Due to health issues, this site is no longer maintained and will be shut down shortly. |
136 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGQ | ProShares Ultra 2X Silver ETF | 12/01/2008 | 2.00 | Bloomberg Silver Subindex | 0.95% | Commodities | Precious metals | Silver | $392,667,786 | 852,959 | |
ANEW | ProShares MSCI Transformational Changes ETF | 10/16/2020 | 1.00 | 0.45% | US Equity | Single sector | Information Technology | $14,228,065 | 834 | ||
BIB | Ultra NASDAQ Biotechnology (2x) ETF | 04/06/2010 | 2.00 | NASDAQ Biotechnology Index | 0.95% | US Equity | Single industry | Biotechnology | $95,950,000 | 20,968 | |
BIS | UltraShort NASDAQ Biotechnology (2x) ETF | 04/06/2010 | -2.00 | NASDAQ Biotechnology Index | 0.95% | US Equity | Single industry | Biotechnology | $6,443,136 | 15,922 | |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 10/04/2011 | 2.00 | Bloomberg Natural Gas Subindex | 1.31% | Commodities | Energy | Natural gas | $1,050,372,742 | 68,020,486 | |
BZQ | ProShares UltraShort MSCI Brazil ETF | 06/16/2009 | -2.00 | MSCI Brazil 25/50 Capped Index | 0.95% | Global Equity | Single country | Large and mid cap | $17,363,129 | 44,773 | |
CLIX | ProShares Long Online/Short Stores ETF | 11/16/2017 | 1.00 | ProShares Long Online/Short Stores Index | 0.65% | US Equity | Single industry | Retail | $11,867,175 | 2,644 | |
CSM | ProShares Credit Suisse 130/30 ETF | 07/13/2009 | 1.00 | Credit Suisse 130/30 Large Cap Index | 0.45% | Alternatives | Long/short equity | US stocks | $415,848,411 | 16,999 | |
DDM | ProShares Ultra Dow30 ETF | 06/19/2006 | 2.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $317,736,500 | 425,343 | |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Oil & Gas Index | 0.95% | US Equity | Single industry | Energy | $116,785,138 | 111,073 | |
DOG | ProShares Short Dow30 ETF | 06/19/2006 | -1.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $278,383,245 | 1,029,900 | |
DUG | UltraShort (2x) Oil & Gas ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Oil & Gas Index | 0.95% | US Equity | Single industry | Energy | $23,808,263 | 500,654 | |
DXD | ProShares UltraShort Dow30 ETF | 07/11/2006 | -2.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $101,561,948 | 862,320 | |
EET | ProShares Ultra MSCI Emerging Markets ETF | 06/02/2009 | 2.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $16,057,958 | 23,070 | |
EEV | UltraShort (2x) MSCI Emerging Markets ETF | 10/30/2007 | -2.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $10,430,320 | 14,295 | |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 08/19/2014 | 1.00 | MSCI EAFE Dividend Masters Index | 0.50% | Global Equity | Developed markets ex-US | Large and mid cap | $90,779,904 | 14,669 | |
EFO | ProShares Ultra MSCI EAFE ETF | 06/04/2009 | 2.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large and mid cap | $12,108,688 | 13,892 | |
EFU | UltraShort (2x) MSCI EAFE ETF | 10/23/2007 | -2.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large cap | $3,338,596 | 45,147 | |
EFZ | ProShares Short MSCI EAFE ETF | 10/23/2007 | -1.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large cap | $83,475,000 | 192,496 | |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 01/25/2016 | 1.00 | MSCI Emerging Markets Dividend Masters Index | 0.60% | Global Equity | Emerging markets | Large and mid cap | $17,158,650 | 694 | |
EMTY | ProShares Decline of the Retail Store ETF | 11/16/2017 | -1.00 | Solactive-ProShares Bricks and Mortar Retail Store Index | 0.65% | US Equity | Single industry | Retail | $11,594,000 | 21,492 | |
EQRR | ProShares Equities for Rising Rates ETF | 07/24/2017 | 1.00 | Nasdaq U.S. Large Cap Equities for Rising Rates Index | 0.35% | US Equity | Broad market | Large cap | $58,994,964 | 6,375 | |
EPV | Ultrashort FTSE Europe (2x) ETF | 06/16/2009 | -2.00 | FTSE Developed Europe All Cap Index | 0.95% | Global Equity | Europe | Multi-cap | $81,662,146 | 578,588 | |
EUDV | MSCI Europe Dividend Growers ETF | 09/09/2015 | 1.00 | MSCI Europe Dividend Masters Index | 0.55% | Global Equity | Europe | Large and mid cap | $8,426,243 | 637 | |
EUM | ProShares Short MSCI Emerging Markets ETF | 10/30/2007 | -1.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $39,710,250 | 76,744 | |
EWV | ProShares UltraShort MSCI Japan ETF | 11/06/2007 | -2.00 | MSCI Japan Index | 0.95% | Global Equity | Single country | Large and mid cap | $6,400,480 | 17,727 | |
EZJ | ProShares Ultra MSCI Japan ETF | 06/02/2009 | 2.00 | MSCI Japan Index | 0.95% | Global Equity | Single country | Large and mid cap | $5,117,527 | 2,350 | |
FXP | UltraShort (2x) FTSE China 50 ETF | 11/06/2007 | -2.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $19,373,580 | 26,227 | |
GLL | UltraShort (2x) Gold ETF | 12/01/2008 | -2.00 | Bloomberg Gold Subindex | 0.95% | Commodities | Precious metals | Gold | $15,563,269 | 91,835 | |
HDG | ProShares Hedge Replication ETF | 07/12/2011 | 1.00 | Merrill Lynch Factor Model – Exchange Series | 0.95% | Alternatives | Other | $37,307,361 | 7,582 | ||
HYHG | ProShares High Yield—Interest Rate Hedged ETF | 05/21/2013 | 1.00 | Citi High Yield (Treasury Rate-Hedged) Index | 0.50% | US Fixed Income | Corporate bonds | High yield | $114,174,750 | 16,513 | |
IGHG | Investment Grade Bonds - Interest Rate Hedged ETF | 11/05/2013 | 1.00 | Citi Corporate Investment Grade (Treasury Rate-Hedged) Index | 0.30% | US Fixed Income | Corporate bonds | Investment grade | $367,121,745 | 39,877 | |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | 10/04/2011 | -2.00 | Bloomberg Natural Gas Subindex | 1.54% | Commodities | Energy | Natural gas | $127,071,188 | 2,881,371 | |
LTL | Ultra Telecommunications (2x) ETF | 03/25/2008 | 2.00 | Dow Jones U.S. Select Telecommunications Index | 0.95% | US Equity | Single sector | Telecommunications | $653,178 | 2,162 | |
MRGR | ProShares Merger ETF | 12/11/2012 | 1.00 | S&P Merger Arbitrage Index | 0.75% | Alternatives | Other | $13,284,390 | 2,036 | ||
MVV | ProShares Ultra MidCap400 ETF | 06/19/2006 | 2.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $113,877,500 | 30,367 | |
MYY | Short MidCap 400 ETF | 06/19/2006 | -1.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $13,722,231 | 19,265 | |
MZZ | UltraShort (2x) MidCap400 ETF | 07/11/2006 | -2.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $2,840,169 | 6,097 | |
NOBL | S&P 500 Dividend Aristocrats ETF | 10/09/2013 | 1.00 | S&P 500 Dividend Aristocrats Index | 0.35% | US Equity | Broad market | Large cap | $10,579,515,000 | 493,855 | |
OND | ProShares On-Demand ETF | 10/27/2021 | 1.00 | FactSet On-Demand Index | 0.58% | Global Equity | Single industry | Information technology | $539,500 | 686 | |
ONLN | ProShares Online Retail ETF | 07/13/2018 | 1.00 | ProShares Online Retail Index | 0.58% | Global Equity | Single industry | Other | $100,178,400 | 78,587 | |
PAWZ | ProShares Pet Care ETF | 11/05/2018 | 1.00 | FactSet Pet Care Index | 0.50% | Global Equity | Single industry | Other | $95,681,250 | 15,196 | |
PEX | ProShares Global Listed Private Equity ETF | 02/26/2013 | 1.00 | LPX Direct Listed Private Equity Index | 2.78% | Global Equity | Single industry | Other | $9,858,986 | 6,592 | |
PSQ | ProShares Short QQQ ETF | 06/19/2006 | -1.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $1,360,327,500 | 32,132,376 | |
PST | ProShares UltraShort 7-10 Year Treasury ETF | 04/29/2008 | -2.00 | ICE U.S. Treasury 7-10 Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $38,054,500 | 70,526 | |
QID | ProShares UltraShort (2x) QQQ ETF | 07/11/2006 | -2.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $486,508,222 | 15,694,225 | |
QLD | ProShares Ultra QQQ ETF | 06/19/2006 | 2.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $3,592,880,000 | 6,670,822 | |
QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 05/19/2021 | 1.00 | 0.58% | US Equity | Broad market | Large cap | $10,864,840 | 3,585 | ||
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 02/03/2015 | 1.00 | S&P MidCap 400 Dividend Aristocrats Index | 0.40% | US Equity | Broad market | Mid cap | $1,578,068,100 | 125,758 | |
REK | ProShares Short Real Estate ETF | 03/16/2010 | -1.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $48,710,119 | 78,347 | |
REW | UltraShort (2x) Technology ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Technology Index | 0.95% | US Equity | Single sector | Information Technology | $6,668,182 | 59,459 | |
RINF | ProShares Inflation Expectations ETF | 01/10/2012 | 1.00 | 0.30% | Alternatives | Other | $41,182,734 | 42,410 | |||
RWM | Short Russell 2000 ETF | 01/23/2007 | -1.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $459,747,664 | 3,571,723 | |
RXD | ProShares UltraShort Health Care ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Health Care Index | 0.95% | US Equity | Single sector | Health care | $3,171,662 | 4,160 | |
RXL | ProShares Ultra Health Care ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Health Care Index | 0.95% | US Equity | Single sector | Health care | $78,889,298 | 22,290 | |
ROM | ProShares Ultra Technology ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Technology Index | 0.95% | US Equity | Single sector | Information Technology | $393,861,250 | 113,579 | |
SAA | ProShares Ultra SmallCap600 ETF | 01/23/2007 | 2.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Small cap | $26,879,665 | 8,273 | |
SBB | ProShares Short S&P SmallCap 600 ETF | 01/23/2007 | -1.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Small cap | $15,043,966 | 67,626 | |
SCC | ProShares UltraShort Consumer Services ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Consumer Services Index | 0.95% | US Equity | Single industry | Basic services | $3,050,471 | 5,113 | |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | 11/24/2008 | -2.00 | Bloomberg WTI Crude Oil Subindex | 0.95% | Commodities | Energy | Oil | $134,880,064 | 1,915,028 | |
SDD | UltraShort (2x) SmallCap 600 ETF | 01/23/2007 | -2.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Mid cap | $4,864,245 | 5,926 | |
SDOW | UltraPro Short Dow30 (3x) ETF | 02/09/2010 | -3.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $621,761,536 | 14,451,345 | |
SDP | ProShares UltraShort Utilities ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Utilities Index | 0.95% | US Equity | Single sector | Utilities | $3,476,350 | 16,374 | |
SDS | UltraShort (2x) S&P 500 ETF | 07/11/2006 | -2.00 | S&P 500 Index | 0.90% | US Equity | Broad market | Large cap | $1,056,302,500 | 9,059,013 | |
SEF | ProShares Short Financials ETF | 06/10/2008 | -1.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $32,796,679 | 170,630 | |
SH | ProShares Short S&P 500 ETF | 06/19/2006 | -1.00 | S&P 500 Index | 0.89% | US Equity | Broad market | Large cap | $2,371,719,640 | 36,657,871 | |
SIJ | ProShares UltraShort Industrials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Industrials Index | 0.95% | US Equity | Single sector | Industrials | $3,019,062 | 31,319 | |
SJB | ProShares Short High Yield ETF | 03/21/2011 | -1.00 | Markit iBoxx $ Liquid High Yield Index | 0.95% | US Fixed Income | Inverse debt | High yield | $296,572,500 | 868,334 | |
SKF | UltraShort (2x) Financials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $25,493,846 | 126,373 | |
SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | 01/21/2021 | 2.00 | 0.95% | Global Equity | Single industry | Information technology | $1,552,500 | 934 | ||
SMDD | UltraPro Short MidCap 400 (3x) ETF | 02/09/2010 | -3.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $9,069,658 | 26,188 | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 02/03/2015 | 1.00 | Russell 2000 Dividend Growth Index | 0.40% | US Equity | Broad market | Small cap | $811,194,500 | 48,996 | |
SMN | UltraShort (2x) Basic Materials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Basic Materials Index | 0.95% | US Equity | Single sector | Materials | $2,484,796 | 27,382 | |
SPXB | ProShares S&P 500 Bond ETF | 05/07/2018 | 1.00 | S&P 500/MarketAxess Investment Grade Corporate Bond Index | 0.15% | US Fixed Income | Corporate bonds | Investment grade | $11,387,505 | 861 | |
SPXE | S&P 500 Ex-Energy ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Energy Index | 0.27% | US Equity | Broad market | Large cap | $29,816,450 | 625 | |
SPXN | S&P 500 Ex-Financials ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Financials Index | 0.27% | US Equity | Broad market | Large cap | $10,585,875 | 141 | |
SPXT | S&P 500 Ex-Technology ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Information Technology & Telecommunication Services Index | 0.27% | US Equity | Broad market | Large cap | $11,298,200 | 348 | |
SPXU | ProShares UltraPro Short S&P500 ETF | 06/23/2009 | -2.00 | S&P 500 Index | 0.91% | US Equity | Broad market | Large cap | $1,354,410,194 | 32,824,199 | |
SPXV | S&P 500 Ex-Health Care ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Health Care Index | 0.27% | US Equity | Broad market | Large cap | $5,329,097 | 30 | |
SQQQ | ProShares UltraPro Short QQQ (3x) ETF | 02/09/2010 | -3.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $5,147,058,480 | 101,902,900 | |
SRS | UltraShort (2x) Real Estate ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $68,447,786 | 171,200 | |
SRTY | UltraPro Short Russell 2000 (3x) ETF | 02/09/2010 | -3.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $194,814,881 | 1,248,358 | |
SSG | UltraShort (2x) Semiconductors ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Semiconductors Index | 0.95% | US Equity | Single industry | Semiconductors | $7,525,426 | 61,000 | |
SSO | ProShares Ultra S&P500 ETF | 06/19/2006 | 2.00 | S&P 500 Index | 0.90% | US Equity | Broad market | Large cap | $3,163,116,000 | 7,466,952 | |
SVXY | ProShares Short VIX Short-Term Futures ETF | 10/03/2011 | -1.00 | S&P 500 VIX Short-Term Futures Index | 1.38% | Alternatives | Volatility | Inverse volatility | $296,167,700 | 3,543,116 | |
SZK | ProShares UltraShort Consumer Goods ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Consumer Goods Index | 0.95% | US Equity | Single sector | Consumer staples | $2,940,343 | 3,260 | |
TBF | Short 20+Year Treasury ETF | 08/18/2009 | -1.00 | ICE U.S. Treasury 20+ Year Index | 0.91% | US Fixed Income | Inverse debt | Treasury bond index | $248,862,000 | 2,193,702 | |
TBT | ProShares UltraShort 20+ Year Treasury (2x) ETF | 04/29/2008 | -2.00 | ICE U.S. Treasury 20+ Year Index | 0.89% | US Fixed Income | Inverse debt | Treasury bond index | $555,602,416 | 5,190,553 | |
TBX | ProShares Short 7-10 Year Treasury ETF | 04/04/2011 | -1.00 | ICE U.S. Treasury 7-10 Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $66,978,500 | 134,732 | |
TDV | ProShares S&P Technology Dividend Aristocrats ETF | 11/27/2019 | 1.00 | S&P 500 Dividend Aristocrats Index | 0.45% | US Equity | Single sector | Information Technology | $133,528,936 | 10,969 | |
TMDV | ProShares Russell US Dividend Growers ETF | 11/27/2019 | 1.00 | Russell 3000 Dividend Elite Index | 0.35% | US Equity | Broad Market | Multi-cap | $11,077,625 | 946 | |
TOLZ | ProShares DJ Brookfield Glbl Infras ETF | 03/25/2014 | 1.00 | Dow Jones Brookfield Global Infrastructure Composite Index | 0.46% | Global Equity | Single industry | Infrastructure | $143,656,400 | 40,793 | |
TQQQ | ProShares UltraPro QQQ (3x) ETF | 02/09/2010 | 3.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $12,774,888,000 | 164,492,850 | |
TWM | UltraShort (2x) Russell 2000 ETF | 01/23/2007 | -2.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Large and mid cap | $111,915,689 | 3,089,254 | |
UDOW | UltraPro Dow30 (3x) ETF | 02/09/2010 | 3.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $560,000,000 | 4,210,918 | |
TTT | UltraPro Short 20+ Year Treasury (3x) ETF | 03/27/2012 | -3.00 | ICE U.S. Treasury 20+ Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $307,660,210 | 90,844 | |
UBR | ProShares Ultra MSCI Brazil ETF | 04/27/2010 | 2.00 | MSCI Brazil 25/50 Capped Index | 0.95% | Global Equity | Single country | Large and mid cap | $3,599,398 | 3,265 | |
UJB | ProShares Ultra High Yield ETF | 04/13/2011 | 2.00 | Markit iBoxx $ Liquid High Yield Index | 1.31% | US Fixed Income | Leveraged debt | Corporate high yield | $5,351,733 | 20,043 | |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 11/24/2008 | 2.00 | Bloomberg WTI Crude Oil Subindex | 0.95% | Commodities | Energy | Oil | $817,644,818 | 3,968,538 | |
UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | 01/21/2021 | 2.00 | 0.00% | Global Equity | Single industry | Information technology | $2,562,000 | 2,728 | ||
UGE | ProShares Ultra Consumer Goods ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Consumer Goods Index | 0.95% | US Equity | Single sector | Consumer staples | $5,639,620 | 10,465 | |
UGL | Ultra (2x) Gold ETF | 12/01/2008 | 2.00 | Bloomberg Gold Subindex | 0.95% | Commodities | Precious metals | Gold | $194,610,000 | 130,301 | |
UCC | ProShares Ultra Consumer Services ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Consumer Services Index | 0.95% | US Equity | Single industry | Basic services | $11,804,900 | 1,213 | |
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 01/19/2010 | 2.00 | ICE U.S. Treasury 20+ Year Index | 0.95% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $57,587,500 | 159,922 | |
UMDD | UltraPro MidCap 400 (3x) ETF | 02/09/2010 | 3.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $23,218,415 | 25,317 | |
UPRO | ProShares UltraPro S&P 500 (3x) ETF | 06/23/2009 | 3.00 | S&P 500 Index | 0.92% | US Equity | Broad market | Large cap | $2,219,210,000 | 14,067,479 | |
UPV | Ultra FTSE Europe (2x) ETF | 04/27/2010 | 2.00 | FTSE Developed Europe All Cap Index | 0.95% | Global Equity | Europe | Multi-cap | $4,242,410 | 650 | |
UPW | ProShares Ultra Utilities ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Utilities Index | 0.95% | US Equity | Single sector | Utilities | $9,318,722 | 2,574 | |
URTY | UltraPro Russell 2000 (3x) ETF | 02/09/2010 | 3.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $175,112,000 | 1,160,388 | |
USD | ProShares Ultra Semiconductors ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Semiconductors Index | 0.95% | US Equity | Single industry | Semiconductors | $205,234,050 | 138,300 | |
URE | ProShares Ultra Real Estate ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $56,188,154 | 8,528 | |
UST | ProShares Ultra 7-10 Year Treasury ETF | 01/19/2010 | 2.00 | Barclays U.S. 7-10 Year Treasury Bond Index | 0.95% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $20,940,900 | 8,580 | |
UVXY | Ultra VIX Short-Term Futures (2x) ETF | 10/03/2011 | 2.00 | S&P 500 VIX Short-Term Futures Excess Return Index | 1.65% | Alternatives | Volatility | Long volatility | $643,617,131 | 75,311,202 | |
UWM | ProShares Ultra Russell 2000 ETF | 01/23/2007 | 2.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $123,505,000 | 1,047,489 | |
UXI | ProShares Ultra Industrials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Industrials Index | 0.95% | US Equity | Single sector | Industrials | $16,608,900 | 8,541 | |
UYG | ProShares Ultra Financials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $469,284,428 | 43,262 | |
UYM | ProShares Ultra Basic Materials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Basic Materials Index | 0.95% | US Equity | Single sector | Materials | $39,986,485 | 8,888 | |
VIXM | ProShares VIX Mid-Term Futures ETF | 01/03/2011 | 1.00 | S&P 500 VIX Mid-Term Futures Index ER | 0.87% | Alternatives | Volatility | Long volatility | $70,472,820 | 148,458 | |
VIXY | ProShares VIX Short-Term Futures ETF | 01/03/2011 | 1.00 | S&P 500 VIX Short-Term Futures Index | 0.87% | Alternatives | Volatility | Long volatility | $235,468,074 | 12,245,002 | |
XPP | Ultra FTSE China 50 (2x) ETF | 06/04/2009 | 2.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $13,341,503 | 31,824 | |
YXI | Short FTSE China 50 ETF | 03/16/2010 | -1.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $7,545,690 | 53,491 | |
ZSL | UltraShort (2x) Silver ETF | 12/01/2008 | -2.00 | Bloomberg Silver Subindex | 1.62% | Commodities | Precious metals | Silver | $16,935,973 | 276,227 | |
BITO | ProShares Bitcoin Strategy ETF | 10/19/2021 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Digital currency | Single currency | $973,756,200 | 13,647,164 | |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 09/26/2016 | 1.00 | n/a - Actively managed | 0.65% | Commodities | Energy | Oil | $82,043,676 | 50,332 | |
EUO | UltraShort Euro (2x) ETF | 11/24/2008 | -2.00 | n/a - Tracks price of currency exchange rates | 0.95% | Commodities | Currency | Single currency | $62,436,000 | 132,007 | |
ULE | Ultra Euro (2x) ETF | 11/24/2008 | 2.00 | n/a - Tracks price of currency exchange rates | 1.01% | Commodities | Currency | Single currency | $9,758,000 | 49,793 | |
YCL | ProShares Ultra Yen ETF | 11/24/2008 | 2.00 | n/a - Tracks price of currency exchange rates | 1.01% | Commodities | Currency | Single currency | $11,986,368 | 38,653 | |
YCS | ProShares UltraShort Yen ETF | 11/24/2008 | -2.00 | n/a - Tracks price of currency exchange rates | 0.95% | Commodities | Currency | Single currency | $21,551,221 | 38,759 | |
BITI | ProShares Trust ProShares Short Bitcoin Strategy ETF | 06/21/2022 | 1.00 | n/a - | 0.00% | $122,484,000 | 1,735,907 | ||||
CTEX | ProShares S&P Kensho Cleantech ETF | 09/30/2021 | 1.00 | n/a - | 0.00% | $6,411,440 | 1,041 | ||||
ION | ProShares Trust ProShares S&P Global Core Battery Metals ETF | 12/01/2022 | 1.00 | n/a - | 0.00% | $3,584,420 | 630 | ||||
MAKX | ProShares S&P Kensho Smart Factories ETF | 09/30/2021 | 1.00 | n/a - | 0.00% | $853,985 | 57 | ||||
SUPL | ProShares Trust ProShares Supply Chain Logistics ETF | 04/07/2022 | 1.00 | n/a - | 0.00% | $1,836,750 | 409 | ||||
TINT | ProShares Smart Materials ETF | 10/27/2021 | 1.00 | n/a - | 0.00% | $1,562,325 | 161 | ||||
TINY | ProShares Nanotechnology ETF | 10/27/2021 | 1.00 | n/a - | 0.00% | $2,531,310 | 211 | ||||
VERS | ProShares Trust ProShares Metaverse ETF | 03/17/2022 | 1.00 | n/a - | 0.00% | $6,255,788 | 814 | ||||
TOTAL | 136 | $60,391,278,630 |
2022 © Stock Market MBA, Inc.