136 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGQ | ProShares Ultra 2X Silver ETF | 12/01/2008 | 2.00 | Bloomberg Silver Subindex | 0.95% | Commodities | Precious metals | Silver | $421,637,050 | 721,710 | |
ANEW | ProShares MSCI Transformational Changes ETF | 10/16/2020 | 1.00 | 0.45% | US Equity | Single sector | Information Technology | $14,566,875 | 878 | ||
BIB | Ultra NASDAQ Biotechnology (2x) ETF | 04/06/2010 | 2.00 | NASDAQ Biotechnology Index | 0.95% | US Equity | Single industry | Biotechnology | $116,508,000 | 20,895 | |
BIS | UltraShort NASDAQ Biotechnology (2x) ETF | 04/06/2010 | -2.00 | NASDAQ Biotechnology Index | 0.95% | US Equity | Single industry | Biotechnology | $4,515,935 | 15,543 | |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 10/04/2011 | 2.00 | Bloomberg Natural Gas Subindex | 1.31% | Commodities | Energy | Natural gas | $723,063,688 | 38,183,000 | |
BZQ | ProShares UltraShort MSCI Brazil ETF | 06/16/2009 | -2.00 | MSCI Brazil 25/50 Capped Index | 0.95% | Global Equity | Single country | Large and mid cap | $15,170,554 | 46,734 | |
CLIX | ProShares Long Online/Short Stores ETF | 11/16/2017 | 1.00 | ProShares Long Online/Short Stores Index | 0.65% | US Equity | Single industry | Retail | $14,331,125 | 2,761 | |
CSM | ProShares Credit Suisse 130/30 ETF | 07/13/2009 | 1.00 | Credit Suisse 130/30 Large Cap Index | 0.45% | Alternatives | Long/short equity | US stocks | $450,028,200 | 13,897 | |
DDM | ProShares Ultra Dow30 ETF | 06/19/2006 | 2.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $373,404,000 | 336,593 | |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Oil & Gas Index | 0.95% | US Equity | Single industry | Energy | $154,890,391 | 92,303 | |
DOG | ProShares Short Dow30 ETF | 06/19/2006 | -1.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $262,477,938 | 878,402 | |
DUG | UltraShort (2x) Oil & Gas ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Oil & Gas Index | 0.95% | US Equity | Single industry | Energy | $37,870,533 | 295,533 | |
DXD | ProShares UltraShort Dow30 ETF | 07/11/2006 | -2.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $125,237,205 | 461,524 | |
EET | ProShares Ultra MSCI Emerging Markets ETF | 06/02/2009 | 2.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $23,472,000 | 16,507 | |
EEV | UltraShort (2x) MSCI Emerging Markets ETF | 10/30/2007 | -2.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $9,350,170 | 14,958 | |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 08/19/2014 | 1.00 | MSCI EAFE Dividend Masters Index | 0.50% | Global Equity | Developed markets ex-US | Large and mid cap | $93,663,896 | 17,404 | |
EFO | ProShares Ultra MSCI EAFE ETF | 06/04/2009 | 2.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large and mid cap | $11,841,750 | 10,978 | |
EFU | UltraShort (2x) MSCI EAFE ETF | 10/23/2007 | -2.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large cap | $4,605,988 | 44,752 | |
EFZ | ProShares Short MSCI EAFE ETF | 10/23/2007 | -1.00 | MSCI EAFE Index | 0.95% | Global Equity | Developed markets ex-US | Large cap | $98,093,750 | 298,541 | |
EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 01/25/2016 | 1.00 | MSCI Emerging Markets Dividend Masters Index | 0.60% | Global Equity | Emerging markets | Large and mid cap | $17,885,000 | 1,272 | |
EMTY | ProShares Decline of the Retail Store ETF | 11/16/2017 | -1.00 | Solactive-ProShares Bricks and Mortar Retail Store Index | 0.65% | US Equity | Single industry | Retail | $13,510,000 | 32,249 | |
EPV | Ultrashort FTSE Europe (2x) ETF | 06/16/2009 | -2.00 | FTSE Developed Europe All Cap Index | 0.95% | Global Equity | Europe | Multi-cap | $75,121,306 | 476,314 | |
EQRR | ProShares Equities for Rising Rates ETF | 07/24/2017 | 1.00 | Nasdaq U.S. Large Cap Equities for Rising Rates Index | 0.35% | US Equity | Broad market | Large cap | $76,172,000 | 6,233 | |
EUDV | MSCI Europe Dividend Growers ETF | 09/09/2015 | 1.00 | MSCI Europe Dividend Masters Index | 0.55% | Global Equity | Europe | Large and mid cap | $8,530,919 | 3,771 | |
EUM | ProShares Short MSCI Emerging Markets ETF | 10/30/2007 | -1.00 | MSCI Emerging Markets Index | 0.95% | Global Equity | Emerging markets | Large and mid cap | $31,207,500 | 102,082 | |
EWV | ProShares UltraShort MSCI Japan ETF | 11/06/2007 | -2.00 | MSCI Japan Index | 0.95% | Global Equity | Single country | Large and mid cap | $5,260,652 | 15,836 | |
EZJ | ProShares Ultra MSCI Japan ETF | 06/02/2009 | 2.00 | MSCI Japan Index | 0.95% | Global Equity | Single country | Large and mid cap | $7,240,200 | 1,954 | |
FXP | UltraShort (2x) FTSE China 50 ETF | 11/06/2007 | -2.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $18,447,246 | 25,182 | |
GLL | UltraShort (2x) Gold ETF | 12/01/2008 | -2.00 | Bloomberg Gold Subindex | 0.95% | Commodities | Precious metals | Gold | $16,219,947 | 76,760 | |
HDG | ProShares Hedge Replication ETF | 07/12/2011 | 1.00 | Merrill Lynch Factor Model – Exchange Series | 0.95% | Alternatives | Other | $39,147,150 | 6,490 | ||
HYHG | ProShares High Yield—Interest Rate Hedged ETF | 05/21/2013 | 1.00 | Citi High Yield (Treasury Rate-Hedged) Index | 0.50% | US Fixed Income | Corporate bonds | High yield | $125,931,750 | 16,316 | |
IGHG | Investment Grade Bonds - Interest Rate Hedged ETF | 11/05/2013 | 1.00 | Citi Corporate Investment Grade (Treasury Rate-Hedged) Index | 0.30% | US Fixed Income | Corporate bonds | Investment grade | $371,025,000 | 63,062 | |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | 10/04/2011 | -2.00 | Bloomberg Natural Gas Subindex | 1.54% | Commodities | Energy | Natural gas | $145,267,122 | 4,093,469 | |
LTL | Ultra Telecommunications (2x) ETF | 03/25/2008 | 2.00 | Dow Jones U.S. Select Telecommunications Index | 0.95% | US Equity | Single sector | Telecommunications | $1,433,480 | 2,144 | |
MRGR | ProShares Merger ETF | 12/11/2012 | 1.00 | S&P Merger Arbitrage Index | 0.75% | Alternatives | Other | $15,302,920 | 2,847 | ||
MYY | Short MidCap 400 ETF | 06/19/2006 | -1.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $13,348,789 | 11,082 | |
MZZ | UltraShort (2x) MidCap400 ETF | 07/11/2006 | -2.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $2,269,911 | 5,805 | |
MVV | ProShares Ultra MidCap400 ETF | 06/19/2006 | 2.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $147,081,250 | 29,530 | |
NOBL | S&P 500 Dividend Aristocrats ETF | 10/09/2013 | 1.00 | S&P 500 Dividend Aristocrats Index | 0.35% | US Equity | Broad market | Large cap | $11,530,020,000 | 465,274 | |
OND | ProShares On-Demand ETF | 10/27/2021 | 1.00 | FactSet On-Demand Index | 0.58% | Global Equity | Single industry | Information technology | $1,145,040 | 660 | |
ONLN | ProShares Online Retail ETF | 07/13/2018 | 1.00 | ProShares Online Retail Index | 0.58% | Global Equity | Single industry | Other | $174,976,500 | 86,618 | |
PAWZ | ProShares Pet Care ETF | 11/05/2018 | 1.00 | FactSet Pet Care Index | 0.50% | Global Equity | Single industry | Other | $112,605,685 | 15,789 | |
PEX | ProShares Global Listed Private Equity ETF | 02/26/2013 | 1.00 | LPX Direct Listed Private Equity Index | 2.78% | Global Equity | Single industry | Other | $12,417,669 | 6,592 | |
PSQ | ProShares Short QQQ ETF | 06/19/2006 | -1.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $1,546,588,125 | 23,745,874 | |
PST | ProShares UltraShort 7-10 Year Treasury ETF | 04/29/2008 | -2.00 | ICE U.S. Treasury 7-10 Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $46,440,000 | 75,184 | |
QID | ProShares UltraShort (2x) QQQ ETF | 07/11/2006 | -2.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $427,567,469 | 10,553,390 | |
QLD | ProShares Ultra QQQ ETF | 06/19/2006 | 2.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $3,301,095,000 | 4,989,535 | |
QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 05/19/2021 | 1.00 | 0.58% | US Equity | Broad market | Large cap | $11,370,042 | 3,585 | ||
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 02/03/2015 | 1.00 | S&P MidCap 400 Dividend Aristocrats Index | 0.40% | US Equity | Broad market | Mid cap | $1,733,575,800 | 115,621 | |
REK | ProShares Short Real Estate ETF | 03/16/2010 | -1.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $40,367,982 | 75,453 | |
REW | UltraShort (2x) Technology ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Technology Index | 0.95% | US Equity | Single sector | Information Technology | $8,578,395 | 56,307 | |
RINF | ProShares Inflation Expectations ETF | 01/10/2012 | 1.00 | 0.30% | Alternatives | Other | $48,256,200 | 47,091 | |||
ROM | ProShares Ultra Technology ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Technology Index | 0.95% | US Equity | Single sector | Information Technology | $358,067,500 | 97,490 | |
RWM | Short Russell 2000 ETF | 01/23/2007 | -1.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $448,500,743 | 2,375,586 | |
RXD | ProShares UltraShort Health Care ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Health Care Index | 0.95% | US Equity | Single sector | Health care | $1,887,620 | 4,118 | |
RXL | ProShares Ultra Health Care ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Health Care Index | 0.95% | US Equity | Single sector | Health care | $94,748,848 | 11,578 | |
SAA | ProShares Ultra SmallCap600 ETF | 01/23/2007 | 2.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Small cap | $35,179,000 | 8,509 | |
SBB | ProShares Short S&P SmallCap 600 ETF | 01/23/2007 | -1.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Small cap | $13,310,014 | 67,626 | |
SCC | ProShares UltraShort Consumer Services ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Consumer Services Index | 0.95% | US Equity | Single industry | Basic services | $3,211,131 | 5,113 | |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | 11/24/2008 | -2.00 | Bloomberg WTI Crude Oil Subindex | 0.95% | Commodities | Energy | Oil | $258,192,066 | 1,428,291 | |
SDD | UltraShort (2x) SmallCap 600 ETF | 01/23/2007 | -2.00 | S&P Smallcap 600 Index | 0.95% | US Equity | Broad market | Mid cap | $3,414,160 | 5,926 | |
SDOW | UltraPro Short Dow30 (3x) ETF | 02/09/2010 | -3.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $811,353,698 | 10,390,666 | |
SDP | ProShares UltraShort Utilities ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Utilities Index | 0.95% | US Equity | Single sector | Utilities | $3,289,664 | 16,416 | |
SH | ProShares Short S&P 500 ETF | 06/19/2006 | -1.00 | S&P 500 Index | 0.89% | US Equity | Broad market | Large cap | $2,667,650,833 | 33,645,313 | |
SJB | ProShares Short High Yield ETF | 03/21/2011 | -1.00 | Markit iBoxx $ Liquid High Yield Index | 0.95% | US Fixed Income | Inverse debt | High yield | $306,501,500 | 699,100 | |
SKF | UltraShort (2x) Financials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $16,894,508 | 53,713 | |
SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | 01/21/2021 | 2.00 | 0.95% | Global Equity | Single industry | Information technology | $1,731,925 | 934 | ||
SMDD | UltraPro Short MidCap 400 (3x) ETF | 02/09/2010 | -3.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $6,537,696 | 26,200 | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 02/03/2015 | 1.00 | Russell 2000 Dividend Growth Index | 0.40% | US Equity | Broad market | Small cap | $910,186,200 | 49,219 | |
SIJ | ProShares UltraShort Industrials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Industrials Index | 0.95% | US Equity | Single sector | Industrials | $2,608,721 | 31,319 | |
SEF | ProShares Short Financials ETF | 06/10/2008 | -1.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $28,474,452 | 91,242 | |
SDS | UltraShort (2x) S&P 500 ETF | 07/11/2006 | -2.00 | S&P 500 Index | 0.90% | US Equity | Broad market | Large cap | $1,022,713,625 | 7,822,444 | |
SMN | UltraShort (2x) Basic Materials ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Basic Materials Index | 0.95% | US Equity | Single sector | Materials | $2,457,390 | 24,007 | |
SPXB | ProShares S&P 500 Bond ETF | 05/07/2018 | 1.00 | S&P 500/MarketAxess Investment Grade Corporate Bond Index | 0.15% | US Fixed Income | Corporate bonds | Investment grade | $13,491,835 | 943 | |
SPXE | S&P 500 Ex-Energy ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Energy Index | 0.27% | US Equity | Broad market | Large cap | $29,177,629 | 625 | |
SPXN | S&P 500 Ex-Financials ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Financials Index | 0.27% | US Equity | Broad market | Large cap | $10,821,263 | 141 | |
SPXT | S&P 500 Ex-Technology ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Information Technology & Telecommunication Services Index | 0.27% | US Equity | Broad market | Large cap | $11,458,288 | 348 | |
SPXU | ProShares UltraPro Short S&P500 ETF | 06/23/2009 | -2.00 | S&P 500 Index | 0.91% | US Equity | Broad market | Large cap | $1,255,000,487 | 29,638,683 | |
SPXV | S&P 500 Ex-Health Care ETF | 09/22/2015 | 1.00 | S&P 500 Ex-Health Care Index | 0.27% | US Equity | Broad market | Large cap | $5,531,123 | 30 | |
SQQQ | ProShares UltraPro Short QQQ (3x) ETF | 02/09/2010 | -3.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $4,562,654,262 | 101,902,900 | |
SRS | UltraShort (2x) Real Estate ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $54,013,255 | 152,027 | |
SRTY | UltraPro Short Russell 2000 (3x) ETF | 02/09/2010 | -3.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $166,921,438 | 1,023,685 | |
SSG | UltraShort (2x) Semiconductors ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Semiconductors Index | 0.95% | US Equity | Single industry | Semiconductors | $6,387,365 | 73,859 | |
SSO | ProShares Ultra S&P500 ETF | 06/19/2006 | 2.00 | S&P 500 Index | 0.90% | US Equity | Broad market | Large cap | $3,362,040,000 | 5,021,273 | |
SVXY | ProShares Short VIX Short-Term Futures ETF | 10/03/2011 | -1.00 | S&P 500 VIX Short-Term Futures Index | 1.38% | Alternatives | Volatility | Inverse volatility | $238,428,301 | 1,906,646 | |
SZK | ProShares UltraShort Consumer Goods ETF | 01/30/2007 | -2.00 | Dow Jones U.S. Consumer Goods Index | 0.95% | US Equity | Single sector | Consumer staples | $1,281,348 | 3,054 | |
TBF | Short 20+Year Treasury ETF | 08/18/2009 | -1.00 | ICE U.S. Treasury 20+ Year Index | 0.91% | US Fixed Income | Inverse debt | Treasury bond index | $315,288,000 | 1,407,281 | |
TBT | ProShares UltraShort 20+ Year Treasury (2x) ETF | 04/29/2008 | -2.00 | ICE U.S. Treasury 20+ Year Index | 0.89% | US Fixed Income | Inverse debt | Treasury bond index | $708,221,313 | 3,543,517 | |
TBX | ProShares Short 7-10 Year Treasury ETF | 04/04/2011 | -1.00 | ICE U.S. Treasury 7-10 Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $68,285,250 | 149,830 | |
TDV | ProShares S&P Technology Dividend Aristocrats ETF | 11/27/2019 | 1.00 | S&P 500 Dividend Aristocrats Index | 0.45% | US Equity | Single sector | Information Technology | $127,310,175 | 10,527 | |
TMDV | ProShares Russell US Dividend Growers ETF | 11/27/2019 | 1.00 | Russell 3000 Dividend Elite Index | 0.35% | US Equity | Broad Market | Multi-cap | $12,149,525 | 946 | |
TOLZ | ProShares DJ Brookfield Glbl Infras ETF | 03/25/2014 | 1.00 | Dow Jones Brookfield Global Infrastructure Composite Index | 0.46% | Global Equity | Single industry | Infrastructure | $172,386,000 | 45,915 | |
TQQQ | ProShares UltraPro QQQ (3x) ETF | 02/09/2010 | 3.00 | NASDAQ-100 Index | 0.95% | US Equity | Broad market | Large cap | $12,616,947,000 | 164,492,850 | |
TTT | UltraPro Short 20+ Year Treasury (3x) ETF | 03/27/2012 | -3.00 | ICE U.S. Treasury 20+ Year Index | 0.95% | US Fixed Income | Inverse debt | Treasury bond index | $307,513,648 | 118,261 | |
TWM | UltraShort (2x) Russell 2000 ETF | 01/23/2007 | -2.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Large and mid cap | $84,165,220 | 1,482,918 | |
UBR | ProShares Ultra MSCI Brazil ETF | 04/27/2010 | 2.00 | MSCI Brazil 25/50 Capped Index | 0.95% | Global Equity | Single country | Large and mid cap | $4,668,053 | 3,255 | |
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 01/19/2010 | 2.00 | ICE U.S. Treasury 20+ Year Index | 0.95% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $46,942,500 | 114,513 | |
UCC | ProShares Ultra Consumer Services ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Consumer Services Index | 0.95% | US Equity | Single industry | Basic services | $11,627,712 | 858 | |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 11/24/2008 | 2.00 | Bloomberg WTI Crude Oil Subindex | 0.95% | Commodities | Energy | Oil | $749,779,628 | 1,726,284 | |
UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | 01/21/2021 | 2.00 | 0.00% | Global Equity | Single industry | Information technology | $2,628,420 | 2,728 | ||
UDOW | UltraPro Dow30 (3x) ETF | 02/09/2010 | 3.00 | Dow Jones Industrial Average | 0.95% | US Equity | Broad market | Large cap | $662,609,500 | 3,174,571 | |
UGE | ProShares Ultra Consumer Goods ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Consumer Goods Index | 0.95% | US Equity | Single sector | Consumer staples | $8,466,970 | 10,477 | |
UGL | Ultra (2x) Gold ETF | 12/01/2008 | 2.00 | Bloomberg Gold Subindex | 0.95% | Commodities | Precious metals | Gold | $201,568,000 | 105,045 | |
UJB | ProShares Ultra High Yield ETF | 04/13/2011 | 2.00 | Markit iBoxx $ Liquid High Yield Index | 1.31% | US Fixed Income | Leveraged debt | Corporate high yield | $13,858,488 | 21,330 | |
UMDD | UltraPro MidCap 400 (3x) ETF | 02/09/2010 | 3.00 | S&P MidCap 400 Index | 0.95% | US Equity | Broad market | Mid cap | $33,672,750 | 24,571 | |
UPRO | ProShares UltraPro S&P 500 (3x) ETF | 06/23/2009 | 3.00 | S&P 500 Index | 0.92% | US Equity | Broad market | Large cap | $2,460,451,500 | 11,250,962 | |
UPV | Ultra FTSE Europe (2x) ETF | 04/27/2010 | 2.00 | FTSE Developed Europe All Cap Index | 0.95% | Global Equity | Europe | Multi-cap | $4,121,535 | 650 | |
UPW | ProShares Ultra Utilities ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Utilities Index | 0.95% | US Equity | Single sector | Utilities | $15,092,482 | 2,574 | |
URE | ProShares Ultra Real Estate ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Real Estate Index | 0.95% | US Equity | Single sector | Real estate | $79,561,111 | 2,116 | |
URTY | UltraPro Russell 2000 (3x) ETF | 02/09/2010 | 3.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $250,292,000 | 915,616 | |
USD | ProShares Ultra Semiconductors ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Semiconductors Index | 0.95% | US Equity | Single industry | Semiconductors | $180,820,250 | 161,178 | |
UST | ProShares Ultra 7-10 Year Treasury ETF | 01/19/2010 | 2.00 | Barclays U.S. 7-10 Year Treasury Bond Index | 0.95% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $12,463,150 | 8,519 | |
UVXY | Ultra VIX Short-Term Futures (2x) ETF | 10/03/2011 | 2.00 | S&P 500 VIX Short-Term Futures Excess Return Index | 1.65% | Alternatives | Volatility | Long volatility | $567,070,721 | 37,099,501 | |
UWM | ProShares Ultra Russell 2000 ETF | 01/23/2007 | 2.00 | Russell 2000 Index | 0.95% | US Equity | Broad market | Small cap | $153,600,000 | 692,688 | |
UXI | ProShares Ultra Industrials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Industrials Index | 0.95% | US Equity | Single sector | Industrials | $18,870,000 | 8,433 | |
UYG | ProShares Ultra Financials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Financials Index | 0.95% | US Equity | Single sector | Financials | $637,826,385 | 24,797 | |
UYM | ProShares Ultra Basic Materials ETF | 01/30/2007 | 2.00 | Dow Jones U.S. Basic Materials Index | 0.95% | US Equity | Single sector | Materials | $54,448,000 | 6,786 | |
VIXM | ProShares VIX Mid-Term Futures ETF | 01/03/2011 | 1.00 | S&P 500 VIX Mid-Term Futures Index ER | 0.87% | Alternatives | Volatility | Long volatility | $69,155,394 | 139,364 | |
VIXY | ProShares VIX Short-Term Futures ETF | 01/03/2011 | 1.00 | S&P 500 VIX Short-Term Futures Index | 0.87% | Alternatives | Volatility | Long volatility | $234,726,389 | 5,557,522 | |
XPP | Ultra FTSE China 50 (2x) ETF | 06/04/2009 | 2.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $18,679,850 | 32,525 | |
YXI | Short FTSE China 50 ETF | 03/16/2010 | -1.00 | FTSE China 50 USD Index | 0.95% | Global Equity | Single country | Large cap | $6,014,000 | 53,491 | |
ZSL | UltraShort (2x) Silver ETF | 12/01/2008 | -2.00 | Bloomberg Silver Subindex | 1.62% | Commodities | Precious metals | Silver | $26,685,709 | 447,721 | |
BITO | ProShares Bitcoin Strategy ETF | 10/19/2021 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Digital currency | Single currency | $820,401,300 | 9,444,185 | |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 09/26/2016 | 1.00 | n/a - Actively managed | 0.65% | Commodities | Energy | Oil | $98,624,415 | 47,682 | |
EUO | UltraShort Euro (2x) ETF | 11/24/2008 | -2.00 | n/a - Tracks price of currency exchange rates | 0.95% | Commodities | Currency | Single currency | $70,150,000 | 133,164 | |
ULE | Ultra Euro (2x) ETF | 11/24/2008 | 2.00 | n/a - Tracks price of currency exchange rates | 1.01% | Commodities | Currency | Single currency | $12,991,000 | 55,002 | |
YCL | ProShares Ultra Yen ETF | 11/24/2008 | 2.00 | n/a - Tracks price of currency exchange rates | 1.01% | Commodities | Currency | Single currency | $14,234,932 | 37,655 | |
YCS | ProShares UltraShort Yen ETF | 11/24/2008 | -2.00 | n/a - Tracks price of currency exchange rates | 0.95% | Commodities | Currency | Single currency | $18,161,018 | 38,759 | |
BITI | ProShares Trust ProShares Short Bitcoin Strategy ETF | 06/21/2022 | 1.00 | n/a - | 0.00% | $101,306,800 | 542,000 | ||||
CTEX | ProShares S&P Kensho Cleantech ETF | 09/30/2021 | 1.00 | n/a - | 0.00% | $8,161,920 | 1,001 | ||||
ION | ProShares Trust ProShares S&P Global Core Battery Metals ETF | 12/01/2022 | 1.00 | n/a - | 0.00% | $4,488,810 | 630 | ||||
MAKX | ProShares S&P Kensho Smart Factories ETF | 09/30/2021 | 1.00 | n/a - | 0.00% | $895,988 | 69 | ||||
SUPL | ProShares Trust ProShares Supply Chain Logistics ETF | 04/07/2022 | 1.00 | n/a - | 0.00% | $1,898,945 | 409 | ||||
TINT | ProShares Smart Materials ETF | 10/27/2021 | 1.00 | n/a - | 0.00% | $1,651,875 | 161 | ||||
TINY | ProShares Nanotechnology ETF | 10/27/2021 | 1.00 | n/a - | 0.00% | $2,499,405 | 211 | ||||
VERS | ProShares Trust ProShares Metaverse ETF | 03/17/2022 | 1.00 | n/a - | 0.00% | $6,577,724 | 814 | ||||
TOTAL | 136 | $61,894,263,745 |
2022 © Stock Market MBA, Inc.