27 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
FNDA | Schwab Fundamental U.S. Small Company Index ETF | 08/15/2013 | 1.00 | Russell Fundamental US Small Company Index | 0.25% | US Equity | Broad market | Small cap | $5,474,040,000 | 1,397,514 | |
FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 08/15/2013 | 1.00 | Russell RAFI U.S. Index | 0.25% | US Equity | Broad Market | Multi-cap | $418,766,250 | 36,932 | |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 08/15/2013 | 1.00 | Russell RAFI Developed ex US Small Company Index | 0.39% | Global Equity | Developed markets ex-US | Small cap | $2,579,912,000 | 675,938 | |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 08/15/2013 | 1.00 | Russell RAFI Emerging Markets Large Company Index | 0.39% | Global Equity | Emerging markets | Large cap | $4,644,456,000 | 2,136,187 | |
FNDF | Schwab Fundamental International Large Company Index ETF | 08/15/2013 | 1.00 | Russell RAFI Developed ex-U.S. Large Company Index | 0.25% | Global Equity | Developed markets ex-US | Large cap | $7,495,115,000 | 2,223,511 | |
FNDX | Schwab Fundamental U.S. Large Company Index ETF | 08/15/2013 | 1.00 | Russell RAFI U.S. Large Company Index | 0.25% | US Equity | Broad market | Large cap | $10,111,627,500 | 2,324,487 | |
SCHA | Schwab U.S. Small-Cap ETF | 11/03/2009 | 1.00 | Dow Jones U.S. Small-Cap Total Stock Market Index | 0.05% | US Equity | Broad market | Small cap | $13,635,716,500 | 3,240,988 | |
SCHB | U.S Broad Market ETF | 11/03/2009 | 1.00 | Dow Jones U.S. Broad Stock Market Index | 0.03% | US Equity | Broad market | Total market | $19,669,094,500 | 3,732,958 | |
SCHC | Schwab International Small-Cap ETF | 01/14/2010 | 1.00 | FTSE Developed Small Cap ex-U.S. Liquid Index | 0.12% | Global Equity | Developed markets ex-US | Small cap | $3,478,866,000 | 996,093 | |
SCHD | Schwab U.S. Dividend Equity ETF | 10/20/2011 | 1.00 | Dow Jones U.S. Dividend 100 Index | 0.07% | US Equity | Broad Market | Multi-cap | $34,168,200,000 | 4,059,183 | |
SCHE | Schwab Emerging Markets Equity ETF | 01/14/2010 | 1.00 | FTSE Emerging Index | 0.13% | Global Equity | Emerging markets | Large and mid cap | $8,431,814,000 | 4,897,204 | |
SCHF | Schwab International Equity ETF | 11/03/2009 | 1.00 | FTSE Developed ex U.S. Index | 0.06% | Global Equity | Developed markets ex-US | Large and mid cap | $26,497,978,000 | 9,138,306 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 12/11/2009 | 1.00 | Dow Jones U.S. Large-Cap Growth Total Stock Market Index | 0.04% | US Equity | Broad market | Large cap | $13,214,213,000 | 1,598,889 | |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | 1.00 | Dow Jones U.S. Select REIT Index | 0.07% | US Equity | Single industry | REITs | $6,063,439,500 | 3,141,131 | |
SCHI | Schwab 5-10 Year Corporate Bond ETF | 10/10/2019 | 1.00 | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | 0.06% | US Fixed Income | Corporate bonds | Investment grade | $394,023,000 | 80,641 | |
SCHJ | Schwab 1-5 Year Corporate Bond ETF | 10/10/2019 | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | 0.05% | US Fixed Income | Corporate bonds | Investment grade | $370,682,500 | 65,572 | |
SCHK | Schwab 1000 Index ETF | 10/11/2017 | 1.00 | Schwab 1000 Index | 0.05% | US Equity | Broad market | Large and mid cap | $2,022,864,000 | 384,219 | |
SCHM | Schwab U.S. Mid Cap ETF | 01/13/2011 | 1.00 | Dow Jones U.S. Mid-Cap Total Stock Market Index | 0.05% | US Equity | Broad market | Mid cap | $8,831,655,000 | 823,203 | |
SCHO | Schwab Short-Term U.S. Treasury ETF | 08/05/2010 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Short term | $8,681,664,000 | 2,101,489 | |
SCHP | Schwab U.S. TIPS ETF | 08/05/2010 | 1.00 | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | 0.05% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $16,037,268,000 | 9,456,689 | |
SCHQ | Schwab Long-Term U.S. Treasury ETF | 10/10/2019 | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | 0.06% | US Fixed Income | U.S. treasury bonds | Long term | $81,920,000 | 71,192 | |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | 08/05/2010 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Intermediate term | $7,483,077,000 | 4,911,716 | |
SCHV | Schwab U.S. Large-Cap Value ETF | 12/11/2009 | 1.00 | Dow Jones U.S. Large-Cap Value Total Stock Market Index | 0.04% | US Equity | Broad market | Large cap | $9,519,200,000 | 653,861 | |
SCHX | Schwab U.S. Large-Cap ETF | 11/03/2009 | 1.00 | Dow Jones U.S. Large-Cap Total Stock Market Index | 0.03% | US Equity | Broad market | Large cap | $27,713,542,500 | 6,768,379 | |
SCHY | Schwab International Dividend Equity ETF | 04/29/2021 | 1.00 | Dow Jones International Dividend 100 Index | 0.14% | Global Equity | Developed markets ex-US | Large cap | $370,140,000 | 313,626 | |
SCHZ | Schwab U.S. Aggregate Bond ETF | 07/14/2011 | 1.00 | Bloomberg Barclays US Aggregate Bond Index | 0.04% | US Fixed Income | Broad market | Investment grade | $7,698,780,000 | 1,310,509 | |
SAEF | Schwab Ariel ESG ETF | 11/16/2021 | 1.00 | n/a - | 0.00% | US Equity | Common stocks | Small cap | $10,301,792 | 3,026 | |
TOTAL | 27 | $245,098,356,042 |
2022 © Stock Market MBA, Inc.