27 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
FNDA | Schwab Fundamental U.S. Small Company Index ETF | 08/15/2013 | 1.00 | Russell Fundamental US Small Company Index | 0.25% | US Equity | Broad market | Small cap | $6,634,950,000 | 204,202 | |
FNDB | Schwab Fundamental U.S. Broad Market Index ETF | 08/15/2013 | 1.00 | Russell RAFI U.S. Index | 0.25% | US Equity | Broad Market | Multi-cap | $499,848,000 | 30,346 | |
FNDC | Schwab Fundamental International Small Cap Company Index ETF | 08/15/2013 | 1.00 | Russell RAFI Developed ex US Small Company Index | 0.39% | Global Equity | Developed markets ex-US | Small cap | $2,890,187,000 | 213,058 | |
FNDE | Schwab Fundamental Emerging Markets Large Company ETF | 08/15/2013 | 1.00 | Russell RAFI Emerging Markets Large Company Index | 0.39% | Global Equity | Emerging markets | Large cap | $4,679,760,000 | 582,832 | |
FNDF | Schwab Fundamental International Large Company Index ETF | 08/15/2013 | 1.00 | Russell RAFI Developed ex-U.S. Large Company Index | 0.25% | Global Equity | Developed markets ex-US | Large cap | $9,280,700,000 | 972,790 | |
FNDX | Schwab Fundamental U.S. Large Company Index ETF | 08/15/2013 | 1.00 | Russell RAFI U.S. Large Company Index | 0.25% | US Equity | Broad market | Large cap | $10,679,760,000 | 345,678 | |
SCHA | Schwab U.S. Small-Cap ETF | 11/03/2009 | 1.00 | Dow Jones U.S. Small-Cap Total Stock Market Index | 0.05% | US Equity | Broad market | Small cap | $15,155,694,000 | 943,492 | |
SCHB | U.S Broad Market ETF | 11/03/2009 | 1.00 | Dow Jones U.S. Broad Stock Market Index | 0.03% | US Equity | Broad market | Total market | $21,917,435,000 | 1,027,022 | |
SCHC | Schwab International Small-Cap ETF | 01/14/2010 | 1.00 | FTSE Developed Small Cap ex-U.S. Liquid Index | 0.12% | Global Equity | Developed markets ex-US | Small cap | $3,729,324,000 | 293,443 | |
SCHD | Schwab U.S. Dividend Equity ETF | 10/20/2011 | 1.00 | Dow Jones U.S. Dividend 100 Index | 0.07% | US Equity | Broad Market | Multi-cap | $47,390,402,000 | 3,391,306 | |
SCHE | Schwab Emerging Markets Equity ETF | 01/14/2010 | 1.00 | FTSE Emerging Index | 0.13% | Global Equity | Emerging markets | Large and mid cap | $8,895,480,000 | 1,704,368 | |
SCHF | Schwab International Equity ETF | 11/03/2009 | 1.00 | FTSE Developed ex U.S. Index | 0.06% | Global Equity | Developed markets ex-US | Large and mid cap | $30,938,635,000 | 3,068,730 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 12/11/2009 | 1.00 | Dow Jones U.S. Large-Cap Growth Total Stock Market Index | 0.04% | US Equity | Broad market | Large cap | $15,520,140,000 | 1,074,481 | |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | 1.00 | Dow Jones U.S. Select REIT Index | 0.07% | US Equity | Single industry | REITs | $6,185,546,500 | 2,075,605 | |
SCHI | Schwab 5-10 Year Corporate Bond ETF | 10/10/2019 | 1.00 | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | 0.06% | US Fixed Income | Corporate bonds | Investment grade | $349,869,000 | 115,086 | |
SCHJ | Schwab 1-5 Year Corporate Bond ETF | 10/10/2019 | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | 0.05% | US Fixed Income | Corporate bonds | Investment grade | $382,858,000 | 61,886 | |
SCHK | Schwab 1000 Index ETF | 10/11/2017 | 1.00 | Schwab 1000 Index | 0.05% | US Equity | Broad market | Large and mid cap | $2,580,000,000 | 197,024 | |
SCHM | Schwab U.S. Mid Cap ETF | 01/13/2011 | 1.00 | Dow Jones U.S. Mid-Cap Total Stock Market Index | 0.05% | US Equity | Broad market | Mid cap | $10,294,154,000 | 414,047 | |
SCHO | Schwab Short-Term U.S. Treasury ETF | 08/05/2010 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Short term | $12,860,586,500 | 4,612,662 | |
SCHP | Schwab U.S. TIPS ETF | 08/05/2010 | 1.00 | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | 0.05% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $13,981,251,500 | 2,223,143 | |
SCHQ | Schwab Long-Term U.S. Treasury ETF | 10/10/2019 | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | 0.06% | US Fixed Income | U.S. treasury bonds | Long term | $227,460,035 | 71,834 | |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | 08/05/2010 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Intermediate term | $7,785,189,000 | 2,206,705 | |
SCHV | Schwab U.S. Large-Cap Value ETF | 12/11/2009 | 1.00 | Dow Jones U.S. Large-Cap Value Total Stock Market Index | 0.04% | US Equity | Broad market | Large cap | $10,326,880,000 | 452,703 | |
SCHX | Schwab U.S. Large-Cap ETF | 11/03/2009 | 1.00 | Dow Jones U.S. Large-Cap Total Stock Market Index | 0.03% | US Equity | Broad market | Large cap | $31,757,336,000 | 1,669,558 | |
SCHY | Schwab International Dividend Equity ETF | 04/29/2021 | 1.00 | Dow Jones International Dividend 100 Index | 0.14% | Global Equity | Developed markets ex-US | Large cap | $636,660,000 | 418,945 | |
SCHZ | Schwab U.S. Aggregate Bond ETF | 07/14/2011 | 1.00 | Bloomberg Barclays US Aggregate Bond Index | 0.04% | US Fixed Income | Broad market | Investment grade | $7,200,293,000 | 1,346,394 | |
SAEF | Schwab Ariel ESG ETF | 11/16/2021 | 1.00 | n/a - | 0.00% | US Equity | Common stocks | Small cap | $14,757,600 | 2,476 | |
TOTAL | 27 | $282,795,156,135 |
2022 © Stock Market MBA, Inc.