30 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AADR | Dorsey Wright ADR ETF | 07/20/2010 | 1.00 | n/a - Actively managed | 0.88% | Global Equity | Global ex-US | Multi-cap | $29,487,700 | 1,879 | |
CWS | AdvisorShares Focused Equity ETF | 09/20/2016 | 1.00 | n/a - Actively managed | 0.68% | US Equity | Broad market | Large cap | $35,573,078 | 6,279 | |
DBLV | AdvisorShares DoubleLine Value Equity ETF | 10/04/2011 | 1.00 | n/a - Actively managed | 0.90% | US Equity | Broad market | Large cap | $0 | 696 | |
DWAW | AdvisorShares Dorsey Wright FSM All Cap World ETF | 12/27/2019 | 1.00 | n/a - Actively managed | 1.14% | Global Equity | Global | Large and mid cap | $95,587,327 | 4,441 | |
DWEQ | AdvisorShares Dorsey Wright Alpha Equal Weight ETF | 12/27/2019 | 1.00 | n/a - Actively managed | 0.99% | US Equity | Broad market | Large and mid cap | $35,259,400 | 3,067 | |
DWMC | Dorsey Wright Micro Cap ETF | 07/10/2018 | 1.00 | n/a - Actively managed | 0.99% | US Equity | Broad market | Micro cap | $5,187,750 | 609 | |
DWSH | Dorsey Wright Short ETF | 07/10/2018 | -1.00 | n/a - Actively managed | 0.99% | US Equity | Broad market | Large cap | $33,735,000 | 62,888 | |
DWUS | AdvisorShares Dorsey Wright FSM US Core ETF | 12/27/2019 | 1.00 | n/a - Actively managed | 1.14% | US Equity | Broad market | Large cap | $83,320,600 | 1,592 | |
FLRT | AdvisorShares Pacific Asset Enhanced Floating Rate ETF | 02/18/2015 | 1.00 | n/a - Actively managed | 1.14% | US Fixed Income | Bank loans | Broad market | $88,828,250 | 11,939 | |
GK | AdvisorShares Gerber Kawasaki ETF | 07/02/2021 | 1.00 | n/a - Actively managed | 0.81% | US Equity | Broad market | Large and mid cap | $16,593,175 | 5,503 | |
HDGE | Ranger Equity Bear ETF | 01/26/2011 | -1.00 | n/a - Actively managed | 2.72% | US Equity | Broad market | Multi-cap | $136,926,075 | 208,895 | |
HOLD | AdvisorShares Sage Core Reserves ETF | 01/14/2014 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Broad market | Investment grade | $31,720,000 | 379 | |
LETB | AdvisorShares Let Bob AI Powered Momentum ETF | 02/09/2022 | 1.00 | n/a - Actively managed | 0.87% | US Equity | Broad Market | Multi-cap | $26,085,335 | 1,691 | |
MINC | AdvisorShares Newfleet Multi-Sector Income ETF | 03/19/2013 | 1.00 | n/a - Actively managed | 0.75% | US Fixed Income | Broad market | Investment grade | $20,319,750 | 26,560 | |
MSOS | AdvisorShares Pure US Cannabis ETF | 09/02/2020 | 1.00 | n/a - Actively managed | 0.74% | US Equity | Single industry | Basic services | $416,834,400 | 1,456,396 | |
PSDN | AdvisorShares Poseidon Dynamic Cannabis ETF | 11/17/2021 | 1.00 | n/a - Actively managed | 0.92% | US Equity | Single industry | Retail | $3,328,551 | 34,470 | |
PSIL | AdvisorShares Psychedelics ETF | 09/16/2021 | 1.00 | n/a - Actively managed | 0.68% | Global Equity | Single industry | Healthcare | $7,501,200 | 23,423 | |
QPT | AdvisorShares Q Portfolio Blended Allocation ETF | 12/29/2020 | 1.00 | n/a - Actively managed | 1.70% | Asset Allocation | Global | Moderate | $1,910,010 | 33 | |
QPX | AdvisorShares Q Dynamic Growth ETF | 12/29/2020 | 1.00 | n/a - Actively managed | 1.46% | Asset Allocation | Global | Moderate | $29,253,202 | 4,773 | |
SENT | AdvisorShares Alpha DNA Equity Sentiment ETF | 02/03/2021 | 1.00 | n/a - Actively managed | 1.20% | US Equity | Broad Market | Multi-cap | $45,734,400 | 6,040 | |
VEGA | AdvisorShares STAR Global Buy-Write ETF | 09/17/2012 | 1.00 | n/a - Actively managed | 2.06% | Alternatives | Options | Covered calls | $49,508,649 | 1,675 | |
VICE | AdvisorShares Trust AdvisorShares Vice ETF | 12/12/2017 | 1.00 | n/a - Actively managed | 0.99% | US Equity | Thematic | Vice | $8,974,224 | 588 | |
YOLO | AdvisorShares Pure Cannabis ETF | 04/18/2019 | 1.00 | n/a - Actively managed | 0.74% | Global Equity | Single industry | Other | $51,455,600 | 88,975 | |
BEDZ | AdvisorShares Hotel ETF | 04/21/2021 | 1.00 | n/a - | 0.00% | $5,319,812 | 401 | ||||
CRYP | AdvisorShares Trust AdvisorShares Managed Bitcoin Strategy ETF | 04/27/2022 | 1.00 | n/a - | 0.00% | $217,701 | 169 | ||||
EATZ | AdvisorShares Restaurant ETF | 04/21/2021 | 1.00 | n/a - | 0.00% | $2,577,500 | 960 | ||||
MENV | AdvisorShares North Square McKee ESG Core Bond ETF | 11/01/2021 | 1.00 | n/a - | 0.00% | $0 | 93 | ||||
MSOX | AdvisorShares Trust AdvisorShares MSOS 2x Daily ETF | 08/26/2022 | 1.00 | n/a - | 0.00% | $4,993,200 | 63,146 | ||||
SURE | AdvisorShares Insider Advantage ETF | 09/01/2022 | 1.00 | n/a - | 0.00% | $43,931,656 | 108 | ||||
UAV | AdvisorShares Trust AdvisorShares Drone Technology ETF | 04/27/2022 | 1.00 | n/a - | 0.00% | $568,998 | 175 | ||||
TOTAL | 30 | $1,310,732,543 |
2022 © Stock Market MBA, Inc.