Due to health issues, this site is no longer maintained and will be shut down shortly. |
141 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | 05/25/2007 | 1.00 | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | 0.14% | US Fixed Income | U.S. treasury bonds | Short term | $29,830,832,100 | 10,273,445 | |
BILS | SPDR Bloomberg Barclays 3-12 Month T-Bill ETF | 09/24/2020 | 1.00 | 0.13% | US Fixed Income | U.S. treasury bonds | Short term | $1,478,466,000 | 419,146 | ||
BWX | SPDR Barclays Capital International Treasury Bond ETF | 10/02/2007 | 1.00 | Barclays Capital Global Treasury ex-US Capped Index | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $1,135,947,000 | 415,868 | |
BWZ | SPDR Barclays Capital Short Term International Treasury Bond ETF | 01/15/2009 | 1.00 | Bloomberg Barclays 1-3 Year Global Treasury ex-US Capped Index | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $156,151,500 | 56,699 | |
CNRG | SPDR S&P Kensho Clean Power ETF | 06/25/2019 | 1.00 | S&P Kensho Clean Power Index | 0.45% | Global Equity | Single industry | Energy | $333,254,138 | 18,159 | |
CWB | SPDR Barclays Capital Convertible Bond ETF | 04/14/2009 | 1.00 | Bloomberg Barclays U.S. Convertible Bond > $500MM Index | 0.40% | Special Security Types | Convertible bonds | $3,623,256,000 | 1,820,225 | ||
CWI | SPDR MSCI ACWI ex-US ETF | 01/10/2007 | 1.00 | MSCI ACWI ex USA Index | 0.30% | Global Equity | Global ex-US | Large and mid cap | $1,470,144,000 | 472,042 | |
DGT | SPDR DJ Global Titans ETF | 09/25/2000 | 1.00 | Dow Jones Global Titans 50 Index (USD) | 0.50% | Global Equity | Global | Large cap | $113,822,500 | 5,326 | |
DIA | SPDR Dow Jones Industrial Average ETF | 01/13/1998 | 1.00 | Dow Jones Industrial Average | 0.17% | US Equity | Broad market | Large cap | $27,252,149,600 | 4,464,808 | |
DWX | SPDR S&P International Dividend ETF | 02/12/2008 | 1.00 | S&P International Dividend Opportunities Index | 0.45% | Global Equity | Global ex-US | Multi-cap | $505,246,000 | 36,094 | |
EBND | SPDR Barclays Capital Emerging Markets Local Bond ETF | 02/23/2011 | 1.00 | Bloomberg Barclays EM Local Currency Government Diversified Index | 0.40% | Global Fixed Income | Emerging markets | Government bonds | $2,217,616,000 | 455,588 | |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 10/24/2016 | 1.00 | MSCI Emerging Markets ex Fossil Fuels Index | 0.30% | Global Equity | Emerging markets | Large and mid cap | $86,009,360 | 6,447 | |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 02/23/2011 | 1.00 | S&P Emerging Market Dividend Opportunities Index | 0.49% | Global Equity | Emerging markets | Multi-cap | $197,752,500 | 21,734 | |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 10/24/2016 | 1.00 | MSCI EAFE ex Fossil Fuels Index | 0.20% | Global Equity | Developed markets ex-US | Large and mid cap | $244,256,000 | 14,375 | |
EFIV | SPDR S&P 500 ESG ETF | 07/28/2020 | 1.00 | S&P 500 ESG Index | 0.10% | US Equity | Socially responsible | Large cap | $713,636,244 | 103,785 | |
EMHC | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | 04/07/2021 | 1.00 | 0.23% | US Fixed Income | Emerging market bonds | Government | $132,696,480 | 50,160 | ||
ESIX | SPDR S&P SmallCap 600 ESG ETF | 01/11/2022 | 1.00 | 0.12% | US Equity | Socially responsible | Small cap | $3,068,050 | 104 | ||
EWX | SPDR S&P Emerging Markets Small Cap ETF | 05/12/2008 | 1.00 | S&P Emerging Under USD2 Billion Index. | 0.65% | Global Equity | Emerging markets | Small cap | $654,869,000 | 63,848 | |
FEZ | SPDR Euro Stoxx 50 ETF | 10/15/2002 | 1.00 | Euro Stoxx 50 USD Index | 0.29% | Global Equity | Europe | Large cap | $2,320,387,500 | 2,541,731 | |
FITE | SPDR S&P Kensho Future Security ETF | 06/25/2019 | 1.00 | S&P Kensho Future Security Index | 0.46% | Global Equity | Single industry | Information technology | $28,375,872 | 8,403 | |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | 11/30/2011 | 1.00 | Barclays Capital US Floating Rate Note < 5 Years Index | 0.15% | US Fixed Income | Broad market | Investment grade | $2,765,764,000 | 2,299,889 | |
GII | SPDR S&P Global Infrastructure ETF | 01/25/2007 | 1.00 | S&P Global Infrastructure Index | 0.40% | Global Equity | Single industry | Infrastructure | $549,543,750 | 38,479 | |
GMF | SPDR S&P Emerging Asia Pacific ETF | 03/19/2007 | 1.00 | S&P Asia Pacific Emerging BMI Index | 0.49% | Global Equity | Emerging markets | Miscellaneous region | $362,829,345 | 17,015 | |
GNR | S&P Global Natural Resources ETF | 09/13/2010 | 1.00 | S&P Global Natural Resources Index | 0.40% | Global Equity | Single industry | Natural resources | $3,579,336,000 | 231,509 | |
GWX | SPDR S&P International Small Cap ETF | 04/20/2007 | 1.00 | S&P Developed Ex-U.S. Under USD 2 Billion Index | 0.40% | Global Equity | Developed markets ex-US | Small cap | $692,530,000 | 130,319 | |
GXC | SPDR S&P China ETF | 03/19/2007 | 1.00 | S&P China BMI (US Dollar) Index | 0.59% | Global Equity | Single country | Multi-cap | $1,239,367,500 | 136,981 | |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 06/25/2019 | 1.00 | S&P Kensho Smart Transportation Index | 0.46% | Global Equity | Single industry | Information technology | $54,953,000 | 7,271 | |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 04/13/2011 | 1.00 | S&P Municipal Yield Index | 0.35% | US Fixed Income | Municipal bonds | High yield | $1,898,496,000 | 660,531 | |
IBND | SPDR Barclays Capital International Corporate Bond ETF | 05/19/2010 | 1.00 | Bloomberg Barclays Global Aggregate ex-USD >$1B: Corporate Bond Index | 0.50% | Global Fixed Income | Global ex-US | Corporate bonds | $188,461,000 | 165,931 | |
JNK | SPDR Barclays High Yield Bond ETF | 11/28/2007 | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | 0.40% | US Fixed Income | Corporate bonds | High yield | $6,702,594,300 | 10,123,112 | |
KBE | SPDR S&P Bank ETF | 11/08/2005 | 1.00 | S&P Banks Select Industry Index | 0.35% | US Equity | Single industry | Banking | $1,320,512,000 | 6,155,529 | |
KCE | SPDR S&P Capital Markets ETF | 11/08/2005 | 1.00 | S&P Capital Markets Select Industry Index | 0.35% | US Equity | Single industry | Financials | $108,337,365 | 12,248 | |
KOMP | SPDR Kensho New Economies Composite ETF | 10/22/2018 | 1.00 | S&P Kensho New Economies Composite Index | 0.20% | Global Equity | Single industry | Robotics | $1,612,534,000 | 93,531 | |
KIE | SPDR S&P Insurance ETF | 11/08/2005 | 1.00 | S&P Insurance Select Industry Index | 0.35% | US Equity | Single industry | Financials | $444,493,500 | 1,313,511 | |
KRE | SPDR S&P Regional Banking ETF | 06/19/2006 | 1.00 | S&P Regional Banks Select Industry Index | 0.35% | US Equity | Single industry | Banking | $3,077,184,000 | 38,669,616 | |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | 02/20/2013 | 1.00 | SSGA US Large Cap Low Volatility Index | 0.12% | US Equity | Broad market | Large and mid cap | $640,460,400 | 19,110 | |
MDY | SPDR S&P Midcap 400 ETF | 05/04/1995 | 1.00 | S&P MidCap 400 Index | 0.24% | US Equity | Broad market | Mid cap | $17,695,267,200 | 1,083,292 | |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 11/08/2005 | 1.00 | S&P Mid Cap 400 Growth Index | 0.15% | US Equity | Broad market | Mid cap | $1,608,711,000 | 83,084 | |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 11/08/2005 | 1.00 | S&P Mid Cap 400 Value Index | 0.15% | US Equity | Broad market | Mid cap | $1,950,936,000 | 1,008,479 | |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 10/24/2012 | 1.00 | S&P 1500 Positive Momentum Tilt Index | 0.12% | US Equity | Broad Market | Multi-cap | $66,554,357 | 2,599 | |
NANR | SPDR S&P North American Natural Resources ETF | 12/15/2015 | 1.00 | S&P BMI North American Natural Resources Index | 0.35% | Global Equity | Single industry | Natural resources | $545,272,000 | 65,051 | |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Momentum Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $216,067,586 | 799 | |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Low Volatility Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $554,857,152 | 8,491 | |
ONEY | SPDR Russell 1000 Yield Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Yield Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $814,852,936 | 45,409 | |
PSK | SPDR Wells Fargo Preferred Stock ETF | 09/16/2009 | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | 0.45% | Special Security Types | Preferred stock | U.S. | $956,059,000 | 196,588 | |
QEFA | SPDR MSCI EAFE StrategicFactors ETF | 06/04/2014 | 1.00 | MSCI EAFE Factor Mix A-Series Index | 0.30% | Global Equity | Developed markets ex-US | Large and mid cap | $937,998,000 | 108,617 | |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 06/04/2014 | 1.00 | MSCI Emerging Markets Factor Mix A-Series Capped Index | 0.30% | Global Equity | Emerging markets | Large and mid cap | $42,563,000 | 3,733 | |
QUS | SPDR MSCI USA StrategicFactors ETF | 04/15/2015 | 1.00 | MSCI USA Factor Mix A-Series Index | 0.15% | US Equity | Broad market | Large and mid cap | $932,194,000 | 37,939 | |
QWLD | SPDR MSCI World Quality Mix ETF | 06/04/2014 | 1.00 | MSCI World Factor Mix A-Series Index | 0.30% | Global Equity | Developed markets | Large and mid cap | $72,000,750 | 3,831 | |
REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 01/11/2022 | 1.00 | 0.16% | Global Equity | Emerging markets | Socially responsible | $9,305,600 | 189 | ||
RBND | SPDR Bloomberg SASB Corporate Bond ESG Select ETF | 11/10/2020 | 1.00 | Bloomberg SASB US Corporate ESG Ex-Controversies Select Index | 0.12% | US Fixed Income | Corporate bonds | Investment grade | $22,932,250 | 325 | |
RWO | SPDR Dow Jones Global Real Estate ETF | 05/07/2008 | 1.00 | Dow Jones Global Select Real Estate Securities Index | 0.50% | Global Equity | Single sector | Real estate | $1,172,420,500 | 75,281 | |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 1.00 | Dow Jones U.S. Select REIT Index | 0.25% | US Equity | Single industry | REITs | $1,364,257,200 | 180,223 | |
RWX | SPDR Dow Jones International Real Estate ETF | 12/15/2006 | 1.00 | Dow Jones Global ex-U.S. Select Real Estate Securities Index | 0.59% | Global Equity | Single sector ex-US | Real estate | $443,142,700 | 136,016 | |
ROKT | SPDR S&P Kensho Final Frontiers ETF | 06/25/2019 | 1.00 | 0.45% | Global Equity | Single industry | Other | $16,870,921 | 1,096 | ||
SDY | SPDR S&P Dividend ETF | 11/08/2005 | 1.00 | S&P High Yield Dividend Aristocrats Index | 0.35% | US Equity | Broad Market | Multi-cap | $21,752,465,000 | 483,064 | |
SHE | SPDR SSGA Gender Diversity Index ETF | 03/07/2016 | 1.00 | SPDR SSGA Gender Diversity Index | 0.20% | US Equity | Socially responsible | Large and mid cap | $191,809,200 | 11,405 | |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 10/10/2007 | 1.00 | Bloomberg Barclays Managed Money Municipal Short Term Index | 0.20% | US Fixed Income | Municipal bonds | Investment grade | $4,448,532,500 | 710,743 | |
SIMS | SPDR S&P Kensho Intelligent Structures ETF | 06/25/2019 | 1.00 | 0.46% | Global Equity | Single industry | Infrastructure | $24,622,425 | 5,995 | ||
SJNK | Barclays Short Term High Yield Bond ETF | 03/14/2012 | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | 0.40% | US Fixed Income | Corporate bonds | High yield | $3,395,373,000 | 7,373,112 | |
SLY | S&P Smallcap 600 ETF | 11/08/2005 | 1.00 | S&P Smallcap 600 Index | 0.15% | US Equity | Broad market | Small cap | $1,643,794,500 | 127,045 | |
SLYG | SPDR S&P 600 Small Cap Growth ETF | 09/25/2000 | 1.00 | S&P SmallCap 600 Growth Index | 0.15% | US Equity | Broad market | Small cap | $2,257,882,000 | 114,053 | |
SLYV | SPDR S&P 600 Small Cap Value ETF | 09/25/2000 | 1.00 | S&P SmallCap 600 Value Index | 0.15% | US Equity | Broad market | Small cap | $3,730,680,000 | 304,591 | |
SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 02/20/2013 | 1.00 | SSGA US Small Cap Low Volatility Index | 0.12% | US Equity | Broad market | Small cap | $189,377,331 | 8,117 | |
SPAB | SPDR Portfolio Aggregate Bond ETF | 05/23/2007 | 1.00 | Bloomberg Barclays US Aggregate Bond Index | 0.04% | US Fixed Income | Broad market | Investment grade | $6,454,377,000 | 3,101,392 | |
SPBO | SPDR Portfolio Corporate Bond ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | 0.06% | US Fixed Income | Corporate bonds | Investment grade | $651,949,500 | 195,772 | |
SPDW | SPDR Portfolio World ex-US ETF | 04/20/2007 | 1.00 | S&P Developed Ex-U.S. BMI Index | 0.04% | Global Equity | Developed markets ex-US | Multi-cap | $14,828,982,000 | 3,746,192 | |
SPEM | SPDR Portfolio Emerging Markets ETF | 03/19/2007 | 1.00 | S&P Emerging BMI Index | 0.11% | Global Equity | Emerging markets | Multi-cap | $6,793,178,000 | 2,414,529 | |
SPEU | SPDR Portfolio Europe ETF | 09/23/2019 | 1.00 | STOXX Europe Total Market Index | 0.09% | Global Equity | Europe | Multi-cap | $377,083,000 | 116,814 | |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 09/23/2019 | 1.00 | MSCI ACWI IMI Index | 0.09% | Global Equity | Global ex-US | Multi-cap | $576,000,000 | 53,935 | |
SPHY | SPDR Portfolio High Yield Bond ETF | 09/23/2019 | 1.00 | ICE BofA US High Yield Index | 0.15% | US Fixed Income | Corporate bonds | High yield | $1,041,216,000 | 639,710 | |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 02/10/2009 | 1.00 | Bloomberg Barclays Intermediate US Corporate Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $6,647,454,000 | 6,734,415 | |
SPIP | SPDR Portfolio TIPS ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | 0.12% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $2,090,928,000 | 466,087 | |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 03/10/2009 | 1.00 | Bloomberg Barclays Long U.S. Corporate index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $669,212,000 | 1,250,029 | |
SPLG | SPDR Portfolio Large Cap ETF | 11/08/2005 | 1.00 | SSGA Large Cap Index | 0.03% | US Equity | Broad market | Large and mid cap | $15,118,168,000 | 4,541,207 | |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 09/23/2019 | 1.00 | Bloomberg Barclays US Mortgage Backed Securities Index | 0.06% | US Fixed Income | Mortgage backed | Investment grade | $4,205,560,000 | 1,075,156 | |
SPMD | SPDR Portfolio Mid Cap ETF | 11/08/2005 | 1.00 | S&P MidCap 400 Index | 0.05% | US Equity | Broad market | Mid cap | $5,648,155,500 | 793,902 | |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 12/16/2009 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $7,836,816,000 | 4,422,187 | |
SPSM | SPDR Portfolio Small Cap ETF | 07/08/2013 | 1.00 | SSGA Small Cap Index | 0.05% | US Equity | Broad market | Small cap | $4,800,528,000 | 1,281,984 | |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Intermediate term | $5,569,560,000 | 14,673,994 | |
SPTL | SPDR Portfolio Long Term Treasury ETF | 05/23/2007 | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | 0.06% | US Fixed Income | U.S. treasury bonds | Long term | $6,235,620,000 | 6,807,200 | |
SPTM | SPDR Portfolio Total Stock Market ETF | 10/04/2000 | 1.00 | SSGA Total Stock Market Index | 0.03% | US Equity | Broad market | Total market | $5,672,324,000 | 523,175 | |
SPTS | SPDR Portfolio Short Term Treasury ETF | 11/30/2011 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Short term | $5,677,290,000 | 6,641,588 | |
SPY | SPDR S&P 500 ETF | 01/22/1993 | 1.00 | S&P 500 Index | 0.09% | US Equity | Broad market | Large cap | $359,290,541,100 | 110,098,257 | |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 10/21/2015 | 1.00 | S&P 500 High Dividend Index | 0.07% | US Equity | Broad market | Large cap | $6,267,417,000 | 1,590,857 | |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 09/25/2000 | 1.00 | S&P 500 Growth Index | 0.04% | US Equity | Broad market | Large cap | $15,175,596,000 | 2,072,925 | |
SPYV | SPDR Portfolio S&P 500 Value ETF | 09/25/2000 | 1.00 | S&P 500 Value Index | 0.04% | US Equity | Broad market | Large cap | $14,172,950,000 | 4,543,005 | |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 11/30/2015 | 1.00 | S&P 500 Fossil Fuel Free Index | 0.20% | US Equity | Socially responsible | Large cap | $1,235,906,100 | 241,785 | |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 09/11/2007 | 1.00 | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | 0.23% | US Fixed Income | Municipal bonds | Investment grade | $3,777,894,000 | 1,146,777 | |
TIPX | SPDR Barclays 1-10 Year TIPS ETF | 05/29/2013 | 1.00 | Bloomberg Barclays 1-10 Year Government Inflation-linked Bond Index | 0.15% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $1,401,774,000 | 386,480 | |
VLU | SPDR S&P 1500 Value Tilt ETF | 10/24/2012 | 1.00 | S&P 1500 Low Valuation Tilt Index | 0.13% | US Equity | Broad market | Multi-cap | $217,216,000 | 6,048 | |
WDIV | SPDR S&P Global Dividend ETF | 05/29/2013 | 1.00 | S&P Global Dividend Aristocrats Index | 0.40% | Global Equity | Global | Multi-cap | $229,068,444 | 27,091 | |
WIP | SPDR DB International Government Inflation-Protected Bond ETF | 03/13/2008 | 1.00 | DB Global Government ex-US Inflation-Linked Bond Capped Index | 0.50% | Global Fixed Income | Global ex-US | Government bonds | $523,990,000 | 75,213 | |
XAR | SPDR S&P Aerospace & Defense ETF | 09/28/2011 | 1.00 | S&P Aerospace & Defense Industry Index | 0.35% | US Equity | Single industry | Aerospace & Defense | $1,430,593,200 | 88,020 | |
XBI | SPDR S&P Biotech ETF | 01/31/2006 | 1.00 | S&P Biotechnology Select Industry Index | 0.35% | US Equity | Single industry | Biotechnology | $6,522,745,600 | 9,945,969 | |
XHB | SPDR S&P Homebuilders ETF | 01/31/2006 | 1.00 | S&P Home builders Select Industry Index | 0.35% | US Equity | Single industry | Real estate | $1,081,656,000 | 4,363,257 | |
XLK | Technology Select Sector SPDR ETF | 12/16/1998 | 1.00 | S&P Technology Select Sector Index | 0.13% | US Equity | Single sector | Information Technology | $42,336,119,800 | 8,620,951 | |
XHE | SPDR S&P Healthcare Equipment ETF | 01/26/2011 | 1.00 | S&P Healthcare Equipment Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $455,510,000 | 65,821 | |
XHS | SPDR S&P Health Care Services ETF | 09/28/2011 | 1.00 | S&P Health Care Services Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $103,936,428 | 14,731 | |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 06/19/2006 | 1.00 | S&P Oil and Gas Equipment and Services Select Industry INDEX | 0.35% | US Equity | Single industry | Energy | $441,515,200 | 150,289 | |
XLP | Consumer Staples Select Sector SPDR ETF | 12/16/1998 | 1.00 | Consumer Staples Select Sector Index | 0.13% | US Equity | Single sector | Consumer staples | $17,009,772,500 | 13,146,190 | |
XLRE | Real Estate Select Sector SPDR ETF | 10/07/2015 | 1.00 | Real Estate Select Sector Index | 0.13% | US Equity | Single sector | Real estate | $4,287,687,000 | 7,322,868 | |
XLU | Utilities Select Sector SPDR ETF | 12/16/1998 | 1.00 | Utilities Select Sector Index | 0.13% | US Equity | Single sector | Utilities | $14,636,349,000 | 16,037,079 | |
XITK | SPDR FactSet Innovative Technology ETF | 01/13/2016 | 1.00 | FactSet Innovative Technology Index | 0.45% | US Equity | Single industry | Information technology | $104,495,300 | 6,563 | |
XLB | Materials Select Sector SPDR ETF | 12/16/1998 | 1.00 | Materials Select Sector Index | 0.13% | US Equity | Single sector | Materials | $5,190,062,800 | 7,869,704 | |
XLC | Communication Services Select Sector SPDR ETF | 06/18/2018 | 1.00 | Communication Services Select Sector Index | 0.13% | US Equity | Single sector | Communication Services | $9,321,944,000 | 7,257,548 | |
XLE | Energy Select Sector SPDR ETF | 12/16/1998 | 1.00 | Energy Select Sector Index | 0.13% | US Equity | Single sector | Energy | $35,564,928,300 | 25,745,311 | |
XLF | Financial Select Sector SPDR ETF | 12/16/1998 | 1.00 | S&P Financial Select Sector Index | 0.13% | US Equity | Single sector | Financials | $29,130,794,000 | 77,671,192 | |
XLI | Industrial Select Sector SPDR ETF | 12/16/1998 | 1.00 | Industrial Select Sector Index | 0.13% | US Equity | Single sector | Industrials | $13,683,187,800 | 14,977,836 | |
XOP | S&P Oil and Gas Exploration ETF | 06/19/2006 | 1.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 0.35% | US Equity | Single industry | Energy | $3,702,500,000 | 6,862,385 | |
XPH | SPDR S&P Pharmaceuticals ETF | 06/19/2006 | 1.00 | S&P Pharmaceuticals Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $188,907,500 | 44,761 | |
XLV | Healthcare Select Sector SPDR ETF | 12/16/1998 | 1.00 | Health Care Select Sector Index | 0.13% | US Equity | Single sector | Health care | $37,695,623,200 | 11,665,335 | |
XLY | Consumer Discretionary Select Sector SPDR ETF | 12/16/1998 | 1.00 | Consumer Discretionary Select Sector Index | 0.13% | US Equity | Single sector | Consumer discretionary | $13,770,778,000 | 6,746,143 | |
XME | SPDR S&P Metals and Mining ETF | 06/19/2006 | 1.00 | S&P Metals and Mining Select Industry Index | 0.35% | US Equity | Single industry | Basic services | $2,177,698,500 | 5,059,321 | |
XNTK | SPDR NYSE Technology ETF | 09/25/2000 | 1.00 | NYSE Technology Index | 0.35% | US Equity | Single sector | Information Technology | $430,100,368 | 8,391 | |
XSW | SPDR S&P Software & Services ETF | 09/28/2011 | 1.00 | S&P Software & Services Select Industry Index | 0.35% | US Equity | Single industry | Information technology | $225,195,200 | 17,622 | |
XTL | SPDR S&P Telecom ETF | 01/26/2011 | 1.00 | S&P Telecom Select Industry Index | 0.35% | US Equity | Single sector | Telecommunications | $64,076,430 | 5,720 | |
XTN | SPDR S&P Transportation ETF | 01/26/2011 | 1.00 | S&P Transportation Select Industry Index | 0.35% | US Equity | Single industry | Basic services | $223,602,600 | 40,848 | |
XRT | SPDR S&P Retail ETF | 06/19/2006 | 1.00 | S&P Retail Select Industry Index | 0.35% | US Equity | Single industry | Retail | $434,565,000 | 7,414,980 | |
XSD | SPDR S&P Semiconductor ETF | 01/31/2006 | 1.00 | S&P Semiconductor Select Industry Index | 0.35% | US Equity | Single industry | Semiconductors | $1,422,682,800 | 84,004 | |
XWEB | SPDR S&P Internet ETF | 06/27/2016 | 1.00 | S&P Internet Select Industry Index | 0.35% | US Equity | Single industry | Information technology | $21,377,631 | 2,254 | |
EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | 04/13/2016 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | Emerging market bonds | Broad market | $79,216,605 | 20,198 | |
FISR | SPDR SSGA Fixed Income Sector Rotation ETF | 04/03/2019 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Broad market | Unconstrained | $153,843,571 | 47,942 | |
GAL | SPDR SSgA Global Allocation ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.35% | Asset Allocation | Global | Moderate | $222,709,568 | 27,694 | |
HYBL | SPDR Blackstone High Income ETF | 02/17/2022 | 1.00 | n/a - Actively managed | 0.70% | US Fixed Income | Broad market | Unconstrained | $113,284,210 | 4,912 | |
INKM | SPDR SSgA Income Allocation ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.50% | Asset Allocation | Global | Moderate | $75,892,100 | 25,592 | |
MBND | SPDR Nuveen Municipal Bond ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Municipal bonds | Investment grade | $43,240,000 | 3,468 | |
OBND | SPDR Loomis Sayles Opportunistic Bond ETF | 09/29/2021 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Investment grade | $34,928,550 | 537 | |
RLY | SPDR SSgA Multi-Asset Real Return ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.50% | Asset Allocation | Global | Moderate | $581,476,000 | 183,421 | |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | 04/03/2013 | 1.00 | n/a - Actively managed | 0.70% | US Fixed Income | Bank loans | Broad market | $5,039,271,000 | 3,494,043 | |
STOT | SPDR DoubleLine Short Duration Total Return Tactical ETF | 04/13/2016 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Broad market | Investment grade | $120,801,200 | 13,737 | |
TOTL | SPDR DoubleLine Total Return Tact ETF | 02/23/2015 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Unconstrained | $2,810,545,000 | 522,899 | |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 10/09/2013 | 1.00 | n/a - Actively managed | 0.20% | US Fixed Income | Broad market | Investment grade | $509,281,410 | 144,114 | |
XLSR | SPDR SSGA U.S. Sector Rotation ETF | 04/03/2019 | 1.00 | n/a - Actively managed | 0.70% | US Equity | Broad market | Large cap | $222,761,200 | 56,680 | |
GLD | SPDR Gold Shares ETF | 11/18/2004 | 1.00 | n/a - Physically owns a precious metal | 0.40% | Commodities | Precious metals | Gold | $59,288,208,000 | 9,868,935 | |
GLDM | SPDR Gold MiniShares Trust ETF | 06/25/2018 | 1.00 | n/a - Physically owns a precious metal | 0.18% | Commodities | Precious metals | Gold | $6,117,555,000 | 1,465,645 | |
LQIG | SPDR Series Trust SPDR MarketAxess Investment Grade 400 Corporate Bond ETF | 05/12/2022 | 1.00 | n/a - | 0.00% | $29,009,820 | 1,390 | ||||
