141 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | 05/25/2007 | 1.00 | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | 0.14% | US Fixed Income | U.S. treasury bonds | Short term | $18,771,250,400 | 5,628,832 | |
BILS | SPDR Bloomberg Barclays 3-12 Month T-Bill ETF | 09/24/2020 | 1.00 | 0.13% | US Fixed Income | U.S. treasury bonds | Short term | $74,932,500 | 18,911 | ||
BWX | SPDR Barclays Capital International Treasury Bond ETF | 10/02/2007 | 1.00 | Barclays Capital Global Treasury ex-US Capped Index | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $807,946,000 | 367,886 | |
BWZ | SPDR Barclays Capital Short Term International Treasury Bond ETF | 01/15/2009 | 1.00 | Bloomberg Barclays 1-3 Year Global Treasury ex-US Capped Index | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $171,616,000 | 34,362 | |
CNRG | SPDR S&P Kensho Clean Power ETF | 06/25/2019 | 1.00 | S&P Kensho Clean Power Index | 0.45% | Global Equity | Single industry | Energy | $249,561,000 | 19,615 | |
CWB | SPDR Barclays Capital Convertible Bond ETF | 04/14/2009 | 1.00 | Bloomberg Barclays U.S. Convertible Bond > $500MM Index | 0.40% | Special Security Types | Convertible bonds | $3,933,720,000 | 704,158 | ||
CWI | SPDR MSCI ACWI ex-US ETF | 01/10/2007 | 1.00 | MSCI ACWI ex USA Index | 0.30% | Global Equity | Global ex-US | Large and mid cap | $1,640,792,000 | 563,665 | |
DGT | SPDR DJ Global Titans ETF | 09/25/2000 | 1.00 | Dow Jones Global Titans 50 Index (USD) | 0.50% | Global Equity | Global | Large cap | $102,956,700 | 7,813 | |
DIA | SPDR Dow Jones Industrial Average ETF | 01/13/1998 | 1.00 | Dow Jones Industrial Average | 0.17% | US Equity | Broad market | Large cap | $26,930,348,200 | 6,555,195 | |
DWX | SPDR S&P International Dividend ETF | 02/12/2008 | 1.00 | S&P International Dividend Opportunities Index | 0.45% | Global Equity | Global ex-US | Multi-cap | $601,087,500 | 86,594 | |
EBND | SPDR Barclays Capital Emerging Markets Local Bond ETF | 02/23/2011 | 1.00 | Bloomberg Barclays EM Local Currency Government Diversified Index | 0.40% | Global Fixed Income | Emerging markets | Government bonds | $2,361,456,000 | 3,801,481 | |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 02/23/2011 | 1.00 | S&P Emerging Market Dividend Opportunities Index | 0.49% | Global Equity | Emerging markets | Multi-cap | $259,160,000 | 101,562 | |
EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 10/24/2016 | 1.00 | MSCI Emerging Markets ex Fossil Fuels Index | 0.30% | Global Equity | Emerging markets | Large and mid cap | $115,610,755 | 11,307 | |
EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 10/24/2016 | 1.00 | MSCI EAFE ex Fossil Fuels Index | 0.20% | Global Equity | Developed markets ex-US | Large and mid cap | $232,421,640 | 11,100 | |
EFIV | SPDR S&P 500 ESG ETF | 07/28/2020 | 1.00 | S&P 500 ESG Index | 0.10% | US Equity | Socially responsible | Large cap | $444,496,800 | 33,594 | |
EMHC | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | 04/07/2021 | 1.00 | 0.23% | US Fixed Income | Emerging market bonds | Government | $152,813,430 | 1,308 | ||
ESIX | SPDR S&P SmallCap 600 ESG ETF | 01/11/2022 | 1.00 | 0.12% | US Equity | Socially responsible | Small cap | $2,564,400 | 144 | ||
EWX | SPDR S&P Emerging Markets Small Cap ETF | 05/12/2008 | 1.00 | S&P Emerging Under USD2 Billion Index. | 0.65% | Global Equity | Emerging markets | Small cap | $588,354,000 | 82,473 | |
FEZ | SPDR Euro Stoxx 50 ETF | 10/15/2002 | 1.00 | Euro Stoxx 50 USD Index | 0.29% | Global Equity | Europe | Large cap | $1,647,927,000 | 6,951,247 | |
FITE | SPDR S&P Kensho Future Security ETF | 06/25/2019 | 1.00 | S&P Kensho Future Security Index | 0.46% | Global Equity | Single industry | Information technology | $28,167,300 | 5,824 | |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | 11/30/2011 | 1.00 | Barclays Capital US Floating Rate Note < 5 Years Index | 0.15% | US Fixed Income | Broad market | Investment grade | $3,388,788,000 | 1,105,380 | |
GII | SPDR S&P Global Infrastructure ETF | 01/25/2007 | 1.00 | S&P Global Infrastructure Index | 0.40% | Global Equity | Single industry | Infrastructure | $519,720,000 | 41,460 | |
GMF | SPDR S&P Emerging Asia Pacific ETF | 03/19/2007 | 1.00 | S&P Asia Pacific Emerging BMI Index | 0.49% | Global Equity | Emerging markets | Miscellaneous region | $414,838,000 | 19,677 | |
GNR | S&P Global Natural Resources ETF | 09/13/2010 | 1.00 | S&P Global Natural Resources Index | 0.40% | Global Equity | Single industry | Natural resources | $3,590,396,400 | 423,784 | |
GWX | SPDR S&P International Small Cap ETF | 04/20/2007 | 1.00 | S&P Developed Ex-U.S. Under USD 2 Billion Index | 0.40% | Global Equity | Developed markets ex-US | Small cap | $722,768,000 | 170,406 | |
GXC | SPDR S&P China ETF | 03/19/2007 | 1.00 | S&P China BMI (US Dollar) Index | 0.59% | Global Equity | Single country | Multi-cap | $1,335,042,000 | 133,238 | |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 06/25/2019 | 1.00 | S&P Kensho Smart Transportation Index | 0.46% | Global Equity | Single industry | Information technology | $90,059,200 | 13,876 | |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 04/13/2011 | 1.00 | S&P Municipal Yield Index | 0.35% | US Fixed Income | Municipal bonds | High yield | $1,583,480,000 | 979,348 | |
IBND | SPDR Barclays Capital International Corporate Bond ETF | 05/19/2010 | 1.00 | Bloomberg Barclays Global Aggregate ex-USD >$1B: Corporate Bond Index | 0.50% | Global Fixed Income | Global ex-US | Corporate bonds | $111,426,640 | 34,167 | |
JNK | SPDR Barclays High Yield Bond ETF | 11/28/2007 | 1.00 | Bloomberg Barclays High Yield Very Liquid Index | 0.40% | US Fixed Income | Corporate bonds | High yield | $5,896,969,000 | 11,507,427 | |
KBE | SPDR S&P Bank ETF | 11/08/2005 | 1.00 | S&P Banks Select Industry Index | 0.35% | US Equity | Single industry | Banking | $2,376,360,000 | 3,933,585 | |
KCE | SPDR S&P Capital Markets ETF | 11/08/2005 | 1.00 | S&P Capital Markets Select Industry Index | 0.35% | US Equity | Single industry | Financials | $108,199,000 | 29,424 | |
KIE | SPDR S&P Insurance ETF | 11/08/2005 | 1.00 | S&P Insurance Select Industry Index | 0.35% | US Equity | Single industry | Financials | $438,207,000 | 1,140,619 | |
KOMP | SPDR Kensho New Economies Composite ETF | 10/22/2018 | 1.00 | S&P Kensho New Economies Composite Index | 0.20% | Global Equity | Single industry | Robotics | $1,594,201,600 | 164,826 | |
KRE | SPDR S&P Regional Banking ETF | 06/19/2006 | 1.00 | S&P Regional Banks Select Industry Index | 0.35% | US Equity | Single industry | Banking | $3,754,748,000 | 12,763,370 | |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | 02/20/2013 | 1.00 | SSGA US Large Cap Low Volatility Index | 0.12% | US Equity | Broad market | Large and mid cap | $648,022,800 | 43,770 | |
MDY | SPDR S&P Midcap 400 ETF | 05/04/1995 | 1.00 | S&P MidCap 400 Index | 0.24% | US Equity | Broad market | Mid cap | $17,649,494,400 | 1,418,440 | |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 11/08/2005 | 1.00 | S&P Mid Cap 400 Growth Index | 0.15% | US Equity | Broad market | Mid cap | $1,416,933,000 | 90,479 | |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 11/08/2005 | 1.00 | S&P Mid Cap 400 Value Index | 0.15% | US Equity | Broad market | Mid cap | $1,492,592,500 | 228,390 | |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 10/24/2012 | 1.00 | S&P 1500 Positive Momentum Tilt Index | 0.12% | US Equity | Broad Market | Multi-cap | $74,219,805 | 3,207 | |
NANR | SPDR S&P North American Natural Resources ETF | 12/15/2015 | 1.00 | S&P BMI North American Natural Resources Index | 0.35% | Global Equity | Single industry | Natural resources | $635,725,200 | 78,001 | |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Momentum Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $279,894,264 | 4,867 | |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Low Volatility Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $550,630,400 | 8,879 | |
ONEY | SPDR Russell 1000 Yield Focus ETF | 12/02/2015 | 1.00 | Russell 1000 Yield Focused Factor Index | 0.20% | US Equity | Broad market | Large and mid cap | $751,132,800 | 35,210 | |
PSK | SPDR Wells Fargo Preferred Stock ETF | 09/16/2009 | 1.00 | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | 0.45% | Special Security Types | Preferred stock | U.S. | $1,007,083,000 | 243,431 | |
QEFA | SPDR MSCI EAFE StrategicFactors ETF | 06/04/2014 | 1.00 | MSCI EAFE Factor Mix A-Series Index | 0.30% | Global Equity | Developed markets ex-US | Large and mid cap | $808,947,000 | 112,238 | |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 06/04/2014 | 1.00 | MSCI Emerging Markets Factor Mix A-Series Capped Index | 0.30% | Global Equity | Emerging markets | Large and mid cap | $64,450,320 | 6,070 | |
QUS | SPDR MSCI USA StrategicFactors ETF | 04/15/2015 | 1.00 | MSCI USA Factor Mix A-Series Index | 0.15% | US Equity | Broad market | Large and mid cap | $840,270,000 | 44,731 | |
QWLD | SPDR MSCI World Quality Mix ETF | 06/04/2014 | 1.00 | MSCI World Factor Mix A-Series Index | 0.30% | Global Equity | Developed markets | Large and mid cap | $57,009,300 | 955 | |
RBND | SPDR Bloomberg SASB Corporate Bond ESG Select ETF | 11/10/2020 | 1.00 | Bloomberg SASB US Corporate ESG Ex-Controversies Select Index | 0.12% | US Fixed Income | Corporate bonds | Investment grade | $24,594,590 | 2,481 | |
REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 01/11/2022 | 1.00 | 0.16% | Global Equity | Emerging markets | Socially responsible | $24,980,900 | 320 | ||
ROKT | SPDR S&P Kensho Final Frontiers ETF | 06/25/2019 | 1.00 | 0.45% | Global Equity | Single industry | Other | $18,118,750 | 1,880 | ||
RWO | SPDR Dow Jones Global Real Estate ETF | 05/07/2008 | 1.00 | Dow Jones Global Select Real Estate Securities Index | 0.50% | Global Equity | Single sector | Real estate | $1,305,224,000 | 126,964 | |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | 1.00 | Dow Jones U.S. Select REIT Index | 0.25% | US Equity | Single industry | REITs | $1,839,354,400 | 375,645 | |
RWX | SPDR Dow Jones International Real Estate ETF | 12/15/2006 | 1.00 | Dow Jones Global ex-U.S. Select Real Estate Securities Index | 0.59% | Global Equity | Single sector ex-US | Real estate | $639,902,700 | 254,936 | |
SDY | SPDR S&P Dividend ETF | 11/08/2005 | 1.00 | S&P High Yield Dividend Aristocrats Index | 0.35% | US Equity | Broad Market | Multi-cap | $20,698,210,500 | 644,963 | |
SHE | SPDR SSGA Gender Diversity Index ETF | 03/07/2016 | 1.00 | SPDR SSGA Gender Diversity Index | 0.20% | US Equity | Socially responsible | Large and mid cap | $213,570,000 | 10,828 | |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 10/10/2007 | 1.00 | Bloomberg Barclays Managed Money Municipal Short Term Index | 0.20% | US Fixed Income | Municipal bonds | Investment grade | $4,792,161,500 | 1,501,110 | |
SIMS | SPDR S&P Kensho Intelligent Structures ETF | 06/25/2019 | 1.00 | 0.46% | Global Equity | Single industry | Infrastructure | $35,799,400 | 5,736 | ||
SJNK | Barclays Short Term High Yield Bond ETF | 03/14/2012 | 1.00 | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | 0.40% | US Fixed Income | Corporate bonds | High yield | $3,460,565,000 | 6,719,142 | |
SLY | S&P Smallcap 600 ETF | 11/08/2005 | 1.00 | S&P Smallcap 600 Index | 0.15% | US Equity | Broad market | Small cap | $1,644,298,200 | 124,954 | |
SLYG | SPDR S&P 600 Small Cap Growth ETF | 09/25/2000 | 1.00 | S&P SmallCap 600 Growth Index | 0.15% | US Equity | Broad market | Small cap | $1,972,990,500 | 154,356 | |
SLYV | SPDR S&P 600 Small Cap Value ETF | 09/25/2000 | 1.00 | S&P SmallCap 600 Value Index | 0.15% | US Equity | Broad market | Small cap | $3,888,128,000 | 311,726 | |
SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 02/20/2013 | 1.00 | SSGA US Small Cap Low Volatility Index | 0.12% | US Equity | Broad market | Small cap | $189,708,120 | 5,126 | |
SPAB | SPDR Portfolio Aggregate Bond ETF | 05/23/2007 | 1.00 | Bloomberg Barclays US Aggregate Bond Index | 0.04% | US Fixed Income | Broad market | Investment grade | $6,331,416,000 | 2,812,183 | |
SPBO | SPDR Portfolio Corporate Bond ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | 0.06% | US Fixed Income | Corporate bonds | Investment grade | $301,000,000 | 118,115 | |
SPDW | SPDR Portfolio World ex-US ETF | 04/20/2007 | 1.00 | S&P Developed Ex-U.S. BMI Index | 0.04% | Global Equity | Developed markets ex-US | Multi-cap | $11,598,760,000 | 8,468,462 | |
SPEM | SPDR Portfolio Emerging Markets ETF | 03/19/2007 | 1.00 | S&P Emerging BMI Index | 0.11% | Global Equity | Emerging markets | Multi-cap | $5,510,736,000 | 4,677,140 | |
SPEU | SPDR Portfolio Europe ETF | 09/23/2019 | 1.00 | STOXX Europe Total Market Index | 0.09% | Global Equity | Europe | Multi-cap | $199,477,040 | 30,093 | |
SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 09/23/2019 | 1.00 | MSCI ACWI IMI Index | 0.09% | Global Equity | Global ex-US | Multi-cap | $439,985,000 | 81,652 | |
SPHY | SPDR Portfolio High Yield Bond ETF | 09/23/2019 | 1.00 | ICE BofA US High Yield Index | 0.15% | US Fixed Income | Corporate bonds | High yield | $651,910,000 | 326,690 | |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 02/10/2009 | 1.00 | Bloomberg Barclays Intermediate US Corporate Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $4,831,140,000 | 5,304,765 | |
SPIP | SPDR Portfolio TIPS ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | 0.12% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $2,958,970,000 | 3,199,354 | |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 03/10/2009 | 1.00 | Bloomberg Barclays Long U.S. Corporate index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $617,512,500 | 2,034,047 | |
SPLG | SPDR Portfolio Large Cap ETF | 11/08/2005 | 1.00 | SSGA Large Cap Index | 0.03% | US Equity | Broad market | Large and mid cap | $12,736,157,000 | 8,224,399 | |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 09/23/2019 | 1.00 | Bloomberg Barclays US Mortgage Backed Securities Index | 0.06% | US Fixed Income | Mortgage backed | Investment grade | $4,084,398,000 | 1,133,349 | |
SPMD | SPDR Portfolio Mid Cap ETF | 11/08/2005 | 1.00 | S&P MidCap 400 Index | 0.05% | US Equity | Broad market | Mid cap | $4,792,772,000 | 1,824,251 | |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 12/16/2009 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $7,692,010,000 | 3,122,387 | |
SPSM | SPDR Portfolio Small Cap ETF | 07/08/2013 | 1.00 | SSGA Small Cap Index | 0.05% | US Equity | Broad market | Small cap | $4,108,585,500 | 841,106 | |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | 09/23/2019 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Intermediate term | $3,653,392,500 | 1,715,922 | |
SPTL | SPDR Portfolio Long Term Treasury ETF | 05/23/2007 | 1.00 | Bloomberg Barclays Capital Long U.S. Treasury Index | 0.06% | US Fixed Income | U.S. treasury bonds | Long term | $5,505,169,000 | 3,678,816 | |
SPTM | SPDR Portfolio Total Stock Market ETF | 10/04/2000 | 1.00 | SSGA Total Stock Market Index | 0.03% | US Equity | Broad market | Total market | $5,254,267,500 | 1,013,876 | |
SPTS | SPDR Portfolio Short Term Treasury ETF | 11/30/2011 | 1.00 | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | 0.06% | US Fixed Income | U.S. treasury bonds | Short term | $3,560,324,000 | 3,642,924 | |
SPY | SPDR S&P 500 ETF | 01/22/1993 | 1.00 | S&P 500 Index | 0.09% | US Equity | Broad market | Large cap | $348,750,020,400 | 121,109,276 | |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 10/21/2015 | 1.00 | S&P 500 High Dividend Index | 0.07% | US Equity | Broad market | Large cap | $7,950,495,000 | 4,635,189 | |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 09/25/2000 | 1.00 | S&P 500 Growth Index | 0.04% | US Equity | Broad market | Large cap | $11,593,140,000 | 3,281,711 | |
SPYV | SPDR Portfolio S&P 500 Value ETF | 09/25/2000 | 1.00 | S&P 500 Value Index | 0.04% | US Equity | Broad market | Large cap | $12,683,203,500 | 4,321,817 | |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 11/30/2015 | 1.00 | S&P 500 Fossil Fuel Free Index | 0.20% | US Equity | Socially responsible | Large cap | $1,186,948,800 | 75,871 | |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 09/11/2007 | 1.00 | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | 0.23% | US Fixed Income | Municipal bonds | Investment grade | $3,937,159,500 | 2,595,617 | |
TIPX | SPDR Barclays 1-10 Year TIPS ETF | 05/29/2013 | 1.00 | Bloomberg Barclays 1-10 Year Government Inflation-linked Bond Index | 0.15% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $1,431,704,000 | 796,662 | |
VLU | SPDR S&P 1500 Value Tilt ETF | 10/24/2012 | 1.00 | S&P 1500 Low Valuation Tilt Index | 0.13% | US Equity | Broad market | Multi-cap | $255,427,900 | 12,927 | |
WDIV | SPDR S&P Global Dividend ETF | 05/29/2013 | 1.00 | S&P Global Dividend Aristocrats Index | 0.40% | Global Equity | Global | Multi-cap | $267,115,820 | 15,086 | |
WIP | SPDR DB International Government Inflation-Protected Bond ETF | 03/13/2008 | 1.00 | DB Global Government ex-US Inflation-Linked Bond Capped Index | 0.50% | Global Fixed Income | Global ex-US | Government bonds | $544,677,000 | 73,640 | |
XAR | SPDR S&P Aerospace & Defense ETF | 09/28/2011 | 1.00 | S&P Aerospace & Defense Industry Index | 0.35% | US Equity | Single industry | Aerospace & Defense | $1,273,708,800 | 253,747 | |
XBI | SPDR S&P Biotech ETF | 01/31/2006 | 1.00 | S&P Biotechnology Select Industry Index | 0.35% | US Equity | Single industry | Biotechnology | $5,900,687,000 | 18,346,327 | |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 06/19/2006 | 1.00 | S&P Oil and Gas Equipment and Services Select Industry INDEX | 0.35% | US Equity | Single industry | Energy | $321,690,600 | 189,854 | |
XHB | SPDR S&P Homebuilders ETF | 01/31/2006 | 1.00 | S&P Home builders Select Industry Index | 0.35% | US Equity | Single industry | Real estate | $1,149,884,000 | 4,941,245 | |
XHE | SPDR S&P Healthcare Equipment ETF | 01/26/2011 | 1.00 | S&P Healthcare Equipment Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $408,664,000 | 51,934 | |
XHS | SPDR S&P Health Care Services ETF | 09/28/2011 | 1.00 | S&P Health Care Services Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $94,338,900 | 2,727 | |
XITK | SPDR FactSet Innovative Technology ETF | 01/13/2016 | 1.00 | FactSet Innovative Technology Index | 0.45% | US Equity | Single industry | Information technology | $125,439,710 | 10,715 | |
XLB | Materials Select Sector SPDR ETF | 12/16/1998 | 1.00 | Materials Select Sector Index | 0.13% | US Equity | Single sector | Materials | $6,962,017,400 | 11,440,109 | |
XLC | Communication Services Select Sector SPDR ETF | 06/18/2018 | 1.00 | Communication Services Select Sector Index | 0.13% | US Equity | Single sector | Communication Services | $9,494,973,000 | 10,435,211 | |
XLE | Energy Select Sector SPDR ETF | 12/16/1998 | 1.00 | Energy Select Sector Index | 0.13% | US Equity | Single sector | Energy | $39,484,279,900 | 40,991,973 | |
XLF | Financial Select Sector SPDR ETF | 12/16/1998 | 1.00 | S&P Financial Select Sector Index | 0.13% | US Equity | Single sector | Financials | $33,040,158,000 | 83,231,702 | |
XLI | Industrial Select Sector SPDR ETF | 12/16/1998 | 1.00 | Industrial Select Sector Index | 0.13% | US Equity | Single sector | Industrials | $13,113,706,200 | 16,372,286 | |
XLK | Technology Select Sector SPDR ETF | 12/16/1998 | 1.00 | S&P Technology Select Sector Index | 0.13% | US Equity | Single sector | Information Technology | $39,129,273,600 | 14,447,717 | |
XLP | Consumer Staples Select Sector SPDR ETF | 12/16/1998 | 1.00 | Consumer Staples Select Sector Index | 0.13% | US Equity | Single sector | Consumer staples | $15,159,494,000 | 30,508,831 | |
XLRE | Real Estate Select Sector SPDR ETF | 10/07/2015 | 1.00 | Real Estate Select Sector Index | 0.13% | US Equity | Single sector | Real estate | $5,401,742,500 | 13,463,120 | |
XLU | Utilities Select Sector SPDR ETF | 12/16/1998 | 1.00 | Utilities Select Sector Index | 0.13% | US Equity | Single sector | Utilities | $15,812,930,800 | 22,713,037 | |
XLV | Healthcare Select Sector SPDR ETF | 12/16/1998 | 1.00 | Health Care Select Sector Index | 0.13% | US Equity | Single sector | Health care | $37,327,323,600 | 15,411,459 | |
XLY | Consumer Discretionary Select Sector SPDR ETF | 12/16/1998 | 1.00 | Consumer Discretionary Select Sector Index | 0.13% | US Equity | Single sector | Consumer discretionary | $14,729,009,000 | 10,075,627 | |
XME | SPDR S&P Metals and Mining ETF | 06/19/2006 | 1.00 | S&P Metals and Mining Select Industry Index | 0.35% | US Equity | Single industry | Basic services | $2,578,560,000 | 8,542,461 | |
XNTK | SPDR NYSE Technology ETF | 09/25/2000 | 1.00 | NYSE Technology Index | 0.35% | US Equity | Single sector | Information Technology | $422,027,600 | 20,582 | |
XOP | S&P Oil and Gas Exploration ETF | 06/19/2006 | 1.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 0.35% | US Equity | Single industry | Energy | $4,903,563,000 | 7,790,147 | |
XPH | SPDR S&P Pharmaceuticals ETF | 06/19/2006 | 1.00 | S&P Pharmaceuticals Select Industry Index | 0.35% | US Equity | Single industry | Healthcare | $186,435,000 | 56,304 | |
XRT | SPDR S&P Retail ETF | 06/19/2006 | 1.00 | S&P Retail Select Industry Index | 0.35% | US Equity | Single industry | Retail | $297,450,500 | 7,520,706 | |
XSD | SPDR S&P Semiconductor ETF | 01/31/2006 | 1.00 | S&P Semiconductor Select Industry Index | 0.35% | US Equity | Single industry | Semiconductors | $1,098,624,000 | 129,572 | |
XSW | SPDR S&P Software & Services ETF | 09/28/2011 | 1.00 | S&P Software & Services Select Industry Index | 0.35% | US Equity | Single industry | Information technology | $246,013,900 | 39,028 | |
XTL | SPDR S&P Telecom ETF | 01/26/2011 | 1.00 | S&P Telecom Select Industry Index | 0.35% | US Equity | Single sector | Telecommunications | $76,483,265 | 2,912 | |
XTN | SPDR S&P Transportation ETF | 01/26/2011 | 1.00 | S&P Transportation Select Industry Index | 0.35% | US Equity | Single industry | Basic services | $594,261,900 | 135,143 | |
XWEB | SPDR S&P Internet ETF | 06/27/2016 | 1.00 | S&P Internet Select Industry Index | 0.35% | US Equity | Single industry | Information technology | $25,805,423 | 2,269 | |
EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | 04/13/2016 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | Emerging market bonds | Broad market | $78,643,500 | 11,876 | |
FISR | SPDR SSGA Fixed Income Sector Rotation ETF | 04/03/2019 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Broad market | Unconstrained | $109,798,648 | 37,747 | |
GAL | SPDR SSgA Global Allocation ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.35% | Asset Allocation | Global | Moderate | $255,816,000 | 19,067 | |
HYBL | SPDR Blackstone High Income ETF | 02/17/2022 | 1.00 | n/a - Actively managed | 0.70% | US Fixed Income | Broad market | Unconstrained | $121,634,960 | 4,912 | |
INKM | SPDR SSgA Income Allocation ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.50% | Asset Allocation | Global | Moderate | $100,183,200 | 21,537 | |
MBND | SPDR Nuveen Municipal Bond ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Municipal bonds | Investment grade | $34,690,500 | 6,274 | |
OBND | SPDR Loomis Sayles Opportunistic Bond ETF | 09/29/2021 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Investment grade | $40,267,500 | 3,377 | |
RLY | SPDR SSgA Multi-Asset Real Return ETF | 04/25/2012 | 1.00 | n/a - Actively managed | 0.50% | Asset Allocation | Global | Moderate | $399,617,600 | 227,244 | |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | 04/03/2013 | 1.00 | n/a - Actively managed | 0.70% | US Fixed Income | Bank loans | Broad market | $9,330,478,000 | 6,825,539 | |
STOT | SPDR DoubleLine Short Duration Total Return Tactical ETF | 04/13/2016 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Broad market | Investment grade | $135,014,400 | 33,766 | |
TOTL | SPDR DoubleLine Total Return Tact ETF | 02/23/2015 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Unconstrained | $2,353,229,000 | 448,216 | |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 10/09/2013 | 1.00 | n/a - Actively managed | 0.20% | US Fixed Income | Broad market | Investment grade | $389,512,500 | 69,667 | |
XLSR | SPDR SSGA U.S. Sector Rotation ETF | 04/03/2019 | 1.00 | n/a - Actively managed | 0.70% | US Equity | Broad market | Large cap | $189,755,850 | 71,320 | |
GLD | SPDR Gold Shares ETF | 11/18/2004 | 1.00 | n/a - Physically owns a precious metal | 0.40% | Commodities | Precious metals | Gold | $62,206,048,000 | 9,128,482 | |
GLDM | SPDR Gold MiniShares Trust ETF | 06/25/2018 | 1.00 | n/a - Physically owns a precious metal | 0.18% | Commodities | Precious metals | Gold | $5,130,031,500 | 1,995,079 | |
LQIG | SPDR Series Trust SPDR MarketAxess Investment Grade 400 Corporate Bond ETF | 05/12/2022 | 1.00 | n/a - | 0.00% | $105,580,965 | 0 | ||||
