82 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIV | Vanguard Intermediate-Term Bond ETF | 04/03/2007 | 1.00 | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | 0.07% | US Fixed Income | Broad market | Investment grade | $13,309,560,996 | 1,157,849 | |
BLV | Vanguard Long-Term Bond ETF | 04/03/2007 | 1.00 | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | 0.07% | US Fixed Income | Broad market | Investment grade | $4,499,845,000 | 928,668 | |
BND | Vanguard Total Bond Market ETF | 04/03/2007 | 1.00 | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | 0.05% | US Fixed Income | Broad market | Investment grade | $87,333,757,260 | 6,726,814 | |
BNDW | Vanguard Total World Bond ETF | 09/05/2018 | 1.00 | Bloomberg Barclays Global Aggregate Float Adjusted Composite Index | 0.09% | Global Fixed Income | Global | Investment grade | $601,505,600 | 60,600 | |
BNDX | Vanguard Total International Bond ETF | 05/31/2013 | 1.00 | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | 0.11% | Global Fixed Income | Global ex-US | Investment grade | $45,888,201,991 | 2,659,759 | |
BSV | Vanguard Short-Term Bond ETF | 04/03/2007 | 1.00 | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | 0.07% | US Fixed Income | Broad market | Investment grade | $38,046,601,389 | 3,197,854 | |
EDV | Vanguard Extended Duration Treasury ETF | 12/06/2007 | 1.00 | Bloomberg Barclays U.S. Treasury STRIPS 20–30 Year Equal Par Bond Index | 0.07% | US Fixed Income | U.S. treasury bonds | STRIPS | $1,554,140,000 | 272,884 | |
ESGV | Vanguard ESG U.S. Stock ETF | 09/18/2018 | 1.00 | FTSE US All Cap Choice Index | 0.12% | US Equity | Socially responsible | Multi-cap | $6,246,943,500 | 280,590 | |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 09/07/2010 | 1.00 | S&P Mid Cap 400 Growth Index | 0.20% | US Equity | Broad market | Mid cap | $782,986,425 | 11,854 | |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 09/07/2010 | 1.00 | S&P MidCap 400 Index | 0.15% | US Equity | Broad market | Mid cap | $1,593,920,020 | 44,272 | |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 09/07/2010 | 1.00 | S&P Mid Cap 400 Value Index | 0.20% | US Equity | Broad market | Mid cap | $872,764,250 | 10,696 | |
MGC | Vanguard Mega Cap 300 ETF | 12/17/2007 | 1.00 | CRSP US Mega Cap Index | 0.07% | US Equity | Broad market | Mega cap | $3,775,473,000 | 68,633 | |
MGK | Vanguard Mega Cap 300 Growth ETF | 12/17/2007 | 1.00 | CRSP US Mega Cap Growth Index | 0.07% | US Equity | Broad market | Mega cap | $10,882,848,352 | 372,521 | |
MGV | Vanguard Mega Cap 300 Value ETF | 12/17/2007 | 1.00 | CRSP US Mega Cap Value Index | 0.07% | US Equity | Broad market | Mega cap | $6,078,833,572 | 226,802 | |
VAW | Vanguard Materials ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Materials 25/50 Index | 0.10% | US Equity | Single sector | Materials | $3,026,294,909 | 81,029 | |
VB | Vanguard Small-Cap ETF | 01/26/2004 | 1.00 | CRSP US Small Cap Index | 0.05% | US Equity | Broad market | Small cap | $45,875,055,300 | 719,249 | |
VBK | Vanguard Small-Cap Growth ETF | 01/26/2004 | 1.00 | CRSP US Small Cap Growth Index | 0.07% | US Equity | Broad market | Small cap | $13,653,116,467 | 321,090 | |
VBR | Vanguard Small-Cap Value ETF | 01/26/2004 | 1.00 | CRSP US Small Cap Value Index | 0.07% | US Equity | Broad market | Small cap | $26,530,112,136 | 535,572 | |
VCEB | Vanguard ESG U.S. Corporate Bond ETF | 09/24/2020 | 1.00 | 0.12% | US Fixed Income | Corporate bonds | Investment grade | $363,399,000 | 35,082 | ||
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $40,835,924,951 | 5,773,758 | |
VCLT | Vanguard Long-Term Corporate Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $5,311,980,667 | 1,330,049 | |
VCR | Vanguard Consumer Discretionary ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Consumer Discretionary 25/50 Index | 0.10% | US Equity | Single sector | Consumer discretionary | $4,232,382,461 | 151,793 | |
VCSH | Vanguard Short-Term Corporate Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $41,458,626,902 | 5,296,406 | |
VDC | Vanguard Consumer Staples ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Consumer Staples 25/50 Index | 0.10% | US Equity | Single sector | Consumer staples | $6,718,022,696 | 151,096 | |
VDE | Vanguard Energy ETF | 09/23/2004 | 1.00 | MSCI US Investable Market Energy 25/50 Index | 0.10% | US Equity | Single sector | Energy | $8,205,162,570 | 502,858 | |
VEA | Vanguard FTSE Developed Markets ETF | 07/20/2007 | 1.00 | FTSE Developed All Cap ex US Index | 0.07% | Global Equity | Developed markets ex-US | Multi-cap | $108,159,453,543 | 12,665,952 | |
VEU | Vanguard FTSE All World Ex US ETF | 03/02/2007 | 1.00 | FTSE All World Index ex US Index | 0.11% | Global Equity | Global ex-US | Large and mid cap | $34,883,212,954 | 3,381,434 | |
VFH | Vanguard Financials ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Financial 25/50 Index | 0.10% | US Equity | Single sector | Financials | $9,322,578,514 | 438,281 | |
VGIT | Vanguard Intermediate-Term Government Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | 0.07% | US Fixed Income | U.S. treasury bonds | Intermediate term | $13,773,234,011 | 2,696,365 | |
VGK | Vanguard FTSE Europe ETF | 03/04/2005 | 1.00 | FTSE Developed Europe All Cap Index | 0.10% | Global Equity | Europe | Multi-cap | $17,140,760,442 | 4,410,827 | |
VGLT | Vanguard Long-Term Government Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. Long Government Float Adjusted Index | 0.07% | US Fixed Income | U.S. treasury bonds | Long term | $4,400,199,957 | 1,190,824 | |
VGSH | Vanguard Short-Term Government Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | 0.07% | US Fixed Income | U.S. treasury bonds | Short term | $18,916,074,422 | 3,297,292 | |
VGT | Vanguard Information Technology ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Information Technology 25/50 Index | 0.10% | US Equity | Single sector | Information Technology | $43,903,364,828 | 770,015 | |
VHT | Vanguard Health Care ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Healthcare 25/50 Index | 0.10% | US Equity | Single sector | Health care | $17,062,252,939 | 261,429 | |
VIG | Vanguard Dividend Appreciation ETF | 04/21/2006 | 1.00 | NASDAQ US Dividend Achievers Select Index | 0.08% | US Equity | Broad Market | Multi-cap | $66,120,417,535 | 1,600,581 | |
VIGI | Vanguard International Dividend Appreciation ETF | 02/26/2016 | 1.00 | Nasdaq Intl Dividend Achiever Select | 0.25% | Global Equity | Global ex-US | Multi-cap | $4,460,916,247 | 309,639 | |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 09/07/2010 | 1.00 | S&P SmallCap 600 Growth Index | 0.20% | US Equity | Broad market | Small cap | $544,439,273 | 9,905 | |
VIOO | Vanguard S&P Small-Cap 600 ETF | 09/07/2010 | 1.00 | S&P Smallcap 600 Index | 0.15% | US Equity | Broad market | Small cap | $2,400,647,163 | 63,978 | |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 09/07/2010 | 1.00 | S&P SmallCap 600 Value Index | 0.20% | US Equity | Broad market | Small cap | $1,380,071,000 | 41,247 | |
VIS | Vanguard Industrials ETF | 09/23/2004 | 1.00 | MSCI US Investable Market Industrials 25/50 Index | 0.10% | US Equity | Single sector | Industrials | $3,863,403,575 | 92,457 | |
VMBS | Vanguard Mortgage-Backed Securities ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. MBS Float Adjusted Index | 0.07% | US Fixed Income | Mortgage backed | Investment grade | $14,916,712,892 | 1,667,313 | |
VNQ | Vanguard REIT ETF | 09/23/2004 | 1.00 | MSCI US REIT Index | 0.12% | US Equity | Single industry | REITs | $36,912,263,489 | 5,556,631 | |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | 11/01/2010 | 1.00 | S&P Global ex-U.S. Property Index | 0.14% | Global Equity | Single sector ex-US | Real estate | $3,888,593,363 | 378,260 | |
VO | Vanguard Mid-Cap ETF | 01/26/2004 | 1.00 | CRSP US Mid Cap Index | 0.05% | US Equity | Broad market | Mid cap | $54,486,493,894 | 670,976 | |
VOE | Vanguard Mid-Cap Value ETF | 08/17/2006 | 1.00 | CRSP US Mid Cap Value Index | 0.07% | US Equity | Broad market | Mid cap | $17,088,347,920 | 432,685 | |
VONE | Vanguard Russell 1000 ETF | 09/20/2010 | 1.00 | Russell 1000 Index | 0.12% | US Equity | Broad market | Large and mid cap | $3,706,428,250 | 149,185 | |
VONG | Vanguard Russell 1000 Growth ETF | 09/20/2010 | 1.00 | Russell 1000 Growth Index | 0.12% | US Equity | Broad market | Large and mid cap | $10,652,438,026 | 1,383,200 | |
VONV | Vanguard Russell 1000 Value ETF | 09/20/2010 | 1.00 | Russell 1000 Value Index | 0.12% | US Equity | Broad market | Large and mid cap | $6,978,197,658 | 688,035 | |
VOO | Vanguard S&P 500 ETF | 09/07/2010 | 1.00 | S&P 500 Index | 0.04% | US Equity | Broad market | Large cap | $281,985,363,954 | 3,907,137 | |
VOOG | Vanguard S&P 500 Growth ETF | 09/07/2010 | 1.00 | S&P 500 Growth Index | 0.15% | US Equity | Broad market | Large cap | $6,867,997,854 | 161,544 | |
VOOV | Vanguard S&P 500 Value ETF | 09/07/2010 | 1.00 | S&P 500 Value Index | 0.15% | US Equity | Broad market | Large cap | $3,294,047,250 | 101,180 | |
VOT | Vanguard Mid-Cap Growth ETF | 08/17/2006 | 1.00 | CRSP US Mid Cap Growth Index | 0.07% | US Equity | Broad market | Mid cap | $10,240,133,928 | 169,421 | |
VOX | Vanguard Telecommunication Services ETF | 09/23/2004 | 1.00 | MSCI USA IMI Telecommunication Services 25/50 Index | 0.10% | US Equity | Single sector | Telecommunications | $2,845,208,056 | 340,482 | |
VPL | Vanguard Pacific ETF | 03/04/2005 | 1.00 | FTSE Developed Asia Pacific All Cap Index | 0.10% | Global Equity | Developed markets ex-US | Asia | $6,237,790,458 | 648,622 | |
VPU | Vanguard Utilities ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Utilities 25/50 Index | 0.10% | US Equity | Single sector | Utilities | $5,563,484,037 | 176,341 | |
VSGX | Vanguard ESG International Stock ETF | 09/18/2018 | 1.00 | FTSE Global All Cap ex US Choice Index | 0.15% | Global Equity | Developed markets | Socially responsible | $3,232,584,000 | 217,032 | |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 04/02/2009 | 1.00 | FTSE Global Small Cap ex US Index | 0.13% | Global Equity | Global ex-US | Small cap | $8,254,830,008 | 231,793 | |
VT | Vanguard Total World Stock ETF | 06/24/2008 | 1.00 | FTSE Global All Cap Index | 0.10% | Global Equity | Global | Multi-cap | $26,575,448,686 | 2,807,985 | |
VTC | Vanguard Total Corporate Bond ETF | 11/10/2017 | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $944,669,400 | 89,593 | |
VTEB | Vanguard Tax-Exempt Bond ETF | 08/18/2015 | 1.00 | S&P National AMT-Free Municipal Bond Index | 0.09% | US Fixed Income | Municipal bonds | Investment grade | $25,302,294,066 | 4,069,643 | |
VTHR | Vanguard Russell 3000 ETF | 09/20/2010 | 1.00 | Russell 3000 Index | 0.15% | US Equity | Broad market | Total market | $1,647,568,000 | 30,986 | |
VTI | Vanguard Total Stock Market ETF | 05/24/2001 | 1.00 | CRSP US Total Market Index | 0.04% | US Equity | Broad market | Total market | $283,345,666,928 | 3,651,244 | |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 10/12/2012 | 1.00 | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | 0.06% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $15,532,797,980 | 3,748,926 | |
VTV | Vanguard Value ETF | 01/26/2004 | 1.00 | CRSP US Large Cap Value Index | 0.05% | US Equity | Broad market | Large cap | $104,202,014,561 | 2,774,001 | |
VTWG | Vanguard Russell 2000 Growth ETF | 09/20/2010 | 1.00 | Russell 2000 Growth Index | 0.20% | US Equity | Broad market | Small cap | $730,196,319 | 13,403 | |
VTWO | Vanguard Russell 2000 ETF | 09/20/2010 | 1.00 | Russell 2000 Index | 0.15% | US Equity | Broad market | Small cap | $6,197,485,000 | 1,163,541 | |
VTWV | Vanguard Russell 2000 Value ETF | 09/20/2010 | 1.00 | Russell 2000 Value Index | 0.20% | US Equity | Broad market | Small cap | $908,951,000 | 25,251 | |
VUG | Vanguard Growth ETF | 01/26/2004 | 1.00 | CRSP US Large Cap Growth Index | 0.05% | US Equity | Broad market | Large cap | $77,719,482,600 | 1,531,153 | |
VV | Vanguard Large-Cap ETF | 01/27/2004 | 1.00 | CRSP US Large Cap Index | 0.05% | US Equity | Broad market | Large cap | $25,905,746,009 | 269,045 | |
VWO | Vanguard FTSE Emerging Markets ETF | 03/04/2005 | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | 0.14% | Global Equity | Emerging markets | Large and mid cap | $72,877,407,330 | 12,545,044 | |
VWOB | Vanguard Emerging Markets Government Bond ETF | 05/31/2013 | 1.00 | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | 0.32% | US Fixed Income | Emerging market bonds | Government | $3,279,992,553 | 489,071 | |
VXF | Vanguard Extended Market ETF | 12/27/2001 | 1.00 | S&P Completion Index | 0.08% | US Equity | Broad market | Small and mid cap | $14,707,863,167 | 292,361 | |
VXUS | Vanguard Total International Stock ETF | 01/26/2011 | 1.00 | FTSE Global All Cap ex US Index | 0.11% | Global Equity | Global ex-US | Multi-cap | $54,443,436,298 | 3,758,440 | |
VYM | Vanguard High Dividend Yield ETF | 11/10/2006 | 1.00 | FTSE High Dividend Yield Index | 0.08% | US Equity | Broad Market | Multi-cap | $50,580,906,372 | 2,061,569 | |
VYMI | Vanguard International High Dividend Yield ETF | 02/26/2016 | 1.00 | FTSE All-World ex US High Dividend Yield Index | 0.32% | Global Equity | Global ex-US | Large cap | $5,499,299,920 | 551,286 | |
VFLQ | Vanguard U.S. Liquidity Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $44,419,252 | 559 | |
VFMF | Vanguard U.S. Multifactor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.18% | US Equity | Broad market | Multi-cap | $181,834,350 | 11,437 | |
VFMO | Vanguard U.S. Momentum Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $283,563,690 | 12,538 | |
VFMV | Vanguard U.S. Minimum Volatility ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $89,473,480 | 4,072 | |
VFQY | Vanguard U.S. Quality Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $221,013,000 | 9,326 | |
VFVA | Vanguard U.S. Value Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $665,256,405 | 37,024 | |
VUSB | Vanguard Ultra-Short Bond ETF | 04/07/2021 | 1.00 | n/a - Actively managed | 0.11% | US Fixed Income | Broad market | Investment grade | $3,238,620,000 | 843,079 | |
TOTAL | 82 | $2,016,284,807,220 |
2022 © Stock Market MBA, Inc.