Due to health issues, this site is no longer maintained and will be shut down shortly. |
83 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIV | Vanguard Intermediate-Term Bond ETF | 04/03/2007 | 1.00 | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | 0.07% | US Fixed Income | Broad market | Investment grade | $13,921,677,701 | 937,573 | |
BLV | Vanguard Long-Term Bond ETF | 04/03/2007 | 1.00 | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | 0.07% | US Fixed Income | Broad market | Investment grade | $5,007,248,000 | 488,585 | |
BND | Vanguard Total Bond Market ETF | 04/03/2007 | 1.00 | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | 0.05% | US Fixed Income | Broad market | Investment grade | $90,047,033,792 | 6,672,086 | |
BNDW | Vanguard Total World Bond ETF | 09/05/2018 | 1.00 | Bloomberg Barclays Global Aggregate Float Adjusted Composite Index | 0.09% | Global Fixed Income | Global | Investment grade | $597,972,700 | 60,520 | |
BNDX | Vanguard Total International Bond ETF | 05/31/2013 | 1.00 | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | 0.11% | Global Fixed Income | Global ex-US | Investment grade | $48,451,816,865 | 2,675,198 | |
BSV | Vanguard Short-Term Bond ETF | 04/03/2007 | 1.00 | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | 0.07% | US Fixed Income | Broad market | Investment grade | $37,602,884,566 | 3,192,567 | |
EDV | Vanguard Extended Duration Treasury ETF | 12/06/2007 | 1.00 | Bloomberg Barclays U.S. Treasury STRIPS 20–30 Year Equal Par Bond Index | 0.07% | US Fixed Income | U.S. treasury bonds | STRIPS | $1,679,069,250 | 274,450 | |
ESGV | Vanguard ESG U.S. Stock ETF | 09/18/2018 | 1.00 | FTSE US All Cap Choice Index | 0.12% | US Equity | Socially responsible | Multi-cap | $5,865,963,750 | 221,883 | |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 09/07/2010 | 1.00 | S&P Mid Cap 400 Growth Index | 0.20% | US Equity | Broad market | Mid cap | $353,631,685 | 11,889 | |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 09/07/2010 | 1.00 | S&P MidCap 400 Index | 0.15% | US Equity | Broad market | Mid cap | $722,399,626 | 49,690 | |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 09/07/2010 | 1.00 | S&P Mid Cap 400 Value Index | 0.20% | US Equity | Broad market | Mid cap | $385,356,375 | 13,808 | |
MGC | Vanguard Mega Cap 300 ETF | 12/17/2007 | 1.00 | CRSP US Mega Cap Index | 0.07% | US Equity | Broad market | Mega cap | $3,579,614,750 | 103,688 | |
MGV | Vanguard Mega Cap 300 Value ETF | 12/17/2007 | 1.00 | CRSP US Mega Cap Value Index | 0.07% | US Equity | Broad market | Mega cap | $5,625,102,556 | 191,090 | |
MGK | Vanguard Mega Cap 300 Growth ETF | 12/17/2007 | 1.00 | CRSP US Mega Cap Growth Index | 0.07% | US Equity | Broad market | Mega cap | $10,862,002,068 | 470,720 | |
VDE | Vanguard Energy ETF | 09/23/2004 | 1.00 | MSCI US Investable Market Energy 25/50 Index | 0.10% | US Equity | Single sector | Energy | $7,451,618,167 | 534,643 | |
VAW | Vanguard Materials ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Materials 25/50 Index | 0.10% | US Equity | Single sector | Materials | $2,789,956,521 | 71,072 | |
VB | Vanguard Small-Cap ETF | 01/26/2004 | 1.00 | CRSP US Small Cap Index | 0.05% | US Equity | Broad market | Small cap | $40,563,144,453 | 566,043 | |
VBK | Vanguard Small-Cap Growth ETF | 01/26/2004 | 1.00 | CRSP US Small Cap Growth Index | 0.07% | US Equity | Broad market | Small cap | $12,521,694,737 | 226,045 | |
VBR | Vanguard Small-Cap Value ETF | 01/26/2004 | 1.00 | CRSP US Small Cap Value Index | 0.07% | US Equity | Broad market | Small cap | $22,959,876,419 | 553,725 | |
VCEB | Vanguard ESG U.S. Corporate Bond ETF | 09/24/2020 | 1.00 | 0.12% | US Fixed Income | Corporate bonds | Investment grade | $368,586,570 | 35,082 | ||
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $41,011,005,254 | 5,773,758 | |
VCLT | Vanguard Long-Term Corporate Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $5,410,001,638 | 1,330,049 | |
VCR | Vanguard Consumer Discretionary ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Consumer Discretionary 25/50 Index | 0.10% | US Equity | Single sector | Consumer discretionary | $4,015,216,092 | 74,704 | |
VCSH | Vanguard Short-Term Corporate Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $40,765,784,915 | 5,296,406 | |
VDC | Vanguard Consumer Staples ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Consumer Staples 25/50 Index | 0.10% | US Equity | Single sector | Consumer staples | $6,535,504,822 | 109,744 | |
VEA | Vanguard FTSE Developed Markets ETF | 07/20/2007 | 1.00 | FTSE Developed All Cap ex US Index | 0.07% | Global Equity | Developed markets ex-US | Multi-cap | $105,026,170,419 | 10,509,156 | |
VEU | Vanguard FTSE All World Ex US ETF | 03/02/2007 | 1.00 | FTSE All World Index ex US Index | 0.11% | Global Equity | Global ex-US | Large and mid cap | $33,614,391,192 | 2,992,339 | |
VFH | Vanguard Financials ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Financial 25/50 Index | 0.10% | US Equity | Single sector | Financials | $7,712,230,450 | 736,635 | |
VGIT | Vanguard Intermediate-Term Government Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | 0.07% | US Fixed Income | U.S. treasury bonds | Intermediate term | $13,183,813,912 | 2,696,365 | |
VGK | Vanguard FTSE Europe ETF | 03/04/2005 | 1.00 | FTSE Developed Europe All Cap Index | 0.10% | Global Equity | Europe | Multi-cap | $17,003,373,855 | 4,108,350 | |
VGLT | Vanguard Long-Term Government Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. Long Government Float Adjusted Index | 0.07% | US Fixed Income | U.S. treasury bonds | Long term | $4,780,259,590 | 1,190,824 | |
VGSH | Vanguard Short-Term Government Bond ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | 0.07% | US Fixed Income | U.S. treasury bonds | Short term | $19,695,253,239 | 3,297,292 | |
VGT | Vanguard Information Technology ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Information Technology 25/50 Index | 0.10% | US Equity | Single sector | Information Technology | $45,119,671,154 | 741,386 | |
VHT | Vanguard Health Care ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Healthcare 25/50 Index | 0.10% | US Equity | Single sector | Health care | $16,237,672,263 | 208,165 | |
VIG | Vanguard Dividend Appreciation ETF | 04/21/2006 | 1.00 | NASDAQ US Dividend Achievers Select Index | 0.08% | US Equity | Broad Market | Multi-cap | $62,811,151,744 | 1,282,157 | |
VIGI | Vanguard International Dividend Appreciation ETF | 02/26/2016 | 1.00 | Nasdaq Intl Dividend Achiever Select | 0.25% | Global Equity | Global ex-US | Multi-cap | $4,444,107,901 | 309,639 | |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 09/07/2010 | 1.00 | S&P SmallCap 600 Growth Index | 0.20% | US Equity | Broad market | Small cap | $246,294,000 | 9,905 | |
VOOG | Vanguard S&P 500 Growth ETF | 09/07/2010 | 1.00 | S&P 500 Growth Index | 0.15% | US Equity | Broad market | Large cap | $6,835,140,145 | 125,811 | |
VIOO | Vanguard S&P Small-Cap 600 ETF | 09/07/2010 | 1.00 | S&P Smallcap 600 Index | 0.15% | US Equity | Broad market | Small cap | $1,069,719,385 | 73,217 | |
VMBS | Vanguard Mortgage-Backed Securities ETF | 11/19/2009 | 1.00 | Bloomberg Barclays U.S. MBS Float Adjusted Index | 0.07% | US Fixed Income | Mortgage backed | Investment grade | $15,171,737,211 | 1,667,313 | |
VNQ | Vanguard REIT ETF | 09/23/2004 | 1.00 | MSCI US REIT Index | 0.12% | US Equity | Single industry | REITs | $31,065,863,382 | 6,828,952 | |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | 11/01/2010 | 1.00 | S&P Global ex-U.S. Property Index | 0.14% | Global Equity | Single sector ex-US | Real estate | $3,542,851,627 | 378,260 | |
VO | Vanguard Mid-Cap ETF | 01/26/2004 | 1.00 | CRSP US Mid Cap Index | 0.05% | US Equity | Broad market | Mid cap | $49,442,922,129 | 643,871 | |
VOE | Vanguard Mid-Cap Value ETF | 08/17/2006 | 1.00 | CRSP US Mid Cap Value Index | 0.07% | US Equity | Broad market | Mid cap | $14,927,791,058 | 402,944 | |
VONE | Vanguard Russell 1000 ETF | 09/20/2010 | 1.00 | Russell 1000 Index | 0.12% | US Equity | Broad market | Large and mid cap | $3,619,080,000 | 149,185 | |
VONG | Vanguard Russell 1000 Growth ETF | 09/20/2010 | 1.00 | Russell 1000 Growth Index | 0.12% | US Equity | Broad market | Large and mid cap | $10,639,464,202 | 1,383,200 | |
VONV | Vanguard Russell 1000 Value ETF | 09/20/2010 | 1.00 | Russell 1000 Value Index | 0.12% | US Equity | Broad market | Large and mid cap | $6,383,908,602 | 688,035 | |
VOO | Vanguard S&P 500 ETF | 09/07/2010 | 1.00 | S&P 500 Index | 0.04% | US Equity | Broad market | Large cap | $272,989,982,136 | 4,318,085 | |
VOOV | Vanguard S&P 500 Value ETF | 09/07/2010 | 1.00 | S&P 500 Value Index | 0.15% | US Equity | Broad market | Large cap | $3,065,976,000 | 108,830 | |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 09/07/2010 | 1.00 | S&P SmallCap 600 Value Index | 0.20% | US Equity | Broad market | Small cap | $615,600,000 | 62,862 | |
VIS | Vanguard Industrials ETF | 09/23/2004 | 1.00 | MSCI US Investable Market Industrials 25/50 Index | 0.10% | US Equity | Single sector | Industrials | $3,666,648,012 | 121,053 | |
VOX | Vanguard Telecommunication Services ETF | 09/23/2004 | 1.00 | MSCI USA IMI Telecommunication Services 25/50 Index | 0.10% | US Equity | Single sector | Telecommunications | $2,718,674,554 | 146,170 | |
VPL | Vanguard Pacific ETF | 03/04/2005 | 1.00 | FTSE Developed Asia Pacific All Cap Index | 0.10% | Global Equity | Developed markets ex-US | Asia | $6,057,786,460 | 854,028 | |
VPU | Vanguard Utilities ETF | 01/26/2004 | 1.00 | MSCI US Investable Market Utilities 25/50 Index | 0.10% | US Equity | Single sector | Utilities | $5,120,290,291 | 187,396 | |
VSGX | Vanguard ESG International Stock ETF | 09/18/2018 | 1.00 | FTSE Global All Cap ex US Choice Index | 0.15% | Global Equity | Developed markets | Socially responsible | $3,250,610,000 | 223,231 | |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 04/02/2009 | 1.00 | FTSE Global Small Cap ex US Index | 0.13% | Global Equity | Global ex-US | Small cap | $8,094,243,914 | 351,720 | |
VT | Vanguard Total World Stock ETF | 06/24/2008 | 1.00 | FTSE Global All Cap Index | 0.10% | Global Equity | Global | Multi-cap | $25,435,093,844 | 2,682,563 | |
VYMI | Vanguard International High Dividend Yield ETF | 02/26/2016 | 1.00 | FTSE All-World ex US High Dividend Yield Index | 0.32% | Global Equity | Global ex-US | Large cap | $5,372,968,622 | 551,286 | |
VTC | Vanguard Total Corporate Bond ETF | 11/10/2017 | 1.00 | Bloomberg Barclays U.S. Corporate Bond Index | 0.07% | US Fixed Income | Corporate bonds | Investment grade | $962,143,000 | 89,593 | |
VTEB | Vanguard Tax-Exempt Bond ETF | 08/18/2015 | 1.00 | S&P National AMT-Free Municipal Bond Index | 0.09% | US Fixed Income | Municipal bonds | Investment grade | $25,674,424,580 | 4,037,320 | |
VOT | Vanguard Mid-Cap Growth ETF | 08/17/2006 | 1.00 | CRSP US Mid Cap Growth Index | 0.07% | US Equity | Broad market | Mid cap | $9,626,780,751 | 138,379 | |
VTHR | Vanguard Russell 3000 ETF | 09/20/2010 | 1.00 | Russell 3000 Index | 0.15% | US Equity | Broad market | Total market | $1,584,429,000 | 30,986 | |
VTI | Vanguard Total Stock Market ETF | 05/24/2001 | 1.00 | CRSP US Total Market Index | 0.04% | US Equity | Broad market | Total market | $270,131,337,772 | 3,324,340 | |
VTV | Vanguard Value ETF | 01/26/2004 | 1.00 | CRSP US Large Cap Value Index | 0.05% | US Equity | Broad market | Large cap | $96,776,390,656 | 2,475,931 | |
VTWG | Vanguard Russell 2000 Growth ETF | 09/20/2010 | 1.00 | Russell 2000 Growth Index | 0.20% | US Equity | Broad market | Small cap | $662,023,941 | 13,403 | |
VTWO | Vanguard Russell 2000 ETF | 09/20/2010 | 1.00 | Russell 2000 Index | 0.15% | US Equity | Broad market | Small cap | $5,545,599,500 | 1,163,541 | |
VTWV | Vanguard Russell 2000 Value ETF | 09/20/2010 | 1.00 | Russell 2000 Value Index | 0.20% | US Equity | Broad market | Small cap | $769,026,000 | 25,251 | |
VUG | Vanguard Growth ETF | 01/26/2004 | 1.00 | CRSP US Large Cap Growth Index | 0.05% | US Equity | Broad market | Large cap | $78,163,271,841 | 988,947 | |
VV | Vanguard Large-Cap ETF | 01/27/2004 | 1.00 | CRSP US Large Cap Index | 0.05% | US Equity | Broad market | Large cap | $24,845,653,439 | 247,997 | |
VWO | Vanguard FTSE Emerging Markets ETF | 03/04/2005 | 1.00 | FTSE Emerging Markets All Cap China A Inclusion Index | 0.14% | Global Equity | Emerging markets | Large and mid cap | $70,728,350,700 | 11,274,793 | |
VWOB | Vanguard Emerging Markets Government Bond ETF | 05/31/2013 | 1.00 | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | 0.32% | US Fixed Income | Emerging market bonds | Government | $3,320,298,624 | 489,071 | |
VXF | Vanguard Extended Market ETF | 12/27/2001 | 1.00 | S&P Completion Index | 0.08% | US Equity | Broad market | Small and mid cap | $13,331,907,306 | 303,514 | |
VXUS | Vanguard Total International Stock ETF | 01/26/2011 | 1.00 | FTSE Global All Cap ex US Index | 0.11% | Global Equity | Global ex-US | Multi-cap | $52,762,966,332 | 3,758,440 | |
VYM | Vanguard High Dividend Yield ETF | 11/10/2006 | 1.00 | FTSE High Dividend Yield Index | 0.08% | US Equity | Broad Market | Multi-cap | $46,433,998,358 | 1,719,008 | |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 10/12/2012 | 1.00 | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | 0.06% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $15,388,393,730 | 3,748,926 | |
VFLQ | Vanguard U.S. Liquidity Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $44,419,252 | 559 | |
VFMF | Vanguard U.S. Multifactor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.18% | US Equity | Broad market | Multi-cap | $179,856,724 | 11,437 | |
VFMO | Vanguard U.S. Momentum Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $270,553,151 | 12,538 | |
VFMV | Vanguard U.S. Minimum Volatility ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $83,493,696 | 4,072 | |
VFQY | Vanguard U.S. Quality Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $204,517,200 | 7,995 | |
VFVA | Vanguard U.S. Value Factor ETF | 02/14/2018 | 1.00 | n/a - Actively managed | 0.13% | US Equity | Broad market | Multi-cap | $574,468,300 | 38,518 | |
VUSB | Vanguard Ultra-Short Bond ETF | 04/07/2021 | 1.00 | n/a - Actively managed | 0.11% | US Fixed Income | Broad market | Investment grade | $3,362,260,000 | 1,023,509 | |
VTES | Vanguard Wellington Fund Vanguard Short-Term Tax Exempt Bond ETF | 03/09/2023 | 1.00 | n/a - | 0.00% | $0 | 0 | ||||
TOTAL | 83 | $1,939,481,468,418 |
2022 © Stock Market MBA, Inc.