195 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIRR | First Trust RBA American Industrial Renaissance ETF | 03/10/2014 | 1.00 | Richard Bernstein Advisors American Industrial Renaissance Index | 0.70% | US Equity | Thematic | Small and mid cap | $179,025,077 | 26,213 | |
BICK | First Trust BICK Index Fund ETF | 04/12/2010 | 1.00 | ISE BICK Index | 0.64% | Global Equity | Emerging markets | Miscellaneous region | $15,474,052 | 2,171 | |
CARZ | First Trust NASDAQ Global Auto ETF | 05/09/2011 | 1.00 | NASDAQ OMX Global Automobile Index | 0.70% | Global Equity | Single industry | Automobiles | $59,016,098 | 10,557 | |
CIBR | First Trust NASDAQ CEA Cybersecurity ETF | 07/06/2015 | 1.00 | Nasdaq CTA Cybersecurity Index | 0.60% | Global Equity | Single industry | Information technology | $4,985,464,080 | 1,215,198 | |
DALI | First Trust Dorsey Wright DALI 1 ETF | 05/14/2018 | 1.00 | Nasdaq DorseyWright DALI 1 Index | 0.92% | Asset Allocation | Global | Moderate | $152,569,555 | 45,427 | |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 03/10/2014 | 1.00 | Dorsey Wright Momentum Plus Dividend Yield Index | 0.60% | US Equity | Broad market | Large and mid cap | $73,232,064 | 13,123 | |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 09/05/2018 | 1.00 | Dorsey Wright Momentum Plus Value Index | 0.60% | US Equity | Broad market | Large and mid cap | $23,910,048 | 11,064 | |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | 09/05/2018 | 1.00 | Dorsey Wright Momentum Plus Low Volatility Index | 0.60% | US Equity | Broad market | Large and mid cap | $104,414,050 | 31,700 | |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | 08/29/2012 | 1.00 | Nasdaq Dorsey Wright Peoples Portfolio Index | 0.60% | US Equity | Broad market | Large cap | $10,022,902 | 2,758 | |
EDOW | First Trust Dow 30 Equal Weight ETF | 08/08/2017 | 1.00 | Dow Jones Industrial Average Equal Weight Index | 0.50% | US Equity | Broad market | Large cap | $120,534,005 | 39,490 | |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Multi Cap Value Index | 0.71% | US Equity | Broad market | Multi-cap | $185,102,640 | 29,014 | |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Multi Cap Growth Index | 0.69% | US Equity | Broad Market | Multi-cap | $181,872,941 | 7,250 | |
FAN | First Trust ISE Global Wind Energy ETF | 06/16/2008 | 1.00 | ISE Global Wind Energy Index | 0.60% | Global Equity | Single industry | Energy | $301,667,536 | 105,911 | |
FBT | First Trust NYSE Arca Biotechnology ETF | 06/19/2006 | 1.00 | NYSE Arca Biotechnology Index | 0.56% | US Equity | Single industry | Biotechnology | $1,280,941,265 | 53,951 | |
FBZ | First Trust Brazil AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Brazil Index | 0.80% | Global Equity | Single country | Multi-cap | $8,603,025 | 4,416 | |
FCA | First Trust China AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX China Index | 0.80% | Global Equity | Single country | Large and mid cap | $9,016,052 | 461 | |
FCG | First Trust Natural Gas ETF | 05/08/2007 | 1.00 | ISE Revere Natural Gas Index | 0.60% | US Equity | Single industry | Energy | $772,172,403 | 2,390,283 | |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/25/2018 | 1.00 | Lunt Capital Large Cap Factor Rotation Index | 0.65% | US Equity | Broad market | Large cap | $418,257,557 | 138,764 | |
FDD | First Trust STOXX European Select Dividend ETF | 08/27/2007 | 1.00 | STOXX Europe Select Dividend 30 USD | 0.57% | Global Equity | Europe | Multi-cap | $247,079,808 | 159,652 | |
FDL | First Trust Morningstar Dividend Leaders ETF | 03/09/2006 | 1.00 | Morningstar Dividend Leaders Index | 0.45% | US Equity | Broad Market | Multi-cap | $2,526,055,574 | 1,363,059 | |
FDM | First Trust DJ Select MicroCap ETF | 09/27/2005 | 1.00 | Dow Jones Select Micro-Cap Index | 0.60% | US Equity | Broad market | Micro cap | $148,854,028 | 15,631 | |
FDN | First Trust Dow Jones Internet ETF | 06/19/2006 | 1.00 | Dow Jones Internet Composite Index | 0.53% | US Equity | Single industry | Information technology | $4,351,984,273 | 560,197 | |
FDNI | First Trust Dow Jones International Internet ETF | 11/05/2018 | 1.00 | Dow Jones International Internet Index | 0.65% | Global Equity | Single industry | Information technology | $33,450,045 | 15,206 | |
FDTS | First Trust Dev Mkts ex-US SC AlphaDEX ETF | 02/15/2012 | 1.00 | NASDAQ AlphaDEX DM Ex-US Small Cap Index | 0.80% | Global Equity | Developed markets ex-US | Small cap | $10,106,331 | 1,283 | |
FEM | First Trust Emerging Markets AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX EM Index | 0.80% | Global Equity | Emerging markets | Multi-cap | $369,531,946 | 88,155 | |
FEMS | First Trust Emerging Markets Small Cap AlphaDex ETF | 02/15/2012 | 1.00 | NASDAQ AlphaDEX EM Small Cap Index | 0.80% | Global Equity | Emerging markets | Small cap | $132,273,075 | 15,351 | |
FEUZ | First Trust Eurozone AlphaDEX Fund ETF | 10/21/2014 | 1.00 | NASDAQ AlphaDEX Eurozone Index | 0.80% | Global Equity | Europe | Large and mid cap | $28,470,076 | 2,496 | |
FGD | First Trust DJ Global Select Dividend ETF | 11/21/2007 | 1.00 | Dow Jones Global Select Dividend Index | 0.58% | Global Equity | Developed markets | Multi-cap | $628,716,048 | 137,794 | |
FIW | First Trust ISE Water Index Fund ETF | 05/08/2007 | 1.00 | ISE Water Index | 0.56% | US Equity | Single industry | Basic services | $1,173,375,648 | 88,638 | |
FJP | First Trust Japan AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Japan Index | 0.80% | Global Equity | Single country | Multi-cap | $33,937,591 | 5,278 | |
FLM | First Trust ISE Global Engineering and Construction Index Fund ETF | 10/13/2008 | 1.00 | ISE Global Engineering & Construction Index | 0.70% | Global Equity | Single industry | Other | $10,093,181 | 1,252 | |
FLN | First Trust Latin America AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Latin America Index | 0.80% | Global Equity | Emerging markets | Miscellaneous region | $49,556,038 | 10,571 | |
FKU | First Trust United Kingdom AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDEX United Kingdom Index | 0.80% | Global Equity | Single country | Multi-cap | $74,454,569 | 8,460 | |
FID | First Trust S&P International Dividend Aristocrats ETF | 08/23/2013 | 1.00 | S&P International Dividend Aristocrats Index | 0.60% | Global Equity | Global ex-US | Multi-cap | $57,834,034 | 22,757 | |
FNI | First Trust Chindia ETF | 05/08/2007 | 1.00 | ISE CHIndia Index | 0.60% | Global Equity | Emerging markets | Miscellaneous region | $75,180,912 | 12,668 | |
FGM | First Trust Germany AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDex Germany Index | 0.80% | Global Equity | Single country | Large cap | $23,874,080 | 7,035 | |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Mid Cap Core Index | 0.62% | US Equity | Broad market | Mid cap | $936,390,178 | 38,766 | |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Mid Cap Growth Index | 0.70% | US Equity | Broad market | Mid cap | $272,506,116 | 19,117 | |
FPA | First Trust Asia Pacific Ex-Japan AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | 0.80% | Global Equity | Global ex-US | Asia | $14,445,058 | 1,701 | |
FPX | First Trust US Equity Opportunities ETF | 04/12/2006 | 1.00 | IPOX 100 US Index | 0.59% | US Equity | Broad market | Large and mid cap | $1,094,611,174 | 96,374 | |
FPXE | First Trust IPOX Europe Equity Opportunities ETF | 10/04/2018 | 1.00 | IPOX 100 Europe Index | 0.70% | Global Equity | Europe | Large and mid cap | $6,472,543 | 695 | |
FPXI | First Trust International Equity Opportunities ETF | 11/04/2014 | 1.00 | IPOX International Index | 0.70% | Global Equity | Global ex-US | Large cap | $448,437,588 | 99,683 | |
FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate ETF | 08/27/2007 | 1.00 | FTSE EPRA/NAREIT Developed Index | 0.60% | Global Equity | Single industry | REITs | $31,098,154 | 3,708 | |
FSZ | First Trust Switzerland AlphaDEX ETF | 02/14/2012 | 1.00 | NASDAQ AlphaDEX Switzerland Index | 0.80% | Global Equity | Single country | Multi-cap | $80,500,115 | 7,247 | |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Value Index | 0.61% | US Equity | Broad market | Large cap | $1,168,288,133 | 74,753 | |
FEX | First Trust Large Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Core Index | 0.61% | US Equity | Broad market | Large cap | $1,081,215,160 | 65,571 | |
FTCS | First Trust Capital Strength ETF | 07/06/2006 | 1.00 | The Capital Strength Index | 0.61% | US Equity | Broad market | Large cap | $7,926,240,142 | 485,266 | |
FEP | First Trust Europe AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX Europe Index | 0.80% | Global Equity | Europe | Large and mid cap | $393,568,070 | 53,500 | |
FDT | First Trust Developed Markets Ex-US AlphaDEX ETF | 04/18/2011 | 1.00 | NASDAQ AlphaDEX DM Ex-US Index | 0.80% | Global Equity | Developed markets ex-US | Large cap | $426,075,080 | 41,386 | |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Pharmaceuticals Index | 0.60% | US Equity | Single industry | Healthcare | $15,603,052 | 8,790 | |
FTXL | First Trust Nasdaq Semiconductor ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Semiconductor Index | 0.60% | US Equity | Single industry | Semiconductors | $91,822,118 | 15,078 | |
FTXN | First Trust Nasdaq Oil & Gas ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Oil & Gas Index | 0.60% | US Equity | Single industry | Energy | $1,176,841,054 | 237,620 | |
FTXO | First Trust Nasdaq Bank ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Banks Index | 0.60% | US Equity | Single industry | Banking | $263,831,055 | 188,478 | |
FTXR | First Trust Nasdaq Transportation ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Transportation Index | 0.60% | US Equity | Single industry | Basic services | $141,435,054 | 113,529 | |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | 03/08/2016 | 1.00 | Dorsey Wright Dynamic Focus Five Index | 0.89% | US Equity | Broad Market | Multi-cap | $217,610,150 | 33,708 | |
FVD | First Trust VL Dividend ETF | 08/19/2003 | 1.00 | Value Line Dividend Index | 0.70% | US Equity | Broad Market | Multi-cap | $12,044,988,100 | 2,155,536 | |
FXG | First Trust Consumer Staples AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Consumer Staples Index | 0.64% | US Equity | Single sector | Consumer staples | $561,288,123 | 251,862 | |
FXH | First Trust Health Care AlphaDEX ETF | 05/08/2007 | 1.00 | Strataquant Health Care Index | 0.63% | US Equity | Single sector | Health care | $1,401,288,211 | 81,591 | |
FXL | First Trust Technology AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Technology Index | 0.63% | US Equity | Single sector | Information Technology | $1,132,326,750 | 86,147 | |
FXU | First Trust Utilities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | StrataQuant Utilities Index | 0.63% | US Equity | Single sector | Utilities | $328,672,567 | 245,820 | |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Mid Cap Value Index | 0.70% | US Equity | Broad market | Mid cap | $225,680,087 | 37,529 | |
FXZ | First Trust Materials AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Strataquant Materials Index | 0.64% | US Equity | Single sector | Materials | $1,841,313,136 | 330,213 | |
FYC | First Trust Small Cap Growth AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Small Cap Growth Index | 0.70% | US Equity | Broad market | Small cap | $201,533,614 | 32,913 | |
FYT | First Trust Small Cap Value AlphaDEX ETF | 04/19/2011 | 1.00 | Nasdaq AlphaDEX Small Cap Value Index | 0.76% | US Equity | Broad market | Small cap | $230,496,094 | 39,567 | |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | 1.00 | S&P U.S. REIT Index | 0.48% | US Equity | Single industry | REITs | $221,278,053 | 165,379 | |
FTAG | First Trust Indxx Global Agriculture ETF | 03/11/2010 | 1.00 | Indxx Global Agriculture Index | 0.70% | Global Equity | Single industry | Other | $18,832,920 | 28,283 | |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Large Cap Growth Index | 0.61% | US Equity | Broad market | Large cap | $864,215,182 | 50,923 | |
GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | 11/16/2009 | 1.00 | NASDAQ OMX Clean Edge Smart Grid Infrastructure Index | 0.70% | Global Equity | Single industry | Infrastructure | $584,827,165 | 72,577 | |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 03/11/2010 | 1.00 | Indxx Global Natural Resources Income Index | 0.70% | Global Equity | Single industry | Natural resources | $201,400,030 | 316,396 | |
FV | First Trust Dorsey Wright Focus 5 ETF | 03/05/2014 | 1.00 | Dorsey Wright Focus Five Index | 0.89% | US Equity | Broad market | Large cap | $2,745,925,091 | 193,511 | |
FXD | First Trust Consumer Discretionary AlphaDEX ETF | 05/08/2007 | 1.00 | Strataquant Consumer Discretionary Index | 0.64% | US Equity | Single sector | Consumer discretionary | $472,028,095 | 300,517 | |
FXN | First Trust Energy AlphaDEX Fund ETF | 05/08/2007 | 1.00 | StrataQuant Energy Index | 0.63% | US Equity | Single sector | Energy | $1,713,298,532 | 1,781,643 | |
FXO | First Trust Financials AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Financials Index | 0.63% | US Equity | Single sector | Financials | $1,220,906,082 | 315,330 | |
FXR | First Trust Industrials AlphaDEX ETF | 05/08/2007 | 1.00 | StrataQuant Industrials Index | 0.62% | US Equity | Single sector | Industrials | $1,522,719,103 | 247,565 | |
FYX | First Trust Small Cap Core AlphaDEX ETF | 05/08/2007 | 1.00 | Nasdaq AlphaDEX Small Cap Core Index | 0.66% | US Equity | Broad market | Small cap | $808,338,162 | 78,251 | |
FTXG | First Trust Nasdaq Food & Beverage ETF | 09/20/2016 | 1.00 | Nasdaq US Smart Food & Beverage Index | 0.60% | US Equity | Single industry | Basic services | $793,100,052 | 289,229 | |
IFV | First Trust Dorsey Wright International Focus 5 ETF | 07/22/2014 | 1.00 | Dorsey Wright International Focus Five Index | 1.03% | Global Equity | Global ex-US | Large and mid cap | $178,188,038 | 25,239 | |
ISHP | First Trust S-Network E-Commerce ETF | 01/26/2022 | 1.00 | 0.60% | Global Equity | Single industry | Information technology | $12,131,299 | 2,977 | ||
LEGR | First Trust Indxx Innovative Transaction & Process ETF | 01/26/2018 | 1.00 | Indxx Blockchain Index | 0.65% | Global Equity | Single industry | Blockchain | $128,124,071 | 13,424 | |
MDIV | First Trust Multi-Asset Diversified Income ETF | 08/13/2012 | 1.00 | NASDAQ US Multi-Asset Diversified Income Index | 0.71% | Special Security Types | Broad market | $472,504,532 | 140,111 | ||
NFTY | First Trust India NIFTY 50 Equal Weight ETF | 02/14/2012 | 1.00 | NIFTY 50 Equal Weight Index | 0.80% | Global Equity | Single country | Large cap | $51,305,126 | 3,098 | |
NXTG | First Trust Indxx NextG ETF | 02/17/2011 | 1.00 | Indxx 5G & NextG Thematic Index | 0.70% | Global Equity | Single sector | Telecommunications | $808,170,136 | 46,691 | |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 06/29/2009 | 1.00 | NASDAQ OMX ABA Community Bank Index | 0.60% | US Equity | Single industry | Banking | $100,620,101 | 26,469 | |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 02/08/2007 | 1.00 | NASDAQ Clean Edge Green Energy Index | 0.60% | US Equity | Single industry | Energy | $1,942,584,104 | 402,972 | |
QQEW | First Trust NASDAQ-100 Equal Weighted Index Fund ETF | 04/19/2006 | 1.00 | NASDAQ 100 Equal Weighted Index | 0.60% | US Equity | Broad market | Large cap | $1,005,536,180 | 84,588 | |
QQXT | NASDAQ 100 Ex-Technology ETF | 02/08/2007 | 1.00 | NASDAQ-100 Ex-Technology Sector Index | 0.60% | US Equity | Broad market | Large cap | $111,026,643 | 6,675 | |
QTEC | First Trust NASDAQ-100-Technology Sector ETF | 04/19/2006 | 1.00 | NASDAQ-100 Technology Sector Index | 0.58% | US Equity | Single sector | Information Technology | $1,774,572,741 | 233,500 | |
RDVY | First Trust Rising Dividend Achievers ETF | 01/06/2014 | 1.00 | NASDAQ US Rising Dividend Achievers Index | 0.50% | US Equity | Broad market | Large and mid cap | $8,636,034,088 | 1,851,909 | |
RNDM | Developed International Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze Developed Markets Index | 0.65% | Global Equity | Developed markets ex-US | Large and mid cap | $21,943,898 | 1,241 | |
RNDV | US Equity Dividend Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Large Cap Select Dividend Index | 0.50% | US Equity | Broad market | Large cap | $18,504,647 | 2,006 | |
RNEM | Emerging Market Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze Emerging Markets Index | 0.75% | Global Equity | Emerging markets | Large and mid cap | $9,016,090 | 1,686 | |
RNMC | Mid Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Mid Cap Index | 0.60% | US Equity | Broad market | Mid cap | $17,383,523 | 5,661 | |
RNSC | Small Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Small Cap Index | 0.60% | US Equity | Broad market | Small cap | $21,152,053 | 2,942 | |
ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | 02/22/2018 | 1.00 | Nasdaq CTA Artificial Intelligence and Robotics Index | 0.65% | Global Equity | Single industry | Robotics | $205,021,580 | 34,784 | |
RNLC | Large Cap US Equity Select ETF | 06/20/2017 | 1.00 | Nasdaq Riskalyze US Large Cap Index | 0.60% | US Equity | Broad market | Large cap | $19,484,200 | 897 | |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 11/02/2017 | 1.00 | NASDAQ US Small Mid Cap Rising Dividend Achievers Index | 0.60% | US Equity | Broad market | Small and mid cap | $866,660,051 | 305,369 | |
SKYY | Cloud Computing ETF | 07/06/2011 | 1.00 | ISE Cloud Computing Index | 0.60% | US Equity | Single industry | Information technology | $3,638,544,133 | 725,712 | |
TDIV | First Trust NASDAQ Technology Dividend Index ETF | 08/13/2012 | 1.00 | NASDAQ Technology Dividend Index | 0.50% | US Equity | Single sector | Information Technology | $1,679,395,600 | 166,348 | |
TUSA | First Trust Total US Market AlphaDEX ETF | 12/05/2006 | 1.00 | NASDAQ AlphaDEX Total US Market Index | 0.70% | US Equity | Broad market | Multi-cap | $0 | 1,139 | |
AFLG | First Trust Active Factor Large Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.55% | US Equity | Broad market | Large cap | $4,694,787 | 699 | |
AFMC | First Trust Active Factor Mid Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.65% | US Equity | Broad market | Mid cap | $2,234,935 | 474 | |
AFSM | First Trust Active Factor Small Cap ETF | 12/04/2019 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Broad market | Small cap | $2,306,526 | 426 | |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 09/21/2021 | 1.00 | n/a - Actively managed | 0.85% | Global Equity | Single industry | Blockchain | $25,726,014 | 105,520 | |
DEED | First Trust TCW Securitized Plus ETF | 04/30/2020 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | Mortgage backed | Unconstrained | $202,362,047 | 57,311 | |
ECLN | First Trust EIP Carbon Impact ETF | 08/20/2019 | 1.00 | n/a - Actively managed | 0.95% | US Equity | Broad market | Large and mid cap | $18,877,550 | 2,132 | |
EFIX | First Trust TCW Emerging Markets Debt ETF | 02/18/2021 | 1.00 | n/a - Actively managed | 0.85% | US Fixed Income | Emerging market bonds | Broad market | $7,990,032 | 701 | |
EMLP | First Trust North American Energy Infrastructure ETF | 06/20/2012 | 1.00 | n/a - Actively managed | 0.95% | Global Equity | Single sector | Energy | $2,475,358,950 | 807,769 | |
ERM | EquityCompass Risk Manager ETF | 04/11/2017 | 1.00 | n/a - Actively managed | 0.65% | US Equity | Broad market | Multi-cap | $19,693,683 | 3,111 | |
FAAR | First Trust Alternative Absolute Return Strategy ETF | 05/18/2016 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Broad market | Actively managed | $179,237,168 | 42,303 | |
FCAL | First Trust California Municipal High Income ETF | 06/21/2017 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Municipal bonds | Unconstrained | $119,950,096 | 44,497 | |
FCEF | First Trust CEF Income Opportunity ETF | 09/27/2016 | 1.00 | n/a - Actively managed | 2.96% | Special Security Types | Closed end funds | $29,973,437 | 6,115 | ||
FCVT | First Trust SSI Strategic Convertible Securities ETF | 11/03/2015 | 1.00 | n/a - Actively managed | 0.95% | Special Security Types | Broad market | $182,765,066 | 95,216 | ||
FEMB | First Trust Emerging Markets Local Currency Bond ETF | 11/04/2014 | 1.00 | n/a - Actively managed | 0.85% | Global Fixed Income | Emerging markets | Government bonds | $254,919,056 | 55,087 | |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | 02/14/2017 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Broad market | Unconstrained | $4,216,170,094 | 1,026,380 | |
FMB | First Trust Managed Municipal ETF | 05/13/2014 | 1.00 | n/a - Actively managed | 0.50% | US Fixed Income | Municipal bonds | Unconstrained | $2,001,267,100 | 548,789 | |
FMHI | First Trust Municipal High Income ETF | 11/02/2017 | 1.00 | n/a - Actively managed | 0.55% | US Fixed Income | Municipal bonds | Unconstrained | $292,002,095 | 104,659 | |
FPE | First Trust Preferred Securities and Income ETF | 02/11/2013 | 1.00 | n/a - Actively managed | 0.85% | Asset Allocation | US | Special security types | $6,852,770,100 | 3,100,485 | |
FPEI | First Trust Institutional Preferred Securities and Income ETF | 08/24/2017 | 1.00 | n/a - Actively managed | 0.85% | Asset Allocation | US | Special security types | $559,968,037 | 454,332 | |
FSMB | First Trust Short Duration Managed Municipal ETF | 11/01/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Municipal bonds | Investment grade | $254,775,040 | 184,404 | |
FTGC | First Trust Global Tactical Commodity Strategy Fund ETF | 10/21/2013 | 1.00 | n/a - Actively managed | 0.95% | Commodities | Broad market | Actively managed | $4,792,949,786 | 1,600,107 | |
FTLB | First Trust Hedged BuyWrite Income ETF | 01/06/2014 | 1.00 | n/a - Actively managed | 0.85% | Alternatives | Options | Broad | $0 | 4,529 | |
FTLS | First Trust Long/Short Equity ETF | 09/08/2014 | 1.00 | n/a - Actively managed | 1.48% | Alternatives | Long/short equity | US stocks | $471,200,099 | 54,940 | |
FTSM | First Trust Enhanced Short Maturity ETF | 08/05/2014 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Broad market | Investment grade | $4,476,639,570 | 1,090,055 | |
FMF | First Trust Morningstar Managed Futures Strategy Fund ETF | 08/01/2013 | 1.00 | n/a - Actively managed | 0.95% | Alternatives | Managed futures | $106,079,371 | 42,656 | ||
FTHI | First Trust BuyWrite Income ETF | 01/06/2014 | 1.00 | n/a - Actively managed | 0.85% | Alternatives | Options | Covered calls | $44,483,318 | 11,877 | |
FTSL | First Trust Senior Loan ETF | 05/01/2013 | 1.00 | n/a - Actively managed | 0.88% | US Fixed Income | Bank loans | Broad market | $3,775,387,591 | 825,262 | |
FUMB | First Trust Ultra Short Duration Municipal ETF | 11/01/2018 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Municipal bonds | Investment grade | $225,152,540 | 236,438 | |
HDMV | First Trust Horizon Managed Volatility Developed International ETF | 08/24/2016 | 1.00 | n/a - Actively managed | 0.80% | Global Equity | Developed markets ex-US | Large and mid cap | $53,050,919 | 63,264 | |
HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | 04/07/2020 | 1.00 | n/a - Actively managed | 0.80% | US Equity | Broad market | Small and mid cap | $15,324,711 | 1,056 | |
HUSV | First Trust Horizon Managed Volatility Domestic ETF | 08/24/2016 | 1.00 | n/a - Actively managed | 0.70% | US Equity | Broad market | Large cap | $96,540,064 | 98,490 | |
HYLS | First Trust Tactical High Yield ETF | 02/25/2013 | 1.00 | n/a - Actively managed | 1.10% | US Fixed Income | Corporate bonds | High yield | $1,745,401,082 | 379,492 | |
LDSF | First Trust Low Duration Strategic Focus ETF | 01/04/2019 | 1.00 | n/a - Actively managed | 0.86% | US Fixed Income | Broad market | Investment grade | $273,456,038 | 206,193 | |
LGOV | First Trust Long Duration Opportunities ETF | 01/23/2019 | 1.00 | n/a - Actively managed | 0.65% | US Fixed Income | U.S. treasury bonds | Intermediate term | $35,090,048 | 12,902 | |
LMBS | First Trust Low Duration Opportunities ETF | 11/04/2014 | 1.00 | n/a - Actively managed | 0.68% | US Fixed Income | Mortgage backed | Investment grade | $5,491,281,097 | 642,977 | |
MARB | First Trust Merger Arbitrage ETF | 02/05/2020 | 1.00 | n/a - Actively managed | 1.94% | Alternatives | Other | $21,669,929 | 27,094 | ||
MCEF | First Trust Municipal CEF Income Opportunity ETF | 09/27/2016 | 1.00 | n/a - Actively managed | 2.37% | Special Security Types | Closed end funds | $0 | 14,443 | ||
MMLG | First Trust Multi-Manager Large Growth ETF | 07/22/2020 | 1.00 | n/a - Actively managed | 0.00% | US Equity | Broad market | Large cap | $68,447,646 | 33,570 | |
OPPX | Corbett Road Tactical Opportunity ETF | 02/25/2021 | 1.00 | n/a - Actively managed | 0.00% | US Equity | Broad market | Large and mid cap | $18,215,330 | 10,276 | |
RFDI | First Trust RiverFront Dynamic Developed International ETF | 04/14/2016 | 1.00 | n/a - Actively managed | 0.83% | Global Equity | Developed markets ex-US | Large cap | $148,047,529 | 11,574 | |
RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | 06/14/2016 | 1.00 | n/a - Actively managed | 0.95% | Global Equity | Emerging markets | Multi-cap | $35,622,119 | 3,816 | |
RFEU | First Trust RiverFront Dynamic Europe ETF | 04/14/2016 | 1.00 | n/a - Actively managed | 0.83% | Global Equity | Europe | Multi-cap | $21,791,125 | 2,972 | |
