19 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
KALL | KraneShares MSCI All China Index ETF | 02/12/2015 | 1.00 | MSCI China All Shares index | 0.72% | Global Equity | Single country | Large and mid cap | $16,001,930 | 829 | |
KARS | KraneShares Electric Vehicles & Future Mobility ETF | 01/19/2018 | 1.00 | Solactive Electric Vehicles and Future Mobility Index | 0.70% | Global Equity | Single industry | Automobiles | $246,938,000 | 60,245 | |
KBA | KraneShares Bosera MSCI China A Share ETF | 03/04/2014 | 1.00 | MSCI China A International index | 0.60% | Global Equity | Single country | Large and mid cap | $517,286,000 | 122,681 | |
KBND | KraneShares Bloomberg Barclays China Bond Inclusion Index ETF | 06/04/2021 | 1.00 | 0.49% | Global Fixed Income | Single country | Broad market | $16,100,000 | 2,482 | ||
KBUY | KraneShares CICC China Consumer Leaders Index ETF | 12/09/2020 | 1.00 | 0.69% | Global Equity | Single country | Consumer staples | $7,538,880 | 94,370 | ||
KCCA | Kraneshares California Carbon Allowance ETF | 10/05/2021 | 1.00 | 0.00% | Alternatives | Other | $23,236,200 | 142,924 | |||
KEMQ | KraneShares Emerging Markets Consumer Technology ETF | 10/12/2017 | 1.00 | Solactive Emerging Markets Consumer Technology Total Return Index | 0.79% | Global Equity | Emerging markets | Technology | $48,517,120 | 54,294 | |
KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 04/12/2019 | 1.00 | MSCI Emerging Markets ex China Index | 0.49% | Global Equity | Emerging markets | Large and mid cap | $29,228,100 | 2,685 | |
KESG | KraneShares MSCI China ESG Leaders Index ETF | 07/29/2020 | 1.00 | 0.59% | Global Equity | Single country | Large and mid cap | $6,269,130 | 2,284 | ||
KEUA | KraneShares European Carbon Allowance ETF | 10/05/2021 | 1.00 | IHS Markit Carbon EUA Index | 0.79% | Alternatives | Other | $157,077,960 | 19,488 | ||
KFVG | KraneShares CICC China 5G and Semiconductor Index ETF | 11/24/2020 | 1.00 | 0.65% | Global Equity | Single country | Information technology | $19,514,440 | 10,089 | ||
KFYP | KraneShares CSI China Five Year Plan ETF | 07/22/2013 | 1.00 | Zacks New China Index | 0.71% | Global Equity | Single country | Large and mid cap | $7,662,000 | 4,688 | |
KGRN | KraneShares MSCI China Environment ETF | 10/13/2017 | 1.00 | MSCI China IMI Environment 10/40 Index | 0.78% | Global Equity | Single country | Multi-cap | $140,200,000 | 26,215 | |
KMED | KraneShares Emerging Market Healthcare Index ETF | 08/29/2018 | 1.00 | Solactive Emerging Markets Healthcare Index | 0.79% | Global Equity | Emerging markets | Health care | $2,137,000 | 553 | |
KSTR | KraneShares SSE STAR Market 50 Index ETF | 01/27/2021 | 1.00 | 0.89% | Global Equity | Single country | Information technology | $57,535,140 | 16,687 | ||
KURE | KraneShares MSCI All China Health Care Index ETF | 02/02/2018 | 1.00 | MSCI China All Shares Health Care 10/40 Index | 0.82% | Global Equity | Single country | Multi-cap | $111,160,000 | 20,295 | |
KWEB | CSI China Internet ETF | 07/31/2013 | 1.00 | CSI China Overseas Internet (USD) Index | 0.70% | Global Equity | Single country | Large and mid cap | $5,893,856,000 | 26,434,254 | |
OBOR | KraneShares MSCI One Belt One Road ETF | 09/07/2017 | 1.00 | MSCI Global China Infrastructure Exposure Index | 0.80% | Global Equity | Single country | Large and mid cap | $7,611,180 | 2,390 | |
KHYB | KraneShares Asia Pacific High Yield Bond ETF | 08/02/2021 | 1.00 | n/a - Actively managed | 0.69% | US Fixed Income | Corporate bonds | High yield | $28,675,000 | 4,641 | |
TOTAL | 19 | $7,336,544,080 |
2022 © Stock Market MBA, Inc.