19 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
KALL | KraneShares MSCI All China Index ETF | 02/12/2015 | 1.00 | MSCI China All Shares index | 0.72% | Global Equity | Single country | Large and mid cap | $6,934,500 | 2,466 | |
KARS | KraneShares Electric Vehicles & Future Mobility ETF | 01/19/2018 | 1.00 | Solactive Electric Vehicles and Future Mobility Index | 0.70% | Global Equity | Single industry | Automobiles | $207,948,000 | 54,869 | |
KBA | KraneShares Bosera MSCI China A Share ETF | 03/04/2014 | 1.00 | MSCI China A International index | 0.60% | Global Equity | Single country | Large and mid cap | $493,594,000 | 114,306 | |
KBND | KraneShares Bloomberg Barclays China Bond Inclusion Index ETF | 06/04/2021 | 1.00 | 0.49% | Global Fixed Income | Single country | Broad market | $9,541,500 | 981 | ||
KBUY | KraneShares CICC China Consumer Leaders Index ETF | 12/09/2020 | 1.00 | 0.69% | Global Equity | Single country | Consumer staples | $6,077,160 | 2,105 | ||
KCCA | Kraneshares California Carbon Allowance ETF | 10/05/2021 | 1.00 | 0.00% | Alternatives | Other | $225,204,000 | 46,993 | |||
KEMQ | KraneShares Emerging Markets Consumer Technology ETF | 10/12/2017 | 1.00 | Solactive Emerging Markets Consumer Technology Total Return Index | 0.79% | Global Equity | Emerging markets | Technology | $32,367,000 | 18,903 | |
KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | 04/12/2019 | 1.00 | MSCI Emerging Markets ex China Index | 0.49% | Global Equity | Emerging markets | Large and mid cap | $23,329,080 | 7,902 | |
KESG | KraneShares MSCI China ESG Leaders Index ETF | 07/29/2020 | 1.00 | 0.59% | Global Equity | Single country | Large and mid cap | $4,218,140 | 621 | ||
KEUA | KraneShares European Carbon Allowance ETF | 10/05/2021 | 1.00 | IHS Markit Carbon EUA Index | 0.79% | Alternatives | Other | $24,255,000 | 81,586 | ||
KFVG | KraneShares CICC China 5G and Semiconductor Index ETF | 11/24/2020 | 1.00 | 0.65% | Global Equity | Single country | Information technology | $15,281,190 | 2,595 | ||
KFYP | KraneShares CSI China Five Year Plan ETF | 07/22/2013 | 1.00 | Zacks New China Index | 0.71% | Global Equity | Single country | Large and mid cap | $4,733,160 | 856 | |
KGRN | KraneShares MSCI China Environment ETF | 10/13/2017 | 1.00 | MSCI China IMI Environment 10/40 Index | 0.78% | Global Equity | Single country | Multi-cap | $103,356,000 | 20,118 | |
KMED | KraneShares Emerging Market Healthcare Index ETF | 08/29/2018 | 1.00 | Solactive Emerging Markets Healthcare Index | 0.79% | Global Equity | Emerging markets | Health care | $2,290,400 | 128 | |
KSTR | KraneShares SSE STAR Market 50 Index ETF | 01/27/2021 | 1.00 | 0.89% | Global Equity | Single country | Information technology | $46,368,000 | 13,288 | ||
KURE | KraneShares MSCI All China Health Care Index ETF | 02/02/2018 | 1.00 | MSCI China All Shares Health Care 10/40 Index | 0.82% | Global Equity | Single country | Multi-cap | $106,444,000 | 82,763 | |
KWEB | CSI China Internet ETF | 07/31/2013 | 1.00 | CSI China Overseas Internet (USD) Index | 0.70% | Global Equity | Single country | Large and mid cap | $7,540,435,000 | 17,997,063 | |
OBOR | KraneShares MSCI One Belt One Road ETF | 09/07/2017 | 1.00 | MSCI Global China Infrastructure Exposure Index | 0.80% | Global Equity | Single country | Large and mid cap | $4,710,340 | 300 | |
KHYB | KraneShares Asia Pacific High Yield Bond ETF | 08/02/2021 | 1.00 | n/a - Actively managed | 0.69% | US Fixed Income | Corporate bonds | High yield | $19,537,000 | 5,672 | |
TOTAL | 19 | $8,876,623,470 |
2022 © Stock Market MBA, Inc.