32 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
Note: Could not find 3 of their ETNs on their website on 1/3/2017
Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATMP | Barclays ETN+ Select MLP ETN | 03/13/2013 | 1.00 | Atlantic Trust Select MLP Index | 0.95% | Special Security Types | MLPs | Energy | $0 | 25,008 | |
BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 02/05/2018 | 1.00 | Bloomberg Cotton Subindex Total Return Index | 0.45% | Commodities | Agriculture | Single commodity | $0 | 3,871 | |
BCM | iPath Pure Beta Broad Commodity ETN | 04/21/2011 | 1.00 | Barclays Commodity Index Pure Beta TR | 0.60% | Commodities | Broad market | Varied term futures | $0 | 2,221 | |
CAPD | iPath Shiller CAPE ETN | 11/21/2018 | 1.00 | Shiller Barclays CAPE US Core Sector Index | 0.45% | US Equity | Broad market | Large cap | $0 | 162,230 | |
COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 02/01/2018 | 1.00 | Bloomberg Livestock Subindex Total Return Index | 0.45% | Commodities | Agriculture | Single commodity | $0 | 3,405 | |
DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 06/07/2006 | 1.00 | Bloomberg Commodity Total Return Index | 0.75% | Commodities | Broad market | Front month futures | $0 | 346,517 | |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 04/04/2017 | 1.00 | Bloomberg Natural Gas Subindex Total Return | 0.45% | Commodities | Energy | Natural gas | $0 | 131,865 | |
GBUG | Pacer iPath Gold ETNs | 10/08/2019 | 1.00 | 0.00% | Commodities | Precious metals | Gold | $0 | 408 | ||
GRN | iPath Series B Carbon ETN | 06/27/2018 | 1.00 | 0.75% | Alternatives | Other | $0 | 6,847 | |||
GSP | iPath S&P GSCI Total Return Index ETN | 06/07/2006 | 1.00 | S&P GSCI Total Return Index | 0.75% | Commodities | Broad market | Front month futures | $0 | 13,907 | |
IMLP | iPath S&P MLP ETN | 01/04/2013 | 1.00 | S&P MLP Index | 0.80% | Special Security Types | MLPs | Energy | $0 | 681 | |
JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 06/02/2021 | 1.00 | Bloomberg Agriculture Subindex Total Return | 0.45% | Commodities | Agriculture | Broad market | $0 | 1,741 | |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 06/02/2021 | 1.00 | Bloomberg Copper Subindex Total Return Index | 0.45% | Commodities | Metals | Single metal | $0 | 25,634 | |
JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 01/23/2018 | 1.00 | Bloomberg Energy Subindex Total Return | 0.45% | Commodities | Energy | Broad market | $0 | 2,323 | |
JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 01/30/2018 | 1.00 | Bloomberg Grains Subindex Total Return Index | 0.45% | Commodities | Agriculture | Single commodity | $0 | 1,679 | |
JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 01/29/2018 | 1.00 | Bloomberg Industrial Metals Subindex Total Return Index | 0.45% | Commodities | Metals | Broad market | $0 | 2,034 | |
JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 06/02/2021 | 1.00 | Bloomberg Nickel Subindex Total Return | 0.45% | Commodities | Metals | Single metal | $0 | 43,912 | |
JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 01/18/2018 | 1.00 | Bloomberg Precious Metals Subindex Total Return Index | 0.45% | Commodities | Precious metals | Broad market | $0 | 72 | |
JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 01/18/2018 | 1.00 | Bloomberg Softs Subindex Total Return Index | 0.45% | Commodities | Agriculture | Broad market | $0 | 214 | |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 02/16/2018 | 1.00 | Bloomberg-UBS Tin Subindex Total Return Index | 0.45% | Commodities | Metals | Single metal | $0 | 714 | |
JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 01/18/2018 | 1.00 | Bloomberg Aluminum Subindex Total Return | 0.45% | Commodities | Metals | Single metal | $0 | 8,430 | |
JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 02/01/2018 | 1.00 | Bloomberg Coffee Subindex Total Return Index | 0.45% | Commodities | Agriculture | Single commodity | $0 | 82,116 | |
LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 06/25/2008 | 1.00 | Bloomberg Lead Subindex Total Return Index | 0.75% | Commodities | Metals | Single metal | $0 | 239 | |
NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 06/25/2008 | 1.00 | Bloomberg Cocoa Subindex Total Return Index | 0.75% | Commodities | Agriculture | Single commodity | $0 | 12,131 | |
OIL | iPath Pure Beta Crude Oil ETN | 07/30/2020 | 1.00 | Barclays Capital WTI Crude Oil Pure Beta Total Return Index | 0.75% | Commodities | Energy | Oil | $0 | 32,261 | |
PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 01/18/2018 | 1.00 | Bloomberg Platinum Subindex Total Return | 0.45% | Commodities | Precious metals | Platinum | $0 | 373 | |
RODI | Barclays Return on Disability ETN | 09/15/2014 | 1.00 | Return on Disability US LargeCap ETN Total Return USD Index | 0.45% | US Equity | Socially responsible | Large cap | $0 | 2 | |
SBUG | iPath Silver ETN | 10/08/2019 | 1.00 | 0.00% | Commodities | Precious metals | Silver | $0 | 168 | ||
SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 01/25/2018 | 1.00 | Bloomberg Sugar Subindex Total Return | 0.45% | Commodities | Agriculture | Single commodity | $0 | 2,542 | |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 05/02/2019 | 1.00 | S&P 500 VIX Short-Term Futures Total Return Index | 0.89% | Alternatives | Volatility | Long volatility | $632,416,224 | 8,145,226 | |
VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | 05/02/2019 | 1.00 | S&P 500 VIX Mid-Term Futures Total Return Index | 0.89% | Alternatives | Volatility | Long volatility | $64,507,906 | 75,069 | |
WIL | Barclays Women in Leadership ETN | 07/10/2014 | 1.00 | Barclays Women in Leadership Total Return USD Index | 0.45% | US Equity | Socially responsible | Multi-cap | $0 | 218 | |
TOTAL | 32 | $696,924,130 |
2022 © Stock Market MBA, Inc.