7 ETPs
View Charts | Browse These ETFs
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
IZRL | Israel Innovative Technology ETF | 12/05/2017 | 1.00 | ARK Israeli Innovation Index TR | 0.49% | Global Equity | Single country | Multi-cap | $355,740,000 | 195,515 | |
PRNT | 3D Printing ETF | 07/18/2016 | 1.00 | Total 3D-Printing Index | 0.66% | Global Equity | Single industry | Information technology | $614,952,000 | 318,193 | |
ARKF | ARK Fintech Innovation ETF | 02/04/2019 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Single industry | Information technology | $4,320,604,000 | 1,879,001 | |
ARKG | Ark Genomic Revolution Multi-Sector ETF | 10/30/2014 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Single industry | Biotechnology | $9,519,790,000 | 3,255,854 | |
ARKK | Ark Innovation ETF | 10/30/2014 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Single industry | Information technology | $24,368,502,000 | 12,409,405 | |
ARKQ | Ark Industrial Innovation ETF | 09/30/2014 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Single industry | Information technology | $3,421,733,000 | 712,614 | |
ARKW | Ark Web x.0 ETF | 09/30/2014 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Single industry | Information technology | $7,128,198,000 | 1,296,776 | |
TOTAL | 7 | $49,729,519,000 |
2021 © Stock Market MBA, Inc.