80 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BRZU | Daily Brazil Bull 2x Shares ETF | 04/10/2013 | 2.00 | MSCI Brazil 25/50 Capped Index | 1.29% | Global Equity | Single country | Large and mid cap | $135,522,879 | 110,561 | |
CHAD | Direxion Daily CSI 300 China A Share Bear 1x Shares ETF | 06/17/2015 | -1.00 | CSI 300 Index | 0.85% | Global Equity | Single country | Large cap | $165,199,685 | 102,025 | |
CHAU | Direxion Daily CSI 300 China A Share Bull 2x Shares ETF | 04/16/2015 | 2.00 | CSI 300 Index | 1.04% | Global Equity | Single country | Large cap | $60,216,000 | 76,681 | |
CLDS | Direxion Daily Cloud Computing Bear 2X Shares ETF | 01/08/2021 | -2.00 | 0.95% | Global Equity | Single industry | Information technology | $23,951,500 | 15,933 | ||
CLDL | Direxion Daily Cloud Computing Bull 2X Shares ETF | 01/08/2021 | 2.00 | 0.95% | Global Equity | Single industry | Information technology | $7,267,508 | 33,423 | ||
CWEB | Direxion Daily CSI China Internet Index Bull 2X ETF | 11/02/2016 | 2.00 | CSI China Overseas Internet (USD) Index | 1.36% | Global Equity | Single country | Multi-cap | $325,286,505 | 8,483,759 | |
CURE | Direxion Healthcare Sector (3x) ETF | 06/15/2011 | 3.00 | Health Care Select Sector Index | 1.09% | US Equity | Single sector | Health care | $193,214,836 | 123,041 | |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares ETF | 05/03/2017 | 3.00 | Dow Jones U.S. Select Aerospace & Defense Index | 0.97% | US Equity | Single industry | Aerospace & Defense | $171,286,515 | 1,246,804 | |
DOZR | Direxion Daily US Infrastructure Bull 2X Shares ETF | 09/23/2021 | 2.00 | Indxx US Infrastructure Index | 1.07% | US Equity | Thematic | Infrastructure | $6,297,975 | 501 | |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 08/19/2015 | 3.00 | S&P Regional Banks Select Industry Index | 1.16% | US Equity | Single industry | Banking | $240,982,240 | 600,083 | |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | 05/28/2015 | -3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 1.07% | US Equity | Single industry | Energy | $79,497,269 | 3,566,873 | |
DRN | Direxion Real Estate Bull (3x) ETF | 07/16/2009 | 3.00 | MSCI US REIT Index | 1.08% | US Equity | Single industry | REITs | $69,212,000 | 230,844 | |
DRV | Direxion Real Estate Bear (3x) ETF | 07/16/2009 | -3.00 | MSCI US REIT Index | 1.09% | US Equity | Single industry | REITs | $62,333,094 | 409,503 | |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 05/03/2017 | 3.00 | Industrial Select Sector Index | 1.08% | US Equity | Single sector | Industrials | $22,589,788 | 15,381 | |
DUST | Direxion Daily Gold Miner Stocks Bear (2x) ETF | 12/08/2010 | -2.00 | NYSE Arca Gold Miners Index | 1.08% | Global Equity | Single industry | Gold miners | $85,709,134 | 3,504,844 | |
EDC | Direxion Daily Emerging Markets Bull (3x) ETF | 12/17/2008 | 3.00 | MSCI Emerging Markets Index | 1.26% | Global Equity | Emerging markets | Large and mid cap | $86,783,968 | 82,384 | |
EDZ | Direxion Daily Emerging Market Bear (3x) ETF | 12/17/2008 | -3.00 | MSCI Emerging Markets Index | 1.12% | Global Equity | Emerging markets | Large and mid cap | $45,012,869 | 1,105,850 | |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 11/06/2008 | 2.00 | Energy Select Sector Index | 1.10% | US Equity | Single sector | Energy | $697,948,013 | 7,644,087 | |
ERY | Direxion Energy Sector Bear (2x) ETF | 11/06/2008 | -2.00 | Energy Select Sector Index | 1.07% | US Equity | Single sector | Energy | $38,531,068 | 10,091,548 | |
EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares ETF | 01/20/2022 | 2.00 | S&P 500 Equal Weight Index | 1.23% | US Equity | Broad market | Large cap | $3,967,760 | 2,307 | |
EURL | Direxion FTSE Europe Bull (3x) ETF | 01/22/2014 | 3.00 | FTSE Developed Europe All Cap Index | 1.06% | Global Equity | Europe | Multi-cap | $21,252,020 | 19,018 | |
FAS | Direxion Financial Bull 3x Shares ETF | 11/06/2008 | 3.00 | Russell 1000 Financial Services Index | 1.02% | US Equity | Single sector | Financials | $1,923,792,990 | 1,920,667 | |
FAZ | Direxion Financial Bear 3x Shares ETF | 11/06/2008 | -3.00 | Russell 1000 Financial Services Index | 1.10% | US Equity | Single sector | Financials | $154,960,020 | 4,102,325 | |
FNTC | Direxion Daily FinTech Bull 2X Shares ETF | 01/20/2022 | 2.00 | 1.07% | US Equity | Single industry | Financials | $3,547,514 | 3,107 | ||
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares ETF | 09/30/2021 | 2.00 | ICE FANG 20 Index | 1.07% | Global Equity | Single industry | Information technology | $8,415,006 | 161,069 | |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 05/28/2015 | 3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 1.15% | US Equity | Single industry | Energy | $938,472,804 | 1,291,012 | |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 11/27/2019 | 3.00 | S&P 500 High Beta Index | 1.12% | US Equity | Broad market | Large cap | $59,565,131 | 206,360 | |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | 11/27/2019 | -3.00 | S&P 500 High Beta Index | 1.07% | US Equity | Broad market | Large cap | $40,441,134 | 1,037,604 | |
HJEN | Direxion Hydrogen ETF | 03/25/2021 | 1.00 | 0.45% | US Equity | Single industry | Information technology | $31,785,033 | 18,015 | ||
INDL | Direxion India Bull (3x) ETF | 03/11/2010 | 3.00 | MSCI India Index | 1.36% | Global Equity | Single country | Large and mid cap | $57,360,587 | 21,528 | |
JDST | Direxion Daily Junior Gold Miners Index (2x) Bear ETF | 10/03/2013 | -2.00 | MVIS Global Junior Gold Miners Index | 1.10% | Global Equity | Single industry | Gold miners | $52,684,596 | 3,930,571 | |
JNUG | Direxion Daily Junior Gold Miners Index Bull (2x) Shares ETF | 10/03/2013 | 2.00 | MVIS Global Junior Gold Miners Index | 1.18% | Global Equity | Single industry | Gold miners | $348,576,627 | 1,727,750 | |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 07/29/2021 | 2.00 | S&P Global Clean Energy Index | 1.07% | Global Equity | Single industry | Energy | $5,446,016 | 6,367 | |
KORU | Direxion Daily South Korea Bull 3X ETF | 04/10/2013 | 3.00 | MSCI Korea 25/50 Index | 1.28% | Global Equity | Single country | Large and mid cap | $22,489,514 | 58,594 | |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | 05/28/2015 | -3.00 | S&P Biotechnology Select Industry Index | 1.11% | US Equity | Single industry | Biotechnology | $103,222,804 | 3,974,062 | |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 05/28/2015 | 3.00 | S&P Biotechnology Select Industry Index | 1.08% | US Equity | Single industry | Biotechnology | $680,778,064 | 52,058,565 | |
LOPX | Direxion Low Priced Stock ETF | 07/22/2021 | 1.00 | Solactive Two Bucks Index | 0.00% | US Equity | Broad Market | Multi-cap | $3,381,351 | 2,010 | |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares ETF | 05/03/2017 | 3.00 | MSCI Mexico IMI 25/50 Index | 1.12% | Global Equity | Single country | Multi-cap | $12,204,362 | 2,180 | |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 01/08/2009 | 3.00 | S&P MidCap 400 Index | 1.08% | US Equity | Broad market | Mid cap | $50,224,099 | 49,540 | |
MOON | Direxion Moonshot Innovators ETF | 11/12/2020 | 1.00 | S&P Kensho Moonshots Index | 0.65% | US Equity | Single industry | Information technology | $50,252,015 | 32,741 | |
MNM | Direxion Daily Metal Miners Bull 2X Shares ETF | 12/16/2021 | 2.00 | S&P Metals and Mining Select Industry Index | 1.07% | US Equity | Single industry | Basic services | $17,728,535 | 27,875 | |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | 08/19/2015 | 3.00 | Dow Jones U.S. Select Home Construction Index | 1.12% | US Equity | Single industry | Real estate | $163,600,000 | 822,426 | |
NIFE | Direxion Fallen Knives ETF | 06/11/2020 | 1.00 | Indxx US Fallen Knives Index | 0.50% | US Equity | Broad market | Large and mid cap | $3,242,023 | 397 | |
NUGT | Direxion Daily Gold Miner Stocks (2x) ETF | 12/08/2010 | 2.00 | NYSE Arca Gold Miners Index | 1.20% | Global Equity | Single industry | Gold miners | $502,932,252 | 3,601,755 | |
ONG | Direxion Daily Oil Services Bull 2X Shares ETF | 01/20/2022 | 2.00 | Market Vectors Oil Services Index | 1.07% | US Equity | Single industry | Energy | $11,678,693 | 3,095 | |
OOTO | Direxion Daily Travel & Vacation Bull 2X Shares ETF | 06/10/2021 | 2.00 | 1.07% | US Equity | Single sector | Consumer discretionary | $35,872,012 | 202,620 | ||
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF | 11/15/2017 | 3.00 | Dynamic Pharmaceutical Intellidex Index | 1.12% | US Equity | Single industry | Biotechnology | $13,195,010 | 32,558 | |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | 03/21/2012 | 1.00 | NASDAQ 100 Equal Weighted Index | 0.35% | US Equity | Broad market | Large cap | $682,901,629 | 283,422 | |
RETL | Direxion Retail Sector (3x) ETF | 07/14/2010 | 3.00 | S&P Retail Select Industry Index | 1.12% | US Equity | Single industry | Retail | $44,621,628 | 370,966 | |
RUSL | Direxion Russia Bull (2x) ETF | 05/25/2011 | 2.00 | MVIS Russia Index | 1.28% | Global Equity | Single country | Large and mid cap | $0 | 2,961,743 | |
RWGV | Direxion Russell 1000 Growth Over Value ETF | 01/16/2019 | 1.00 | Russell 1000 Growth/Value 150/50 Net Spread Index | 0.46% | Alternatives | Other | $6,543,027 | 1,262 | ||
RWVG | Direxion Russell 1000 Value Over Growth ETF | 01/16/2019 | 1.00 | Russell 1000 Value/Growth 150/50 Net Spread Index | 0.46% | Alternatives | Other | $28,146,992 | 5,946 | ||
SOXL | Direxion Semiconductor Bull (3x) ETF | 03/11/2010 | 3.00 | PHLX Semiconductor Index | 1.02% | US Equity | Single industry | Semiconductors | $4,469,130,231 | 64,202,347 | |
SPXL | Direxion Large Cap Bull 3x Shares ETF | 11/05/2008 | 3.00 | S&P 500 Index | 1.04% | US Equity | Broad market | Large cap | $2,167,074,074 | 12,466,205 | |
SPXS | Direxion Daily Large Cap Bear (3x) ETF | 11/05/2008 | -3.00 | S&P 500 Index | 1.10% | US Equity | Broad market | Large cap | $479,098,715 | 31,182,252 | |
SOXS | Direxion Daily Semiconductor Bear (3x) ETF | 03/11/2010 | -3.00 | PHLX Semiconductor Index | 1.11% | US Equity | Single industry | Semiconductors | $304,760,988 | 10,764,382 | |
SPDN | Direxion Daily S&P 500 Bear 1x Shares ETF | 06/08/2016 | -1.00 | S&P 500 Index | 0.56% | US Equity | Broad market | Large cap | $372,186,700 | 5,787,445 | |
SPUU | Direxion Daily S&P 500 Bull 2X Shares ETF | 05/28/2014 | 2.00 | S&P 500 Index | 0.67% | US Equity | Broad market | Large cap | $44,658,381 | 49,760 | |
SWAR | Direxion Daily Software Bull 2X Shares ETF | 12/16/2021 | 2.00 | S&P North American Expanded Technology Sector Index | 1.07% | US Equity | Single sector | Information Technology | $2,641,836 | 4,346 | |
TECL | Direxion Technology Sector (3x) ETF | 12/17/2008 | 3.00 | S&P Technology Select Sector Index | 1.09% | US Equity | Single sector | Information Technology | $1,522,430,000 | 5,972,729 | |
TECS | Direxion Daily Technology Sector Short (3x) ETF | 12/17/2008 | -3.00 | S&P Technology Select Sector Index | 1.10% | US Equity | Single sector | Information Technology | $130,065,005 | 3,977,535 | |
TENG | Direxion Daily 5G Communications Bull 2X Shares ETF | 06/10/2021 | 2.00 | BlueStar 5G Communications Index | 1.07% | Global Equity | Single sector | Telecommunications | $2,826,634 | 6,311 | |
TMF | Direxion Daily 30-Yr Treasury Bull 3x Shrs ETF | 04/16/2009 | 3.00 | ICE U.S. Treasury 20+ Year Index | 1.11% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $312,293,500 | 4,947,139 | |
TMV | Direxion Daily 20+ Year Treasury Bear 3X ETF | 04/16/2009 | -3.00 | ICE U.S. Treasury 20+ Year Index | 1.02% | US Fixed Income | Inverse debt | Treasury bond index | $581,551,839 | 884,986 | |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 11/05/2008 | 3.00 | Russell 2000 Index | 1.10% | US Equity | Broad market | Small cap | $1,116,024,000 | 13,601,733 | |
TZA | Direxion Daily Small Cap Bear (3x) ETF | 11/05/2008 | -3.00 | Russell 2000 Index | 1.10% | US Equity | Broad market | Small cap | $384,898,731 | 12,652,161 | |
TPOR | Direxion Daily Transportation Bull 3X Shares ETF | 05/03/2017 | 3.00 | Dow Jones Transportation Average | 1.02% | US Equity | Single industry | Basic services | $30,660,026 | 49,782 | |
TYD | Direxion Daily 10-Yr Treasury Bull 3x Shrs ETF | 04/16/2009 | 3.00 | ICE U.S. Treasury 7-10 Year Index | 1.09% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $20,938,500 | 22,177 | |
TYO | Direxion Daily 10-Yr Treasury Bear 3x Shrs ETF | 04/16/2009 | -3.00 | ICE U.S. Treasury 7-10 Year Index | 1.07% | US Fixed Income | Inverse debt | Treasury bond index | $63,336,500 | 210,162 | |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 04/19/2018 | 3.00 | Indxx Global Robotics & Artificial Intelligence Thematic Index | 1.22% | Global Equity | Single industry | Robotics | $15,132,907 | 8,458 | |
TYNE | Direxion Nanotechnology ETF | 11/23/2021 | 1.00 | 0.65% | US Equity | Single industry | Information technology | $1,504,145 | 479 | ||
UTSL | Direxion Daily Utilities Bull 3X Shares ETF | 05/03/2017 | 3.00 | Utilities Select Sector Index | 1.09% | US Equity | Single sector | Utilities | $21,334,539 | 70,870 | |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares ETF | 11/29/2018 | 3.00 | Consumer Discretionary Select Sector Index | 1.01% | US Equity | Single sector | Consumer discretionary | $20,490,027 | 43,843 | |
WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | 11/27/2019 | 3.00 | Dow Jones Internet Composite Index | 0.00% | US Equity | Single industry | Information technology | $80,335,511 | 762,769 | |
WEBS | Direxion Daily Dow Jones Internet Bear 3X ETF | 11/27/2019 | -3.00 | Dow Jones Internet Composite Index | 1.07% | US Equity | Single industry | Information technology | $39,685,677 | 401,196 | |
WFH | Direxion Work From Home ETF | 06/25/2020 | 1.00 | Solactive Remote Work Index | 0.45% | US Equity | Thematic | Information Technology | $54,618,130 | 5,786 | |
WWOW | Direxion World Without Waste ETF | 12/17/2020 | 1.00 | 0.50% | US Equity | Single industry | Information technology | $3,951,018 | 356 | ||
YANG | Direxion China Bear (3x) ETF | 12/03/2009 | -3.00 | FTSE China 50 USD Index | 1.09% | Global Equity | Single country | Large cap | $89,978,596 | 6,083,361 | |
YINN | Direxion China Bull (3x) ETF | 12/03/2009 | 3.00 | FTSE China 50 USD Index | 1.34% | Global Equity | Single country | Large cap | $434,240,048 | 19,471,819 | |
COM | Direxion Auspice Broad Commodity Strategy ETF | 03/28/2017 | 1.00 | n/a - Actively managed | 0.70% | Commodities | Broad market | Actively managed | $438,620,034 | 124,983 | |
TOTAL | 80 | $21,804,590,386 |
2022 © Stock Market MBA, Inc.