79 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BRZU | Daily Brazil Bull 2x Shares ETF | 04/10/2013 | 2.00 | MSCI Brazil 25/50 Capped Index | 1.29% | Global Equity | Single country | Large and mid cap | $124,423,073 | 205,351 | |
CHAD | Direxion Daily CSI 300 China A Share Bear 1x Shares ETF | 06/17/2015 | -1.00 | CSI 300 Index | 0.85% | Global Equity | Single country | Large cap | $14,137,875 | 40,185 | |
CHAU | Direxion Daily CSI 300 China A Share Bull 2x Shares ETF | 04/16/2015 | 2.00 | CSI 300 Index | 1.04% | Global Equity | Single country | Large cap | $72,041,000 | 73,860 | |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares ETF | 01/08/2021 | 2.00 | 0.95% | Global Equity | Single industry | Information technology | $7,917,008 | 50,377 | ||
CLDS | Direxion Daily Cloud Computing Bear 2X Shares ETF | 01/08/2021 | -2.00 | 0.95% | Global Equity | Single industry | Information technology | $0 | 11,862 | ||
CURE | Direxion Healthcare Sector (3x) ETF | 06/15/2011 | 3.00 | Health Care Select Sector Index | 1.09% | US Equity | Single sector | Health care | $189,774,843 | 48,329 | |
CWEB | Direxion Daily CSI China Internet Index Bull 2X ETF | 11/02/2016 | 2.00 | CSI China Overseas Internet (USD) Index | 1.36% | Global Equity | Single country | Multi-cap | $404,049,227 | 632,364 | |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares ETF | 05/03/2017 | 3.00 | Dow Jones U.S. Select Aerospace & Defense Index | 0.97% | US Equity | Single industry | Aerospace & Defense | $189,532,520 | 342,028 | |
DOZR | Direxion Daily US Infrastructure Bull 2X Shares ETF | 09/23/2021 | 2.00 | Indxx US Infrastructure Index | 1.07% | US Equity | Thematic | Infrastructure | $3,136,261 | 2,210 | |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 08/19/2015 | 3.00 | S&P Regional Banks Select Industry Index | 1.16% | US Equity | Single industry | Banking | $199,470,631 | 368,000 | |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | 05/28/2015 | -3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 1.07% | US Equity | Single industry | Energy | $97,244,951 | 3,747,284 | |
DRN | Direxion Real Estate Bull (3x) ETF | 07/16/2009 | 3.00 | MSCI US REIT Index | 1.08% | US Equity | Single industry | REITs | $60,543,000 | 606,484 | |
DRV | Direxion Real Estate Bear (3x) ETF | 07/16/2009 | -3.00 | MSCI US REIT Index | 1.09% | US Equity | Single industry | REITs | $160,690,329 | 689,612 | |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 05/03/2017 | 3.00 | Industrial Select Sector Index | 1.08% | US Equity | Single sector | Industrials | $25,284,036 | 33,588 | |
DUST | Direxion Daily Gold Miner Stocks Bear (2x) ETF | 12/08/2010 | -2.00 | NYSE Arca Gold Miners Index | 1.08% | Global Equity | Single industry | Gold miners | $132,833,782 | 4,975,590 | |
EDC | Direxion Daily Emerging Markets Bull (3x) ETF | 12/17/2008 | 3.00 | MSCI Emerging Markets Index | 1.26% | Global Equity | Emerging markets | Large and mid cap | $106,475,639 | 188,938 | |
EDZ | Direxion Daily Emerging Market Bear (3x) ETF | 12/17/2008 | -3.00 | MSCI Emerging Markets Index | 1.12% | Global Equity | Emerging markets | Large and mid cap | $28,071,360 | 229,142 | |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 11/06/2008 | 2.00 | Energy Select Sector Index | 1.10% | US Equity | Single sector | Energy | $439,216,561 | 1,227,117 | |
ERY | Direxion Energy Sector Bear (2x) ETF | 11/06/2008 | -2.00 | Energy Select Sector Index | 1.07% | US Equity | Single sector | Energy | $39,418,462 | 606,560 | |
EURL | Direxion FTSE Europe Bull (3x) ETF | 01/22/2014 | 3.00 | FTSE Developed Europe All Cap Index | 1.06% | Global Equity | Europe | Multi-cap | $31,987,022 | 43,299 | |
EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares ETF | 01/20/2022 | 2.00 | S&P 500 Equal Weight Index | 1.23% | US Equity | Broad market | Large cap | $3,322,432 | 3,146 | |
FAS | Direxion Financial Bull 3x Shares ETF | 11/06/2008 | 3.00 | Russell 1000 Financial Services Index | 1.02% | US Equity | Single sector | Financials | $2,078,779,470 | 1,201,734 | |
FAZ | Direxion Financial Bear 3x Shares ETF | 11/06/2008 | -3.00 | Russell 1000 Financial Services Index | 1.10% | US Equity | Single sector | Financials | $174,200,796 | 2,804,994 | |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares ETF | 09/30/2021 | 2.00 | ICE FANG 20 Index | 1.07% | Global Equity | Single industry | Information technology | $11,607,004 | 136,858 | |
FNTC | Direxion Daily FinTech Bull 2X Shares ETF | 01/20/2022 | 2.00 | 1.07% | US Equity | Single industry | Financials | $2,862,074 | 1,594 | ||
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 05/28/2015 | 3.00 | S&P Oil & Gas Exploration & Production Select Industry Index | 1.15% | US Equity | Single industry | Energy | $632,577,108 | 404,778 | |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 11/27/2019 | 3.00 | S&P 500 High Beta Index | 1.12% | US Equity | Broad market | Large cap | $91,389,973 | 208,111 | |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | 11/27/2019 | -3.00 | S&P 500 High Beta Index | 1.07% | US Equity | Broad market | Large cap | $51,820,404 | 2,449,541 | |
HJEN | Direxion Hydrogen ETF | 03/25/2021 | 1.00 | 0.45% | US Equity | Single industry | Information technology | $30,590,412 | 17,119 | ||
INDL | Direxion India Bull (3x) ETF | 03/11/2010 | 3.00 | MSCI India Index | 1.36% | Global Equity | Single country | Large and mid cap | $50,369,297 | 13,643 | |
JDST | Direxion Daily Junior Gold Miners Index (2x) Bear ETF | 10/03/2013 | -2.00 | MVIS Global Junior Gold Miners Index | 1.10% | Global Equity | Single industry | Gold miners | $109,256,282 | 4,582,095 | |
JNUG | Direxion Daily Junior Gold Miners Index Bull (2x) Shares ETF | 10/03/2013 | 2.00 | MVIS Global Junior Gold Miners Index | 1.18% | Global Equity | Single industry | Gold miners | $267,295,170 | 1,211,366 | |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 07/29/2021 | 2.00 | S&P Global Clean Energy Index | 1.07% | Global Equity | Single industry | Energy | $4,924,516 | 4,622 | |
KORU | Direxion Daily South Korea Bull 3X ETF | 04/10/2013 | 3.00 | MSCI Korea 25/50 Index | 1.28% | Global Equity | Single country | Large and mid cap | $34,023,010 | 268,103 | |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | 05/28/2015 | -3.00 | S&P Biotechnology Select Industry Index | 1.11% | US Equity | Single industry | Biotechnology | $133,276,575 | 12,372,591 | |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 05/28/2015 | 3.00 | S&P Biotechnology Select Industry Index | 1.08% | US Equity | Single industry | Biotechnology | $1,131,914,000 | 50,638,321 | |
LOPX | Direxion Low Priced Stock ETF | 07/22/2021 | 1.00 | Solactive Two Bucks Index | 0.00% | US Equity | Broad Market | Multi-cap | $0 | 3,901 | |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares ETF | 05/03/2017 | 3.00 | MSCI Mexico IMI 25/50 Index | 1.12% | Global Equity | Single country | Multi-cap | $16,521,683 | 2,163 | |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 01/08/2009 | 3.00 | S&P MidCap 400 Index | 1.08% | US Equity | Broad market | Mid cap | $65,008,856 | 35,119 | |
MNM | Direxion Daily Metal Miners Bull 2X Shares ETF | 12/16/2021 | 2.00 | S&P Metals and Mining Select Industry Index | 1.07% | US Equity | Single industry | Basic services | $10,020,765 | 8,367 | |
MOON | Direxion Moonshot Innovators ETF | 11/12/2020 | 1.00 | S&P Kensho Moonshots Index | 0.65% | US Equity | Single industry | Information technology | $47,566,014 | 53,749 | |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | 08/19/2015 | 3.00 | Dow Jones U.S. Select Home Construction Index | 1.12% | US Equity | Single industry | Real estate | $194,600,000 | 313,217 | |
NIFE | Direxion Fallen Knives ETF | 06/11/2020 | 1.00 | Indxx US Fallen Knives Index | 0.50% | US Equity | Broad market | Large and mid cap | $0 | 8,144 | |
NUGT | Direxion Daily Gold Miner Stocks (2x) ETF | 12/08/2010 | 2.00 | NYSE Arca Gold Miners Index | 1.20% | Global Equity | Single industry | Gold miners | $474,447,409 | 2,399,941 | |
ONG | Direxion Daily Oil Services Bull 2X Shares ETF | 01/20/2022 | 2.00 | Market Vectors Oil Services Index | 1.07% | US Equity | Single industry | Energy | $11,837,529 | 13,435 | |
OOTO | Direxion Daily Travel & Vacation Bull 2X Shares ETF | 06/10/2021 | 2.00 | 1.07% | US Equity | Single sector | Consumer discretionary | $25,235,014 | 33,759 | ||
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF | 11/15/2017 | 3.00 | Dynamic Pharmaceutical Intellidex Index | 1.12% | US Equity | Single industry | Biotechnology | $11,329,511 | 21,618 | |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | 03/21/2012 | 1.00 | NASDAQ 100 Equal Weighted Index | 0.35% | US Equity | Broad market | Large cap | $511,868,643 | 89,738 | |
RETL | Direxion Retail Sector (3x) ETF | 07/14/2010 | 3.00 | S&P Retail Select Industry Index | 1.12% | US Equity | Single industry | Retail | $69,282,582 | 466,433 | |
RWGV | Direxion Russell 1000 Growth Over Value ETF | 01/16/2019 | 1.00 | Russell 1000 Growth/Value 150/50 Net Spread Index | 0.46% | Alternatives | Other | $0 | 3,121 | ||
RWVG | Direxion Russell 1000 Value Over Growth ETF | 01/16/2019 | 1.00 | Russell 1000 Value/Growth 150/50 Net Spread Index | 0.46% | Alternatives | Other | $0 | 8,678 | ||
SOXL | Direxion Semiconductor Bull (3x) ETF | 03/11/2010 | 3.00 | PHLX Semiconductor Index | 1.02% | US Equity | Single industry | Semiconductors | $5,498,018,516 | 99,711,075 | |
SOXS | Direxion Daily Semiconductor Bear (3x) ETF | 03/11/2010 | -3.00 | PHLX Semiconductor Index | 1.11% | US Equity | Single industry | Semiconductors | $1,425,893,269 | 37,916,918 | |
SPDN | Direxion Daily S&P 500 Bear 1x Shares ETF | 06/08/2016 | -1.00 | S&P 500 Index | 0.56% | US Equity | Broad market | Large cap | $459,391,223 | 4,442,638 | |
SPUU | Direxion Daily S&P 500 Bull 2X Shares ETF | 05/28/2014 | 2.00 | S&P 500 Index | 0.67% | US Equity | Broad market | Large cap | $47,627,052 | 35,633 | |
SPXL | Direxion Large Cap Bull 3x Shares ETF | 11/05/2008 | 3.00 | S&P 500 Index | 1.04% | US Equity | Broad market | Large cap | $2,934,925,577 | 13,966,447 | |
SPXS | Direxion Daily Large Cap Bear (3x) ETF | 11/05/2008 | -3.00 | S&P 500 Index | 1.10% | US Equity | Broad market | Large cap | $958,242,987 | 28,727,217 | |
SWAR | Direxion Daily Software Bull 2X Shares ETF | 12/16/2021 | 2.00 | S&P North American Expanded Technology Sector Index | 1.07% | US Equity | Single sector | Information Technology | $4,282,371 | 10,486 | |
TECL | Direxion Technology Sector (3x) ETF | 12/17/2008 | 3.00 | S&P Technology Select Sector Index | 1.09% | US Equity | Single sector | Information Technology | $1,663,640,000 | 3,780,660 | |
TECS | Direxion Daily Technology Sector Short (3x) ETF | 12/17/2008 | -3.00 | S&P Technology Select Sector Index | 1.10% | US Equity | Single sector | Information Technology | $138,593,497 | 1,800,706 | |
TENG | Direxion Daily 5G Communications Bull 2X Shares ETF | 06/10/2021 | 2.00 | BlueStar 5G Communications Index | 1.07% | Global Equity | Single sector | Telecommunications | $0 | 387 | |
TMF | Direxion Daily 30-Yr Treasury Bull 3x Shrs ETF | 04/16/2009 | 3.00 | ICE U.S. Treasury 20+ Year Index | 1.11% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $928,982,500 | 15,388,939 | |
TMV | Direxion Daily 20+ Year Treasury Bear 3X ETF | 04/16/2009 | -3.00 | ICE U.S. Treasury 20+ Year Index | 1.02% | US Fixed Income | Inverse debt | Treasury bond index | $449,107,528 | 410,701 | |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 11/05/2008 | 3.00 | Russell 2000 Index | 1.10% | US Equity | Broad market | Small cap | $1,196,819,000 | 8,952,469 | |
TPOR | Direxion Daily Transportation Bull 3X Shares ETF | 05/03/2017 | 3.00 | Dow Jones Transportation Average | 1.02% | US Equity | Single industry | Basic services | $30,340,030 | 25,821 | |
TYD | Direxion Daily 10-Yr Treasury Bull 3x Shrs ETF | 04/16/2009 | 3.00 | ICE U.S. Treasury 7-10 Year Index | 1.09% | US Fixed Income | Leveraged debt | U.S. treasury bonds | $21,924,000 | 25,217 | |
TYNE | Direxion Nanotechnology ETF | 11/23/2021 | 1.00 | 0.65% | US Equity | Single industry | Information technology | $1,330,983 | 1,708 | ||
TYO | Direxion Daily 10-Yr Treasury Bear 3x Shrs ETF | 04/16/2009 | -3.00 | ICE U.S. Treasury 7-10 Year Index | 1.07% | US Fixed Income | Inverse debt | Treasury bond index | $31,725,000 | 94,238 | |
TZA | Direxion Daily Small Cap Bear (3x) ETF | 11/05/2008 | -3.00 | Russell 2000 Index | 1.10% | US Equity | Broad market | Small cap | $580,752,308 | 9,976,093 | |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 04/19/2018 | 3.00 | Indxx Global Robotics & Artificial Intelligence Thematic Index | 1.22% | Global Equity | Single industry | Robotics | $18,551,828 | 19,715 | |
UTSL | Direxion Daily Utilities Bull 3X Shares ETF | 05/03/2017 | 3.00 | Utilities Select Sector Index | 1.09% | US Equity | Single sector | Utilities | $13,725,031 | 42,482 | |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares ETF | 11/29/2018 | 3.00 | Consumer Discretionary Select Sector Index | 1.01% | US Equity | Single sector | Consumer discretionary | $29,880,025 | 90,849 | |
WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | 11/27/2019 | 3.00 | Dow Jones Internet Composite Index | 0.00% | US Equity | Single industry | Information technology | $150,605,009 | 3,123,684 | |
WEBS | Direxion Daily Dow Jones Internet Bear 3X ETF | 11/27/2019 | -3.00 | Dow Jones Internet Composite Index | 1.07% | US Equity | Single industry | Information technology | $45,330,297 | 523,764 | |
WFH | Direxion Work From Home ETF | 06/25/2020 | 1.00 | Solactive Remote Work Index | 0.45% | US Equity | Thematic | Information Technology | $34,418,296 | 5,580 | |
WWOW | Direxion World Without Waste ETF | 12/17/2020 | 1.00 | 0.50% | US Equity | Single industry | Information technology | $0 | 235 | ||
YANG | Direxion China Bear (3x) ETF | 12/03/2009 | -3.00 | FTSE China 50 USD Index | 1.09% | Global Equity | Single country | Large cap | $198,713,299 | 10,403,433 | |
YINN | Direxion China Bull (3x) ETF | 12/03/2009 | 3.00 | FTSE China 50 USD Index | 1.34% | Global Equity | Single country | Large cap | $633,637,156 | 1,873,172 | |
COM | Direxion Auspice Broad Commodity Strategy ETF | 03/28/2017 | 1.00 | n/a - Actively managed | 0.70% | Commodities | Broad market | Actively managed | $72,427,390 | 40,778 | |
TOTAL | 79 | $26,141,058,281 |
2022 © Stock Market MBA, Inc.