11 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
DIAL | Columbia Diversified Fixed Income Allocation ETF | 10/12/2017 | 1.00 | Beta Advantage Multi-Sector Bond Index | 0.28% | US Fixed Income | Broad market | Unconstrained | $459,680,000 | 202,322 | |
ECON | Columbia Emerging Markets Consumer ETF | 09/14/2010 | 1.00 | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | 0.59% | Global Equity | Emerging markets | Large cap | $81,816,000 | 40,317 | |
ESGN | Columbia Sustainable International Equity Income ETF | 06/13/2016 | 1.00 | Beta Advantage Sustainable International Equity Income 100 Index | 0.45% | Global Equity | Developed markets ex-US | Large and mid cap | $7,680,540 | 866 | |
ESGS | Columbia Sustainable U.S. Equity Income ETF | 06/13/2016 | 1.00 | Beta Advantage Sustainable U.S. Equity Income 100 Index | 0.35% | US Equity | Socially responsible | Large and mid cap | $47,330,400 | 4,098 | |
INCO | Columbia India Consumer ETF | 08/10/2011 | 1.00 | Indxx India Consumer Index | 0.76% | Global Equity | Single country | Large and mid cap | $70,075,840 | 4,851 | |
MUST | Columbia Multi-Sector Municipal Income ETF | 10/10/2018 | 1.00 | Beta Advantage Multi-Sector Municipal Bond Index | 0.28% | US Fixed Income | Municipal bonds | Unconstrained | $294,866,000 | 59,219 | |
RECS | Columbia Research Enhanced Core ETF | 09/25/2019 | 1.00 | Beta Advantage Research Enhanced US Equity Index | 0.00% | US Equity | Broad market | Large and mid cap | $76,376,190 | 61,406 | |
REVS | Columbia Research Enhanced Value ETF | 09/25/2019 | 1.00 | Beta Advantage Research Enhanced U.S. Value Index | 0.19% | US Equity | Broad market | Large and mid cap | $21,038,050 | 4,500 | |
SBND | Columbia Short Duration Bond ETF | 09/21/2021 | 1.00 | 0.25% | US Fixed Income | Broad market | Unconstrained | $48,846,780 | 556 | ||
XCEM | EGShares EM Core ex-China ETF | 09/02/2015 | 1.00 | EGAI Emerging Markets ex-China Index | 0.35% | Global Equity | Emerging markets | Large and mid cap | $169,024,000 | 88,587 | |
SEMI | Columbia ETF Trust I Columbia Seligman Semiconductor and Technology ETF | 03/30/2022 | 1.00 | n/a - | 0.00% | $17,939,600 | 2,892 | ||||
TOTAL | 11 | $1,294,673,400 |
2022 © Stock Market MBA, Inc.