39 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
FCOM | Fidelity MSCI Telecom Svcs ETF | 10/21/2013 | 1.00 | MSCI USA IMI Telecommunication Services 25/50 Index | 0.08% | US Equity | Single sector | Telecommunications | $715,554,000 | 326,221 | |
FDEM | Fidelity Targeted Emerging Markets Factor ETF | 02/28/2019 | 1.00 | Fidelity Targeted Emerging Markets Factor Index | 0.45% | Global Equity | Emerging markets | Large and mid cap | $22,960,000 | 3,605 | |
FDEV | Fidelity Targeted International Factor ETF | 02/28/2019 | 1.00 | Fidelity Targeted International Factor Index | 0.39% | Global Equity | Developed markets ex-US | Large and mid cap | $15,033,900 | 2,426 | |
FDIS | Fidelity MSCI Consumer Discretionary ETF | 10/21/2013 | 1.00 | MSCI USA IMI Consumer Discretionary Index | 0.08% | US Equity | Single sector | Consumer discretionary | $1,107,156,000 | 230,483 | |
FDLO | Fidelity Low Volatility Factor ETF | 09/12/2016 | 1.00 | Fidelity U.S. Low Volatility Factor Index | 0.29% | US Equity | Broad market | Large and mid cap | $422,320,500 | 45,667 | |
FDRR | Fidelity Dividend Index for Rising Rates ETF | 09/12/2016 | 1.00 | Fidelity Dividend Index for Rising Rates Index | 0.29% | US Equity | Broad market | Large and mid cap | $603,806,000 | 91,912 | |
FDVV | Fidelity Core Dividend ETF | 09/12/2016 | 1.00 | Fidelity Core Dividend Index | 0.29% | US Equity | Broad market | Large and mid cap | $1,177,957,000 | 235,566 | |
FENY | Fidelity MSCI Energy Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Energy Index | 0.08% | US Equity | Single sector | Energy | $1,576,347,500 | 2,300,369 | |
FHLC | Fidelity MSCI Health Care Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Health Care Index | 0.08% | US Equity | Single sector | Health care | $2,766,045,000 | 212,173 | |
FIDI | Fidelity International High Dividend ETF | 01/18/2018 | 1.00 | Fidelity International High Dividend Index | 0.39% | Global Equity | Developed markets ex-US | Large and mid cap | $99,676,000 | 18,884 | |
FIDU | Fidelity MSCI Industrials Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Industrials Index | 0.08% | US Equity | Single sector | Industrials | $711,747,000 | 85,996 | |
FIVA | Fidelity International Value Factor ETF | 01/18/2018 | 1.00 | Fidelity International Value Factor Index | 0.39% | Global Equity | Developed markets ex-US | Large and mid cap | $39,312,900 | 16,999 | |
FLDR | Fidelity Low Duration Bond Factor ETF | 06/12/2018 | 1.00 | Fidelity Low Duration Investment Grade Factor Index | 0.15% | US Fixed Income | Broad market | Investment grade | $229,494,000 | 34,269 | |
FLRG | Fidelity U.S. Multifactor ETF | 09/17/2020 | 1.00 | 0.29% | US Equity | Broad market | Large and mid cap | $13,995,780 | 5,028 | ||
FNCL | Fidelity MSCI Financials Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Financials Index | 0.08% | US Equity | Single sector | Financials | $1,549,411,000 | 207,116 | |
FQAL | Fidelity Quality Factor ETF | 09/12/2016 | 1.00 | Fidelity U.S. Quality Factor Index | 0.29% | US Equity | Broad market | Large and mid cap | $234,788,500 | 73,274 | |
FREL | Fidelity MSCI Real Estate Index ETF | 02/02/2015 | 1.00 | MSCI USA IMI Real Estate Index | 0.08% | US Equity | Single sector | Real estate | $1,743,104,000 | 741,710 | |
FSMD | Fidelity Small-Mid Factor ETF | 02/28/2019 | 1.00 | Fidelity Small-Mid Factor Index | 0.29% | US Equity | Broad market | Small and mid cap | $71,323,460 | 9,803 | |
FSTA | Fidelity MSCI Consumer Staples Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Consumer Staples Index | 0.08% | US Equity | Single sector | Consumer staples | $1,029,834,000 | 256,552 | |
FTEC | Fidelity MSCI Information Technology ETF | 10/21/2013 | 1.00 | MSCI USA IMI Information Technology Index | 0.08% | US Equity | Single sector | Information Technology | $5,301,712,500 | 480,217 | |
FDMO | Fidelity Momentum Factor ETF | 09/12/2016 | 1.00 | Fidelity U.S. Momentum Factor Index | 0.29% | US Equity | Broad market | Large and mid cap | $100,557,675 | 24,053 | |
FCPI | Fidelity Stocks for Inflation ETF | 11/27/2019 | 1.00 | 0.29% | US Equity | Broad market | Large and mid cap | $260,873,760 | 145,822 | ||
FUTY | Fidelity MSCI Utilities Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Utilities Index | 0.08% | US Equity | Single sector | Utilities | $1,875,591,000 | 789,322 | |
FMAT | Fidelity MSCI Materials Index ETF | 10/21/2013 | 1.00 | MSCI USA IMI Materials Index | 0.08% | US Equity | Single sector | Materials | $519,412,500 | 177,569 | |
FVAL | Fidelity Value Factor ETF | 09/12/2016 | 1.00 | Fidelity U.S. Value Factor Index | 0.29% | US Equity | Broad market | Large and mid cap | $482,019,000 | 82,570 | |
ONEQ | Fidelity Nasdaq Composite ETF | 09/25/2003 | 1.00 | NASDAQ Composite Index | 0.21% | US Equity | Broad Market | Multi-cap | $3,659,544,000 | 639,348 | |
FBCG | Fidelity Blue Chip Growth ETF | 06/04/2020 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Broad market | Large and mid cap | $322,035,750 | 123,819 | |
FBCV | Fidelity Blue Chip Value ETF | 06/04/2020 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Broad market | Large and mid cap | $107,328,000 | 31,787 | |
FBND | Fidelity Total Bond ETF | 10/06/2014 | 1.00 | n/a - Actively managed | 0.36% | US Fixed Income | Broad market | Unconstrained | $2,253,020,960 | 550,402 | |
FCOR | Fidelity Corporate Bond ETF | 10/06/2014 | 1.00 | n/a - Actively managed | 0.36% | US Fixed Income | Corporate bonds | Investment grade | $206,190,000 | 38,819 | |
FDHY | Fidelity High Yield Factor ETF | 06/12/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Corporate bonds | High yield | $259,801,500 | 30,233 | |
FGRO | Fidelity Growth Opportunities ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Broad market | Large and mid cap | $50,954,000 | 123,015 | |
FIGB | Fidelity Investment Grade Bond ETF | 03/04/2021 | 1.00 | n/a - Actively managed | 0.36% | US Fixed Income | Broad market | Investment grade | $6,757,455 | 2,499 | |
FLTB | Fidelity Limited Term Bond ETF | 10/06/2014 | 1.00 | n/a - Actively managed | 0.36% | US Fixed Income | Broad market | Investment grade | $248,056,000 | 37,346 | |
FMAG | Fidelity Magellan ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Broad market | Large and mid cap | $41,617,958 | 21,990 | |
FPRO | Fidelity Real Estate Investment ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Single sector | Real estate | $19,953,238 | 13,920 | |
FSEC | Fidelity Investment Grade Securitized ETF | 03/04/2021 | 1.00 | n/a - Actively managed | 0.36% | US Fixed Income | Mortgage backed | Investment grade | $3,367,493 | 286 | |
FSMO | Fidelity Small-Mid Cap Opportunities ETF | 02/04/2021 | 1.00 | n/a - Actively managed | 0.64% | US Equity | Broad market | Small and mid cap | $26,643,630 | 10,818 | |
FMIL | Fidelity New Millennium ETF | 06/04/2020 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Broad market | Large and mid cap | $58,681,000 | 16,598 | |
TOTAL | 39 | $29,933,983,959 |
2022 © Stock Market MBA, Inc.