46 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
FLAU | Franklin FTSE Australia ETF | 11/06/2017 | 1.00 | FTSE Australia Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $28,268,100 | 5,572 | |
FLAX | Franklin FTSE Asia ex Japan ETF | 02/10/2018 | 1.00 | FTSE Asian ex-Japan Capped Index | 0.19% | Global Equity | Global ex-US | Asia | $35,141,120 | 15,698 | |
FLBR | Franklin FTSE Brazil ETF | 11/06/2017 | 1.00 | FTSE Brazil Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $388,930,000 | 70,645 | |
FLCA | Franklin FTSE Canada ETF | 11/06/2017 | 1.00 | FTSE Canada Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $44,087,490 | 12,755 | |
FLCH | Franklin FTSE China ETF | 11/06/2017 | 1.00 | FTSE China Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $102,492,000 | 28,867 | |
FLEE | Franklin FTSE Europe ETF | 11/06/2017 | 1.00 | FTSE Developed Europe Capped Index | 0.09% | Global Equity | Europe | Large and mid cap | $133,031,160 | 35,893 | |
FLEH | Franklin FTSE Europe Hedged ETF | 11/06/2017 | 1.00 | FTSE Developed Europe Capped Hedged Index | 0.09% | Global Equity | Europe | Large and mid cap | $20,860,320 | 9,419 | |
FLFR | Franklin FTSE France ETF | 11/06/2017 | 1.00 | FTSE France Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $9,181,165 | 915 | |
FLGB | Franklin FTSE United Kingdom ETF | 11/06/2017 | 1.00 | FTSE United Kingdom Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $527,028,000 | 271,015 | |
FLGR | Franklin FTSE Germany ETF | 11/06/2017 | 1.00 | FTSE Germany Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $13,184,470 | 3,327 | |
FLHK | Franklin FTSE Hong Kong ETF | 11/06/2017 | 1.00 | FTSE Hong Kong Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $16,530,000 | 1,487 | |
FLIN | Franklin FTSE India ETF | 02/10/2018 | 1.00 | FTSE India Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $48,297,850 | 24,535 | |
FLJH | Franklin FTSE Japan Hedged ETF | 11/06/2017 | 1.00 | FTSE Japan Capped Hedged Index | 0.09% | Global Equity | Single country | Large and mid cap | $23,709,760 | 2,939 | |
FLJP | Franklin FTSE Japan ETF | 11/06/2017 | 1.00 | FTSE Japan Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $747,000,000 | 258,960 | |
FLKR | Franklin FTSE South Korea ETF | 11/06/2017 | 1.00 | FTSE South Korea Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $57,784,750 | 18,561 | |
FLLA | Franklin FTSE Latin America ETF | 10/09/2018 | 1.00 | FTSE Latin America Capped Index | 0.19% | Global Equity | Emerging markets | Miscellaneous region | $6,747,000 | 2,995 | |
FLMX | Franklin FTSE Mexico ETF | 11/06/2017 | 1.00 | FTSE Mexico Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $11,358,000 | 2,694 | |
FLQE | Franklin LibertyQ Emerging Markets ETF | 06/01/2016 | 1.00 | LibertyQ Emerging Markets Index | 0.55% | Global Equity | Emerging markets | Large and mid cap | $15,452,400 | 1,820 | |
FLQG | Franklin LibertyQ Global Equity ETF | 06/01/2016 | 1.00 | LibertyQ Global Equity Index | 0.35% | Global Equity | Global | Large and mid cap | $14,493,400 | 432 | |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 06/01/2016 | 1.00 | LibertyQ International Equity Hedged Index | 0.40% | Global Equity | Developed markets ex-US | Large cap | $16,458,000 | 8,770 | |
FLQL | Franklin LibertyQ U.S. Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Large Cap Equity Index | 0.25% | US Equity | Broad market | Large and mid cap | $990,515,000 | 46,839 | |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Mid Cap Equity Index | 0.30% | US Equity | Broad market | Mid cap | $58,056,840 | 9,996 | |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Small Cap Equity Index | 0.35% | US Equity | Broad market | Small cap | $14,418,180 | 1,041 | |
FLRU | Franklin FTSE Russia ETF | 02/10/2018 | 1.00 | FTSE Russia Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $0 | 37,546 | |
FLSA | Franklin FTSE Saudi Arabia ETF | 10/09/2018 | 1.00 | FTSE Saudi Arabia Capped Index | 0.39% | Global Equity | Single country | Large and mid cap | $3,974,040 | 1,343 | |
FLTW | Franklin FTSE Taiwan ETF | 11/06/2017 | 1.00 | FTSE Taiwan Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $38,097,800 | 13,379 | |
FLQD | Franklin LibertyQ Global Dividend ETF | 06/01/2016 | 1.00 | LibertyQ Global Dividend Index | 0.45% | Global Equity | Global | Multi-cap | $28,491,150 | 2,373 | |
FLZA | Franklin FTSE South Africa ETF | 10/10/2018 | 1.00 | FTSE/JSE South Africa Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $4,939,260 | 1,673 | |
FLIY | Franklin FTSE Italy ETF | 11/06/2017 | 1.00 | FTSE Italy Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $3,415,845 | 924 | |
FLSW | Franklin FTSE Switzerland ETF | 02/10/2018 | 1.00 | FTSE Switerland Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $51,120,360 | 25,370 | |
BUYZ | Franklin Disruptive Commerce ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Single industry | Information technology | $13,282,920 | 8,172 | |
FLCB | Franklin Liberty U.S. Core Bond ETF | 09/19/2019 | 1.00 | n/a - Actively managed | 0.15% | US Fixed Income | Broad market | Investment grade | $1,507,738,000 | 206,191 | |
FLGV | Franklin Liberty U.S. Treasury Bond ETF | 06/11/2020 | 1.00 | n/a - Actively managed | 0.09% | US Fixed Income | U.S. Treasury bonds | Unconstrained | $401,500,000 | 54,594 | |
FLHY | Franklin Liberty High Yield Corporate ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Corporate bonds | High yield | $243,482,000 | 18,758 | |
FLIA | Franklin Liberty International Aggregate Bond ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $199,537,500 | 42,890 | |
FLLV | Franklin Liberty U.S. Low Volatility ETF | 09/20/2016 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Broad market | Large and mid cap | $122,622,775 | 10,069 | |
FLMB | Franklin Liberty Municipal Bond ETF | 08/31/2017 | 1.00 | n/a - Actively managed | 0.30% | US Fixed Income | Municipal bonds | Investment grade | $104,130,000 | 25,229 | |
FLMI | Franklin Liberty Intermediate Municipal Opportunities ETF | 08/31/2017 | 1.00 | n/a - Actively managed | 0.30% | US Fixed Income | Municipal bonds | Unconstrained | $76,334,375 | 26,975 | |
FLUD | Franklin Liberty Ultra Short Bond ETF | 07/16/2020 | 1.00 | n/a - Actively managed | 0.15% | US Fixed Income | Short term bonds | $2,444,500 | 55 | ||
FLCO | Franklin Liberty Investment Grade Corporate ETF | 10/03/2016 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Corporate bonds | Investment grade | $866,713,320 | 200,680 | |
FLBL | Franklin Liberty Senior Loan ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Bank loans | Broad market | $233,220,975 | 190,712 | |
FLSP | Franklin Liberty Systematic Style Premia ETF | 12/23/2019 | 1.00 | n/a - Actively managed | 0.65% | Alternatives | Other | $59,197,500 | 10,469 | ||
FTSD | Franklin Short Duration US Govt ETF | 11/04/2013 | 1.00 | n/a - Actively managed | 0.25% | US Fixed Income | U.S. treasury bonds | Short term | $320,936,670 | 31,817 | |
HELX | Franklin Genomic Advancements ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Single industry | Biotechnology | $14,458,545 | 3,512 | |
IQM | Franklin Intelligent Machines ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Thematic | Information Technology | $9,058,350 | 1,546 | |
XDAT | Franklin Exponential Data ETF | 01/14/2021 | 1.00 | n/a - Actively managed | 0.50% | Global Equity | Single industry | Information technology | $2,448,120 | 411 | |
TOTAL | 46 | $7,630,169,010 |
2022 © Stock Market MBA, Inc.