47 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
FLAU | Franklin FTSE Australia ETF | 11/06/2017 | 1.00 | FTSE Australia Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $33,177,500 | 8,456 | |
FLAX | Franklin FTSE Asia ex Japan ETF | 02/10/2018 | 1.00 | FTSE Asian ex-Japan Capped Index | 0.19% | Global Equity | Global ex-US | Asia | $30,926,000 | 2,273 | |
FLBR | Franklin FTSE Brazil ETF | 11/06/2017 | 1.00 | FTSE Brazil Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $339,648,000 | 215,665 | |
FLCA | Franklin FTSE Canada ETF | 11/06/2017 | 1.00 | FTSE Canada Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $290,957,500 | 45,646 | |
FLCH | Franklin FTSE China ETF | 11/06/2017 | 1.00 | FTSE China Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $116,536,000 | 48,500 | |
FLEE | Franklin FTSE Europe ETF | 11/06/2017 | 1.00 | FTSE Developed Europe Capped Index | 0.09% | Global Equity | Europe | Large and mid cap | $84,144,320 | 9,043 | |
FLEH | Franklin FTSE Europe Hedged ETF | 11/06/2017 | 1.00 | FTSE Developed Europe Capped Hedged Index | 0.09% | Global Equity | Europe | Large and mid cap | $14,148,000 | 6,143 | |
FLFR | Franklin FTSE France ETF | 11/06/2017 | 1.00 | FTSE France Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $5,950,000 | 5,999 | |
FLGB | Franklin FTSE United Kingdom ETF | 11/06/2017 | 1.00 | FTSE United Kingdom Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $551,760,000 | 278,949 | |
FLGR | Franklin FTSE Germany ETF | 11/06/2017 | 1.00 | FTSE Germany Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $16,567,500 | 11,153 | |
FLHK | Franklin FTSE Hong Kong ETF | 11/06/2017 | 1.00 | FTSE Hong Kong Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $15,805,720 | 4,517 | |
FLIN | Franklin FTSE India ETF | 02/10/2018 | 1.00 | FTSE India Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $61,827,040 | 11,662 | |
FLIY | Franklin FTSE Italy ETF | 11/06/2017 | 1.00 | FTSE Italy Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $3,738,285 | 2,050 | |
FLJH | Franklin FTSE Japan Hedged ETF | 11/06/2017 | 1.00 | FTSE Japan Capped Hedged Index | 0.09% | Global Equity | Single country | Large and mid cap | $12,929,400 | 3,300 | |
FLJP | Franklin FTSE Japan ETF | 11/06/2017 | 1.00 | FTSE Japan Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $948,600,000 | 277,750 | |
FLKR | Franklin FTSE South Korea ETF | 11/06/2017 | 1.00 | FTSE South Korea Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $264,869,000 | 343,610 | |
FLLA | Franklin FTSE Latin America ETF | 10/09/2018 | 1.00 | FTSE Latin America Capped Index | 0.19% | Global Equity | Emerging markets | Miscellaneous region | $66,891,200 | 12,421 | |
FLMX | Franklin FTSE Mexico ETF | 11/06/2017 | 1.00 | FTSE Mexico Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $19,662,930 | 11,298 | |
FLQD | Franklin LibertyQ Global Dividend ETF | 06/01/2016 | 1.00 | LibertyQ Global Dividend Index | 0.45% | Global Equity | Global | Multi-cap | $38,051,430 | 2,361 | |
FLQE | Franklin LibertyQ Emerging Markets ETF | 06/01/2016 | 1.00 | LibertyQ Emerging Markets Index | 0.55% | Global Equity | Emerging markets | Large and mid cap | $14,294,280 | 1,573 | |
FLQG | Franklin LibertyQ Global Equity ETF | 06/01/2016 | 1.00 | LibertyQ Global Equity Index | 0.35% | Global Equity | Global | Large and mid cap | $14,364,000 | 1,055 | |
FLQH | Franklin LibertyQ International Equity Hedged ETF | 06/01/2016 | 1.00 | LibertyQ International Equity Hedged Index | 0.40% | Global Equity | Developed markets ex-US | Large cap | $24,111,000 | 9,400 | |
FLQL | Franklin LibertyQ U.S. Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Large Cap Equity Index | 0.25% | US Equity | Broad market | Large and mid cap | $893,062,500 | 89,938 | |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Mid Cap Equity Index | 0.30% | US Equity | Broad market | Mid cap | $144,320,000 | 21,627 | |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 04/21/2017 | 1.00 | LibertyQ US Small Cap Equity Index | 0.35% | US Equity | Broad market | Small cap | $16,446,060 | 1,154 | |
FLRU | Franklin FTSE Russia ETF | 02/10/2018 | 1.00 | FTSE Russia Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $0 | 32,087 | |
FLSA | Franklin FTSE Saudi Arabia ETF | 10/09/2018 | 1.00 | FTSE Saudi Arabia Capped Index | 0.39% | Global Equity | Single country | Large and mid cap | $5,037,810 | 750 | |
FLSW | Franklin FTSE Switzerland ETF | 02/10/2018 | 1.00 | FTSE Switerland Capped Index | 0.09% | Global Equity | Single country | Large and mid cap | $55,822,320 | 12,264 | |
FLTW | Franklin FTSE Taiwan ETF | 11/06/2017 | 1.00 | FTSE Taiwan Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $55,035,000 | 65,629 | |
FLZA | Franklin FTSE South Africa ETF | 10/10/2018 | 1.00 | FTSE/JSE South Africa Capped Index | 0.19% | Global Equity | Single country | Large and mid cap | $3,584,310 | 892 | |
BUYZ | Franklin Disruptive Commerce ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Single industry | Information technology | $9,951,320 | 4,626 | |
FLBL | Franklin Liberty Senior Loan ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.45% | US Fixed Income | Bank loans | Broad market | $216,385,500 | 30,031 | |
FLCB | Franklin Liberty U.S. Core Bond ETF | 09/19/2019 | 1.00 | n/a - Actively managed | 0.15% | US Fixed Income | Broad market | Investment grade | $1,502,820,000 | 157,809 | |
FLCO | Franklin Liberty Investment Grade Corporate ETF | 10/03/2016 | 1.00 | n/a - Actively managed | 0.35% | US Fixed Income | Corporate bonds | Investment grade | $649,386,750 | 78,536 | |
FLGV | Franklin Liberty U.S. Treasury Bond ETF | 06/11/2020 | 1.00 | n/a - Actively managed | 0.09% | US Fixed Income | U.S. Treasury bonds | Unconstrained | $399,357,000 | 68,293 | |
FLHY | Franklin Liberty High Yield Corporate ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Corporate bonds | High yield | $205,217,235 | 27,569 | |
FLIA | Franklin Liberty International Aggregate Bond ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.35% | Global Fixed Income | Global ex-US | Government bonds | $195,119,500 | 151,289 | |
FLLV | Franklin Liberty U.S. Low Volatility ETF | 09/20/2016 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Broad market | Large and mid cap | $145,607,000 | 17,483 | |
FLMB | Franklin Liberty Municipal Bond ETF | 08/31/2017 | 1.00 | n/a - Actively managed | 0.30% | US Fixed Income | Municipal bonds | Investment grade | $112,227,750 | 17,181 | |
FLMI | Franklin Liberty Intermediate Municipal Opportunities ETF | 08/31/2017 | 1.00 | n/a - Actively managed | 0.30% | US Fixed Income | Municipal bonds | Unconstrained | $101,335,500 | 45,977 | |
FLSP | Franklin Liberty Systematic Style Premia ETF | 12/23/2019 | 1.00 | n/a - Actively managed | 0.65% | Alternatives | Other | $91,454,000 | 9,167 | ||
FLUD | Franklin Liberty Ultra Short Bond ETF | 07/16/2020 | 1.00 | n/a - Actively managed | 0.15% | US Fixed Income | Short term bonds | $3,679,500 | 42 | ||
FTSD | Franklin Short Duration US Govt ETF | 11/04/2013 | 1.00 | n/a - Actively managed | 0.25% | US Fixed Income | U.S. treasury bonds | Short term | $202,117,290 | 19,446 | |
HELX | Franklin Genomic Advancements ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Single industry | Biotechnology | $11,322,675 | 2,469 | |
IQM | Franklin Intelligent Machines ETF | 02/27/2020 | 1.00 | n/a - Actively managed | 0.50% | US Equity | Thematic | Information Technology | $8,362,000 | 1,407 | |
XDAT | Franklin Exponential Data ETF | 01/14/2021 | 1.00 | n/a - Actively managed | 0.50% | Global Equity | Single industry | Information technology | $2,461,590 | 2,328 | |
FGLD | Franklin Templeton Holdings Trust Franklin Responsibly Sourced Gold ETF | 06/30/2022 | 1.00 | n/a - | 0.00% | $48,690,330 | 25,012 | ||||
TOTAL | 47 | $8,047,762,045 |
2022 © Stock Market MBA, Inc.