92 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BOUT | IBD Breakout Opportunities ETF | 09/13/2018 | 1.00 | IBD Breakout Stocks Index | 0.80% | US Equity | Broad Market | Multi-cap | $13,806,180 | 5,189 | |
EPRF | S&P High Quality Preferred ETF | 05/23/2016 | 1.00 | S&P U.S. High Quality Preferred Stock Index | 0.47% | Special Security Types | Preferred stock | U.S. | $125,937,500 | 44,118 | |
FFTY | Innovator IBD 50 ETF | 04/08/2015 | 1.00 | IBD 50 Index | 0.80% | US Equity | Broad Market | Multi-cap | $80,074,500 | 34,600 | |
LOUP | Innovator Loup Frontier Tech ETF | 07/24/2018 | 1.00 | Loup Frontier Tech Index Price Return | 0.70% | Global Equity | Single industry | Robotics | $35,414,644 | 5,054 | |
BOCT | Innovator S&P 500 Buffer ETF | 10/01/2018 | 1.00 | n/a - Actively managed | 0.79% | US Equity | Broad market | Large cap | $235,388,788 | 105,456 | |
BALT | Innovator Defined Wealth Shield ETF | 07/01/2021 | 1.00 | n/a - Other | 0.69% | Alternatives | Other | $328,058,000 | 102,504 | ||
BAPR | Innovator S&P 500 Buffer ETF - April | 04/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $119,106,750 | 43,027 | ||
BAUG | Innovator S&P 500 Buffer ETF - August | 08/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $107,605,500 | 35,351 | ||
BDEC | Innovator S&P 500 Buffer ETF - December | 12/02/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $107,675,010 | 58,680 | ||
BFEB | Innovator S&P 500 Buffer ETF - February | 02/03/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $66,918,800 | 4,648 | ||
BJAN | Innovator S&P 500 Buffer January ETF | 01/02/2019 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $171,756,090 | 62,093 | ||
BJUL | Innovator S&P 500 Buffer ETF | 08/28/2018 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $171,837,750 | 41,458 | ||
BJUN | Innovator S&P 500 Buffer ETF - June | 06/03/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $75,364,450 | 7,950 | ||
BMAR | Innovator S&P 500 Buffer ETF - March | 03/02/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $75,127,500 | 4,694 | ||
BMAY | Innovator S&P 500 Buffer ETF - May | 05/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $174,385,700 | 14,388 | ||
BNOV | Innovator S&P 500 Buffer ETF - November | 11/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $140,402,700 | 15,346 | ||
BSEP | Innovator S&P 500 Buffer ETF - September | 09/03/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $172,850,020 | 25,952 | ||
BUFF | Innovator Laddered Fund of S&P 500 Power Buffer ETFs | 08/11/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $177,050,000 | 29,458 | ||
DBJA | Innovator Double Stacker 9 Buffer ETF - January | 01/04/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $6,575,000 | 2,206 | ||
DBOC | Innovator Double Stacker 9 Buffer ETF - October | 10/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $14,484,000 | 2,795 | ||
DSJA | Innovator Double Stacker ETF - January | 01/04/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $2,569,800 | 678 | ||
DSOC | Innovator Double Stacker ETF - October | 10/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $4,329,225 | 1,653 | ||
EJAN | Innovator MSCI Emerging Markets Power Buffer ETF - January | 01/02/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $80,061,045 | 52,738 | ||
EJUL | Innovator MSCI Emerging Markets Power Buffer ETF - July | 07/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $71,837,708 | 35,474 | ||
IJAN | Innovator MSCI EAFE Power Buffer ETF - January | 01/02/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $124,984,568 | 27,369 | ||
IJUL | Innovator MSCI EAFE Power Buffer ETF - July | 07/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $217,263,750 | 47,354 | ||
KAPR | Innovator Russell 2000 Power Buffer ETF -April | 04/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $81,835,938 | 17,010 | ||
KJAN | Innovator Russell 2000 Power Buffer ETF - January | 01/03/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $122,178,750 | 38,162 | ||
KJUL | Innovator Russell 2000 Power Buffer ETF - July | 07/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $78,371,295 | 22,902 | ||
KOCT | Innovator Russell 2000 Power Buffer ETF - October | 10/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $97,791,750 | 13,754 | ||
NAPR | Innovator Nasdaq-100 Power Buffer ETF - April | 04/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $49,478,985 | 4,733 | ||
NJAN | Innovator Nasdaq-100 Power Buffer ETF - January | 01/03/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $98,685,000 | 23,529 | ||
NJUL | Innovator Nasdaq-100 Power Buffer ETF - July | 07/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $116,364,250 | 31,165 | ||
NOCT | Innovator Nasdaq-100 Power Buffer ETF- October | 10/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $102,693,525 | 19,665 | ||
PAPR | Innovator S&P 500 Power Buffer ETF - April | 04/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $314,817,070 | 90,314 | ||
PAUG | Innovator S&P 500 Power Buffer ETF - August | 08/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $476,857,500 | 127,256 | ||
PDEC | Innovator S&P 500 Power Buffer ETF - December | 12/02/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $679,776,000 | 781,495 | ||
PFEB | Innovator S&P 500 Power Buffer ETF - February | 02/03/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $232,400,000 | 31,239 | ||
PJAN | Innovator S&P 500 Power Buffer January ETF | 01/02/2019 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $666,652,000 | 373,562 | ||
PJUL | Innovator S&P 500 Power Buffer ETF | 08/07/2018 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $498,118,500 | 444,802 | ||
PJUN | Innovator S&P 500 Power Buffer ETF - June | 06/03/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $364,735,000 | 253,169 | ||
PMAR | Innovator S&P 500 Power Buffer ETF - March | 03/02/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $0 | 29,881 | ||
PMAY | Innovator S&P 500 Power Buffer ETF - May | 05/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $363,434,500 | 309,545 | ||
PNOV | Innovator S&P 500 Power Buffer ETF - November | 11/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $827,658,000 | 865,701 | ||
POCT | Innovator S&P 500 Power Buffer ETF | 10/01/2018 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $664,773,000 | 668,605 | ||
PSEP | Innovator S&P 500 Power Buffer ETF - September | 09/03/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $609,319,500 | 175,547 | ||
QTJA | Innovator Growth Accelerated Plus ETF - January | 01/03/2022 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $16,016,875 | 4,136 | ||
TBJL | Innovator 20 Year Treasury Bond 9 Buffer ETF - July | 08/18/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $53,114,100 | 7,937 | ||
TFJL | Innovator 20 Year Treasury Bond 5 Floor ETF - July | 08/18/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $3,591,858 | 12,624 | ||
TSJA | Innovator Triple Stacker ETF - January | 01/04/2021 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $5,682,420 | 3,903 | ||
TSOC | Innovator Triple Stacker ETF - October | 10/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $6,359,378 | 1,075 | ||
UAPR | Innovator S&P 500 Ultra Buffer ETF - April | 04/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $155,627,500 | 56,591 | ||
UAUG | Innovator S&P 500 Ultra Buffer ETF - August | 08/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $102,586,500 | 35,563 | ||
UDEC | Innovator S&P 500 Ultra Buffer ETF - December | 12/02/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $112,149,458 | 49,532 | ||
UFEB | Innovator S&P 500 Ultra Buffer ETF - February | 02/03/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $62,652,500 | 9,052 | ||
UJAN | Innovator S&P 500 Ultra Buffer January ETF | 01/02/2019 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $179,060,500 | 123,336 | ||
UJUL | Innovator S&P 500 Ultra Buffer ETF | 08/07/2018 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $63,246,250 | 49,706 | ||
UJUN | Innovator S&P 500 Ultra Buffer ETF - June | 06/03/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $96,088,650 | 45,635 | ||
UMAR | Innovator S&P 500 Ultra Buffer ETF - March | 03/02/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $74,249,438 | 13,706 | ||
UMAY | Innovator S&P 500 Ultra Buffer ETF - May | 05/01/2020 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $98,507,273 | 37,278 | ||
UNOV | Innovator S&P 500 Ultra Buffer ETF - November | 11/01/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $70,217,245 | 18,330 | ||
UOCT | Innovator S&P 500 Ultra Buffer ETF | 10/01/2018 | 1.00 | n/a - Other | 0.79% | Alternatives | Other | $103,451,250 | 39,848 | ||
USEP | Innovator S&P 500 Ultra Buffer ETF - September | 09/03/2019 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $151,807,250 | 82,034 | ||
XBJA | Innovator U.S. Equity Accelerated 9 Buffer ETF - January | 01/03/2022 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $44,908,500 | 24,692 | ||
XDJA | Innovator U.S. Equity Accelerated ETF - January | 01/03/2022 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $9,462,150 | 8,489 | ||
XTJA | Innovator U.S. Equity Accelerated Plus ETF - January | 01/03/2022 | 1.00 | n/a - Other | 0.00% | Alternatives | Other | $11,526,735 | 3,577 | ||
BSTP | Innovator ETFs Trust Innovator Buffer Step-Up Strategy ETF | 03/08/2022 | 1.00 | n/a - | 0.00% | $30,823,450 | 4,576 | ||||
BUFB | Innovator ETFs Trust Innovator Laddered Allocation Buffer ETF | 02/09/2022 | 1.00 | n/a - | 0.00% | $35,497,055 | 1,101 | ||||
EAPR | Innovator MSCI Emerging Markets Power Buffer ETF April | 04/01/2021 | 1.00 | n/a - | 0.00% | $34,090,000 | 2,854 | ||||
EOCT | Innovator Emerging Markets Power Buffer ETF - October | 10/05/2021 | 1.00 | n/a - | 0.00% | $34,626,290 | 9,050 | ||||
IAPR | Innovator MSCI EAFE Power Buffer ETF April | 04/01/2021 | 1.00 | n/a - | 0.00% | $40,606,500 | 7,312 | ||||
IGTR | Innovator ETFs Trust Innovator Gradient Tactical Rotation Strategy ETF | 11/17/2022 | 1.00 | n/a - | 0.00% | $324,817,500 | 1,045,478 | ||||
IOCT | Innovator International Developed Power Buffer ETF - October | 10/05/2021 | 1.00 | n/a - | 0.00% | $112,944,453 | 13,791 | ||||
MINV | Matthews International Funds Matthews Asia Innovators Active ETF | 07/14/2022 | 1.00 | n/a - | 0.00% | $143,055,000 | 193,781 | ||||
PSTP | Innovator ETFs Trust Innovator Power Buffer Step-Up Strategy ETF | 03/08/2022 | 1.00 | n/a - | 0.00% | $45,023,650 | 7,512 | ||||
QTAP | Innovator Growth Accelerated Plus ETF - April | 04/01/2021 | 1.00 | n/a - | 0.00% | $4,306,173 | 5,216 | ||||
QTJL | Innovator Growth Accelerated Plus ETF - July | 07/01/2021 | 1.00 | n/a - | 0.00% | $9,287,143 | 2,415 | ||||
QTOC | Innovator Growth Accelerated Plus ETF - October | 10/05/2021 | 1.00 | n/a - | 0.00% | $9,604,168 | 2,127 | ||||
SFLR | Innovator ETFs Trust Innovator Equity Managed Floor ETF | 11/09/2022 | 1.00 | n/a - | 0.00% | $22,543,500 | 18,130 | ||||
TSLH | Innovator ETFs Trust Innovator Hedged TSLA Strategy ETF | 07/26/2022 | 1.00 | n/a - | 0.00% | $2,368,830 | 258 | ||||
XBAP | Innovator U.S. Equity Accelerated 9 Buffer ETF - April | 04/01/2021 | 1.00 | n/a - | 0.00% | $15,922,020 | 18,671 | ||||
XBJL | Innovator U.S. Equity Accelerated 9 Buffer ETF - July | 07/01/2021 | 1.00 | n/a - | 0.00% | $33,517,875 | 13,021 | ||||
XBOC | Innovator U.S. Equity Accelerated 9 Buffer ETF - October | 10/05/2021 | 1.00 | n/a - | 0.00% | $49,594,625 | 15,659 | ||||
XDAP | Innovator U.S. Equity Accelerated ETF - April | 04/01/2021 | 1.00 | n/a - | 0.00% | $3,266,825 | 577 | ||||
XDJL | Innovator U.S. Equity Accelerated ETF - July | 07/01/2021 | 1.00 | n/a - | 0.00% | $2,497,730 | 1,005 | ||||
XDOC | Innovator U.S. Equity Accelerated ETF - October | 10/05/2021 | 1.00 | n/a - | 0.00% | $38,974,823 | 5,870 | ||||
XDQQ | Innovator Growth Accelerated ETF - Quarterly | 04/01/2021 | 1.00 | n/a - | 0.00% | $12,025,805 | 2,719 | ||||
XDSQ | Innovator ETFs Trust Innovator U.S. Equity Accelerated ETF - Quarterly | 04/01/2021 | 1.00 | n/a - | 0.00% | $14,611,670 | 5,834 | ||||
XTAP | Innovator U.S. Equity Accelerated Plus ETF - April | 04/01/2021 | 1.00 | n/a - | 0.00% | $3,241,250 | 17,297 | ||||
XTJL | Innovator U.S. Equity Accelerated Plus ETF - July | 07/01/2021 | 1.00 | n/a - | 0.00% | $13,734,160 | 2,082 | ||||
XTOC | Innovator U.S. Equity Accelerated Plus ETF - October | 10/05/2021 | 1.00 | n/a - | 0.00% | $21,304,605 | 10,182 | ||||
XUSP | Innovator ETFs Trust Innovator Uncapped Accelerated U.S. Equity ETF | 08/11/2022 | 1.00 | n/a - | 0.00% | $7,698,720 | 6,045 | ||||
TOTAL | 92 | $11,833,095,191 |
2022 © Stock Market MBA, Inc.