Due to health issues, this site is no longer maintained and will be shut down shortly. |
52 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBAX | JPMorgan BetaBuilders Developed Asia ex-Japan ETF | 08/07/2018 | 1.00 | Morningstar Developed Asia Pacific ex-Japan Target Market Exposure Index | 0.19% | Global Equity | Developed markets ex-US | Asia | $4,281,599,203 | 185,703 | |
BBCA | JPMorgan BetaBuilders Canada ETF | 08/07/2018 | 1.00 | Morningstar Canada Target Market Exposure Index | 0.19% | Global Equity | Single country | Large and mid cap | $5,417,680,188 | 169,637 | |
BBEU | JPMorgan BetaBuilders Europe ETF | 06/15/2018 | 1.00 | Morningstar Developed Europe Target Market Exposure Index | 0.09% | Global Equity | Europe | Large and mid cap | $8,899,099,218 | 593,727 | |
BBIN | JPMorgan BetaBuilders International Equity ETF | 12/05/2019 | 1.00 | Morningstar Developed Markets ex-North America Target Market Exposure Index | 0.07% | Global Equity | Developed markets ex-US | Large and mid cap | $3,187,296,000 | 197,261 | |
BBJP | JPMorgan BetaBuilders Japan ETF | 06/15/2018 | 1.00 | Morningstar Japan Target Market Exposure Index | 0.19% | Global Equity | Single country | Large and mid cap | $7,167,732,977 | 333,291 | |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 04/15/2020 | 1.00 | Morningstar US Mid Cap Target Market Exposure Extended Index | 0.07% | US Equity | Broad market | Mid cap | $1,429,926,000 | 55,850 | |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | 1.00 | MSCI US REIT Index | 0.11% | US Equity | Single industry | REITs | $655,730,250 | 160,699 | |
BBSA | JPMorgan BetaBuilders 1-5 Year U.S. Aggregate Bond ETF | 03/13/2019 | 1.00 | Bloomberg Barclays Short-Term U.S. Aggregate Bond Index | 0.05% | US Fixed Income | Broad market | Investment grade | $16,752,790 | 4,054 | |
BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 11/17/2020 | 1.00 | Morningstar US Small Cap Target Market Exposure Extended Index | 0.09% | US Equity | Broad market | Small cap | $595,221,600 | 74,272 | |
BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 03/13/2019 | 1.00 | Morningstar US Target Market Exposure Index | 0.02% | US Equity | Broad market | Large and mid cap | $1,293,078,000 | 107,526 | |
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | 12/10/2020 | 1.00 | 0.15% | US Equity | Broad market | Large and mid cap | $21,380,520 | 80 | ||
JDIV | JPMorgan U.S. Dividend ETF | 11/09/2017 | 1.00 | JPMorgan US Dividend Index | 0.12% | US Equity | Broad market | Large and mid cap | $63,043,500 | 23,062 | |
JMIN | JPMorgan U.S. Minimum Volatility ETF | 11/09/2017 | 1.00 | JP Morgan US Minimum Volatility Index | 0.12% | US Equity | Broad market | Large and mid cap | $34,511,400 | 11,234 | |
JMOM | JPMorgan U.S. Momentum Factor ETF | 11/09/2017 | 1.00 | JP Morgan US Momentum Factor Index | 0.12% | US Equity | Broad market | Large and mid cap | $234,562,230 | 21,595 | |
JPEM | JPMorganDiversified Return Emerging Markets Equity ETF | 01/07/2015 | 1.00 | FTSE Emerging Diversified Factor Index | 0.47% | Global Equity | Emerging markets | Large and mid cap | $264,205,000 | 40,814 | |
JPIN | JPMorgan Diversified Return International Equity ETF | 11/05/2014 | 1.00 | FTSE Developed ex North America Diversified Factor Index | 0.38% | Global Equity | Developed markets ex-US | Large and mid cap | $772,312,000 | 96,810 | |
JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 01/31/2018 | 1.00 | JPMorgan Emerging Markets Risk-Aware Bond Index | 0.39% | US Fixed Income | Emerging market bonds | Government | $207,353,490 | 67,823 | |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 05/11/2016 | 1.00 | Russell Midcap Diversified Factor Index | 0.24% | US Equity | Broad market | Mid cap | $291,342,838 | 19,084 | |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 11/15/2016 | 1.00 | Russell 2000 Diversified Factor Index | 0.29% | US Equity | Broad market | Small cap | $341,280,000 | 38,042 | |
JPUS | JPMorgan Diversified Return US Equity ETF | 09/29/2015 | 1.00 | Russell 1000 Diversified Factor Index | 0.19% | US Equity | Broad market | Large and mid cap | $473,874,960 | 20,648 | |
JQUA | JPMorgan U.S. Quality Factor ETF | 11/09/2017 | 1.00 | JP Morgan US Quality Factor Index | 0.12% | US Equity | Broad market | Large and mid cap | $919,416,000 | 124,846 | |
JVAL | JPMorgan U.S. Value Factor ETF | 11/09/2017 | 1.00 | JP Morgan US Value Factor Index | 0.12% | US Equity | Broad market | Large and mid cap | $788,125,000 | 126,318 | |
JAGG | JPMorgan U.S. Aggregate Bond ETF | 12/14/2018 | 1.00 | n/a - Actively managed | 0.07% | US Fixed Income | Broad market | Investment grade | $1,355,990,092 | 192,555 | |
JAVA | JPMorgan Active Value ETF | 10/05/2021 | 1.00 | n/a - Actively managed | 0.44% | US Equity | Broad market | Large and mid cap | $314,287,500 | 69,399 | |
JCPB | JPMorgan Core Plus Bond ETF | 01/30/2019 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Broad market | Unconstrained | $887,502,000 | 163,764 | |
JEMA | JPMorgan Emerging Markets Equity Core ETF | 03/11/2021 | 1.00 | n/a - Actively managed | 0.33% | Global Equity | Emerging markets | Large and mid cap | $906,496,000 | 279,563 | |
JIG | JPMorgan International Growth ETF | 05/21/2020 | 1.00 | n/a - Actively managed | 0.55% | Global Equity | Global ex-US | Large and mid cap | $80,322,120 | 9,023 | |
JIGB | JPMorgan Corporate Bond Research Enhanced ETF | 12/14/2018 | 1.00 | n/a - Actively managed | 0.14% | US Fixed Income | Broad market | Investment grade | $62,689,410 | 5,879 | |
JMST | JPMorgan Ultra-Short Municipal ETF | 10/16/2018 | 1.00 | n/a - Actively managed | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $2,504,019,000 | 569,079 | |
JMUB | JPMorgan Municipal ETF | 10/29/2018 | 1.00 | n/a - Actively managed | 0.24% | US Fixed Income | Municipal bonds | Investment grade | $425,880,000 | 89,006 | |
JEPI | JPMorgan Equity Premium Income ETF | 05/21/2020 | 1.00 | n/a - Actively managed | 0.35% | Alternatives | Options | Broad | $21,847,038,000 | 4,890,806 | |
JPHY | JPMorgan Disciplined High Yield ETF | 09/15/2016 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Corporate bonds | High yield | $481,770,000 | 134,252 | |
JPIB | JPMorgan International Bond Opportunities ETF | 04/15/2017 | 1.00 | n/a - Actively managed | 0.50% | Global Fixed Income | Global | Broad market | $287,245,340 | 51,235 | |
JIDA | JPMorgan ActiveBuilders International Equity ETF | 07/08/2021 | 1.00 | n/a - Actively managed | 0.25% | Global Equity | Developed markets ex-US | Large and mid cap | $25,610,280 | 275 | |
JPIE | JPMorgan Income ETF | 11/02/2021 | 1.00 | n/a - Actively managed | 0.41% | US Fixed Income | Broad market | Investment grade | $376,736,250 | 202,916 | |
JPST | JPMorgan Ultra-Short Income ETF | 05/20/2017 | 1.00 | n/a - Actively managed | 0.18% | US Fixed Income | Broad market | Investment grade | $24,741,868,000 | 5,774,006 | |
JSCP | JPMorgan Short Duration Core Plus ETF | 03/02/2021 | 1.00 | n/a - Actively managed | 0.33% | US Fixed Income | Broad market | Unconstrained | $201,462,800 | 63,660 | |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | 07/08/2021 | 1.00 | n/a - Actively managed | 0.17% | US Equity | Broad market | Large cap | $24,657,270 | 500 | |
TEMP | JPMorgan Climate Change Solutions ETF | 12/14/2021 | 1.00 | n/a - Actively managed | 0.49% | US Equity | Thematic | Large cap | $21,446,425 | 110 | |
BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 02/01/2023 | 1.00 | n/a - | 0.00% | $1,549,121,253 | 77,693 | ||||
BBCB | JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | 02/01/2023 | 1.00 | n/a - | 0.00% | $45,724,300 | 123 | ||||
BBHY | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | 02/01/2023 | 1.00 | n/a - | 0.00% | $313,170,000 | 306,390 | ||||
BLLD | JPMorgan Sustainable Infrastructure ETF | 09/08/2022 | 1.00 | n/a - | 0.00% | $10,122,750 | 144 | ||||
CIRC | JPMorgan Sustainable Consumption ETF | 09/08/2022 | 1.00 | n/a - | 0.00% | $11,291,940 | 2 | ||||
JCHI | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active China ETF | 03/16/2023 | 1.00 | n/a - | 0.00% | $10,065,000 | 0 | ||||
JCPI | J P MORGAN EXCHANGE-TRADED FD TR JPMorgan Inflation Managed Bond ETF | 04/11/2022 | 1.00 | n/a - | 0.00% | $911,897,235 | 74,695 | ||||
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 05/04/2022 | 1.00 | n/a - | 0.00% | $1,973,267,000 | 552,766 | ||||
JGRO | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active Growth ETF | 08/09/2022 | 1.00 | n/a - | 0.00% | $234,630,000 | 34,640 | ||||
JMEE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Market Expansion Enhanced Equity ETF | 05/09/2022 | 1.00 | n/a - | 0.00% | $770,603,058 | 14,020 | ||||
JPRE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Realty Income ETF | 05/23/2022 | 1.00 | n/a - | 0.00% | $461,421,904 | 111,659 | ||||
JPSV | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active Small Cap Value ETF | 03/08/2023 | 1.00 | n/a - | 0.00% | $9,925,024 | 0 | ||||
UPWD | JPMorgan Social Advancement ETF | 09/08/2022 | 1.00 | n/a - | 0.00% | $11,382,818 | 2 | ||||
TOTAL | 52 | $98,213,165,933 |
2022 © Stock Market MBA, Inc.