50 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBAX | JPMorgan BetaBuilders Developed Asia ex-Japan ETF | 08/07/2018 | 1.00 | Morningstar Developed Asia Pacific ex-Japan Target Market Exposure Index | 0.19% | Global Equity | Developed markets ex-US | Asia | $4,720,446,000 | 632,961 | |
BBCA | JPMorgan BetaBuilders Canada ETF | 08/07/2018 | 1.00 | Morningstar Canada Target Market Exposure Index | 0.19% | Global Equity | Single country | Large and mid cap | $6,119,887,373 | 143,077 | |
BBEU | JPMorgan BetaBuilders Europe ETF | 06/15/2018 | 1.00 | Morningstar Developed Europe Target Market Exposure Index | 0.09% | Global Equity | Europe | Large and mid cap | $7,330,538,540 | 4,968,143 | |
BBIN | JPMorgan BetaBuilders International Equity ETF | 12/05/2019 | 1.00 | Morningstar Developed Markets ex-North America Target Market Exposure Index | 0.07% | Global Equity | Developed markets ex-US | Large and mid cap | $3,164,400,000 | 239,569 | |
BBJP | JPMorgan BetaBuilders Japan ETF | 06/15/2018 | 1.00 | Morningstar Japan Target Market Exposure Index | 0.19% | Global Equity | Single country | Large and mid cap | $7,214,662,843 | 614,388 | |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 04/15/2020 | 1.00 | Morningstar US Mid Cap Target Market Exposure Extended Index | 0.07% | US Equity | Broad market | Mid cap | $1,554,670,500 | 56,365 | |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | 1.00 | MSCI US REIT Index | 0.11% | US Equity | Single industry | REITs | $869,727,750 | 82,664 | |
BBSA | JPMorgan BetaBuilders 1-5 Year U.S. Aggregate Bond ETF | 03/13/2019 | 1.00 | Bloomberg Barclays Short-Term U.S. Aggregate Bond Index | 0.05% | US Fixed Income | Broad market | Investment grade | $34,435,080 | 4,155 | |
BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 11/17/2020 | 1.00 | Morningstar US Small Cap Target Market Exposure Extended Index | 0.09% | US Equity | Broad market | Small cap | $673,887,375 | 74,280 | |
BBUS | JPMorgan BetaBuilders U.S. Equity ETF | 03/13/2019 | 1.00 | Morningstar US Target Market Exposure Index | 0.02% | US Equity | Broad market | Large and mid cap | $1,333,260,000 | 94,966 | |
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | 12/10/2020 | 1.00 | 0.15% | US Equity | Broad market | Large and mid cap | $22,330,440 | 80 | ||
JDIV | JPMorgan U.S. Dividend ETF | 11/09/2017 | 1.00 | JPMorgan US Dividend Index | 0.12% | US Equity | Broad market | Large and mid cap | $63,043,500 | 23,062 | |
JMIN | JPMorgan U.S. Minimum Volatility ETF | 11/09/2017 | 1.00 | JP Morgan US Minimum Volatility Index | 0.12% | US Equity | Broad market | Large and mid cap | $34,511,400 | 11,234 | |
JMOM | JPMorgan U.S. Momentum Factor ETF | 11/09/2017 | 1.00 | JP Morgan US Momentum Factor Index | 0.12% | US Equity | Broad market | Large and mid cap | $241,835,440 | 23,430 | |
JPEM | JPMorganDiversified Return Emerging Markets Equity ETF | 01/07/2015 | 1.00 | FTSE Emerging Diversified Factor Index | 0.47% | Global Equity | Emerging markets | Large and mid cap | $245,690,880 | 45,187 | |
JPIN | JPMorgan Diversified Return International Equity ETF | 11/05/2014 | 1.00 | FTSE Developed ex North America Diversified Factor Index | 0.38% | Global Equity | Developed markets ex-US | Large and mid cap | $786,600,000 | 98,143 | |
JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 01/31/2018 | 1.00 | JPMorgan Emerging Markets Risk-Aware Bond Index | 0.39% | US Fixed Income | Emerging market bonds | Government | $231,777,860 | 100,635 | |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 05/11/2016 | 1.00 | Russell Midcap Diversified Factor Index | 0.24% | US Equity | Broad market | Mid cap | $326,887,920 | 16,142 | |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 11/15/2016 | 1.00 | Russell 2000 Diversified Factor Index | 0.29% | US Equity | Broad market | Small cap | $339,932,475 | 45,843 | |
JPUS | JPMorgan Diversified Return US Equity ETF | 09/29/2015 | 1.00 | Russell 1000 Diversified Factor Index | 0.19% | US Equity | Broad market | Large and mid cap | $520,612,040 | 17,899 | |
JQUA | JPMorgan U.S. Quality Factor ETF | 11/09/2017 | 1.00 | JP Morgan US Quality Factor Index | 0.12% | US Equity | Broad market | Large and mid cap | $806,828,500 | 156,601 | |
JVAL | JPMorgan U.S. Value Factor ETF | 11/09/2017 | 1.00 | JP Morgan US Value Factor Index | 0.12% | US Equity | Broad market | Large and mid cap | $776,446,500 | 486,903 | |
JAGG | JPMorgan U.S. Aggregate Bond ETF | 12/14/2018 | 1.00 | n/a - Actively managed | 0.07% | US Fixed Income | Broad market | Investment grade | $1,355,990,092 | 192,555 | |
JAVA | JPMorgan Active Value ETF | 10/05/2021 | 1.00 | n/a - Actively managed | 0.44% | US Equity | Broad market | Large and mid cap | $331,952,400 | 66,255 | |
JCPB | JPMorgan Core Plus Bond ETF | 01/30/2019 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Broad market | Unconstrained | $661,570,500 | 170,974 | |
JEMA | JPMorgan Emerging Markets Equity Core ETF | 03/11/2021 | 1.00 | n/a - Actively managed | 0.33% | Global Equity | Emerging markets | Large and mid cap | $1,073,870,000 | 274,804 | |
JEPI | JPMorgan Equity Premium Income ETF | 05/21/2020 | 1.00 | n/a - Actively managed | 0.35% | Alternatives | Options | Broad | $20,082,168,000 | 5,607,664 | |
JIDA | JPMorgan ActiveBuilders International Equity ETF | 07/08/2021 | 1.00 | n/a - Actively managed | 0.25% | Global Equity | Developed markets ex-US | Large and mid cap | $26,341,560 | 292 | |
JIG | JPMorgan International Growth ETF | 05/21/2020 | 1.00 | n/a - Actively managed | 0.55% | Global Equity | Global ex-US | Large and mid cap | $78,178,500 | 9,465 | |
JIGB | JPMorgan Corporate Bond Research Enhanced ETF | 12/14/2018 | 1.00 | n/a - Actively managed | 0.14% | US Fixed Income | Broad market | Investment grade | $62,689,410 | 5,879 | |
JMST | JPMorgan Ultra-Short Municipal ETF | 10/16/2018 | 1.00 | n/a - Actively managed | 0.18% | US Fixed Income | Municipal bonds | Investment grade | $2,623,152,000 | 705,219 | |
JMUB | JPMorgan Municipal ETF | 10/29/2018 | 1.00 | n/a - Actively managed | 0.24% | US Fixed Income | Municipal bonds | Investment grade | $389,346,750 | 102,436 | |
JPHY | JPMorgan Disciplined High Yield ETF | 09/15/2016 | 1.00 | n/a - Actively managed | 0.40% | US Fixed Income | Corporate bonds | High yield | $481,770,000 | 134,252 | |
JPIB | JPMorgan International Bond Opportunities ETF | 04/15/2017 | 1.00 | n/a - Actively managed | 0.50% | Global Fixed Income | Global | Broad market | $285,600,000 | 62,265 | |
JPIE | JPMorgan Income ETF | 11/02/2021 | 1.00 | n/a - Actively managed | 0.41% | US Fixed Income | Broad market | Investment grade | $325,075,500 | 236,604 | |
JPST | JPMorgan Ultra-Short Income ETF | 05/20/2017 | 1.00 | n/a - Actively managed | 0.18% | US Fixed Income | Broad market | Investment grade | $24,258,771,000 | 6,992,066 | |
JSCP | JPMorgan Short Duration Core Plus ETF | 03/02/2021 | 1.00 | n/a - Actively managed | 0.33% | US Fixed Income | Broad market | Unconstrained | $239,760,432 | 63,361 | |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | 07/08/2021 | 1.00 | n/a - Actively managed | 0.17% | US Equity | Broad market | Large cap | $25,855,005 | 510 | |
TEMP | JPMorgan Climate Change Solutions ETF | 12/14/2021 | 1.00 | n/a - Actively managed | 0.49% | US Equity | Thematic | Large cap | $22,535,535 | 110 | |
BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 02/01/2023 | 1.00 | n/a - | 0.00% | $1,156,315,182 | 0 | ||||
BBCB | JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | 02/01/2023 | 1.00 | n/a - | 0.00% | $46,325,200 | 0 | ||||
BBHY | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | 02/01/2023 | 1.00 | n/a - | 0.00% | $391,386,000 | 0 | ||||
BLLD | JPMorgan Sustainable Infrastructure ETF | 09/08/2022 | 1.00 | n/a - | 0.00% | $11,039,738 | 144 | ||||
CIRC | JPMorgan Sustainable Consumption ETF | 09/08/2022 | 1.00 | n/a - | 0.00% | $11,854,058 | 2 | ||||
JCPI | J P MORGAN EXCHANGE-TRADED FD TR JPMorgan Inflation Managed Bond ETF | 04/11/2022 | 1.00 | n/a - | 0.00% | $831,390,042 | 49,509 | ||||
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 05/04/2022 | 1.00 | n/a - | 0.00% | $1,444,036,500 | 539,199 | ||||
JGRO | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active Growth ETF | 08/09/2022 | 1.00 | n/a - | 0.00% | $186,740,708 | 34,945 | ||||
JMEE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Market Expansion Enhanced Equity ETF | 05/09/2022 | 1.00 | n/a - | 0.00% | $865,854,987 | 15,096 | ||||
JPRE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Realty Income ETF | 05/23/2022 | 1.00 | n/a - | 0.00% | $640,590,743 | 112,331 | ||||
UPWD | JPMorgan Social Advancement ETF | 09/08/2022 | 1.00 | n/a - | 0.00% | $11,674,193 | 2 | ||||
TOTAL | 50 | $95,334,246,451 |
2022 © Stock Market MBA, Inc.