13 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
ROAM | Hartford Multifactor Emerging Markets ETF | 02/25/2015 | 1.00 | Hartford Risk-Optimized Multifactor Emerging Markets Index | 0.49% | Global Equity | Emerging markets | Large and mid cap | $35,017,280 | 11,922 | |
RODE | Hartford Multifactor Diversified International ETF | 11/27/2019 | 1.00 | Hartford Multifactor Diversified International Index | 0.29% | Global Equity | Global ex-US | Large and mid cap | $17,612,000 | 4,488 | |
RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 02/25/2015 | 1.00 | Hartford Risk-Optimized Multifactor Developed Markets (ex-US) Index | 0.29% | Global Equity | Developed markets ex-US | Large and mid cap | $1,531,671,000 | 310,099 | |
ROSC | Hartford Multifactor Small Cap ETF | 11/27/2019 | 1.00 | 0.00% | $35,899,110 | 2,555 | |||||
ROUS | Hartford Multifactor US Equity ETF | 02/25/2015 | 1.00 | Hartford Risk-Optimized Multifactor US Equity Index | 0.19% | US Equity | Broad market | Large and mid cap | $519,751,353 | 66,066 | |
HCOM | Hartford Schroders Commodity Strategy ETF | 09/15/2021 | 1.00 | n/a - Actively managed | 1.12% | Commodities | Broad market | Actively managed | $43,354,750 | 7,062 | |
HCRB | Hartford Core Bond ETF | 02/20/2020 | 1.00 | n/a - Actively managed | 0.29% | US Fixed Income | Broad market | Investment grade | $246,908,900 | 6,293 | |
HFGO | Hartford Large Cap Growth ETF | 11/10/2021 | 1.00 | n/a - Actively managed | 0.59% | US Equity | Broad market | Large cap | $81,924,938 | 84,526 | |
HMOP | Hartford Municipal Opportunities ETF | 12/14/2017 | 1.00 | n/a - Actively managed | 0.29% | US Fixed Income | Municipal bonds | Unconstrained | $330,807,600 | 86,235 | |
HSRT | Hartford Short Duration ETF | 05/30/2018 | 1.00 | n/a - Actively managed | 0.29% | US Fixed Income | Short term bonds | $61,384,000 | 24,050 | ||
HSUN | Hartford Sustainable Income ETF | 09/22/2021 | 1.00 | n/a - Actively managed | 0.54% | US Fixed Income | Broad market | Investment grade | $47,544,280 | 219 | |
HTAB | Hartford Schroders Tax-Aware Bond ETF | 04/19/2018 | 1.00 | n/a - Actively managed | 0.39% | US Fixed Income | Broad market | Investment grade | $81,755,000 | 15,044 | |
HTRB | Hartford Total Return Bond ETF | 09/27/2017 | 1.00 | n/a - Actively managed | 0.29% | US Fixed Income | Broad market | Unconstrained | $1,000,976,000 | 201,945 | |
TOTAL | 13 | $4,034,606,211 |
2022 © Stock Market MBA, Inc.