29 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
Note: For some reason, UBS does not include on their website three of their ETNs: FBGX, FIHD and FIEE. Apparently, these ETNs were mostly created for Fisher Investments, so perhaps that is why they are not listed.
Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
AMNA | ETRACS Alerian Midstream Energy Index ETN | 06/22/2020 | 1.00 | Alerian Midstream Energy Total Return Index | 0.75% | Special Security Types | MLPs | Energy | $0 | 57 | |
AMND | UBS AG ETRACS Alerian Midstream Energy High Dividend Index ETN | 07/16/2020 | 1.00 | Alerian Midstream Energy High Dividend Index | 0.75% | Special Security Types | MLPs | Energy | $0 | 12 | |
AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | 10/21/2020 | 1.00 | 0.00% | Special Security Types | MLPs | Energy | $0 | 13 | ||
AMUB | ETRACS Alerian MLP Index Series B ETN | 10/09/2015 | 1.00 | Alerian MLP Index | 0.80% | Special Security Types | MLPs | Energy | $0 | 2,215 | |
BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN | 06/03/2020 | 1.50 | MVIS US Business Development Companies Index | 0.95% | Special Security Types | BDCs | $0 | 5,581 | ||
BDCZ | ETRACS Wells Fargo Business Development Company Index Series B ETN | 10/09/2015 | 1.00 | Wells Fargo Business Development Company Index | 0.85% | Special Security Types | BDCs | $0 | 2,904 | ||
CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 06/03/2020 | 1.50 | S-Network Composite Closed-End Fund Index | 0.95% | Special Security Types | Closed end funds | $0 | 4,650 | ||
DJCB | ETRACS Bloomberg Commodity Index Total Return ETN Series B | 10/25/2019 | 1.00 | Bloomberg Commodity Index | 0.50% | Commodities | Broad market | Front month futures | $0 | 861 | |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | 06/11/2014 | 2.00 | Russell 1000 Growth Total Return Index | 0.85% | US Equity | Broad market | Large and mid cap | $0 | 252 | |
FIEE | UBS AG FI Enhanced Europe 50 ETN | 02/18/2016 | 2.00 | Euro Stoxx 50 USD Index | 0.95% | Global Equity | Europe | Large cap | $0 | 15 | |
FIHD | UBS AG FI Enhanced Global High Yield ETN | 02/22/2016 | 2.00 | MSCI World High Dividend Yield USD Gross Total Return Index | 0.80% | Global Equity | Developed markets | Large and mid cap | $0 | 51 | |
IWDL | ETRACS 2x Leveraged US Value Factor TR ETN | 02/05/2021 | 2.00 | 0.00% | $0 | 285 | |||||
IWFL | ETRACS 2x Leveraged US Growth Factor TR ETN | 02/05/2021 | 2.00 | 0.00% | $0 | 217 | |||||
IWML | ETRACS 2x Leveraged US Size Factor TR ETN | 02/05/2021 | 2.00 | 0.95% | US Equity | Broad market | Small cap | $0 | 249 | ||
MLPB | ETRACS Alerian MLP Infrastructure Index Series B ETN | 10/09/2015 | 1.00 | Alerian MLP Infrastructure Index | 0.85% | Special Security Types | MLPs | Energy | $0 | 13,415 | |
MLPR | ETRACS Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN | 06/03/2020 | 1.50 | Alerian MLP Index | 0.95% | Special Security Types | MLPs | Energy | $0 | 1,626 | |
MTUL | ETRACS 2x Leveraged MSCI US Momentum Factor TR ETN | 02/05/2021 | 2.00 | 0.95% | US Equity | Broad market | Large and mid cap | $0 | 122 | ||
MVRL | ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN | 06/03/2020 | 1.50 | 0.95% | US Equity | Single industry | Mortgage REITs | $0 | 4,336 | ||
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 09/26/2018 | 2.00 | Solactive Preferred Stock ETF Index | 0.85% | Special Security Types | Preferred stock | U.S. | $0 | 2,907 | |
PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | 08/21/2018 | 1.00 | NYSE Pickens Core Midstream Index | 0.85% | Special Security Types | MLPs | Energy | $0 | 34 | |
QULL | ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | 02/05/2021 | 2.00 | 0.00% | $0 | 209 | |||||
SCDL | ETRACS 2x Leveraged US Dividend Factor TR ETN | 02/05/2021 | 2.00 | Dow Jones U.S. Dividend 100 Total Return Index | 0.95% | US Equity | Broad Market | Multi-cap | $0 | 491 | |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 11/09/2018 | 2.00 | Solactive US Small Cap High Dividend Index | 0.85% | US Equity | Broad market | Small cap | $0 | 38,554 | |
UCIB | ETRACS CMCI Total Return Series B ETN | 10/09/2015 | 1.00 | Bloomberg CMCI Total Return Index | 0.55% | Commodities | Broad market | Varied term futures | $0 | 1,411 | |
USML | ETRACS 2x Leveraged MSCI US Minimum Volatility Factor TR ETN | 02/05/2021 | 2.00 | 0.00% | $0 | 429 | |||||
ESUS | ETRACS 2x Leveraged MSCI US ESG Focus TR ETN | 09/14/2021 | 2.00 | n/a - | 0.00% | $0 | 30 | ||||
FEDL | ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN | 09/14/2021 | 2.00 | n/a - | 0.00% | $0 | 100 | ||||
HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | 10/25/2019 | 2.00 | n/a - | 0.80% | US Equity | Broad Market | Multi-cap | $0 | 2,241 | |
IFED | ETRACS IFED Invest with the Fed TR Index ETN | 09/15/2021 | 1.00 | n/a - | 0.00% | $0 | 629 | ||||
TOTAL | 29 | $0 |
2022 © Stock Market MBA, Inc.