Due to health issues, this site is no longer maintained and will be shut down shortly. |
32 ETPs
View Charts | Browse These ETFs | List of All ETF Sponsors
|Symbol | Description | Inception Date | Leverage Factor | Index | Fees | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|
GBIL | Goldman Sachs Treasury Access 0-1 Year ETF | 09/06/2016 | 1.00 | US Treasury 0-1 Year Composite Select Index | 0.12% | US Fixed Income | U.S. treasury bonds | Short term | $5,827,566,000 | 956,337 | |
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 02/10/2022 | 1.00 | 0.45% | Global Equity | Single industry | Energy | $11,179,920 | 1,333 | ||
GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | 09/10/2020 | 1.00 | FTSE Goldman Sachs US Broad Bond Market Index | 0.14% | US Fixed Income | Broad market | Investment grade | $435,587,000 | 50,159 | |
GEMD | Goldman Sachs Access Emerging Markets USD Bond ETF | 02/17/2022 | 1.00 | 0.45% | US Fixed Income | Emerging market bonds | Government | $48,375,000 | 5,778 | ||
GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 09/25/2015 | 1.00 | Goldman Sachs ActiveBeta Emerging Markets Equity Index | 0.45% | Global Equity | Emerging markets | Large and mid cap | $902,273,000 | 126,733 | |
GHYB | Goldman Sachs Access High Yield Corporate Bond ETF | 09/05/2017 | 1.00 | Citi Goldman Sachs High Yield Corporate Bond Index | 0.34% | US Fixed Income | Corporate bonds | High yield | $130,833,950 | 10,750 | |
GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 06/08/2017 | 1.00 | Citi Goldman Sachs Investment Grade Corporate Bond Index | 0.14% | US Fixed Income | Corporate bonds | Investment grade | $592,229,300 | 83,931 | |
GINN | Goldman Sachs Innovate Equity ETF | 11/09/2020 | 1.00 | Solactive Innovative Global Equity Index | 0.50% | Global Equity | Single industry | Information technology | $316,802,000 | 59,187 | |
GPAL | Goldman Sachs ActiveBeta Paris-Aligned Climate U.S. Large Cap Equity ETF | 12/15/2021 | 1.00 | 0.20% | US Equity | Socially responsible | Large cap | $9,896,940 | 11 | ||
GSIG | Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF | 07/09/2020 | 1.00 | 0.14% | US Fixed Income | Corporate bonds | Investment grade | $4,636,420 | 1,110 | ||
GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 05/15/2020 | 1.00 | Solactive GBS Emerging Markets Large & Mid Cap Index | 0.36% | Global Equity | Emerging markets | Large and mid cap | $28,262,640 | 2,095 | |
GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 03/02/2016 | 1.00 | Goldman Sachs ActiveBeta Europe Equity Index | 0.25% | Global Equity | Europe | Large and mid cap | $12,747,600 | 1,136 | |
GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 09/12/2017 | 1.00 | Solactive US Large Cap Equal Weight Index | 0.09% | US Equity | Broad market | Large cap | $482,249,880 | 81,640 | |
GSID | Goldman Sachs MarketBeta International Equity ETF | 05/15/2020 | 1.00 | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | 0.20% | Global Equity | Developed markets ex-US | Large and mid cap | $394,212,000 | 9,059 | |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 11/06/2015 | 1.00 | Goldman Sachs ActiveBeta International Equity Index | 0.25% | Global Equity | Developed markets ex-US | Large and mid cap | $3,013,920,000 | 428,839 | |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 09/17/2015 | 1.00 | Goldman Sachs ActiveBeta U.S. Large Cap Equity Index (TR) | 0.09% | US Equity | Broad market | Large cap | $10,497,124,000 | 268,869 | |
GSJY | Goldman Sachs ActiveBeta Japan Equity ETF | 03/02/2016 | 1.00 | Goldman Sachs ActiveBeta Japan Equity Net Total Return Index | 0.25% | Global Equity | Single country | Large and mid cap | $12,529,200 | 1,559 | |
GSSC | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF | 06/25/2017 | 1.00 | Goldman Sachs ActiveBeta U.S. Small Cap Equity Index | 0.20% | US Equity | Broad market | Small cap | $436,404,000 | 35,588 | |
GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 05/15/2020 | 1.00 | Solactive GBS United States Large & Mid Cap Index | 0.07% | US Equity | Broad market | Large and mid cap | $791,301,000 | 42,134 | |
GTIP | Goldman Sachs Access Inflation Protected USD Bond ETF | 10/02/2018 | 1.00 | 0.12% | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $125,393,250 | 29,071 | ||
GVIP | Goldman Sachs Hedge Industry VIP ETF | 11/01/2016 | 1.00 | GS Hedge Fund VIP Index | 0.45% | US Equity | Broad market | Large cap | $125,580,190 | 9,911 | |
JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 06/07/2018 | 1.00 | JUST U.S. Large Cap Diversified Index | 0.20% | US Equity | Socially responsible | Large and mid cap | $272,096,640 | 12,857 | |
GBUY | Goldman Sachs Future Consumer Equity ETF | 11/11/2021 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Developed markets | Large and mid cap | $104,240,000 | 74,811 | |
GDOC | Goldman Sachs Future Health Care Equity ETF | 11/09/2021 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Single sector | Health care | $102,393,720 | 7,339 | |
GREI | Goldman Sachs Future Real Estate and Infrastructure Equity ETF | 06/12/2017 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Single sector | Real estate | $22,042,860 | 1,953 | |
GSFP | Goldman Sachs Future Planet Equity ETF | 07/15/2021 | 1.00 | n/a - Actively managed | 0.75% | Global Equity | Single industry | Natural resources | $158,785,120 | 14,568 | |
GSST | Goldman Sachs Access Ultra Short Bond ETF | 04/17/2019 | 1.00 | n/a - Actively managed | 0.16% | US Fixed Income | Broad market | Investment grade | $558,880,000 | 84,229 | |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 09/16/2021 | 1.00 | n/a - Actively managed | 0.75% | US Equity | Single industry | Information technology | $244,197,450 | 63,315 | |
GDEF | Goldman Sachs ETF Trust Goldman Sachs Defensive Equity ETF | 01/23/2023 | 1.00 | n/a - | 0.00% | $8,416,960 | 41 | ||||
GMUN | Goldman Sachs ETF Trust Goldman Sachs Community Municipal Bond ETF | 03/09/2023 | 1.00 | n/a - | 0.00% | $20,263,280 | 0 | ||||
GLOV | Goldman Sachs ETF Trust Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 03/17/2022 | 1.00 | n/a - | 0.00% | $601,938,000 | 13,043 | ||||
GUSA | Goldman Sachs ETF Trust II Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 04/12/2022 | 1.00 | n/a - | 0.00% | $1,226,132,100 | 3 | ||||
TOTAL | 32 | $27,518,489,420 |
2022 © Stock Market MBA, Inc.