There are currently 95 ETNs in our database. If you are new to ETNs you can read what is an ETN?
Sponsor | Symbol | Name | Inception Date | Leverage Factor | Category1 | Category2 | Category3 | Market Cap | 20 Day Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
J.P. Morgan ETNs | AMJ | JPMorgan Alerian MLP ETN | 04/02/2009 | 1.00 | Special Security Types | MLPs | Energy | $405,594,382,250 | 418,114 | Analyze |
Etracs ETNs (UBS Bank) | AMNA | ETRACS Alerian Midstream Energy Index ETN | 06/22/2020 | 1.00 | Special Security Types | MLPs | Energy | $0 | 46 | Analyze |
Etracs ETNs (UBS Bank) | AMND | UBS AG ETRACS Alerian Midstream Energy High Dividend Index ETN | 07/16/2020 | 1.00 | Special Security Types | MLPs | Energy | $0 | 11 | Analyze |
Etracs ETNs (UBS Bank) | AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | 10/21/2020 | 1.00 | Special Security Types | MLPs | Energy | $0 | 13 | Analyze |
Etracs ETNs (UBS Bank) | AMUB | ETRACS Alerian MLP Index Series B ETN | 10/09/2015 | 1.00 | Special Security Types | MLPs | Energy | $0 | 2,253 | Analyze |
Barclays ETNs | ATMP | Barclays ETN+ Select MLP ETN | 03/13/2013 | 1.00 | Special Security Types | MLPs | Energy | $0 | 26,327 | Analyze |
Barclays ETNs | BAL | iPathA Series B Bloomberg Cotton Subindex Total Return ETN | 02/05/2018 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,867 | Analyze |
Barclays ETNs | BCM | iPath Pure Beta Broad Commodity ETN | 04/21/2011 | 1.00 | Commodities | Broad market | Varied term futures | $0 | 2,174 | Analyze |
Etracs ETNs (UBS Bank) | BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN | 06/03/2020 | 1.50 | Special Security Types | BDCs | $0 | 4,967 | Analyze | |
Etracs ETNs (UBS Bank) | BDCZ | ETRACS Wells Fargo Business Development Company Index Series B ETN | 10/09/2015 | 1.00 | Special Security Types | BDCs | $0 | 2,863 | Analyze | |
Bank of Montreal ETNs | BERZ | MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | 08/18/2021 | -3.00 | Global Equity | Single sector | Information technology | $0 | 242,244 | Analyze |
Bank of Montreal ETNs | BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETN | 03/29/2021 | -3.00 | US Equity | Single industry | Banking | $0 | 265,404 | Analyze |
Bank of Montreal ETNs | BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETN | 04/03/2019 | 3.00 | US Equity | Single industry | Banking | $0 | 830,929 | Analyze |
Bank of Montreal ETNs | BULZ | MicroSectors FANG & Innovation 3x Leveraged ETN | 08/18/2021 | 3.00 | $0 | 697,351 | Analyze | |||
Barclays ETNs | CAPD | iPath Shiller CAPE ETN | 11/21/2018 | 1.00 | US Equity | Broad market | Large cap | $0 | 162,230 | Analyze |
Etracs ETNs (UBS Bank) | CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 06/03/2020 | 1.50 | Special Security Types | Closed end funds | $0 | 4,078 | Analyze | |
Barclays ETNs | COW | iPathA Series B Bloomberg Livestock Subindex Total Return ETN | 02/01/2018 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 3,433 | Analyze |
Deutsche Bank ETNs | DGP | DB Gold Double Long ETN | 02/28/2008 | 2.00 | Commodities | Precious metals | Gold | $0 | 6,088 | Analyze |
Deutsche Bank ETNs | DGZ | PowerShares Gold Short ETN | 02/29/2008 | -1.00 | Commodities | Precious metals | Gold | $0 | 7,635 | Analyze |
Etracs ETNs (UBS Bank) | DJCB | ETRACS Bloomberg Commodity Index Total Return ETN Series B | 10/25/2019 | 1.00 | Commodities | Broad market | Front month futures | $0 | 883 | Analyze |
Barclays ETNs | DJP | iPath Dow Jones-UBS Commodity Index Total Return ETN | 06/07/2006 | 1.00 | Commodities | Broad market | Front month futures | $0 | 349,126 | Analyze |
DULL | Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | 02/22/2023 | 1.00 | $68,227,897,207 | 865 | Analyze | ||||
Deutsche Bank ETNs | DZZ | DB Gold Double Short ETN | 02/28/2008 | -2.00 | Commodities | Precious metals | Gold | $0 | 12,658 | Analyze |
Elements ETNs | EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | 08/02/2007 | 1.00 | US Equity | Broad market | Large cap | $0 | 101 | Analyze |
Etracs ETNs (UBS Bank) | ESUS | ETRACS 2x Leveraged MSCI US ESG Focus TR ETN | 09/14/2021 | 2.00 | $0 | 30 | Analyze | |||
Etracs ETNs (UBS Bank) | FBGX | UBS AG FI Enhanced Large Cap Growth ETN | 06/11/2014 | 2.00 | US Equity | Broad market | Large and mid cap | $0 | 245 | Analyze |
Etracs ETNs (UBS Bank) | FEDL | ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN | 09/14/2021 | 2.00 | $0 | 172 | Analyze | |||
Etracs ETNs (UBS Bank) | FIEE | UBS AG FI Enhanced Europe 50 ETN | 02/18/2016 | 2.00 | Global Equity | Europe | Large cap | $0 | 15 | Analyze |
Etracs ETNs (UBS Bank) | FIHD | UBS AG FI Enhanced Global High Yield ETN | 02/22/2016 | 2.00 | Global Equity | Developed markets | Large and mid cap | $0 | 328 | Analyze |
FLYD | Bank of Montreal MicroSectors Travel -3x Inverse Leveraged ETN | 06/22/2022 | 1.00 | $68,227,897,207 | 9,165 | Analyze | ||||
FLYU | Bank of Montreal MicroSectors Travel 3x Leveraged ETN | 06/22/2022 | 1.00 | $68,227,897,207 | 1,490 | Analyze | ||||
Bank of Montreal ETNs | FNGD | BMO REX MicroSectors FANG+ Index 3X Inverse Leveraged ETN | 01/23/2018 | -3.00 | Global Equity | Single sector | Information technology | $0 | 2,659,740 | Analyze |
Bank of Montreal ETNs | FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | 08/02/2018 | 2.00 | Global Equity | Single sector | Information technology | $0 | 8,335 | Analyze |
Bank of Montreal ETNs | FNGS | MicroSectors FANG ETNs due January 8, 2038 | 11/13/2019 | 1.00 | $0 | 17,416 | Analyze | |||
Bank of Montreal ETNs | FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 01/23/2018 | 3.00 | Global Equity | Single sector | Information technology | $0 | 2,464,001 | Analyze |
Elements ETNs | FUE | ELEMENTS MLCX Biofuels ETN | 02/07/2008 | 1.00 | Commodities | Energy | Biofuels | $0 | 5,068 | Analyze |
Barclays ETNs | GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 04/04/2017 | 1.00 | Commodities | Energy | Natural gas | $0 | 163,114 | Analyze |
Barclays ETNs | GBUG | Pacer iPath Gold ETNs | 10/08/2019 | 1.00 | Commodities | Precious metals | Gold | $0 | 408 | Analyze |
Bank of Montreal ETNs | GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 12/03/2020 | -3.00 | $0 | 999,399 | Analyze | |||
Bank of Montreal ETNs | GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 12/03/2020 | 3.00 | Global Equity | Single industry | Gold miners | $0 | 391,733 | Analyze |
Credit Suisse ETNs | GLDI | Gold Covered Call Option ETN | 01/29/2013 | 1.00 | Alternatives | Options | Covered calls | $0 | 4,397 | Analyze |
Barclays ETNs | GRN | iPath Series B Carbon ETN | 06/27/2018 | 1.00 | Alternatives | Other | $0 | 6,973 | Analyze | |
Elements ETNs | GRU | ELEMENTS Linked to the MLCX Grains Index ETN | 02/14/2008 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 14,273 | Analyze |
Barclays ETNs | GSP | iPath S&P GSCI Total Return Index ETN | 06/07/2006 | 1.00 | Commodities | Broad market | Front month futures | $0 | 13,769 | Analyze |
Etracs ETNs (UBS Bank) | HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | 10/25/2019 | 2.00 | US Equity | Broad Market | Multi-cap | $0 | 2,263 | Analyze |
Etracs ETNs (UBS Bank) | IFED | ETRACS IFED Invest with the Fed TR Index ETN | 09/15/2021 | 1.00 | $0 | 666 | Analyze | |||
Barclays ETNs | IMLP | iPath S&P MLP ETN | 01/04/2013 | 1.00 | Special Security Types | MLPs | Energy | $0 | 681 | Analyze |
Etracs ETNs (UBS Bank) | IWDL | ETRACS 2x Leveraged US Value Factor TR ETN | 02/05/2021 | 2.00 | $0 | 285 | Analyze | |||
Etracs ETNs (UBS Bank) | IWFL | ETRACS 2x Leveraged US Growth Factor TR ETN | 02/05/2021 | 2.00 | $0 | 217 | Analyze | |||
Etracs ETNs (UBS Bank) | IWML | ETRACS 2x Leveraged US Size Factor TR ETN | 02/05/2021 | 2.00 | US Equity | Broad market | Small cap | $0 | 249 | Analyze |
Barclays ETNs | JJA | iPathA Series B Bloomberg Agriculture Subindex Total Return ETN | 06/02/2021 | 1.00 | Commodities | Agriculture | Broad market | $0 | 1,627 | Analyze |
Barclays ETNs | JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 06/02/2021 | 1.00 | Commodities | Metals | Single metal | $0 | 25,848 | Analyze |
Barclays ETNs | JJE | iPathA Series B Bloomberg Energy Subindex Total Return ETN | 01/23/2018 | 1.00 | Commodities | Energy | Broad market | $0 | 2,076 | Analyze |
Barclays ETNs | JJG | iPathA Series B Bloomberg Grains Subindex Total Return ETN | 01/30/2018 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 1,662 | Analyze |
Barclays ETNs | JJM | iPathA Series B Bloomberg Industrial Metals Subindex Total Return ETN | 01/29/2018 | 1.00 | Commodities | Metals | Broad market | $0 | 400 | Analyze |
Barclays ETNs | JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | 06/02/2021 | 1.00 | Commodities | Metals | Single metal | $0 | 44,545 | Analyze |
Barclays ETNs | JJP | iPathA Series B Bloomberg Precious Metals Subindex Total Return ETN | 01/18/2018 | 1.00 | Commodities | Precious metals | Broad market | $0 | 74 | Analyze |
Barclays ETNs | JJS | iPathA Series B Bloomberg Softs Subindex Total Return ETN | 01/18/2018 | 1.00 | Commodities | Agriculture | Broad market | $0 | 367 | Analyze |
Barclays ETNs | JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 02/16/2018 | 1.00 | Commodities | Metals | Single metal | $0 | 715 | Analyze |
Barclays ETNs | JJU | iPathA Series B Bloomberg Aluminum Subindex Total Return ETN | 01/18/2018 | 1.00 | Commodities | Metals | Single metal | $0 | 8,524 | Analyze |
Barclays ETNs | JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN | 02/01/2018 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 80,847 | Analyze |
Barclays ETNs | LD | iPath Dow Jones-UBS Lead Subindex Total ReturnSM ETN | 06/25/2008 | 1.00 | Commodities | Metals | Single metal | $0 | 245 | Analyze |
Etracs ETNs (UBS Bank) | MLPB | ETRACS Alerian MLP Infrastructure Index Series B ETN | 10/09/2015 | 1.00 | Special Security Types | MLPs | Energy | $0 | 14,052 | Analyze |
Credit Suisse ETNs | MLPO | Credit Suisse S&P MLP Index ETN | 12/04/2014 | 1.00 | Special Security Types | MLPs | Energy | $0 | 6,196 | Analyze |
Etracs ETNs (UBS Bank) | MLPR | ETRACS Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN | 06/03/2020 | 1.50 | Special Security Types | MLPs | Energy | $0 | 1,624 | Analyze |
Etracs ETNs (UBS Bank) | MTUL | ETRACS 2x Leveraged MSCI US Momentum Factor TR ETN | 02/05/2021 | 2.00 | US Equity | Broad market | Large and mid cap | $0 | 660 | Analyze |
Etracs ETNs (UBS Bank) | MVRL | ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN | 06/03/2020 | 1.50 | US Equity | Single industry | Mortgage REITs | $0 | 5,656 | Analyze |
Barclays ETNs | NIB | iPath Dow Jones-UBS Cocoa Subindex Total Return ETN | 06/25/2008 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 11,315 | Analyze |
Bank of Montreal ETNs | NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | 03/29/2021 | -3.00 | US Equity | Single industry | Energy | $0 | 452,003 | Analyze |
Bank of Montreal ETNs | NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | 04/23/2019 | 3.00 | US Equity | Single industry | Energy | $0 | 87,910 | Analyze |
Barclays ETNs | OIL | iPath Pure Beta Crude Oil ETN | 07/30/2020 | 1.00 | Commodities | Energy | Oil | $0 | 44,343 | Analyze |
Bank of Montreal ETNs | OILD | MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | 11/11/2021 | -3.00 | Commodities | Energy | Oil | $0 | 212,618 | Analyze |
Etracs ETNs (UBS Bank) | PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 09/26/2018 | 2.00 | Special Security Types | Preferred stock | U.S. | $0 | 3,958 | Analyze |
Barclays ETNs | PGM | iPathA Series B Bloomberg Platinum Subindex Total Return ETN | 01/18/2018 | 1.00 | Commodities | Precious metals | Platinum | $0 | 373 | Analyze |
Etracs ETNs (UBS Bank) | PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | 08/21/2018 | 1.00 | Special Security Types | MLPs | Energy | $0 | 34 | Analyze |
Etracs ETNs (UBS Bank) | QULL | ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | 02/05/2021 | 2.00 | $0 | 209 | Analyze | |||
Elements ETNs | RJA | ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return ETN | 10/19/2007 | 1.00 | Commodities | Agriculture | Broad market | $0 | 234,323 | Analyze |
Elements ETNs | RJI | ELEMENTS Linked to the Rogers International Commodity Index ETN | 10/19/2007 | 1.00 | Commodities | Broad market | Front month futures | $0 | 77,215 | Analyze |
Elements ETNs | RJN | ELEMENTS Rogers International Commodity Index – Energy Total Return ETN | 10/19/2007 | 1.00 | Commodities | Energy | Broad market | $0 | 67,564 | Analyze |
Elements ETNs | RJZ | ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return ETN | 10/18/2007 | 1.00 | Commodities | Metals | Broad market | $0 | 945 | Analyze |
Barclays ETNs | RODI | Barclays Return on Disability ETN | 09/15/2014 | 1.00 | US Equity | Socially responsible | Large cap | $0 | 2 | Analyze |
Barclays ETNs | SBUG | iPath Silver ETN | 10/08/2019 | 1.00 | Commodities | Precious metals | Silver | $0 | 168 | Analyze |
Etracs ETNs (UBS Bank) | SCDL | ETRACS 2x Leveraged US Dividend Factor TR ETN | 02/05/2021 | 2.00 | US Equity | Broad Market | Multi-cap | $0 | 491 | Analyze |
Barclays ETNs | SGG | iPathA Series B Bloomberg Sugar Subindex Total Return ETN | 01/25/2018 | 1.00 | Commodities | Agriculture | Single commodity | $0 | 2,542 | Analyze |
SHNY | Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | 02/22/2023 | 1.00 | $60,995,583,959 | 0 | Analyze | ||||
Credit Suisse ETNs | SLVO | Silver Covered Call Option ETN | 04/17/2013 | 1.00 | Alternatives | Options | Covered calls | $0 | 11,323 | Analyze |
Etracs ETNs (UBS Bank) | SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 11/09/2018 | 2.00 | US Equity | Broad market | Small cap | $0 | 46,011 | Analyze |
Etracs ETNs (UBS Bank) | UCIB | ETRACS CMCI Total Return Series B ETN | 10/09/2015 | 1.00 | Commodities | Broad market | Varied term futures | $0 | 1,181 | Analyze |
Etracs ETNs (UBS Bank) | USML | ETRACS 2x Leveraged MSCI US Minimum Volatility Factor TR ETN | 02/05/2021 | 2.00 | $0 | 429 | Analyze | |||
Credit Suisse ETNs | USOI | X-Links Crude Oil Shares Covered Call ETN | 04/26/2017 | 1.00 | Alternatives | Options | Covered calls | $0 | 68,258 | Analyze |
Barclays ETNs | VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 05/02/2019 | 1.00 | Alternatives | Volatility | Long volatility | $632,416,224 | 9,631,145 | Analyze |
Barclays ETNs | VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | 05/02/2019 | 1.00 | Alternatives | Volatility | Long volatility | $64,507,906 | 72,374 | Analyze |
Barclays ETNs | WIL | Barclays Women in Leadership ETN | 07/10/2014 | 1.00 | US Equity | Socially responsible | Multi-cap | $0 | 218 | Analyze |
WTID | Bank Of Montreal MicroSectors Energy 3X Inverse Leveraged ETNs | 02/15/2023 | 1.00 | $68,227,897,207 | 0 | Analyze | ||||
WTIU | Bank Of Montreal MicroSectors Energy 3X Leveraged ETNs | 02/15/2023 | 1.00 | $68,227,897,207 | 0 | Analyze | ||||
TOTAL | 95 |
2022 © Stock Market MBA, Inc.