There are currently 197 U.S. exchange traded debts in our database. Our database is updated nightly from a data feed from NASDAQ, so this should be a complete list of exchange traded debts. If you are new to exchange traded debt, you can read what is exchange traded debt? Try using our browse tool to browse exchange traded debt
Symbol | Name | Market cap | Liquidation Value | Last EOD Price | Coupon Rate | Current Yield | 20 Day Average Volume | Issuer Symbol | Issuer Name | Type | Issuer Market Cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AEB | AEGON NV Perpetual Capital Securities Floating Rate | $250,500,000 | $25 | $25.05 | 0.0000% | 3.99% | 17,854 | AEG | Aegon NV ADRs | ADRs | $10,378,334,703 | Analyze |
AEFC | Aegon Funding Company LLC 5.10% Subordinated Notes due 2049 | $941,650,000 | $25 | $25.45 | 5.1000% | 5.01% | 73,004 | AEG | Aegon NV ADRs | ADRs | $10,378,334,703 | Analyze |
AFC | Ares Capital 6.875% senior unsecured notes that mature in April 2047 | $232,944,000 | $25 | $25.32 | 6.8750% | 6.79% | 21,471 | ARCC | Ares Capital Corp | BDCs | $7,746,671,485 | Analyze |
AFGB | American Financial Group, Inc. 5.875% Subordinated Debentures due 2059 | $135,065,000 | $25 | $27.01 | 5.8750% | 5.44% | 10,632 | AFG | American Financial Group Inc | Common stocks | $9,772,580,077 | Analyze |
AFGC | American Financial Group, Inc. 5.125% Subordinated Debentures due 2059 | $209,760,000 | $25 | $26.22 | 5.1250% | 4.89% | 9,357 | AFG | American Financial Group Inc | Common stocks | $9,772,580,077 | Analyze |
AFGD | American Financial Group, Inc. 5.625% Subordinated Debentures due 2060 | $161,550,000 | $25 | $26.93 | 5.6250% | 5.22% | 16,987 | AFG | American Financial Group Inc | Common stocks | $9,772,580,077 | Analyze |
AFGE | American Financial Group, Inc. 4.500% Subordinated Debentures due 2060 | $205,520,000 | $25 | $25.69 | 4.5000% | 4.38% | 8,639 | AFG | American Financial Group Inc | Common stocks | $9,772,580,077 | Analyze |
AGO-B | Assured Guaranty Ltd. 6 7/8% Quarterly Interest Bonds Due December 15, 2101 | $107,269,600 | $25 | $26.82 | 6.8750% | 6.41% | 3,820 | AGO | Assured Guaranty Ltd | Common stocks | $3,556,279,982 | Analyze |
AGO-E | Assured Guaranty Ltd. 6.25% Notes Due 2102 | $244,352,000 | $25 | $26.56 | 6.2500% | 5.88% | 8,682 | AGO | Assured Guaranty Ltd | Common stocks | $3,556,279,982 | Analyze |
AGO-F | Assured Guaranty Mun Holdings 5.60% Notes due 2103 | $102,610,800 | $25 | $25.65 | 5.6000% | 5.46% | 5,341 | AGO | Assured Guaranty Ltd | Common stocks | $3,556,279,982 | Analyze |
AIC | Arlington Asset Investment Corp 6.750% Notes due 2025 | $35,158,800 | $25 | $24.90 | 6.7500% | 6.78% | 2,062 | AAIC | Arlington Asset Investment Corp Class A | Mortgage REITs | $137,387,794 | Analyze |
AIW | Arlington Asset Investment Corp 6.625% Notes due 2023 | $25,020,000 | $25 | $25.02 | 6.6250% | 6.62% | 927 | AAIC | Arlington Asset Investment Corp Class A | Mortgage REITs | $137,387,794 | Analyze |
AIZN | Assurant, Inc. 5.25% Subordinated Notes due 2061 | $252,300,000 | $25 | $25.23 | 5.2500% | 5.20% | 14,225 | AIZ | Assurant Inc | Common stocks | $7,419,118,437 | Analyze |
AJXA | Great Ajax Corp. 7.25% Convertible Senior Notes due 2024 | $87,150,000 | $25 | $24.90 | 7.2500% | 7.28% | 26,511 | AJX | Great Ajax Corp | Mortgage REITs | $257,064,384 | Analyze |
ALL-B | Allstate Corp 5.100% Fixed-to-Floating Rate Subordinated Debentures due 2053 | $4,339,539 | $25 | $25.71 | 5.1000% | 4.96% | 23,806 | ALL | Allstate Corp | Common stocks | $32,819,364,441 | Analyze |
AQNA | Algonquin Power & Utilities Corp. 6.875% Fixed-to-Floating Rate Subordinated Notes Series 2018-A | $311,362,500 | $25 | $27.08 | 6.8750% | 6.35% | 11,432 | AQN | Algonquin Power & Utilities Corp. | Common stocks | $9,680,196,162 | Analyze |
AQNB | Algonquin Power & Utilities Corp. 6.20% Fixed-to-Floating Subordinated Notes Series 2019-A due July 1, 2079 | $381,500,000 | $25 | $27.25 | 6.2000% | 5.69% | 12,731 | AQN | Algonquin Power & Utilities Corp. | Common stocks | $9,680,196,162 | Analyze |
ARGD | Argo Group International Holdings Ltd. 6.5% Senior Notes Due 2042 | $128,675,000 | $25 | $25.74 | 6.5000% | 6.31% | 3,814 | ARGO | Argo Group International Holdings | Common stocks | $1,624,630,599 | Analyze |
AXO | Axos Financial, Inc. 6.25% Subordinated Notes Due 2026 | $45,126,000 | $25 | $25.07 | 6.2500% | 6.23% | 3,190 | AX | Axos Financial Inc | Common stocks | $2,810,890,559 | Analyze |
BAMH | Brookfield Finance Inc. 4.625% Subordinated Notes due October 16, 2080 | $382,240,000 | $25 | $23.89 | 4.6250% | 4.84% | 56,906 | BAM | Brookfield Asset Management Inc. | Common stocks | $69,426,183,064 | Analyze |
BAMI | Brookfield Finance Inc. 4.50% Perpetual Subordinated Notes | $0 | $25 | $23.78 | 4.5000% | 4.73% | 28,465 | BAM | Brookfield Asset Management Inc. | Common stocks | $69,426,183,064 | Analyze |
BC-A | Brunswick Corporation 6.500% Senior Notes due 2048 | $185,570,000 | $25 | $26.51 | 6.5000% | 6.13% | 7,509 | BC | Brunswick Corp | Common stocks | $7,387,823,882 | Analyze |
BC-B | Brunswick Corporation 6.625% Senior Notes due 2049 | $142,459,700 | $25 | $26.93 | 6.6250% | 6.15% | 5,618 | BC | Brunswick Corp | Common stocks | $7,387,823,882 | Analyze |
BC-C | Brunswick Corporation 6.375% Notes due 2049 | $246,100,000 | $25 | $26.75 | 6.3750% | 5.96% | 13,980 | BC | Brunswick Corp | Common stocks | $7,387,823,882 | Analyze |
BHFAL | Brighthouse Financial Inc. 6.25% Junior Subordinated Debentures due 2058 | $396,300,000 | $25 | $26.42 | 6.2500% | 5.91% | 17,199 | BHF | Brighthouse Financial | Common stocks | $3,784,242,819 | Analyze |
BOKFL | BOK Financial Corporation 5.375% Subordinated Notes due 2056 | $152,760,000 | $25 | $25.46 | 5.3750% | 5.28% | 8,976 | BOKF | BOK Financial Corp | Common stocks | $6,332,446,378 | Analyze |
BPOPM | Popular, Inc. - Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities | $131,924,000 | $25 | $25.37 | 6.1250% | 6.04% | 2,532 | BPOP | Popular Inc | Common stocks | $5,827,692,510 | Analyze |
BPOPN | Popular Inc. Popular Capital Trust I -6.70% Cumulative Monthly Income Trust Preferred Securities | $305,040,000 | $25 | $25.42 | 6.7000% | 6.59% | 6,334 | BPOP | Popular Inc | Common stocks | $5,827,692,510 | Analyze |
BSA | BrightSphere Investment Group plc 5.125% Notes due 2031 | $125,470,000 | $25 | $25.09 | 5.1250% | 5.11% | 10,587 | BSIG | Brightsphere Investment Group | Common stocks | $1,541,786,039 | Analyze |
BWSN | Babcock & Wilcox Enterprises, Inc. 8.125% Senior Notes due 2026 | $120,360,000 | $25 | $25.08 | 8.1250% | 8.10% | 115,421 | BW | Babcock And Wilcox Enterprises Inc | Common stocks | $379,669,335 | Analyze |
C-N | Citigroup Capital VIII 7.875% Fixed rate Floating Rate trust Preferred Securities (TruPS) | $2,401,423,200 | $25 | $26.73 | 7.8750% | 6.23% | 133,125 | C | Citigroup Inc | Common stocks | $142,822,433,911 | Analyze |
CCZ | Comcast Holdings Corp., ZONES 2.0% Exchangeable Subordinated Debentures 11/15/2029 | $423,500,000 | $82 | $60.50 | 2.0000% | 2.70% | 404 | TMUS | T Mobile US Inc | Common stocks | $148,365,951,667 | Analyze |
CMFNL | Investcorp Credit Management BDC 6.125% Notes due 2023 | $51,852,320 | $25 | $25.22 | 6.1250% | 6.07% | 7,583 | ICMB | Investcorp Credit Management BDC, Inc. | BDCs | $73,748,822 | Analyze |
CMSA | CMS Energy Corporation 5.625% Junior Subordinated Notes due 2078 | $210,120,000 | $25 | $26.27 | 5.6250% | 5.35% | 14,546 | CMS | CMS Energy Corp | Common stocks | $15,767,638,828 | Analyze |
CMSC | CMS Energy Corporation 5.875% Junior Subordinated Notes due 2078 | $297,864,000 | $25 | $26.60 | 5.8750% | 5.52% | 10,998 | CMS | CMS Energy Corp | Common stocks | $15,767,638,828 | Analyze |
CMSD | CMS Energy Corporation 5.875% Junior Subordinated Notes due 2079 | $662,004,000 | $25 | $26.27 | 5.8750% | 5.59% | 47,808 | CMS | CMS Energy Corp | Common stocks | $15,767,638,828 | Analyze |
CNFRL | Conifer Holdings, Inc. 6.75% Senior Unsecured Notes due 2023 | $21,164,000 | $25 | $24.05 | 6.7500% | 7.02% | 2,120 | CNFR | Conifer Holdings Inc | Common stocks | $38,810,637 | Analyze |
CNO-A | CNO Financial Group, Inc. 5.125% Subordinated Debentures due 2060 | $151,800,000 | $25 | $25.30 | 5.1250% | 5.06% | 0 | CNO | CNO Financial Group Inc | Common stocks | $3,559,405,978 | Analyze |
COWNL | Cowen Inc. - 7.75% Senior Notes due 2033 | $97,414,920 | $25 | $27.06 | 7.7500% | 7.16% | 6,327 | COWN | Cowen Inc | Common stocks | $991,009,302 | Analyze |
COWNZ | Cowen Inc. 7.35% Senior Notes Due 2027 | $127,700,000 | $25 | $25.54 | 7.3500% | 7.19% | 8,435 | COWN | Cowen Inc | Common stocks | $991,009,302 | Analyze |
CPTAG | Capitala Finance Corp. 5.75% Convertible Notes Due 2022 | $56,120,000 | $25 | $24.40 | 5.7500% | 5.89% | 5,650 | CPTA | Capitala Finance Corp | BDCs | $44,624,179 | Analyze |
CPTAL | Capitala Finance Corp. 6% Notes Due 2022 | $68,320,000 | $25 | $24.40 | 6.0000% | 6.15% | 7,356 | CPTA | Capitala Finance Corp | BDCs | $44,624,179 | Analyze |
CSSEN | Chicken Soup for the Soul Entertainment, Inc. - 9.50% Notes due 2025 | $21,949,200 | $25 | $26.13 | 9.5000% | 9.09% | 5,058 | CSSE | Chicken Soup For The Soul Entertainment Inc. Class A | Common stocks | $172,203,206 | Analyze |
CTBB | Qwest Corporation 6.5% Notes due 2056 | $1,008,780,000 | $25 | $25.80 | 6.5000% | 6.30% | 64,330 | LUMN | CenturyLink, Inc. | Common stocks | $13,659,283,814 | Analyze |
CTDD | Qwest Corporation 6.75% Notes due 2057 | $688,776,000 | $25 | $26.09 | 6.7500% | 6.47% | 40,299 | LUMN | CenturyLink, Inc. | Common stocks | $13,659,283,814 | Analyze |
CUBB | Customers Bancorp, Inc 5.375% Subordinated Notes Due 2034 | $67,470,000 | $25 | $25.95 | 5.3750% | 5.18% | 7,713 | CUBI | Customers Bancorp Inc | Common stocks | $896,529,193 | Analyze |
DHCNI | Diversified Healthcare Trust - 5.625% Senior Notes due 2042 | $291,200,000 | $25 | $20.80 | 5.6250% | 6.76% | 25,138 | DHC | Diversified Healthcare Trust | REITs | $1,148,454,064 | Analyze |
DHCNL | Diversified Healthcare Trust - 6.25% Senior Notes Due 2046 | $227,200,000 | $25 | $22.72 | 6.2500% | 6.88% | 28,922 | DHC | Diversified Healthcare Trust | REITs | $1,148,454,064 | Analyze |
DRUA | Dominion Energy Inc. 2016 Series A 5.25% Enhanced Junior Subordinated Notes due 2076 | $809,920,000 | $25 | $25.31 | 5.2500% | 5.19% | 46,277 | D | Dominion Energy Inc | Common stocks | $58,061,844,991 | Analyze |
DTB | DTE Energy Company 2020 Series G 4.375% Junior Subordinated Debentures due 2080 | $197,360,000 | $25 | $24.67 | 4.3750% | 4.43% | 43,159 | DTE | DTE Energy | Common stocks | $23,869,426,810 | Analyze |
DTJ | DTE Energy Company 2016 Series B 5.375% Junior Subordinated Debentures due 2076 | $302,400,000 | $25 | $25.20 | 5.3750% | 5.33% | 19,681 | DTE | DTE Energy | Common stocks | $23,869,426,810 | Analyze |
DTW | DTE Energy Company 2017 Series E 5.25% Junior Subordinated Debentures due 2077 | $411,360,000 | $25 | $25.71 | 5.2500% | 5.11% | 85,859 | DTE | DTE Energy | Common stocks | $23,869,426,810 | Analyze |
DTY | DTE Energy Company 2016 Series F 6.00% Junior Subordinated Debentures due 2076 | $293,104,000 | $25 | $26.17 | 6.0000% | 5.73% | 12,883 | DTE | DTE Energy | Common stocks | $23,869,426,810 | Analyze |
DUKB | Duke Energy Corporation 5.625% Junior Subordinated Debentures due 2078 | $531,600,000 | $25 | $26.58 | 5.6250% | 5.29% | 128,281 | DUK | Duke Energy Corp | Common stocks | $64,278,620,630 | Analyze |
DUKH | Duke Energy Corporation 5.125% Junior Subordinated Debentures due 2073 | $505,420,000 | $25 | $25.27 | 5.1250% | 5.07% | 31,127 | DUK | Duke Energy Corp | Common stocks | $64,278,620,630 | Analyze |
EAI | Entergy Arkansas Inc. First Mortgage Bonds 4.875% Series Due 2066 | $420,496,000 | $25 | $25.64 | 4.8750% | 4.75% | 40,099 | ETR | Entergy Corp | Common stocks | $18,014,920,004 | Analyze |
EBAYL | eBay Inc. 6.0% Notes Due 2056 | $753,450,000 | $25 | $25.12 | 6.0000% | 5.97% | 79,244 | EBAY | Ebay Inc | Common stocks | $40,404,869,644 | Analyze |
ECCX | Eagle Point Credit Company Inc. 6.6875% Notes due 2028 | $61,128,000 | $25 | $25.47 | 6.6875% | 6.56% | 5,664 | ECC | Eagle Point Credit CEF | Bank loans | $275,728,194 | Analyze |
ECCY | Eagle Point Credit Company Inc. 6.75% Notes due 2027 | $27,852,000 | $25 | $25.32 | 6.7500% | 6.66% | 1,681 | ECC | Eagle Point Credit CEF | Bank loans | $275,728,194 | Analyze |
ELC | Entergy Louisiana Inc. Collateral Trust Mortgage Bonds 4.875% Series due 2066 | $276,426,000 | $25 | $25.60 | 4.8800% | 4.77% | 14,858 | ETR | Entergy Corp | Common stocks | $18,014,920,004 | Analyze |
EMP | Entergy Mississippi Inc. First Mortgage Bonds 4.90% Series Due 2066 | $265,730,400 | $25 | $25.55 | 4.9000% | 4.79% | 24,793 | ETR | Entergy Corp | Common stocks | $18,014,920,004 | Analyze |
ENBA | Enbridge Inc 6.375% Fixed-to-Floating Rate Subordinated Notes Series 2018-B due 2078 | $639,360,000 | $25 | $26.64 | 6.3750% | 5.98% | 45,601 | ENB | Enbridge Inc | Common stocks | $72,411,333,530 | Analyze |
ENJ | Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due 2052 | $30,432,000 | $25 | $25.36 | 5.0000% | 4.93% | 1,999 | ETR | Entergy Corp | Common stocks | $18,014,920,004 | Analyze |
ENO | Entergy New Orleans LLC First Mortgage Bonds 5.50% Series due 2066 | $111,408,000 | $25 | $25.32 | 5.5000% | 5.43% | 10,966 | ETR | Entergy Corp | Common stocks | $18,014,920,004 | Analyze |
EP-C | El Paso Energy Capital Trust I, 4 3/4% Trust Convertible Preferred Securities of Debt Trust | $219,340,000 | $50 | $49.85 | 4.7500% | 4.76% | 9,511 | KMI | Kinder Morgan Inc | Common stocks | $35,597,157,458 | Analyze |
F-B | Ford Motor Company 6.20% Notes due June 1, 2059 | $780,300,000 | $25 | $26.01 | 6.2000% | 5.96% | 50,327 | F | Ford Motor Company | Common stocks | $47,949,232,886 | Analyze |
F-C | Ford Motor Company 6% Notes due December 1, 2059 | $828,800,000 | $25 | $25.90 | 6.0000% | 5.79% | 138,665 | F | Ford Motor Company | Common stocks | $47,949,232,886 | Analyze |
FCRW | First Eagle Alternative Capital BDC 6.125% Notes Due 2023 | $51,240,000 | $25 | $25.62 | 6.1250% | 5.98% | 937 | FCRD | First Eagle Alternative Capital BDC, Inc. | BDCs | $120,138,238 | Analyze |
FCRZ | First Eagle Alternative Capital BDC, Inc. 6.75% Notes due 2022 | $31,073,400 | $25 | $25.47 | 6.7500% | 6.63% | 1,536 | FCRD | First Eagle Alternative Capital BDC, Inc. | BDCs | $120,138,238 | Analyze |
FDUSG | Fidus Investment Corporation - 5.375% Notes Due 2024 | $56,496,000 | $25 | $25.68 | 5.3750% | 5.23% | 2,856 | FDUS | Fidus Investment Corp | BDCs | $358,496,658 | Analyze |
FDUSZ | Fidus Investment Corporation - 6% Notes due 2024 | $70,159,200 | $25 | $25.42 | 6.0000% | 5.90% | 3,732 | FDUS | Fidus Investment Corp | BDCs | $358,496,658 | Analyze |
GBLIL | Global Indemnity Limited 7.875% Subordinated Notes due 2047 | $127,200,000 | $25 | $26.50 | 7.8750% | 7.43% | 8,958 | GBLI | Global Indemnity Ltd | Common stocks | $293,863,149 | Analyze |
GECCL | Great Elm Capital Corp. 6.50% Notes due 2022 | $28,375,000 | $25 | $25.00 | 6.5000% | 6.50% | 3,301 | GECC | Great Elm Capital Corp | BDCs | $69,222,302 | Analyze |
GECCM | Great Elm Capital Corp. 6.75% Notes Due 2025 | $44,523,025 | $25 | $24.79 | 6.7500% | 6.81% | 2,705 | GECC | Great Elm Capital Corp | BDCs | $69,222,302 | Analyze |
GECCN | Great Elm Capital Corp. 6.5% Notes Due 2024 | $41,820,000 | $25 | $24.60 | 6.5000% | 6.61% | 3,767 | GECC | Great Elm Capital Corp | BDCs | $69,222,302 | Analyze |
GFNSZ | General Finance Corporation - 7.875% Senior Notes due 2025 | $105,320,000 | $25 | $26.33 | 7.8750% | 7.48% | 24,375 | GFN | General Finance Corp | Common stocks | $349,129,993 | Analyze |
GJH | Synthetic Fixed-Income Securities Inc 6.375% (STRATS) Class A-1 US Cellular | $13,012,500 | $10 | $10.41 | 6.3750% | 6.12% | 1,652 | USM | United States Cellular Corp | Common stocks | $1,558,587,344 | Analyze |
GJO | STRATS trust holding Wal-Mart Stores, Inc. Securities, Series 2004-5 Due 2030 | $23,850,000 | $25 | $23.85 | 0.0000% | 0.77% | 828 | WMT | Walmart Stores Inc | Common stocks | $376,889,178,202 | Analyze |
GJR | Strats Trust For Procter & Gamble Securities, Series 2006-1, holding Notes due 2034 | $30,360,000 | $25 | $23.00 | 0.0000% | 0.87% | 919 | PG | Procter & Gamble | Common stocks | $314,359,691,777 | Analyze |
GJS | Goldman Sachs Group Securities STRATS trust, Series 2006-2, due 2033 | $59,780,000 | $25 | $21.35 | 6.1250% | 1.16% | 2,205 | GS | Goldman Sachs Group Inc | Common stocks | $114,333,447,521 | Analyze |
GJT | Synthetic Fixed-Income Securities, Inc. Trust Series 2006-3 Holding Allstate Notes Due 2036 | $28,644,000 | $25 | $20.46 | 0.0000% | 1.10% | 1,532 | ALL | Allstate Corp | Common stocks | $32,819,364,441 | Analyze |
GL-C | Globe Life Inc. 6.125% Junior Subordinated Debentures due 2056 | $307,080,000 | $25 | $25.59 | 6.1250% | 5.98% | 19,577 | GL | Globe Life Inc. | Common stocks | $10,290,367,742 | Analyze |
GLADL | Gladstone Capital Corporation - 5.375% Notes due 2024 | $34,560,000 | $25 | $25.60 | 5.3750% | 5.25% | 1,349 | GLAD | Gladstone Capital Corp | BDCs | $318,730,746 | Analyze |
GMTA | GATX Corporation 5.625% Senior Notes due 2066 | $153,360,000 | $25 | $25.56 | 5.6250% | 5.50% | 11,884 | GATX | Gatx Corp | Common stocks | $3,467,529,000 | Analyze |
GPJA | Georgia Power Company Series 2017A 5.00% Junior Subordinated Notes due 2077 | $282,960,000 | $25 | $26.20 | 5.0000% | 4.77% | 11,538 | SO | Southern Co | Common stocks | $61,684,871,951 | Analyze |
GSLD | Global Ship Lease, Inc. 8.00% Senior Notes due 2024 | $68,489,600 | $25 | $25.18 | 8.0000% | 7.94% | 43,761 | GSL | Global Ship Lease Inc New Class A | Common stocks | $551,549,875 | Analyze |
HCAPZ | Harvest Capital Credit Corporation 6.125% Notes due 2022 | $25,402,200 | $25 | $25.40 | 6.1250% | 6.03% | 1,112 | HCAP | Harvest Capital Credit | BDCs | $48,680,773 | Analyze |
HCXY | Hercules Capital, Inc. 6.25% Notes due 2033 | $48,036,880 | $25 | $26.11 | 6.2500% | 5.98% | 3,738 | HTGC | Hercules Capital Inc. | BDCs | $1,839,597,265 | Analyze |
HCXZ | Hercules Capital Inc. 5.25% Notes due 2025 | $87,526,500 | $25 | $25.37 | 5.2500% | 5.17% | 2,693 | HTGC | Hercules Capital Inc. | BDCs | $1,839,597,265 | Analyze |
HGH | Hartford Financial Services Group Inc. 7.875% Fixed to Floating Rate Jr Subordinated Debentures due 2042 | $5,450,486 | $25 | $26.91 | 7.8750% | 7.32% | 42,325 | HIG | Hartford Financial Services Group | Common stocks | $19,001,885,842 | Analyze |
HLM- | Hillman Group Capital Trust Holding 11.6% Subordinated Debentures | $107,934,449 | $25 | $25.59 | 11.6000% | 11.33% | 1,587 | n/a | Not a public company | $0 | Analyze | |
HTFA | Horizon Technology Finance Corporation 6.25% Notes due 2022 | $38,002,900 | $25 | $25.42 | 6.2500% | 6.15% | 1,633 | HRZN | Horizon Technology Finance Corp | BDCs | $275,697,481 | Analyze |
HWCPL | Hancock Whitney Corporation - 5.95% Subordinated Notes due 2045 | $152,760,000 | $25 | $25.46 | 5.9500% | 5.84% | 5,116 | HWC | Hancock Whitney Corp | Common stocks | $3,493,232,144 | Analyze |
HWCPZ | Hancock Whitney Corporation - 6.25% Subordinated Notes due 2060 | $162,300,000 | $25 | $27.05 | 6.2500% | 5.78% | 17,629 | HWC | Hancock Whitney Corp | Common stocks | $3,493,232,144 | Analyze |
INBKL | First Internet Bancorp 6.0% Fixed-to-Floating Rate Subordinated Notes due 2026 | $25,310,000 | $25 | $25.31 | 6.0000% | 5.93% | 1,082 | INBK | First Internet Bancorp | Common stocks | $334,591,426 | Analyze |
INBKZ | First Internet Bancorp - 6% Fixed-to-Floating Rate Subordinated Notes Due 2029 | $35,658,140 | $25 | $25.47 | 6.0000% | 5.89% | 5,024 | INBK | First Internet Bancorp | Common stocks | $334,591,426 | Analyze |
INSW-A | International Seaways, Inc. 8.50% Senior Notes due 2023 | $25,700,000 | $25 | $25.70 | 8.5000% | 8.27% | 853 | INSW | International Seaways Inc | Common stocks | $522,756,195 | Analyze |
IPB | Merrill Lynch & Co., Inc. 6.0518% Index Plus Trust Certificates Series 2003-1 | $44,955,000 | $25 | $29.97 | 6.0518% | 5.05% | 1,806 | n/a | Not a public company | $0 | Analyze | |
JBK | Lehman 3.50% Adjustable Trust Holding Goldman Sachs debentures | $28,540,000 | $25 | $28.54 | 0.0000% | 5.56% | 4,343 | GS | Goldman Sachs Group Inc | Common stocks | $114,333,447,521 | Analyze |
JMPNL | JMP Group LLC - 7.25% Senior Notes due 2027 | $50,300,000 | $25 | $25.15 | 7.2500% | 7.21% | 2,858 | JMP | JMP Group LLC | Common stocks | $119,962,277 | Analyze |
JMPNZ | JMP Group LLC - 6.875% Senior Notes due 2029 | $35,150,400 | $25 | $24.41 | 6.8750% | 7.04% | 4,866 | JMP | JMP Group LLC | Common stocks | $119,962,277 | Analyze |
JSM | Navient Corporation 6% Senior Notes due 2043 | $265,320,000 | $25 | $24.12 | 6.0000% | 6.22% | 20,941 | NAVI | Navient Corp | Common stocks | $2,326,638,187 | Analyze |
KCAPL | Portman Ridge Finance 6.125% Notes due 2022 | $57,943,920 | $25 | $25.41 | 6.1250% | 6.03% | 2,882 | PTMN | Portman Ridge Finance Corporation | BDCs | $90,546,573 | Analyze |
KTH | Structures Products Cp 8% CorTS Issued by Peco Energy Cap | $36,575,000 | $25 | $33.25 | 8.0000% | 6.02% | 858 | EXC | Exelon Corp | Common stocks | $39,208,257,288 | Analyze |
KTN | Structured Products Corp 8.205% Trust Holding AON Capital securities due 2027 | $39,087,360 | $25 | $32.57 | 8.2100% | 6.30% | 779 | AON | Aon Plc | Common stocks | $52,812,541,660 | Analyze |
MDLQ | Medley LLC 7.25% Senior Notes due 2024 | $18,823,200 | $25 | $6.82 | 7.2500% | 26.58% | 32,100 | MDLY | Medley Management Inc Class A | Common stocks | $6,744,413 | Analyze |
MDLX | Medley LLC 6.875% Senior Notes due 2026 | $14,536,320 | $25 | $6.78 | 6.8750% | 25.35% | 31,801 | MDLY | Medley Management Inc Class A | Common stocks | $6,744,413 | Analyze |
MFINL | Medallion Financial Corp. 9.000% Notes due 2021 | $35,134,800 | $25 | $25.46 | 9.0000% | 8.84% | 3,087 | MFIN | Medallion Financial | Common stocks | $170,969,170 | Analyze |
MGR | Affiliated Managers Group, Inc. 5.875% Junior Subordinated Notes due 2059 | $298,368,000 | $25 | $26.64 | 5.8750% | 5.51% | 12,157 | AMG | Affiliated Managers Group Inc | Common stocks | $6,291,051,480 | Analyze |
MGRB | Affiliated Managers Group, Inc. 4.750% Junior Subordinated Notes due 2060 | $249,800,000 | $25 | $24.98 | 4.7500% | 4.75% | 25,097 | AMG | Affiliated Managers Group Inc | Common stocks | $6,291,051,480 | Analyze |
MHLA | Maiden Holdings, Ltd. 6.625% Notes due 2046 | $93,280,000 | $25 | $21.20 | 6.6250% | 7.81% | 11,656 | MHLD | Maiden Holdings Ltd | Common stocks | $227,267,111 | Analyze |
MHNC | Maiden Holdings North America Ltd. 7.75% Notes due 2043 | $140,849,000 | $25 | $23.09 | 7.7500% | 8.39% | 13,022 | MHLD | Maiden Holdings Ltd | Common stocks | $227,267,111 | Analyze |
MTCN | ArcelorMittal 5.50% Mandatorily Convertible Subordinated Notes due 2023 | $2,908,500,000 | $25 | $58.17 | 5.5000% | 2.36% | 53,734 | MT | ArcelorMittal ADRs | ADRs | $26,963,698,925 | Analyze |
NEE-K | NextEra Energy Inc. 5.25% Series K Junior Subordinated Debentures due 2076 | $584,592,000 | $25 | $25.64 | 5.2500% | 5.12% | 35,863 | NEE | Nextera Energy Inc | Common stocks | $143,746,757,728 | Analyze |
NEE-N | NextEra Energy 5.65% Series N Junior Subordinated Debentures due 2079 | $659,762,400 | $25 | $27.49 | 5.6500% | 5.14% | 41,798 | NEE | Nextera Energy Inc | Common stocks | $143,746,757,728 | Analyze |
NEWTL | Newtek Business Services Corp. - 5.75% Notes due 2024 | $65,122,200 | $25 | $25.74 | 5.7500% | 5.58% | 1,841 | NEWT | Newtek Business Services Corp | BDCs | $503,375,457 | Analyze |
NEWTZ | Newtek Business Services Corp. 5.50% Notes Due 2026 | $102,920,000 | $25 | $25.73 | 5.5000% | 5.34% | 8,184 | NEWT | Newtek Business Services Corp | BDCs | $503,375,457 | Analyze |
NMFCL | New Mountain Finance Corporation - 5.75% Notes due 2023 | $50,540,000 | $25 | $25.27 | 5.7500% | 5.69% | 4,988 | NMFC | New Mountain Finance Corp | BDCs | $1,210,341,775 | Analyze |
NRUC | National Rural Utilities Cooperative Finance Corporation 5.500% Subordinated Notes due 2064 | $266,500,000 | $25 | $26.65 | 5.5000% | 5.16% | 19,459 | n/a | Not a public company | $0 | Analyze | |
NSS | NuStar Logistics L.P. 7.625% Fixed-to-Floating Rate Subordinated Notes due 2043 | $372,071,000 | $25 | $23.11 | 7.6250% | 7.55% | 36,702 | NS | NuStar Energy LP | MLPs | $2,041,953,868 | Analyze |
OFSSG | OFS Capital Corporation - 6.25% Notes Due 2023 | $25,490,000 | $25 | $25.49 | 6.2500% | 6.13% | 3,090 | OFS | OFS Capital Corp | BDCs | $105,508,384 | Analyze |
OFSSI | OFS Capital Corporation - 5.95% Notes due 2026 | $50,820,000 | $25 | $25.41 | 5.9500% | 5.85% | 8,892 | OFS | OFS Capital Corp | BDCs | $105,508,384 | Analyze |
OFSSL | OFS Capital Corporation 6.375% Notes due 2025 | $44,012,500 | $25 | $25.15 | 6.3750% | 6.34% | 2,496 | OFS | OFS Capital Corp | BDCs | $105,508,384 | Analyze |
OFSSZ | OFS Capital Corporation - 6.50% Notes due 2025 | $50,345,160 | $25 | $25.16 | 6.5000% | 6.46% | 2,045 | OFS | OFS Capital Corp | BDCs | $105,508,384 | Analyze |
OPINI | Office Properties Income Trust - 5.875% Senior Notes due 2046 | $309,504,000 | $25 | $24.96 | 5.8750% | 5.88% | 18,023 | OPI | Office Properties Income Trust | REITs | $1,272,222,577 | Analyze |
