Due to health issues, this site is no longer maintained and will be shut down shortly. |
17 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
BHN | CBOE NASDAQ-100 BuyWrite Index | 06/10/2023 | 1.00 | Analyze | ||
BXM | CBOE S&P 500 BuyWrite Index | 04/01/2002 | 1.00 | Alternatives | Options | Analyze |
BXN | CBOE NASDAQ-100 BuyWrite Index | 06/10/2023 | 1.00 | Analyze | ||
BXNT | CBOE NASDAQ-100 BuyWrite V2 Index | 06/22/2015 | 1.00 | Alternatives | Options | Analyze |
BXR | Cboe Russell 2000 BuyWrite Index | 12/29/2000 | 1.00 | Alternatives | Options | Analyze |
BXY | CBOE S&P 500 2% OTM BuyWrite Index | 01/01/1900 | 1.00 | Alternatives | Options | Analyze |
CLL3M | Cboe S&P 500 3-Month Collar 95-110 Index | 01/01/1900 | 1.00 | Alternatives | Options | Analyze |
IRX | CBOE 13 Week Treasury Bill Yield Index | 01/01/1900 | 1.00 | Analyze | ||
PPUT3M | Cboe S&P 500 Tail Risk Index | 01/01/1900 | 1.00 | Alternatives | Options | Analyze |
PUT | CBOE S&P 500 PutWrite Index | 06/01/2007 | 1.00 | Alternatives | Options | Analyze |
PUTR | Cboe Russell 2000 PutWrite Index | 01/19/2001 | 1.00 | Alternatives | Options | Analyze |
SPATI | Cboe S&P 500 Dividend Aristocrats Target Income Index Monthly Series | 03/02/2018 | 1.00 | Alternatives | Options | Analyze |
SUPDN | Cboe S&P 500 Enhance and Buffer Index | 01/01/1900 | 1.00 | Analyze | ||
TNX | CBOE Ten Year Treasury Note Yield Index | 12/17/2018 | 1.00 | US Fixed Income | U.S. treasury bonds | Analyze |
VIX | CBOE VIX Index | 12/17/2018 | 1.00 | Analyze | ||
VXTH | CBOE VIX Tail Hedge Index | 03/22/2006 | 1.00 | Analyze | ||
VXV | CBOE S&P 500 3-Month Volatility Index | 01/01/1900 | 1.00 | Analyze | ||
TOTAL | 17 |
2022 © Stock Market MBA, Inc.