Due to health issues, this site is no longer maintained and will be shut down shortly. |
23 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
A191RL1Q225SBEA | Change in Real Gross Domestic Product (Quarterly) | 01/01/1900 | 1.00 | Analyze | ||
BAMLC4A0C710Y | ICE BofAML US Corporate 7-10 Year Option-Adjusted Spread | 01/01/1900 | 1.00 | Analyze | ||
BAMLC4A0C710YEY | ICE BofAML US Corporate 7-10 Year Effective Yield | 01/01/1900 | 1.00 | Analyze | ||
BAMLCC4A0710YTRIV | ICE BofAML US Corporate 7-10yr Total Return Index Value | 01/01/1900 | 1.00 | Analyze | ||
BAMLHE00EHYIEY | BofA Merrill Lynch Euro High Yield Effective Yield Index | 01/01/1900 | 1.00 | Analyze | ||
CSUSHPINSA | S&P/Case-Shiller U.S. National Home Price Index | 01/01/1900 | 1.00 | Analyze | ||
DCOILWTICO | Crude Oil Prices: West Texas Intermediate (WTI) - Cushing, Oklahoma | 01/01/1900 | 1.00 | Commodities | Energy | Analyze |
DFFIndex | Effective Federal Funds Rate | 01/01/1900 | 1.00 | Analyze | ||
DHHNGSP | Henry Hub Natural Gas Spot Price | 01/01/1900 | 1.00 | Analyze | ||
DPRIME | Bank Prime Loan Rate | 01/01/1900 | 1.00 | Analyze | ||
GFDEGDQ188S | Federal Debt: Total Public Debt as Percent of Gross Domestic Product | 01/01/1900 | 1.00 | Analyze | ||
HOUST | Housing Starts: Total: New Privately Owned Housing Units Started | 01/01/1900 | 1.00 | Analyze | ||
ICSA | Initial U.S. unemployment claims (Weekly) | 01/07/1967 | 1.00 | Analyze | ||
INDPRO | Industrial Production Index (Monthly) | 01/01/1900 | 1.00 | Analyze | ||
MORTGAGE30US | 30-Year Fixed Rate Mortgage Average in the United States | 01/01/1900 | 1.00 | Analyze | ||
MSACSRNSA | Monthly Supply of Houses in the United States | 01/01/1900 | 1.00 | Analyze | ||
MTSDS133FMS | Federal Surplus or Deficit (Monthly) | 10/01/1980 | 1.00 | Analyze | ||
MTSO133FMS | Total Federal Government Outlays (Monthly) | 01/01/1900 | 1.00 | Analyze | ||
MTSR133FMS | Total Federal Government Receipts (Monthly) | 01/01/1900 | 1.00 | Analyze | ||
SOFR | Secured Overnight Financing Rate (SOFR) | 01/01/1900 | 1.00 | Analyze | ||
T10Y2Y | 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity Index | 01/01/1900 | 1.00 | Analyze | ||
UNRATE | Civilian Unemployment Rate (Monthly) | 01/01/1900 | 1.00 | Analyze | ||
USD3MTD156N | 3-Month London Interbank Offered Rate (LIBOR) | 01/01/1900 | 1.00 | test2 | Analyze | |
TOTAL | 23 |
2022 © Stock Market MBA, Inc.