Due to health issues, this site is no longer maintained and will be shut down shortly. |
105 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
3DPRNTIndex | Total 3D-Printing Index | 10/02/2015 | 1.00 | Global Equity | Single industry | Analyze |
ACSIIndex | American Customer Satisfaction Investable Index | 08/08/2016 | 1.00 | US Equity | Broad market | Analyze |
ACTXIndex | Solactive Guru Activist Index | 02/22/2010 | 1.00 | Analyze | ||
AVQINT | Alpha Vee American Century Diversified International Equity Index | 01/01/1900 | 1.00 | Global Equity | Global ex-US | Analyze |
BERNUSQP | Bernstein US Research Index | 09/16/2016 | 1.00 | US Equity | Broad market | Analyze |
BUZZIndex | BUZZ NextGen AI US Sentiment Leaders Index | 01/17/2013 | 1.00 | US Equity | Broad market | Analyze |
CHGXIndex | Change Finance Diversified Impact US Large Cap Fossil Fuel Free Index | 01/01/1900 | 1.00 | US Equity | Socially responsible | Analyze |
CHIEIndex | Solactive China Energy Total Return Index | 11/05/2009 | 1.00 | Global Equity | Single country | Analyze |
CHIF | Solactive China Financials Total Return Index | 10/31/2006 | 1.00 | Global Equity | Single country | Analyze |
CHIIIndex | Solactive China Industrials Total Return Index | 10/31/2006 | 1.00 | Global Equity | Single country | Analyze |
CHIMIndex | Solactive China Materials Total Return Index | 10/31/2006 | 1.00 | Global Equity | Single country | Analyze |
CHIQIndex | Solactive China Consumer Total Return Index. | 10/31/2006 | 1.00 | Global Equity | Single country | Analyze |
COBOUSD | Solactive Diversified USD Covered Bond Index | 09/26/2023 | 1.00 | Analyze | ||
EMFMIndex | Solactive Next Emerging & Frontier Index | 06/29/2007 | 1.00 | Global Equity | Frontier markets | Analyze |
EMTYIndex | Solactive-ProShares Bricks and Mortar Retail Store Index | 01/01/1900 | 1.00 | US Equity | Single industry | Analyze |
ETHOIndex | Etho Climate Leadership Index | 11/01/2005 | 1.00 | US Equity | Socially responsible | Analyze |
FDSODMP | FactSet On-Demand Index | 06/16/2018 | 1.00 | Global Equity | Single industry | Analyze |
FITSID | Solactive Health and Fitness Index | 01/31/2011 | 1.00 | Analyze | ||
FLAGLSX | WeatherStorm Forensic Accounting Long-Short Index | 12/31/2014 | 1.00 | Alternatives | Long/short equity | Analyze |
GAAPR | Cambria Global Asset Allocation Index | 03/05/2019 | 1.00 | Asset Allocation | Global | Analyze |
GAATR | Cambria Global Asset Allocation Total Return Index | 09/26/2023 | 1.00 | Asset Allocation | Global | Analyze |
GURIIndex | Solactive Guru International Index | 11/21/2008 | 1.00 | Analyze | ||
GURUIndex | Solactive Guru Index | 05/25/2012 | 1.00 | US Equity | Broad market | Analyze |
GVALI | Cambria Global Value Index | 03/30/2014 | 1.00 | Global Equity | Global ex-US | Analyze |
HTXPI | ETFx HealthTech Index | 06/30/2005 | 1.00 | Analyze | ||
IZRLINVN | ARK Israeli Innovation Index TR | 10/01/2015 | 1.00 | Global Equity | Single country | Analyze |
KARSIndex | Solactive Electric Vehicles and Future Mobility Index | 03/20/2012 | 1.00 | Global Equity | Single industry | Analyze |
LAREPR | Solactive Latin America Real Estate Index | 07/01/2013 | 1.00 | Analyze | ||
LVHDIndex | QS Low Volatility High Dividend Index | 04/16/2012 | 1.00 | US Equity | Broad Market | Analyze |
LVHEIndex | QS Emerging Markets Low Volatility High Dividend Hedged Index | 11/01/2016 | 1.00 | Global Equity | Emerging markets | Analyze |
OLDIndex | Solactive Long-term Care Index | 01/31/2011 | 1.00 | Global Equity | Single industry | Analyze |
ORGID | Solactive Organics Index. | 07/31/2014 | 1.00 | US Equity | Single industry | Analyze |
PCFADT | Premise Capital Frontier Advantage Diversified Tactical Index | 10/28/2016 | 1.00 | Asset Allocation | Global | Analyze |
PERMIndex | Solactive Permanent Index | 01/30/2012 | 1.00 | Analyze | ||
POTXIndex | Cannabis Index | 01/01/1900 | 1.00 | Global Equity | Single industry | Analyze |
PPTYX | Putnam Pennsylvania Tax Exempt Income Fund Class Y | 12/29/2017 | 1.00 | US Equity | Single sector | Analyze |
RSQLV | Royce Small-Cap Quality Value Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
SEMCRCIN | Solactive ISS Emerging Markets Carbon Reduction & Climate Improvers Index NTR | 02/06/2019 | 1.00 | Global Equity | Emerging markets | Analyze |
SL0A15 | Solactive Connected Consumer Index | 01/01/2015 | 1.00 | US Equity | Single industry | Analyze |
SL0AZ0 | Solactive Remote Work Index | 04/27/2020 | 1.00 | US Equity | Thematic | Analyze |
SL0DNQ | Solactive Blockchain Index | 06/29/2021 | 1.00 | Global Equity | Single industry | Analyze |
SLA338 | Solactive GBS Germany Large & Mid Cap Index PR Chart | 05/08/2017 | 1.00 | Global Equity | Single country | Analyze |
SLA4AU | Solactive USD China Corporate High Yield Bond Index | 01/31/2014 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
SLA4D4 | Solactive GBS Canada Large & Mid Cap Index | 05/08/2017 | 1.00 | Global Equity | Single country | Analyze |
SLA4EG | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | 05/08/2017 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
SLA4H2 | Solactive GBS Hong Kong Large & Mid Cap Index | 05/07/2017 | 1.00 | Global Equity | Single country | Analyze |
SLA4MZ | Solactive GBS Japan Large & Mid Cap Index | 05/07/2017 | 1.00 | Global Equity | Single country | Analyze |
SLA4W6 | Solactive GBS United Kingdom Large & Mid Cap Index | 05/08/2017 | 1.00 | Global Equity | Single country | Analyze |
SLA4YB | Solactive GBS United States Large & Mid Cap Index | 08/05/2006 | 1.00 | US Equity | Broad market | Analyze |
SLA5V86 | Solactive Emerging Markets Healthcare Index | 01/01/1900 | 1.00 | Global Equity | Emerging markets | Analyze |
SLA63W | Solactive E-commerce Index | 10/31/2018 | 1.00 | Global Equity | Single industry | Analyze |
SLA75V | Solactive GBS Emerging Markets Large & Mid Cap Index | 05/08/2017 | 1.00 | Global Equity | Emerging markets | Analyze |
SLIMIndex | Solactive Obesity Index | 01/31/2011 | 1.00 | Global Equity | Single industry | Analyze |
SO2BUCKN | Solactive Two Bucks Index | 04/16/2021 | 1.00 | US Equity | Broad Market | Analyze |
SOCLIndex | Solactive Social Media Total Return Index | 11/10/2011 | 1.00 | Global Equity | Single industry | Analyze |
SOIDIV27 | Solactive US Cumulative Dividends Index - Series 2027 | 12/30/2016 | 1.00 | Alternatives | Other | Analyze |
SOLBRAZ | Solactive Brazil Mid Cap Index | 06/14/2010 | 1.00 | Analyze | ||
SOLBZLC | Solactive Brazil Consumer Index | 05/31/2010 | 1.00 | Analyze | ||
SOLCHB | Solactive China Biotech Innovation Index | 12/05/2014 | 1.00 | Global Equity | Single country | Analyze |
SOLDRIV | Solactive Autonomous & Electric Vehicles Index | 03/14/2018 | 1.00 | Global Equity | Single industry | Analyze |
SOLEDOC | Solactive Telemedicine & Digital Health Index | 07/16/2020 | 1.00 | Global Equity | Single industry | Analyze |
SOLEMCT | Solactive Emerging Markets Consumer Technology Total Return Index | 06/13/2012 | 1.00 | Global Equity | Emerging markets | Analyze |
SOLEMIH | Solactive Emerging Markets Bond- Interest Rate Hedged Index | 12/31/2011 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
SOLFERT | Solactive Global Fertilizers/Potash Total Return Index | 05/30/2008 | 1.00 | Global Equity | Single industry | Analyze |
SOLFINT | Solactive Fintech Index | 05/15/2012 | 1.00 | Analyze | ||
SOLGLEMP | Solactive Most Favored Nations Emerging Markets Index | 12/31/2012 | 1.00 | Global Equity | Emerging markets | Analyze |
SOLGLOCO | Solactive Global Copper Miners Total Return Index | 04/28/2006 | 1.00 | Global Equity | Single industry | Analyze |
SOLGLOSI | Solactive Global Silver Miners Total Return Index | 02/26/2010 | 1.00 | Global Equity | Single industry | Analyze |
SOLGNOM | Solactive Genomics Index | 03/26/2019 | 1.00 | Global Equity | Single industry | Analyze |
SOLGOEXIndex | Solactive Global Gold Explorers & Developers Total Return Index | 10/31/2016 | 1.00 | Global Equity | Single industry | Analyze |
SOLHDLV | Solactive US High Dividend Low Volatility Index | 09/18/2014 | 1.00 | US Equity | Broad market | Analyze |
SOLHDLVT | Solactive US High Dividend Low Volatility Total Return Index | 09/26/2023 | 1.00 | Analyze | ||
SOLHERO | Solactive Video Games & Esports Index | 10/15/2019 | 1.00 | Global Equity | Single industry | Analyze |
SOLHYCHB | Solactive USD High Yield Corporates Total Market High Beta Index | 11/14/2017 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SOLHYCLB | Solactive USD High Yield Corporates Total Market Low Beta Index | 12/31/2011 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SOLHYCST | Solactive USD High Yield Corporates Total Market 0-5 Year Index. | 11/21/2011 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SOLHYCTM | Solactive USD High Yield Corporates Total Market Index | 09/16/2016 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SOLHYIH | Solactive High Yield Corporate Bond - Interest Rate Hedged Index | 12/31/2011 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SOLIGEP | Solactive Innovative Global Equity Index | 09/15/2020 | 1.00 | Global Equity | Single industry | Analyze |
SOLIGIH | Solactive USD Investment Grade Bond - Interest Rate Hedged Index | 12/31/2011 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SOLLIT | Solactive Global Lithium Index | 07/15/2016 | 1.00 | Global Equity | Single industry | Analyze |
SOLMLPAP | Solactive MLP Composite Index | 09/03/2012 | 1.00 | Special Security Types | MLPs | Analyze |
SOLMLPJ | Solactive Junior MLP Composite Index | 11/29/2012 | 1.00 | Analyze | ||
SOLMLPX | Solactive MLP & Energy Infrastructure Index | 05/08/2013 | 1.00 | Special Security Types | MLPs | Analyze |
SOLPRFIndex | Solactive Preferred Stock ETF Index | 08/31/2018 | 1.00 | Special Security Types | Preferred stock | Analyze |
SOLRVNU | Solactive Municipal Infrastructure Revenue Bond Index. | 03/22/2013 | 1.00 | US Fixed Income | Municipal bonds | Analyze |
SOLSDIV | Solactive Global SuperDividend Total Return Index | 06/30/2011 | 1.00 | Global Equity | Global | Analyze |
SOLSDIVP | Solactive Global SuperDividend Index | 06/30/2011 | 1.00 | Global Equity | Global | Analyze |
SOLSFY | Solactive SoFi US 500 Growth Index | 03/04/2019 | 1.00 | US Equity | Broad market | Analyze |
SOLSFYFIndex | Solactive SoFi US 50 Growth Index | 05/07/2003 | 1.00 | US Equity | Broad market | Analyze |
SOLSFYX | Solactive SoFi US Next 500 Growth Index | 05/01/2019 | 1.00 | US Equity | Broad market | Analyze |
SOLSMHD | Solactive US Small Cap High Dividend Index | 01/26/2015 | 1.00 | US Equity | Broad market | Analyze |
SOLURA | Solactive Global Uranium & Nuclear Components Total Return Index | 04/30/2007 | 1.00 | Global Equity | Single industry | Analyze |
SOLUSBBP | Solactive MicroSectors U.S. Big Banks Index | 03/15/2013 | 1.00 | US Equity | Single industry | Analyze |
SOLUSBOP | Solactive MicroSectors U.S. Big Oil Index | 03/15/2013 | 1.00 | US Equity | Single industry | Analyze |
SOLUSFRC | Solactive U.S. Founder-Run Companies Index | 05/14/2010 | 1.00 | US Equity | Broad market | Analyze |
SOLUSLEG | Solactive US Large Cap Equal Weight Index | 05/01/2002 | 1.00 | US Equity | Broad market | Analyze |
SOLVPN | Solactive Data Center REITs & Digital Infrastructure Index | 12/10/2020 | 1.00 | US Equity | Single industry | Analyze |
SOLWBIYP | Solactive Power Factor High Dividend Index | 12/06/2016 | 1.00 | US Equity | Broad market | Analyze |
SOLWBIYT | Solactive Power Factor High Dividend Total Return Index | 12/06/2016 | 1.00 | Analyze | ||
SOXDIV27 | Solactive U.S. Equity Ex-Dividends Index – Series 2027 | 12/30/2016 | 1.00 | Alternatives | Other | Analyze |
SRETP | Solactive Global SuperDividend REIT Index | 01/29/2010 | 1.00 | Global Equity | Single industry | Analyze |
VOLLIndex | Volshares Large Cap Index | 02/08/2018 | 1.00 | US Equity | Broad market | Analyze |
YMLIIndex | Solactive High Income Infrastructure MLP Index | 04/06/2012 | 1.00 | Special Security Types | MLPs | Analyze |
YMLPIndex | Solactive High Income MLP Index | 04/06/2012 | 1.00 | Special Security Types | MLPs | Analyze |
TOTAL | 105 |
2022 © Stock Market MBA, Inc.