Due to health issues, this site is no longer maintained and will be shut down shortly. |
146 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
CHXSOE | WisdomTree China ex-State-Owned Enterprises Index | 03/31/2015 | 1.00 | Global Equity | Single country | Analyze |
CHXSOETR | WisdomTree China ex-State-Owned Enterprises Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
EMXSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Index | 08/15/2014 | 1.00 | Global Equity | Emerging markets | Analyze |
EMXSOETR | WisdomTree Emerging Markets ex-State-Owned Enterprises Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
INXSOE | WisdomTree India ex-State-Owned Enterprises Index | 11/19/2018 | 1.00 | Global Equity | Single country | Analyze |
WFCHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Index | 03/01/2016 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
WFCHYS | WisdomTree Fundamental U.S. Short-term High Yield Corporate Bond Index | 03/01/2016 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
WFCIG | WisdomTree Fundamental U.S. Corporate Bond Index | 03/01/2016 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
WFCIGS | WisdomTree Fundamental U.S. Short-term Corporate Bond Index | 03/01/2016 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
WTAPX | WisdomTree Asia Pacific ex-Japan Index | 06/03/2011 | 1.00 | Global Equity | Global ex-US | Analyze |
WTAPXTR | WisdomTree Asia Pacific ex-Japan Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTAUS | WisdomTree Australia Dividend Index | 06/06/2011 | 1.00 | Global Equity | Single country | Analyze |
WTAUSTR | WisdomTree Australia Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTBAL | WisdomTree Balance Income Index | 11/30/2017 | 1.00 | Asset Allocation | Global | Analyze |
WTCCE | WisdomTree Commodity Country Equity Index | 10/03/2023 | 1.00 | Analyze | ||
WTCCETR | WisdomTree Commodity Country Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTDBU | WisdomTree Dynamic Bearish U.S. Equity Index | 11/10/2015 | 1.00 | Alternatives | Long/short equity | Analyze |
WTDFA | WisdomTree International Equity Index | 05/31/2006 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTDFAH | WisdomTree International Hedged Equity Index | 10/03/2023 | 1.00 | Analyze | ||
WTDFAHD | WisdomTree Dynamic Currency Hedged International Equity Index | 10/30/2015 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTDFAHTR | WisdomTree International Hedged Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTDFATR | WisdomTree International Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTDGI | WisdomTree U.S. Quality Dividend Growth Index | 04/01/2013 | 1.00 | US Equity | Broad market | Analyze |
WTDGITR | WisdomTree U.S. Quality Dividend Growth Total Return Index | 04/01/2013 | 1.00 | US Equity | Broad market | Analyze |
WTDHYE | WisdomTree International High Dividend Index | 05/31/2006 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTDHYETR | WisdomTree International High Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTDI | WisdomTree Dividend Index | 05/31/2006 | 1.00 | US Equity | Broad Market | Analyze |
WTDITR | WisdomTree Dividend Total Return Index | 05/31/2006 | 1.00 | Analyze | ||
WTDLS | WisdomTree Dynamic Long/Short U.S. Equity Index | 11/09/2015 | 1.00 | Alternatives | Long/short equity | Analyze |
WTDXF | WisdomTree Dividend ex-Financials Index | 05/01/2009 | 1.00 | US Equity | Broad market | Analyze |
WTDXFTR | WisdomTree Dividend ex-Financials Total Return Index | 05/01/2009 | 1.00 | Analyze | ||
WTEDG | WisdomTree Europe Quality Dividend Growth Index | 02/28/2014 | 1.00 | Global Equity | Europe | Analyze |
WTEDGTR | WisdomTree Europe Quality Dividend Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEDHD | WisdomTree Dynamic Currency Hedged Europe Equity Index | 10/03/2023 | 1.00 | Global Equity | Europe | Analyze |
WTEHIP | WisdomTree Europe Hedged Equity Index | 06/29/2012 | 1.00 | Global Equity | Europe | Analyze |
WTEHIPTR | WisdomTree Europe Hedged Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEI | WisdomTree Earnings Index | 02/01/2007 | 1.00 | US Equity | Broad market | Analyze |
WTEITR | WisdomTree Earnings Total Return Index | 02/01/2007 | 1.00 | Analyze | ||
WTELR | WisdomTree Europe Local Recovery Index | 08/31/2015 | 1.00 | Global Equity | Europe | Analyze |
WTELRTR | WisdomTree Europe Local Recovery Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEMCG | WisdomTree Emerging Markets Consumer Growth Index | 04/08/2013 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMCGTR | WisdomTree Emerging Markets Consumer Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEMDG | WisdomTree Emerging Markets Quality Dividend Growth Index | 06/28/2013 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMDGTR | WisdomTree Emerging Markets Quality Dividend Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEMHY | WisdomTree Emerging Markets High Dividend Index | 06/01/2007 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMHYTR | WisdomTree Emerging Markets High Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEMI | WisdomTree Emerging Markets Dividend Index | 05/31/2007 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMME | WisdomTree Middle East Dividend Index | 07/01/2008 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMMETR | WisdomTree Middle East Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEMSC | WisdomTree Emerging Markets SmallCap Dividend Index | 08/01/2007 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMSCTR | WisdomTree Emerging Markets SmallCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEMSD | WisdomTree Strong Dollar Emerging Markets Equity Index | 10/03/2023 | 1.00 | Global Equity | Emerging markets | Analyze |
WTEMSDTR | WisdomTree Strong Dollar Emerging Markets Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTEPS | WisdomTree Earnings 500 Index | 02/01/2007 | 1.00 | US Equity | Broad market | Analyze |
WTEPSTR | WisdomTree Earnings 500 Total Return Index | 02/01/2007 | 1.00 | Analyze | ||
WTESC | WisdomTree Europe SmallCap Dividend Index | 05/31/2006 | 1.00 | Global Equity | Europe | Analyze |
WTESCTR | WisdomTree Europe SmallCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTESEH | WisdomTree Europe Hedged SmallCap Equity Index | 10/03/2023 | 1.00 | Global Equity | Europe | Analyze |
WTESEHTR | WisdomTree Europe Hedged SmallCap Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGDHY | WisdomTree Global High Dividend Index | 12/03/2007 | 1.00 | Global Equity | Global | Analyze |
WTGDHYTR | WisdomTree Global High Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGDXG | WisdomTree Global ex-U.S. Quality Dividend Growth Index | 10/07/2013 | 1.00 | Global Equity | Global ex-US | Analyze |
WTGDXGTR | WisdomTree Global ex-U.S. Quality Dividend Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGDXH | WisdomTree Global ex-U.S. Hedged Dividend Index | 03/31/2015 | 1.00 | Global Equity | Global ex-US | Analyze |
WTGDXHTR | WisdomTree Global ex-U.S. Hedged Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGEH | WisdomTree Germany Hedged Equity Index | 04/30/2013 | 1.00 | Global Equity | Single country | Analyze |
WTGEHTR | WisdomTree Germany Hedged Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGNR | WisdomTree Global Natural Resources Index | 10/03/2023 | 1.00 | Analyze | ||
WTGNRTR | WisdomTree Global Natural Resources Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGRE | WisdomTree Global ex-U.S. Real Estate Index | 06/03/2011 | 1.00 | Global Equity | Single sector ex-US | Analyze |
WTGREH | WisdomTree Global ex-US Hedged Real Estate Index | 09/01/2005 | 1.00 | Global Equity | Single sector ex-US | Analyze |
WTGREHTR | WisdomTree Global ex-US Hedged Real Estate Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGRETR | WisdomTree Global ex-U.S. Real Estate Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTGS | WisdomTree Global SmallCap Dividend Index | 07/29/2015 | 1.00 | Global Equity | Developed markets | Analyze |
WTGSH | WisdomTree Global Hedged SmallCap Dividend Index | 07/28/2015 | 1.00 | Global Equity | Developed markets | Analyze |
WTGSHTR | WisdomTree Global Hedged SmallCap Dividend Total Return Index | 07/28/2015 | 1.00 | Analyze | ||
WTGSTR | WisdomTree Global SmallCap Dividend Total Return Index | 07/29/2015 | 1.00 | Analyze | ||
WTGXM | WisdomTree Global ex-Mexico Equity Index | 02/12/2016 | 1.00 | Global Equity | Global | Analyze |
WTGXU | WisdomTree Global ex-U.S. Utilities Index | 10/03/2023 | 1.00 | Analyze | ||
WTGXUTR | WisdomTree Global ex-U.S. Utilities Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTHYE | WisdomTree High Dividend Index | 05/31/2006 | 1.00 | US Equity | Broad Market | Analyze |
WTHYETR | WisdomTree High Dividend Total Return Index | 05/31/2006 | 1.00 | US Equity | Broad Market | Analyze |
WTIDG | WisdomTree International Quality Dividend Growth Index | 11/29/2013 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTIDGD | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Index | 10/03/2023 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTIDGH | WisdomTree International Hedged Quality Dividend Growth Index | 11/29/2013 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTIDGHTR | WisdomTree International Hedged Quality Dividend Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTIDJH | WisdomTree Japan Hedged Equity Index | 02/01/2010 | 1.00 | Global Equity | Single country | Analyze |
WTIDJHTR | WisdomTree Japan Hedged Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTIDXF | WisdomTree International Dividend ex-Financials Index | 05/01/2009 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTIDXFTR | WisdomTree International Dividend ex-Financials Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTILDI | WisdomTree International LargeCap Dividend Index | 05/31/2006 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTILDITR | WisdomTree International LargeCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTIMDI | WisdomTree International MidCap Dividend Index | 05/31/2006 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTIMDITR | WisdomTree International MidCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTIND | WisdomTree India Earnings Index | 12/03/2007 | 1.00 | Global Equity | Single country | Analyze |
WTINDTR | WisdomTree India Earnings Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTISDI | WisdomTree International SmallCap Dividend Index | 05/31/2006 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTISDIH | WisdomTree International Hedged SmallCap Dividend Index | 10/03/2023 | 1.00 | Analyze | ||
WTISDIHD | WisdomTree Dynamic Currency Hedged International SmallCap Equity Index | 10/30/2015 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
WTISDIHTR | WisdomTree International Hedged SmallCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTISDITR | WisdomTree International SmallCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJCGH | WisdomTree Japan Hedged Capital Goods Index | 10/03/2023 | 1.00 | Global Equity | Single country | Analyze |
WTJCGHTR | WisdomTree Japan Hedged Capital Goods Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJDG | WisdomTree Japan Quality Dividend Growth Index | 10/03/2023 | 1.00 | Analyze | ||
WTJDGH | WisdomTree Japan Hedged Quality Dividend Growth Index | 02/28/2014 | 1.00 | Global Equity | Single country | Analyze |
WTJDGHTR | WisdomTree Japan Hedged Quality Dividend Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJDGTR | WisdomTree Japan Quality Dividend Growth Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJFH | WisdomTree Japan Hedged Financials Index | 12/02/2013 | 1.00 | Global Equity | Single country | Analyze |
WTJFHTR | WisdomTree Japan Hedged Financials Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJHCH | WisdomTree Japan Hedged Health Care Index | 11/29/2013 | 1.00 | Global Equity | Single country | Analyze |
WTJHCHTR | WisdomTree Japan Hedged Health Care Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJRH | WisdomTree Japan Hedged Real Estate Index | 11/29/2013 | 1.00 | Global Equity | Single country | Analyze |
WTJRHTR | WisdomTree Japan Hedged Real Estate Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJSC | WisdomTree Japan SmallCap Dividend Index | 05/31/2006 | 1.00 | Global Equity | Single country | Analyze |
WTJSCTR | WisdomTree Japan SmallCap Dividend Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJSEH | WisdomTree Japan Hedged SmallCap Equity Index | 10/03/2023 | 1.00 | Global Equity | Single country | Analyze |
WTJSEHTR | WisdomTree Japan Hedged SmallCap Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTJTDHD | WisdomTree Dynamic Currency Hedged Japan Equity Index | 10/30/2015 | 1.00 | Global Equity | Single country | Analyze |
WTJTMTH | WisdomTree Japan Hedged Tech Media and Telecom Index | 10/03/2023 | 1.00 | Analyze | ||
WTJTMTHTR | WisdomTree Japan Hedged Tech Media and Telecom Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTKRH | WisdomTree Korea Hedged Equity Index | 10/03/2023 | 1.00 | Analyze | ||
WTKRHTR | WisdomTree Korea Hedged Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTLDI | WisdomTree LargeCap Dividend Index | 05/31/2006 | 1.00 | US Equity | Broad market | Analyze |
WTLDITR | WisdomTree LargeCap Dividend Total Return Index | 05/31/2006 | 1.00 | Analyze | ||
WTLVI | WisdomTree LargeCap Value Index | 06/22/2009 | 1.00 | US Equity | Broad market | Analyze |
WTLVITR | WisdomTree LargeCap Value Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTMDI | WisdomTree MidCap Dividend Index | 05/31/2006 | 1.00 | US Equity | Broad market | Analyze |
WTMDITR | WisdomTree MidCap Dividend Total Return Index | 05/31/2006 | 1.00 | US Equity | Broad market | Analyze |
WTMDPL | WisdomTree Modern Tech Platforms Index | 05/01/2019 | 1.00 | Global Equity | Single industry | Analyze |
WTMEI | WisdomTree MidCap Earnings Index | 02/01/2007 | 1.00 | US Equity | Broad market | Analyze |
WTMEITR | WisdomTree MidCap Earnings Total Return Index | 02/01/2007 | 1.00 | Analyze | ||
WTMFPR | WisdomTree Managed Futures Index | 05/02/2016 | 1.00 | Analyze | ||
WTSDG | WisdomTree U.S. SmallCap Quality Dividend Growth Index | 04/11/2013 | 1.00 | US Equity | Broad market | Analyze |
WTSDGTR | WisdomTree U.S. SmallCap Quality Dividend Growth Total Return Index | 04/11/2013 | 1.00 | Analyze | ||
WTSDI | WisdomTree SmallCap Dividend Index | 05/31/2006 | 1.00 | US Equity | Broad market | Analyze |
WTSDITR | WisdomTree SmallCap Dividend Total Return Index | 05/31/2006 | 1.00 | US Equity | Broad market | Analyze |
WTSEI | WisdomTree SmallCap Earnings Index | 02/01/2007 | 1.00 | US Equity | Broad market | Analyze |
WTSEITR | WisdomTree SmallCap Earnings Total Return Index | 02/01/2007 | 1.00 | Analyze | ||
WTUKH | WisdomTree United Kingdom Hedged Equity Index | 04/30/2013 | 1.00 | Global Equity | Single country | Analyze |
WTUKHTR | WisdomTree United Kingdom Hedged Equity Total Return Index | 10/03/2023 | 1.00 | Analyze | ||
WTUSMF | WisdomTree U.S. Multifactor Index | 06/09/2017 | 1.00 | US Equity | Broad market | Analyze |
WTUSMFT | WisdomTree U.S. Multifactor Total Return Index | 06/09/2017 | 1.00 | US Equity | Broad market | Analyze |
WTUSSD | WisdomTree Strong Dollar U.S. Equity Index | 05/29/2015 | 1.00 | US Equity | Broad market | Analyze |
WTUSSDTR | WisdomTree Strong Dollar U.S. Equity Total Return Index | 05/29/2015 | 1.00 | Analyze | ||
WTUSWD | WisdomTree Weak Dollar U.S. Equity Index | 05/29/2015 | 1.00 | US Equity | Broad market | Analyze |
WTUSWDTR | WisdomTree Weak Dollar U.S. Equity Total Return Index | 05/29/2015 | 1.00 | Analyze | ||
TOTAL | 146 |
2022 © Stock Market MBA, Inc.