Due to health issues, this site is no longer maintained and will be shut down shortly. |
20 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
FIDEMTFN | Fidelity Targeted Emerging Markets Factor Index | 01/01/1900 | 1.00 | Global Equity | Emerging markets | Analyze |
FIDINDVP | Fidelity International High Dividend Index | 11/27/2017 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
FIDINDVT | Fidelity International High Dividend Total Return Index | 11/27/2017 | 1.00 | Analyze | ||
FIDINTFN | Fidelity Targeted International Factor Index | 01/01/1900 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
FIDINVLP | Fidelity International Value Factor Index | 10/09/2017 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
FIDINVLT | Fidelity International Value Factor Total Return Index | 10/09/2017 | 1.00 | Analyze | ||
FIDUSCDP | Fidelity Core Dividend Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSCDT | Fidelity Core Dividend Total Return Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSDRP | Fidelity Dividend Index for Rising Rates Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSDRT | Fidelity Dividend Index for Rising Rates Total Return Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSLVP | Fidelity U.S. Low Volatility Factor Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSLVT | Fidelity U.S. Low Volatility Factor Total Return Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSMOP | Fidelity U.S. Momentum Factor Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSMOT | Fidelity U.S. Momentum Factor Total Return Index | 08/01/2016 | 1.00 | Analyze | ||
FIDUSQLP | Fidelity U.S. Quality Factor Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSQLT | Fidelity U.S. Quality Factor Total Return Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FIDUSSMT | Fidelity Small-Mid Factor Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
FIDUSTMP | Fidelity U.S. Total Investable Market Index | 03/05/2018 | 1.00 | Analyze | ||
FIDUSVLP | Fidelity U.S. Value Factor Index | 08/01/2016 | 1.00 | US Equity | Broad market | Analyze |
FLDRIndex | Fidelity Low Duration Investment Grade Factor Index | 04/29/2018 | 1.00 | US Fixed Income | Broad market | Analyze |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.