Due to health issues, this site is no longer maintained and will be shut down shortly. |
507 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
BKTCN | S&P/BNY Mellon China Select ADR Index | 11/19/2007 | 1.00 | Analyze | ||
BKTLA | S&P/BNY Mellon Latin America 35 ADR Index | 12/07/2001 | 1.00 | Analyze | ||
DJAPSD | Dow Jones Asia/Pacific Select Dividend 30 Index | 03/14/2006 | 1.00 | Global Equity | Global ex-US | Analyze |
DJAPSDT | Dow Jones Asia / Pacific Select Dividend 30 Index | 03/14/2006 | 1.00 | Analyze | ||
DJBGICU | Dow Jones Brookfield Global Infrastructure Composite Index | 07/14/2008 | 1.00 | Global Equity | Single industry | Analyze |
DJBGICUT | Dow Jones Brookfield Global Infrastructure Composite Total Return Index | 07/14/2008 | 1.00 | Analyze | ||
DJCNTRA | Dow Jones U.S. Contrarian Opportunities Index | 11/10/2008 | 1.00 | Analyze | ||
DJCNTRAT | Dow Jones U.S. Contrarian Opportunities Total Return Index | 01/01/1900 | 1.00 | Analyze | ||
DJDVP | Dow Jones U.S. Select Dividend Index | 12/31/1991 | 1.00 | US Equity | Broad Market | Analyze |
DJDVY | Dow Jones US Select Dividend Total Return Index | 12/31/1991 | 1.00 | US Equity | Broad Market | Analyze |
DJECON | Dow Jones Emerging Markets Consumer Titans 30 Index (USD) | 01/08/2010 | 1.00 | Global Equity | Emerging markets | Analyze |
DJECONT | Dow Jones Emerging Markets Consumer Titans 30 Total Return Index (USD) | 01/08/2010 | 1.00 | Global Equity | Emerging markets | Analyze |
DJEMDIV | Dow Jones Emerging Markets Select Dividend Index | 09/30/2011 | 1.00 | Global Equity | Emerging markets | Analyze |
DJEMDIVR | Dow Jones Emerging Markets Select Dividend Total Return Index | 09/30/2011 | 1.00 | Global Equity | Emerging markets | Analyze |
DJEMDIVT | Dow Jones Emerging Markets Select Dividend Total Return Index | 09/30/2011 | 1.00 | Analyze | ||
DJEPCSD | Dow Jones EPAC Select Dividend Index | 11/30/2005 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
DJEPCSDT | Dow Jones EPAC Select Dividend Total Return Index | 11/30/2005 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
DJGSD | Dow Jones Global Select Dividend Index | 10/17/2007 | 1.00 | Global Equity | Developed markets | Analyze |
DJGSDT | Dow Jones Global Select Dividend Total Return Index | 10/17/2007 | 1.00 | Global Equity | Developed markets | Analyze |
DJGSH | Dow Jones Global Shipping Index | 05/12/2011 | 1.00 | Global Equity | Single industry | Analyze |
DJGSHT | Dow Jones Global Shipping Total Return Index | 05/12/2011 | 1.00 | Global Equity | Single industry | Analyze |
DJGSP | Dow Jones Precious Metals Index | 04/29/2002 | 1.00 | Analyze | ||
DJGT | Dow Jones Global Titans 50 Index (USD) | 12/31/1991 | 1.00 | Global Equity | Global | Analyze |
DJGYLDT | Dow Jones Global Composite Yield Total Return Index | 05/01/2012 | 1.00 | Asset Allocation | Global | Analyze |
DJI | Dow Jones Industrial Average | 05/26/1896 | 1.00 | US Equity | Broad market | Analyze |
DJID1UP | Dow Jones International Dividend 100 Index | 03/22/2021 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
DJIEW | Dow Jones Industrial Average Equal Weight Index | 02/13/2017 | 1.00 | US Equity | Broad market | Analyze |
DJIEWTR | Dow Jones Industrial Average Equal Weight Total Return Index | 02/13/2017 | 1.00 | US Equity | Broad market | Analyze |
DJINET | Dow Jones Internet Composite Index | 06/30/1997 | 1.00 | US Equity | Single industry | Analyze |
DJINETT | Dow Jones Internet Composite Total Return Index | 06/30/1997 | 1.00 | US Equity | Single industry | Analyze |
DJINTCUP | Dow Jones International Internet Index | 10/07/2018 | 1.00 | Global Equity | Single industry | Analyze |
DJITR | Dow Jones Industrial Average Total Return Index | 05/26/1896 | 1.00 | US Equity | Broad market | Analyze |
DJIYW | Dow Jones Industrial Average Yield Weighted Index | 12/08/2015 | 1.00 | US Equity | Broad market | Analyze |
DJIYWT | Dow Jones Industrial Average Yield Weighted Total Return Index | 12/08/2015 | 1.00 | US Equity | Broad market | Analyze |
DJSASD | Dow Jones U.S. Select Aerospace & Defense Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSASDT | Dow Jones U.S. Select Aerospace & Defense Total Return Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSHCP | Dow Jones U.S. Select Health Care Providers Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSHMB | Dow Jones U.S. Select Home Construction Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSHMBT | Dow Jones U.S. Select Home Construction Total Return Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSINS | Dow Jones U.S. Select Insurance Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSINV | Dow Jones U.S. Select Investment Services Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSM | Dow Jones Select Micro-Cap Index | 06/27/2005 | 1.00 | US Equity | Broad market | Analyze |
DJSMDQ | Dow Jones U.S. Select Medical Equipment Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSMDQT | Dow Jones U.S. Select Medical Equipment Total Return Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSOEP | Dow Jones U.S. Select Oil Exploration & Production Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSOEPT | Dow Jones U.S. Select Oil Exploration & Production Total Return Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSPHM | Dow Jones U.S. Select Pharmaceuticals Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJSRBK | Dow Jones U.S. Select Regional Banks Index | 12/31/1991 | 1.00 | US Equity | Single industry | Analyze |
DJSTEL | Dow Jones U.S. Select Telecommunications Index | 03/27/2007 | 1.00 | US Equity | Single sector | Analyze |
DJT | Dow Jones Transportation Average | 12/26/1896 | 1.00 | US Equity | Single industry | Analyze |
DJTMNAB | Dow Jones U.S. Thematic Market Neutral Low Beta Index | 08/22/2011 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTMNABT | Dow Jones U.S. Thematic Market Neutral Low Beta Total Return Index | 08/22/2011 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTMNMO | Dow Jones U.S. Thematic Market Neutral Momentum Index | 08/22/2011 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTMNMOT | Dow Jones U.S. Thematic Market Neutral Momentum Total Return Index | 08/22/2011 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTMNSS | Dow Jones U.S. Thematic Market Neutral Size Index | 08/22/2011 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTMNSST | Dow Jones U.S. Thematic Market Neutral Size Total Return Index | 08/22/2011 | 1.00 | Analyze | ||
DJTMNSV | Dow Jones U.S. Thematic Market Neutral Value Index | 01/01/1900 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTMNSVT | Dow Jones U.S. Thematic Market Neutral Value Total Return Index | 01/01/1900 | 1.00 | Alternatives | Market Neutral | Analyze |
DJTTR | Dow Jones Transportation Average Total Return Index | 12/26/1896 | 1.00 | US Equity | Single industry | Analyze |
DJUS | Dow Jones U.S. Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DJUSBK | Dow Jones U.S. Banks Index | 02/14/2000 | 1.00 | Analyze | ||
DJUSBM | Dow Jones U.S. Basic Materials Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSBT | Dow Jones U.S. Biotechnology Index | 01/01/1900 | 1.00 | Analyze | ||
DJUSCY | Dow Jones U.S. Consumer Services Index | 12/20/2004 | 1.00 | US Equity | Single sector | Analyze |
DJUSDIV | Dow Jones U.S. Dividend 100 Index | 12/31/1998 | 1.00 | US Equity | Broad Market | Analyze |
DJUSDIVT | Dow Jones U.S. Dividend 100 Total Return Index | 12/31/1998 | 1.00 | US Equity | Broad Market | Analyze |
DJUSEN | Dow Jones U.S. Oil & Gas Index | 02/14/2000 | 1.00 | US Equity | Single sector | Analyze |
DJUSENT | Dow Jones U.S. Oil & Gas Total Return Index | 02/14/2000 | 1.00 | US Equity | Single sector | Analyze |
DJUSFN | Dow Jones U.S. Financials Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSFNT | Dow Jones U.S. Financials Total Return Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSFV | Dow Jones U.S. Financial Services Index (USD) | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSHC | Dow Jones U.S. Health Care Index | 02/14/2000 | 1.00 | US Equity | Single sector | Analyze |
DJUSIN | Dow Jones U.S. Industrials Index | 02/14/2000 | 1.00 | US Equity | Single sector | Analyze |
DJUSNC | Dow Jones U.S. Consumer Goods Index | 12/20/2004 | 1.00 | US Equity | Single sector | Analyze |
DJUSOI | Dow Jones U.S. Select Oil Equipment & Services Index | 04/28/2006 | 1.00 | US Equity | Single industry | Analyze |
DJUSRE | Dow Jones U.S. Real Estate Index | 12/31/1991 | 1.00 | US Equity | Single industry | Analyze |
DJUSRET | Dow Jones U.S. Real Estate Total Return Index | 12/31/1991 | 1.00 | US Equity | Single industry | Analyze |
DJUSSC | Dow Jones U.S. Semiconductors Index | 02/14/2000 | 1.00 | US Equity | Single industry | Analyze |
DJUSSTRP | Dow Jones U.S. Select Short-Term REIT Index | 08/22/2016 | 1.00 | US Equity | Single industry | Analyze |
DJUSSTRT | Dow Jones U.S. Select Short-Term REIT Total Return Index | 08/22/2016 | 1.00 | Analyze | ||
DJUSTC | Dow Jones U.S. Technology Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSTCT | Dow Jones U.S. Technology Total Return Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSUT | Dow Jones U.S. Utilities Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSUTT | Dow Jones U.S. Utilities Total Return Index | 12/31/1991 | 1.00 | US Equity | Single sector | Analyze |
DJUSWC | Dow Jones U.S. Mobile Telecommunications Index | 01/01/1900 | 1.00 | Analyze | ||
DW25 | Dow Jones U.S. Broad Stock Market Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DW25T | Dow Jones U.S. Broad Stock Market Total Return Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DWCPF | Dow Jones U.S. Completion Total Stock Market Index | 01/30/1987 | 1.00 | Analyze | ||
DWEGT | Dow Jones Egypt Total Stock Market Total Return Index (EGP) | 01/01/1900 | 1.00 | Analyze | ||
DWGRS | Dow Jones Global Select Real Estate Securities Index | 12/31/1992 | 1.00 | Global Equity | Single sector | Analyze |
DWGRST | Dow Jones Global Select Real Estate Securities Total Return Gross Index | 12/31/1992 | 1.00 | Global Equity | Single sector | Analyze |
DWL | Dow Jones U.S. Large-Cap Total Stock Market Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DWLG | Dow Jones U.S. Large-Cap Growth Total Stock Market Index | 02/28/2005 | 1.00 | US Equity | Broad market | Analyze |
DWLGT | Dow Jones U.S. Large-Cap Growth Total Stock Market Total Return Index | 02/28/2005 | 1.00 | US Equity | Broad market | Analyze |
DWLT | Dow Jones U.S. Large-Cap Total Stock Market Total Return Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DWLVIndex | Dow Jones U.S. Large-Cap Value Total Stock Market Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DWLVT | Dow Jones U.S. Large-Cap Value Total Stock Market Total Return Index | 12/31/1991 | 1.00 | US Equity | Broad market | Analyze |
DWMI | Dow Jones U.S. Micro-Cap Total Stock Market Index | 02/28/2005 | 1.00 | US Equity | Broad market | Analyze |
DWMIndex | Dow Jones U.S. Mid-Cap Total Stock Market Index | 02/28/2005 | 1.00 | US Equity | Broad market | Analyze |
DWMT | Dow Jones U.S. Mid-Cap Total Stock Market Total Return Index | 02/28/2005 | 1.00 | US Equity | Broad market | Analyze |
DWRSF | Dow Jones U.S. Select Real Estate Securities Index | 12/31/1998 | 1.00 | Analyze | ||
DWRTF | Dow Jones U.S. Select REIT Index | 12/31/1998 | 1.00 | US Equity | Single industry | Analyze |
DWRTFT | Dow Jones U.S. Select REIT Total Return Index | 12/31/1998 | 1.00 | US Equity | Single industry | Analyze |
DWS | Dow Jones U.S. Small-Cap Total Stock Market Index | 02/28/2005 | 1.00 | US Equity | Broad market | Analyze |
DWXRS | Dow Jones Global ex-U.S. Select Real Estate Securities Index | 12/31/1992 | 1.00 | Global Equity | Single sector ex-US | Analyze |
DWXRST | Dow Jones Global ex-U.S. Select Real Estate Securities Total Return Index | 12/31/1992 | 1.00 | Global Equity | Single sector ex-US | Analyze |
DWXRSTUH | Dow Jones Global ex-U.S. Select Real Estate Securities Index Total Return (USD) Hedged | 03/21/2006 | 1.00 | Analyze | ||
DWXRSUH | Dow Jones Global ex-U.S. Select Real Estate Securities Index (USD) Hedged | 03/21/2006 | 1.00 | Analyze | ||
GSPTSE | S&P/TSX Composite Index | 12/31/1976 | 1.00 | Global Equity | Single country | Analyze |
IXB | Materials Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXCPR | Communication Services Select Sector Index | 04/29/2018 | 1.00 | US Equity | Single sector | Analyze |
IXE | Energy Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXI | Industrial Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXM | S&P Financial Select Sector Index | 11/19/2018 | 1.00 | US Equity | Single sector | Analyze |
IXR | Consumer Staples Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXRE | Real Estate Select Sector Index | 08/17/2015 | 1.00 | US Equity | Single sector | Analyze |
IXT | S&P Technology Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXU | Utilities Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXV | Health Care Select Sector Index | 12/16/1998 | 1.00 | US Equity | Single sector | Analyze |
IXY | Consumer Discretionary Select Sector Index | 12/18/1998 | 1.00 | US Equity | Single sector | Analyze |
KMOON | S&P Kensho Moonshots Index | 10/26/2020 | 1.00 | US Equity | Single industry | Analyze |
KMOVEP | S&P Kensho Smart Transportation Index | 07/15/2013 | 1.00 | Global Equity | Single industry | Analyze |
KPOWERP | S&P Kensho Clean Power Index | 11/30/2016 | 1.00 | Global Equity | Single industry | Analyze |
KSECUREP | S&P Kensho Future Security Index | 02/13/2017 | 1.00 | Global Equity | Single industry | Analyze |
LUNTUSLC | Lunt Capital US Large Cap Equity Rotation Total Return Index | 12/29/2014 | 1.00 | US Equity | Broad market | Analyze |
M1ES2550 | MSCI Spain 25/50 Index | 11/22/2012 | 1.00 | Global Equity | Single country | Analyze |
MID | S&P MidCap 400 Index | 06/19/1991 | 1.00 | US Equity | Broad market | Analyze |
MUT | Dow Jones High Yield Select 10 Index | 08/27/2007 | 1.00 | Analyze | ||
MUTR | Dow Jones High Yield Select 10 Total Return Index | 08/27/2007 | 1.00 | US Equity | Broad market | Analyze |
OEX | S&P 100 Index | 06/15/1983 | 1.00 | US Equity | Broad market | Analyze |
OOI | S&P Global 100 Index | 02/07/2000 | 1.00 | Global Equity | Global | Analyze |
REVWM | S&P Midcap 400 Revenue Weighted Index | 04/23/2014 | 1.00 | US Equity | Broad market | Analyze |
REVWMT | S&P Midcap 400 Revenue Weighted Total Return Index | 04/23/2014 | 1.00 | US Equity | Broad market | Analyze |
SAPIINV | S&P Municipal Bond Investment Grade Index | 12/31/2000 | 1.00 | US Fixed Income | Municipal bonds | Analyze |
SAPIMAIN | S&P Municipal Bond Index | 12/31/2000 | 1.00 | US Fixed Income | Municipal bonds | Analyze |
SBBMGUU | S&P Global ex-US BMI (Broad Market Index) | 12/29/1994 | 1.00 | Analyze | ||
SBBMGUUT | S&P Global ex-US BMI (Broad Market Index) Total Return Index | 12/29/1994 | 1.00 | Analyze | ||
SCRT2BWU | S&P Developed Ex-U.S. Under USD 2 Billion Index | 12/30/1992 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
SP1000 | S&P 1000 Index | 10/28/1994 | 1.00 | US Equity | Broad market | Analyze |
SP100TR | S&P 100 Total Return Index | 06/15/1983 | 1.00 | US Equity | Broad market | Analyze |
SP15TLLV | S&P 1500 Low Valuation Tilt Index | 09/17/2012 | 1.00 | US Equity | Broad market | Analyze |
SP15TLPM | S&P 1500 Positive Momentum Tilt Index | 09/17/2012 | 1.00 | US Equity | Broad Market | Analyze |
SP400EW | S&P Midcap 400 Equal Weight Index. | 08/23/2010 | 1.00 | US Equity | Broad market | Analyze |
SP400G | S&P Mid Cap 400 Growth Index | 05/10/1994 | 1.00 | US Equity | Broad market | Analyze |
SP400V | S&P Mid Cap 400 Value Index | 05/10/1994 | 1.00 | US Equity | Broad market | Analyze |
SP4ESUP | S&P MidCap 400 Sustainability Screened Index | 07/06/2020 | 1.00 | US Equity | Socially responsible | Analyze |
SP4LVI | S&P MidCap 400 Low Volatility Index | 09/24/2012 | 1.00 | US Equity | Broad market | Analyze |
SP4LVIT | S&P MidCap 400 Low Volatility Total Return Index | 01/01/1900 | 1.00 | Analyze | ||
SP500-40 | S&P 500 Financials Index | 12/07/2023 | 1.00 | Analyze | ||
SP500-40TR | S&P 500 Financials Total Return Index | 12/07/2023 | 1.00 | Analyze | ||
SP500BDT | S&P 500 Bond Index | 07/08/2015 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SP500EW | S&P 500 Equal Weight Index | 01/08/2003 | 1.00 | US Equity | Broad market | Analyze |
SP500EW-10 | S&P 500 Equal Weight Index Energy Sector | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-15 | S&P 500 Equal Weight Materials Sector Index | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-20 | S&P 500 Equal Weight Industrials Sector Index | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-25 | S&P 500 Equal Weight Index Consumer Discretionary | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-30 | S&P 500 Equal Weight Index Consumer Staples | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-35 | S&P 500 Equal Weight Healthcare Sector Index | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-40 | S&P 500 Equal Weight Index Financials | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500EW-55 | S&P 500 Equal Weight Utilities Sector Index | 11/03/2006 | 1.00 | US Equity | Single sector | Analyze |
SP500G | S&P 500 Growth Index | 05/30/1992 | 1.00 | US Equity | Broad market | Analyze |
SP500HBETA | S&P 500 High Beta Index | 04/04/2011 | 1.00 | US Equity | Broad market | Analyze |
SP500LVOL | S&P 500 Low Volatility Index | 04/04/2011 | 1.00 | US Equity | Broad market | Analyze |
SP500MUP | S&P 500 Momentum Index | 11/18/2014 | 1.00 | US Equity | Broad market | Analyze |
SP500MUT | S&P 500 Momentum Total Return Index | 11/18/2014 | 1.00 | Analyze | ||
SP500TR | S&P 500 Total Return Index | 03/04/1957 | 1.00 | US Equity | Broad market | Analyze |
SP500V | S&P 500 Value Index | 05/30/1992 | 1.00 | US Equity | Broad market | Analyze |
SP5ESUP | S&P 500 Sustainability Screened Index | 07/06/2020 | 1.00 | US Equity | Socially responsible | Analyze |
SP5F3UP | S&P 500 Fossil Fuel Free Index | 08/28/2015 | 1.00 | US Equity | Socially responsible | Analyze |
SP5F3UT | S&P 500 Fossil Fuel Free Total Return Index | 08/28/2015 | 1.00 | US Equity | Socially responsible | Analyze |
SP5IGBIT | S&P 500 Investment Grade Corporate Bond Index | 07/08/2015 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SP5LVHD | S&P 500 Low Volatility High Dividend index | 09/17/2012 | 1.00 | US Equity | Broad market | Analyze |
SP5LVHDTR | S&P 500 Low Volatility High Dividend Total Return Index | 09/17/2012 | 1.00 | US Equity | Broad market | Analyze |
SP5LVI | S&P SmallCap 600 Low Volatility Index | 12/07/2023 | 1.00 | Analyze | ||
SP5LVIT | S&P 500 Low Volatility Total Return Index | 04/04/2011 | 1.00 | US Equity | Broad market | Analyze |
SP5LVITR | S&P SmallCap 600 Low Volatility Total Return Index | 12/07/2023 | 1.00 | Analyze | ||
SP5LVRUP | S&P 500 Low Volatility Rate Response Index | 03/23/2015 | 1.00 | US Equity | Broad market | Analyze |
SP5LVRUT | S&P 500 Low Volatility Rate Response Total Return Index | 03/23/2015 | 1.00 | US Equity | Broad market | Analyze |
SP5MAIGT | S&P 500/MarketAxess Investment Grade Corporate Bond Index | 01/09/2017 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
SP5MV | S&P 500 Minimum Volatility Index | 11/09/2012 | 1.00 | US Equity | Broad market | Analyze |
SP5MVT | S&P 500 Minimum Volatility Total Return Index | 11/09/2012 | 1.00 | Analyze | ||
SP5T5 | S&P 500 Top 50 | 11/30/2015 | 1.00 | US Equity | Broad market | Analyze |
SP5T5T | S&P 500 Top 50 Total Return Index | 11/30/2015 | 1.00 | US Equity | Broad market | Analyze |
SP600 | S&P Smallcap 600 Index | 10/28/1994 | 1.00 | US Equity | Broad market | Analyze |
SP600C-10 | S&P SmallCap 600 Capped Energy Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600C-15 | S&P SmallCap 600 Capped Materials Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600C-20 | S&P SmallCap 600 Capped Industrials Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600C-25 | S&P SmallCap 600 Capped Consumer Discretionary Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600C-30 | S&P SmallCap 600 Capped Consumer Staples Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600C-35 | S&P SmallCap 600 Capped Health Care Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600C-40 | S&P SmallCap 600 Capped Financials Index | 01/01/1900 | 1.00 | US Equity | Single sector | Analyze |
SP600C-45 | S&P SmallCap 600 Capped Information Technology Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600CUTTL | S&P SmallCap 600 Capped Utilities & Telecom Services Index | 03/08/2010 | 1.00 | US Equity | Single sector | Analyze |
SP600EW | S&P SmallCap 600 Equal Weight Index | 08/23/2010 | 1.00 | US Equity | Broad market | Analyze |
SP600EWTR | S&P SmallCap 600 Equal Weight Total Return Index | 08/23/2010 | 1.00 | US Equity | Broad market | Analyze |
SP600G | S&P SmallCap 600 Growth Index | 09/29/1996 | 1.00 | US Equity | Broad market | Analyze |
SP600V | S&P SmallCap 600 Value Index | 09/30/1996 | 1.00 | US Equity | Broad market | Analyze |
SP6ESUP | S&P SmallCap 600 Sustainability Screened Index | 07/06/2020 | 1.00 | US Equity | Broad market | Analyze |
SP6LVI | S&P 600 SmallCap Low Volatility Index | 09/24/2012 | 1.00 | US Equity | Broad market | Analyze |
SP6MUP | S&P Smallcap 600 Momentum Index | 01/03/2018 | 1.00 | US Equity | Broad market | Analyze |
SP6QUP | S&P SmallCap 600 Quality Index | 03/06/2017 | 1.00 | US Equity | Broad market | Analyze |
SP6QUT | S&P SmallCap 600 Quality Total Return Index | 03/06/2017 | 1.00 | US Equity | Broad market | Analyze |
SP900 | S&P 900 Index | 06/19/1991 | 1.00 | Analyze | ||
SP900G | S&P 900 Growth Index | 12/16/2005 | 1.00 | US Equity | Broad market | Analyze |
SP900GTR | S&P 900 Growth Total Return Index | 12/16/2005 | 1.00 | US Equity | Broad market | Analyze |
SP900V | S&P 900 Value Index | 12/16/2005 | 1.00 | US Equity | Broad market | Analyze |
SP900VTR | S&P 900 Value Total Return Index | 12/16/2005 | 1.00 | US Equity | Broad market | Analyze |
SPASIA50 | S&P Asia 50 Index | 08/30/1999 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
SPBDICBT | S&P International Corporate Bond Index | 05/21/2010 | 1.00 | Global Fixed Income | Developed markets ex-US | Analyze |
SPBDLL | S&P/LSTA U.S. Leveraged Loan 100 Index | 10/20/2008 | 1.00 | US Fixed Income | Bank loans | Analyze |
SPBDUBIT | S&P U.S. Treasury Bill Index | 01/01/1900 | 1.00 | US Fixed Income | U.S. treasury bonds | Analyze |
SPBDUSBT | S&P U.S. Treasury Bond Index. | 03/24/2018 | 1.00 | US Fixed Income | U.S. treasury bonds | Analyze |
SPBDXU3T | S&P International Sovereign Ex-U.S. 1-3 Year Bond Index | 11/03/2008 | 1.00 | Global Fixed Income | Developed markets ex-US | Analyze |
SPBDXUTR | S&P International Sovereign Ex-U.S. Bond Index | 11/03/2008 | 1.00 | Global Fixed Income | Developed markets ex-US | Analyze |
SPBMGUU | S&P Global ex-U.S. Property Index | 12/31/1992 | 1.00 | Global Equity | Single sector ex-US | Analyze |
SPBMGUUN | S&P Global ex-U.S. Property Net Total Return Index | 12/31/1992 | 1.00 | Global Equity | Single sector ex-US | Analyze |
SPBMUTUP | S&P Developed Ex-U.S. BMI Information Technology Sector Index | 09/19/2005 | 1.00 | Analyze | ||
SPBNPSP | SPECTRUM Large Cap U.S. Sector Momentum Index | 04/30/2020 | 1.00 | US Equity | Broad market | Analyze |
SPBRIC | S&P BRIC 40 Index | 12/07/2023 | 1.00 | Analyze | ||
SPBRICNTR | S&P BRIC 40 Net Total Return Index | 12/07/2023 | 1.00 | Analyze | ||
SPBUYUP | S&P 500 Buyback Index | 11/29/2012 | 1.00 | US Equity | Broad market | Analyze |
SPBUYUT | S&P 500 Buyback Total Return Index | 11/29/2012 | 1.00 | US Equity | Broad market | Analyze |
SPC500UP | S&P China 500 Index | 08/27/2015 | 1.00 | Global Equity | Single country | Analyze |
SPC6LHUP | S&P SmallCap 600 Low Volatility High Dividend Index | 10/31/2016 | 1.00 | US Equity | Broad market | Analyze |
SPC6LHUT | S&P SmallCap 600 Low Volatility High Dividend Total Return Index | 10/31/2016 | 1.00 | US Equity | Broad market | Analyze |
SPCBCNY | S&P Chinese Renminbi Total Return Index | 03/12/2008 | 1.00 | Commodities | Currency | Analyze |
SPCBCNYP | S&P Chinese Renminbi Excess Return Index | 03/12/2008 | 1.00 | Analyze | ||
SPCBINR | S&P Indian Rupee Total Return Index | 03/12/2008 | 1.00 | Commodities | Currency | Analyze |
SPCBMICCNUSD | S&P China BMI (US Dollar) Index | 12/31/1997 | 1.00 | Global Equity | Single country | Analyze |
SPCBMICQREEUSD | S&P European Emerging BMI Capped Index | 10/31/1997 | 1.00 | Analyze | ||
SPCBMIRAEUSD | S&P Asia Pacific Emerging BMI Index | 12/31/1997 | 1.00 | Global Equity | Emerging markets | Analyze |
SPCBMIREMUSD | S&P Emerging BMI Index | 10/31/1997 | 1.00 | Global Equity | Emerging markets | Analyze |
SPCBMIRLAUSD | S&P Latin America BMI Index | 12/31/1997 | 1.00 | Analyze | ||
SPCBMIRMEUSD | S&P Mid-East and Africa Emerging BMI Index | 12/31/1997 | 1.00 | Analyze | ||
