319 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
ABQI | NASDAQ OMX ABA Community Bank Index | 06/08/2009 | 1.00 | US Equity | Single industry | Analyze |
ABQX | NASDAQ OMX ABA Community Bank Total Return Index | 06/08/2009 | 1.00 | US Equity | Single industry | Analyze |
BIQ | ISE BICK Index | 12/31/2004 | 1.00 | Global Equity | Emerging markets | Analyze |
BKX | KBW Nasdaq Bank Index | 11/21/2018 | 1.00 | US Equity | Single industry | Analyze |
BKXTR | KBW Nasdaq Bank Total Return Index | 03/23/2023 | 1.00 | US Equity | Single industry | Analyze |
BMLASL | BullMark LatAm Select Leaders Index | 11/16/2015 | 1.00 | Analyze | ||
BMLASLT | BullMark LatAm Select Leaders Total Return Index | 11/16/2015 | 1.00 | Analyze | ||
BSCBE | NASDAQ BulletShares USD Corporate Bond 2014 TR In | 03/23/2023 | 1.00 | Analyze | ||
BSCBF | NASDAQ BulletShares USD Corporate Bond 2015 TR In | 03/23/2023 | 1.00 | Analyze | ||
BSCBG | NASDAQ BulletShares USD Corporate Bond 2016 TR In | 03/23/2023 | 1.00 | Analyze | ||
BSCBH | NASDAQ BulletShares USD Corporate Bond 2017 TR Index | 03/23/2023 | 1.00 | Analyze | ||
BSCBI | BulletShares USD Corporate Bond 2018 Index | 03/23/2023 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBJ | BulletShares USD Corporate Bond 2019 Index | 11/21/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBK | BulletShares USD Corporate Bond 2020 Index | 11/21/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBL | NASDAQ BulletShares USD Corporate Bond 2021 TR Index | 11/21/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBM | NASDAQ BulletShares USD Corporate Bond 2022 TR Index | 11/21/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBN | NASDAQ BulletShares USD Corporate Bond 2023 Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBO | NASDAQ BulletShares USD Corporate Bond 2024 Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBP | NASDAQ BulletShares USD Corporate Bond 2025 Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBQ | BS Corporate Bond 2026 TR Index | 12/20/2019 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBR | NASDAQ BulletShares USD Corporate Bond 2027 Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSCBS | Nasdaq BulletShares USD Corporate Bond 2028 Index | 06/01/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKE | NASDAQ BulletShares USD High Yield Corporate Bond | 03/23/2023 | 1.00 | Analyze | ||
BSJKF | NASDAQ BulletShares USD High Yield Corporate Bond | 03/23/2023 | 1.00 | Analyze | ||
BSJKH | BulletShares USD High Yield Corporate Bond 2017 Index | 03/23/2023 | 1.00 | Analyze | ||
BSJKI | BulletShares USD High Yield Corporate Bond 2018 Index | 03/23/2023 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKJ | BulletShares USD High Yield Corporate Bond 2019 Total Return Index | 11/21/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKK | NASDAQ BulletShares USD High Yield Corporate Bond | 11/21/2018 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKL | NASDAQ BS High Yield Corporate Bond 2021 TR Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKM | NASDAQ BulletShares USD High Yield Corporate Bond 2022 Total Return Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKN | NASDAQ BulletShares USD High Yield Corporate Bond 2023 Total Return Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKO | BS High Yield Corporate Bond 2024 TR Index | 12/01/2017 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKP | NASDAQ BulletShares USD High Yield Corporate Bond 2025 Index | 01/01/1900 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
BSJKQ | Nasdaq BulletShares USD High Yield Corporate Bond 2026 Index | 07/01/2016 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
CELS | NASDAQ Clean Edge Green Energy Index | 11/17/2006 | 1.00 | US Equity | Single industry | Analyze |
CEXX | NASDAQ Clean Edge Green Energy Total Return Index | 11/17/2006 | 1.00 | US Equity | Single industry | Analyze |
CHXN9000 | NASDAQ OMX China Technology Index | 11/14/2011 | 1.00 | Global Equity | Single country | Analyze |
CHXN9000X | NASDAQ OMX China Technology Total Return Index | 11/14/2011 | 1.00 | Analyze | ||
COMP | NASDAQ Composite Index | 02/01/1971 | 1.00 | US Equity | Broad Market | Analyze |
CPQ | ISE Cloud Computing Index | 12/31/2007 | 1.00 | US Equity | Single industry | Analyze |
CPQTR | ISE Cloud Computing Total Return Index | 12/31/2007 | 1.00 | US Equity | Single industry | Analyze |
CVL | ISE Global Engineering & Construction Index | 12/31/2003 | 1.00 | Global Equity | Single industry | Analyze |
DAA | NASDAQ US Broad Dividend Achievers Index | 12/05/2003 | 1.00 | US Equity | Broad Market | Analyze |
DAATR | NASDAQ US Broad Dividend Achievers Total Return Index | 12/05/2003 | 1.00 | US Equity | Broad Market | Analyze |
DAT | NASDAQ International Dividend Achievers Index | 09/15/2009 | 1.00 | Global Equity | Global ex-US | Analyze |
DAY | NASDAQ US Dividend Achievers 50 Index | 11/05/2005 | 1.00 | US Equity | Broad Market | Analyze |
DAYTR | NASDAQ US Dividend Achievers 50 Total Return Index. | 11/05/2005 | 1.00 | US Equity | Broad Market | Analyze |
DRB | NASDAQ US Buyback Achievers Index | 12/20/2006 | 1.00 | US Equity | Broad Market | Analyze |
DRBN | NASDAQ US Buyback Achievers Net Total Return Index | 12/20/2006 | 1.00 | US Equity | Broad Market | Analyze |
DRBXUS | NASDAQ International BuyBack Achievers Index | 12/12/2013 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
DRBXUST | NASDAQ International BuyBack Achievers Total Return Index | 12/12/2013 | 1.00 | Analyze | ||
DVG | NASDAQ US Dividend Achievers Select Index | 03/29/2006 | 1.00 | US Equity | Broad Market | Analyze |
DVGI | Nasdaq Intl Dividend Achiever Select | 09/21/2015 | 1.00 | Global Equity | Global ex-US | Analyze |
DVGITR | Nasdaq Intl Dividend Achievers Select Total Return Index | 09/21/2015 | 1.00 | Global Equity | Global ex-US | Analyze |
DVGTR | NASDAQ US Dividend Achievers Select Total Return Index | 03/29/2006 | 1.00 | US Equity | Broad Market | Analyze |
DWACSM | Dorsey Wright Country and Stock Momentum Index | 12/05/2017 | 1.00 | Global Equity | Global ex-US | Analyze |
DWACSMT | Dorsey Wright Country and Stock Momentum Total Return Index | 12/05/2017 | 1.00 | Global Equity | Global ex-US | Analyze |
DWADM | Dorsey Wright Developed Markets Tech Leaders Index | 09/28/2007 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
DWADMNTR | Dorsey Wright Developed Markets Tech Leaders Net Total Return Index | 09/28/2007 | 1.00 | Analyze | ||
DWAEM | Dorsey Wright Emerging Markets Technical Leaders Index | 09/28/2007 | 1.00 | Global Equity | Emerging markets | Analyze |
DWAEMNTR | Dorsey Wright Emerging Markets Technical Leaders Net Total Return Index | 09/28/2007 | 1.00 | Global Equity | Emerging markets | Analyze |
DWAFIR | Dorsey Wright Fixed Income Allocation Index | 02/22/2016 | 1.00 | US Fixed Income | Broad market | Analyze |
DWAMAI | Dorsey Wright Multi-Asset Income Index | 02/01/2016 | 1.00 | Asset Allocation | Global | Analyze |
DWAMAIT | Dorsey Wright Multi-Asset Income Total Return Index | 02/01/2016 | 1.00 | Analyze | ||
DWAMFGE | Dorsey Wright Multi-Factor Global Equity Index | 06/02/2016 | 1.00 | Global Equity | Global | Analyze |
DWAMFGET | Dorsey Wright Multi-Factor Global Equity Total Return Index | 06/02/2016 | 1.00 | Analyze | ||
DWAMLP | DWA MLP Select Index | 05/01/2015 | 1.00 | Special Security Types | MLPs | Analyze |
DWAMLPT | DWA MLP Select Total Return Index | 05/01/2015 | 1.00 | Special Security Types | MLPs | Analyze |
DWAMLV | Dorsey Wright Momentum Plus Low Volatility Index | 07/02/2018 | 1.00 | US Equity | Broad market | Analyze |
DWAMV | Dorsey Wright Momentum Plus Value Index | 07/02/2018 | 1.00 | US Equity | Broad market | Analyze |
DWAMY | Dorsey Wright Momentum Plus Dividend Yield Index | 07/02/2018 | 1.00 | US Equity | Broad market | Analyze |
DWANQDFF | Dorsey Wright Dynamic Focus Five Index | 02/29/2016 | 1.00 | US Equity | Broad Market | Analyze |
DWANQDFFT | Dorsey Wright Dynamic Focus Five Total Return Index | 02/29/2016 | 1.00 | US Equity | Broad Market | Analyze |
DWANQFF | Dorsey Wright Focus Five Index | 02/14/2014 | 1.00 | US Equity | Broad market | Analyze |
DWANQFFT | Dorsey Wright Focus Five Total Return Index | 02/14/2014 | 1.00 | US Equity | Broad market | Analyze |
DWANQIFF | Dorsey Wright International Focus Five Index | 02/12/2012 | 1.00 | Global Equity | Global ex-US | Analyze |
DWANQIFFT | Dorsey Wright International Focus Five Total Return Index | 02/12/2012 | 1.00 | Global Equity | Global ex-US | Analyze |
DWANQTL | Dorsey Wright NASDAQ Technical Leaders Index | 01/13/2014 | 1.00 | US Equity | Broad market | Analyze |
DWANQTLT | Dorsey Wright NASDAQ Technical Leaders Total Return Index | 01/13/2014 | 1.00 | US Equity | Broad market | Analyze |
DWASECTOR4 | Dorsey Wright Sector 4 Index | 09/25/2015 | 1.00 | US Equity | Broad market | Analyze |
DWASECTOR4T | Dorsey Wright Sector 4 Total Return Index | 09/25/2015 | 1.00 | Analyze | ||
DWATLSC | Dorsey Wright SmallCap Technical Leaders Index | 12/29/2000 | 1.00 | US Equity | Broad market | Analyze |
DWATLSCT | DWA Technical Leaders Small Cap Total Return Index | 12/29/2000 | 1.00 | US Equity | Broad market | Analyze |
DWBM | Dorsey Wright Basic Materials Tech Leaders | 03/23/2023 | 1.00 | US Equity | Single sector | Analyze |
DWCC | Dorsey Wright Consumer Cyclicals Tech Leaders | 03/18/2013 | 1.00 | US Equity | Single sector | Analyze |
DWCS | Dorsey Wright Consumer Staples Tech Leaders | 12/01/2018 | 1.00 | US Equity | Single sector | Analyze |
DWEN | Dorsey Wright Energy Tech Leaders | 03/18/2013 | 1.00 | US Equity | Single sector | Analyze |
DWFN | Dorsey Wright Financials Tech Leaders | 12/03/2019 | 1.00 | US Equity | Single sector | Analyze |
DWHC | Dorsey Wright Healthcare Tech Leaders | 03/18/2013 | 1.00 | US Equity | Single sector | Analyze |
DWIDX | Dorsey Wright Industrials Tech Leaders | 03/18/2013 | 1.00 | US Equity | Single sector | Analyze |
DWTL | Dorsey Wright Tech Leaders Index | 01/02/2007 | 1.00 | US Equity | Broad market | Analyze |
DWTLTR | Dorsey Wright Tech Leaders Total Return Index | 01/02/2007 | 1.00 | US Equity | Broad market | Analyze |
DWTY | Dorsey Wright Technology Tech Leaders | 12/01/2018 | 1.00 | US Equity | Single sector | Analyze |
DWUSSR | Dorsey Wright US Sector Momentum Index | 12/19/2016 | 1.00 | US Equity | Broad market | Analyze |
DWUSSRT | Dorsey Wright US Sector Momentum Index | 12/19/2016 | 1.00 | Analyze | ||
DWUT | Dorsey Wright Utilities Tech Leaders | 03/18/2013 | 1.00 | US Equity | Single sector | Analyze |
EEFVG | EEFund Video Game Tech Index | 03/05/2019 | 1.00 | US Equity | Single industry | Analyze |
EMCLOUD | BVP Nasdaq Emerging Cloud Index | 10/02/2018 | 1.00 | US Equity | Single industry | Analyze |
EXPROT | NASDAQ Exceed Defined Protection Index | 01/01/1900 | 1.00 | Analyze | ||
FUM | ISE Revere Natural Gas Index | 12/29/2000 | 1.00 | US Equity | Single industry | Analyze |
GRNWATERL | NASDAQ OMX Global Water Index | 07/27/2011 | 1.00 | Global Equity | Single industry | Analyze |
GRNWATERLTR | NASDAQ OMX Global Water Total Return Index | 07/27/2011 | 1.00 | Global Equity | Single industry | Analyze |
GRNWATUSL | NASDAQ OMX US Water Index | 07/27/2011 | 1.00 | US Equity | Single industry | Analyze |
GRNWATUSLTR | NASDAQ OMX US Water Total Return Index | 07/27/2011 | 1.00 | US Equity | Single industry | Analyze |
GWE | ISE Global Wind Energy Index | 12/16/2005 | 1.00 | Global Equity | Single industry | Analyze |
HHO | ISE Water Index | 12/29/2000 | 1.00 | US Equity | Single industry | Analyze |
HXC | NASDAQ Golden Dragon China Index | 09/30/2003 | 1.00 | Global Equity | Single country | Analyze |
HXCX | NASDAQ Golden Dragon China Total Return Index | 09/30/2003 | 1.00 | Global Equity | Single country | Analyze |
ICK | ISE CHIndia Index | 12/19/2003 | 1.00 | Global Equity | Emerging markets | Analyze |
INDSSCPR | Benchmark Industrial Real Estate SCTR Index | 12/28/2017 | 1.00 | US Equity | Single industry | Analyze |
KDX | KBW Nasdaq Financial Sector Dividend Yield Index | 12/03/2019 | 1.00 | Special Security Types | Broad market | Analyze |
KDXTR | KBW Nasdaq Financial Sector Dividend Yield Total Return Index | 03/23/2023 | 1.00 | Special Security Types | Broad market | Analyze |
KIX | KBW Nasdaq Insurance Index | 03/23/2023 | 1.00 | Analyze | ||
KIXTR | KBW Nasdaq Insurance Total Return Index | 03/23/2023 | 1.00 | Analyze | ||
KRX | KBW Nasdaq Regional Banking Index | 07/25/2005 | 1.00 | US Equity | Single industry | Analyze |
KRXTR | KBW Nasdaq Regional Banking Total Return Index | 07/25/2005 | 1.00 | US Equity | Single industry | Analyze |
KSX | KBW Nasdaq Capital Markets Index | 05/12/2008 | 1.00 | US Equity | Single industry | Analyze |
KSXTR | KBW Nasdaq Capital Markets Total Return Index | 05/12/2008 | 1.00 | US Equity | Single industry | Analyze |
KYX | KBW Nasdaq Premium Yield Equity REIT Index | 12/01/2006 | 1.00 | US Equity | Single industry | Analyze |
KYXTR | KBW Nasdaq Premium Yield Equity REIT Total Return Index | 12/01/2006 | 1.00 | US Equity | Single industry | Analyze |
LDRIG05 | NASDAQ LadderRite 0-5year USD Corporate Bond Index | 03/23/2023 | 1.00 | US Fixed Income | Corporate bonds | Analyze |
LUNTFCPR | Lunt Capital Large Cap Factor Rotation Index | 07/09/2018 | 1.00 | US Equity | Broad market | Analyze |
MRTSYA | Ryan/NASDAQ US 1-30 Year Treasury Laddered Index | 02/28/2006 | 1.00 | US Fixed Income | U.S. treasury bonds | Analyze |
NADMXUS | NASDAQ Developed Markets ex U.S. Index | 03/23/2023 | 1.00 | Analyze | ||
NADMXUST | NASDAQ Developed Markets ex U.S. Total Return Index | 03/23/2023 | 1.00 | Analyze | ||
NBI | NASDAQ Biotechnology Index | 11/01/1993 | 1.00 | US Equity | Single industry | Analyze |
NBIJR | NASDAQ Junior Biotechnology Index | 04/30/2020 | 1.00 | US Equity | Single industry | Analyze |
NDX | NASDAQ-100 Index | 01/31/1985 | 1.00 | US Equity | Broad market | Analyze |
NDXE | NASDAQ 100 Equal Weighted Index | 06/20/2005 | 1.00 | US Equity | Broad market | Analyze |
NDXL3 | NASDAQ-100 3x Leveraged Index | 10/18/2012 | 1.00 | Analyze | ||
NDXT | NASDAQ-100 Technology Sector Index | 02/22/2006 | 1.00 | US Equity | Single sector | Analyze |
NDXX | NASDAQ-100 Ex-Technology Sector Index | 10/22/2006 | 1.00 | US Equity | Broad market | Analyze |
NETR | NASDAQ-100 Equal Weighted Total Return Index | 06/20/2005 | 1.00 | US Equity | Broad market | Analyze |
NETX | NASDAQ Internet Total Return Index | 11/27/2007 | 1.00 | Global Equity | Single industry | Analyze |
NGX | NASDAQ Next Generation 100 Index | 08/24/2020 | 1.00 | US Equity | Broad market | Analyze |
NNNLSCPR | Fundamental Income Net Lease Real Estate Index | 12/28/2017 | 1.00 | US Equity | Single industry | Analyze |
NQ7HANDL | NASDAQ 7HANDL Index | 10/12/2017 | 1.00 | Asset Allocation | Global | Analyze |
NQ7HANDLT | NASDAQ 7HANDL Total Return Index | 10/12/2017 | 1.00 | Asset Allocation | Global | Analyze |
NQ96DIVUS | NASDAQ Technology Dividend Index | 06/20/2012 | 1.00 | US Equity | Single sector | Analyze |
NQ96DIVUSX | NASDAQ Technology Dividend Total Return Index | 06/20/2012 | 1.00 | US Equity | Single sector | Analyze |
NQBUY | Nasdaq US Insider Sentiment Index | 09/26/2016 | 1.00 | US Equity | Broad market | Analyze |
NQBUYT | Nasdaq US Insider Sentiment Total Return Index | 09/26/2016 | 1.00 | US Equity | Broad market | Analyze |
NQCAPST | The Capital Strength Index | 03/20/2013 | 1.00 | US Equity | Broad market | Analyze |
NQCAPSTT | The Capital Strength Total Return Index | 03/20/2013 | 1.00 | US Equity | Broad market | Analyze |
NQCI3CLER | NASDAQ Commodity 3rd Front Crude Oil Index ER | 01/01/1900 | 1.00 | Analyze | ||
NQCICLER | NASDAQ Commodity Crude Oil Index ER | 01/01/1900 | 1.00 | Analyze | ||
NQCYBR | Nasdaq CTA Cybersecurity Index | 06/23/2015 | 1.00 | Global Equity | Single industry | Analyze |
NQCYBRT | Nasdaq CTA Cybersecurity Total Return Index | 06/23/2015 | 1.00 | Global Equity | Single industry | Analyze |
NQDALI | Nasdaq DorseyWright DALI 1 Index | 04/24/2018 | 1.00 | Asset Allocation | Global | Analyze |
NQDELM | NASDAQ Germany Large Mid Cap Index | 01/13/2014 | 1.00 | Global Equity | Single country | Analyze |
NQDELMT | NASDAQ Germany Large Mid Cap Total Return Index | 01/13/2014 | 1.00 | Analyze | ||
NQDM | NASDAQ Developed Markets Index | 12/03/2012 | 1.00 | Global Equity | Developed markets | Analyze |
NQDMSL | Nasdaq Developed Select Leaders Index | 05/08/2017 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
NQDMSLT | Nasdaq Developed Select Leaders Total Return Index | 05/08/2017 | 1.00 | Analyze | ||
NQDMT | NASDAQ Developed Markets Total Return Index | 12/03/2012 | 1.00 | Analyze | ||
NQDMXUSXKREUR | Nasdaq DM Ex US Ex Korea Index EUR | 01/11/2016 | 1.00 | Analyze | ||
NQDMXUSXKREURT | Nasdaq DM Ex US Ex Korea Total Return Index EUR | 01/11/2016 | 1.00 | Analyze | ||
NQDVRIS | NASDAQ US Rising Dividend Achievers Index | 10/21/2013 | 1.00 | US Equity | Broad market | Analyze |
NQDVRIST | NASDAQ US Rising Dividend Achievers Total Return Index | 10/21/2013 | 1.00 | US Equity | Broad market | Analyze |
NQDVSMR | NASDAQ US Small Mid Cap Rising Dividend Achievers Index | 09/18/2017 | 1.00 | US Equity | Broad market | Analyze |
NQDVSMRT | NASDAQ US Small Mid Cap Rising Dividend Achievers Total Return Index | 09/18/2017 | 1.00 | US Equity | Broad market | Analyze |
NQDWAPP | Nasdaq Dorsey Wright Peoples Portfolio Index | 07/24/2017 | 1.00 | US Equity | Broad market | Analyze |
NQDWAPPT | Nasdaq Dorsey Wright Peoples Portfolio Total Return Index. | 07/24/2017 | 1.00 | US Equity | Broad market | Analyze |
NQDXASPAXJP | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | 12/15/2014 | 1.00 | Global Equity | Global ex-US | Analyze |
NQDXAU | NASDAQ AlphaDEX Australia Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXBR | NASDAQ AlphaDEX Brazil Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXCA | NASDAQ AlphaDEX Canada Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXCH | NASDAQ AlphaDEX Switzerland Index | 12/15/2014 | 1.00 | Global Equity | Single country | Analyze |
NQDXCN | NASDAQ AlphaDEX China Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXDE | NASDAQ AlphaDex Germany Index | 12/15/2014 | 1.00 | Global Equity | Single country | Analyze |
NQDXDET | NASDAQ AlphaDex Germany Total Return Index | 12/15/2014 | 1.00 | Analyze | ||
NQDXDMXUS | NASDAQ AlphaDEX DM Ex-US Index | 02/11/2015 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
NQDXDMXUSSC | NASDAQ AlphaDEX DM Ex-US Small Cap Index | 09/08/2014 | 1.00 | Global Equity | Developed markets ex-US | Analyze |
NQDXDMXUSSCT | NASDAQ AlphaDEX Developed Markets Ex-US Small Cap Total Return Index | 09/08/2014 | 1.00 | Analyze | ||
NQDXEM | NASDAQ AlphaDEX EM Index | 02/11/2015 | 1.00 | Global Equity | Emerging markets | Analyze |
NQDXEMSC | NASDAQ AlphaDEX EM Small Cap Index | 09/08/2014 | 1.00 | Global Equity | Emerging markets | Analyze |
NQDXEMSCT | NASDAQ AlphaDEX EM Small Cap Total Return Index | 09/08/2014 | 1.00 | Analyze | ||
NQDXEU | NASDAQ AlphaDEX Europe Index | 02/11/2015 | 1.00 | Global Equity | Europe | Analyze |
NQDXEURO | NASDAQ AlphaDEX Eurozone Index | 09/08/2014 | 1.00 | Global Equity | Europe | Analyze |
NQDXEUROT | NASDAQ AlphaDEX Eurozone Total Return Index | 09/08/2014 | 1.00 | Analyze | ||
NQDXGB | NASDAQ AlphaDEX United Kingdom Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXHK | NASDAQ AlphaDEX Hong Kong Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXJP | NASDAQ AlphaDEX Japan Index | 12/15/2014 | 1.00 | Global Equity | Single country | Analyze |
NQDXKR | NASDAQ AlphaDEX South Korea Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXLA | NASDAQ AlphaDEX Latin America Index | 02/11/2015 | 1.00 | Global Equity | Emerging markets | Analyze |
NQDXTW | NASDAQ AlphaDEX Taiwan Index | 05/18/2015 | 1.00 | Global Equity | Single country | Analyze |
NQDXTWT | NASDAQ AlphaDEX Taiwan Total Return Index | 03/23/2023 | 1.00 | Analyze | ||
NQDXUSB | NASDAQ AlphaDEX Total US Market Index | 09/12/2014 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSBT | NASDAQ AlphaDEX Total US Market Total Return Index | 09/12/2014 | 1.00 | Analyze | ||
NQDXUSLC | Nasdaq AlphaDEX Large Cap Core Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSLCG | Nasdaq AlphaDEX Large Cap Growth Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSLCGT | Nasdaq AlphaDEX Large Cap Growth Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSLCT | Nasdaq AlphaDEX Large Cap Core Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSLCV | Nasdaq AlphaDEX Large Cap Value Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSLCVT | Nasdaq AlphaDEX Large Cap Value Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMC | Nasdaq AlphaDEX Mid Cap Core Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMCG | Nasdaq AlphaDEX Mid Cap Growth Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMCV | Nasdaq AlphaDEX Mid Cap Value Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMCVT | Nasdaq AlphaDEX Mid Cap Value Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMEGA | NASDAQ AlphaDEX Mega Cap Index. | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMEGAT | NASDAQ AlphaDEX Mega Cap Total Return Index. | 01/11/2016 | 1.00 | Analyze | ||
NQDXUSMLTCG | Nasdaq AlphaDEX Multi Cap Growth Index | 01/11/2016 | 1.00 | US Equity | Broad Market | Analyze |
NQDXUSMLTCGT | Nasdaq AlphaDEX Multi Cap Growth Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad Market | Analyze |
NQDXUSMLTCV | Nasdaq AlphaDEX Multi Cap Value Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSMLTCVT | Nasdaq AlphaDEX Multi Cap Value Total Return Index | 01/11/2016 | 1.00 | Analyze | ||
NQDXUSSC | Nasdaq AlphaDEX Small Cap Core Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSSCG | Nasdaq AlphaDEX Small Cap Growth Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSSCGT | Nasdaq AlphaDEX Small Cap Growth Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSSCT | Nasdaq AlphaDEX Small Cap Core Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSSCV | Nasdaq AlphaDEX Small Cap Value Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQDXUSSCVT | Nasdaq AlphaDEX Small Cap Value Total Return Index | 01/11/2016 | 1.00 | US Equity | Broad market | Analyze |
NQEM | NASDAQ Emerging Markets Index | 12/03/2012 | 1.00 | Global Equity | Emerging markets | Analyze |
NQEMLMC | Nasdaq Emerging Markets Large Midcap Index | 06/13/2017 | 1.00 | Analyze | ||
NQEMLMCT | Nasdaq Emerging Markets Large Midcap Total Return Index | 01/01/1900 | 1.00 | Analyze | ||
NQEMT | NASDAQ Emerging Markets Total Return Index | 03/23/2023 | 1.00 | Analyze | ||
NQERR | Nasdaq U.S. Large Cap Equities for Rising Rates Index | 06/29/2017 | 1.00 | US Equity | Broad market | Analyze |
NQERRT | Nasdaq U.S. Large Cap Equities for Rising Rates Total Return Index | 06/29/2017 | 1.00 | US Equity | Broad market | Analyze |
NQEUEUR | NASDAQ Europe Index (in EUR) | 03/23/2023 | 1.00 | Analyze | ||
NQEUEURT | NASDAQ Europe Total Return Index (in EUR) | 03/23/2023 | 1.00 | Analyze | ||
NQEURO50 | NASDAQ Europe 50 Index (in EUR) | 03/23/2023 | 1.00 | Analyze | ||
NQEURO50T | NASDAQ Europe 50 Total Return Index (in EUR) | 03/23/2023 | 1.00 | Analyze | ||
NQEUROLM | NASDAQ Eurozone Large Mid Cap Index | 01/13/2014 | 1.00 | Global Equity | Europe | Analyze |
NQEUROLMT | NASDAQ Eurozone Large Mid Cap Total Return Index | 01/13/2014 | 1.00 | Analyze | ||
NQGMOI | Nasdaq Global Millennial Opportunity Index | 05/23/2016 | 1.00 | Global Equity | Global | Analyze |
NQGXUS | NASDAQ Global ex U.S. Index | 03/23/2023 | 1.00 | Analyze | ||
NQGXUST | NASDAQ Global ex U.S. Total Return Index | 03/23/2023 | 1.00 | Analyze | ||
NQHCIN | Nasdaq US Health Care Innovators Index | 05/23/2016 | 1.00 | US Equity | Single industry | Analyze |
NQHCINT | Nasdaq US Health Care Innovators Total Return Index | 05/23/2016 | 1.00 | Analyze | ||
NQMAUS | NASDAQ US Multi-Asset Diversified Income Index | 06/20/2012 | 1.00 | Special Security Types | Broad market | Analyze |
NQMAXUS | NASDAQ Intl Multi-Asset Diversified Income | 08/08/2013 | 1.00 | Asset Allocation | Yield focused | Analyze |
