39 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
BFITIndex | Indxx Global Health & Wellness Thematic Index. | 04/16/2010 | 1.00 | Global Equity | Single industry | Analyze |
DUALIndex | North Shore Dual Share Class Index | 12/04/2019 | 1.00 | US Equity | Broad Market | Analyze |
FTAGIndex | Indxx Global Agriculture Index | 03/23/2007 | 1.00 | Global Equity | Single industry | Analyze |
FTRIIndex | Indxx Global Natural Resources Income Index | 01/01/1900 | 1.00 | Global Equity | Single industry | Analyze |
GSPIN | Horizon Kinetics Global Spin-Off Index | 04/01/2014 | 1.00 | Global Equity | Developed markets | Analyze |
IAIQ | Indxx Artificial Intelligence & Big Data Index | 03/01/2018 | 1.00 | Global Equity | Single industry | Analyze |
IALTYT | Indxx SuperDividend Alternatives Index | 09/30/2011 | 1.00 | Special Security Types | Broad market | Analyze |
IBOTZ | Indxx Global Robotics & Artificial Intelligence Thematic Index | 06/30/2010 | 1.00 | Global Equity | Single industry | Analyze |
IBUGP | Indxx Cybersecurity Index | 09/13/2019 | 1.00 | Global Equity | Single industry | Analyze |
ICLOU | Indxx Global Cloud Computing Index | 11/08/2013 | 1.00 | Global Equity | Single industry | Analyze |
ICTEC | Indxx Global CleanTech Index | 10/12/2020 | 1.00 | Global Equity | Single industry | Analyze |
IINXXT | Indxx India Infrastructure Total Return Index | 03/20/2023 | 1.00 | Analyze | ||
IDIVALS | Indxx Hedged Dividend Income Index | 05/17/2019 | 1.00 | Alternatives | Long/short equity | Analyze |
ILEGR | Indxx Blockchain Index | 03/18/2016 | 1.00 | Global Equity | Single industry | Analyze |
IDIVP | INDXX SuperDividend U.S. Low Volatility Index | 02/29/2008 | 1.00 | Special Security Types | Broad market | Analyze |
IDTEC | Indxx Disruptive Technologies Index | 09/20/2013 | 1.00 | Global Equity | Single industry | Analyze |
IEDUX | Indxx Global Education Thematic Index | 06/09/2020 | 1.00 | Global Equity | Single industry | Analyze |
IFINX | Indxx Global Fintech Thematic Index | 06/30/2015 | 1.00 | Global Equity | Single industry | Analyze |
IGNRXP | Indxx Global Generics & New Pharma Index | 03/18/2005 | 1.00 | Global Equity | Single industry | Analyze |
IGNRXT | Indxx Global Generics & New Pharma Total Return Index | 03/18/2005 | 1.00 | Analyze | ||
IINCO | Indxx India Consumer Index | 03/30/2007 | 1.00 | Global Equity | Single country | Analyze |
IINCOT | Indxx India Consumer Total Return Index | 03/30/2007 | 1.00 | Global Equity | Single country | Analyze |
IINXX | Indxx India Infrastructure Index | 09/29/2006 | 1.00 | Global Equity | Single country | Analyze |
IPFFR | Indxx REIT Preferred Stock Total Return Index | 03/31/2004 | 1.00 | Special Security Types | Preferred stock | Analyze |
ILNGR | Indxx Global Longevity Thematic Index. | 04/16/2010 | 1.00 | Global Equity | Developed markets | Analyze |
IMILN | Indxx Millennials Thematic Index | 04/26/2010 | 1.00 | US Equity | Thematic | Analyze |
INXTG | Indxx 5G & NextG Thematic Index | 05/07/2019 | 1.00 | Global Equity | Single sector | Analyze |
IPAVE | Indxx U.S. Infrastructure Development Index | 01/31/2011 | 1.00 | US Equity | Single industry | Analyze |
IYLCORECP | Indxx Renewable Energy Producers Index | 03/31/2016 | 1.00 | Global Equity | Single industry | Analyze |
IYLCOT | Indxx Global YieldCo Index | 12/20/2013 | 1.00 | Global Equity | Single industry | Analyze |
ISCIN | Indxx India Small Cap Index | 03/30/2007 | 1.00 | Global Equity | Single country | Analyze |
ISCINT | Indxx India Small Cap Total Return Index | 03/30/2007 | 1.00 | Analyze | ||
ISNSR | Indxx Global Internet of Things Thematic Index | 06/30/2010 | 1.00 | US Equity | Thematic | Analyze |
ISPAC | Indxx SPAC & NextGen IPO Index | 04/30/2020 | 1.00 | US Equity | Broad market | Analyze |
IUSINFI | Indxx US Infrastructure Index | 01/01/1900 | 1.00 | US Equity | Thematic | Analyze |
IUSNIFE | Indxx US Fallen Knives Index | 04/27/2020 | 1.00 | US Equity | Broad market | Analyze |
IVPC | Indxx Private Credit Index | 08/31/2013 | 1.00 | Special Security Types | Broad market | Analyze |
IVRAI | Indxx Real Asset Income Index | 12/31/2013 | 1.00 | US Equity | Thematic | Analyze |
NOON | Dhandho Junoon Index | 03/01/2016 | 1.00 | Analyze | ||
TOTAL | 39 |
2022 © Stock Market MBA, Inc.