15 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
DEURFV | VelocityShares Daily 4x Long USD vs EUR Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
DAUDFV | VelocityShares Daily 4x Long USD vs AUD Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
DCHFFV | VelocityShares Daily 4X Long USD vs. CHF Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
DGBPFV | VelocityShares Daily 4x Long USD vs GBP Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
DJPYFV | VelocityShares Daily 4x Long USD vs JPY Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
DLBRID | Janus Velocity Short LIBOR Index | 09/30/2016 | 1.00 | Alternatives | Other | Analyze |
JSMLID | Janus Small Cap Growth Alpha Index | 12/31/2015 | 1.00 | US Equity | Broad market | Analyze |
JSMDID | Janus Small/Mid Cap Growth Alpha Index | 12/31/2015 | 1.00 | US Equity | Broad market | Analyze |
SPXHID | VelocityShares Volatility Hedged Large Cap Index | 04/30/2012 | 1.00 | US Equity | Broad market | Analyze |
UEURFV | VelocityShares Daily 4x Long EUR vs USD Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
UGBPFV | VelocityShares Daily 4x Long GBP vs USD Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
UJPYFV | VelocityShares Daily 4x Long JPY vs USD Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
TRSKID | VelocityShares Tail Risk Hedged Large Cap Index | 01/01/1900 | 1.00 | US Equity | Broad market | Analyze |
UAUDFV | VelocityShares Daily 4x Long AUD vs USD Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
ULBRID | Janus Velocity Long LIBOR Index | 09/30/2016 | 1.00 | Alternatives | Other | Analyze |
TOTAL | 15 |
2022 © Stock Market MBA, Inc.