16 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
DBEMPRO | DBIQ Short Duration Emerging Market Bond Index | 04/12/2020 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
DGLDIX | Deutsche Bank Liquid Commodity — Optimum Yield Gold ER Index | 01/01/1900 | 1.00 | Commodities | Precious metals | Analyze |
DBCFHX | Deutsche Bank G10 Currency Future Harvest Excess Return Index | 01/01/1900 | 1.00 | Commodities | Currency | Analyze |
DBCMOCLE | Deutsche Bank Liquid Commodity Index - Optimum Yield Oil Excess Return Index | 01/01/1900 | 1.00 | Commodities | Energy | Analyze |
DBCMYEPM | Deutsche Bank Liquid Commodity Index - Optimum Yield Precious Metals Index | 01/01/1900 | 1.00 | Commodities | Precious metals | Analyze |
DBLCDBAE | DBIQ Diversified Agriculture Index Excess Return Index | 09/15/2009 | 1.00 | Commodities | Agriculture | Analyze |
DBLCIX | Deutsche Bank Liquid Commodity Index Optimum Yield Diversified Excess Return Index | 12/02/1998 | 1.00 | Commodities | Broad market | Analyze |
DBLCYEAG | Deutsche Bank Liquid Commodity Index — Optimum Yield Agriculture Index | 01/01/1900 | 1.00 | Commodities | Agriculture | Analyze |
DBLCYTEN | Deutsche Bank Liquid Commodity Index-Optimum Yield Energy Excess Return Index | 01/01/1900 | 1.00 | Commodities | Energy | Analyze |
DBLCYTIM | DBIQ Optimum Yield Industrial Metals Index Excess Return Index | 01/01/1900 | 1.00 | Commodities | Metals | Analyze |
DBLNDILS | DB Global Government ex-US Inflation-Linked Bond Capped Index | 01/01/1900 | 1.00 | Global Fixed Income | Global ex-US | Analyze |
DBLQBLTR | DBIQ Emerging Markets USD Liquid Balanced Index | 01/01/2000 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
DBLQSTHY | DB Global Short Maturity High Yield Bond Index | 01/01/1900 | 1.00 | US Fixed Income | Broad market | Analyze |
DBSLIX | Deutsche Bank Liquid Commodity — Optimum Yield Silver ER Index | 01/01/1900 | 1.00 | Commodities | Precious metals | Analyze |
USDDNX | Deutsche Bank Short US Dollar Index Futures Index - Excess Return | 03/31/2012 | 1.00 | Commodities | Currency | Analyze |
USDUPX | Deutsche Bank Long US Dollar Index Futures Index - Excess Return | 03/31/2012 | 1.00 | Commodities | Currency | Analyze |
TOTAL | 16 |
2022 © Stock Market MBA, Inc.