Due to health issues, this site is no longer maintained and will be shut down shortly. |
14 Indexes
Visit their website | List of ETFs Based On These Indexes | Index Symbol Lookup
Note: our database does not include all indexes provided by this index provider. Most index providers have hundreds or even thousands of indexes. We only put an index in our database if there is an ETF that is tracking it, or if the index is particularly important to understanding world financial markets. Also note that index symbols are not always the same from website to website, as explained in what is an index?
Symbol | Description | Inception Date | Leverage Factor | Category1 | Category2 | Action |
---|---|---|---|---|---|---|
EFFEIndex | JPMorgan ETF Efficiente 10TR Series X Index | 01/01/1900 | 1.00 | Asset Allocation | Global | Analyze |
GBIE1545 | JP Morgan GBI-EM Global Diversified 15% Cap 4.5% Index | 01/01/1900 | 1.00 | Global Fixed Income | Emerging markets | Analyze |
GBIEMCOR | J.P. Morgan GBI-EMG Core Index | 01/01/1900 | 1.00 | Global Fixed Income | Emerging markets | Analyze |
JBCDCORE | J.P. Morgan CEMBI Broad Diversified Core Index | 01/01/1900 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
JDIVIndex | JPMorgan US Dividend Index | 10/16/2017 | 1.00 | US Equity | Broad market | Analyze |
JESGEMSO | J.P. Morgan ESG EMBI Global Diversified Sovereign Index | 01/01/1900 | 1.00 | Global Fixed Income | Emerging markets | Analyze |
JMINIndex | JP Morgan US Minimum Volatility Index | 10/16/2017 | 1.00 | US Equity | Broad market | Analyze |
JMOMIndex | JP Morgan US Momentum Factor Index | 10/16/2017 | 1.00 | US Equity | Broad market | Analyze |
JPEGIGBB | J.P. Morgan Custom EM Investment Grade Plus BB-Rated Sovereign USD Bond Index | 01/01/1900 | 1.00 | Global Fixed Income | Emerging markets | Analyze |
JPEICORE | J.P. Morgan EMBI Global Core Index | 11/19/2018 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
JPMBIndex | JPMorgan Emerging Markets Risk-Aware Bond Index | 01/01/1900 | 1.00 | US Fixed Income | Emerging market bonds | Analyze |
JPUSSCTO | J.P. Morgan U.S. Sector Rotator TR Series X Index | 08/18/2014 | 1.00 | US Equity | Broad market | Analyze |
JQUAIndex | JP Morgan US Quality Factor Index | 10/16/2017 | 1.00 | US Equity | Broad market | Analyze |
JVALIndex | JP Morgan US Value Factor Index | 10/16/2017 | 1.00 | US Equity | Broad market | Analyze |
TOTAL | 14 |
2022 © Stock Market MBA, Inc.