On StockMarketMBA.com, all securities are classified into one of 148 industries. An industry is a subsection of the U.S. economy. We get this from a data provider who is using Morningstar's industry classification system.
Industry | U.S. Stock Count |
---|---|
Advertising Agencies | 28 |
Aerospace & Defense | 50 |
Agricultural Inputs | 16 |
Airlines | 17 |
Airports & Air Services | 8 |
Aluminum | 5 |
Apparel Manufacturing | 24 |
Apparel Retail | 26 |
Asset Management | 104 |
Auto & Truck Dealerships | 20 |
Auto Manufacturers | 22 |
Auto Parts | 42 |
Banks | 3 |
Banks-Regional | 394 |
Banks—Diversified | 22 |
Beverages—Brewers | 7 |
Beverages—Non-Alcoholic | 15 |
Beverages—Wineries & Distilleries | 7 |
Biotechnology | 637 |
Broadcasting | 33 |
Building Materials | 15 |
Building Products & Equipment | 31 |
Business Equipment & Supplies | 10 |
Capital Markets | 45 |
Chemicals | 21 |
Coking Coal | 3 |
Communication Equipment | 65 |
Computer Hardware | 27 |
Confectioners | 4 |
Conglomerates | 10 |
Consulting Services | 17 |
Consumer Electronics | 15 |
Copper | 4 |
Credit Services | 57 |
Department Stores | 6 |
Diagnostics & Research | 85 |
Discount Stores | 9 |
Drug Manufacturers—General | 17 |
Drug Manufacturers—Specialty & Generic | 86 |
Education & Training Services | 43 |
Electrical Equipment & Parts | 35 |
Electronic Components | 38 |
Electronic Gaming & Multimedia | 22 |
Electronics & Computer Distribution | 7 |
Engineering & Construction | 37 |
Entertainment | 45 |
Farm & Heavy Construction Machinery | 23 |
Farm Products | 19 |
Financial Conglomerates | 3 |
Financial Data & Stock Exchanges | 10 |
Food Distribution | 11 |
Footwear & Accessories | 12 |
Furnishings, Fixtures & Appliances | 24 |
Gambling | 14 |
Gold | 42 |
Grocery Stores | 10 |
Health Information Services | 38 |
Healthcare Plans | 11 |
Home Improvement Retail | 8 |
Household & Personal Products | 27 |
Industrial Distribution | 17 |
Information Technology Services | 67 |
Infrastructure Operations | 1 |
Insurance Brokers | 17 |
Insurance—Diversified | 17 |
Insurance—Life | 22 |
Insurance—Property & Casualty | 48 |
Insurance—Reinsurance | 7 |
Insurance—Specialty | 17 |
Integrated Freight & Logistics | 17 |
Internet Content & Information | 66 |
Internet Retail | 37 |
Leisure | 31 |
Lodging | 11 |
Lumber & Wood Production | 5 |
Luxury Goods | 7 |
Marine Shipping | 33 |
Medical Care Facilities | 45 |
Medical Devices | 119 |
Medical Distribution | 8 |
Medical Instruments & Supplies | 52 |
Metal Fabrication | 13 |
Mortgage Finance | 20 |
Oil & Gas Drilling | 7 |
Oil & Gas E&P | 91 |
Oil & Gas Equipment & Services | 58 |
Oil & Gas Integrated | 20 |
Oil & Gas Midstream | 68 |
Oil & Gas Production | 2 |
Oil & Gas Refining & Marketing | 24 |
Other | 9 |
Other Industrial Metals & Mining | 28 |
Other Precious Metals & Mining | 12 |
Packaged Foods | 57 |
Packaging & Containers | 23 |
Paper & Paper Products | 10 |
Personal Services | 14 |
Pharmaceutical Retailers | 9 |
Pollution & Treatment Controls | 12 |
Publishing | 13 |
Railroads | 13 |
Real Estate Services | 34 |
Real Estate—Development | 12 |
Real Estate—Diversified | 7 |
Recreational Vehicles | 15 |
REIT—Diversified | 31 |
REIT—Healthcare Facilities | 17 |
REIT—Hotel & Motel | 20 |
REIT—Industrial | 20 |
REIT—Mortgage | 37 |
REIT—Office | 28 |
REIT—Residential | 20 |
REIT—Retail | 33 |
REIT—Specialty | 18 |
Rental & Leasing Services | 26 |
Residential Construction | 23 |
Resorts & Casinos | 20 |
Restaurants | 52 |
Scientific & Technical Instruments | 33 |
Security & Protection Services | 21 |
Semiconductor Equipment & Materials | 30 |
Semiconductors | 65 |
Shell Companies | 283 |
Silver | 7 |
Software—Application | 188 |
Software—Infrastructure | 96 |
Solar | 17 |
Specialty Business Services | 35 |
Specialty Chemicals | 55 |
Specialty Industrial Machinery | 81 |
Specialty Retail | 47 |
Staffing & Employment Services | 28 |
Steel | 23 |
Telecom Services | 65 |
Textile Manufacturing | 5 |
Thermal Coal | 8 |
Tobacco | 7 |
Tools & Accessories | 13 |
Travel Services | 15 |
Trucking | 19 |
Uranium | 7 |
Utilities—Diversified | 23 |
Utilities—Independent Power Producers | 5 |
Utilities—Regulated Electric | 35 |
Utilities—Regulated Gas | 13 |
Utilities—Regulated Water | 14 |
Utilities—Renewable | 13 |
Waste Management | 20 |
Total of 148 industries | 5,317 |
Data is current as of yesterday.
2021 © Stock Market MBA, Inc.