On StockMarketMBA.com, all securities are classified into one of 147 industries. An industry is a subsection of the U.S. economy. We get this from a data provider who is using Morningstar's industry classification system.
Industry | Market Cap | U.S. Stock Count |
---|---|---|
Advertising Agencies | $59,357,593,256 | 39 |
Aerospace & Defense | $686,445,117,397 | 64 |
Agricultural Inputs | $179,193,111,497 | 17 |
Airlines | $263,714,582,241 | 19 |
Airports & Air Services | $34,919,021,026 | 11 |
Aluminum | $18,329,049,616 | 5 |
Apparel Manufacturing | $72,291,973,896 | 23 |
Apparel Retail | $188,840,166,030 | 33 |
Asset Management | $603,129,904,111 | 64 |
Auto & Truck Dealerships | $62,237,861,597 | 21 |
Auto Manufacturers | $1,365,184,654,324 | 34 |
Auto Parts | $138,181,660,713 | 48 |
Banks-Regional | $1,331,485,991,523 | 379 |
Banks—Diversified | $1,998,255,851,159 | 22 |
Beverages—Brewers | $190,399,986,198 | 8 |
Beverages—Non-Alcoholic | $661,785,620,585 | 19 |
Beverages—Wineries & Distilleries | $262,687,810,048 | 11 |
Biotechnology | $890,757,568,617 | 757 |
Broadcasting | $255,783,091,193 | 32 |
Building Materials | $107,849,580,965 | 14 |
Building Products & Equipment | $143,287,787,031 | 33 |
Business Equipment & Supplies | $20,672,394,369 | 8 |
Capital Markets | $520,293,133,134 | 57 |
Chemicals | $221,186,792,858 | 23 |
Coking Coal | $6,510,871,200 | 4 |
Communication Equipment | $383,633,582,904 | 69 |
Computer Hardware | $220,449,527,082 | 35 |
Confectioners | $131,468,885,601 | 4 |
Conglomerates | $26,521,080,511 | 10 |
Consulting Services | $153,100,425,562 | 17 |
Consumer Electronics | $2,453,846,229,512 | 18 |
Copper | $111,314,148,376 | 5 |
Credit Services | $1,227,960,679,064 | 58 |
Department Stores | $22,356,703,633 | 6 |
Diagnostics & Research | $811,915,727,524 | 90 |
Discount Stores | $730,172,180,640 | 9 |
Drug Manufacturers—General | $2,754,394,373,831 | 19 |
Drug Manufacturers—Specialty & Generic | $235,568,941,179 | 96 |
Education & Training Services | $46,995,347,630 | 46 |
Electrical Equipment & Parts | $136,749,056,988 | 44 |
Electronic Components | $162,106,848,709 | 43 |
Electronic Gaming & Multimedia | $194,629,211,514 | 29 |
Electronics & Computer Distribution | $15,748,874,516 | 8 |
Engineering & Construction | $158,546,312,778 | 37 |
Entertainment | $868,841,161,885 | 48 |
Farm & Heavy Construction Machinery | $298,495,991,940 | 26 |
Farm Products | $112,885,603,688 | 24 |
Financial Conglomerates | $16,153,259,979 | 3 |
Financial Data & Stock Exchanges | $388,479,950,450 | 10 |
Food Distribution | $63,843,383,309 | 11 |
Footwear & Accessories | $202,463,510,843 | 13 |
Furnishings, Fixtures & Appliances | $47,690,280,252 | 27 |
Gambling | $30,742,582,023 | 18 |
Gold | $243,310,599,876 | 44 |
Grocery Stores | $73,215,016,930 | 12 |
Health Information Services | $135,554,215,599 | 57 |
Healthcare Plans | $939,349,162,222 | 13 |
Home Improvement Retail | $454,156,768,824 | 10 |
Household & Personal Products | $746,004,040,930 | 31 |
Industrial Distribution | $127,904,063,941 | 17 |
Information Technology Services | $878,892,590,579 | 76 |
Infrastructure Operations | $2,541,204,914 | 1 |
Insurance Brokers | $223,869,348,072 | 17 |
Insurance—Diversified | $1,553,565,547,591 | 16 |
Insurance—Life | $257,320,574,534 | 19 |
Insurance—Property & Casualty | $395,575,553,731 | 45 |
Insurance—Reinsurance | $27,898,861,996 | 8 |
Insurance—Specialty | $61,949,664,721 | 19 |
Integrated Freight & Logistics | $294,874,146,230 | 16 |
Internet Content & Information | $3,886,595,368,312 | 76 |
Internet Retail | $1,658,372,364,409 | 51 |
Leisure | $82,454,205,359 | 34 |
Lodging | $135,615,436,792 | 11 |
Lumber & Wood Production | $22,148,500,004 | 5 |
Luxury Goods | $13,358,683,843 | 8 |
Marine Shipping | $29,076,922,350 | 33 |
Medical Care Facilities | $193,573,420,869 | 60 |
Medical Devices | $760,731,867,214 | 143 |
Medical Distribution | $117,729,478,160 | 8 |
Medical Instruments & Supplies | $429,933,338,840 | 56 |
Metal Fabrication | $21,182,779,197 | 16 |
Mortgage Finance | $20,994,378,598 | 19 |
Oil & Gas Drilling | $19,309,059,168 | 9 |
Oil & Gas E&P | $839,474,001,235 | 86 |
Oil & Gas Equipment & Services | $215,842,681,912 | 56 |
Oil & Gas Integrated | $1,817,607,915,537 | 20 |
Oil & Gas Midstream | $596,310,008,558 | 58 |
Oil & Gas Production | $1,637,467,189 | 2 |
Oil & Gas Refining & Marketing | $206,652,765,621 | 24 |
Other Industrial Metals & Mining | $425,681,114,099 | 35 |
Other Precious Metals & Mining | $7,064,216,777 | 15 |
Packaged Foods | $333,310,153,552 | 70 |
Packaging & Containers | $163,911,582,925 | 24 |
Paper & Paper Products | $21,939,666,726 | 9 |
Personal Services | $59,871,224,313 | 18 |
Pharmaceutical Retailers | $43,538,068,134 | 12 |
Pollution & Treatment Controls | $9,548,960,473 | 13 |
Publishing | $76,278,002,376 | 12 |
Railroads | $431,116,639,394 | 13 |
Real Estate Services | $117,205,886,763 | 38 |
Real Estate—Development | $3,581,663,551 | 12 |
Real Estate—Diversified | $8,961,189,799 | 9 |
Recreational Vehicles | $31,782,731,448 | 18 |
REIT—Diversified | $92,675,735,641 | 30 |
REIT—Healthcare Facilities | $125,051,696,323 | 17 |
REIT—Hotel & Motel | $44,829,806,225 | 18 |
REIT—Industrial | $263,199,635,572 | 18 |
REIT—Mortgage | $63,241,257,159 | 39 |
REIT—Office | $141,173,238,825 | 26 |
REIT—Residential | $225,691,580,020 | 20 |
REIT—Retail | $168,043,391,182 | 30 |
REIT—Specialty | $381,054,510,502 | 18 |
Rental & Leasing Services | $87,025,828,310 | 25 |
Residential Construction | $129,839,036,521 | 21 |
Resorts & Casinos | $104,415,979,160 | 19 |
Restaurants | $453,109,177,502 | 56 |
Scientific & Technical Instruments | $155,194,850,297 | 37 |
Security & Protection Services | $36,046,047,442 | 25 |
Semiconductor Equipment & Materials | $532,307,615,460 | 32 |
Semiconductors | $2,478,433,227,104 | 67 |
Shell Companies | $184,361,993,222 | 709 |
Silver | $10,653,853,876 | 7 |
Software-Application | $45,473,666 | 1 |
Software—Application | $1,372,858,698,682 | 251 |
Software—Infrastructure | $3,090,000,968,093 | 134 |
Solar | $65,776,268,860 | 19 |
Specialty Business Services | $146,870,740,498 | 38 |
Specialty Chemicals | $544,718,720,368 | 54 |
Specialty Industrial Machinery | $960,068,650,691 | 82 |
Specialty Retail | $274,376,081,579 | 56 |
Staffing & Employment Services | $182,925,110,805 | 29 |
Steel | $172,866,259,976 | 23 |
Telecom Services | $1,082,867,955,225 | 63 |
Textile Manufacturing | $3,074,853,336 | 5 |
Thermal Coal | $11,478,664,855 | 8 |
Tobacco | $376,133,351,297 | 9 |
Tools & Accessories | $81,600,411,089 | 14 |
Travel Services | $166,509,406,374 | 14 |
Trucking | $63,581,137,967 | 20 |
Uranium | $16,048,748,352 | 8 |
Utilities—Diversified | $382,034,563,120 | 23 |
Utilities—Independent Power Producers | $27,649,435,127 | 5 |
Utilities—Regulated Electric | $827,585,433,405 | 35 |
Utilities—Regulated Gas | $92,709,387,382 | 13 |
Utilities—Regulated Water | $60,727,143,667 | 16 |
Utilities—Renewable | $78,916,063,505 | 22 |
Waste Management | $167,013,954,076 | 18 |
Total of 147 industries | 6,216 |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.