On StockMarketMBA.com, all securities are classified into one of 147 industries. An industry is a subsection of the U.S. economy. We get this from a data provider who is using Morningstar's industry classification system.
Industry | Market Cap | U.S. Stock Count |
---|---|---|
Advertising Agencies | $61,383,239,969 | 39 |
Aerospace & Defense | $738,217,071,693 | 64 |
Agricultural Inputs | $150,925,078,648 | 17 |
Airlines | $123,326,861,893 | 19 |
Airports & Air Services | $43,444,480,352 | 11 |
Aluminum | $14,935,425,905 | 5 |
Apparel Manufacturing | $69,552,061,867 | 23 |
Apparel Retail | $222,080,538,003 | 33 |
Asset Management | $569,208,159,498 | 64 |
Auto & Truck Dealerships | $52,458,704,738 | 21 |
Auto Manufacturers | $1,005,950,911,699 | 34 |
Auto Parts | $141,847,755,149 | 48 |
Banks-Regional | $1,308,274,009,735 | 381 |
Banks—Diversified | $2,018,400,858,109 | 22 |
Beverages—Brewers | $170,033,509,762 | 8 |
Beverages—Non-Alcoholic | $649,031,390,798 | 19 |
Beverages—Wineries & Distilleries | $259,445,366,141 | 11 |
Biotechnology | $1,076,945,364,232 | 757 |
Broadcasting | $222,021,663,942 | 32 |
Building Materials | $113,502,182,325 | 14 |
Building Products & Equipment | $136,829,590,224 | 33 |
Business Equipment & Supplies | $21,339,531,825 | 8 |
Capital Markets | $569,713,923,643 | 58 |
Chemicals | $216,629,410,333 | 23 |
Coking Coal | $5,854,831,671 | 4 |
Communication Equipment | $397,071,556,795 | 69 |
Computer Hardware | $177,086,503,247 | 35 |
Confectioners | $134,201,327,613 | 4 |
Conglomerates | $28,264,490,474 | 10 |
Consulting Services | $165,133,368,492 | 17 |
Consumer Electronics | $2,358,290,668,878 | 18 |
Copper | $130,944,801,944 | 5 |
Credit Services | $1,173,347,987,339 | 58 |
Department Stores | $19,879,476,463 | 6 |
Diagnostics & Research | $896,107,945,155 | 91 |
Discount Stores | $779,924,496,806 | 9 |
Drug Manufacturers—General | $2,739,517,962,353 | 19 |
Drug Manufacturers—Specialty & Generic | $224,066,720,822 | 97 |
Education & Training Services | $36,326,282,193 | 46 |
Electrical Equipment & Parts | $146,922,382,035 | 45 |
Electronic Components | $175,436,206,521 | 43 |
Electronic Gaming & Multimedia | $194,587,287,692 | 29 |
Electronics & Computer Distribution | $14,268,754,834 | 8 |
Engineering & Construction | $168,184,014,729 | 37 |
Entertainment | $823,387,442,941 | 48 |
Farm & Heavy Construction Machinery | $342,948,392,383 | 26 |
Farm Products | $97,040,281,944 | 24 |
Financial Conglomerates | $16,704,518,523 | 3 |
Financial Data & Stock Exchanges | $417,415,743,437 | 10 |
Food Distribution | $65,010,408,111 | 11 |
Footwear & Accessories | $234,580,508,855 | 13 |
Furnishings, Fixtures & Appliances | $43,672,131,700 | 27 |
Gambling | $31,858,048,284 | 18 |
Gold | $238,542,609,328 | 46 |
Grocery Stores | $65,666,421,929 | 12 |
Health Information Services | $134,827,496,975 | 57 |
Healthcare Plans | $906,705,904,129 | 13 |
Home Improvement Retail | $464,666,286,044 | 10 |
Household & Personal Products | $750,696,671,924 | 31 |
Industrial Distribution | $136,164,684,128 | 17 |
Information Technology Services | $856,434,506,347 | 76 |
Infrastructure Operations | $2,699,147,297 | 1 |
Insurance Brokers | $259,233,397,458 | 17 |
Insurance—Diversified | $1,554,990,063,335 | 16 |
Insurance—Life | $272,698,640,186 | 19 |
Insurance—Property & Casualty | $397,881,368,717 | 45 |
Insurance—Reinsurance | $33,064,709,002 | 8 |
Insurance—Specialty | $52,916,919,145 | 19 |
Integrated Freight & Logistics | $290,297,392,638 | 17 |
Internet Content & Information | $3,364,417,661,680 | 76 |
Internet Retail | $1,681,842,788,554 | 51 |
Leisure | $78,487,883,755 | 34 |
Lodging | $139,256,800,128 | 11 |
Lumber & Wood Production | $17,359,703,129 | 5 |
Luxury Goods | $16,192,485,633 | 8 |
Marine Shipping | $23,163,724,286 | 33 |
Medical Care Facilities | $195,945,436,651 | 60 |
Medical Devices | $748,920,299,319 | 143 |
Medical Distribution | $125,043,527,133 | 8 |
Medical Instruments & Supplies | $427,787,426,966 | 56 |
Metal Fabrication | $24,739,546,864 | 16 |
Mortgage Finance | $36,763,868,034 | 19 |
Oil & Gas Drilling | $20,485,339,706 | 9 |
Oil & Gas E&P | $845,890,532,726 | 87 |
Oil & Gas Equipment & Services | $233,087,909,533 | 56 |
Oil & Gas Integrated | $1,772,991,848,302 | 20 |
Oil & Gas Midstream | $586,416,469,258 | 58 |
Oil & Gas Production | $1,804,393,505 | 2 |
Oil & Gas Refining & Marketing | $217,497,141,665 | 24 |
Other Industrial Metals & Mining | $405,033,435,434 | 35 |
Other Precious Metals & Mining | $6,643,490,926 | 15 |
Packaged Foods | $334,718,644,488 | 70 |
Packaging & Containers | $147,038,190,055 | 24 |
Paper & Paper Products | $18,889,365,854 | 9 |
Personal Services | $55,589,518,825 | 18 |
Pharmaceutical Retailers | $38,779,178,589 | 12 |
Pollution & Treatment Controls | $12,671,899,954 | 14 |
Publishing | $77,502,029,652 | 12 |
Railroads | $435,714,264,406 | 13 |
Real Estate Services | $123,822,249,637 | 38 |
Real Estate—Development | $4,195,912,749 | 12 |
Real Estate—Diversified | $7,950,544,832 | 9 |
Recreational Vehicles | $34,805,343,078 | 18 |
REIT—Diversified | $94,680,749,997 | 30 |
REIT—Healthcare Facilities | $115,334,899,887 | 17 |
REIT—Hotel & Motel | $40,441,433,555 | 18 |
REIT—Industrial | $277,533,112,934 | 18 |
REIT—Mortgage | $58,068,126,384 | 39 |
REIT—Office | $109,333,297,011 | 26 |
REIT—Residential | $192,457,800,313 | 20 |
REIT—Retail | $172,272,811,457 | 30 |
REIT—Specialty | $340,743,680,168 | 18 |
Rental & Leasing Services | $87,428,933,539 | 25 |
Residential Construction | $151,993,644,593 | 21 |
Resorts & Casinos | $128,598,301,268 | 19 |
Restaurants | $536,185,588,272 | 56 |
Scientific & Technical Instruments | $161,910,119,026 | 37 |
Security & Protection Services | $38,047,089,715 | 25 |
Semiconductor Equipment & Materials | $574,358,337,099 | 32 |
Semiconductors | $2,338,128,605,538 | 67 |
Shell Companies | $165,497,841,243 | 741 |
Silver | $10,108,581,753 | 7 |
Software-Application | $23,300,652 | 1 |
Software—Application | $1,433,128,774,646 | 254 |
Software—Infrastructure | $2,902,556,835,767 | 135 |
Solar | $93,164,128,682 | 20 |
Specialty Business Services | $134,824,558,250 | 38 |
Specialty Chemicals | $512,155,064,682 | 54 |
Specialty Industrial Machinery | $1,017,817,185,459 | 82 |
Specialty Retail | $288,449,962,319 | 56 |
Staffing & Employment Services | $191,835,730,765 | 29 |
Steel | $175,255,017,042 | 23 |
Telecom Services | $944,967,158,435 | 63 |
Textile Manufacturing | $3,665,002,114 | 5 |
Thermal Coal | $12,881,972,315 | 8 |
Tobacco | $331,438,050,188 | 9 |
Tools & Accessories | $64,629,143,227 | 14 |
Travel Services | $179,487,650,037 | 14 |
Trucking | $74,850,829,570 | 20 |
Uranium | $18,620,530,884 | 8 |
Utilities—Diversified | $341,030,154,584 | 23 |
Utilities—Independent Power Producers | $21,528,851,720 | 5 |
Utilities—Regulated Electric | $792,259,997,384 | 35 |
Utilities—Regulated Gas | $84,031,266,544 | 13 |
Utilities—Regulated Water | $63,797,955,451 | 16 |
Utilities—Renewable | $78,769,788,106 | 22 |
Waste Management | $165,425,762,619 | 18 |
Total of 147 industries | 6,264 |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.