There are currently 71 publicly traded master limited partnerships or MLPs in our database.
What is a MLP? | Browse these MLPs | List of MLP ETFs | Browse the MLP ETFs
Symbol | Name | GICS Sector | Industry | Market cap | Price to earnings | Price to sales | Price to book | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
AB | AllianceBernstein Holding LP | Financials | Asset Management | $3,690,060,013 | 13.21 | 11.97 | 2.30 | 7.51% | 563,607 | Analyze |
AM | Antero Midstream Partners LP | Energy | Oil & Gas Midstream | $4,387,544,152 | -35.73 | 4.60 | 1.81 | 12.51% | 7,241,532 | Analyze |
APO | Apollo Global Management LLC | Financials | Asset Management | $11,582,063,079 | 96.55 | 4.92 | 8.10 | 3.98% | 1,260,698 | Analyze |
ARLP | Alliance Resource Partners LP | Energy | Thermal Coal | $761,899,362 | -5.90 | 0.57 | 0.71 | 6.56% | 650,644 | Analyze |
ATAX | America First Multifamily Investors LP | Financials | Mortgage Finance | $290,102,320 | 67.40 | 8.12 | 0.64 | 6.22% | 250,658 | Analyze |
BBU | Brookfield Business Partners L.P. | Real Estate | Conglomerates | $3,350,798,590 | -36.82 | 0.09 | 1.74 | 0.73% | 21,911 | Analyze |
BEP | Brookfield Renewable Partners L.P. | Utilities | Utilities—Renewable | $11,749,336,299 | -44.51 | 2.55 | 2.41 | 2.97% | 600,638 | Analyze |
BIP | Brookfield Infrastructure Partners LP | Utilities | Utilities—Diversified | $15,083,132,566 | 143.65 | 1.65 | 2.79 | 3.81% | 392,248 | Analyze |
BKEP | Blueknight Energy Partners LP | Energy | Oil & Gas Midstream | $96,815,507 | 3.60 | 0.31 | -3.33 | 6.57% | 381,819 | Analyze |
BPMP | BP Midstream Partners LP | Energy | Oil & Gas Midstream | $1,213,335,053 | 7.31 | 9.41 | 9.99 | 11.47% | 462,279 | Analyze |
BPY | Brookfield Property Partners LP | Financials | Real Estate Services | $7,529,822,394 | -6.33 | 1.14 | 0.61 | 9.43% | 2,949,900 | Analyze |
BSM | Black Stone Minerals LP | Energy | Oil & Gas E&P | $1,917,214,043 | 19.02 | 6.54 | 1.81 | 3.97% | 503,223 | Analyze |
CAPL | CrossAmerica Partners LP | Energy | Oil & Gas Refining & Marketing | $675,944,621 | 6.58 | 0.68 | 5.63 | 11.21% | 82,389 | Analyze |
CCLP | CSI Compressco LP | Energy | Oil & Gas Equipment & Services | $90,442,876 | -1.23 | 0.27 | -37.70 | 2.05% | 324,149 | Analyze |
CELP | Cypress Energy Partners LP | Energy | Oil & Gas Equipment & Services | $38,100,414 | -80.38 | 0.15 | 0.77 | 6.73% | 90,880 | Analyze |
CEQP | Crestwood Equity Partners LP | Energy | Oil & Gas Midstream | $1,735,063,476 | -30.93 | 0.76 | 0.83 | 10.16% | 708,449 | Analyze |
CINR | Ciner Resources LP | Materials | Chemicals | $254,775,251 | 15.08 | 0.62 | 1.52 | 2.64% | 9,783 | Analyze |
CLMT | Calumet Specialty Products Partners LP | Energy | Oil & Gas E&P | $339,571,205 | -1.63 | 0.14 | -7.58 | 0.00% | 261,739 | Analyze |
CODI | Compass Diversified Holdings | Industrials | Conglomerates | $1,558,249,000 | 68.40 | 1.00 | 1.42 | 4.36% | 173,931 | Analyze |
CPLP | Capital Product Partners LP | Energy | Marine Shipping | $181,053,876 | 6.07 | 1.29 | 0.45 | 6.35% | 98,818 | Analyze |
CQP | Cheniere Energy Partners LP | Energy | Oil & Gas Midstream | $19,844,804,543 | 17.29 | 3.22 | 36.82 | 6.16% | 171,581 | Analyze |
DCP | DCP Midstream Partners LP | Energy | Oil & Gas Midstream | $5,015,232,686 | -16.39 | 0.80 | 0.86 | 6.25% | 1,279,126 | Analyze |
DKL | Delek Logistics Partners LP | Energy | Oil & Gas Midstream | $1,286,986,951 | 7.23 | 2.28 | -11.55 | 9.35% | 135,414 | Analyze |
DLNG | Dynagas LNG Partners LP | Energy | Oil & Gas Midstream | $104,344,859 | 9.01 | 0.78 | 0.32 | 0.00% | 130,790 | Analyze |
DMLP | Dorchester Minerals LP | Energy | Oil & Gas E&P | $508,058,689 | 22.51 | 10.83 | 6.01 | 6.16% | 74,596 | Analyze |
ENBL | Enable Midstream Partners LP | Energy | Oil & Gas Midstream | $2,952,520,269 | 56.78 | 1.20 | 0.42 | 9.33% | 2,352,994 | Analyze |
ENLC | EnLink Midstream LLC | Energy | Oil & Gas Midstream | $2,161,113,466 | -5.13 | 0.55 | 1.45 | 8.14% | 3,601,934 | Analyze |
EPD | Enterprise Products Partners LP | Energy | Oil & Gas Midstream | $48,758,740,824 | 12.92 | 1.79 | 1.86 | 7.71% | 7,254,821 | Analyze |
ET | Energy Transfer Operating LP | Energy | Oil & Gas Midstream | $21,565,441,730 | -33.23 | 0.55 | 1.12 | 10.88% | 25,125,978 | Analyze |
EVA | Enviva Partners LP | Materials | Lumber & Wood Production | $2,010,760,795 | 117.73 | 2.30 | 3.35 | 5.83% | 120,365 | Analyze |
FUN | Cedar Fair LP | Consumer Discretionary | Leisure | $2,799,751,491 | -4.74 | 15.42 | -4.20 | 1.88% | 524,920 | Analyze |
GEL | Genesis Energy LP | Energy | Oil & Gas Midstream | $1,096,726,028 | -2.23 | 0.60 | 0.59 | 6.43% | 1,251,488 | Analyze |
GLOP | GasLog Partners LP | Energy | Oil & Gas Midstream | $138,606,015 | 5.22 | 0.42 | 0.12 | 8.91% | 555,423 | Analyze |
GLP | Global Partners LP | Energy | Oil & Gas Midstream | $688,070,195 | 7.01 | 0.07 | 1.35 | 11.98% | 153,552 | Analyze |
GMLP | Golar LNG Partners LP | Energy | Oil & Gas Midstream | $247,583,095 | 8.57 | 0.85 | 0.39 | 2.28% | 272,054 | Analyze |
GPP | Green Plains Partners LP | Energy | Oil & Gas Midstream | $254,361,554 | 6.18 | 3.05 | -5.47 | 4.29% | 80,701 | Analyze |
HEP | Holly Energy Partners LP | Energy | Oil & Gas Midstream | $1,909,522,040 | 11.20 | 3.84 | 5.03 | 7.43% | 435,219 | Analyze |
HESM | Hess Midstream Partners LP | Energy | Oil & Gas Midstream | $413,028,536 | 17.21 | 0.38 | 0.14 | 7.41% | 169,594 | Analyze |
HMLP | Hoegh LNG Partners LP | Energy | Oil & Gas Midstream | $522,927,522 | 10.73 | 3.59 | 1.02 | 10.67% | 147,738 | Analyze |
IEP | Icahn Enterprises LP | Financials | Conglomerates | $14,429,648,945 | -8.56 | 2.62 | 1.56 | 9.31% | 184,930 | Analyze |
KNOP | KNOT Offshore Partners LP | Energy | Marine Shipping | $560,049,830 | 10.45 | 2.00 | 0.77 | 11.54% | 132,099 | Analyze |
LMRK | Landmark Infrastructure Partners LP | Real Estate | Real Estate Services | $330,195,424 | 11.35 | 5.61 | 0.89 | 6.00% | 65,075 | Analyze |
MMLP | Martin Midstream Partners LP | Energy | Oil & Gas Midstream | $89,749,291 | -13.22 | 0.13 | -2.02 | 3.33% | 430,884 | Analyze |
MMP | Magellan Midstream Partners LP | Energy | Oil & Gas Midstream | $9,739,596,521 | 11.92 | 3.95 | 4.23 | 9.07% | 2,182,740 | Analyze |
MPLX | MPLX LP | Energy | Oil & Gas Midstream | $25,804,779,822 | -35.84 | 3.15 | 1.85 | 10.53% | 2,649,496 | Analyze |
NBLX | Noble Midstream Partners LP | Energy | Oil & Gas Midstream | $1,337,179,112 | 9.98 | 1.75 | 1.03 | 3.68% | 1,247,694 | Analyze |
NEN | New England Realty Associates ADRs of Class A LP Units | Real Estate | Real Estate—Diversified | $5,118,633 | 1.19 | 0.08 | -0.13 | 1.21% | 1,915 | Analyze |
NGL | NGL Energy Partners LP | Energy | Oil & Gas Refining & Marketing | $322,920,088 | -0.49 | 0.06 | 0.65 | 19.04% | 2,937,916 | Analyze |
NMCI | Navios Maritime Containers L.P. | Industrials | Marine Shipping | $243,017,372 | 51.11 | 1.81 | 1.33 | 0.00% | 375,394 | Analyze |
NRP | Natural Resource Partners LP | Real Estate | Thermal Coal | $218,862,402 | -0.88 | 1.60 | 0.60 | 7.37% | 19,329 | Analyze |
NS | NuStar Energy LP | Energy | Oil & Gas Midstream | $2,087,557,430 | -9.04 | 1.41 | 1.11 | 8.03% | 817,323 | Analyze |
OMP | Oasis Midstream Partners LP | Energy | Oil & Gas Midstream | $419,884,390 | 20.98 | 1.21 | 0.86 | 7.35% | 309,254 | Analyze |
PAA | Plains All American Pipeline LP | Energy | Oil & Gas Midstream | $6,686,203,872 | -2.53 | 0.29 | 0.68 | 7.50% | 5,852,168 | Analyze |
PBFX | PBF Logistics LP | Energy | Oil & Gas Midstream | $777,699,182 | 5.28 | 2.16 | 4.65 | 9.24% | 496,604 | Analyze |
PSXP | Phillips 66 Partners LP | Energy | Oil & Gas Midstream | $6,507,694,161 | 8.35 | 6.27 | 2.11 | 8.72% | 1,197,691 | Analyze |
RTLR | Rattler Midstream LP | Energy | Oil & Gas Midstream | $461,061,259 | 13.81 | 1.09 | 0.39 | 6.82% | 354,730 | Analyze |
SHLX | Shell Midstream Partners LP | Energy | Oil & Gas Midstream | $4,680,145,490 | 8.62 | 9.73 | -9.73 | 14.47% | 1,790,919 | Analyze |
SMLP | Summit Midstream Partners LP | Energy | Oil & Gas Midstream | $85,767,818 | -0.35 | 0.21 | 0.10 | 8.43% | 77,134 | Analyze |
SNMP | Sanchez Midstream Partners LP | Energy | Oil & Gas Midstream | $23,146,501 | -0.17 | 0.38 | -0.19 | 142.96% | 1,130,175 | Analyze |
SPH | Suburban Propane Partners LP | Utilities | Utilities—Regulated Gas | $940,958,854 | 16.07 | 0.87 | 2.46 | 9.62% | 388,037 | Analyze |
SPLP | Steel Partners Holdings LP | Industrials | Conglomerates | $337,019,930 | -6.10 | 0.25 | 0.72 | 7.72% | 34,614 | Analyze |
SRLP | Sprague Resources LP | Energy | Oil & Gas Refining & Marketing | $507,167,272 | 11.76 | 0.19 | 7.24 | 11.46% | 33,554 | Analyze |
STON | StoneMor Partners LP | Consumer Discretionary | Personal Services | $255,780,376 | -4.56 | 0.90 | -2.93 | 0.00% | 181,207 | Analyze |
SUN | Sunoco LP | Energy | Oil & Gas Refining & Marketing | $2,630,327,235 | 12.41 | 0.25 | 4.16 | 10.03% | 551,362 | Analyze |
TGP | Teekay LNG Partners LP | Energy | Oil & Gas Midstream | $1,209,409,332 | 19.95 | 2.05 | 0.72 | 6.96% | 196,472 | Analyze |
UAN | CVR Partners LP | Materials | Agricultural Inputs | $272,440,619 | -2.77 | 0.78 | 0.87 | 0.00% | 42,672 | Analyze |
USAC | USA Compression Partners LP | Energy | Oil & Gas Equipment & Services | $1,371,527,739 | -2.26 | 2.05 | 1.68 | 14.02% | 310,973 | Analyze |
USDP | USD Partners LP | Energy | Railroads | $134,221,685 | -5.54 | 1.13 | -484.55 | 8.51% | 117,294 | Analyze |
VNOM | Viper Energy Partners LP | Energy | Oil & Gas Midstream | $1,004,872,013 | -5.23 | 4.01 | 0.54 | 1.48% | 569,631 | Analyze |
WES | Western Midstream Partners, LP | Energy | Oil & Gas Midstream | $7,641,595,404 | 14.50 | 2.71 | 2.64 | 4.80% | 1,951,924 | Analyze |
WLKP | Westlake Chemical Partners LP | Energy | Chemicals | $828,831,535 | 12.10 | 0.83 | 0.88 | 7.75% | 159,592 | Analyze |
TOTAL | 71 | $270,748,334,922 | 7.69% |
This should be a complete list of publicly traded MLPs as this list is updated nightly using a data feed from NASDAQ. Current as of yesterday.
2021 © Stock Market MBA, Inc.