These are 82 non-leveraged, U.S. stock market ETFs that select stocks using momentum.
You can read more in our educational article momentum ETFs.
You might want to browse these ETFs.
Symbol | Description | Category | Inception Date | Fees | Index | Avg Volume | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STSB | iShares Factors US Small Blend Style ETF | Small cap | 04/16/2020 | 0.35% | Russell US Small Cap Factors Blend Style Index | 203 | 0.92% | 97.21% | 41.12% | 56.09% | 63.98% | 3.92 | 2.59 | 1.32 | Analyze |
STMB | iShares Factors US Mid Blend Style ETF | Mid cap | 04/16/2020 | 0.30% | Russell US Mid Cap Factors Blend Style Index | 267,729 | 1.12% | 64.00% | 41.12% | 22.88% | 26.10% | 3.70 | 2.59 | 1.10 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | Small cap | 07/24/2000 | 0.25% | S&P SmallCap 600 Growth Index | 593,551 | 0.60% | 721.66% | 219.80% | 501.86% | 24.34% | 0.66 | 0.52 | 0.14 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | 0.39% | S&P 600 High Momentum Value Index | 58,358 | 0.95% | 60.23% | 35.62% | 24.61% | 14.56% | 0.91 | 1.17 | -0.26 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid cap | 07/24/2000 | 0.25% | S&P Mid Cap 400 Growth Index | 238,065 | 0.65% | 514.04% | 219.80% | 294.24% | 14.27% | 0.60 | 0.52 | 0.09 | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | Large cap | 03/01/2006 | 0.35% | S&P 500 Pure Growth Index | 60,846 | 0.44% | 416.82% | 247.52% | 169.30% | 11.28% | 0.73 | 0.70 | 0.03 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | Large cap | 07/25/2018 | 0.65% | Lunt Capital Large Cap Factor Rotation Index | 59,725 | 0.38% | 68.76% | 42.46% | 26.30% | 10.09% | 0.99 | 0.88 | 0.11 | Analyze |
VOOG | Vanguard S&P 500 Growth ETF | Large cap | 09/07/2010 | 0.15% | S&P 500 Growth Index | 142,319 | 0.86% | 393.94% | 290.97% | 102.97% | 9.82% | 1.27 | 1.13 | 0.14 | Analyze |
STLC | iShares Factors US Blend Style ETF | Large and mid cap | 04/16/2020 | 0.25% | Russell US Large Cap Factors Blend Style Index | 172,966 | 1.04% | 49.24% | 41.12% | 8.12% | 9.26% | 3.05 | 2.59 | 0.46 | Analyze |
CAPE | Barclays Shiller CAPE Index ETN | Large cap | 10/10/2012 | 0.45% | Shiller Barclays CAPE US Core Sector Index | 6,298 | 0.00% | 274.21% | 198.37% | 75.84% | 9.03% | 1.19 | 1.10 | 0.09 | Analyze |
STLG | iShares Factors US Growth Style ETF | Large and mid cap | 01/16/2020 | 0.25% | Russell US Large Cap Factors Growth Style Index | 18,413 | 0.73% | 29.54% | 19.45% | 10.09% | 8.96% | 1.01 | 0.84 | 0.17 | Analyze |
MTUM | iShares MSCI USA Momentum Factor ETF | Large and mid cap | 04/16/2013 | 0.15% | MSCI USA Momentum Index | 1,448,070 | 0.80% | 246.90% | 176.39% | 70.51% | 8.95% | 0.10 | 1.05 | -0.95 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | Mid cap | 11/08/2005 | 0.15% | S&P Mid Cap 400 Growth Index | 176,442 | 0.65% | 394.46% | 260.67% | 133.79% | 8.73% | 0.73 | 0.72 | 0.00 | Analyze |
QMOM | Momentumshares U.S. Quantitative Momentum ETF | Large and mid cap | 12/02/2015 | 0.49% | Alpha Architect Quantitative Momentum Index | 25,864 | 0.07% | 142.46% | 99.75% | 42.71% | 8.13% | 0.85 | 1.00 | -0.15 | Analyze |
RFG | Invesco S&P MidCap 400 Pure Growth ETF | Mid cap | 03/01/2006 | 0.35% | S&P MidCap 400 Pure Growth Index | 3,601 | 0.25% | 352.48% | 247.52% | 104.96% | 6.99% | 0.63 | 0.70 | -0.07 | Analyze |
IVW | S&P 500 Growth ETF | Large cap | 05/22/2000 | 0.18% | S&P 500 Growth Index | 2,091,776 | 0.80% | 368.19% | 229.53% | 138.66% | 6.67% | 0.63 | 0.52 | 0.12 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | Multi-cap | 05/08/2007 | 0.69% | Nasdaq AlphaDEX Multi Cap Growth Index | 9,038 | 0.29% | 287.45% | 195.31% | 92.14% | 6.66% | 0.64 | 0.66 | -0.02 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | 0.29% | Russell 1000 Dynamic Multifactor Index | 138,655 | 1.36% | 79.88% | 57.83% | 22.05% | 6.66% | 0.99 | 0.88 | 0.11 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | Small cap | 07/19/2012 | 0.60% | Dorsey Wright SmallCap Technical Leaders Index | 106,656 | 0.17% | 266.57% | 211.13% | 55.44% | 6.43% | 0.85 | 1.14 | -0.29 | Analyze |
RZG | Invesco S&P SmallCap 600 Pure Growth ETF | Small cap | 03/01/2006 | 0.35% | S&P SmallCap 600 Pure Growth Index | 7,832 | 0.41% | 337.74% | 247.52% | 90.22% | 6.01% | 0.57 | 0.70 | -0.13 | Analyze |
PDP | Invesco DWA Momentum Portfolio ETF | Large and mid cap | 03/01/2007 | 0.63% | Dorsey Wright Tech Leaders Index | 103,184 | 0.11% | 281.04% | 214.76% | 66.28% | 4.73% | 0.65 | 0.68 | -0.03 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | Large cap | 05/08/2007 | 0.61% | Nasdaq AlphaDEX Large Cap Growth Index | 52,043 | 0.38% | 252.41% | 192.80% | 59.61% | 4.31% | 0.65 | 0.66 | -0.00 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | Small cap | 04/19/2011 | 0.70% | Nasdaq AlphaDEX Small Cap Growth Index | 112,339 | 0.10% | 262.27% | 224.46% | 37.81% | 3.83% | 0.77 | 1.01 | -0.24 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | Large and mid cap | 07/24/2000 | 0.04% | S&P 900 Growth Index | 369,075 | 0.90% | 285.55% | 219.80% | 65.75% | 3.19% | 0.53 | 0.52 | 0.01 | Analyze |
SPMO | Invesco S&P 500 Momentum Portfolio ETF | Large cap | 10/09/2015 | 0.13% | S&P 500 Momentum Index | 44,894 | 1.25% | 122.80% | 106.70% | 16.10% | 2.98% | 1.13 | 1.07 | 0.06 | Analyze |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | Mid cap | 04/19/2011 | 0.70% | Nasdaq AlphaDEX Mid Cap Growth Index | 54,056 | 0.23% | 251.79% | 224.46% | 27.33% | 2.77% | 0.86 | 1.01 | -0.15 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | Mid cap | 05/08/2007 | 0.62% | Nasdaq AlphaDEX Mid Cap Core Index | 47,822 | 0.93% | 232.35% | 195.31% | 37.04% | 2.68% | 0.55 | 0.66 | -0.10 | Analyze |
JMOM | JPMorgan U.S. Momentum Factor ETF | Large and mid cap | 11/09/2017 | 0.12% | JP Morgan US Momentum Factor Index | 18,484 | 0.83% | 65.50% | 57.78% | 7.72% | 2.33% | 0.93 | 0.88 | 0.04 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | Small cap | 05/08/2007 | 0.66% | Nasdaq AlphaDEX Small Cap Core Index | 116,025 | 0.54% | 219.83% | 195.31% | 24.52% | 1.77% | 0.50 | 0.66 | -0.16 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | Small cap | 11/10/2017 | 0.39% | Russell 2000 Dynamic Multifactor Index | 14,626 | 0.89% | 63.08% | 57.83% | 5.25% | 1.59% | 0.71 | 0.88 | -0.17 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Mid cap | 09/07/2010 | 0.20% | S&P Mid Cap 400 Growth Index | 12,340 | 0.68% | 306.79% | 290.97% | 15.82% | 1.51% | 0.95 | 1.13 | -0.19 | Analyze |
FV | First Trust Dorsey Wright Focus 5 ETF | Large cap | 03/05/2014 | 0.89% | Dorsey Wright Focus Five Index | 130,246 | 0.06% | 127.26% | 124.98% | 2.28% | 0.33% | 0.77 | 0.96 | -0.19 | Analyze |
XSMO | Invesco S&P SmallCap Momentum ETF | Small cap | 03/03/2005 | 0.39% | S&P Smallcap 600 Momentum Index | 31,239 | 0.73% | 265.80% | 268.64% | -2.84% | -0.18% | 0.54 | 0.71 | -0.17 | Analyze |
FDMO | Fidelity Momentum Factor ETF | Large and mid cap | 09/12/2016 | 0.29% | Fidelity U.S. Momentum Factor Index | 26,275 | 0.74% | 90.97% | 91.94% | -0.97% | -0.22% | 1.01 | 1.03 | -0.02 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | Multi-cap | 10/24/2012 | 0.12% | S&P 1500 Positive Momentum Tilt Index | 5,350 | 1.11% | 200.20% | 202.44% | -2.24% | -0.27% | 1.10 | 1.10 | 0.00 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | Large and mid cap | 05/01/2003 | 0.60% | Dynamic Market Intellidex Index | 733 | 0.98% | 380.37% | 390.03% | -9.66% | -0.54% | 0.68 | 0.78 | -0.10 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | Mid cap | 06/24/2019 | 0.48% | S&P MidCap 400 High Momentum Value Index | 44,584 | 1.20% | 34.69% | 35.62% | -0.93% | -0.55% | 0.73 | 1.17 | -0.44 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | Large cap | 05/08/2007 | 0.61% | Nasdaq AlphaDEX Large Cap Core Index | 43,008 | 1.12% | 186.61% | 195.31% | -8.70% | -0.63% | 0.56 | 0.66 | -0.10 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Large cap | 09/17/2015 | 0.09% | Goldman Sachs ActiveBeta U.S. Large Cap Equity Index (TR) | 590,471 | 1.30% | 106.23% | 112.02% | -5.79% | -1.06% | 1.01 | 1.03 | -0.02 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | Large cap | 08/01/2007 | 0.75% | SPECTRUM Large Cap U.S. Sector Momentum Index | 6 | 0.00% | 183.01% | 198.82% | -15.81% | -1.16% | 0.36 | 0.67 | -0.31 | Analyze |
FFTY | Innovator IBD 50 ETF | Multi-cap | 04/08/2015 | 0.80% | IBD 50 Index | 136,709 | 0.00% | 91.59% | 100.39% | -8.80% | -1.49% | 0.65 | 0.92 | -0.27 | Analyze |
SPYG | SPDR Portfolio S&P 500 Growth ETF | Large cap | 09/25/2000 | 0.04% | S&P 500 Growth Index | 1,456,998 | 0.88% | 170.65% | 216.11% | -45.46% | -2.22% | 0.41 | 0.51 | -0.09 | Analyze |
PSC | Principal U.S. Small Cap ETF | Small cap | 09/21/2016 | 0.38% | Nasdaq US Small Cap Select Leaders Index | 15,483 | 1.04% | 79.54% | 89.76% | -10.22% | -2.30% | 0.69 | 1.03 | -0.34 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | Small cap | 04/28/2015 | 0.30% | MSCI USA Small Cap Diversified Multiple-Factor Index | 48,871 | 1.18% | 85.70% | 100.81% | -15.11% | -2.58% | 0.67 | 0.92 | -0.26 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | Mid cap | 04/21/2017 | 0.30% | LibertyQ US Mid Cap Equity Index | 9,920 | 1.05% | 62.12% | 72.11% | -9.99% | -2.58% | 0.81 | 0.97 | -0.16 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | Large and mid cap | 04/21/2017 | 0.25% | LibertyQ US Large Cap Equity Index | 302,157 | 1.95% | 60.48% | 72.11% | -11.63% | -3.01% | 0.89 | 0.97 | -0.08 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | Micro cap | 09/27/2005 | 0.60% | Dow Jones Select Micro-Cap Index | 24,469 | 1.37% | 215.51% | 261.99% | -46.48% | -3.01% | 0.48 | 0.71 | -0.24 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | Small cap | 11/15/2016 | 0.29% | Russell 2000 Diversified Factor Index | 37,992 | 1.12% | 73.36% | 88.19% | -14.83% | -3.45% | 0.71 | 1.08 | -0.37 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | Large and mid cap | 06/25/2017 | 0.28% | WisdomTree U.S. Multifactor Index | 41,410 | 1.26% | 56.24% | 69.29% | -13.05% | -3.54% | 0.80 | 0.95 | -0.15 | Analyze |
TUSA | First Trust Total US Market AlphaDEX ETF | Multi-cap | 12/05/2006 | 0.70% | NASDAQ AlphaDEX Total US Market Index | 1,638 | 0.88% | 149.62% | 213.87% | -64.25% | -4.51% | 0.42 | 0.67 | -0.25 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | RAFI Dynamic Multi-Factor U.S. Index | 2,899 | 1.63% | 49.55% | 65.48% | -15.93% | -4.55% | 0.76 | 0.93 | -0.18 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | RAFI Dynamic Multi-Factor U.S. Index | 2,899 | 1.63% | 49.55% | 65.48% | -15.93% | -4.55% | 0.76 | 0.93 | -0.18 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | Large and mid cap | 04/28/2015 | 0.20% | MSCI USA Diversified Multiple-Factor Index | 122,319 | 1.28% | 74.13% | 100.81% | -26.68% | -4.56% | 0.73 | 0.92 | -0.19 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | Large and mid cap | 11/24/2015 | 0.17% | Russell 1000 Comprehensive Factor Index | 22,030 | 1.54% | 74.22% | 98.97% | -24.75% | -4.69% | 0.74 | 1.00 | -0.25 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | Small cap | 10/27/2017 | 0.25% | MSCI USA Small Cap Select Value Momentum Blend Index | 15,850 | 1.12% | 41.64% | 59.35% | -17.71% | -5.29% | 0.57 | 0.91 | -0.35 | Analyze |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | Multi-cap | 03/08/2016 | 0.89% | Dorsey Wright Dynamic Focus Five Index | 16,867 | 0.19% | 74.49% | 103.22% | -28.73% | -5.76% | 0.80 | 1.14 | -0.34 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | Large cap | 09/23/2015 | 0.32% | Northern Trust Quality Large Cap Index | 9,616 | 1.35% | 84.49% | 115.90% | -31.41% | -5.77% | 0.81 | 1.03 | -0.22 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | Large and mid cap | 09/29/2015 | 0.19% | Russell 1000 Diversified Factor Index | 15,866 | 1.85% | 85.78% | 117.41% | -31.63% | -5.83% | 0.82 | 1.03 | -0.20 | Analyze |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | Large and mid cap | 09/05/2018 | 0.60% | Dorsey Wright Momentum Plus Low Volatility Index | 14,594 | 0.60% | 25.16% | 40.35% | -15.19% | -6.10% | 0.65 | 0.77 | -0.12 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | Large and mid cap | 06/21/2017 | 0.35% | Nasdaq Victory US Multi-Factor Minimum Volatility Index | 9,497 | 1.97% | 45.69% | 68.25% | -22.56% | -6.10% | 0.81 | 0.95 | -0.14 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | Small cap | 04/21/2017 | 0.35% | LibertyQ US Small Cap Equity Index | 1,646 | 1.05% | 48.49% | 72.11% | -23.62% | -6.11% | 0.62 | 0.97 | -0.35 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | Large and mid cap | 02/25/2015 | 0.19% | Hartford Risk-Optimized Multifactor US Equity Index | 72,578 | 1.92% | 60.55% | 98.48% | -37.93% | -6.30% | 0.61 | 0.95 | -0.33 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | Small and mid cap | 02/28/2019 | 0.29% | Fidelity Small-Mid Factor Index | 15,730 | 1.18% | 31.16% | 43.85% | -12.69% | -6.32% | 0.67 | 1.09 | -0.42 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | Large and mid cap | 12/02/2015 | 0.20% | Russell 1000 Momentum Focused Factor Index | 749 | 1.20% | 69.05% | 102.59% | -33.54% | -6.39% | 0.70 | 1.00 | -0.30 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | Mid cap | 05/11/2016 | 0.24% | Russell Midcap Diversified Factor Index | 28,244 | 1.41% | 71.10% | 102.18% | -31.08% | -6.46% | 0.75 | 1.07 | -0.33 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | Small cap | 07/13/2017 | 0.60% | Royce Small-Cap Quality Value Index | 931 | 1.04% | 41.71% | 66.14% | -24.43% | -6.71% | 0.51 | 0.95 | -0.44 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | Large cap | 12/14/2017 | 0.25% | NASDAQ Chaikin Power US Large Cap Index | 11,194 | 1.50% | 29.48% | 52.71% | -23.23% | -7.22% | 0.49 | 0.84 | -0.35 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | Large and mid cap | 07/11/2017 | 0.29% | Russell 1000 Enhanced Value Equal Weight Index | 573 | 2.63% | 39.93% | 67.16% | -27.23% | -7.47% | 0.59 | 0.95 | -0.37 | Analyze |
PWS | Pacer WealthShield ETF | Large cap | 12/14/2017 | 0.60% | Pacer WealthShield Index | 10,018 | 0.50% | 27.69% | 52.69% | -25.00% | -7.77% | 0.59 | 0.84 | -0.26 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | Small cap | 05/20/2017 | 0.35% | NASDAQ Chaikin Power US Small Cap Index | 13,215 | 0.87% | 40.02% | 70.68% | -30.66% | -8.10% | 0.47 | 0.96 | -0.49 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | Large and mid cap | 08/24/2018 | 0.27% | Adaptive Wealth Strategy U.S. Factor Index | 12,057 | 2.61% | 18.77% | 39.23% | -20.46% | -8.11% | 0.42 | 0.82 | -0.40 | Analyze |
VUSE | Vident Core US Equity ETF | Multi-cap | 01/22/2014 | 0.50% | Vident Core U.S. Equity Index | 13,928 | 1.17% | 70.09% | 129.72% | -59.63% | -8.38% | 0.52 | 0.95 | -0.43 | Analyze |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | Large and mid cap | 03/10/2014 | 0.60% | Dorsey Wright Momentum Plus Dividend Yield Index | 17,686 | 2.28% | 64.88% | 126.13% | -61.25% | -8.77% | 0.54 | 0.96 | -0.42 | Analyze |
SLYG | SPDR S&P 600 Small Cap Growth ETF | Small cap | 09/25/2000 | 0.15% | S&P SmallCap 600 Growth Index | 236,682 | 0.62% | 21.85% | 216.11% | -194.26% | -9.50% | 0.31 | 0.51 | -0.20 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | Large and mid cap | 10/27/2017 | 0.20% | MSCI USA Select Value Momentum Blend Index | 18,668 | 1.37% | 25.21% | 59.35% | -34.14% | -10.20% | 0.45 | 0.91 | -0.47 | Analyze |
KLCD | KFA Large Cap Quality Dividend Index ETF | Large and mid cap | 06/12/2019 | 0.41% | Russell 1000 Dividend Select Equal Weight Index | 8,152 | 2.29% | 20.98% | 38.58% | -17.60% | -10.21% | 0.68 | 1.17 | -0.49 | Analyze |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | Large and mid cap | 09/05/2018 | 0.60% | Dorsey Wright Momentum Plus Value Index | 7,081 | 1.12% | 12.43% | 40.35% | -27.92% | -11.21% | 0.31 | 0.77 | -0.47 | Analyze |
STLV | iShares Factors US Value Style ETF | Large and mid cap | 01/16/2020 | 0.25% | Russell US Large Cap Factors Value Style Index | 11,262,112 | 2.18% | 6.04% | 19.45% | -13.41% | -11.91% | 0.33 | 0.84 | -0.51 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | Large cap | 06/24/2019 | 0.00% | S&P 500 High Momentum Value Index | 25,097 | 1.97% | 13.39% | 35.62% | -22.23% | -13.15% | -0.57 | 1.17 | -1.74 | Analyze |
JOET | Virtus Terranova U.S. Quality Momentum ETF | Large cap | 11/18/2020 | 0.29% | Terranova U.S. Quality Momentum Index | 56,286 | 0.08% | 5.35% | 9.33% | -3.98% | -13.97% | 1.59 | 2.98 | -1.38 | Analyze |
KSCD | KFA Small Cap Quality Dividend Index ETF | Small cap | 06/12/2019 | 0.51% | Russell 2000 Dividend Select Equal Weight Index | 7,144 | 1.43% | 13.68% | 38.58% | -24.90% | -14.45% | 0.48 | 1.17 | -0.69 | Analyze |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | Large cap | 08/29/2012 | 0.60% | Nasdaq Dorsey Wright Peoples Portfolio Index | 969 | 0.52% | 60.04% | 198.06% | -138.02% | -16.21% | 0.51 | 1.12 | -0.61 | Analyze |
TOTAL | 82 |
2021 © Stock Market MBA, Inc.