These are 81 non-leveraged, U.S. stock market ETFs that select stocks using momentum as a factor.
About smartbeta ETFs | About momentum ETFs | Browse these ETFs | Screen ETFs using factors
Symbol | Description | Category | Inception Date | Fees | Market cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | Large cap | 11/21/2018 | 0.45% | $0 | 0.00% | 919.47% | 44.34% | 875.13% | 201.15% | 0.53 | 0.62 | -0.09 | Analyze |
IJT | iShares S&P SmallCap 600 Growth ETF | Small cap | 07/24/2000 | 0.25% | $4,793,157,000 | 0.81% | 658.06% | 240.71% | 417.35% | 18.39% | 0.59 | 0.48 | 0.10 | Analyze |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid cap | 07/24/2000 | 0.25% | $6,940,756,000 | 0.87% | 445.05% | 230.80% | 214.25% | 9.44% | 0.52 | 0.48 | 0.04 | Analyze |
VOOG | Vanguard S&P 500 Growth ETF | Large cap | 09/07/2010 | 0.15% | $6,835,140,145 | 0.42% | 376.89% | 305.06% | 71.83% | 5.72% | 0.94 | 0.93 | 0.01 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | 0.39% | $620,199,200 | 0.91% | 59.69% | 39.86% | 19.83% | 5.27% | 0.55 | 0.66 | -0.11 | Analyze |
RPG | Invesco S&P 500 Pure Growth ETF | Large cap | 03/01/2006 | 0.35% | $1,949,265,000 | 0.78% | 343.30% | 257.24% | 86.06% | 5.04% | 0.58 | 0.63 | -0.05 | Analyze |
IVW | S&P 500 Growth ETF | Large cap | 05/22/2000 | 0.18% | $28,772,412,500 | 0.64% | 352.12% | 240.85% | 111.27% | 4.87% | 0.55 | 0.48 | 0.07 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | 0.29% | $2,569,350,300 | 1.22% | 90.05% | 63.89% | 26.16% | 4.86% | 0.73 | 0.62 | 0.12 | Analyze |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | Mid cap | 11/08/2005 | 0.15% | $1,608,711,000 | 0.96% | 344.71% | 273.32% | 71.39% | 4.10% | 0.60 | 0.65 | -0.04 | Analyze |
SLYG | SPDR S&P 600 Small Cap Growth ETF | Small cap | 09/25/2000 | 0.15% | $2,257,882,000 | 1.01% | 302.82% | 226.99% | 75.83% | 3.37% | 0.41 | 0.47 | -0.06 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | Mid cap | 05/08/2007 | 0.62% | $936,569,001 | 1.07% | 251.34% | 215.17% | 36.17% | 2.28% | 0.51 | 0.59 | -0.07 | Analyze |
FAD | First Trust Multi Cap Growth AlphaDEX ETF | Multi-cap | 05/08/2007 | 0.69% | $158,474,186 | 0.56% | 246.85% | 215.17% | 31.68% | 1.99% | 0.53 | 0.59 | -0.06 | Analyze |
IUSG | iShares Core S&P U.S. Growth ETF | Large and mid cap | 07/24/2000 | 0.04% | $11,877,760,000 | 0.77% | 275.47% | 240.71% | 34.76% | 1.53% | 0.48 | 0.48 | -0.01 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | Large cap | 06/30/2021 | 0.11% | $985,412,315 | 1.27% | -2.23% | -4.70% | 2.47% | 1.42% | 0.02 | -0.02 | 0.04 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | Mid cap | 06/30/2021 | 0.15% | $245,397,240 | 1.08% | -2.23% | -4.70% | 2.47% | 1.42% | 0.03 | -0.02 | 0.05 | Analyze |
RFG | Invesco S&P MidCap 400 Pure Growth ETF | Mid cap | 03/01/2006 | 0.35% | $235,116,000 | 0.64% | 286.72% | 263.94% | 22.78% | 1.33% | 0.51 | 0.63 | -0.12 | Analyze |
SPMO | Invesco S&P 500 Momentum Portfolio ETF | Large cap | 10/09/2015 | 0.13% | $207,313,400 | 1.54% | 123.05% | 113.93% | 9.12% | 1.22% | 0.77 | 0.79 | -0.01 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | Large cap | 05/08/2007 | 0.61% | $864,922,677 | 0.87% | 230.88% | 212.50% | 18.38% | 1.16% | 0.54 | 0.59 | -0.04 | Analyze |
FV | First Trust Dorsey Wright Focus 5 ETF | Large cap | 03/05/2014 | 0.89% | $3,054,277,586 | 1.34% | 147.52% | 140.78% | 6.74% | 0.74% | 0.65 | 0.74 | -0.09 | Analyze |
EEH | ELEMENTS Linked to the SPECTRUM Large Cap U.S. Sector Momentum Index ETN | Large cap | 08/02/2007 | 0.75% | $0 | 0.00% | 227.78% | 223.16% | 4.62% | 0.29% | 0.36 | 0.60 | -0.23 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | Mid cap | 04/21/2017 | 0.30% | $157,054,000 | 1.08% | 85.07% | 84.59% | 0.48% | 0.08% | 0.68 | 0.68 | 0.00 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | Small cap | 05/08/2007 | 0.66% | $760,221,154 | 0.85% | 214.77% | 215.17% | -0.40% | -0.03% | 0.45 | 0.59 | -0.14 | Analyze |
MTUM | iShares MSCI USA Momentum Factor ETF | Large and mid cap | 04/16/2013 | 0.15% | $9,593,093,500 | 1.68% | 186.11% | 186.53% | -0.42% | -0.04% | 0.04 | 0.82 | -0.78 | Analyze |
QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | Small cap | 06/30/2021 | 0.15% | $96,253,400 | 1.14% | -4.79% | -4.70% | -0.09% | -0.05% | -0.03 | -0.02 | -0.01 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | Mid cap | 06/24/2019 | 0.48% | $187,249,050 | 0.99% | 42.50% | 42.89% | -0.39% | -0.10% | 0.50 | 0.66 | -0.16 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | Large cap | 05/08/2007 | 0.61% | $1,087,833,759 | 1.52% | 211.77% | 215.17% | -3.40% | -0.21% | 0.53 | 0.59 | -0.06 | Analyze |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | Multi-cap | 10/24/2012 | 0.12% | $66,554,357 | 1.34% | 212.25% | 216.78% | -4.53% | -0.43% | 0.88 | 0.86 | 0.02 | Analyze |
PDP | Invesco DWA Momentum Portfolio ETF | Large and mid cap | 03/01/2007 | 0.63% | $1,006,270,800 | 0.43% | 218.81% | 229.72% | -10.91% | -0.68% | 0.51 | 0.60 | -0.10 | Analyze |
STLG | iShares Factors US Growth Style ETF | Large and mid cap | 01/16/2020 | 0.25% | $1,595,415 | 1.57% | 23.60% | 25.80% | -2.20% | -0.69% | 0.45 | 0.47 | -0.02 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Large cap | 09/17/2015 | 0.09% | $10,497,124,000 | 1.56% | 111.94% | 119.98% | -8.04% | -1.07% | 0.73 | 0.76 | -0.03 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | Small cap | 07/19/2012 | 0.60% | $461,475,100 | 0.67% | 220.99% | 232.71% | -11.72% | -1.10% | 0.64 | 0.89 | -0.25 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | Large and mid cap | 06/21/2017 | 0.35% | $117,022,500 | 1.98% | 70.54% | 76.90% | -6.36% | -1.10% | 0.73 | 0.67 | 0.07 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | Large and mid cap | 04/21/2017 | 0.25% | $849,972,240 | 1.74% | 71.93% | 78.67% | -6.74% | -1.14% | 0.67 | 0.68 | -0.01 | Analyze |
RZG | Invesco S&P SmallCap 600 Pure Growth ETF | Small cap | 03/01/2006 | 0.35% | $86,017,332 | 1.36% | 232.78% | 256.28% | -23.50% | -1.38% | 0.44 | 0.63 | -0.19 | Analyze |
JOET | Virtus Terranova U.S. Quality Momentum ETF | Large cap | 11/18/2020 | 0.29% | $105,360,105 | 1.20% | 14.17% | 17.64% | -3.47% | -1.47% | 0.39 | 0.57 | -0.19 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | Large cap | 07/25/2018 | 0.65% | $218,168,852 | 1.35% | 45.52% | 52.95% | -7.43% | -1.59% | 0.49 | 0.59 | -0.10 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | Large cap | 06/24/2019 | 0.00% | $41,247,556 | 1.15% | 34.97% | 42.77% | -7.80% | -2.07% | -0.29 | 0.66 | -0.95 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | $117,815,614 | 2.15% | 59.73% | 71.38% | -11.65% | -2.09% | 0.58 | 0.65 | -0.07 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | Multi-cap | 08/31/2017 | 0.29% | $117,815,614 | 2.15% | 59.73% | 71.38% | -11.65% | -2.09% | 0.58 | 0.65 | -0.07 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | Large and mid cap | 11/24/2015 | 0.17% | $135,785,801 | 1.33% | 96.43% | 113.17% | -16.74% | -2.28% | 0.65 | 0.73 | -0.08 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | Large and mid cap | 06/25/2017 | 0.28% | $248,607,500 | 1.68% | 68.78% | 82.02% | -13.24% | -2.30% | 0.68 | 0.67 | 0.02 | Analyze |
STLV | iShares Factors US Value Style ETF | Large and mid cap | 01/16/2020 | 0.25% | $3,810,690 | 2.49% | 17.82% | 25.80% | -7.98% | -2.50% | 0.39 | 0.47 | -0.08 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | Large and mid cap | 08/24/2018 | 0.27% | $163,319,500 | 2.45% | 37.22% | 49.48% | -12.26% | -2.67% | 0.48 | 0.56 | -0.08 | Analyze |
QMOM | Momentumshares U.S. Quantitative Momentum ETF | Large and mid cap | 12/02/2015 | 0.49% | $124,725,510 | 1.57% | 89.98% | 109.83% | -19.85% | -2.71% | 0.51 | 0.73 | -0.22 | Analyze |
FDMO | Fidelity Momentum Factor ETF | Large and mid cap | 09/12/2016 | 0.29% | $122,490,150 | 0.91% | 80.91% | 98.71% | -17.80% | -2.72% | 0.63 | 0.73 | -0.10 | Analyze |
SPYG | SPDR Portfolio S&P 500 Growth ETF | Large cap | 09/25/2000 | 0.04% | $15,175,596,000 | 0.76% | 162.00% | 226.99% | -64.99% | -2.89% | 0.37 | 0.47 | -0.10 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | Large and mid cap | 05/01/2003 | 0.60% | $88,892,076 | 1.23% | 355.04% | 412.90% | -57.86% | -2.90% | 0.58 | 0.70 | -0.12 | Analyze |
DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | Large and mid cap | 09/05/2018 | 0.60% | $60,074,784 | 1.37% | 37.28% | 50.68% | -13.40% | -2.94% | 0.50 | 0.53 | -0.02 | Analyze |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Mid cap | 09/07/2010 | 0.20% | $353,631,685 | 0.98% | 182.31% | 219.26% | -36.95% | -2.94% | 0.69 | 0.88 | -0.19 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | Micro cap | 09/27/2005 | 0.60% | $130,011,254 | 1.66% | 231.81% | 286.14% | -54.33% | -3.10% | 0.45 | 0.64 | -0.19 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | Large and mid cap | 09/29/2015 | 0.19% | $473,874,960 | 2.05% | 101.09% | 125.02% | -23.93% | -3.19% | 0.67 | 0.76 | -0.09 | Analyze |
PSC | Principal U.S. Small Cap ETF | Small cap | 09/21/2016 | 0.38% | $184,998,279 | 1.80% | 77.23% | 99.44% | -22.21% | -3.41% | 0.52 | 0.73 | -0.21 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | Small cap | 04/28/2015 | 0.30% | $916,204,840 | 0.69% | 80.57% | 107.80% | -27.23% | -3.44% | 0.49 | 0.70 | -0.21 | Analyze |
FNY | First Trust Mid Cap Growth AlphaDEX ETF | Mid cap | 04/19/2011 | 0.70% | $237,762,113 | 0.22% | 205.21% | 246.78% | -41.57% | -3.48% | 0.63 | 0.83 | -0.20 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | Large and mid cap | 04/28/2015 | 0.20% | $1,203,104,580 | 1.32% | 79.35% | 107.80% | -28.45% | -3.59% | 0.57 | 0.70 | -0.13 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | Small cap | 04/19/2011 | 0.70% | $204,499,111 | 0.00% | 202.14% | 246.78% | -44.64% | -3.74% | 0.58 | 0.83 | -0.25 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | Small cap | 07/13/2017 | 0.60% | $27,156,080 | 0.94% | 54.24% | 75.76% | -21.52% | -3.77% | 0.45 | 0.66 | -0.21 | Analyze |
XSMO | Invesco S&P SmallCap Momentum ETF | Small cap | 03/03/2005 | 0.39% | $177,979,711 | 0.67% | 208.58% | 278.32% | -69.74% | -3.86% | 0.43 | 0.63 | -0.20 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | Large and mid cap | 07/11/2017 | 0.29% | $2,604,800 | 1.33% | 53.14% | 75.76% | -22.62% | -3.96% | 0.54 | 0.66 | -0.13 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | Large and mid cap | 02/25/2015 | 0.19% | $437,255,000 | 1.91% | 72.71% | 105.37% | -32.66% | -4.04% | 0.54 | 0.72 | -0.18 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | Large and mid cap | 12/02/2015 | 0.20% | $216,067,586 | 1.32% | 83.23% | 112.81% | -29.58% | -4.04% | 0.60 | 0.73 | -0.14 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | Large cap | 09/23/2015 | 0.32% | $122,489,640 | 1.13% | 95.93% | 126.80% | -30.87% | -4.11% | 0.65 | 0.76 | -0.11 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | Large cap | 12/14/2017 | 0.25% | $270,570,000 | 0.99% | 41.91% | 63.85% | -21.94% | -4.15% | 0.46 | 0.59 | -0.13 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | Mid cap | 05/11/2016 | 0.24% | $291,342,838 | 1.58% | 83.85% | 112.61% | -28.76% | -4.18% | 0.61 | 0.77 | -0.16 | Analyze |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | Large and mid cap | 09/05/2018 | 0.60% | $19,017,042 | 1.99% | 30.56% | 50.68% | -20.12% | -4.41% | 0.37 | 0.53 | -0.16 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | Small and mid cap | 02/28/2019 | 0.29% | $95,614,230 | 1.24% | 30.54% | 49.08% | -18.54% | -4.54% | 0.41 | 0.66 | -0.24 | Analyze |
FVC | First Trust Dorsey Wright Dynamic Focus 5 ETF | Multi-cap | 03/08/2016 | 0.89% | $255,839,264 | 1.49% | 83.39% | 117.76% | -34.37% | -4.87% | 0.67 | 0.81 | -0.14 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | Small cap | 10/27/2017 | 0.25% | $206,682,600 | 1.40% | 41.16% | 67.58% | -26.42% | -4.88% | 0.41 | 0.64 | -0.22 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | Large and mid cap | 10/27/2017 | 0.20% | $219,517,935 | 1.87% | 39.90% | 67.58% | -27.68% | -5.11% | 0.44 | 0.64 | -0.20 | Analyze |
VUSE | Vident Core US Equity ETF | Multi-cap | 01/22/2014 | 0.50% | $481,237,120 | 1.50% | 93.33% | 142.25% | -48.92% | -5.33% | 0.51 | 0.74 | -0.23 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | Small cap | 04/21/2017 | 0.35% | $16,314,250 | 1.12% | 51.69% | 84.59% | -32.90% | -5.54% | 0.50 | 0.68 | -0.18 | Analyze |
KLCD | KFA Large Cap Quality Dividend Index ETF | Large and mid cap | 06/12/2019 | 0.41% | $5,859,000 | 1.62% | 23.74% | 44.94% | -21.20% | -5.59% | 0.40 | 0.66 | -0.26 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | Small cap | 05/20/2017 | 0.35% | $229,647,000 | 0.91% | 46.55% | 83.06% | -36.51% | -6.23% | 0.40 | 0.68 | -0.27 | Analyze |
DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | Large and mid cap | 03/10/2014 | 0.60% | $49,970,053 | 3.41% | 81.72% | 142.00% | -60.28% | -6.66% | 0.51 | 0.74 | -0.24 | Analyze |
PWS | Pacer WealthShield ETF | Large cap | 12/14/2017 | 0.60% | $25,296,505 | 1.43% | 22.79% | 60.57% | -37.78% | -7.14% | 0.38 | 0.59 | -0.21 | Analyze |
KSCD | KFA Small Cap Quality Dividend Index ETF | Small cap | 06/12/2019 | 0.51% | $7,690,500 | 5.01% | 14.40% | 45.87% | -31.47% | -8.29% | 0.30 | 0.66 | -0.37 | Analyze |
FFTY | Innovator IBD 50 ETF | Multi-cap | 04/08/2015 | 0.80% | $79,762,965 | 2.63% | -5.61% | 107.36% | -112.97% | -14.16% | 0.08 | 0.70 | -0.62 | Analyze |
DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | Large cap | 08/29/2012 | 0.60% | $0 | 0.00% | -84.18% | 212.65% | -296.83% | -28.05% | 0.36 | 0.87 | -0.51 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | Small cap | 11/10/2017 | 0.39% | $257,098,800 | 1.34% | 63.24% | 0.00% | 0.00% | 0.00% | 0.52 | 0.62 | -0.09 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | Small cap | 11/15/2016 | 0.29% | $341,280,000 | 1.47% | 63.67% | 0.00% | 0.00% | 0.00% | 0.48 | 0.76 | -0.28 | Analyze |
JMOM | JPMorgan U.S. Momentum Factor ETF | Large and mid cap | 11/09/2017 | 0.12% | $234,562,230 | 1.16% | 62.10% | 0.00% | 0.00% | 0.00% | 0.58 | 0.62 | -0.04 | Analyze |
TOTAL | 81 |
2022 © Stock Market MBA, Inc.