Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 41 U.S. mortgage real estate investment trusts or mortgage REITs in our database. A mortgage REIT is a special type of REIT that primarily buys and sells mortgages. If you are new to REITs, you can read what is a REIT? and what is a mortgage REIT? See also our separate list of U.S. REITs. Browse these REITs.
Symbol | Name | Category | Market cap | Leverage factor | Current dividend yield | Price to earnings | Price to sales | Price to book value | Average trading volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
AAIC | Arlington Asset Investment Corp Class A | Micro cap | $77,138,845 | 4.22 | 0.00% | 0.00 | 0.00 | 0.00 | 76,371 | Analyze |
ABR | Arbor Realty Trust Inc | Small cap | $1,949,234,079 | 6.18 | 13.63% | 0.00 | 0.00 | 0.00 | 5,457,185 | Analyze |
ACR | ACRES Commercial Realty Corp. | Micro cap | $85,551,702 | 4.71 | 0.00% | 0.00 | 0.00 | 0.00 | 15,657 | Analyze |
ACRE | Ares Commercial Real Estate Corp | Small cap | $470,710,840 | 3.65 | 15.15% | 0.00 | 0.00 | 0.00 | 1,003,870 | Analyze |
AGNC | AGNC Investment Corp | Mid cap | $5,538,004,568 | 7.43 | 14.04% | 0.00 | 0.00 | 0.00 | 13,817,617 | Analyze |
AJX | Great Ajax Corp | Micro cap | $144,801,863 | 3.48 | 15.94% | 0.00 | 0.00 | 0.00 | 142,857 | Analyze |
AOMR | Angel Oak Mortgage, Inc. | Micro cap | $176,720,781 | 7.59 | 20.43% | 0.00 | 0.00 | 0.00 | 127,968 | Analyze |
ARI | Apollo Commercial Real Estate Finance | Small cap | $1,255,855,087 | 3.92 | 14.97% | 0.00 | 0.00 | 0.00 | 1,532,234 | Analyze |
ARR | Armour Residential REIT Inc | Small cap | $923,390,243 | 8.52 | 22.53% | 0.00 | 0.00 | 0.00 | 7,459,812 | Analyze |
BRMK | Broadmark Realty Capital Inc. | Small cap | $569,159,814 | 1.11 | 16.04% | 0.00 | 0.00 | 0.00 | 3,173,520 | Analyze |
BXMT | Blackstone Mortgage Trust Inc. | Mid cap | $2,977,069,559 | 5.18 | 17.39% | 0.00 | 0.00 | 0.00 | 3,743,137 | Analyze |
CHMI | Cherry Hill Mortgage Investment Corporation | Micro cap | $138,682,584 | 4.73 | 18.15% | 0.00 | 0.00 | 0.00 | 595,711 | Analyze |
CIM | Chimera Investment Corp | Small cap | $1,203,179,639 | 4.57 | 20.22% | 0.00 | 0.00 | 0.00 | 2,381,510 | Analyze |
CMTG | Claros Mortgage Trust, Inc. | Small cap | $1,541,500,153 | 3.18 | 16.23% | 0.00 | 0.00 | 0.00 | 339,618 | Analyze |
DX | Dynex Capital Inc. | Small cap | $613,734,607 | 4.90 | 12.98% | 0.00 | 0.00 | 0.00 | 1,264,483 | Analyze |
EARN | Ellington Residential Mortgage REIT | Micro cap | $95,919,184 | 11.34 | 13.53% | 0.00 | 0.00 | 0.00 | 98,127 | Analyze |
EFC | Ellington Financial | Small cap | $759,578,826 | 4.50 | 15.23% | 0.00 | 0.00 | 0.00 | 1,219,021 | Analyze |
GPMT | Granite Point Mortgage Trust Inc. | Micro cap | $254,757,778 | 3.72 | 18.54% | 0.00 | 0.00 | 0.00 | 2,319,762 | Analyze |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Mid cap | $2,308,028,740 | 2.65 | 5.81% | 0.00 | 0.00 | 0.00 | 1,192,630 | Analyze |
IVR | Invesco Mortgage Capital | Small cap | $405,690,400 | 6.28 | 27.07% | 0.00 | 0.00 | 0.00 | 1,250,863 | Analyze |
KREF | KKR Real Estate Finance Inc Trust | Small cap | $714,442,414 | 4.33 | 15.96% | 0.00 | 0.00 | 0.00 | 731,609 | Analyze |
LADR | Ladder Capital Corp Class A | Small cap | $1,136,070,072 | 3.98 | 12.11% | 0.00 | 0.00 | 0.00 | 1,104,463 | Analyze |
LFT | Lument Finance Trust, Inc. | Micro cap | $104,984,616 | 4.54 | 14.42% | 0.00 | 0.00 | 0.00 | 35,552 | Analyze |
LOAN | Manhattan Bridge Capital, Inc | Micro cap | $59,888,663 | 1.61 | 9.29% | 0.00 | 0.00 | 0.00 | 16,026 | Analyze |
MFA | MFA Financial, Inc. | Small cap | $893,767,153 | 4.23 | 13.44% | 0.00 | 0.00 | 0.00 | 1,312,041 | Analyze |
MITT | AG Mortgage Investment Trust, Inc. | Micro cap | $110,501,218 | 7.01 | 14.59% | 0.00 | 0.00 | 0.00 | 201,361 | Analyze |
NLY | Annaly Capital Management Inc | Mid cap | $9,057,837,892 | 6.67 | 18.03% | 0.00 | 0.00 | 0.00 | 6,537,789 | Analyze |
NREF | NexPoint Real Estate Finance, Inc. | Micro cap | $216,307,720 | 22.32 | 13.47% | 0.00 | 0.00 | 0.00 | 46,024 | Analyze |
NRZ | New Residential Investment Corp | Mid cap | $5,083,305,268 | 1.41 | 8.85% | 0.00 | 0.00 | 0.00 | 5,088,263 | Analyze |
NYMT | New York Mortgage Trust Inc | Mid cap | $3,177,432,708 | 2.91 | 17.37% | 0.00 | 0.00 | 0.00 | 2,130,552 | Analyze |
ORC | Orchid Island Capital Inc | Small cap | $393,945,975 | 8.76 | 25.79% | 0.00 | 0.00 | 0.00 | 785,038 | Analyze |
PMT | PennyMac Mortgage Investment Trust | Small cap | $988,480,230 | 5.58 | 15.42% | 0.00 | 0.00 | 0.00 | 970,960 | Analyze |
RC | Ready Capital Corp | Small cap | $1,054,172,143 | 6.20 | 20.70% | 0.00 | 0.00 | 0.00 | 2,257,483 | Analyze |
REFI | Chicago Atlantic Real Estate Finance, Inc. | Micro cap | $237,413,128 | 1.05 | 16.77% | 0.00 | 0.00 | 0.00 | 84,569 | Analyze |
RWT | Redwood Trust Inc. | Small cap | $692,891,759 | 9.86 | 14.33% | 0.00 | 0.00 | 0.00 | 1,468,213 | Analyze |
SACH | Sachem Capital Corp. | Micro cap | $142,377,024 | 2.42 | 14.14% | 0.00 | 0.00 | 0.00 | 274,144 | Analyze |
STAR | iStar Inc. | Small cap | $594,826,806 | 2.81 | 2.84% | 0.00 | 0.00 | 0.00 | 1,760,850 | Analyze |
STWD | Starwood Property Trust Inc | Mid cap | $5,135,032,317 | 12.93 | 11.20% | 0.00 | 0.00 | 0.00 | 9,460,658 | Analyze |
TRTX | TPG RE Finance Trust | Small cap | $524,841,712 | 3.76 | 13.52% | 0.00 | 0.00 | 0.00 | 517,100 | Analyze |
TWO | Two Harbors Investment Corp | Small cap | $1,296,590,464 | 4.67 | 18.47% | 0.00 | 0.00 | 0.00 | 1,313,861 | Analyze |
WMC | Western Asset Mortgage Capital | Micro cap | $52,892,985 | 16.57 | 17.29% | 0.00 | 0.00 | 0.00 | 34,703 | Analyze |
TOTAL | 41 | $53,156,711,559 | 14.70% |
Current as of yesterday.
2022 © Stock Market MBA, Inc.