There are currently 41 U.S. mortgage real estate investment trusts or mortgage REITs in our database. A mortgage REIT is a special type of REIT that primarily buys and sells mortgages. If you are new to REITs, you can read what is a REIT? and what is a mortgage REIT? See also our separate list of U.S. REITs. Browse these REITs.
Symbol | Name | Category | Market cap | Leverage factor | Current dividend yield | Price to earnings | Price to sales | Price to book value | Average trading volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
AAIC | Arlington Asset Investment Corp Class A | Micro cap | $88,406,316 | 4.22 | 0.00% | 0.00 | 0.00 | 0.00 | 90,912 | Analyze |
ABR | Arbor Realty Trust Inc | Mid cap | $2,469,939,725 | 6.18 | 10.30% | 0.00 | 0.00 | 0.00 | 1,338,120 | Analyze |
ACR | ACRES Commercial Realty Corp. | Micro cap | $86,184,339 | 4.71 | 0.00% | 0.00 | 0.00 | 0.00 | 9,051 | Analyze |
ACRE | Ares Commercial Real Estate Corp | Small cap | $648,956,376 | 3.65 | 10.96% | 0.00 | 0.00 | 0.00 | 677,313 | Analyze |
AGNC | AGNC Investment Corp | Mid cap | $6,619,377,445 | 7.43 | 11.67% | 0.00 | 0.00 | 0.00 | 10,119,671 | Analyze |
AJX | Great Ajax Corp | Micro cap | $201,455,179 | 3.48 | 11.54% | 0.00 | 0.00 | 0.00 | 56,307 | Analyze |
AOMR | Angel Oak Mortgage, Inc. | Micro cap | $195,005,385 | 7.59 | 20.28% | 0.00 | 0.00 | 0.00 | 156,567 | Analyze |
ARI | Apollo Commercial Real Estate Finance | Small cap | $1,670,280,421 | 3.92 | 11.20% | 0.00 | 0.00 | 0.00 | 759,068 | Analyze |
ARR | Armour Residential REIT Inc | Small cap | $802,089,952 | 8.52 | 18.14% | 0.00 | 0.00 | 0.00 | 5,606,142 | Analyze |
BRMK | Broadmark Realty Capital Inc. | Small cap | $568,906,481 | 1.11 | 17.75% | 0.00 | 0.00 | 0.00 | 1,147,669 | Analyze |
BXMT | Blackstone Mortgage Trust Inc. | Mid cap | $4,011,001,642 | 5.18 | 12.80% | 0.00 | 0.00 | 0.00 | 1,837,058 | Analyze |
CHMI | Cherry Hill Mortgage Investment Corporation | Micro cap | $142,305,623 | 4.73 | 14.91% | 0.00 | 0.00 | 0.00 | 420,499 | Analyze |
CIM | Chimera Investment Corp | Small cap | $1,601,422,531 | 4.57 | 15.19% | 0.00 | 0.00 | 0.00 | 1,828,254 | Analyze |
CMTG | Claros Mortgage Trust, Inc. | Mid cap | $2,251,379,863 | 3.18 | 11.04% | 0.00 | 0.00 | 0.00 | 201,427 | Analyze |
DX | Dynex Capital Inc. | Small cap | $671,149,882 | 4.90 | 10.24% | 0.00 | 0.00 | 0.00 | 949,320 | Analyze |
EARN | Ellington Residential Mortgage REIT | Micro cap | $104,635,152 | 11.34 | 12.21% | 0.00 | 0.00 | 0.00 | 95,857 | Analyze |
EFC | Ellington Financial | Small cap | $836,472,812 | 4.50 | 12.26% | 0.00 | 0.00 | 0.00 | 630,436 | Analyze |
GPMT | Granite Point Mortgage Trust Inc. | Small cap | $338,187,389 | 3.72 | 13.92% | 0.00 | 0.00 | 0.00 | 425,637 | Analyze |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Mid cap | $3,010,143,805 | 2.65 | 4.35% | 0.00 | 0.00 | 0.00 | 494,049 | Analyze |
IVR | Invesco Mortgage Capital | Small cap | $504,121,274 | 6.28 | 19.90% | 0.00 | 0.00 | 0.00 | 790,350 | Analyze |
KREF | KKR Real Estate Finance Inc Trust | Small cap | $1,072,354,571 | 4.33 | 10.63% | 0.00 | 0.00 | 0.00 | 377,516 | Analyze |
LADR | Ladder Capital Corp Class A | Small cap | $1,393,473,482 | 3.98 | 9.82% | 0.00 | 0.00 | 0.00 | 499,052 | Analyze |
LFT | Lument Finance Trust, Inc. | Micro cap | $110,730,042 | 4.54 | 13.67% | 0.00 | 0.00 | 0.00 | 57,145 | Analyze |
LOAN | Manhattan Bridge Capital, Inc | Micro cap | $66,210,883 | 1.61 | 8.40% | 0.00 | 0.00 | 0.00 | 17,975 | Analyze |
MFA | MFA Financial, Inc. | Small cap | $1,161,503,097 | 4.23 | 13.73% | 0.00 | 0.00 | 0.00 | 1,656,837 | Analyze |
MITT | AG Mortgage Investment Trust, Inc. | Micro cap | $144,507,770 | 7.01 | 11.70% | 0.00 | 0.00 | 0.00 | 126,095 | Analyze |
NLY | Annaly Capital Management Inc | Large cap | $10,578,439,859 | 6.67 | 14.63% | 0.00 | 0.00 | 0.00 | 6,176,784 | Analyze |
NREF | NexPoint Real Estate Finance, Inc. | Micro cap | $275,627,566 | 22.32 | 10.46% | 0.00 | 0.00 | 0.00 | 30,531 | Analyze |
NRZ | New Residential Investment Corp | Mid cap | $5,083,305,268 | 1.41 | 8.85% | 0.00 | 0.00 | 0.00 | 5,088,263 | Analyze |
NYMT | New York Mortgage Trust Inc | Small cap | $1,109,479,273 | 2.91 | 12.66% | 0.00 | 0.00 | 0.00 | 1,986,845 | Analyze |
ORC | Orchid Island Capital Inc | Small cap | $446,603,304 | 8.76 | 23.28% | 0.00 | 0.00 | 0.00 | 783,349 | Analyze |
PMT | PennyMac Mortgage Investment Trust | Small cap | $1,321,477,079 | 5.58 | 11.54% | 0.00 | 0.00 | 0.00 | 658,787 | Analyze |
RC | Ready Capital Corp | Small cap | $1,413,459,607 | 6.20 | 15.41% | 0.00 | 0.00 | 0.00 | 740,484 | Analyze |
REFI | Chicago Atlantic Real Estate Finance, Inc. | Micro cap | $271,402,123 | 1.05 | 14.33% | 0.00 | 0.00 | 0.00 | 44,436 | Analyze |
RWT | Redwood Trust Inc. | Small cap | $890,928,257 | 9.86 | 11.15% | 0.00 | 0.00 | 0.00 | 920,382 | Analyze |
SACH | Sachem Capital Corp. | Micro cap | $153,799,823 | 2.42 | 13.09% | 0.00 | 0.00 | 0.00 | 448,595 | Analyze |
STAR | iStar Inc. | Small cap | $755,133,892 | 2.81 | 3.34% | 0.00 | 0.00 | 0.00 | 607,538 | Analyze |
STWD | Starwood Property Trust Inc | Mid cap | $6,343,382,266 | 12.93 | 9.03% | 0.00 | 0.00 | 0.00 | 2,383,841 | Analyze |
TRTX | TPG RE Finance Trust | Small cap | $633,960,218 | 3.76 | 11.19% | 0.00 | 0.00 | 0.00 | 278,010 | Analyze |
TWO | Two Harbors Investment Corp | Small cap | $1,528,829,606 | 4.67 | 14.01% | 0.00 | 0.00 | 0.00 | 832,469 | Analyze |
WMC | Western Asset Mortgage Capital | Micro cap | $64,002,906 | 16.57 | 14.29% | 0.00 | 0.00 | 0.00 | 42,523 | Analyze |
TOTAL | 41 | $61,640,032,484 | 11.72% |
Current as of yesterday.
2022 © Stock Market MBA, Inc.