There are currently 41 U.S. mortgage real estate investment trusts or mortgage REITs in our database. A mortgage REIT is a special type of REIT that primarily buys and sells mortgages. If you are new to REITs, you can read what is a REIT? and what is a mortgage REIT? See also our separate list of U.S. REITs. Browse these REITs.
Symbol | Name | Category | Market cap | Leverage factor | Current dividend yield | Price to earnings | Price to sales | Price to book value | Average trading volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
AAIC | Arlington Asset Investment Corp Class A | Micro cap | $102,039,041 | 4.22 | 0.00% | -11.46 | 2.78 | 0.48 | 109,235 | Analyze |
ABR | Arbor Realty Trust Inc | Mid cap | $2,580,859,987 | 6.18 | 6.58% | 8.37 | 4.96 | 0.99 | 2,767,240 | Analyze |
ACR | ACRES Commercial Realty Corp. | Micro cap | $88,366,321 | 4.71 | 0.00% | 18.57 | 1.60 | 0.20 | 26,620 | Analyze |
ACRE | Ares Commercial Real Estate Corp | Small cap | $690,702,565 | 3.65 | 8.87% | 11.42 | 6.45 | 1.01 | 1,061,118 | Analyze |
AGNC | AGNC Investment Corp | Mid cap | $6,217,514,068 | 7.43 | 11.56% | -6.49 | -7.85 | 0.71 | 16,204,687 | Analyze |
AJX | Great Ajax Corp | Micro cap | $237,403,116 | 3.48 | 9.11% | 7.94 | 4.66 | 0.50 | 168,699 | Analyze |
AOMR | Angel Oak Mortgage, Inc. | Small cap | $373,659,762 | 7.59 | 6.10% | -11.76 | -57.53 | 0.89 | 87,753 | Analyze |
ARI | Apollo Commercial Real Estate Finance | Small cap | $1,723,643,735 | 3.92 | 11.01% | 10.60 | 6.49 | 0.79 | 1,136,166 | Analyze |
ARR | Armour Residential REIT Inc | Small cap | $770,680,147 | 8.52 | 15.12% | -5.77 | -6.52 | 0.76 | 2,926,390 | Analyze |
BRMK | Broadmark Realty Capital Inc. | Small cap | $972,106,189 | 1.11 | 11.00% | 12.34 | 8.04 | 0.87 | 1,065,938 | Analyze |
BXMT | Blackstone Mortgage Trust Inc. | Mid cap | $5,192,015,627 | 5.18 | 7.90% | 11.98 | 9.63 | 1.13 | 1,553,119 | Analyze |
CHMI | Cherry Hill Mortgage Investment Corporation | Micro cap | $129,590,312 | 4.73 | 15.01% | 13.37 | -7.20 | 0.51 | 194,282 | Analyze |
CIM | Chimera Investment Corp | Mid cap | $2,237,728,768 | 4.57 | 13.49% | 13.11 | 8.84 | 0.69 | 2,642,450 | Analyze |
CMTG | Claros Mortgage Trust, Inc. | Mid cap | $2,846,081,246 | 3.18 | 1.82% | 20.00 | 9.70 | 1.11 | 239,742 | Analyze |
DX | Dynex Capital Inc. | Small cap | $597,978,531 | 4.90 | 8.50% | 6.44 | 4.65 | 0.77 | 874,562 | Analyze |
EARN | Ellington Residential Mortgage REIT | Micro cap | $104,486,110 | 11.34 | 15.47% | -4.43 | -5.71 | 0.80 | 172,233 | Analyze |
EFC | Ellington Financial | Small cap | $916,301,395 | 4.50 | 11.26% | 11.95 | 8.09 | 0.72 | 834,477 | Analyze |
GPMT | Granite Point Mortgage Trust Inc. | Small cap | $567,099,226 | 3.72 | 9.20% | 14.26 | 5.23 | 0.53 | 381,298 | Analyze |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Mid cap | $3,296,127,820 | 2.65 | 3.73% | 28.02 | 15.58 | 2.13 | 852,415 | Analyze |
IVR | Invesco Mortgage Capital | Small cap | $570,758,014 | 6.28 | 19.73% | -1.66 | -9.49 | 0.51 | 6,515,448 | Analyze |
KREF | KKR Real Estate Finance Inc Trust | Small cap | $1,357,994,743 | 4.33 | 8.35% | 10.88 | 8.59 | 0.83 | 434,432 | Analyze |
LADR | Ladder Capital Corp Class A | Small cap | $1,428,697,894 | 3.98 | 6.95% | 19.33 | 8.18 | 0.97 | 642,388 | Analyze |
LFT | Lument Finance Trust, Inc. | Micro cap | $129,518,377 | 4.54 | 12.84% | 21.04 | 7.85 | 0.54 | 133,289 | Analyze |
LOAN | Manhattan Bridge Capital, Inc | Micro cap | $61,497,956 | 1.61 | 9.06% | 13.19 | 14.18 | 1.44 | 16,080 | Analyze |
MFA | MFA Financial, Inc. | Small cap | $1,355,480,510 | 4.23 | 12.25% | 10.72 | 6.63 | 0.58 | 1,873,542 | Analyze |
MITT | AG Mortgage Investment Trust, Inc. | Micro cap | $188,760,399 | 7.01 | 10.32% | 6.57 | 2.10 | 0.35 | 196,347 | Analyze |
NLY | Annaly Capital Management Inc | Mid cap | $9,321,258,168 | 6.67 | 13.23% | 3.72 | 11.62 | 0.83 | 40,798,008 | Analyze |
NREF | NexPoint Real Estate Finance, Inc. | Small cap | $350,829,712 | 22.32 | 7.75% | 8.04 | 6.83 | 0.99 | 104,462 | Analyze |
NRZ | New Residential Investment Corp | Mid cap | $5,064,633,807 | 1.41 | 8.48% | 4.76 | 2.49 | 0.73 | 7,166,463 | Analyze |
NYMT | New York Mortgage Trust Inc | Small cap | $1,136,122,112 | 2.91 | 12.91% | 64.24 | 5.07 | 0.51 | 3,654,504 | Analyze |
ORC | Orchid Island Capital Inc | Small cap | $550,834,448 | 8.76 | 21.35% | -3.05 | -7.37 | 0.95 | 3,061,773 | Analyze |
PMT | PennyMac Mortgage Investment Trust | Small cap | $1,546,304,599 | 5.58 | 11.36% | -22.61 | -84.56 | 0.70 | 1,283,188 | Analyze |
RC | Ready Capital Corp | Small cap | $1,208,628,353 | 6.20 | 11.23% | 6.68 | 2.69 | 0.66 | 1,079,284 | Analyze |
REFI | Chicago Atlantic Real Estate Finance, Inc. | Micro cap | $293,827,672 | 1.05 | 3.93% | 19.57 | 4.78 | 0.00 | 76,769 | Analyze |
RWT | Redwood Trust Inc. | Small cap | $1,173,855,589 | 9.86 | 8.48% | 4.91 | 2.67 | 0.84 | 1,345,654 | Analyze |
SACH | Sachem Capital Corp. | Micro cap | $182,141,257 | 2.42 | 9.25% | 14.30 | 4.86 | 0.91 | 442,206 | Analyze |
STAR | iStar Inc. | Small cap | $1,428,295,296 | 2.81 | 2.88% | 1.97 | 7.31 | 0.97 | 1,084,166 | Analyze |
STWD | Starwood Property Trust Inc | Mid cap | $7,160,344,191 | 12.93 | 7.99% | 10.96 | 6.25 | 1.15 | 2,426,678 | Analyze |
TRTX | TPG RE Finance Trust | Small cap | $794,242,345 | 3.76 | 8.70% | 11.71 | 4.67 | 0.55 | 317,959 | Analyze |
TWO | Two Harbors Investment Corp | Small cap | $1,765,454,052 | 4.67 | 12.69% | 6.58 | 9.01 | 0.69 | 4,981,549 | Analyze |
WMC | Western Asset Mortgage Capital | Micro cap | $74,267,529 | 16.57 | 17.18% | -0.92 | -1.29 | 0.46 | 299,758 | Analyze |
TOTAL | 41 | $66,788,130,989 | 9.56% |
Current as of yesterday.
2022 © Stock Market MBA, Inc.