These are the 300 most actively traded OTC stocks based on average dollar volume traded per day (average number of shares traded during past 20 days * yesterday's close price).
About OTC stocks | List of U.S. OTC stocks | List of Foreign OTC stocks | List of OTC ADRs
Symbol | Name | OTC market | Country | Crosslist/ADR symbol | GICS sector | Market cap | Current yield | Avg Dollar Volume | Action |
---|---|---|---|---|---|---|---|---|---|
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | Pink | China | HK:0700 | Communication Services | $409,193,400,382 | 0.00% | $181,865,936 | Analyze |
RHHBY | Roche Holding Ltd Sponsored ADRs | OTCQX | Switzerland | VX:ROG | Health Care | $241,625,363,784 | 0.00% | $148,965,810 | Analyze |
GBTC | Grayscale Bitcoin Trust | OTCQX | USA | Financials | $0 | 0.00% | $100,994,853 | Analyze | |
NSRGY | Nestle S.A. Sponsored ADRs | Pink | Switzerland | VX:NESN | Consumer Staples | $333,971,600,000 | 0.00% | $50,565,198 | Analyze |
ETHE | Grayscale Ethereum Trust (ETH) | OTCQX | USA | Financials | $3,895,590,760 | 0.00% | $48,100,618 | Analyze | |
LVMUY | LVMH Moet Hennessy Louis Vuitton SE Unsponsored ADRs | Pink | France | FP:MC | Consumer Discretionary | $296,721,601,731 | 0.00% | $29,390,972 | Analyze |
NTDOY | NINTENDO CO LTD Unsponsored ADRs | Pink | Japan | JT:7974 | Communication Services | $58,659,229,920 | 0.00% | $25,879,231 | Analyze |
AAGIY | AIA Group Limited Sponsored ADRs | Pink | Hong Kong | HK:1299 | Financials | $118,220,927,176 | 0.00% | $19,413,128 | Analyze |
ADYEY | Adyen N.V Unponsored ADRs | Pink | The Netherlands | NA:ADYEN | Communication Services | $46,578,669,440 | 0.00% | $17,816,354 | Analyze |
EADSY | Airbus SE Unsponsored ADRs | Pink | The Netherlands | FP:AIR | Industrials | $88,649,559,664 | 0.00% | $16,490,496 | Analyze |
SAFRY | Safran Sa Unspon/ Adrs | Pink | France | FP:SAF | Industrials | $43,185,008,714 | 0.00% | $16,277,671 | Analyze |
SIEGY | Siemens AG Sponsored ADRs | Pink | Germany | GF:SIE | Industrials | $105,009,000,000 | 0.00% | $15,568,202 | Analyze |
RBGLY | Reckitt Benckiser Group plc Sponsored ADRs | Pink | United Kingdom | LN:RB | Consumer Staples | $56,231,334,309 | 0.00% | $13,881,662 | Analyze |
SFTBY | Softbank Grp Unsp/Adrs | Pink | Japan | JT:9984 | Communication Services | $69,503,953,468 | 0.00% | $13,185,532 | Analyze |
IFNNY | Infineon Technologies AG Sponsored ADRs | OTCQX | Germany | GF:IFX | Information Technology | $37,597,469,534 | 0.00% | $13,012,562 | Analyze |
BYDDY | BYD Company Limited Unsponsored ADRs | Pink | China | HK:1211 | Consumer Discretionary | $36,299,880,000 | 0.00% | $12,803,411 | Analyze |
PROSY | Prosus Nv Sponsored ADRs | Pink | The Netherlands | NA:PRX | Consumer Discretionary | $96,217,063,272 | 0.00% | $12,627,983 | Analyze |
LRLCY | L Oreal SA Unsp/Adrs | Pink | France | FP:OR | Consumer Staples | $176,070,358,532 | 0.00% | $12,419,678 | Analyze |
ADDYY | adidas AG Sponsored ADRs | OTCQX | Germany | GF:ADS | Consumer Discretionary | $35,236,903,000 | 0.00% | $12,039,167 | Analyze |
FANUY | Fanuc Corporation Unsponsored ADRs | Pink | Japan | JT:6954 | Industrials | $33,256,569,376 | 0.00% | $11,198,628 | Analyze |
LKNCY | Luckin Coffee Inc Sp/Adrs | Pink | China | Consumer Discretionary | $2,242,680,859 | 0.00% | $10,947,720 | Analyze | |
DSDVY | Dsv Panalpna A/S Unsp/Adrs | Pink | Denmark | DC:DSV | Industrials | $37,112,400,000 | 0.00% | $10,615,019 | Analyze |
BNPQY | BNP Paribas SA Sponsored ADRs | OTCQX | France | FP:BNP | Financials | $68,690,556,100 | 0.00% | $10,450,861 | Analyze |
SBGSY | Schneider Elec Unsp/Adrs | Pink | France | FP:SU | Industrials | $74,756,768,443 | 0.00% | $10,354,320 | Analyze |
IDEXY | Industria de Diseno Textil Inditex SA Unsp/Adrs | Pink | Spain | SM:ITX | Consumer Discretionary | $68,254,678,800 | 0.00% | $10,256,569 | Analyze |
IBDRY | Iberdrola SA Sponsored ADRs | Pink | Spain | SM:IBE | Utilities | $78,908,428,473 | 0.00% | $10,152,348 | Analyze |
MPNGY | Meituan Unsp/Adrs | Pink | China | HK:3690 | Consumer Discretionary | $111,734,156,393 | 0.00% | $9,994,110 | Analyze |
BAESY | BAE Systems plc Sponsored ADRs | Pink | United Kingdom | LN:BA | Industrials | $30,629,417,152 | 0.00% | $9,712,182 | Analyze |
ENGIY | ENGIE SA Sponsored ADRs | Pink | France | FP:ENGI | Utilities | $33,119,876,150 | 0.00% | $8,462,532 | Analyze |
CMPGY | Compass Group Plc Sponsored ADRs | Pink | United Kingdom | LN:CPG | Consumer Discretionary | $39,833,485,187 | 0.00% | $8,258,081 | Analyze |
NTTYY | Nippon Telegraph and Telephone Corporation Sponsored ADRs | Pink | Japan | JT:9432 | Communication Services | $113,260,335,753 | 0.00% | $8,180,107 | Analyze |
LNSTY | London Stock Exchange Group plc Sponsored ADRs | Pink | United Kingdom | LN:LSEG | Financials | $46,788,075,704 | 0.00% | $8,018,648 | Analyze |
VWAGY | Volkswagen AG Unsponsored ADRs | Pink | Germany | GF:VOW | Communication Services | $58,634,346,837 | 4.04% | $7,632,206 | Analyze |
PPRUY | Kering Sa Unsp/Adrs | Pink | France | FP:KER | Consumer Discretionary | $60,413,717,802 | 0.00% | $7,600,836 | Analyze |
BAYRY | Bayer AG Sponsored ADRs | Pink | Germany | GF:BAYN | Health Care | $67,079,916,319 | 0.00% | $7,570,391 | Analyze |
GLAXF | GlaxoSmithKline PLC | Pink | United Kingdom | LN:GSK | Health Care | $114,304,528,075 | 0.00% | $7,348,144 | Analyze |
MURGY | Muenchener Re Gp Unsp/Adrs | Pink | Germany | GF:MUV2 | Financials | $33,427,604,937 | 0.00% | $7,323,063 | Analyze |
ENLAY | Enel SpA Unsponsored ADRs | Pink | Italy | IM:ENEL | Utilities | $66,083,419,649 | 0.00% | $7,322,101 | Analyze |
GLNCY | Glencore Plc Unsp/Adrs | Pink | Switzerland | LN:GLEN | Materials | $86,488,942,651 | 0.00% | $7,252,633 | Analyze |
AXAHY | AXA SA Sponsored ADRs | OTCQX | France | FP:CS | Financials | $59,626,050,684 | 0.00% | $7,239,945 | Analyze |
TOELY | Tokyo Electron Unsp/Adrs | Pink | Japan | JT:8035 | Information Technology | $73,046,477,687 | 0.00% | $7,218,182 | Analyze |
SSDOY | Shiseido CompanyLimited Sponsored ADRs | Pink | Japan | JT:4911 | Consumer Staples | $16,160,000,000 | 0.00% | $7,158,759 | Analyze |
NGLOY | Anglo American plc Sponsored ADRs | OTCQX | United Kingdom | LN:AAL | Materials | $63,053,422,819 | 0.00% | $7,082,926 | Analyze |
DPSGY | Deutsche Post AG Sponsored ADRs | Pink | Germany | GF:DPW | Industrials | $49,785,407,054 | 0.00% | $6,934,224 | Analyze |
NWBO | Northwest Biotherapeutics Inc. | OTCQB | USA | Health Care | $690,404,748 | 0.00% | $6,852,536 | Analyze | |
CFRUY | Compagnie Financičre Richemont SA Un/Adrs | Pink | Switzerland | VX:CFR | Consumer Discretionary | $5,126,040,000 | 0.00% | $6,595,603 | Analyze |
EVVTY | Evolution Gaming Unsp/Adrs | Pink | Sweden | SS:EVO | Consumer Discretionary | $20,510,844,815 | 0.00% | $6,523,847 | Analyze |
LZAGY | Lonza Group Ag Unsp/Adrs | Pink | Switzerland | VX:LONN | Health Care | $42,268,463,635 | 0.00% | $6,475,975 | Analyze |
ALIZY | Allianz Se Unsp/Adrs | Pink | Germany | GF:ALV | Financials | $86,102,919,628 | 0.00% | $6,396,368 | Analyze |
ESLOY | Essilor Lxttca Unsp/Adrs | Pink | France | FP:EI | Consumer Discretionary | $69,571,964,153 | 0.00% | $6,331,819 | Analyze |
BHPLF | Bhp Billiton Ltd Ord | Pink | Australia | AT:BHP | Materials | $173,865,489,961 | 0.00% | $6,318,768 | Analyze |
VWDRY | Vestas Wind Sys Unsp/Adrs | Pink | Denmark | DC:VWS | Industrials | $24,357,998,311 | 0.25% | $6,281,773 | Analyze |
VONOY | Vonovia Se Unsp/Adrs | Pink | Germany | GY:VNA | Real Estate | $28,066,229,638 | 5.22% | $6,164,743 | Analyze |
STMEF | STMicroelectronics N.V. | Pink | Italy | FP:STM | Information Technology | $35,047,446,894 | 0.00% | $6,134,940 | Analyze |
DASTY | Dassault Systemes SA Sponsored ADRs | Pink | France | FP:DSY | Information Technology | $53,527,859,485 | 0.00% | $6,062,409 | Analyze |
AIQUY | L Air Liquide Sa Unsp/Adrs | Pink | France | FP:AI | Materials | $81,691,673,393 | 0.00% | $6,011,072 | Analyze |
FJTSY | Fujitsu Ltd Unsp/Adrs | Pink | Japan | JT:6702 | Information Technology | $31,536,727,429 | 0.00% | $5,868,309 | Analyze |
HENKY | Henkel AG & Co. KGaA Sponsored ADRs | Pink | Germany | GF:HEN | Consumer Staples | $17,104,960,410 | 0.00% | $5,775,616 | Analyze |
HENOY | Henkel AG & Co. KGaA Sponsored ADRs Pfd | Pink | Germany | GY:HEN3 | Consumer Staples | $11,936,912,625 | 0.00% | $5,755,953 | Analyze |
STOHF | Equinor Asa | Pink | Norway | NO:EQNR | Energy | $120,404,137,651 | 0.00% | $5,708,175 | Analyze |
DANOY | Danone SA ADRs | OTCQX | France | FP:BN | Consumer Staples | $39,527,116,596 | 0.00% | $5,606,403 | Analyze |
HOCPY | HOYA CORPORATION Sponsored ADRs | Pink | Japan | JT:7741 | Health Care | $39,782,169,719 | 0.00% | $5,592,548 | Analyze |
UUGRY | United Utilities Group PLC Sponsored ADRs | Pink | United Kingdom | LN:UU | Utilities | $9,628,264,462 | 0.00% | $5,561,473 | Analyze |
BASFY | BASF SE Sponsored ADRs | OTCQX | Germany | GF:BAS | Materials | $48,605,892,486 | 0.00% | $5,544,587 | Analyze |
RHHVF | Roche Holding AG Dividends Rights Certificate | OTCQX | Switzerland | VX:ROG | Health Care | $242,292,798,349 | 0.00% | $5,403,423 | Analyze |
DKILY | Daikin Industries Ltd Unsp/Adrs | Pink | Japan | JT:6367 | Industrials | $45,168,863,239 | 0.00% | $5,284,366 | Analyze |
SYSX | Sysorex Inc. | OTCQB | USA | Information Technology | $37,528,270 | 0.00% | $5,283,925 | Analyze | |
AMADY | Amadeus It Group Unsp/Adrs | Pink | Spain | SM:AMS | Information Technology | $27,840,850,869 | 0.00% | $5,248,921 | Analyze |
OCPNY | Olympus Corp. Sponsored ADRs | Pink | Japan | JT:7733 | Health Care | $27,545,039,860 | 0.00% | $5,222,048 | Analyze |
AKZOY | Akzo Nobel N.V. Sponsored ADRs | OTCQX | The Netherlands | NA:AKZA | Materials | $15,682,490,280 | 0.00% | $5,214,077 | Analyze |
TTNDY | Techtronic Industries Co. Ltd. Sponsored ADRs | Pink | Hong Kong | HK:0669 | Industrials | $22,032,680,559 | 0.00% | $5,091,880 | Analyze |
RCRUY | Recruit Holdings Co Adrs | Pink | Japan | JT:6098 | Industrials | $59,189,005,047 | 0.00% | $5,057,980 | Analyze |
VWAPY | Volkswagen Ag Pfd Uns/Adrs | Pink | Germany | Unknown | $32,766,045,211 | 5.35% | $4,932,733 | Analyze | |
ZURVY | Zurich Insurance Group Ltd Sponsored ADRs | OTCQX | Switzerland | VX:ZURN | Financials | $69,092,813,288 | 5.24% | $4,921,063 | Analyze |
HESAY | Hermes Intl Sa Unsp/Adrs | Pink | France | FP:RMS | Consumer Discretionary | $115,651,290,846 | 0.00% | $4,902,253 | Analyze |
CSLLY | Csl Ltd Sponsored ADRs | Pink | Australia | AT:CSL | Health Care | $93,383,576,727 | 0.00% | $4,844,852 | Analyze |
TCNNF | Trulieve Cannabis Corp. | OTCQX | Canada | CT:TRUL | Health Care | $1,814,935,479 | 0.00% | $4,810,783 | Analyze |
DTEGY | Deutsche Telekom AG Sponsored ADRs | OTCQX | Germany | GF:DTE | Communication Services | $100,427,276,123 | 0.00% | $4,770,844 | Analyze |
GTBIF | Green Thumb Industries Inc. | OTCQX | Canada | CF:GTII | Consumer Discretionary | $2,419,068,670 | 0.00% | $4,605,799 | Analyze |
SHECY | Shin-Etsu Chem Unsp/Adrs | Pink | Japan | JT:4063 | Materials | $58,232,791,950 | 0.00% | $4,589,614 | Analyze |
DBSDY | DBS Group Holdings Ltd Sponsored ADRs | Pink | Singapore | SP:D05 | Financials | $57,508,897,028 | 0.00% | $4,529,659 | Analyze |
LGRDY | Legrand Sa Unsp/Adrs | Pink | France | FP:LR | Industrials | $23,026,371,480 | 0.00% | $4,413,658 | Analyze |
ISNPY | Intesa Sanpaolo S.p.A. Sponsored ADRs | Pink | Italy | IM:ISP | Financials | $42,487,946,429 | 0.00% | $4,401,773 | Analyze |
NJDCY | Nidec Corp Adrs | Pink | Japan | JT:6594 | Industrials | $38,353,016,982 | 0.00% | $4,400,292 | Analyze |
MGDDY | Michelin Cie Gen Unsp/Adrs | Pink | France | FP:ML | Consumer Discretionary | $22,476,970,310 | 0.00% | $4,386,986 | Analyze |
FRFHF | Fairfax Financial Holdings | Pink | Canada | CT:FFH | Financials | $13,411,326,748 | 0.00% | $4,357,631 | Analyze |
EXPGY | Experian PLC Sponsored ADRs | OTCQX | United Kingdom | LN:EXPN | Industrials | $29,972,591,912 | 0.00% | $4,303,534 | Analyze |
HTHIY | Hitachi Ltd Sponsored ADRs | Pink | Japan | JT:6501 | Information Technology | $50,909,789,885 | 0.00% | $4,279,486 | Analyze |
SMMNY | Siemens Healthineers Adrs | Pink | Germany | GY:SHL | Health Care | $64,837,440,000 | 0.00% | $4,242,053 | Analyze |
RYCEY | Rolls-Royce Holdings PLC Sponsored ADRs | Pink | United Kingdom | LN:RR | Industrials | $8,702,300,869 | 0.00% | $4,225,963 | Analyze |
HKXCY | Hong Kong Exchanges & Clearing Unsp/Adrs | Pink | Hong Kong | HK:0388 | Financials | $52,431,394,793 | 0.00% | $4,204,244 | Analyze |
KKPNY | Royal KPN NV Sponsored ADRs | Pink | The Netherlands | NA:KPN | Communication Services | $15,174,663,908 | 0.00% | $4,174,368 | Analyze |
WMMVY | Wal-Mart de Mexico SAB de CV Sponsored ADRs Class V | OTCQX | Mexico | MM:WALMEX | Consumer Staples | $62,885,495,432 | 0.00% | $4,173,415 | Analyze |
MRAAY | Murata Mfg Inc Unsp/Adrs | Pink | Japan | JT:6981 | Information Technology | $42,914,206,844 | 0.00% | $4,166,054 | Analyze |
HEINY | Heineken NV Sponsored ADRs | OTCQX | The Netherlands | NA:HEIA | Consumer Staples | $56,298,495,395 | 0.00% | $4,156,687 | Analyze |
PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | Pink | China | CG:601318 | Financials | $44,089,655,319 | 0.00% | $4,135,215 | Analyze |
SMCAY | SMC Corp Sponsored ADRs | Pink | Japan | JT:6273 | Industrials | $35,274,596,372 | 0.00% | $4,110,339 | Analyze |
LSRCY | Lasertec Corp Unsp/Adrs | Pink | Japan | JT:6920 | Information Technology | $12,841,807,680 | 0.00% | $4,050,997 | Analyze |
NOKBF | Nokia Corporation | Pink | Finland | FH:NOKIA | Information Technology | $28,082,567,514 | 0.00% | $4,046,729 | Analyze |
CABGY | Carlsberg A/S Sponsored ADRs Class B | Pink | Denmark | DC:CARL-B | Consumer Staples | $13,939,116,372 | 0.00% | $3,971,761 | Analyze |
SSEZY | SSE plc Sponsored ADRs | Pink | United Kingdom | LN:SSE | Utilities | $25,154,326,029 | 0.00% | $3,843,832 | Analyze |
TRMLF | Tourmaline Oil Corp | Pink | Canada | CT:TOU | Energy | $19,934,468,803 | 0.00% | $3,805,693 | Analyze |
BDRFY | Beiersdorf Ag Unsp/Adrs | Pink | Germany | GF:BEI | Consumer Staples | $25,565,400,000 | 0.00% | $3,795,731 | Analyze |
HXGBY | Hexagon Ab Unsp/Adrs | Pink | Sweden | SS:HEXA-B | Information Technology | $0 | 0.00% | $3,792,412 | Analyze |
KBCSY | KBC Group NV Unsp/Adrs | Pink | Belgium | BB:KBC | Financials | $26,622,186,185 | 0.00% | $3,769,209 | Analyze |
ASBFY | Associated British Foods plc Sponsored ADRs | Pink | United Kingdom | LN:ABF | Consumer Staples | $16,561,823,908 | 0.00% | $3,768,487 | Analyze |
SWMAY | Swedish Match Ab Unsp/Adrs | Pink | Sweden | SS:SWMA | Consumer Staples | $15,753,250,000 | 0.00% | $3,757,414 | Analyze |
AMSYF | ArcelorMittal | Pink | Luxembourg | NA:MT | Materials | $28,856,406,684 | 0.00% | $3,708,842 | Analyze |
VLVLY | Volvo Ab Unsp/Adrs | Pink | Sweden | SS:VOLV-A | Industrials | $27,035,659,629 | 8.08% | $3,654,177 | Analyze |
UNCRY | UniCredit Spa Unsp/Adrs | Pink | Italy | IM:UCG | Financials | $24,596,395,920 | 0.00% | $3,646,996 | Analyze |
VRNOF | Verano Hldgs Corp | OTCQX | Canada | CF:VRNO | Consumer Discretionary | $2,291,402,380 | 0.00% | $3,490,720 | Analyze |
KMTUY | Komatsu Ltd. Sponsored ADRs | Pink | Japan | JT:6301 | Industrials | $24,309,182,084 | 0.00% | $3,488,582 | Analyze |
UOVEY | United Overseas Bank Ltd. (Singapore) Sponsored ADRs | Pink | Singapore | SP:U11 | Financials | $35,325,876,855 | 0.00% | $3,488,438 | Analyze |
ASHTY | Ashtead Group plc Unsp/Adrs | Pink | United Kingdom | LN:AHT | Industrials | $22,122,491,209 | 0.00% | $3,453,373 | Analyze |
NVSEF | Novartis AG | Pink | Switzerland | VX:NOVN | Health Care | $222,140,908,950 | 0.00% | $3,452,235 | Analyze |
IMBBY | Imperial Brands PLC Sponsored ADRs | OTCQX | United Kingdom | LN:IMB | Consumer Staples | $21,904,910,871 | 0.00% | $3,426,080 | Analyze |
DSNKY | Daiichi Sankyo Company Limited Sponsored ADRs | Pink | Japan | JT:4568 | Health Care | $53,290,321,374 | 0.00% | $3,396,781 | Analyze |
ADRNY | Royal Ahold Delhaize N.V. Sponsored ADRs | OTCQX | The Netherlands | NA:AD | Consumer Staples | $28,318,231,890 | 0.00% | $3,393,991 | Analyze |
MIELY | Mitsubishi Elec Unsp/Adrs | Pink | Japan | JT:6503 | Industrials | $23,565,537,033 | 0.00% | $3,383,110 | Analyze |
VCISY | Vinci Sa Unsp/Adrs | Pink | France | FP:DG | Industrials | $56,869,147,151 | 3.15% | $3,306,075 | Analyze |
BYDDF | BYD Company Limited | Pink | China | HK:1211 | Communication Services | $36,124,200,000 | 0.00% | $3,303,226 | Analyze |
DNBBY | Dnb Asa Sp/Adrs | Pink | Norway | NO:DNB | Financials | $30,867,767,568 | 0.00% | $3,257,356 | Analyze |
RDSMY | Koninklijke DSM N.V. Sponsored ADRs | OTCQX | The Netherlands | NA:DSM | Materials | $25,680,896,060 | 0.00% | $3,229,070 | Analyze |
GVDNY | Givaudan Sa Unsp/Adrs | Pink | Switzerland | VX:GIVN | Materials | $33,360,946,218 | 0.00% | $3,216,293 | Analyze |
CLLNY | Cellnex Telecom Unsp/Adrs | Pink | Spain | SM:CLNX | Communication Services | $29,904,006,410 | 0.00% | $3,194,994 | Analyze |
MKKGY | Merck KGaA Sponsored ADRs | Pink | Germany | GF:MRK | Health Care | $24,344,393,316 | 0.00% | $3,180,817 | Analyze |
POAHY | Porsche Autombl Unsp/Adrs | Pink | Germany | GY:PAH3 | Consumer Discretionary | $11,859,531,250 | 0.00% | $3,164,620 | Analyze |
CHGCY | Chugai Pharmaceutical Co Unsp/Adrs | Pink | Japan | JT:4519 | Health Care | $46,274,829,303 | 0.00% | $3,163,668 | Analyze |
CGEMY | Capgemini SE Unsp/Adrs | Pink | France | FP:CAP | Information Technology | $33,487,053,537 | 0.00% | $3,087,915 | Analyze |
KUBTY | Kubota Corporation Sponsored ADRs | Pink | Japan | JT:6326 | Industrials | $21,585,239,260 | 0.00% | $3,007,015 | Analyze |
UNICY | Unicharm Corporation Sponsored ADRs | Pink | Japan | JT:8113 | Consumer Staples | $21,356,700,574 | 0.00% | $2,995,270 | Analyze |
NLST | Netlist Inc | OTCQB | USA | Information Technology | $981,808,699 | 0.00% | $2,985,383 | Analyze | |
DBOEY | Deutsche Boerse AG Unsponsored ADRs | Pink | Germany | GF:DB1 | Financials | $33,098,000,000 | 0.00% | $2,978,350 | Analyze |
DNNGY | Orsted A/S Unsp/Adrs | Pink | Denmark | DC:ORSTED | Utilities | $47,671,214,472 | 0.00% | $2,955,506 | Analyze |
SDVKY | Sandvik AB Sponsored ADRs Class B | Pink | Sweden | SS:SAND | Industrials | $24,548,332,513 | 0.00% | $2,906,380 | Analyze |
CSGKF | Credit Suisse Group AG | Pink | Switzerland | VX:CSGN | Financials | $18,740,786,380 | 0.00% | $2,848,538 | Analyze |
PCRFY | Panasonic Corp S/Adrs | Pink | Japan | JT:6752 | Consumer Discretionary | $22,133,873,999 | 0.00% | $2,844,646 | Analyze |
CTTAY | Continental AG Sponsored ADRs | Pink | Germany | GF:CON | Consumer Discretionary | $14,384,430,297 | 0.00% | $2,840,122 | Analyze |
ASAZY | Assa Abloy Unsp/Adrs | Pink | Sweden | SS:ASSA-B | Industrials | $24,719,830,052 | 0.00% | $2,824,508 | Analyze |
SXYAY | Sika Ag Adrs | Pink | Switzerland | VX:SIKA | Materials | $40,669,974,941 | 0.00% | $2,806,559 | Analyze |
EDPFY | EDP-Energias de Portugal SA Sponsored ADRs | Pink | Portugal | PL:EDP | Utilities | $20,268,595,642 | 0.00% | $2,797,301 | Analyze |
DMLRY | Daimler Ag Unsp / Adrs | Pink | Germany | GF:DAI | Consumer Discretionary | $73,262,468,371 | 0.00% | $2,752,023 | Analyze |
CURLF | Curaleaf Holdings Inc. | OTCQX | Canada | CF:CURA | Consumer Discretionary | $3,766,316,541 | 0.00% | $2,746,381 | Analyze |
VEOEY | Veolia Environnement SA Sponsored ADRs | Pink | France | FP:VIE | Utilities | $19,566,968,028 | 3.74% | $2,711,305 | Analyze |
BRPHF | Galaxy Digital Holdings Ltd | Pink | Canada | CT:GLXY | Communication Services | $735,812,025 | 0.00% | $2,708,108 | Analyze |
TSCDY | TESCO PLC S/ADRs | OTCQX | United Kingdom | LN:TSCO | Consumer Staples | $24,312,627,758 | 0.00% | $2,641,633 | Analyze |
NRDBY | Nordea Bank Abp Sponsored ADRs | Pink | Sweden | FH:NDA-FI | Financials | $39,486,744,143 | 0.00% | $2,598,394 | Analyze |
BMWYY | Bayerische Motoren Werke Aktiengesellschaft Sponsored ADRs | Pink | Germany | GF:BMW | Consumer Discretionary | $51,163,571,708 | 0.00% | $2,590,977 | Analyze |
SAPGF | SAP SE | Pink | Germany | GF:SAP | Information Technology | $119,557,803,740 | 0.00% | $2,555,946 | Analyze |
WTKWY | Wolters Kluwer NV Sponsored ADRs | Pink | The Netherlands | NA:WKL | Industrials | $25,721,332,671 | 0.00% | $2,554,143 | Analyze |
DUFRY | Dufry Ag Unsp/Adrs | Pink | Switzerland | VX:DUFN | Consumer Discretionary | $3,404,887,763 | 0.00% | $2,521,961 | Analyze |
NPSNY | Naspers Limited Sponsored ADRs Class N | Pink | South Africa | SJ:NPN | Consumer Discretionary | $42,179,245,967 | 0.00% | $2,506,052 | Analyze |
SYIEY | Symrise Ag Unsp/Adrs | Pink | Germany | GF:SY1 | Materials | $15,067,427,421 | 0.00% | $2,484,197 | Analyze |
FRCOY | Fast Retailing Unsp/Adrs | Pink | Japan | JT:9983 | Consumer Discretionary | $49,844,010,954 | 0.00% | $2,436,807 | Analyze |
DNZOY | Denso Corp Unsp/Adrs | Pink | Japan | JT:6902 | Consumer Discretionary | $46,205,091,927 | 0.00% | $2,433,150 | Analyze |
AMKBY | A.P Moller-Mrs Uns/Adrs | Pink | Denmark | DC:MAERSK-A | Industrials | $26,028,594,522 | 0.00% | $2,431,937 | Analyze |
PDYPY | Flutter Entertainment Unsp/Adrs | Pink | Ireland | ID:FLTR | Consumer Discretionary | $20,555,705,248 | 0.00% | $2,390,955 | Analyze |
SUHJY | Sun Hung Kai Properties Limited Sponsored ADRs | Pink | Hong Kong | HK:0016 | Real Estate | $35,468,830,554 | 0.00% | $2,342,589 | Analyze |
CMWAY | Commonwealth Bank of Australia Sponsored ADRs | Pink | Australia | AT:CBA | Financials | $128,815,502,110 | 0.00% | $2,336,038 | Analyze |
ERIXF | Telefonaktiebolaget LM Ericsson Class B | Pink | Sweden | SS:ERIC-B | Information Technology | $2,003,742,180 | 0.00% | $2,334,255 | Analyze |
FUJIY | Fujifilm Hldgs Corp Adrs | Pink | Japan | JT:4901 | Information Technology | $27,758,911,768 | 0.00% | $2,317,155 | Analyze |
AJINY | Ajinomoto Co Unsp/Adrs | Pink | Japan | JT:2802 | Consumer Staples | $13,516,195,713 | 0.00% | $2,309,146 | Analyze |
ITOCY | Itochu Corp Unsp/Adrs | Pink | Japan | JT:8001 | Industrials | $46,492,733,600 | 0.00% | $2,299,805 | Analyze |
NHYDY | Norsk Hydro ASA Sponsored ADRs | OTCQX | Norway | NO:NHY | Materials | $15,848,526,794 | 0.00% | $2,288,004 | Analyze |
KNYJY | Kone Oyj B Unsp/Adrs | Pink | Finland | FH:KNEBV | Industrials | $22,532,464,999 | 0.00% | $2,255,249 | Analyze |
KAOOY | Kao Corp Unsp/Adrs | Pink | Japan | JT:4452 | Consumer Staples | $18,691,250,000 | 0.00% | $2,231,704 | Analyze |
ANZBY | Australia and New Zealand Banking Group Limited Sponsored ADRs | Pink | Australia | AT:ANZ | Financials | $51,020,342,217 | 0.00% | $2,217,549 | Analyze |
MQBKY | Macquarie Group Limited Sponsored ADRs | Pink | Australia | AT:MQG | Financials | $48,615,828,561 | 0.00% | $2,210,124 | Analyze |
SSREY | Swiss Re AG Sponsored ADRs | Pink | Switzerland | VX:SREN | Financials | $25,996,679,415 | 0.00% | $2,196,165 | Analyze |
SSLZY | Santos Limited Sponsored ADRs | Pink | Australia | AT:STO | Energy | $19,779,622,348 | 0.00% | $2,184,872 | Analyze |
EONGY | E.ON SE Sponsored ADRs | Pink | Germany | GF:EOAN | Utilities | $28,100,240,000 | 0.00% | $2,177,295 | Analyze |
AYRWF | Ayr Strategies Inc. | OTCQX | Canada | CF:AYR | Consumer Discretionary | $362,009,253 | 0.00% | $2,125,850 | Analyze |
CODYY | Compagnie de Saint-Gobain Unsp/Adrs | Pink | France | FP:SGO | Industrials | $29,921,404,675 | 0.00% | $2,115,841 | Analyze |
OMRNY | OMRON Corporation Sponsored ADRs | Pink | Japan | JT:6645 | Information Technology | $11,667,272,409 | 0.00% | $2,089,356 | Analyze |
KYOCY | Kyocera Corporation Sponsored ADRs | Pink | Japan | JT:6971 | Information Technology | $21,482,721,016 | 0.00% | $2,062,092 | Analyze |
TKOMY | Tokio Marine Holdings Inc. Sponsored ADRs | Pink | Japan | JT:8766 | Financials | $37,831,800,000 | 0.00% | $2,060,294 | Analyze |
RECAF | Reconnaissance Energy Africa Ltd. | OTCQX | Canada | CV:RECO | Energy | $813,916,152 | 0.00% | $2,051,016 | Analyze |
ATLKY | Atlas Copco AB Sponsored ADRs Class A | Pink | Sweden | SS:ATCO-A | Industrials | $8,704,516,776 | 0.00% | $2,043,035 | Analyze |
KYCCF | Keyence Corp | Pink | Japan | JT:6861 | Information Technology | $93,756,562,182 | 0.00% | $2,037,753 | Analyze |
KGFHY | Kingfisher Plc Sponsored ADRs | OTCQX | United Kingdom | LN:KGF | Consumer Discretionary | $6,705,534,396 | 0.00% | $2,036,609 | Analyze |
GBOOY | Grupo Financiero Banorte SAB de CV Sponsored ADRs Class O | OTCQX | Mexico | MM:GFNORTEO | Financials | $18,950,076,742 | 0.00% | $2,032,621 | Analyze |
