These are the 200 most actively traded OTC stocks based on dollar volume (number of shares traded * the close price). If you are new to OTC stocks, you can read our article about OTC stocks.
Symbol | Name | OTC market | Country | Crosslist symbol | Crosslist exchange | GICS sector | Market cap | Current yield | Avg Dollar Volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | Pink | China | Communication Services | $861,956,894,186 | 0.12% | $271,060,239 | Analyze | ||
NSRGY | Nestle S.A. Sponsored ADRs | Pink | Switzerland | Consumer Staples | $308,683,699,194 | 2.24% | $54,967,276 | Analyze | ||
CYDY | CytoDyn Inc. | OTCQB | USA | Health Care | $2,804,777,799 | 0.00% | $47,600,093 | Analyze | ||
HVBTF | HIVE Blockchain Technologies Ltd | OTCQX | Canada | CV:HIVE | TSX Venture Exchange | Information Technology | $1,513,877,846 | 0.00% | $33,831,190 | Analyze |
RHHBY | Roche Holding Ltd Sponsored ADRs | OTCQX | Switzerland | Health Care | $230,721,590,680 | 3.12% | $30,325,037 | Analyze | ||
DNHBY | DNB ASA Sponsored ADRs | Pink | Norway | Financials | $31,611,942,778 | 4.31% | $27,210,435 | Analyze | ||
HUTMF | Hut 8 Mining Corp. | OTCQX | Canada | CT:HUT | Toronto Stock Exchange | Unknown | $955,165,475 | 0.00% | $25,740,102 | Analyze |
EADSY | Airbus SE Unsponsored ADRs | Pink | The Netherlands | Industrials | $93,680,056,091 | 5.77% | $24,541,904 | Analyze | ||
ADYEY | Adyen N.V Unponsored ADRs | Pink | The Netherlands | Communication Services | $71,647,152,216 | 0.00% | $16,357,178 | Analyze | ||
VYGVF | Voyager Digital (Canada) Ltd. | OTCQB | Canada | Information Technology | $2,281,232,278 | 0.00% | $15,015,363 | Analyze | ||
LVMUY | LVMH Moet Hennessy Louis Vuitton SE Unsponsored ADRs | Pink | France | Consumer Discretionary | $330,540,343,444 | 4.84% | $13,878,832 | Analyze | ||
NTDOY | NINTENDO CO LTD Unsponsored ADRs | Pink | Japan | Communication Services | $79,422,740,800 | 7.63% | $12,026,628 | Analyze | ||
BYDDY | BYD Company Limited Unsponsored ADRs | Pink | China | Consumer Discretionary | $28,463,680,000 | 0.04% | $10,509,028 | Analyze | ||
DANOY | Danone SA ADRs | OTCQX | France | Consumer Staples | $46,690,520,848 | 16.02% | $10,414,828 | Analyze | ||
JUSHF | Jushi Holdings Inc Class B | OTCQB | Canada | CF:JUSH | Canadian Securities Exchange | Consumer Discretionary | $1,154,658,248 | 0.00% | $9,769,156 | Analyze |
NPSNY | Naspers Limited Sponsored ADRs Class N | Pink | South Africa | Consumer Discretionary | $107,658,333,538 | 0.66% | $9,312,453 | Analyze | ||
FNMA | Federal National Mortgage Association | OTCQB | USA | Financials | $2,096,138,496 | 0.00% | $9,113,730 | Analyze | ||
ETCG | Grayscale Ethereum Classic Trust | OTCQX | USA | Financials | $192,265,101 | 0.00% | $9,100,659 | Analyze | ||
CABGY | Carlsberg A/S Sponsored ADRs Class B | Pink | Denmark | Consumer Staples | $18,152,968,064 | 7.84% | $8,939,394 | Analyze | ||
AMMX | AmeraMex International Inc. | OTCQB | USA | Industrials | $9,893,425 | 0.00% | $8,362,513 | Analyze | ||
BAYRY | Bayer AG Sponsored ADRs | Pink | Germany | Health Care | $62,167,795,909 | 20.62% | $7,961,037 | Analyze | ||
AAGIY | AIA Group Limited Sponsored ADRs | Pink | Hong Kong | Financials | $151,413,392,340 | 0.32% | $7,889,197 | Analyze | ||
SIEGY | Siemens AG Sponsored ADRs | Pink | Germany | Industrials | $133,195,000,000 | 5.61% | $7,611,822 | Analyze | ||
CCHWF | Columbia Care Inc. | OTCQX | Canada | CF:CCHW | Canadian Securities Exchange | Consumer Discretionary | $2,133,397,303 | 0.00% | $6,940,018 | Analyze |
NEXCF | NexTech AR Solutions Corp. | OTCQB | Canada | CF:NTAR | Canadian Securities Exchange | Consumer Discretionary | $322,576,005 | 0.00% | $6,565,571 | Analyze |
DMGGF | DMG Blockchain Solutions Inc. | OTCQB | Canada | CV:DMGI | TSX Venture Exchange | Information Technology | $302,524,636 | 0.00% | $6,482,213 | Analyze |
RBGLY | Reckitt Benckiser Group plc Sponsored ADRs | Pink | United Kingdom | Consumer Staples | $61,995,840,857 | 12.84% | $6,315,599 | Analyze | ||
ADDYY | adidas AG Sponsored ADRs | OTCQX | Germany | Consumer Discretionary | $70,666,747,184 | 1.71% | $6,310,453 | Analyze | ||
BXBLY | Brambles Limited Sponsored ADRs | Pink | Australia | Industrials | $11,577,953,172 | 1.21% | $5,770,359 | Analyze | ||
TCNNF | Trulieve Cannabis Corp. | OTCQX | Canada | CT:TRUL | Toronto Stock Exchange | Health Care | $2,907,694,359 | 0.00% | $5,556,203 | Analyze |
FANUY | Fanuc Corporation Unsponsored ADRs | Pink | Japan | Industrials | $51,346,800,000 | 19.91% | $5,362,791 | Analyze | ||
TMRC | Texas Mineral Resources Corp. | OTCQB | USA | Materials | $271,794,030 | 0.00% | $5,285,252 | Analyze | ||
MMEDF | Mind Medicine (MindMed) Inc. | OTCQB | Canada | Health Care | $1,477,913,843 | 0.00% | $5,127,303 | Analyze | ||
GTBIF | Green Thumb Industries Inc. | OTCQX | Canada | CF:GTII | Canadian Securities Exchange | Consumer Discretionary | $6,339,677,094 | 0.00% | $5,000,671 | Analyze |
ABML | American Battery Metals Corp. (Nevada) | OTCQB | USA | Materials | $1,403,033,497 | 0.00% | $4,926,306 | Analyze | ||
PNGAY | Ping An Insurance (Group) Company of China Ltd. Sponsored ADRs Class H | Pink | China | Financials | $91,940,336,979 | 0.99% | $4,376,288 | Analyze | ||
BASFY | BASF SE Sponsored ADRs | OTCQX | Germany | Materials | $77,886,993,251 | 17.39% | $3,909,432 | Analyze | ||
EXPGY | Experian PLC Sponsored ADRs | OTCQX | United Kingdom | Industrials | $29,582,719,632 | 1.46% | $3,793,381 | Analyze | ||
CRLBF | Cresco Labs Inc. | OTCQX | Canada | CF:CL | Canadian Securities Exchange | Consumer Discretionary | $2,659,825,135 | 0.00% | $3,699,513 | Analyze |
IFNNY | Infineon Technologies AG Sponsored ADRs | OTCQX | Germany | Information Technology | $55,096,682,178 | 0.73% | $3,688,811 | Analyze | ||
CURLF | Curaleaf Holdings Inc. | OTCQX | Canada | CF:CURA | Canadian Securities Exchange | Consumer Discretionary | $10,015,798,815 | 0.00% | $3,656,512 | Analyze |
FMCC | Freddie Mac | OTCQB | USA | Financials | $1,157,105,540 | 0.00% | $3,582,109 | Analyze | ||
ACDVF | Air Canada | OTCQX | Canada | CT:AC | Toronto Stock Exchange | Industrials | $7,013,073,180 | 0.00% | $3,496,693 | Analyze |
MGTI | MGT Capital Investments Inc. | OTCQB | USA | Information Technology | $55,274,941 | 0.00% | $3,425,111 | Analyze | ||
DFLYF | Draganfly Inc | OTCQB | Canada | CF:DFLY | Canadian Securities Exchange | Communication Services | $191,594,186 | 0.00% | $3,411,871 | Analyze |
PLNHF | Planet 13 Holdings Inc. | OTCQX | Canada | CF:PLTH | Canadian Securities Exchange | Consumer Discretionary | $1,035,066,214 | 0.00% | $3,379,034 | Analyze |
BBKCF | BIGG Digital Assets Inc. | OTCQB | Canada | CF:BIGG | Canadian Securities Exchange | Financials | $202,473,827 | 0.00% | $3,284,863 | Analyze |
CMPGY | Compass Group Plc Sponsored ADRs | Pink | United Kingdom | Consumer Discretionary | $38,031,791,500 | 2.38% | $3,245,347 | Analyze | ||
FFNTF | 4Front Ventures Corp. | OTCQX | Canada | CF:FFNT | Canadian Securities Exchange | Consumer Discretionary | $938,801,196 | 0.00% | $3,232,143 | Analyze |
NTTYY | Nippon Telegraph and Telephone Corporation Sponsored ADRs | Pink | Japan | Communication Services | $102,161,662,339 | 5.47% | $3,167,037 | Analyze | ||
DASTY | Dassault Systemes SA Sponsored ADRs | Pink | France | Information Technology | $55,512,517,771 | 0.33% | $3,070,511 | Analyze | ||
EXROF | Exro Technologies Inc. | OTCQB | Canada | CV:EXRO | TSX Venture Exchange | Industrials | $287,742,230 | 0.00% | $3,027,864 | Analyze |
SNYNF | Sanofi SA | Pink | France | FP:SAN | Euronext Paris | Health Care | $115,674,323,287 | 3.84% | $3,024,751 | Analyze |
DBSDY | DBS Group Holdings Ltd Sponsored ADRs | Pink | Singapore | Financials | $52,072,160,970 | 1.07% | $3,017,917 | Analyze | ||
NLST | Netlist Inc | OTCQB | USA | Information Technology | $311,782,671 | 0.00% | $3,010,298 | Analyze | ||
DPSGY | Deutsche Post AG Sponsored ADRs | Pink | Germany | Industrials | $63,551,357,088 | 2.62% | $2,949,158 | Analyze | ||
BAESY | BAE Systems plc Sponsored ADRs | Pink | United Kingdom | Industrials | $22,615,952,802 | 1.06% | $2,914,607 | Analyze | ||
PDRDY | Pernod Ricard SA Unsponsored ADRs | Pink | France | Consumer Staples | $49,867,058,308 | 7.23% | $2,838,399 | Analyze | ||
KHOLY | Koc Holding A.S. Unsponsored ADRs Class B | Pink | Turkey | Industrials | $7,906,929,964 | 1.08% | $2,776,127 | Analyze | ||
ICAGY | International Consolidated Airlines Group SA Sponsored ADRs | Pink | Spain | Industrials | $14,276,649,401 | 5.81% | $2,695,889 | Analyze | ||
RTOKY | Rentokil Initial plc Sponsored ADRs | Pink | United Kingdom | Industrials | $12,509,330,182 | 0.16% | $2,672,298 | Analyze | ||
ATLKY | Atlas Copco AB Sponsored ADRs Class A | Pink | Sweden | Industrials | $50,321,430,500 | 1.33% | $2,663,771 | Analyze | ||
BNPQY | BNP Paribas SA Sponsored ADRs | OTCQX | France | Financials | $76,587,655,818 | 11.79% | $2,438,620 | Analyze | ||
ENLAY | Enel SpA Unsponsored ADRs | Pink | Italy | Utilities | $95,668,458,292 | 1.61% | $2,432,722 | Analyze | ||
IPSI | Innovative Payment Solutions Inc. | OTCQB | USA | Unknown | $42,974,103 | 0.00% | $2,412,529 | Analyze | ||
DTEGY | Deutsche Telekom AG Sponsored ADRs | OTCQX | Germany | Communication Services | $86,372,858,931 | 4.19% | $2,407,622 | Analyze | ||
ZURVY | Zurich Insurance Group Ltd Sponsored ADRs | OTCQX | Switzerland | Financials | $63,704,834,708 | 49.62% | $2,399,278 | Analyze | ||
SSREY | Swiss Re AG Sponsored ADRs | Pink | Switzerland | Financials | $31,140,135,772 | 27.81% | $2,357,757 | Analyze | ||
IMBBY | Imperial Brands PLC Sponsored ADRs | OTCQX | United Kingdom | Consumer Staples | $18,180,499,620 | 12.95% | $2,355,669 | Analyze | ||
CICHY | China Construction Bank Corporation Unsponsored ADRs Class H | Pink | China | Financials | $187,886,119,950 | 5.62% | $2,351,049 | Analyze | ||
NWBO | Northwest Biotherapeutics Inc. | OTCQB | USA | Health Care | $1,233,042,927 | 0.00% | $2,329,545 | Analyze | ||
LUKOY | Oil company LUKOIL PJSC Sponsored ADRs | Pink | Russia | Energy | $53,004,230,793 | 9.57% | $2,323,830 | Analyze | ||
LNSTY | London Stock Exchange Group plc Sponsored ADRs | Pink | United Kingdom | Financials | $64,251,116,800 | 2.07% | $2,275,665 | Analyze | ||
WMMVY | Wal-Mart de Mexico SAB de CV Sponsored ADRs Class V | OTCQX | Mexico | Consumer Staples | $51,965,134,227 | 0.13% | $2,272,108 | Analyze | ||
HOCPY | HOYA CORPORATION Sponsored ADRs | Pink | Japan | Health Care | $43,489,445,584 | 0.71% | $2,213,007 | Analyze | ||
KUBTY | Kubota Corporation Sponsored ADRs | Pink | Japan | Industrials | $28,026,897,036 | 1.57% | $2,188,907 | Analyze | ||
BDORY | Banco do Brasil S.A. Sponsored ADRs | Pink | Brazil | Financials | $14,986,131,015 | 7.62% | $2,126,283 | Analyze | ||
FSUMF | Fortescue Metals Group Ltd | OTCQX | Australia | AT:FMG | Asx - All Markets | Materials | $52,742,669,045 | 10.10% | $2,081,003 | Analyze |
HENKY | Henkel AG & Co. KGaA Sponsored ADRs | Pink | Germany | Consumer Staples | $23,506,330,770 | 9.28% | $2,040,620 | Analyze | ||
SMLR | Semler Scientific Inc. | OTCQB | USA | Health Care | $784,020,627 | 0.00% | $1,979,055 | Analyze | ||
DBOEY | Deutsche Boerse AG Unsponsored ADRs | Pink | Germany | Financials | $3,089,400,000 | 17.37% | $1,929,778 | Analyze | ||
AXAHY | AXA SA Sponsored ADRs | OTCQX | France | Financials | $63,168,227,954 | 5.69% | $1,874,303 | Analyze | ||
ALPP | Alpine 4 Technologies Ltd. Class A | OTCQB | USA | Unknown | $796,515,815 | 0.00% | $1,847,522 | Analyze | ||
CWBHF | Charlottes Web Holdings Inc. | OTCQX | Canada | CT:CWEB | Toronto Stock Exchange | Health Care | $522,662,794 | 0.00% | $1,826,959 | Analyze |
MKTAY | Makita Corporation Sponsored ADRs | Pink | Japan | Industrials | $12,648,503,400 | 1.46% | $1,815,432 | Analyze | ||
HSSHF | DIGIHOST TECHNOLOGY INC | OTCQB | Canada | Unknown | $137,853,394 | 0.00% | $1,778,320 | Analyze | ||
MOBQ | Mobiquity Technologies Inc. | OTCQB | USA | Communication Services | $21,600,741 | 0.00% | $1,749,699 | Analyze | ||
UBSFY | Ubisoft Entertainment SA Unsponsored ADRs | Pink | France | Communication Services | $10,196,477,315 | 0.00% | $1,740,720 | Analyze | ||
NGLOY | Anglo American plc Sponsored ADRs | OTCQX | United Kingdom | Materials | $56,430,998,309 | 4.92% | $1,710,576 | Analyze | ||
KNTNF | K92 Mining Inc. | OTCQX | Canada | CV:KNT | TSX Venture Exchange | Materials | $1,082,848,479 | 0.00% | $1,697,274 | Analyze |
CWRK | CurrencyWorks Inc. | OTCQB | USA | Financials | $64,443,659 | 0.00% | $1,693,020 | Analyze | ||
FERGY | Ferguson Plc Sponsored ADRs | OTCQX | United Kingdom | Industrials | $27,162,879,358 | 17.37% | $1,683,520 | Analyze | ||
HEINY | Heineken NV Sponsored ADRs | OTCQX | The Netherlands | Consumer Staples | $28,210,734,596 | 3.55% | $1,657,610 | Analyze | ||
ENGIY | ENGIE SA Sponsored ADRs | Pink | France | Utilities | $34,995,045,608 | 5.77% | $1,630,842 | Analyze | ||
TPTW | TPT Global Tech Inc. | OTCQB | USA | Information Technology | $41,547,090 | 0.00% | $1,612,101 | Analyze | ||
IBDRY | Iberdrola SA Sponsored ADRs | Pink | Spain | Utilities | $79,439,263,110 | 0.78% | $1,603,158 | Analyze | ||
IDCBY | Industrial and Commercial Bank of China Limited Unsponsored ADRs Class H | Pink | China | Financials | $55,851,967,674 | 0.29% | $1,589,132 | Analyze | ||
LTMCF | Lithium Chile Inc | Pink | Canada | Unknown | $59,815,327 | 0.00% | $1,585,738 | Analyze | ||
SMCAY | SMC Corp Sponsored ADRs | Pink | Japan | Industrials | $41,553,420,631 | 5.99% | $1,583,603 | Analyze | ||
SHMP | NaturalShrimp Inc. | OTCQB | USA | Consumer Staples | $398,377,485 | 0.00% | $1,562,586 | Analyze | ||
ABEPF | Vision Lithium Inc. | OTCQB | Canada | Materials | $34,257,853 | 0.00% | $1,560,684 | Analyze | ||
GTBAF | Great Bear Resources Ltd. Class A | OTCQX | Canada | CV:GBR | TSX Venture Exchange | Unknown | $598,328,882 | 0.00% | $1,544,588 | Analyze |
ADOM | ADOMANI Inc. | OTCQB | USA | Consumer Discretionary | $58,027,912 | 0.00% | $1,541,120 | Analyze | ||
BYDDF | BYD Company Limited | Pink | China | HK:1211 | Hong Kong Exchange | Communication Services | $28,530,752,000 | 0.03% | $1,524,297 | Analyze |
PLRTF | Plymouth Rock Technologies Inc. | OTCQB | Canada | Industrials | $42,074,737 | 0.00% | $1,511,597 | Analyze | ||
SBRCY | Sberbank Russia PJSC Sponsored ADRs | Pink | Russia | Financials | $82,192,304,510 | 2.60% | $1,500,963 | Analyze | ||
UNICY | Unicharm Corporation Sponsored ADRs | Pink | Japan | Consumer Staples | $24,893,000,000 | 0.76% | $1,485,472 | Analyze | ||
HTHIY | Hitachi Ltd Sponsored ADRs | Pink | Japan | Information Technology | $46,003,587,263 | 0.76% | $1,475,626 | Analyze | ||
KAVL | Kaival Brands Innovations Group, Inc. | OTCQB | USA | Consumer Staples | $804,014,430 | 0.00% | $1,475,585 | Analyze | ||
ZEST | Ecoark Holdings Inc. | OTCQB | USA | Information Technology | $277,509,452 | 0.00% | $1,441,430 | Analyze | ||
BMWYY | Bayerische Motoren Werke Aktiengesellschaft Sponsored ADRs | Pink | Germany | Consumer Discretionary | $53,033,000,000 | 16.07% | $1,418,535 | Analyze | ||
BHKLY | BOC Hong Kong (Holdings) Limited Sponsored ADRs | Pink | Hong Kong | Financials | $34,742,155,934 | 0.25% | $1,410,650 | Analyze | ||
CTTAY | Continental AG Sponsored ADRs | Pink | Germany | Consumer Discretionary | $28,300,646,589 | 36.63% | $1,375,789 | Analyze | ||
SKFRY | SKF AB Sponsored ADRs Class B | Pink | Sweden | Industrials | $11,998,634,368 | 2.77% | $1,370,134 | Analyze | ||
HLDCY | Henderson Land Development Co. Ltd. Sponsored ADRs | Pink | Hong Kong | Real Estate | $21,156,861,203 | 4.72% | $1,362,819 | Analyze | ||
TKOMY | Tokio Marine Holdings Inc. Sponsored ADRs | Pink | Japan | Financials | $35,317,620,000 | 3.05% | $1,356,408 | Analyze | ||
NUPMF | New Pacific Metals Corp | OTCQX | Canada | CV:NUAG | TSX Venture Exchange | Materials | $784,638,936 | 0.00% | $1,338,947 | Analyze |
SSDOY | Shiseido CompanyLimited Sponsored ADRs | Pink | Japan | Consumer Staples | $30,068,000,000 | 0.42% | $1,325,999 | Analyze | ||
RHHVF | Roche Holding AG Dividends Rights Certificate | OTCQX | Switzerland | VX:ROG | Six Swiss - Blue Chips Segment | Health Care | $232,899,535,050 | 2.53% | $1,324,473 | Analyze |
CMWAY | Commonwealth Bank of Australia Sponsored ADRs | Pink | Australia | Financials | $117,154,450,573 | 4.83% | $1,303,550 | Analyze | ||
SDVKY | Sandvik AB Sponsored ADRs Class B | Pink | Sweden | Industrials | $34,809,209,363 | 1.43% | $1,293,503 | Analyze | ||
ENGMF | Enthusiast Gaming Holdings Inc | OTCQB | Canada | CT:EGLX | Toronto Stock Exchange | Unknown | $654,035,327 | 0.00% | $1,261,170 | Analyze |
AKZOY | Akzo Nobel N.V. Sponsored ADRs | OTCQX | The Netherlands | Materials | $20,216,555,399 | 2.21% | $1,243,271 | Analyze | ||
TTNDY | Techtronic Industries Co. Ltd. Sponsored ADRs | Pink | Hong Kong | Industrials | $30,142,940,997 | 0.18% | $1,217,188 | Analyze | ||
BNPQF | BNP Paribas SA Class A | OTCQX | France | FP:BNP | Euronext Paris | Financials | $76,237,712,221 | 5.87% | $1,198,162 | Analyze |
DCMYY | NTT DoCoMo INC Sponsored ADRs | Pink | Japan | Communication Services | $117,166,961,144 | 3.91% | $1,194,122 | Analyze | ||
LIACF | American Lithium Corp. | OTCQB | Canada | CV:LI | TSX Venture Exchange | Materials | $317,044,949 | 0.00% | $1,186,421 | Analyze |
OGZPY | Gazprom PJSC Sponsored ADRs | Pink | Russia | Energy | $71,020,538,700 | 4.37% | $1,173,495 | Analyze | ||
ETHE | Grayscale Ethereum Trust (ETH) | OTCQX | USA | Financials | $4,655,022,031 | 0.00% | $1,171,940 | Analyze | ||
KMTUY | Komatsu Ltd. Sponsored ADRs | Pink | Japan | Industrials | $29,420,121,326 | 2.93% | $1,160,927 | Analyze | ||
NILSY | MMC Norilsk Nickel PJSC ADRs | Pink | Russia | Materials | $50,955,043,272 | 5.21% | $1,154,277 | Analyze | ||
SUHJY | Sun Hung Kai Properties Limited Sponsored ADRs | Pink | Hong Kong | Real Estate | $44,944,572,050 | 3.95% | $1,144,650 | Analyze | ||
RWEOY | RWE AG Sponsored ADRs | Pink | Germany | Utilities | $25,162,147,986 | 0.00% | $1,140,235 | Analyze | ||
KLBAY | Klabin SA Sponsored ADRs | Pink | Brazil | Materials | $33,163,424,000 | 0.98% | $1,124,200 | Analyze | ||
CLPBY | Coloplast A/S Sponsored ADRs | Pink | Denmark | Health Care | $30,531,600,000 | 11.18% | $1,123,278 | Analyze | ||
IPNFF | ImagineAR Inc. | OTCQB | Canada | Unknown | $23,679,956 | 0.00% | $1,111,008 | Analyze | ||
AVVIY | Aviva plc Sponsored ADRs | Pink | United Kingdom | Financials | $42,240,007,742 | 3.63% | $1,110,068 | Analyze | ||
ADRNY | Royal Ahold Delhaize N.V. Sponsored ADRs | OTCQX | The Netherlands | Consumer Staples | $28,938,059,172 | 2.79% | $1,100,547 | Analyze | ||
GBOOY | Grupo Financiero Banorte SAB de CV Sponsored ADRs Class O | OTCQX | Mexico | Financials | $14,988,207,381 | 0.21% | $1,092,212 | Analyze | ||
SUTNY | Sumitomo Mitsui Trust Holdings Inc Sponsored ADRs | Pink | Japan | Financials | $12,985,083,824 | 33.91% | $1,070,235 | Analyze | ||
UPMMY | UPM-Kymmene Corp Unsponsored ADRs | Pink | Finland | Materials | $20,805,017,547 | 4.13% | $1,067,389 | Analyze | ||
RDSMY | Koninklijke DSM N.V. Sponsored ADRs | OTCQX | The Netherlands | Materials | $30,850,357,200 | 5.63% | $1,003,391 | Analyze | ||
OPYGY | Polyus Gold PJSC Sponsored ADRs | Pink | Russia | Materials | $24,999,246,479 | 0.00% | $996,400 | Analyze | ||
DSVMF | Discovery Metals Corp | OTCQX | Canada | CV:DSV | TSX Venture Exchange | Unknown | $584,931,130 | 0.00% | $984,460 | Analyze |
REPYY | Repsol SA Sponsored ADRs | OTCQX | Spain | Energy | $20,402,340,000 | 0.00% | $968,077 | Analyze | ||
TLLTF | TILT Holdings Inc. | OTCQX | Canada | CF:TILT | Canadian Securities Exchange | Unknown | $190,724,163 | 0.00% | $934,388 | Analyze |
EDVMF | Endeavour Mining Corporation | OTCQX | Canada | CT:EDV | Toronto Stock Exchange | Materials | $3,170,165,286 | 1.98% | $922,074 | Analyze |
KYOCY | Kyocera Corporation Sponsored ADRs | Pink | Japan | Information Technology | $24,737,793,176 | 1.63% | $918,708 | Analyze | ||
SSUMY | Sumitomo Corporation Sponsored ADRs | Pink | Japan | Industrials | $18,433,888,220 | 4.33% | $887,424 | Analyze | ||
QUBT | Quantum Computing Inc. | OTCQB | USA | Information Technology | $266,611,703 | 0.00% | $875,906 | Analyze | ||
GDLC | Grayscale Digital Large Cap Fund LLC | OTCQX | USA | Financials | $557,362,425 | 0.00% | $875,665 | Analyze | ||
ATEYY | Advantest Corp. Sponsored ADRs | Pink | Japan | Information Technology | $17,053,256,500 | 0.24% | $873,329 | Analyze | ||
BUDZ | WEED Inc. | OTCQB | USA | Unknown | $107,952,124 | 0.00% | $870,981 | Analyze | ||
KNBWY | Kirin Holdings Company Limited Sponsored ADRs | Pink | Japan | Consumer Staples | $17,896,120,000 | 2.27% | $862,107 | Analyze | ||
SGSVF | Sabina Gold & Silver Corp. | OTCQX | Canada | CT:SBB | Toronto Stock Exchange | Materials | $567,732,887 | 0.00% | $860,469 | Analyze |
LHSIF | Liberty Health Sciences Inc | OTCQX | Canada | CF:LHS | Canadian Securities Exchange | Health Care | $391,416,287 | 0.00% | $852,453 | Analyze |
QBIEY | QBE Insurance Group Limited Sponsored ADRs | Pink | Australia | Financials | $10,637,125,223 | 0.43% | $833,002 | Analyze | ||
CLPHY | CLP Holdings Limited Sponsored ADRs | Pink | Hong Kong | Utilities | $23,315,525,670 | 3.86% | $830,941 | Analyze | ||
VWAGY | Volkswagen AG Unsponsored ADRs | Pink | Germany | Communication Services | $7,052,651,000 | 3.88% | $829,830 | Analyze | ||
ISNPY | Intesa Sanpaolo S.p.A. Sponsored ADRs | Pink | Italy | Financials | $51,283,753,291 | 1.50% | $789,358 | Analyze | ||
VREOF | Vireo Health International Inc. | OTCQX | Canada | CF:VREO | Canadian Securities Exchange | Unknown | $140,756,663 | 0.00% | $787,587 | Analyze |
NRDBY | Nordea Bank Abp Sponsored ADRs | Pink | Sweden | Financials | $38,029,048,519 | 8.85% | $779,109 | Analyze | ||
SKREF | Skeena Resources Limited | OTCQX | Canada | CV:SKE | TSX Venture Exchange | Unknown | $533,510,712 | 0.00% | $768,762 | Analyze |
FSUGY | Fortescue Metals Group Ltd Sponsored ADRs | OTCQX | Australia | Materials | $114,724,779,075 | 4.75% | $767,724 | Analyze | ||
DLAKY | Deutsche Lufthansa AG Sponsored ADRs | OTCQX | Germany | Industrials | $9,127,532,892 | 6.09% | $756,956 | Analyze | ||
SSEZY | SSE plc Sponsored ADRs | Pink | United Kingdom | Utilities | $19,675,850,899 | 6.71% | $756,514 | Analyze | ||
AGESY | ageas SA/NV Sponsored ADRs | Pink | The Netherlands | Financials | $11,501,034,527 | 4.20% | $753,066 | Analyze | ||
REZZF | Global Battery Metals Ltd. | OTCQB | Canada | Materials | $26,711,130 | 0.00% | $751,086 | Analyze | ||
ZNOG | Zion Oil & Gas, Inc | OTCQX | USA | Energy | $180,683,500 | 0.00% | $750,638 | Analyze | ||
ISENF | IsoEnergy Ltd. | OTCQX | Canada | CV:ISO | TSX Venture Exchange | Energy | $225,103,357 | 0.00% | $741,805 | Analyze |
BBSEY | BB Seguridade Participacoes SA Sponsored ADRs | Pink | Brazil | Financials | $8,760,000,000 | 10.34% | $729,437 | Analyze | ||
NUGS | Cannabis Strategic Ventures | Pink | USA | Unknown | $51,276,209 | 0.00% | $713,502 | Analyze | ||
ACCYY | Accor SA Sponsored ADRs | Pink | France | Consumer Discretionary | $11,081,481,171 | 14.46% | $711,720 | Analyze | ||
MLLOF | MEDALLION RES LTD ORD | OTCQB | Canada | Unknown | $21,175,142 | 0.00% | $707,635 | Analyze | ||
NABZY | National Australia Bank Limited Sponsored ADRs | Pink | Australia | Financials | $710,660,409 | 14.82% | $698,194 | Analyze | ||
GPDNF | Danone SA | OTCQX | France | FP:BN | Euronext Paris | Consumer Staples | $45,770,729,136 | 3.18% | $697,545 | Analyze |
BURBY | Burberry Group plc Sponsored ADRs | Pink | United Kingdom | Consumer Discretionary | $10,520,801,641 | 2.12% | $695,073 | Analyze | ||
EEVVF | Eve & Co. Inc. | OTCQX | Canada | CV:EVE | TSX Venture Exchange | Unknown | $11,226,818 | 0.00% | $687,560 | Analyze |
BZLFY | Bunzl plc Sponsored ADRs | Pink | United Kingdom | Industrials | $10,841,463,654 | 1.93% | $687,441 | Analyze | ||
WTKWY | Wolters Kluwer NV Sponsored ADRs | Pink | The Netherlands | Industrials | $21,532,375,155 | 1.45% | $684,279 | Analyze | ||
IPIX | Innovation Pharmaceuticals Inc | OTCQB | USA | Health Care | $137,962,960 | 0.00% | $681,917 | Analyze | ||
OCPNY | Olympus Corp. Sponsored ADRs | Pink | Japan | Health Care | $29,639,181,500 | 1.18% | $679,108 | Analyze | ||
GAXY | Galaxy Next Generation Inc. | OTCQB | USA | Unknown | $94,671,914 | 0.00% | $675,425 | Analyze | ||
BABYF | Else Nutrition Holdings Inc | OTCQX | Israel | Unknown | $272,058,694 | 0.00% | $673,873 | Analyze | ||
LVMHF | LVMH Moët Hennessy Louis Vuitton Sponsored ADRs | Pink | France | Consumer Discretionary | $329,142,165,615 | 0.97% | $664,812 | Analyze | ||
UURAF | Ucore Rare Metals Inc. | OTCQX | Canada | CT:UCU | Toronto Stock Exchange | Materials | $69,374,446 | 0.00% | $663,754 | Analyze |
TTDKY | TDK Corporation Sponsored ADRs | Pink | Japan | Information Technology | $19,070,464,400 | 0.93% | $662,940 | Analyze | ||
INVVY | Indivior PLC Sponsored ADRs | Pink | United Kingdom | Health Care | $1,277,254,030 | 1.06% | $643,130 | Analyze | ||
LMRMF | Lomiko Metals Inc. | OTCQB | Canada | Unknown | $25,622,097 | 0.00% | $637,701 | Analyze | ||
CHYHY | Chr. Hansen Holding A/S Sponsored ADRs | Pink | Denmark | Materials | $11,281,299,558 | 4.79% | $637,607 | Analyze | ||
