These are the 300 most actively traded OTC stocks based on average dollar volume traded per day (average number of shares traded during past 20 days * yesterday's close price).
About OTC stocks | List of U.S. OTC stocks | List of Foreign OTC stocks | List of OTC ADRs
Symbol | Name | OTC market | Country | Crosslist/ADR symbol | GICS sector | Market cap | Current yield | Avg Dollar Volume | Action |
---|---|---|---|---|---|---|---|---|---|
GBTC | Grayscale Bitcoin Trust | OTCQX | USA | Financials | $0 | 0.00% | $56,682,690 | Analyze | |
ADYEY | Adyen N.V Unponsored ADRs | Pink | The Netherlands | NA:ADYEN | Communication Services | $46,355,503,304 | 0.00% | $10,407,592 | Analyze |
MPNGY | Meituan Unsp/Adrs | Pink | China | HK:3690 | Consumer Discretionary | $124,643,587,785 | 0.00% | $9,068,928 | Analyze |
LRLCY | L Oreal SA Unsp/Adrs | Pink | France | FP:OR | Consumer Staples | $223,628,086,185 | 0.00% | $8,179,389 | Analyze |
FANUY | Fanuc Corporation Unsponsored ADRs | Pink | Japan | JT:6954 | Industrials | $34,344,788,430 | 0.00% | $5,884,170 | Analyze |
LZAGY | Lonza Group Ag Unsp/Adrs | Pink | Switzerland | VX:LONN | Health Care | $40,056,741,701 | 0.00% | $5,874,687 | Analyze |
PROSY | Prosus Nv Sponsored ADRs | Pink | The Netherlands | NA:PRX | Consumer Discretionary | $166,717,636,384 | 0.00% | $5,060,132 | Analyze |
ISNPY | Intesa Sanpaolo S.p.A. Sponsored ADRs | Pink | Italy | IM:ISP | Financials | $46,206,087,694 | 0.00% | $4,950,077 | Analyze |
NOKBF | Nokia Corporation | Pink | Finland | FH:NOKIA | Information Technology | $26,077,537,777 | 0.00% | $4,842,103 | Analyze |
VWDRY | Vestas Wind Sys Unsp/Adrs | Pink | Denmark | DC:VWS | Industrials | $29,780,985,497 | 0.25% | $4,644,360 | Analyze |
DBOEY | Deutsche Boerse AG Unsponsored ADRs | Pink | Germany | GF:DB1 | Financials | $33,364,000,000 | 0.00% | $4,138,058 | Analyze |
MRAAY | Murata Mfg Inc Unsp/Adrs | Pink | Japan | JT:6981 | Information Technology | $39,143,163,156 | 0.00% | $3,467,748 | Analyze |
IDEXY | Industria de Diseno Textil Inditex SA Unsp/Adrs | Pink | Spain | SM:ITX | Consumer Discretionary | $92,564,564,400 | 0.00% | $3,058,135 | Analyze |
TRMLF | Tourmaline Oil Corp | Pink | Canada | CT:TOU | Energy | $16,774,444,004 | 0.00% | $2,988,031 | Analyze |
KKPNY | Royal KPN NV Sponsored ADRs | Pink | The Netherlands | NA:KPN | Communication Services | $13,430,547,358 | 0.00% | $2,290,711 | Analyze |
AKZOY | Akzo Nobel N.V. Sponsored ADRs | OTCQX | The Netherlands | NA:AKZA | Materials | $12,962,614,505 | 0.00% | $2,287,874 | Analyze |
MIELY | Mitsubishi Elec Unsp/Adrs | Pink | Japan | JT:6503 | Industrials | $22,148,384,009 | 0.00% | $2,255,963 | Analyze |
MITEY | Mitsubishi Estate Unsp/Adrs | Pink | Japan | JT:8802 | Real Estate | $16,831,704,369 | 0.00% | $2,030,207 | Analyze |
LGRDY | Legrand Sa Unsp/Adrs | Pink | France | FP:LR | Industrials | $23,650,725,005 | 0.00% | $1,531,111 | Analyze |
HXGBY | Hexagon Ab Unsp/Adrs | Pink | Sweden | SS:HEXA-B | Information Technology | $30,384,928,113 | 0.00% | $1,196,944 | Analyze |
EDPFY | EDP-Energias de Portugal SA Sponsored ADRs | Pink | Portugal | PL:EDP | Utilities | $20,669,129,424 | 0.00% | $1,070,864 | Analyze |
CYDY | CytoDyn Inc. | OTCQB | USA | Health Care | $235,796,684 | 0.00% | $1,068,960 | Analyze | |
SSMXY | Sysmex Corp Unsp/Asdr ADRs | Pink | Japan | JT:6869 | Health Care | $13,641,906,496 | 0.00% | $1,067,858 | Analyze |
TMSNY | Temenos AG Sponsored ADRs | Pink | Switzerland | SE:TEMN | Information Technology | $5,144,329,970 | 0.00% | $965,100 | Analyze |
ANZBY | Australia and New Zealand Banking Group Limited Sponsored ADRs | Pink | Australia | AT:ANZ | Financials | $48,204,036,851 | 0.00% | $957,319 | Analyze |
CHYHY | Chr. Hansen Holding A/S Sponsored ADRs | Pink | Denmark | DC:CHR | Materials | $9,754,447,654 | 0.00% | $944,716 | Analyze |
CRRFY | Carrefour SA Sponsored ADRs | Pink | France | FP:CA | Consumer Staples | $14,119,545,696 | 0.00% | $899,355 | Analyze |
BACHY | Bank of China Limited Unsponsored ADRs Class H | Pink | China | HK:3988 | Financials | $32,124,333,702 | 0.00% | $874,936 | Analyze |
MHGVY | Mowi ASA Sponsored ADRs | Pink | Norway | NO:MOWI | Consumer Staples | $9,307,999,638 | 0.00% | $672,643 | Analyze |
PSMMY | Persimmon Plc Unsp/Adrs | Pink | United Kingdom | LN:PSN | Consumer Discretionary | $5,565,807,420 | 0.00% | $653,566 | Analyze |
AABB | Asia Broadband Inc | Pink | USA | Materials | $90,951,537 | 0.00% | $601,993 | Analyze | |
SSREY | Swiss Re AG Sponsored ADRs | Pink | Switzerland | VX:SREN | Financials | $32,435,524,781 | 0.00% | $588,143 | Analyze |
JUSHF | Jushi Holdings Inc Class B | OTCQX | Canada | CF:JUSH | Consumer Discretionary | $139,647,324 | 0.00% | $527,926 | Analyze |
LYSDY | Lynas Corporation Limited Sponsored ADRs | Pink | Australia | AT:LYC | Materials | $5,587,738,514 | 0.00% | $480,755 | Analyze |
UPMMY | UPM-Kymmene Corp Unsponsored ADRs | Pink | Finland | FH:UPM | Materials | $19,526,720,548 | 0.00% | $451,999 | Analyze |
MRRTY | Marfrig Alimentos SA Sponsored ADRs | Pink | Brazil | BS:MRFG3 | Consumer Staples | $1,122,000,000 | 0.00% | $430,847 | Analyze |
BHKLY | BOC Hong Kong (Holdings) Limited Sponsored ADRs | Pink | Hong Kong | HK:2388 | Financials | $36,999,444,520 | 0.00% | $418,847 | Analyze |
TPTW | TPT Global Tech Inc. | OTCQB | USA | Information Technology | $1,974,677 | 0.00% | $331,225 | Analyze | |
GLATF | Global Atomic Corporation | OTCQX | Canada | CT:GLO | Materials | $543,811,119 | 0.00% | $323,771 | Analyze |
IDEXF | Industria de Diseņo Textil, S.A. | Pink | Spain | SM:ITX | Consumer Discretionary | $92,330,815,500 | 0.00% | $311,624 | Analyze |
AUOTY | Au Optronics Corp Adrs | Pink | Taiwan | TT:2409 | Information Technology | $4,103,778,068 | 0.00% | $310,366 | Analyze |
WTBFB | W T B Financial Crp B | Pink | USA | Financials | $858,546,778 | 0.00% | $294,922 | Analyze | |
WEGRY | Weir Group PLC Sponsored ADRs | Pink | United Kingdom | LN:WEIR | Industrials | $5,846,463,411 | 0.00% | $290,635 | Analyze |
ENCUF | enCore Energy Corp. | OTCQB | Canada | CV:EU | Materials | $299,799,984 | 0.00% | $281,969 | Analyze |
SHECF | Shin-Etsu Chemical Co Ltd | Pink | Japan | JT:4063 | Materials | $52,978,584,837 | 0.00% | $276,103 | Analyze |
TCCPY | TechnoPro Holdings Inc. Sponsored ADRs | Pink | Japan | JT:6028 | Industrials | $3,279,740,211 | 0.00% | $261,940 | Analyze |
FFNTF | 4Front Ventures Corp. | OTCQX | Canada | CF:FFNT | Consumer Discretionary | $144,087,004 | 0.00% | $236,086 | Analyze |
FSNUY | Fresenius SE & Co. KGaA Sponsored ADRs | Pink | Germany | GF:FRE | Health Care | $17,190,001,694 | 0.00% | $230,793 | Analyze |
UMICY | Umicore Sa Unsp/Adrs | Pink | Belgium | BB:UMI | Materials | $9,146,368,000 | 0.00% | $212,855 | Analyze |
SLBG | Slinger Bag Inc. | OTCQB | USA | Consumer Discretionary | $0 | 0.00% | $196,610 | Analyze | |
FMCB | Farmers & Merchants Bancorp | OTCQX | USA | Financials | $775,888,672 | 0.00% | $195,676 | Analyze | |
MRMD | MariMed Inc | OTCQX | USA | Consumer Discretionary | $132,390,262 | 0.00% | $177,956 | Analyze | |
JRVMF | Jervois Mining Limited | Pink | Australia | AT:JRV | Materials | $446,209,403 | 0.00% | $175,064 | Analyze |
ESLOF | Essilor International | Pink | France | FP:EI | Health Care | $83,772,676,571 | 0.00% | $168,872 | Analyze |
MRPLY | Mr Price Group Limited Sponsored ADRs | Pink | South Africa | SJ:MRP | Consumer Discretionary | $2,461,346,489 | 0.00% | $161,304 | Analyze |
LZRFY | Localiza Rent A Car S.A. Sponsored ADRs | OTCQX | Brazil | BS:RENT3 | Industrials | $10,658,442,046 | 0.00% | $140,296 | Analyze |
GLXZ | Galaxy Gaming Inc. | OTCQB | USA | Unknown | $75,687,436 | 0.00% | $136,223 | Analyze | |
SMME | SmartMetric Inc. | OTCQB | USA | Information Technology | $3,423,308 | 0.00% | $120,582 | Analyze | |
GNENF | Ganfeng Lithium Co Ltd | Pink | China | HK:1772 | Materials | $3,587,772,860 | 0.00% | $118,866 | Analyze |
VPLM | Voip-Pal.com Inc. | OTCQB | USA | Communication Services | $64,747,691 | 0.00% | $116,364 | Analyze | |
AAUKF | Anglo American plc | OTCQX | United Kingdom | LN:AAL | Materials | $58,318,397,007 | 0.00% | $106,558 | Analyze |
KHOLY | Koc Holding A.S. Unsponsored ADRs Class B | Pink | Turkey | TI:KCHOL | Industrials | $10,960,151,372 | 0.00% | $105,524 | Analyze |
AMBZ | American Business Bank | OTCQX | USA | Financials | $363,144,080 | 0.00% | $101,560 | Analyze | |
AMYZF | American Manganese Inc | OTCQB | Canada | Unknown | $93,549,848 | 0.00% | $95,278 | Analyze | |
CXBMF | Calibre Mining Corp. | OTCQX | Canada | CT:CXB | Materials | $375,994,785 | 0.00% | $92,583 | Analyze |
TLLTF | TILT Holdings Inc. | OTCQX | Canada | CF:TILT | Unknown | $22,357,499 | 0.00% | $84,682 | Analyze |
SWISF | GlobeX Data Ltd | OTCQB | Canada | Unknown | $4,079,487 | 0.00% | $82,378 | Analyze | |
WSTRF | Western Uranium & Vanadium Corp. | OTCQX | Canada | CF:WUC | Unknown | $37,748,116 | 0.00% | $82,124 | Analyze |
TRRSF | Trisura Group Ltd | Pink | Canada | CT:TSU | Financials | $1,497,127,704 | 0.00% | $78,923 | Analyze |
ORRCF | Oroco Resource Corp | OTCQB | Canada | CV:OCO | Materials | $123,454,120 | 0.00% | $56,013 | Analyze |
SRGHY | Shoprite Holdings Limited Sponsored ADRs | Pink | South Africa | SJ:SHP | Consumer Staples | $8,237,345,333 | 0.00% | $53,578 | Analyze |
KTHN | Katahdin Bankshares Corp. | OTCQX | USA | Financials | $72,088,055 | 0.00% | $53,567 | Analyze | |
TMRAY | TOMRA Systems ASA Sponsored ADRs | Pink | Norway | NO:TOM | Industrials | $5,547,792,523 | 0.00% | $46,955 | Analyze |
YZCAY | Yanzhou Coal Mining Co. Ltd. Sponsored ADRs Class H | OTCQX | China | HK:1171 | Energy | $6,574,000,000 | 3.30% | $39,827 | Analyze |
BCTF | Bancorp 34, Inc. | OTCQB | USA | Financials | $38,885,462 | 0.00% | $39,781 | Analyze | |
CBWA | Commencement Bank | OTCQX | USA | Financials | $47,489,659 | 0.00% | $37,008 | Analyze | |
PROSF | Prosus Nv | Pink | The Netherlands | NA:PRX | Consumer Discretionary | $164,012,482,428 | 0.00% | $35,318 | Analyze |
SAML | SAMSARA LUGGAGE INC | OTCQB | USA | Unknown | $370,082 | 0.00% | $33,200 | Analyze | |
CNSNF | Constantine Metal Resources Ltd. | OTCQX | Canada | CV:CEM | Unknown | $16,150,348 | 0.00% | $32,498 | Analyze |
CNNEF | Canacol Energy Ltd. | OTCQX | Canada | CT:CNE | Energy | $280,208,760 | 0.00% | $32,487 | Analyze |
AXAS | ABRAXAS PETROLEUM CORP | OTCQX | USA | Energy | $94,155,837 | 0.00% | $31,683 | Analyze | |
BABYF | Else Nutrition Holdings Inc | OTCQX | Canada | CV:BABY | Consumer Staples | $50,456,159 | 0.00% | $30,481 | Analyze |
AXIM | AXIM Biotechnologies Inc. | OTCQB | USA | Health Care | $5,332,239 | 0.00% | $30,194 | Analyze | |
FBAK | First National Bank Alaska | OTCQX | USA | Financials | $740,272,459 | 0.00% | $29,441 | Analyze | |
TOMDF | Todos Medical Ltd. | OTCQB | Israel | Health Care | $11,832,837 | 0.00% | $28,721 | Analyze | |
XYIGF | Xinyi Glass Hlgds Ltd Ord | Pink | China | HK:0868 | Industrials | $8,859,226,068 | 8.25% | $27,717 | Analyze |
IPSI | Innovative Payment Solutions Inc. | OTCQB | USA | Information Technology | $5,540,455 | 0.00% | $27,038 | Analyze | |
BLAGF | Blue Lagoon Resources Inc | OTCQB | Canada | Unknown | $26,332,278 | 0.00% | $23,802 | Analyze | |
GALKF | GALANTAS GOLD CORP | OTCQX | Canada | Materials | $35,713,886 | 0.00% | $23,218 | Analyze | |
DLAKF | Deutsche Lufthansa AG | OTCQX | Germany | GF:LHA | Industrials | $12,436,637,155 | 0.00% | $21,662 | Analyze |
XTGRF | Xtra-Gold Resources Corp. | OTCQB | Bahamas | Materials | $34,088,000 | 0.00% | $21,498 | Analyze | |
CANB | Can B Corp. | OTCQB | USA | Unknown | $0 | 0.00% | $19,555 | Analyze | |
IPSEY | Ipsen SA Sponsored ADRs | Pink | France | FP:IPN | Health Care | $9,041,911,065 | 0.00% | $19,088 | Analyze |
OPXS | Optex Systems Holdings Inc. | OTCQB | USA | Industrials | $21,090,634 | 0.00% | $18,351 | Analyze | |
ERLFF | Entree Resources Ltd | OTCQB | Canada | Materials | $219,929,773 | 0.00% | $17,865 | Analyze | |
IINX | Ionix Technology Inc. | OTCQB | China | Information Technology | $1,067,137 | 0.00% | $17,317 | Analyze | |
HGGOF | HighGold Mining Inc | OTCQX | Canada | Unknown | $42,261,241 | 0.00% | $17,126 | Analyze | |
CVSI | CV Sciences Inc. | OTCQB | USA | Consumer Staples | $6,120,655 | 0.00% | $16,756 | Analyze | |
PBTHF | PointsBet Holdings Ltd. | OTCQX | Australia | AT:PBH | Consumer Discretionary | $382,214,770 | 0.00% | $16,737 | Analyze |
EFSI | Eagle Financial Services Inc. | OTCQX | USA | Financials | $124,635,780 | 0.00% | $15,806 | Analyze | |
SIHBY | Shenzhen Investment Holdings Bay Area Development Company Limited Sponsored ADRs | Pink | China | HK:0604 | Real Estate | $776,585,951 | 0.00% | $15,710 | Analyze |
MJNE | MJ HOLDINGS INC | OTCQB | USA | Unknown | $10,244,839 | 0.00% | $14,011 | Analyze | |
CHPGF | Chesapeake Gold Corp. | OTCQX | Canada | CV:CKG | Materials | $108,460,654 | 0.00% | $13,111 | Analyze |
KCLI | Kansas City Life Insurance Company | OTCQX | USA | Financials | $262,662,605 | 0.00% | $12,643 | Analyze | |
NGGTF | National Grid PLC | Pink | United Kingdom | LN:NG | Utilities | $46,969,030,736 | 0.00% | $12,229 | Analyze |
DTGI | Digerati Technologies Inc | OTCQB | USA | Communication Services | $14,898,257 | 0.00% | $11,237 | Analyze | |
EQFN | Equitable Financial Corp | OTCQX | USA | Financials | $34,735,770 | 0.00% | $11,233 | Analyze | |
CNFN | CFN Enterprises Inc | OTCQB | USA | Unknown | $5,164,693 | 0.00% | $11,007 | Analyze | |
PLRTF | Plymouth Rock Technologies Inc. | OTCQB | Canada | CF:PRT | Industrials | $1,927,817 | 0.00% | $10,971 | Analyze |
RMHB | Rocky Mountain High Brands Inc | Pink | USA | Unknown | $8,866,872 | 0.00% | $10,853 | Analyze | |
MGLQF | Magna Gold Corp. | OTCQB | Canada | Financials | $2,385,775 | 0.00% | $10,499 | Analyze | |
NIDB | Northeast Indiana Bancorp Inc. | OTCQB | USA | Financials | $53,640,374 | 0.00% | $10,373 | Analyze | |
ACAN | Americann Inc. | OTCQB | USA | Industrials | $6,296,885 | 0.00% | $10,160 | Analyze | |
PVCT | Provectus Biopharmaceuticals Inc. | OTCQB | USA | Health Care | $58,687,647 | 0.00% | $9,928 | Analyze | |
VEXTF | Vext Science Inc. | OTCQX | Canada | CF:VEXT | Unknown | $13,789,023 | 0.00% | $9,621 | Analyze |
BEBE | bebe stores inc. | OTCQB | USA | Consumer Discretionary | $66,301,672 | 0.00% | $9,277 | Analyze | |
PUBC | PureBase Corporation | Pink | USA | Materials | $34,612,951 | 0.00% | $9,256 | Analyze | |
CHXMF | Troilus Gold Corp. | OTCQX | Canada | CT:TLG | Materials | $115,879,895 | 0.00% | $9,102 | Analyze |
PCCWY | PCCW Limited Sponsored ADRs | Pink | Hong Kong | HK:0008 | Communication Services | $3,869,819,125 | 0.00% | $9,036 | Analyze |
ATAO | ALTAIR INTERNATIONAL CORP | OTCQB | USA | Unknown | $4,167,132 | 0.00% | $8,822 | Analyze | |
CLCS | Cell Source Inc. | OTCQB | USA | Health Care | $14,832,703 | 0.00% | $8,285 | Analyze | |
VVIVF | EARTHRENEW INC | OTCQB | Canada | Unknown | $14,188,376 | 0.00% | $8,259 | Analyze | |
QSAM | QSAM BIOSCIENCES INC | OTCQB | USA | Unknown | $0 | 0.00% | $8,032 | Analyze | |
VMNT | Vemanti Group Inc. | OTCQB | USA | Information Technology | $6,500,498 | 0.00% | $7,892 | Analyze | |
DSFGY | Dah Sing Financial Holdings Limited Sponsored ADRs | Pink | Hong Kong | HK:0440 | Financials | $854,863,390 | 0.00% | $7,352 | Analyze |
IDXG | INTERPACE BIOSCIENCES INC | OTCQX | USA | Health Care | $4,778,518 | 0.00% | $7,323 | Analyze | |
SCIA | SCI Engineered Materials Inc. | OTCQB | USA | Unknown | $16,722,239 | 0.00% | $7,314 | Analyze | |
PEYE | Precision Optics Corporation Inc. | OTCQB | USA | Health Care | $32,984,424 | 0.00% | $6,983 | Analyze | |
VLMGF | Viscount Mining Corp. | OTCQX | Canada | Unknown | $17,467,718 | 0.00% | $6,851 | Analyze | |
GLDRF | IDAHO CHAMPION GOLD MINES | OTCQB | Canada | Unknown | $9,789,913 | 0.00% | $6,709 | Analyze | |
IWSY | ImageWare Systems Incorporated | OTCQB | USA | Information Technology | $486,763 | 0.00% | $6,282 | Analyze | |
OMVJF | OMV AG | Pink | Austria | AV:OMV | Energy | $16,690,909,077 | 0.00% | $5,848 | Analyze |
GDRZF | Gold Reserve Inc. Class A | OTCQX | Canada | CV:GRZ | Materials | $129,412,023 | 0.00% | $5,790 | Analyze |
BSTG | Biostage Inc. | OTCQB | USA | Health Care | $79,742,759 | 0.00% | $5,580 | Analyze | |
TYCB | Calvin B. Taylor Bankshares Inc. | OTCQX | USA | Financials | $113,120,640 | 0.00% | $5,538 | Analyze | |
MCBI | Mountain Commerce Bancorp Inc. | OTCQX | USA | Financials | $178,439,907 | 0.00% | $5,305 | Analyze | |
PCLOF | PharmaCielo Ltd. | OTCQX | Canada | CV:PCLO | Unknown | $35,254,034 | 0.00% | $5,272 | Analyze |
ANPCY | ANGLE plc Sponsored ADRs | OTCQX | United Kingdom | LN:AGL | Health Care | $103,971,639 | 0.00% | $5,254 | Analyze |
KOREF | KORE Mining Ltd. | OTCQX | Canada | Unknown | $5,610,773 | 0.00% | $5,223 | Analyze | |
HCBC | High Country Bancorp Inc. | OTCQX | USA | Financials | $39,223,220 | 0.00% | $5,134 | Analyze | |
KITL | Kisses From Italy Inc | OTCQB | USA | Consumer Discretionary | $2,838,249 | 0.00% | $4,841 | Analyze | |
LMPMY | Lee & Man Paper Manufacturing Limited Sponsored ADRs | Pink | Hong Kong | HK:2314 | Materials | $1,945,768,598 | 0.00% | $4,803 | Analyze |
MBLU | Morris State Bancshares Inc | OTCQX | USA | Financials | $190,137,960 | 0.00% | $4,794 | Analyze | |
TSGZF | TriStar Gold Inc. | OTCQX | Canada | Materials | $29,518,387 | 0.00% | $4,581 | Analyze | |
DPDW | Deep Down Inc. | OTCQB | USA | Energy | $7,731,336 | 0.00% | $4,511 | Analyze | |
COGNY | Cogna Educacao S.A. Sponsored ADRs | OTCQX | Brazil | BS:COGN3 | Consumer Discretionary | $681,208,054 | 0.00% | $4,500 | Analyze |
RIINF | Braveheart Resources Inc. | OTCQB | Canada | Materials | $15,906,305 | 0.00% | $4,333 | Analyze | |
RGRX | RegeneRx Biopharmaceuticals Inc. | OTCQB | USA | Health Care | $18,661,466 | 0.00% | $4,321 | Analyze | |
MWXRF | Mineworx Technologies Ltd | OTCQB | Canada | Materials | $9,582,129 | 0.00% | $4,313 | Analyze | |
BTCWF | Bluesky Digital Assets Corp | OTCQB | Canada | Financials | $1,948,077 | 0.00% | $4,180 | Analyze | |
VSQTF | Victory Square Technologies Inc | OTCQX | Canada | CF:VST | Unknown | $9,518,864 | 0.00% | $4,113 | Analyze |
MGROF | MustGrow Biologics Corp. | OTCQB | Canada | Unknown | $134,079,940 | 0.00% | $4,103 | Analyze | |
TRGGF | TARACHI GOLD CORP | OTCQB | Canada | Unknown | $4,404,767 | 0.00% | $4,081 | Analyze | |
FTMDF | Fortune Minerals Limited | OTCQB | Canada | CT:FT | Materials | $25,148,407 | 0.00% | $4,018 | Analyze |
ALID | Allied Corp. (California) | OTCQB | USA | Health Care | $19,892,822 | 0.00% | $3,926 | Analyze | |
MYMX | Mymetics Corporation | OTCQB | Switzerland | Health Care | $5,923,274 | 0.00% | $3,700 | Analyze | |
TSSI | TSS Inc. | OTCQB | USA | Industrials | $11,828,479 | 0.00% | $3,694 | Analyze | |
IAALF | IBC Advanced Alloys Corp. | OTCQB | Canada | Materials | $8,847,692 | 0.00% | $3,653 | Analyze | |
BILZF | Ignite International Brands Ltd | OTCQX | Canada | CF:BILZ | Unknown | $41,237,975 | 0.00% | $3,120 | Analyze |
TOWTF | TOWER ONE WIRELESS CORP | OTCQB | Canada | Unknown | $5,794,846 | 0.00% | $3,110 | Analyze | |
TRBMF | Torq Resources Inc. | OTCQX | Canada | CV:TORQ | Materials | $54,431,003 | 0.00% | $2,910 | Analyze |
LONCF | Loncor Resources Inc. | OTCQX | Canada | Materials | $33,537,927 | 0.00% | $2,740 | Analyze | |
GARWF | Golden Arrow Resources Corp. | OTCQB | Canada | Materials | $8,982,856 | 0.00% | $2,739 | Analyze | |
WGMCF | Winston Gold Corp Class A | OTCQB | Canada | Unknown | $7,309,325 | 0.00% | $2,635 | Analyze | |
FCSMF | Focus Graphite Inc. | OTCQB | Canada | Materials | $23,500,587 | 0.00% | $2,614 | Analyze | |
SITKF | SITKA GOLD CORP | OTCQB | Canada | Unknown | $20,162,037 | 0.00% | $2,443 | Analyze | |
ATADF | ATAC RESOURCES LTD | OTCQB | Canada | Materials | $12,625,554 | 0.00% | $2,315 | Analyze | |
ULTXF | Ultra Resources Inc. | OTCQB | Canada | Unknown | $11,440,010 | 0.00% | $2,312 | Analyze | |
PBNC | PB Financial Corporation | OTCQX | USA | Financials | $93,829,370 | 0.00% | $2,286 | Analyze | |
CLABF | Core One Labs Inc. | Pink | Canada | CF:COOL | Unknown | $19,447,031 | 0.00% | $2,256 | Analyze |
HDRSF | Highland Copper Co. Inc. | OTCQB | Canada | Materials | $44,623,635 | 0.00% | $2,168 | Analyze | |
SHVLF | Starcore International Mines Ltd. | OTCQB | Canada | Unknown | $5,876,307 | 0.00% | $2,134 | Analyze | |
GRCAF | Gold Springs Resource Corp. | OTCQB | Canada | Unknown | $25,643,375 | 0.00% | $2,102 | Analyze | |
MICR | Micron Solutions Inc. | OTCQB | USA | Health Care | $7,978,710 | 0.00% | $2,036 | Analyze | |
MKSEF | Marksmen Energy Inc. | Pink | Canada | Energy | $11,342,251 | 0.00% | $2,003 | Analyze | |
MRVSY | Minerva S.A. Sponsored ADRs | Pink | Brazil | BS:BEEF3 | Consumer Staples | $1,791,486,054 | 0.00% | $1,982 | Analyze |
HSBI | Heritage Southeast Bancorporation Inc | OTCQX | USA | Financials | $216,880,604 | 0.00% | $1,976 | Analyze | |
INIS | International Isotopes Inc. | OTCQB | USA | Health Care | $18,282,243 | 0.00% | $1,932 | Analyze | |
LCHD | Leader Capital Holdings Corp. | OTCQB | Hong Kong | Unknown | $20,047,083 | 0.00% | $1,844 | Analyze | |
WDDD | Worlds Inc. | OTCQB | USA | Communication Services | $565,414 | 0.00% | $1,830 | Analyze | |
SMGI | SMG Industries Inc. | OTCQB | USA | Unknown | $7,052,475 | 0.00% | $1,776 | Analyze | |
PHXHF | PHX ENERGY SERVICES CORP | OTCQB | Canada | Energy | $316,133,942 | 0.00% | $1,724 | Analyze | |
INXSF | Intouch Insight Ltd. | OTCQX | Canada | Information Technology | $11,387,610 | 0.00% | $1,658 | Analyze | |
UNIF | U & I Financial Corp. | OTCQX | USA | Financials | $59,582,706 | 0.00% | $1,632 | Analyze | |
GENH | GENERATION HEMP INC | OTCQB | USA | Unknown | $33,775,607 | 0.00% | $1,604 | Analyze | |
ISSDY | ISS A/S Sponsored ADRs | Pink | Denmark | DC:ISS | Industrials | $4,110,694,524 | 0.00% | $1,517 | Analyze |
ADBRF | ALDEBARAN RESOURCES INC | OTCQX | Canada | Unknown | $89,463,945 | 0.00% | $1,486 | Analyze | |
PBSV | Pharma-Bio Serv Inc. | OTCQB | USA | Health Care | $18,796,507 | 0.00% | $1,342 | Analyze | |
XPHYF | XPHYTO THERAPEUTICS CORP | OTCQB | Canada | Unknown | $25,867,120 | 0.00% | $1,236 | Analyze | |
BLSTF | BLACKSTONE MINERALS LTD | OTCQX | Australia | Unknown | $42,604,663 | 0.00% | $1,101 | Analyze | |
FMHS | FARMHOUSE INC | OTCQB | USA | Unknown | $2,941,461 | 0.00% | $1,043 | Analyze | |
TARSF | ALIANZA MINERALS LTD | OTCQB | Canada | Unknown | $4,768,520 | 0.00% | $1,038 | Analyze | |
MTLFF | Metallis Resources Inc. | OTCQB | Canada | Materials | $4,474,225 | 0.00% | $1,037 | Analyze | |
MAHMF | Mahindra & Mahindra Ltd. Unsponsored GDR RegS ADRs | Pink | India | IS:M&M | Consumer Discretionary | $1,310,134,407 | 0.00% | $863 | Analyze |
YDUQY | YDUQS Participacoes SA Sponsored ADRs | Pink | Brazil | BS:YDUQ3 | Consumer Discretionary | $574,905,263 | 0.74% | $818 | Analyze |
MHTX | Manhattan Scientifics Inc. | OTCQB | USA | Health Care | $5,592,811 | 0.00% | $595 | Analyze | |
BMTM | Bright Mountain Media Inc. | Pink | USA | Unknown | $22,816,754 | 0.00% | $532 | Analyze | |
AVCNF | Avicanna Inc | OTCQX | Canada | CT:AVCN | Unknown | $21,216,235 | 0.00% | $514 | Analyze |
MBAIF | CIBT Education Group Inc | OTCQX | Canada | CT:MBA | Consumer Discretionary | $27,206,298 | 0.00% | $477 | Analyze |
NUMD | Nu-Med Plus Inc. | OTCQB | USA | Unknown | $1,269,036 | 0.00% | $456 | Analyze | |
SUME | Summer Energy Holdings Inc. | Pink | USA | Utilities | $18,172,855 | 0.00% | $439 | Analyze | |
LUMB | Lumbee Guaranty Bank | OTCQX | USA | Financials | $37,751,815 | 0.00% | $418 | Analyze | |
CWRK | CurrencyWorks Inc. | OTCQB | USA | Financials | $6,228,216 | 0.00% | $376 | Analyze | |
AXVEF | CDN MAVERICK CAP CORP | OTCQB | Canada | Unknown | $3,019,831 | 0.00% | $348 | Analyze | |
DIGP | DigiPath Inc. | OTCQB | USA | Health Care | $571,116 | 0.00% | $345 | Analyze | |
BHNGF | Bhang Inc. | OTCQB | Canada | CF:BHNG | Unknown | $1,503,018 | 0.00% | $338 | Analyze |
SRGZ | Star Gold Corp. | OTCQB | USA | Unknown | $2,237,689 | 0.00% | $316 | Analyze | |
ZPAS | Zoompass Holdings Inc. | Pink | Canada | Information Technology | $1,215,993 | 0.00% | $311 | Analyze | |
GENTF | G5 Entertainment AB | OTCQX | Sweden | SS:G5EN | Unknown | $164,693,438 | 0.00% | $299 | Analyze |
UGEIF | UGE International Ltd | OTCQB | Canada | Industrials | $38,651,713 | 0.00% | $295 | Analyze | |
