These are 118 closed-end funds that focus on investment grade, non-taxable municipal bonds.
We are comparing returns to MUB, the iShares National Muni Bond ETF, because it is the oldest ETF that tracks a broad market municipal bond index.
You might want to browse these CEFs.
Symbol | Description | Inception Date | Fees | Leverage Factor | Market Cap | Current Yield | Historical Average Yield | Lifetime total return (dividends not reinvested) | MUB total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | MUB Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMD | MainStay DefinedTerm Municipal Opportunities Fund CEF | 06/27/2012 | 2.11% | 1.59 | $600,067,980 | 5.08% | 5.96% | 58.64% | 27.56% | 31.08% | 3.58% | 0.77 | 0.75 | 0.02 | Analyze |
NBH | Neuberger Berman Intermediate Municipal Fund Inc. CEF | 09/25/2002 | 2.29% | 1.66 | $303,853,222 | 4.64% | 5.46% | 102.00% | 55.62% | 46.38% | 3.44% | 0.57 | 0.80 | -0.23 | Analyze |
MMU | Western Asset Managed Municipals Fund Inc. CEF | 07/17/1992 | 1.68% | 1.42 | $552,940,100 | 5.24% | 6.55% | 101.64% | 55.62% | 46.02% | 3.41% | 0.67 | 0.80 | -0.13 | Analyze |
IIM | Invesco Value Municipal Income Trust CEF | 10/27/1994 | 2.05% | 1.61 | $735,963,942 | 4.21% | 6.26% | 99.55% | 55.62% | 43.93% | 3.26% | 0.72 | 0.80 | -0.08 | Analyze |
KTF | Deutsche Municipal Income Trust CEF | 06/30/1989 | 1.88% | 1.50 | $450,310,682 | 4.48% | 6.63% | 99.10% | 55.62% | 43.48% | 3.22% | 0.60 | 0.80 | -0.20 | Analyze |
PMO | Putnam Municipal Opportunities Trust CEF | 10/27/1994 | 1.12% | 1.11 | $467,658,548 | 5.09% | 6.73% | 98.48% | 55.62% | 42.86% | 3.18% | 0.75 | 0.80 | -0.05 | Analyze |
MQY | Blackrock MuniYield Quality Fund CEF | 10/27/1994 | 2.05% | 1.66 | $484,688,539 | 4.19% | 6.73% | 96.76% | 55.62% | 41.14% | 3.05% | 0.70 | 0.80 | -0.10 | Analyze |
MEN | Blackrock MuniEnhanced Fund CEF | 06/30/1989 | 2.06% | 1.68 | $350,835,046 | 4.43% | 6.70% | 95.59% | 55.62% | 39.97% | 2.96% | 0.63 | 0.80 | -0.17 | Analyze |
MHD | Blackrock MuniHoldings Fund CEF | 05/27/1997 | 2.16% | 1.55 | $229,913,302 | 4.86% | 6.58% | 94.67% | 55.62% | 39.05% | 2.89% | 0.58 | 0.80 | -0.22 | Analyze |
MQT | Blackrock MuniYield Quality Fund II CEF | 10/27/1994 | 2.10% | 1.66 | $311,751,684 | 4.04% | 7.17% | 94.54% | 55.62% | 38.92% | 2.88% | 0.68 | 0.80 | -0.12 | Analyze |
PCQ | PIMCO California Municipal Income Fund CEF | 06/27/2001 | 1.60% | 1.94 | $337,891,672 | 4.41% | 6.10% | 92.46% | 55.62% | 36.84% | 2.73% | 0.55 | 0.80 | -0.25 | Analyze |
MYC | Blackrock MuniYield California Fund CEF | 03/16/1992 | 2.26% | 1.72 | $311,653,638 | 3.25% | 6.32% | 92.35% | 55.62% | 36.73% | 2.72% | 0.57 | 0.80 | -0.23 | Analyze |
NKX | Nuveen California AMT-Free Quality Municipal Income Fund CEF | 09/04/2001 | 2.24% | 1.58 | $718,032,247 | 4.28% | 5.31% | 92.29% | 55.62% | 36.67% | 2.72% | 0.51 | 0.80 | -0.29 | Analyze |
MHE | Blackrock Massachusetts Tax-Exempt Trust CEF | 08/18/1995 | 2.50% | 1.68 | $33,668,527 | 3.57% | 5.94% | 90.81% | 55.62% | 35.19% | 2.61% | 0.57 | 0.80 | -0.23 | Analyze |
MUH | Blackrock MuniHoldings Fund II CEF | 03/03/1998 | 2.12% | 1.64 | $168,570,513 | 5.17% | 6.41% | 90.79% | 55.62% | 35.17% | 2.61% | 0.56 | 0.80 | -0.24 | Analyze |
MYF | Blackrock MuniYield Investment Fund CEF | 03/16/1992 | 2.32% | 1.66 | $189,801,096 | 4.46% | 6.43% | 89.79% | 55.62% | 34.17% | 2.53% | 0.55 | 0.80 | -0.25 | Analyze |
MVT | Blackrock MuniVest Fund II CEF | 10/27/1994 | 2.11% | 1.58 | $314,680,507 | 4.23% | 6.88% | 89.73% | 55.62% | 34.11% | 2.53% | 0.66 | 0.80 | -0.14 | Analyze |
MNP | Western Asset Municipal Partners Fund Inc. CEF | 01/25/1993 | 1.87% | 1.53 | $145,883,136 | 4.69% | 5.94% | 89.37% | 55.62% | 33.75% | 2.50% | 0.60 | 0.80 | -0.20 | Analyze |
NEV | Nuveen Enhanced Municipal Value Fund CEF | 09/25/2009 | 1.14% | 1.33 | $386,102,302 | 6.18% | 6.12% | 70.98% | 42.70% | 28.28% | 2.47% | 0.59 | 0.85 | -0.26 | Analyze |
MUS | Blackrock MuniHoldings Quality Fund CEF | 05/04/1998 | 2.30% | 1.66 | $171,971,426 | 5.39% | 6.22% | 87.12% | 55.62% | 31.50% | 2.33% | 0.53 | 0.80 | -0.28 | Analyze |
MFL | Blackrock MuniHoldings Investment Quality Fund CEF | 09/29/1997 | 2.41% | 1.68 | $528,652,102 | 3.70% | 6.15% | 86.97% | 55.62% | 31.35% | 2.32% | 0.54 | 0.80 | -0.27 | Analyze |
MUE | Blackrock MuniHoldings Quality Fund II CEF | 03/09/1999 | 2.20% | 1.62 | $300,652,133 | 4.40% | 5.94% | 86.55% | 55.62% | 30.93% | 2.29% | 0.49 | 0.80 | -0.31 | Analyze |
NAZ | Nuveen Arizona Quality Municipal Income Fund CEF | 10/27/1994 | 1.94% | 1.57 | $175,881,602 | 3.47% | 5.64% | 85.75% | 55.62% | 30.13% | 2.23% | 0.58 | 0.80 | -0.22 | Analyze |
MFT | Blackrock MuniYield Investment Quality Fund CEF | 10/27/1994 | 2.47% | 1.78 | $121,627,224 | 4.38% | 6.59% | 84.96% | 55.62% | 29.34% | 2.17% | 0.61 | 0.80 | -0.19 | Analyze |
BAF | Blackrock Municipal Income Investment Quality Trust CEF | 10/29/2002 | 2.47% | 1.70 | $127,304,032 | 5.44% | 5.71% | 84.56% | 55.62% | 28.94% | 2.14% | 0.50 | 0.80 | -0.30 | Analyze |
MUC | Blackrock MuniHoldings California Quality Fund CEF | 03/02/1998 | 2.29% | 1.67 | $609,296,897 | 3.84% | 5.75% | 83.27% | 55.62% | 27.65% | 2.05% | 0.53 | 0.80 | -0.27 | Analyze |
EOT | Eaton Vance National Municipal Opportunities Trust CEF | 05/27/2009 | 0.96% | 1.07 | $331,534,764 | 3.53% | 5.23% | 72.50% | 48.67% | 23.83% | 2.02% | 0.58 | 0.87 | -0.29 | Analyze |
MIY | Blackrock MuniYield Michigan Quality Fund CEF | 10/27/1994 | 2.16% | 1.64 | $430,068,031 | 4.00% | 6.61% | 82.43% | 55.62% | 26.81% | 1.99% | 0.67 | 0.80 | -0.13 | Analyze |
NCB | Nuveen California Municipal Value Fund 2 CEF | 04/28/2009 | 0.77% | 1.00 | $50,494,063 | 10.42% | 5.62% | 72.47% | 48.93% | 23.54% | 1.99% | 0.60 | 0.90 | -0.30 | Analyze |
MCA | Blackrock MuniYield California Quality Fund CEF | 10/27/1994 | 2.22% | 1.73 | $499,571,011 | 4.24% | 6.52% | 82.05% | 55.62% | 26.43% | 1.96% | 0.65 | 0.80 | -0.16 | Analyze |
MYI | Blackrock MuniYield Quality Fund III CEF | 04/21/1992 | 2.11% | 1.61 | $958,880,082 | 3.73% | 6.29% | 81.35% | 55.62% | 25.73% | 1.91% | 0.58 | 0.80 | -0.22 | Analyze |
BKN | Blackrock Investment Quality Municipal Trust CEF | 02/23/1993 | 2.12% | 1.67 | $305,392,714 | 3.96% | 6.39% | 81.17% | 55.62% | 25.55% | 1.89% | 0.58 | 0.80 | -0.22 | Analyze |
MYD | Blackrock MuniYield Fund CEF | 12/19/1991 | 2.00% | 1.56 | $668,194,627 | 4.32% | 6.79% | 80.93% | 55.62% | 25.31% | 1.88% | 0.61 | 0.80 | -0.19 | Analyze |
DMF | Dreyfus Municipal Income, Inc. CEF | 11/25/1991 | 1.18% | 1.33 | $182,586,730 | 5.17% | 7.22% | 80.11% | 55.62% | 24.49% | 1.81% | 0.54 | 0.80 | -0.26 | Analyze |
MZA | Blackrock MuniYield Arizona Fund CEF | 08/18/1995 | 2.28% | 1.63 | $66,674,596 | 4.24% | 5.98% | 80.08% | 55.62% | 24.46% | 1.81% | 0.52 | 0.80 | -0.28 | Analyze |
FMN | Federated Premier Municipal Income Fund CEF | 12/20/2002 | 1.91% | 1.66 | $163,599,122 | 4.39% | 6.05% | 79.01% | 55.62% | 23.39% | 1.73% | 0.46 | 0.80 | -0.34 | Analyze |
NAC | Nuveen California Quality Municipal Income Fund CEF | 05/26/1999 | 1.97% | 1.56 | $2,133,394,770 | 4.32% | 6.13% | 78.84% | 55.62% | 23.22% | 1.72% | 0.52 | 0.80 | -0.28 | Analyze |
MVF | Blackrock MuniVest Fund CEF | 02/22/1990 | 2.16% | 1.55 | $589,362,612 | 4.43% | 7.05% | 78.12% | 55.62% | 22.50% | 1.67% | 0.61 | 0.80 | -0.19 | Analyze |
NXR | Nuveen Select Tax-Free Income Portfolio 3 CEF | 10/27/1994 | 0.33% | 1.00 | $210,033,516 | 3.23% | 5.49% | 77.97% | 55.62% | 22.35% | 1.66% | 0.75 | 0.80 | -0.05 | Analyze |
NUW | Nuveen AMT-Free Municipal Value Fund CEF | 02/25/2009 | 0.81% | 1.07 | $254,153,423 | 2.87% | 4.73% | 71.49% | 51.91% | 19.58% | 1.63% | 0.57 | 0.91 | -0.34 | Analyze |
MHN | Blackrock MuniHoldings New York Quality Fund CEF | 09/22/1997 | 2.36% | 1.64 | $433,980,401 | 4.07% | 5.96% | 76.78% | 55.62% | 21.16% | 1.57% | 0.54 | 0.80 | -0.26 | Analyze |
MYJ | Blackrock MuniYield New Jersey Fund CEF | 05/18/1992 | 2.25% | 1.63 | $208,069,582 | 4.68% | 6.01% | 76.38% | 55.62% | 20.76% | 1.54% | 0.56 | 0.80 | -0.24 | Analyze |
NXC | Nuveen California Select Tax-Free Income Portfolio CEF | 06/19/1992 | 0.33% | 1.01 | $102,915,584 | 2.97% | 5.04% | 76.38% | 55.62% | 20.76% | 1.54% | 0.58 | 0.80 | -0.22 | Analyze |
BLE | Blackrock Municipal Income Trust II CEF | 07/26/2002 | 2.31% | 1.65 | $355,882,763 | 4.79% | 6.28% | 76.35% | 55.62% | 20.73% | 1.54% | 0.51 | 0.80 | -0.29 | Analyze |
MYN | Blackrock MuniYield New York Quality Fund CEF | 03/16/1992 | 2.19% | 1.63 | $526,105,701 | 3.98% | 6.09% | 75.91% | 55.62% | 20.29% | 1.50% | 0.56 | 0.80 | -0.24 | Analyze |
NMS | Nuveen Minnesota Quality Municipal Income Fund CEF | 10/08/2014 | 2.40% | 1.69 | $87,227,293 | 3.92% | 4.76% | 30.48% | 20.92% | 9.56% | 1.49% | 0.48 | 0.90 | -0.42 | Analyze |
MPA | Blackrock MuniYield Pennsylvania Quality Fund CEF | 10/27/1994 | 2.26% | 1.64 | $193,876,340 | 4.04% | 6.61% | 75.73% | 55.62% | 20.11% | 1.49% | 0.65 | 0.80 | -0.15 | Analyze |
NUO | Nuveen Ohio Quality Municipal Income Fund CEF | 10/17/1991 | 1.94% | 1.54 | $280,982,090 | 3.51% | 5.54% | 75.70% | 55.62% | 20.08% | 1.49% | 0.56 | 0.80 | -0.24 | Analyze |
BFY | Blackrock New York Municipal Income Trust II CEF | 07/26/2002 | 2.56% | 1.75 | $75,022,279 | 4.53% | 5.76% | 75.59% | 55.62% | 19.97% | 1.48% | 0.50 | 0.80 | -0.30 | Analyze |
MUJ | Blackrock MuniHoldings New Jersey Quality Fund CEF | 03/12/1998 | 2.23% | 1.62 | $439,040,274 | 4.50% | 5.79% | 75.10% | 55.62% | 19.48% | 1.44% | 0.54 | 0.80 | -0.26 | Analyze |
BYM | Blackrock Municipal Income Quality Trust CEF | 10/29/2002 | 2.23% | 1.63 | $391,340,966 | 4.22% | 5.74% | 74.51% | 55.62% | 18.89% | 1.40% | 0.50 | 0.80 | -0.30 | Analyze |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund CEF | 02/21/1991 | 2.05% | 1.59 | $531,591,123 | 4.58% | 6.00% | 74.12% | 55.62% | 18.50% | 1.37% | 0.55 | 0.80 | -0.25 | Analyze |
BTA | Blackrock Long-Term Municipal Advantage Trust CEF | 02/24/2006 | 2.33% | 1.77 | $170,107,762 | 4.83% | 14.89% | 73.74% | 55.62% | 18.12% | 1.34% | 0.50 | 0.80 | -0.30 | Analyze |
LEO | Dreyfus Strategic Municipals, Inc. CEF | 01/02/2001 | 1.37% | 1.37 | $528,040,457 | 5.36% | 11.80% | 73.63% | 55.62% | 18.01% | 1.33% | 0.56 | 0.80 | -0.24 | Analyze |
MUI | Blackrock Muni Intermediate Duration Fund CEF | 07/30/2003 | 2.17% | 1.63 | $570,231,401 | 4.13% | 5.69% | 73.52% | 55.62% | 17.90% | 1.33% | 0.57 | 0.80 | -0.23 | Analyze |
NPV | Nuveen Virginia Quality Municipal Income Fund CEF | 10/27/1994 | 2.07% | 1.56 | $280,745,688 | 3.30% | 5.45% | 73.25% | 55.62% | 17.63% | 1.31% | 0.58 | 0.80 | -0.22 | Analyze |
NXP | Nuveen Select Tax-Free Income Portfolio CEF | 03/19/1992 | 0.27% | 1.00 | $275,348,737 | 3.01% | 5.19% | 73.23% | 55.62% | 17.61% | 1.30% | 0.68 | 0.80 | -0.12 | Analyze |
NMI | Nuveen Municipal Income Fund CEF | 12/16/1988 | 0.79% | 1.00 | $103,264,903 | 3.22% | 5.56% | 72.45% | 55.62% | 16.83% | 1.25% | 0.57 | 0.80 | -0.23 | Analyze |
NXJ | Nuveen New Jersey Quality Municipal Income Fund CEF | 09/05/2001 | 1.78% | 1.49 | $586,983,544 | 4.73% | 5.81% | 71.94% | 55.62% | 16.32% | 1.21% | 0.51 | 0.80 | -0.29 | Analyze |
BFK | Blackrock Municipal Income Trust CEF | 07/27/2001 | 0.62% | 1.71 | $681,436,368 | 4.48% | 6.29% | 70.98% | 55.62% | 15.36% | 1.14% | 0.49 | 0.80 | -0.32 | Analyze |
NXQ | Nuveen Select Tax-Free Income Portfolio 2 CEF | 05/21/1992 | 0.32% | 1.00 | $278,991,200 | 2.93% | 5.11% | 70.84% | 55.62% | 15.22% | 1.13% | 0.67 | 0.80 | -0.13 | Analyze |
NCA | Nuveen California Municipal Value Fund CEF | 10/07/1987 | 0.56% | 1.01 | $283,719,090 | 3.07% | 5.37% | 70.81% | 55.62% | 15.19% | 1.13% | 0.61 | 0.80 | -0.19 | Analyze |
CXH | MFS Investment Grade Municipal Trust CEF | 06/30/1989 | 2.33% | 1.56 | $88,642,684 | 4.84% | 6.52% | 70.76% | 55.62% | 15.14% | 1.12% | 0.58 | 0.80 | -0.22 | Analyze |
NUV | Nuveen Municipal Value Fund, Inc. CEF | 06/17/1987 | 0.52% | 1.02 | $2,293,521,342 | 3.36% | 5.56% | 70.69% | 55.62% | 15.07% | 1.12% | 0.72 | 0.80 | -0.08 | Analyze |
NAN | Nuveen New York Quality Municipal Income Fund CEF | 05/26/1999 | 2.10% | 1.57 | $431,918,648 | 4.40% | 5.81% | 70.58% | 55.62% | 14.96% | 1.11% | 0.52 | 0.80 | -0.28 | Analyze |
PML | PIMCO Municipal Income Fund II CEF | 06/26/2002 | 1.30% | 1.87 | $915,495,647 | 4.87% | 6.30% | 69.91% | 55.62% | 14.29% | 1.06% | 0.49 | 0.80 | -0.31 | Analyze |
VPV | Invesco Pennsylvania Value Municipal Income Trust CEF | 10/27/1994 | 2.37% | 1.62 | $305,971,345 | 4.61% | 6.36% | 69.68% | 55.62% | 14.06% | 1.04% | 0.59 | 0.80 | -0.22 | Analyze |
NMT | Nuveen Massachusetts Quality Municipal Income Fund CEF | 10/27/1994 | 2.13% | 1.54 | $132,755,960 | 3.44% | 5.62% | 69.58% | 55.62% | 13.96% | 1.03% | 0.61 | 0.80 | -0.19 | Analyze |
NBW | Neuberger Berman California Intermediate Municipal Fund CEF | 09/25/2002 | 2.70% | 1.66 | $73,828,885 | 4.04% | 5.06% | 69.52% | 55.62% | 13.90% | 1.03% | 0.45 | 0.80 | -0.35 | Analyze |
DTF | DTF Tax-Free Income CEF | 11/15/1991 | 2.29% | 1.50 | $122,186,623 | 3.63% | 5.58% | 68.52% | 55.62% | 12.90% | 0.96% | 0.55 | 0.80 | -0.25 | Analyze |
VGM | Invesco Trust for Investment Grade Municipals CEF | 02/19/1992 | 2.20% | 1.68 | $728,245,725 | 4.64% | 6.71% | 68.45% | 55.62% | 12.83% | 0.95% | 0.60 | 0.80 | -0.20 | Analyze |
NMY | Nuveen Maryland Quality Municipal Income Fund CEF | 10/27/1994 | 2.25% | 1.62 | $321,547,323 | 3.93% | 5.54% | 68.33% | 55.62% | 12.71% | 0.94% | 0.56 | 0.80 | -0.24 | Analyze |
MTT | Western Asset Municipal Defined Opportunity Trust Inc. CEF | 03/27/2009 | 0.70% | 1.00 | $255,355,105 | 3.26% | 4.54% | 63.95% | 52.96% | 10.99% | 0.92% | 0.59 | 0.91 | -0.32 | Analyze |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. CEF | 01/11/1990 | 1.28% | 1.57 | $487,724,534 | 4.97% | 6.75% | 67.86% | 55.62% | 12.24% | 0.91% | 0.55 | 0.80 | -0.25 | Analyze |
BBK | Blackrock Municipal Bond Trust CEF | 04/26/2002 | 2.49% | 1.67 | $165,210,425 | 5.73% | 6.43% | 66.94% | 55.62% | 11.32% | 0.84% | 0.52 | 0.80 | -0.29 | Analyze |
BTT | Blackrock Municipal 2030 Target Term Trust CEF | 08/29/2012 | 1.76% | 1.55 | $1,787,316,225 | 2.97% | 4.13% | 32.38% | 25.29% | 7.09% | 0.83% | 0.46 | 0.73 | -0.26 | Analyze |
NJV | Nuveen New Jersey Municipal Value Fund CEF | 04/28/2009 | 1.03% | 1.04 | $22,335,189 | 2.60% | 5.29% | 58.30% | 48.93% | 9.37% | 0.79% | 0.54 | 0.90 | -0.36 | Analyze |
VKI | Invesco Advantage Municipal Income Trust II CEF | 08/18/1995 | 2.25% | 1.68 | $521,600,724 | 4.63% | 6.92% | 65.51% | 55.62% | 9.89% | 0.73% | 0.58 | 0.80 | -0.22 | Analyze |
VMO | Invesco Municipal Opportunity Trust CEF | 06/04/1992 | 2.21% | 1.69 | $897,961,500 | 4.56% | 6.65% | 65.51% | 55.62% | 9.89% | 0.73% | 0.59 | 0.80 | -0.21 | Analyze |
SBI | Western Asset Intermediate Muni Fund Inc. CEF | 03/17/1992 | 1.56% | 1.33 | $128,712,359 | 3.85% | 5.44% | 65.44% | 55.62% | 9.82% | 0.73% | 0.59 | 0.80 | -0.21 | Analyze |
EVY | Eaton Vance New York Municipal Income Trust CEF | 01/27/1999 | 2.62% | 1.54 | $75,663,405 | 3.84% | 5.76% | 65.09% | 55.62% | 9.47% | 0.70% | 0.41 | 0.80 | -0.40 | Analyze |
NOM | Nuveen Missouri Quality Municipal Income Fund CEF | 08/18/1995 | 2.54% | 1.57 | $33,972,250 | 3.36% | 5.31% | 64.95% | 55.62% | 9.33% | 0.69% | 0.50 | 0.80 | -0.30 | Analyze |
VFL | Delaware Investments National Municipal Income Fund CEF | 08/18/1995 | 1.97% | 1.46 | $58,915,056 | 4.37% | 6.07% | 64.50% | 55.62% | 8.88% | 0.66% | 0.54 | 0.80 | -0.26 | Analyze |
NXN | Nuveen New York Select Tax-Free Income Portfolio CEF | 06/19/1992 | 0.43% | 1.01 | $56,125,984 | 3.00% | 4.88% | 64.47% | 55.62% | 8.85% | 0.66% | 0.53 | 0.80 | -0.27 | Analyze |
VKQ | Invesco Municipal Trust CEF | 11/21/1991 | 2.24% | 1.65 | $725,801,365 | 4.60% | 6.57% | 63.36% | 55.62% | 7.74% | 0.57% | 0.52 | 0.80 | -0.28 | Analyze |
BBF | Blackrock Municipal Income Investment Trust CEF | 07/27/2001 | 2.53% | 1.63 | $139,160,300 | 4.47% | 6.09% | 63.23% | 55.62% | 7.61% | 0.56% | 0.47 | 0.80 | -0.34 | Analyze |
BSE | Blackrock New York Municipal Income Quality Trust CEF | 10/29/2002 | 2.56% | 1.68 | $93,426,728 | 4.04% | 5.39% | 62.95% | 55.62% | 7.33% | 0.54% | 0.44 | 0.80 | -0.36 | Analyze |
PMF | PIMCO Municipal Income Fund CEF | 06/27/2001 | 1.37% | 1.85 | $362,823,384 | 5.20% | 6.39% | 62.31% | 55.62% | 6.69% | 0.50% | 0.42 | 0.80 | -0.38 | Analyze |
EVN | Eaton Vance Municipal Income Trust CEF | 01/27/1999 | 1.33% | 1.55 | $527,573,268 | 3.91% | 6.55% | 62.25% | 55.62% | 6.63% | 0.49% | 0.45 | 0.80 | -0.35 | Analyze |
BNY | Blackrock New York Municipal Income Trust CEF | 07/27/2001 | 2.45% | 1.70 | $200,091,061 | 4.06% | 5.84% | 62.01% | 55.62% | 6.39% | 0.47% | 0.51 | 0.80 | -0.29 | Analyze |
BSD | Blackrock Strategic Municipal Trust CEF | 08/25/1999 | 2.46% | 1.74 | $106,553,162 | 4.66% | 6.22% | 61.79% | 55.62% | 6.17% | 0.46% | 0.49 | 0.80 | -0.31 | Analyze |
NRK | Nuveen New York AMT-Free Quality Municipal Income Fund CEF | 11/22/2002 | 2.13% | 1.60 | $1,174,187,192 | 4.21% | 5.23% | 61.34% | 55.62% | 5.72% | 0.42% | 0.46 | 0.80 | -0.34 | Analyze |
IQI | Invesco Quality Municipal Income Trust CEF | 10/27/1994 | 2.13% | 1.62 | $674,797,250 | 4.38% | 7.16% | 60.95% | 55.62% | 5.33% | 0.39% | 0.69 | 0.80 | -0.11 | Analyze |
NIM | Nuveen Select Maturities Municipal Fund CEF | 10/27/1994 | 0.58% | 1.01 | $128,809,507 | 3.27% | 5.01% | 58.88% | 55.62% | 3.26% | 0.24% | 0.56 | 0.80 | -0.25 | Analyze |
VCF | Delaware Investments Colorado Municipal Income Fund CEF | 08/18/1995 | 1.82% | 1.41 | $70,089,579 | 3.82% | 5.66% | 58.59% | 55.62% | 2.97% | 0.22% | 0.60 | 0.80 | -0.20 | Analyze |
NBO | Neuberger Berman New York Intermediate Municipal Fund CEF | 09/25/2002 | 2.69% | 1.68 | $62,350,681 | 3.84% | 5.04% | 58.10% | 55.62% | 2.48% | 0.18% | 0.40 | 0.80 | -0.40 | Analyze |
PNF | PIMCO New York Municipal Income Fund CEF | 06/27/2001 | 1.55% | 1.90 | $94,157,824 | 4.30% | 5.94% | 57.78% | 55.62% | 2.16% | 0.16% | 0.38 | 0.80 | -0.42 | Analyze |
BFZ | Blackrock California Municipal Income Trust CEF | 07/27/2001 | 2.41% | 1.63 | $442,523,974 | 3.26% | 5.86% | 57.46% | 55.62% | 1.84% | 0.14% | 0.47 | 0.80 | -0.33 | Analyze |
NNY | Nuveen New York Municipal Value Fund CEF | 10/07/1987 | 0.60% | 1.02 | $147,171,713 | 3.06% | 5.36% | 57.28% | 55.62% | 1.66% | 0.12% | 0.65 | 0.80 | -0.15 | Analyze |
CEV | Eaton Vance California Municipal Income Trust CEF | 01/27/1999 | 2.78% | 1.58 | $93,877,847 | 4.20% | 5.63% | 56.97% | 55.62% | 1.35% | 0.10% | 0.40 | 0.80 | -0.40 | Analyze |
NPN | Nuveen Pennsylvania Municipal Value Fund CEF | 04/28/2009 | 1.02% | 1.03 | $17,359,614 | 3.17% | 4.66% | 49.76% | 48.93% | 0.83% | 0.07% | 0.42 | 0.90 | -0.48 | Analyze |
VTN | Invesco Trust For Investment Grade New York Municipals CEF | 05/13/1992 | 2.34% | 1.64 | $254,379,454 | 4.21% | 6.37% | 56.56% | 55.62% | 0.94% | 0.07% | 0.52 | 0.80 | -0.28 | Analyze |
NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund CEF | 02/08/2013 | 1.41% | 1.35 | $188,729,845 | 3.05% | 3.75% | 23.56% | 23.39% | 0.17% | 0.02% | 0.43 | 0.75 | -0.32 | Analyze |
MUB | iShares National Muni Bond ETF | 09/07/2007 | 0.07% | 1.00 | $20,860,385,000 | 2.08% | 2.90% | 55.62% | 55.62% | 0.00% | 0.00% | 0.80 | 0.80 | 0.00 | Analyze |
BHV | Blackrock Virginia Municipal Bond Trust CEF | 04/26/2002 | 2.72% | 1.67 | $25,883,197 | 3.38% | 5.00% | 55.34% | 55.62% | -0.28% | -0.02% | 0.43 | 0.80 | -0.37 | Analyze |
EIM | Eaton Vance Municipal Bond Fund CEF | 08/28/2002 | 2.00% | 1.70 | $946,903,901 | 4.48% | 6.12% | 55.28% | 55.62% | -0.34% | -0.03% | 0.47 | 0.80 | -0.33 | Analyze |
NYV | Nuveen New York Municipal Value Fund 2 CEF | 04/28/2009 | 0.75% | 1.01 | $34,374,824 | 2.70% | 4.40% | 48.45% | 48.93% | -0.48% | -0.04% | 0.50 | 0.90 | -0.41 | Analyze |
NKG | Nuveen Georgia Quality Municipal Income Fund CEF | 09/26/2002 | 2.19% | 1.54 | $132,909,597 | 3.90% | 4.88% | 54.49% | 55.62% | -1.13% | -0.08% | 0.38 | 0.80 | -0.42 | Analyze |
VMM | Delaware Investments Minnesota Municipal Income Fund II CEF | 08/18/1995 | 1.78% | 1.44 | $150,600,123 | 3.09% | 5.75% | 53.15% | 55.62% | -2.47% | -0.18% | 0.58 | 0.80 | -0.22 | Analyze |
VCV | Invesco California Value Municipal Income Trust CEF | 10/27/1994 | 2.16% | 1.59 | $616,505,515 | 4.25% | 6.51% | 51.04% | 55.62% | -4.58% | -0.34% | 0.58 | 0.80 | -0.22 | Analyze |
PMX | PIMCO Municipal Income Fund III CEF | 10/29/2002 | 1.39% | 1.85 | $403,927,365 | 4.63% | 6.49% | 50.64% | 55.62% | -4.98% | -0.37% | 0.42 | 0.80 | -0.38 | Analyze |
BZM | Blackrock Maryland Municipal Bond Trust CEF | 04/26/2002 | 2.67% | 1.61 | $30,797,883 | 3.51% | 4.97% | 46.34% | 55.62% | -9.28% | -0.69% | 0.36 | 0.80 | -0.44 | Analyze |
EVM | Eaton Vance California Municipal Bond Fund CEF | 08/28/2002 | 2.16% | 1.77 | $291,184,049 | 4.18% | 6.04% | 45.13% | 55.62% | -10.49% | -0.78% | 0.02 | 0.80 | -0.78 | Analyze |
ENX | Eaton Vance New York Municipal Bond Fund CEF | 08/28/2002 | 2.16% | 1.77 | $217,238,345 | 4.25% | 5.49% | 44.37% | 55.62% | -11.25% | -0.83% | 0.38 | 0.80 | -0.42 | Analyze |
OIA | Invesco Municipal Income Opportunities Trust CEF | 10/05/1988 | 1.20% | 1.32 | $373,300,203 | 4.43% | 6.36% | 42.98% | 55.62% | -12.64% | -0.94% | 0.51 | 0.80 | -0.29 | Analyze |
PNI | PIMCO New York Municipal Income Fund II CEF | 06/26/2002 | 1.63% | 1.85 | $121,842,787 | 4.42% | 6.12% | 40.08% | 55.62% | -15.54% | -1.15% | 0.34 | 0.80 | -0.46 | Analyze |
