Due to health issues, this site is no longer maintained and will be shut down shortly. |
These are 89 closed-end funds that focus on investment grade, non-taxable municipal bonds.
We are comparing returns to MUB, the iShares National Muni Bond ETF, because it is the oldest ETF that tracks a broad market municipal bond index.
You might want to browse these CEFs.
Symbol | Description | Inception Date | Fees | Leverage Factor | Market Cap | Current Yield | Historical Average Yield | Lifetime total return (dividends not reinvested) | MUB total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | MUB Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMO | Putnam Municipal Opportunities Trust CEF | 10/27/1994 | 1.12% | 1.48 | $383,244,464 | 4.68% | 6.24% | 90.07% | 51.01% | 39.06% | 2.48% | 0.61 | 0.63 | -0.02 | Analyze |
MMD | MainStay DefinedTerm Municipal Opportunities Fund CEF | 06/27/2012 | 2.11% | 1.59 | $487,002,501 | 5.75% | 5.81% | 47.89% | 23.91% | 23.98% | 2.19% | 0.46 | 0.47 | -0.02 | Analyze |
MMU | Western Asset Managed Municipals Fund Inc. CEF | 07/17/1992 | 1.68% | 1.42 | $434,112,189 | 5.30% | 6.37% | 85.48% | 51.66% | 33.82% | 2.15% | 0.57 | 0.63 | -0.05 | Analyze |
KTF | Deutsche Municipal Income Trust CEF | 06/30/1989 | 1.88% | 1.50 | $338,523,030 | 4.50% | 6.50% | 81.87% | 51.66% | 30.21% | 1.92% | 0.51 | 0.63 | -0.11 | Analyze |
IIM | Invesco Value Municipal Income Trust CEF | 10/27/1994 | 2.05% | 1.61 | $548,817,999 | 5.68% | 5.83% | 80.95% | 51.61% | 29.34% | 1.86% | 0.58 | 0.63 | -0.05 | Analyze |
MQY | Blackrock MuniYield Quality Fund CEF | 10/27/1994 | 2.05% | 1.66 | $350,769,525 | 5.51% | 6.02% | 76.04% | 51.66% | 24.38% | 1.55% | 0.57 | 0.63 | -0.06 | Analyze |
MNP | Western Asset Municipal Partners Fund Inc. CEF | 01/25/1993 | 1.87% | 1.53 | $113,907,418 | 5.39% | 5.82% | 75.08% | 51.40% | 23.68% | 1.50% | 0.50 | 0.63 | -0.13 | Analyze |
MHD | Blackrock MuniHoldings Fund CEF | 05/27/1997 | 2.16% | 1.55 | $166,111,650 | 5.26% | 6.42% | 74.68% | 51.61% | 23.07% | 1.47% | 0.46 | 0.63 | -0.16 | Analyze |
NKX | Nuveen California AMT-Free Quality Municipal Income Fund CEF | 09/04/2001 | 2.24% | 1.58 | $542,682,203 | 5.18% | 5.22% | 74.46% | 51.66% | 22.80% | 1.45% | 0.39 | 0.63 | -0.24 | Analyze |
MQT | Blackrock MuniYield Quality Fund II CEF | 10/27/1994 | 2.10% | 1.66 | $227,610,311 | 5.54% | 6.32% | 74.27% | 51.66% | 22.61% | 1.44% | 0.54 | 0.63 | -0.09 | Analyze |
MVT | Blackrock MuniVest Fund II CEF | 10/27/1994 | 2.11% | 1.58 | $222,854,306 | 5.11% | 6.39% | 69.44% | 51.01% | 18.43% | 1.17% | 0.52 | 0.63 | -0.10 | Analyze |
NBH | Neuberger Berman Intermediate Municipal Fund Inc. CEF | 09/25/2002 | 2.29% | 1.62 | $195,780,474 | 6.16% | 5.40% | 69.21% | 51.66% | 17.55% | 1.12% | 0.33 | 0.63 | -0.29 | Analyze |
MUE | Blackrock MuniHoldings Quality Fund II CEF | 03/09/1999 | 2.20% | 1.62 | $220,478,231 | 5.39% | 5.84% | 67.82% | 51.66% | 16.16% | 1.03% | 0.37 | 0.63 | -0.26 | Analyze |
NUW | Nuveen AMT-Free Municipal Value Fund CEF | 02/25/2009 | 0.81% | 1.07 | $245,753,790 | 3.42% | 4.65% | 62.34% | 47.91% | 14.43% | 1.01% | 0.44 | 0.68 | -0.24 | Analyze |
MIY | Blackrock MuniYield Michigan Quality Fund CEF | 10/27/1994 | 2.16% | 1.64 | $325,656,742 | 5.26% | 6.04% | 66.53% | 51.01% | 15.52% | 0.99% | 0.54 | 0.63 | -0.08 | Analyze |
EOT | Eaton Vance National Municipal Opportunities Trust CEF | 05/27/2009 | 0.96% | 1.07 | $271,873,625 | 4.37% | 5.02% | 57.84% | 44.08% | 13.76% | 0.98% | 0.38 | 0.65 | -0.26 | Analyze |
MYI | Blackrock MuniYield Quality Fund III CEF | 04/21/1992 | 2.11% | 1.61 | $735,345,848 | 5.12% | 6.19% | 66.11% | 51.66% | 14.45% | 0.92% | 0.49 | 0.63 | -0.14 | Analyze |
NXC | Nuveen California Select Tax-Free Income Portfolio CEF | 06/19/1992 | 0.33% | 1.00 | $85,553,876 | 3.69% | 4.92% | 64.26% | 51.66% | 12.60% | 0.80% | 0.49 | 0.63 | -0.14 | Analyze |
NAZ | Nuveen Arizona Quality Municipal Income Fund CEF | 10/27/1994 | 1.94% | 1.57 | $128,105,015 | 4.58% | 5.29% | 63.21% | 51.33% | 11.88% | 0.76% | 0.48 | 0.63 | -0.15 | Analyze |
NXP | Nuveen Select Tax-Free Income Portfolio CEF | 03/19/1992 | 0.27% | 1.00 | $232,917,893 | 3.95% | 5.09% | 63.45% | 51.66% | 11.79% | 0.75% | 0.59 | 0.63 | -0.04 | Analyze |
MYD | Blackrock MuniYield Fund CEF | 12/19/1991 | 2.00% | 1.56 | $489,071,576 | 5.28% | 6.66% | 63.16% | 51.66% | 11.50% | 0.73% | 0.50 | 0.63 | -0.13 | Analyze |
MPA | Blackrock MuniYield Pennsylvania Quality Fund CEF | 10/27/1994 | 2.26% | 1.64 | $151,549,343 | 4.88% | 6.01% | 62.91% | 51.66% | 11.25% | 0.72% | 0.53 | 0.63 | -0.09 | Analyze |
MUC | Blackrock MuniHoldings California Quality Fund CEF | 03/02/1998 | 2.29% | 1.67 | $441,596,742 | 5.27% | 5.66% | 62.85% | 51.66% | 11.19% | 0.71% | 0.40 | 0.63 | -0.22 | Analyze |
NUO | Nuveen Ohio Quality Municipal Income Fund CEF | 10/17/1991 | 1.94% | 1.54 | $225,611,652 | 3.49% | 5.52% | 62.77% | 51.66% | 11.11% | 0.71% | 0.49 | 0.63 | -0.14 | Analyze |
NCA | Nuveen California Municipal Value Fund CEF | 10/07/1987 | 0.56% | 1.01 | $287,710,215 | 3.71% | 5.25% | 62.57% | 51.66% | 10.91% | 0.69% | 0.55 | 0.63 | -0.07 | Analyze |
MVF | Blackrock MuniVest Fund CEF | 02/22/1990 | 2.16% | 1.55 | $440,238,959 | 4.98% | 6.81% | 62.19% | 51.66% | 10.53% | 0.67% | 0.54 | 0.63 | -0.09 | Analyze |
MUJ | Blackrock MuniHoldings New Jersey Quality Fund CEF | 03/12/1998 | 2.23% | 1.62 | $333,803,286 | 5.76% | 5.76% | 62.01% | 51.61% | 10.40% | 0.66% | 0.43 | 0.63 | -0.19 | Analyze |
NXJ | Nuveen New Jersey Quality Municipal Income Fund CEF | 09/05/2001 | 1.78% | 1.49 | $473,320,288 | 4.65% | 5.55% | 61.65% | 51.66% | 9.99% | 0.63% | 0.41 | 0.63 | -0.22 | Analyze |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund CEF | 02/21/1991 | 2.05% | 1.59 | $420,936,420 | 4.22% | 5.91% | 61.63% | 51.66% | 9.97% | 0.63% | 0.47 | 0.63 | -0.16 | Analyze |
NBW | Neuberger Berman California Intermediate Municipal Fund CEF | 09/25/2002 | 2.70% | 1.65 | $61,783,120 | 4.89% | 4.96% | 61.44% | 51.66% | 9.78% | 0.62% | 0.36 | 0.63 | -0.27 | Analyze |
FMN | Federated Premier Municipal Income Fund CEF | 12/20/2002 | 1.91% | 1.66 | $120,385,013 | 4.92% | 5.90% | 61.34% | 51.66% | 9.68% | 0.62% | 0.35 | 0.63 | -0.28 | Analyze |
NAC | Nuveen California Quality Municipal Income Fund CEF | 05/26/1999 | 1.97% | 1.56 | $1,571,822,730 | 5.07% | 5.99% | 60.85% | 51.66% | 9.19% | 0.58% | 0.41 | 0.63 | -0.22 | Analyze |
NMI | Nuveen Municipal Income Fund CEF | 12/16/1988 | 0.79% | 1.00 | $92,625,420 | 3.69% | 5.43% | 59.47% | 51.61% | 7.86% | 0.50% | 0.49 | 0.63 | -0.13 | Analyze |
DMF | Dreyfus Municipal Income, Inc. CEF | 11/25/1991 | 1.18% | 1.31 | $129,069,964 | 4.61% | 6.33% | 59.50% | 51.66% | 7.84% | 0.50% | 0.43 | 0.63 | -0.20 | Analyze |
BTA | Blackrock Long-Term Municipal Advantage Trust CEF | 02/24/2006 | 2.33% | 1.62 | $127,278,736 | 6.33% | 5.95% | 58.87% | 51.66% | 7.21% | 0.46% | 0.28 | 0.63 | -0.34 | Analyze |
MHN | Blackrock MuniHoldings New York Quality Fund CEF | 09/22/1997 | 2.36% | 1.64 | $318,480,595 | 4.93% | 5.86% | 58.55% | 51.66% | 6.89% | 0.44% | 0.41 | 0.63 | -0.21 | Analyze |
MYN | Blackrock MuniYield New York Quality Fund CEF | 03/16/1992 | 2.19% | 1.63 | $390,719,584 | 4.80% | 5.99% | 58.43% | 51.66% | 6.77% | 0.43% | 0.45 | 0.63 | -0.18 | Analyze |
MUI | Blackrock Muni Intermediate Duration Fund CEF | 07/30/2003 | 2.17% | 1.63 | $436,194,470 | 4.80% | 5.56% | 58.02% | 51.66% | 6.36% | 0.40% | 0.42 | 0.63 | -0.21 | Analyze |
BYM | Blackrock Municipal Income Quality Trust CEF | 10/29/2002 | 2.23% | 1.59 | $290,733,066 | 5.38% | 5.64% | 57.69% | 51.61% | 6.08% | 0.39% | 0.36 | 0.63 | -0.26 | Analyze |
VPV | Invesco Pennsylvania Value Municipal Income Trust CEF | 10/27/1994 | 2.37% | 1.58 | $234,482,713 | 5.02% | 5.95% | 56.14% | 51.66% | 4.48% | 0.28% | 0.49 | 0.63 | -0.13 | Analyze |
SBI | Western Asset Intermediate Muni Fund Inc. CEF | 03/17/1992 | 1.56% | 1.33 | $109,842,057 | 3.31% | 5.45% | 56.12% | 51.66% | 4.46% | 0.28% | 0.53 | 0.63 | -0.10 | Analyze |
NAN | Nuveen New York Quality Municipal Income Fund CEF | 05/26/1999 | 2.10% | 1.57 | $326,715,606 | 5.00% | 5.70% | 55.05% | 51.61% | 3.44% | 0.22% | 0.40 | 0.63 | -0.22 | Analyze |
BKN | Blackrock Investment Quality Municipal Trust CEF | 02/23/1993 | 2.12% | 1.66 | $199,871,540 | 5.85% | 6.29% | 54.61% | 51.33% | 3.28% | 0.21% | 0.45 | 0.63 | -0.18 | Analyze |
LEO | Dreyfus Strategic Municipals, Inc. CEF | 01/02/2001 | 1.37% | 1.32 | $380,101,646 | 4.94% | 6.27% | 54.89% | 51.66% | 3.23% | 0.21% | 0.42 | 0.63 | -0.20 | Analyze |
NXN | Nuveen New York Select Tax-Free Income Portfolio CEF | 06/19/1992 | 0.43% | 1.00 | $47,177,226 | 3.53% | 4.77% | 53.85% | 50.68% | 3.17% | 0.20% | 0.47 | 0.63 | -0.16 | Analyze |
BLE | Blackrock Municipal Income Trust II CEF | 07/26/2002 | 2.31% | 1.64 | $244,478,033 | 5.24% | 6.19% | 54.35% | 51.66% | 2.69% | 0.17% | 0.37 | 0.63 | -0.26 | Analyze |
NUV | Nuveen Municipal Value Fund, Inc. CEF | 06/17/1987 | 0.52% | 1.02 | $1,803,536,461 | 3.87% | 5.91% | 53.81% | 51.66% | 2.15% | 0.14% | 0.66 | 0.63 | 0.04 | Analyze |
VFL | Delaware Investments National Municipal Income Fund CEF | 08/18/1995 | 1.97% | 1.45 | $215,225,258 | 4.81% | 5.48% | 52.00% | 51.01% | 0.99% | 0.06% | 0.46 | 0.63 | -0.17 | Analyze |
NIM | Nuveen Select Maturities Municipal Fund CEF | 10/27/1994 | 0.58% | 1.01 | $113,388,499 | 2.98% | 4.42% | 52.00% | 51.01% | 0.99% | 0.06% | 0.49 | 0.63 | -0.14 | Analyze |
CXH | MFS Investment Grade Municipal Trust CEF | 06/30/1989 | 2.33% | 1.58 | $65,138,252 | 4.44% | 6.41% | 52.64% | 51.66% | 0.98% | 0.06% | 0.47 | 0.63 | -0.16 | Analyze |
DTF | DTF Tax-Free Income CEF | 11/15/1991 | 2.29% | 1.60 | $76,973,056 | 4.50% | 5.25% | 51.63% | 51.01% | 0.62% | 0.04% | 0.44 | 0.63 | -0.19 | Analyze |
BTT | Blackrock Municipal 2030 Target Term Trust CEF | 08/29/2012 | 1.76% | 1.55 | $1,493,307,994 | 3.44% | 3.92% | 21.86% | 21.69% | 0.17% | 0.02% | 0.27 | 0.46 | -0.18 | Analyze |
NMS | Nuveen Minnesota Quality Municipal Income Fund CEF | 10/08/2014 | 2.40% | 1.69 | $68,833,253 | 4.54% | 4.58% | 17.39% | 17.27% | 0.12% | 0.01% | 0.21 | 0.48 | -0.27 | Analyze |
PCQ | PIMCO California Municipal Income Fund CEF | 06/27/2001 | 1.60% | 1.94 | $187,860,263 | 7.47% | 5.96% | 51.73% | 51.66% | 0.07% | 0.00% | 0.34 | 0.63 | -0.29 | Analyze |
VGM | Invesco Trust for Investment Grade Municipals CEF | 02/19/1992 | 2.20% | 1.68 | $527,134,729 | 5.49% | 6.61% | 51.72% | 51.66% | 0.06% | 0.00% | 0.49 | 0.63 | -0.14 | Analyze |
MUB | iShares National Muni Bond ETF | 09/07/2007 | 0.07% | 1.00 | $32,249,140,000 | 2.20% | 2.77% | 51.66% | 51.66% | 0.00% | 0.00% | 0.63 | 0.63 | 0.00 | Analyze |
DSM | Dreyfus Strategic Municipal Bond Fund, Inc. CEF | 01/11/1990 | 1.28% | 1.57 | $279,725,752 | 5.65% | 6.63% | 50.78% | 51.66% | -0.88% | -0.06% | 0.45 | 0.63 | -0.17 | Analyze |
NMT | Nuveen Massachusetts Quality Municipal Income Fund CEF | 10/27/1994 | 2.13% | 1.54 | $97,442,227 | 4.07% | 5.22% | 49.13% | 51.01% | -1.88% | -0.12% | 0.49 | 0.63 | -0.14 | Analyze |
NNY | Nuveen New York Municipal Value Fund CEF | 10/07/1987 | 0.60% | 1.02 | $157,320,813 | 3.58% | 5.45% | 49.77% | 51.66% | -1.89% | -0.12% | 0.61 | 0.63 | -0.02 | Analyze |
NPV | Nuveen Virginia Quality Municipal Income Fund CEF | 10/27/1994 | 2.07% | 1.56 | $199,210,030 | 4.76% | 5.07% | 49.50% | 51.66% | -2.16% | -0.14% | 0.44 | 0.63 | -0.19 | Analyze |
VKI | Invesco Advantage Municipal Income Trust II CEF | 08/18/1995 | 2.25% | 1.68 | $371,678,387 | 5.76% | 6.33% | 48.24% | 51.61% | -3.37% | -0.21% | 0.46 | 0.63 | -0.17 | Analyze |
NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund CEF | 02/08/2013 | 1.41% | 1.35 | $164,259,805 | 3.18% | 3.65% | 17.06% | 19.76% | -2.70% | -0.26% | 0.27 | 0.46 | -0.19 | Analyze |
NRK | Nuveen New York AMT-Free Quality Municipal Income Fund CEF | 11/22/2002 | 2.13% | 1.60 | $897,651,278 | 5.00% | 5.16% | 46.88% | 51.66% | -4.78% | -0.30% | 0.33 | 0.63 | -0.29 | Analyze |
VMO | Invesco Municipal Opportunity Trust CEF | 06/04/1992 | 2.21% | 1.68 | $629,895,989 | 5.60% | 6.56% | 46.79% | 51.66% | -4.87% | -0.31% | 0.47 | 0.63 | -0.16 | Analyze |
EVN | Eaton Vance Municipal Income Trust CEF | 01/27/1999 | 1.33% | 1.53 | $389,928,212 | 5.41% | 6.39% | 46.59% | 51.66% | -5.07% | -0.32% | 0.37 | 0.63 | -0.26 | Analyze |
BFZ | Blackrock California Municipal Income Trust CEF | 07/27/2001 | 2.41% | 1.62 | $355,412,955 | 4.23% | 5.69% | 46.59% | 51.66% | -5.07% | -0.32% | 0.39 | 0.63 | -0.24 | Analyze |
VKQ | Invesco Municipal Trust CEF | 11/21/1991 | 2.24% | 1.66 | $520,707,187 | 5.56% | 6.48% | 46.23% | 51.66% | -5.43% | -0.35% | 0.43 | 0.63 | -0.20 | Analyze |
NBO | Neuberger Berman New York Intermediate Municipal Fund CEF | 09/25/2002 | 2.69% | 1.67 | $48,437,543 | 5.08% | 4.95% | 44.07% | 49.83% | -5.76% | -0.37% | 0.28 | 0.63 | -0.35 | Analyze |
IQI | Invesco Quality Municipal Income Trust CEF | 10/27/1994 | 2.13% | 1.59 | $499,223,044 | 5.48% | 6.49% | 45.82% | 51.66% | -5.84% | -0.37% | 0.55 | 0.63 | -0.08 | Analyze |
VTN | Invesco Trust For Investment Grade New York Municipals CEF | 05/13/1992 | 2.34% | 1.56 | $197,587,827 | 4.68% | 6.26% | 45.19% | 51.61% | -6.42% | -0.41% | 0.44 | 0.63 | -0.18 | Analyze |
BFK | Blackrock Municipal Income Trust CEF | 07/27/2001 | 0.62% | 1.64 | $443,961,221 | 5.23% | 6.18% | 45.01% | 51.66% | -6.65% | -0.42% | 0.34 | 0.63 | -0.29 | Analyze |
NOM | Nuveen Missouri Quality Municipal Income Fund CEF | 08/18/1995 | 2.54% | 1.57 | $24,140,884 | 3.95% | 4.89% | 43.03% | 51.33% | -8.30% | -0.53% | 0.40 | 0.63 | -0.23 | Analyze |
CEV | Eaton Vance California Municipal Income Trust CEF | 01/27/1999 | 2.78% | 1.58 | $69,913,736 | 4.96% | 5.67% | 42.16% | 51.66% | -9.50% | -0.60% | 0.33 | 0.63 | -0.30 | Analyze |
PMF | PIMCO Municipal Income Fund CEF | 06/27/2001 | 1.37% | 1.85 | $245,050,971 | 6.63% | 6.27% | 42.01% | 51.61% | -9.60% | -0.61% | 0.32 | 0.63 | -0.31 | Analyze |
PNF | PIMCO New York Municipal Income Fund CEF | 06/27/2001 | 1.55% | 1.90 | $69,167,402 | 5.53% | 5.83% | 41.33% | 51.01% | -9.68% | -0.62% | 0.28 | 0.63 | -0.34 | Analyze |
PML | PIMCO Municipal Income Fund II CEF | 06/26/2002 | 1.30% | 1.87 | $576,829,537 | 7.45% | 6.23% | 41.83% | 51.66% | -9.83% | -0.62% | 0.32 | 0.63 | -0.30 | Analyze |
EIM | Eaton Vance Municipal Bond Fund CEF | 08/28/2002 | 2.00% | 1.70 | $718,812,308 | 4.68% | 5.97% | 41.58% | 51.66% | -10.08% | -0.64% | 0.36 | 0.63 | -0.27 | Analyze |
NKG | Nuveen Georgia Quality Municipal Income Fund CEF | 09/26/2002 | 2.19% | 1.54 | $103,062,147 | 4.27% | 4.79% | 40.79% | 51.66% | -10.87% | -0.69% | 0.28 | 0.63 | -0.35 | Analyze |
OIA | Invesco Municipal Income Opportunities Trust CEF | 10/05/1988 | 1.20% | 1.29 | $303,700,109 | 5.33% | 6.51% | 36.90% | 51.01% | -14.11% | -0.90% | 0.46 | 0.63 | -0.17 | Analyze |
BNY | Blackrock New York Municipal Income Trust CEF | 07/27/2001 | 2.45% | 1.70 | $131,058,347 | 4.92% | 5.77% | 37.38% | 51.66% | -14.28% | -0.91% | 0.35 | 0.63 | -0.28 | Analyze |
VCV | Invesco California Value Municipal Income Trust CEF | 10/27/1994 | 2.16% | 1.62 | $466,453,704 | 5.07% | 6.08% | 36.94% | 51.61% | -14.67% | -0.93% | 0.47 | 0.63 | -0.15 | Analyze |
BHV | Blackrock Virginia Municipal Bond Trust CEF | 04/26/2002 | 2.72% | 1.65 | $17,764,665 | 4.15% | 4.83% | 32.93% | 51.66% | -18.73% | -1.19% | 0.29 | 0.63 | -0.34 | Analyze |
EVM | Eaton Vance California Municipal Bond Fund CEF | 08/28/2002 | 2.16% | 1.70 | $222,199,674 | 4.52% | 5.89% | 32.51% | 51.66% | -19.15% | -1.22% | -0.01 | 0.63 | -0.64 | Analyze |
ENX | Eaton Vance New York Municipal Bond Fund CEF | 08/28/2002 | 2.16% | 1.53 | $168,862,500 | 4.04% | 5.35% | 32.23% | 51.66% | -19.43% | -1.23% | 0.28 | 0.63 | -0.34 | Analyze |
PMX | PIMCO Municipal Income Fund III CEF | 10/29/2002 | 1.39% | 1.85 | $265,534,289 | 6.61% | 6.36% | 29.85% | 51.66% | -21.81% | -1.39% | 0.28 | 0.63 | -0.35 | Analyze |
PNI | PIMCO New York Municipal Income Fund II CEF | 06/26/2002 | 1.63% | 1.85 | $84,068,595 | 6.13% | 6.00% | 23.75% | 51.66% | -27.91% | -1.77% | 0.24 | 0.63 | -0.39 | Analyze |
PZC | PIMCO California Municipal Income Fund III CEF | 10/29/2002 | 1.65% | 1.92 | $167,043,817 | 5.90% | 6.09% | 19.90% | 51.66% | -31.76% | -2.02% | 0.25 | 0.63 | -0.38 | Analyze |
PYN | PIMCO New York Municipal Income Fund III CEF | 10/29/2002 | 1.83% | 1.95 | $35,380,662 | 6.57% | 5.87% | 9.69% | 51.66% | -41.97% | -2.67% | 0.18 | 0.63 | -0.45 | Analyze |
PCK | PIMCO California Municipal Income Fund II CEF | 06/26/2002 | 1.49% | 1.88 | $193,700,257 | 6.05% | 6.37% | 6.16% | 51.66% | -45.50% | -2.89% | 0.21 | 0.63 | -0.42 | Analyze |
NEV | Nuveen Enhanced Municipal Value Fund CEF | 09/25/2009 | 1.14% | 1.33 | $312,125,351 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | Analyze |
TOTAL | 90 |
2022 © Stock Market MBA, Inc.