Due to health issues, this site is no longer maintained and will be shut down shortly. |
577 as of today
Our fund counts are reasonably accurate but our assets under management data for mutual funds is not yet complete. We are working on it.
Sponsor Company | Assets Under Management | Number of Funds |
---|---|---|
Sims Capital Management | 0 | 1 |
Hartford Mutual Funds, Inc. | $79,209,000,000 | 350 |
Marsico Investment Fund | $1,536,000,000 | 10 |
Capitol Series Trust | $4,814,000,000 | 36 |
ProFunds | $3,020,000,000 | 125 |
Capital Growth Management | $645,000,000 | 3 |
Domini Funds | $1,306,000,000 | 15 |
Holland Series Fund, Inc. | 0 | 1 |
Thrivent Funds | $30,030,000,000 | 44 |
AmericaFirst Quantitative Funds | 0 | 18 |
Six Circles Trust | $25,361,000,000 | 9 |
The GoodHaven Funds Trust | 0 | 1 |
Muhlenkamp Funds | 0 | 1 |
Pax World Mutual Funds | $10,272,000,000 | 28 |
State Funds | 0 | 1 |
1290 Funds | $304,000,000 | 76 |
Gator Mutual Funds | 0 | 1 |
MSS Series Trust | 0 | 7 |
Matthew 25 Fund | 0 | 1 |
Invesco Funds | $336,137,000,000 | 651 |
Lord Abbett Family of Funds | $101,485,000,000 | 523 |
Cohen & Steers Funds | $56,122,000,000 | 72 |
Jensen Funds | $2,637,000,000 | 4 |
Pear Tree Funds | $4,942,000,000 | 19 |
CornerCap Funds | $260,000,000 | 4 |
EntrepreneurShares | 0 | 3 |
Gateway Funds | $7,518,000,000 | 8 |
Paradigm Capital Management, Inc. | 0 | 4 |
USCA Fund Trust | 0 | 2 |
Wells Fargo Funds Management | $82,675,000,000 | 499 |
Homestead Funds, Inc. | 0 | 9 |
UBS Global Asset Management (Americas) Inc. | $1,763,000,000 | 75 |
State Street Institutional Investment Trust | $11,498,000,000 | 71 |
Ivy Funds | $28,797,000,000 | 301 |
USCF Mutual Funds Trust | 0 | 2 |
FAM Funds | $1,846,000,000 | 5 |
Old Westbury Funds, Inc. | 0 | 11 |
Asset Management Funds | 0 | 7 |
Broadview Funds Trust | $220,000,000 | 1 |
Bragg Capital Trust | 0 | 4 |
Virtus Alternative Solutions Trust | $129,000,000 | 4 |
Transamerica Mutual Funds | $26,298,000,000 | 389 |
First Eagle Funds Inc. | $294,036,000,000 | 67 |
Henssler Funds, Inc. | 0 | 2 |
New Alternatives Fund Inc. | $433,000,000 | 2 |
IronBridge Funds, Inc. | 0 | 3 |
Advisors Asset Management, Inc. | $8,200,000,000 | 1 |
PFS Funds | $151,000,000 | 14 |
PGIM Funds | $106,381,000,000 | 446 |
Copley Financial Services | 0 | 1 |
GPS Funds | 0 | 31 |
Aspiration Funds | 0 | 2 |
Integrity Viking Funds | $839,000,000 | 28 |
Virtus Equity Trust | $1,321,000,000 | 26 |
Westchester Capital Funds | $343,000,000 | 4 |
Financial Investors Trust | $14,818,000,000 | 106 |
Aegis Funds | $110,000,000 | 2 |
Baird Funds, Inc. | $94,385,000,000 | 32 |
Tocqueville Trust | $1,001,000,000 | 10 |
Stone Harbor Investment Funds | 0 | 9 |
Sierra Total Return Fund | 0 | 5 |
Alpine Management & Research, LLC | 0 | 4 |
Commonwealth International Series Trust | 0 | 5 |
TD Asset Management | 0 | 6 |
Value Line Funds | $3,679,000,000 | 14 |
Firsthand Funds | 0 | 2 |
Provident Trust Mutual Funds, Inc. | 0 | 1 |
Payden & Rygel Funds | $2,994,000,000 | 38 |
Guggenheim Funds Trust | $41,397,000,000 | 97 |
MainStay Funds Trust | $19,600,000,000 | 113 |
FundVantage | $13,615,000,000 | 93 |
Second Nature Series Trust | 0 | 2 |
Highland Capital Management L.P. | $1,388,000,000 | 37 |
Johnson Mutual Funds | $912,000,000 | 13 |
Allianz Advisors Funds (NY) | $36,781,000,000 | 270 |
360 Funds | 0 | 25 |
Two Roads Shared Trust | $1,317,000,000 | 45 |
Trust for Advised Portfolios | $4,935,000,000 | 42 |
Capital Guardian Trust Company | $432,000,000 | 11 |
Frank Funds | 0 | 6 |
Wall Street Funds | 0 | 1 |
Fairholme Funds, Inc. | 0 | 3 |
Merger Funds | $4,394,000,000 | 3 |
PSG Capital Management Trust | 0 | 1 |
Brinker Capital, Inc. | $17,659,000,000 | 22 |
WP Trust | 0 | 4 |
Capital Management Associates, Inc. | 0 | 2 |
SunAmerica Funds | $6,088,000,000 | 64 |
BMO LGM Frontier Markets Equity Fund | 0 | 1 |
SA Funds Investment Trust | 0 | 19 |
Tanaka Funds, Inc. | 0 | 1 |
Advisors Series Trust | $4,794,000,000 | 76 |
Centre Funds | $296,000,000 | 6 |
FS Credit Income Fund | 0 | 1 |
First Western Funds Trust | 0 | 6 |
Steward Funds, Inc. | $1,130,000,000 | 44 |
Thompson IM Funds, Inc. | 0 | 3 |
Green Century Funds | $1,034,000,000 | 6 |
Saratoga Advantage Trust | $1,258,000,000 | 104 |
Russell Investment Company | 0 | 348 |
Rydex Funds | $4,874,000,000 | 208 |
Starboard Investment Trust | $788,000,000 | 35 |
SEI Catholic Values Trust | $319,000,000 | 4 |
BlackRock Funds (DE) | $132,432,000,000 | 293 |
Pinnacle Value Fund | 0 | 1 |
Schwartz Funds | 0 | 7 |
Sanford C. Bernstein Funds | $3,000,000,000 | 23 |
Saturna Capital Corp. | 0 | 12 |
Legg Mason Funds (2) | 0 | 1 |
RBC Funds Trust | $4,652,000,000 | 66 |
PIMCO | $51,278,000,000 | 429 |
Principal Funds, Inc. | $156,058,000,000 | 521 |
Hennessy Funds, Inc | $3,597,000,000 | 30 |
Ranger Funds Trust | 0 | 6 |
Unified Series Trust | $1,351,000,000 | 43 |
MP 63 Fund (The) | 0 | 1 |
First Investors Funds | $10,195,000,000 | 129 |
Prospector Funds | 0 | 2 |
Oak Associates Funds | 0 | 7 |
Carillon Series Trust | $16,697,000,000 | 84 |
Advisers Investment Trust | $14,479,000,000 | 32 |
Meridian Fund, Inc. | $2,765,000,000 | 20 |
Grantham, Mayo, Van Otterloo & Co. (GMO) | $359,000,000 | 127 |
Kinetics Asset Management | $2,076,000,000 | 33 |
BMO Asset Management Corp. | $32,829,000,000 | 108 |
M3Sixty Funds Trust | 0 | 11 |
Index Funds | 0 | 1 |
Cambiar Funds | $1,238,000,000 | 12 |
Royce Funds | $7,432,000,000 | 64 |
USA MUTUALS | $103,000,000 | 7 |
Northern Lights Fund Trust IV | 0 | 20 |
Wasatch Funds | $17,857,000,000 | 39 |
Smead Capital Management | $3,194,000,000 | 17 |
Volumetric Funds Inc. | 0 | 1 |
Dreyfus Family of Funds | $69,905,000,000 | 384 |
Walthausen Funds | $114,000,000 | 5 |
Mutual of America Institutional Funds, Inc. | 0 | 7 |
Satuit Capital Management Trust | 0 | 2 |
Income Collecting 1-3 Months T-Bills Mutual Fund | 0 | 6 |
Hancock Horizon Funds | $460,000,000 | 9 |
Commerce Funds | 0 | 8 |
Lee Financial Mutual Fund, Inc. | 0 | 1 |
Ariel Investments, LLC | $5,247,000,000 | 12 |
SSGA Funds | $170,000,000 | 13 |
AdvisorOne Funds | $764,000,000 | 13 |
Nationwide Funds | $17,757,000,000 | 233 |
Segall Bryant & Hamill Trust | $2,398,000,000 | 34 |
Torray Funds | 0 | 1 |
Williamsburg Investment Trust (The) | $745,000,000 | 11 |
Stone Ridge Asset Management | $2,389,000,000 | 29 |
Clark Fork Funds | 0 | 1 |
VALIC Company I | $5,000,000,000 | 58 |
American Pension Investors Funds | $959,000,000 | 25 |
American Growth Fund, Inc. | 0 | 6 |
Kirr Marbach Partners Funds Inc | 0 | 1 |
Fiera Capital Series Trust | $1,253,000,000 | 13 |
Berkshire Funds | 0 | 1 |
Boyar Funds | 0 | 2 |
RMB Investors Trust | $437,000,000 | 15 |
GuideStone Funds | $12,988,000,000 | 56 |
Metropolitan West Funds (The) | $64,545,000,000 | 33 |
Ashmore Funds | $2,143,000,000 | 44 |
ICON Funds | $632,000,000 | 41 |
Wanger Asset Management | 0 | 3 |
Northern Lights Fund Trust III | $7,202,000,000 | 112 |
DoubleLine Funds Trust | $80,898,000,000 | 46 |
Clough Funds Trust | $184,000,000 | 4 |
Northern Funds | $27,550,000,000 | 44 |
Bridges Investment Fund | 0 | 1 |
Champlain Small Company Fund | $431,000,000 | 1 |
Causeway Capital Management Trust | $8,805,000,000 | 14 |
Goldman Sachs Funds | $13,987,000,000 | 648 |
Copeland Trust | $122,000,000 | 10 |
Harvest Volatility Edge Trust | 0 | 6 |
RiverPark Funds | $1,708,000,000 | 11 |
Aquila Group of Funds | $2,309,000,000 | 49 |
Undiscovered Managers Fund | $4,525,000,000 | 14 |
Chesapeake Investment Trust | 0 | 1 |
Manor Investment Funds, Inc. | 0 | 3 |
Deutsche Asset Management | 0 | 2 |
Managed Account Series II | $282,000,000 | 3 |
Equinox Fund Trust | $224,000,000 | 14 |
Mundoval Fund | 0 | 1 |
Wilshire Funds | $1,350,000,000 | 14 |
Litman Gregory Funds Trust | $2,394,000,000 | 12 |
Ancora Trust | $142,000,000 | 10 |
Voya Investment Management | $101,488,000,000 | 894 |
Gallery Trust | $471,000,000 | 10 |
Pacific Advisors Fund | 0 | 11 |
Trust for Credit Unions | 0 | 6 |
Natixis Funds | $15,703,000,000 | 84 |
Heartland Advisors, Inc. | $1,641,000,000 | 10 |
Sit Funds | $869,000,000 | 21 |
American Century Investments | $304,868,000,000 | 656 |
Forum Funds | $2,546,000,000 | 33 |
First Trust Advisors L.P. | $1,764,000,000 | 17 |
KP Funds Trust | 0 | 15 |
Needham Funds, Inc. (The) | $571,000,000 | 6 |
TCW Funds | $12,004,000,000 | 40 |
James Advantage Funds | $557,000,000 | 7 |
Investment House Funds | 0 | 1 |
Monteagle Funds | 0 | 9 |
Franklin Funds | $696,272,000,000 | 714 |
Madison Funds | $1,322,000,000 | 58 |
Pinnacle Capital Management Fund | 0 | 2 |
FQF Trust | 0 | 4 |
Amundi Pioneer Asset Management, Inc. | $45,210,000,000 | 128 |
Chou America Mutual Funds | 0 | 2 |
Pacific Funds Series Trust | $7,980,000,000 | 79 |
RiverNorth Funds | $2,117,000,000 | 6 |
Brown Capital Management Mutual Funds | $7,927,000,000 | 8 |
Dunham Funds | $2,070,000,000 | 45 |
FS Series Trust | $287,000,000 | 16 |
The Oberweis Funds | $331,000,000 | 15 |
Professionally Managed Portfolios | $30,205,000,000 | 48 |
BlackRock Funds III | $23,457,000,000 | 154 |
Fidelity Investments | $2,347,320,000,000 | 1860 |
First Pacific Advisors Capital Funds | $8,845,000,000 | 7 |
Hussman Investment Trust | 0 | 5 |
American Beacon Funds | $24,421,000,000 | 193 |
Chestnut Street Exchange Fund | 0 | 1 |
Northern Institutional Funds | 0 | 1 |
GL Beyond Income Fund | 0 | 1 |
Loomis Sayles Funds | $34,148,000,000 | 59 |
Trust for Professional Managers | $9,594,000,000 | 65 |
Concorde Funds, Inc | 0 | 1 |
Natixis Funds Trust II | $188,000,000 | 9 |
Morgan Stanley Variable Insurance Fund, Inc. | 0 | 18 |
State Street Institutional Funds | 0 | 10 |
Morgan Stanley Institutional Funds, Inc. | $44,337,000,000 | 255 |
Griffin Institutional Access Real Estate Fund | 0 | 5 |
Miller Convertible Fund | $1,207,000,000 | 9 |
YCG, LLC | 0 | 1 |
Glenmede Funds | $6,039,000,000 | 25 |
Wintergreen Funds, Inc. | $131,000,000 | 2 |
Community Development Fund Advisors | 0 | 1 |
Morningstar Funds Trust | 0 | 9 |
Series Portfolios Trust | $229,000,000 | 28 |
World Funds Trust | $2,156,000,000 | 97 |
Miller/Howard Funds Trust | 0 | 6 |
Centerstone Investors Trust | $297,000,000 | 6 |
LoCorr Investment Trust | $2,991,000,000 | 15 |
Adirondack Funds | 0 | 1 |
CG Funds Trust | 0 | 1 |
Hartford Series Fund, Inc. | 0 | 32 |
WesMark Funds | 0 | 6 |
Deutsche DWS | $30,014,000,000 | 288 |
AMG Funds | $16,425,000,000 | 144 |
Spirit Management | 0 | 21 |
Baron Funds | $61,027,000,000 | 60 |
Wildermuth Endowment Strategy Fund | 0 | 3 |
Stadion Investment Trust | $727,000,000 | 12 |
JPM Institutional Funds | $13,049,000,000 | 18 |
Clipper Funds | 0 | 1 |
Cook & Bynum Funds Trust | 0 | 1 |
Dupree Mutual Funds | 0 | 10 |
Forester Funds, Inc. | 0 | 4 |
Permanent Portfolio Family of Funds | $3,052,000,000 | 10 |
Blue Chip Investor Fund | 0 | 1 |
World Funds, Inc. | 0 | 7 |
Bullfinch Fund, Inc. | 0 | 2 |
BlackRock Funds (NJ) | $112,946,000,000 | 154 |
AlphaMark Investment Trust | 0 | 1 |
AMM Funds | 0 | 1 |
Arrow Investments Trust | $211,000,000 | 13 |
Vericimetry Funds | 0 | 1 |
MFS Investment Management | $241,062,000,000 | 764 |
Transparent Value Trust | $381,000,000 | 25 |
Investment Managers Series Trust II | $1,370,000,000 | 44 |
Mutual Fund and Variable Insurance Trust | $1,538,000,000 | 41 |
Northeast Investors Trust | 0 | 1 |
Nysa Trust | 0 | 1 |
Collaborative Investment Series Trust | 0 | 15 |
Education Trust of Alaska John Hancock Freedom 529 Plan | 0 | 95 |
Neuberger Berman | $38,611,000,000 | 205 |
Artisan Funds | $51,347,000,000 | 63 |
TIAA-CREF Mutual Funds | $206,290,000,000 | 341 |
Azzad Funds | 0 | 2 |
Harding, Loevner Funds, Inc. | $22,963,000,000 | 27 |
Matrix Advisors Dividend Fund | 0 | 1 |
Cutler Trust (The) | 0 | 4 |
The MainStay Funds | $50,052,000,000 | 226 |
MH Elite Portfolio of Funds Inc. | 0 | 4 |
Gabelli & Company, Inc. | $9,682,000,000 | 130 |
Manning & Napier Fund | $3,629,000,000 | 107 |
Lord Asset Management Trust | 0 | 5 |
Wilmington Funds | $2,432,000,000 | 19 |
ALPS Variable Investment Trust | $359,000,000 | 9 |
Advisors Preferred Trust | $1,856,000,000 | 44 |
Dodge & Cox Funds | 0 | 13 |
Jacob Funds Inc. | $188,000,000 | 6 |
Forward Management, LLC | $673,000,000 | 18 |
Eclipse Funds | 0 | 3 |
Angel Oak Funds Trust | $13,603,000,000 | 19 |
Wm Blair Funds | $8,337,000,000 | 71 |
Horizon Funds | $3,975,000,000 | 30 |
M Fund, Inc. | 0 | 4 |
Papp Investment Trust | 0 | 1 |
PRIMECAP Odyssey Funds | 0 | 3 |
Blackstone Alternative Investment Funds | $3,980,000,000 | 4 |
Harbor Funds | $33,180,000,000 | 123 |
Virtus Opportunities Trust | $4,042,000,000 | 28 |
Mairs & Power Funds | 0 | 3 |
J.P. Morgan | $233,532,000,000 | 643 |
LKCM Funds | 0 | 7 |
Aspiriant Funds | 0 | 5 |
Clearwater Investment Trust | 0 | 4 |
Morgan Stanley Dean Witter Funds | $4,999,000,000 | 20 |
Janus Henderson Funds | $77,425,000,000 | 358 |
Pacific Capital Funds | 0 | 2 |
Touchstone Funds | $22,458,000,000 | 149 |
Longleaf Partners Funds | 0 | 4 |
Forum Funds II | $323,000,000 | 24 |
Baillie Gifford Funds | $56,852,000,000 | 68 |
SCM Trust | $201,000,000 | 10 |
Laudus Trust | 0 | 1 |
Timothy Plan | $1,388,000,000 | 39 |
Upright Investment Trust | 0 | 3 |
Bishop Street Funds | 0 | 4 |
Cavanal Hill Funds | $1,291,000,000 | 34 |
Community Capital Trust | $3,435,000,000 | 4 |
Destra Multi-Alternative Fund | 0 | 4 |
PPM Funds | 0 | 11 |
Matrix Funds | 0 | 1 |
Alger Funds | $51,937,000,000 | 91 |
Templeton Funds | $52,281,000,000 | 56 |
Evermore Funds Trust | $199,000,000 | 2 |
Cullen Funds | $4,523,000,000 | 22 |
Fiduciary Funds | $7,388,000,000 | 7 |
Colorado BondShares | 0 | 1 |
American Funds, Inc. | $7,146,163,000,000 | 1127 |
Destra Capital Investment LLC | $380,000,000 | 8 |
Thornburg Management Company | $39,749,000,000 | 97 |
Savos Investments Trust | 0 | 1 |
Western Asset Trust Funds | $40,035,000,000 | 34 |
John Hancock Funds | $72,797,000,000 | 636 |
Oakmark Family of Funds | $35,777,000,000 | 43 |
Eubel Brady & Suttman Mutual Fund Trust | 0 | 2 |
BlackRock Funds (NY) | 0 | 1 |
AB Funds | $136,473,000,000 | 464 |
Shelton Funds | $1,999,000,000 | 20 |
Lazard Asset Management | $21,875,000,000 | 105 |
Oppenheimer Funds, Inc. | $109,946,000,000 | 290 |
Selected Funds | $1,919,000,000 | 4 |
KEELEY Funds | $976,000,000 | 10 |
Ultimus Managers Trust | $2,908,000,000 | 73 |
Nuveen Funds | $60,540,000,000 | 350 |
Caldwell & Orkin Funds | 0 | 1 |
Mercer Global Investments, Inc. | 0 | 7 |
Perritt Capital Funds | 0 | 3 |
Trust for Advisor Solutions | 0 | 3 |
Diamond Hill Funds | $5,524,000,000 | 52 |
Monetta Fund Trust | 0 | 2 |
Aberdeen Funds | $7,615,000,000 | 133 |
Tributary Funds, LLC | $1,146,000,000 | 13 |
Barrett Opportunity Fund, Inc. | 0 | 1 |
Bridge Builder Trust | $74,900,000,000 | 14 |
Cortina Funds, Inc. | 0 | 3 |
Bridgeway Funds, Inc. | $1,171,000,000 | 9 |
Parnassus Funds | $43,786,000,000 | 12 |
Steben Alternative Investments Funds | 0 | 4 |
InvestEd Portfolios | 0 | 10 |
Putnam Investments | $52,391,000,000 | 574 |
MassMutual Funds | $30,183,000,000 | 444 |
T. Rowe Price Funds | $454,055,000,000 | 460 |
Centaur Mutual Funds | 0 | 3 |
SEI Funds | $46,257,000,000 | 164 |
Archer Investment Series Trust | 0 | 6 |
Victory Funds | $13,697,000,000 | 195 |
New Covenant Funds | $529,000,000 | 4 |
Credit Suisse Asset Management | $7,366,000,000 | 27 |
Leuthold Funds | $613,000,000 | 8 |
PNC Funds, Inc. | $2,244,000,000 | 47 |
ALPS Series Trust | $2,687,000,000 | 26 |
BlackRock Funds V | $114,238,000,000 | 62 |
Federated Funds | $77,513,000,000 | 193 |
Davis Funds | $11,010,000,000 | 27 |
Emerging Markets Growth Fund, Inc. | 0 | 3 |
AQR Funds | $14,462,000,000 | 126 |
Valued Advisers Trust | $418,000,000 | 19 |
Frontier Funds, Inc. | $1,305,000,000 | 20 |
Schroder Capital Funds (Delaware) | 0 | 9 |
Brown Advisory Funds | $13,752,000,000 | 53 |
Amana Mutual Funds | $4,998,000,000 | 7 |
Forefront Income Trust | 0 | 1 |
CRM Funds | $965,000,000 | 11 |
MainGate MLP Fund | $827,000,000 | 3 |
Sterling Capital Funds | $9,932,000,000 | 90 |
Hillman Capital Management Funds | 0 | 1 |
Delaware Investments Family of Funds | $34,422,000,000 | 161 |
State Farm | 0 | 4 |
Cushing Funds Trust | 0 | 5 |
CM Advisors Family of Funds | 0 | 2 |
BlackRock Funds IV | $16,954,000,000 | 12 |
BBH Funds | $12,526,000,000 | 19 |
Fund X Funds | 0 | 6 |
Matthews Asia Funds | $19,399,000,000 | 38 |
Nicholas Funds | $1,674,000,000 | 8 |
Sequoia Funds | 0 | 1 |
Greenspring Funds | 0 | 1 |
Arbitrage Funds | $1,887,000,000 | 16 |
Brookfield Investment Management Inc. | $4,099,000,000 | 28 |
Great-West Funds, Inc. | $7,121,000,000 | 200 |
United Services Funds | $122,000,000 | 12 |
Calvert Investments, Inc. | $39,215,000,000 | 85 |
Sparrow Funds | 0 | 3 |
BMT Investment Funds | 0 | 1 |
Praxis Mutual Funds | $2,214,000,000 | 13 |
Quaker Family of Funds | 0 | 4 |
HSBC Funds | $176,000,000 | 14 |
LSV Value Equity Fund | $1,494,000,000 | 2 |
North Country Funds (The) | 0 | 2 |
Plan Investment Fund, Inc. | 0 | 2 |
Tweedy Browne Funds | 0 | 4 |
The Hartford Mutual Funds II, Inc | $17,409,000,000 | 129 |
FDP Series II, Inc. | 0 | 3 |
Neiman Funds | 0 | 8 |
Vanguard Group | $11,165,961,000,000 | 323 |
Weitz Funds | $3,345,000,000 | 15 |
STAAR Investment Trust | 0 | 9 |
Symmetry Panoramic Trust | 0 | 8 |
Versus Capital Advisors LLC | 0 | 5 |
DFA Funds | $332,560,000,000 | 120 |
Buffalo Funds | $4,510,000,000 | 20 |
PENN Capital Funds Trust | 0 | 7 |
Barings Funds Trust | $4,257,000,000 | 37 |
Federated Investors | $9,398,000,000 | 41 |
Salient MF Trust | $940,000,000 | 8 |
Intrepid Capital Management Inc. | $119,000,000 | 7 |
Schwab Funds | $113,498,000,000 | 65 |
Columbia Funds | $429,841,000,000 | 960 |
Amidex Funds, Inc. | 0 | 3 |
General Electric Funds\Elfun Funds\S&S | $3,099,000,000 | 7 |
Allied Asset Advisors, Inc. | 0 | 1 |
Adams Fund Group | 0 | 2 |
WST Investment Trust | $2,234,000,000 | 4 |
Managed Portfolio Series | $9,552,000,000 | 84 |
Virtus Investment Partners, Inc | $33,769,000,000 | 187 |
Wisconsin Capital Funds, Inc. | 0 | 6 |
Brandes Funds | $5,669,000,000 | 34 |
DWS Investments Funds | $169,000,000 | 6 |
OCM Funds | 0 | 2 |
Direxion Funds | $794,000,000 | 17 |
Midas Fund Inc. | 0 | 2 |
State Street Variable Insurance Series Funds, Inc. | 0 | 8 |
USAA Funds | $39,343,000,000 | 110 |
HC Capital Trust | 0 | 44 |
Adviser Managed Trust | 0 | 6 |
Mutual Fund Series Trust | $15,642,000,000 | 166 |
Northern Lights Fund Trust | $17,064,000,000 | 234 |
Boston Trust & Walden Funds (The) | 0 | 11 |
Goehring & Rozencwajg | $151,000,000 | 2 |
Manager Directed Portfolios | $651,000,000 | 19 |
BlackRock Funds VI | $2,688,000,000 | 4 |
Calamos Funds | $16,857,000,000 | 69 |
City National Rochdale Funds | $2,907,000,000 | 23 |
Waddell & Reed Mutual Funds | $189,000,000 | 8 |
Driehaus Capital Management LLC | $2,712,000,000 | 12 |
IVA Funds | $1,280,000,000 | 6 |
Legg Mason Funds | $68,812,000,000 | 470 |
Bread & Butter Fund Inc. | 0 | 1 |
Sound Shore Fund, Inc. | $1,182,000,000 | 2 |
EIP Investment Trust | $279,000,000 | 2 |
Guinness Atkinson Funds | $195,000,000 | 9 |
Mirae Asset Discovery Funds | $1,017,000,000 | 12 |
Access One | 0 | 4 |
Conestoga Funds | $3,635,000,000 | 8 |
Reynolds Funds | 0 | 1 |
Optimum Trust | 0 | 18 |
RBB Fund, Inc. | $14,115,000,000 | 66 |
Northern Lights Fund Trust II | $1,829,000,000 | 50 |
Meeder Funds | $2,902,000,000 | 27 |
Third Avenue Trust | $1,209,000,000 | 12 |
Nile Capital Investment Trust | 0 | 3 |
NorthQuest Capital Fund | 0 | 1 |
Investment Managers Series Trust | $34,419,000,000 | 165 |
Eaton Vance | $143,482,000,000 | 331 |
Van Eck Funds | $6,568,000,000 | 32 |
Hotchkis & Wiley Funds | $1,407,000,000 | 33 |
The Chartwell Funds | 0 | 6 |
1WS Credit Income Fund | 0 | 1 |
Morgan Stanley Pathway Funds | 0 | 11 |
Capital Research and Management Company | 0 | 1 |
Virtus Asset Trust | 0 | 1 |
Mercer Funds | 0 | 21 |
UBS Funds | 0 | 9 |
X-Square Balanced Fund, LLC | 0 | 3 |
Mutual of America Investment Corporation | 0 | 28 |
North Capital Funds Trust | 0 | 2 |
North Square Investments Trust | 0 | 4 |
BNY Mellon Family of Funds | 0 | 22 |
Frost Family of Funds | 0 | 3 |
Rimrock Funds Trust | 0 | 2 |
Allianz Global Investors | $175,000,000 | 1 |
BlackRock Funds II | 0 | 8 |
Red Cedar Fund Trust | 0 | 1 |
BondHouse Investment Trust | 0 | 3 |
Axonic Strategic Income Fund | $2,292,000,000 | 2 |
AGF Investments Trust | 0 | 2 |
Sprott Funds Trust | $1,127,000,000 | 2 |
Cushing SMID Growth Focused Fund | 0 | 2 |
Global Clean Equity Fund | 0 | 2 |
FPA Funds Trust | 0 | 4 |
Federated Hermes, Inc. | 0 | 20 |
Ohio Variable College Savings Trust Fund | 0 | 84 |
Datum One Series Trust | 0 | 4 |
John Hancock Funds II | 0 | 49 |
BlackRock CollegeAdvantage 529 Plan | 0 | 3 |
VELA Funds | 0 | 8 |
SFS Series Trust | 0 | 4 |
Waycross Independent Trust | 0 | 1 |
Modern Capital Funds Trust | 0 | 2 |
F/m Funds Trust | 0 | 3 |
Bow River Capital Evergreen Fund | 0 | 2 |
Krane Funds Advisors, LLC | 0 | 2 |
Virtus Investment Trust | 0 | 1 |
Virtus Strategy Trust | 0 | 1 |
Touchstone Funds Group Trust | 0 | 7 |
Touchstone Strategic Trust | 0 | 10 |
James Alpha Funds Trust | 0 | 2 |
KKR Real Estate Select Trust Inc | 0 | 5 |
Brookfield Investment Funds | 0 | 6 |
Atlas U.S. Tactical Income Fund, Inc. | 0 | 1 |
DGI Investment Trust | 0 | 6 |
Cliffwater Enhanced Lending Fund | 0 | 1 |
Delaware Group Income Funds | 0 | 1 |
Tactical Investment Series Trust | 0 | 1 |
my529 | 0 | 50 |
Destra ArrowMark Strategic Credit Fund | 0 | 3 |
Scholars Choice Education Savings Plan | 0 | 84 |
JOHCM Funds Trust | 0 | 7 |
Pace Select Advisors Trust | 0 | 13 |
Stone Ridge Trust I | 0 | 2 |
Popular High Grade Fixed-Income Fund, Inc | 0 | 1 |
Popular Income Plus Fund Inc | 0 | 2 |
Popular Total Return Fund, Inc | 0 | 2 |
Miller Investment Trust | 0 | 3 |
Vanguard Malvern Funds | 0 | 2 |
BlackRock Funds VII | 0 | 9 |
Milliman Variable Insurance Trust | 0 | 25 |
Vanguard Whitehall Funds | 0 | 5 |
Catholic Responsible Investments Funds | 0 | 21 |
Wonderfund Trust | 0 | 1 |
Allspring Funds Management, LLC | 0 | 13 |
Connors Funds | 0 | 1 |
Melanion Capital SAS | 0 | 1 |
Pioneer Disciplined Value Fund | 0 | 1 |
John Hancock Variable Insurance Trust | 0 | 112 |
Calvert Social Investment Fund | 0 | 4 |
Multi-Select Securities Fund For Puerto Rico Residents | 0 | 18 |
Short Term Investment Fund For Puerto Rico Residents, Inc | 0 | 1 |
U.S. Monthly Income Fund For Puerto Rico Residents, Inc. | 0 | 2 |
Total Fund Solution | 0 | 2 |
Blackrock Municipal Bond Fund, Inc. | 0 | 3 |
Vanguard Valley Forge Funds | 0 | 1 |
AOG Institutional Diversified Fund | 0 | 1 |
Tomorrows Scholar College Savings Plan | 0 | 4 |
Oregon 529 Savings Network Trust | 0 | 62 |
John Hancock Investment Trust | 0 | 1 |
John Hancock Strategic Series | 0 | 1 |
Pioneer International Equity Fund | 0 | 1 |
John Hancock Municipal Securities Trust | 0 | 4 |
Vanguard Chester Funds | 0 | 1 |
Alger SICAV | 0 | 44 |
Gabelli Utilities Fund | 0 | 1 |
RM Opportunity Trust | 0 | 1 |
IDX Funds | 0 | 2 |
PGIM Private Real Estate Fund, Inc. | 0 | 3 |
Calamos Antetokounmpo Sustainable Equities Trust | 0 | 4 |
Tidal Trust II | 0 | 1 |
WisdomTree Digital Trust | 0 | 9 |
Pioneer Series Trust IV | 0 | 4 |
BCM Focus Funds | 0 | 1 |
Pioneer Series Trust VII | 0 | 3 |
Thrivent ETF Trust | 0 | 1 |
Total number of funds | 28,838,207,887,200 | 34,167 |
Data is current as of yesterday.
All data is a live query from our database. The wording was last updated: 05/10/2020.
2022 © Stock Market MBA, Inc.