There are currently 1268 common stocks of foreign companies in our database that trade over-the-counter or OTC.
About OTC stocks | List of U.S. OTC stocks | List of OTC ADRs
Symbol | Name | OTC market | Country | Crosslist symbol | Crosslist exchange | GICS sector | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
AAGFF | Aftermath Silver Ltd. | OTCQX | Canada | CV:AAG | TSX Venture Exchange | Unknown | $39,044,275 | 0.00% | 143,138 | Analyze |
AAIRF | AMERICAN AIRES INC | OTCQB | Canada | Unknown | $3,871,411 | 0.00% | 2,234 | Analyze | ||
AASZF | Atlantic Sapphire ASA | OTCQX | Norway | NO:ASA | Oslo Bors Asa | Consumer Staples | $136,407,104 | 0.00% | 8,157 | Analyze |
AAUGF | ANGOLD RES LTD | OTCQB | Canada | Unknown | $3,044,347 | 0.00% | 106,889 | Analyze | ||
AAUKF | Anglo American plc | OTCQX | United Kingdom | LN:AAL | London Stock Exchange | Materials | $58,318,397,007 | 0.00% | 3,113 | Analyze |
AAZZF | A2Z SMART TECHNOLOGIES | OTCQB | Canada | Unknown | $262,813,963 | 0.00% | 16,680 | Analyze | ||
ABBRF | ABRASILVER RESOURCE CORP | OTCQX | Canada | Unknown | $138,918,468 | 0.00% | 433,585 | Analyze | ||
ABEPF | Vision Lithium Inc. | OTCQB | Canada | CV:VLI | TSX Venture Exchange | Materials | $21,819,895 | 0.00% | 53,160 | Analyze |
ABNAF | Aben Resources Ltd. | OTCQB | Canada | Unknown | $2,378,534 | 0.00% | 59,965 | Analyze | ||
ABQQ | AB International Group Corp | OTCQB | China | Information Technology | $484,898 | 0.00% | 14,044,477 | Analyze | ||
ABSSF | AirBoss of America Corp | OTCQX | Canada | CT:BOS | Toronto Stock Exchange | Materials | $162,552,246 | 0.00% | 1,667 | Analyze |
ABXXF | ABAXX TECHNOLOGIES INC | OTCQX | Canada | Unknown | $161,117,121 | 0.00% | 37,272 | Analyze | ||
ACCMF | AAC CLYDE SPACE | OTCQX | Sweden | Unknown | $17,864,625 | 0.00% | 61 | Analyze | ||
ACDVF | Air Canada | OTCQX | Canada | CT:AC | Toronto Stock Exchange | Industrials | $5,916,525,043 | 0.00% | 15,407 | Analyze |
ACGBF | Agricultural Bank Of China | Pink | China | CG:601288 | Shanghai Stock Exchange | Financials | $10,454,273,702 | 0.00% | 3,369 | Analyze |
ACHFF | Arch Biopartners Inc. | OTCQB | Canada | Health Care | $133,533,464 | 0.00% | 4,832 | Analyze | ||
ACLHF | ACME LITHIUM INC | OTCQB | Canada | Unknown | $22,998,200 | 0.00% | 134,922 | Analyze | ||
ACNNF | AusCann Group Holdings Ltd | Pink | Australia | AT:AC8 | Asx - All Markets | Unknown | $1,101,368 | 0.00% | 14,647 | Analyze |
ACOGF | ALPHA COGNITION INC NEW | OTCQB | Canada | Unknown | $13,669,253 | 0.00% | 3,882 | Analyze | ||
ACRDF | Acreage Holdings, Inc Class D | OTCQX | Canada | Consumer Discretionary | $31,471,840 | 0.00% | 56,402 | Analyze | ||
ACRHF | Acreage Holdings, Inc. Class E | OTCQX | Canada | Consumer Discretionary | $46,301,396 | 0.00% | 93,002 | Analyze | ||
ACTHF | ADURO CLEAN TECHNOLOGIES | OTCQB | Canada | Unknown | $39,954,192 | 0.00% | 45,862 | Analyze | ||
ADBRF | ALDEBARAN RESOURCES INC | OTCQX | Canada | Unknown | $89,463,945 | 0.00% | 2,397 | Analyze | ||
ADCOF | ADCORE INC. | OTCQX | Israel | Unknown | $12,046,429 | 0.00% | 4,362 | Analyze | ||
ADDDF | adidas AG | OTCQX | Germany | GF:ADS | Frankfurt Stock Exchange | Consumer Discretionary | $28,822,500,000 | 0.00% | 757 | Analyze |
ADHG | Ando Holdings Ltd | Pink | Hong Kong | Unknown | $0 | 0.00% | 0 | Analyze | ||
ADVZF | Adventus Mining Corp. | OTCQX | Canada | CV:ADZN | TSX Venture Exchange | Materials | $65,845,637 | 0.00% | 34,524 | Analyze |
ADYRF | ADYTON RES CORP | OTCQB | Canada | Unknown | $1,397,300 | 0.00% | 0 | Analyze | ||
AFTPF | Afterpay Ltd | Pink | Australia | AT:APT | Asx - All Markets | Information Technology | $14,299,199,488 | 0.00% | 221 | Analyze |
AGAUF | ARIZONA GOLD CORP | OTCQB | Canada | Unknown | $38,830,940 | 0.00% | 254,358 | Analyze | ||
AGCBF | Amarillo Gold Corporation | OTCQB | Canada | Materials | $133,379,251 | 0.00% | 0 | Analyze | ||
AGGHF | Agrios Global Holdings Ltd. | Pink | Canada | Unknown | $483,073 | 0.00% | 0 | Analyze | ||
AGLAF | AGUILA AMERN GOLD LTD | OTCQB | Canada | Unknown | $6,632,213 | 0.00% | 7,180 | Analyze | ||
AGNPF | Algernon Pharmaceuticals Inc. Class A | OTCQB | Canada | Health Care | $3,873,769 | 0.00% | 3,258 | Analyze | ||
AHCCF | APOLLO HLTHCRE CP A | OTCQX | Canada | Unknown | $257,513,725 | 0.00% | 9,800 | Analyze | ||
AHGIF | Alternate Health Corp. | Pink | Canada | Unknown | $9,148 | 0.00% | 0 | Analyze | ||
AHODF | Royal Ahold Delhaize N.V. | OTCQX | The Netherlands | NA:AD | Nyse Euronext - Euronext Amsterdam | Consumer Staples | $30,021,424,736 | 0.00% | 2,579 | Analyze |
AIMLF | AI / ML INNOVATIONS INC | OTCQB | Canada | Unknown | $1,868,769 | 0.00% | 41,547 | Analyze | ||
AIRRF | AURION RESOURCES LTD ORD | OTCQX | Canada | Materials | $58,809,484 | 0.00% | 15,102 | Analyze | ||
AISSF | A.I.S. Resources Limited | OTCQB | Canada | Unknown | $4,676,533 | 0.00% | 13,589 | Analyze | ||
AIXN | AiXin Life International Inc. | OTCQX | China | Consumer Discretionary | $149,999,673 | 0.00% | 342 | Analyze | ||
AKCCF | Aker Carbon Capture AS | OTCQX | Norway | NO:ACC | Oslo Bors Asa | Industrials | $827,811,839 | 0.00% | 23,530 | Analyze |
AKOM | Aerkomm Inc. | OTCQX | France | FP:AKOM | Euronext Paris | Unknown | $37,009,369 | 0.00% | 0 | Analyze |
AKOWF | AKER OFFSHORE WIND AS | OTCQX | Norway | Unknown | $142,536,549 | 0.00% | 400 | Analyze | ||
AKZOF | Akzo Nobel N.V. | OTCQX | The Netherlands | NA:AKZA | Nyse Euronext - Euronext Amsterdam | Materials | $13,629,793,650 | 0.00% | 533 | Analyze |
ALBHF | Alibaba Health Info Tech | Pink | China | HK:0241 | Hong Kong Exchange | Health Care | $12,943,952,935 | 0.00% | 2,976 | Analyze |
ALEAF | Aleafia Health Inc. | OTCQX | Canada | CT:ALEF | Toronto Stock Exchange | Unknown | $24,135,840 | 0.00% | 175,652 | Analyze |
ALKEF | Alkane Resources Ltd | Pink | Australia | AT:ALK | Asx - All Markets | Materials | $295,923,299 | 0.00% | 9,288 | Analyze |
ALLXF | ARIS GOLD CORP | OTCQX | Canada | Unknown | $157,129,552 | 0.00% | 0 | Analyze | ||
ALMTF | Almonty Industries Inc. | OTCQX | Canada | CT:ALL | Toronto Stock Exchange | Materials | $138,875,458 | 0.00% | 7,821 | Analyze |
ALPGF | ALPHA GROWTH PLC | OTCQB | United Kingdom | Unknown | $17,275,496 | 0.00% | 0 | Analyze | ||
ALTUF | ALTUS STRATEGIES PLC | OTCQX | United Kingdom | Unknown | $75,297,053 | 0.00% | 0 | Analyze | ||
ALVLF | BIG RIDGE GOLD CORP | OTCQB | Canada | Unknown | $16,529,911 | 0.00% | 220,634 | Analyze | ||
ALVOF | Alvopetro Energy Ltd. | OTCQX | Canada | CV:ALV | TSX Venture Exchange | Energy | $189,401,196 | 0.00% | 10,473 | Analyze |
AMBFF | AMBU B | Pink | Denmark | DC:AMBUB | Omx Nordic Exchange Copenhagen A/S | Health Care | $2,708,681,738 | 0.00% | 0 | Analyze |
AMHPF | Verde AgriTech Plc | OTCQB | United Kingdom | Materials | $0 | 0.00% | 7,335 | Analyze | ||
AMMPF | AMMPOWER CORP | OTCQB | Canada | Unknown | $27,224,715 | 0.00% | 251,064 | Analyze | ||
AMPDF | AMPD VENTURES INC | OTCQB | Canada | Unknown | $10,107,394 | 0.00% | 30,210 | Analyze | ||
AMSLF | Australian Mines Limited | OTCQB | Australia | Unknown | $20,628,962 | 0.00% | 3,702 | Analyze | ||
AMSYF | ArcelorMittal | Pink | Luxembourg | NA:MT | Nyse Euronext - Euronext Amsterdam | Materials | $27,212,102,932 | 0.00% | 17,033 | Analyze |
AMXEF | Amex Exploration Inc. | OTCQX | Canada | CV:AMX | TSX Venture Exchange | Materials | $143,507,771 | 0.00% | 26,143 | Analyze |
AMYZF | American Manganese Inc | OTCQB | Canada | Unknown | $93,549,848 | 0.00% | 238,195 | Analyze | ||
ANGVF | ANGUS GOLD INC | OTCQB | Canada | Unknown | $27,033,459 | 0.00% | 7,086 | Analyze | ||
ANLDF | Anfield Energy Inc | OTCQB | Canada | Energy | $36,855,150 | 0.00% | 174,622 | Analyze | ||
ANPMF | ANDEAN PRECIOUS METALS CP | OTCQB | Canada | Unknown | $117,823,216 | 0.00% | 13,747 | Analyze | ||
ANSNF | ANSON RESOURCES | OTCQB | Australia | Unknown | $182,629,513 | 0.00% | 21,139 | Analyze | ||
ANTMF | ANTILLES GOLD LTD | OTCQB | Australia | Unknown | $8,430,474 | 0.00% | 2,708 | Analyze | ||
ANXGF | Anaconda Mining Inc. | OTCQX | Canada | CT:ANX | Toronto Stock Exchange | Materials | $0 | 0.00% | 2,860 | Analyze |
AOTVF | Ascot Resources Ltd. | OTCQX | Canada | CT:AOT | Toronto Stock Exchange | Materials | $237,544,325 | 0.00% | 284,975 | Analyze |
APAAF | Appia Energy Corp. | OTCQB | Canada | Unknown | $27,370,485 | 0.00% | 60,862 | Analyze | ||
APGMF | APPLIED GRAPHENE MTLS PLC | OTCQX | United Kingdom | Unknown | $4,728,875 | 0.00% | 41,241 | Analyze | ||
APGOF | APOLLO GOLD & SILVER CORP | OTCQB | Canada | Unknown | $34,595,496 | 0.00% | 19,255 | Analyze | ||
APLIF | APPILI THERAPEUTICS INC | OTCQX | Canada | Unknown | $4,971,911 | 0.00% | 13,965 | Analyze | ||
AQARF | Aquila Resources Inc. | OTCQB | Canada | Materials | $23,866,846 | 0.00% | 336,850 | Analyze | ||
AQSZF | Aequus Pharmaceuticals Inc. | OTCQB | Canada | Health Care | $4,376,936 | 0.00% | 511 | Analyze | ||
ARBKF | Argo Blockchain PLC | OTCQX | United Kingdom | LN:ARB | London Stock Exchange | Communication Services | $92,698,083 | 0.00% | 266,019 | Analyze |
ARBTF | ARGO GOLD INC ORD | OTCQB | Canada | Unknown | $4,942,320 | 0.00% | 7,197 | Analyze | ||
ARESF | Artis Real Estate Investment Trust | OTCQX | Canada | CT:AX-UN | Toronto Stock Exchange | Real Estate | $809,157,902 | 0.00% | 2,967 | Analyze |
AREVF | AREV NanoTec Brands Inc. | Pink | Canada | Unknown | $3,342,384 | 0.00% | 39 | Analyze | ||
ARFXF | ProMIS Neurosciences Inc. | OTCQB | Canada | Health Care | $44,036,622 | 0.00% | 1,692 | Analyze | ||
ARREF | Amerigo Resources Ltd | OTCQX | Canada | CT:ARG | Toronto Stock Exchange | Materials | $195,918,536 | 0.00% | 65,976 | Analyze |
ARSMF | ARES STRATEGIC MNG INC | OTCQX | Canada | Materials | $24,390,653 | 0.00% | 87,826 | Analyze | ||
ARTTF | Artemis Resources Limited | OTCQB | Australia | Unknown | $23,097,545 | 0.00% | 23,176 | Analyze | ||
ARXRF | Infinite Ore Corp. | OTCQB | Canada | Unknown | $16,541,477 | 0.00% | 59,477 | Analyze | ||
ASAPF | AURORA SPINE CORP | OTCQB | Canada | Unknown | $22,303,470 | 0.00% | 14,935 | Analyze | ||
ASCJF | American Shipping Company ASA | OTCQX | Norway | NO:AMSC | Oslo Bors Asa | Unknown | $305,421,312 | 0.00% | 1,383 | Analyze |
ASDRF | Ascendant Resources Inc. | Pink | Canada | CT:ASND | Toronto Stock Exchange | Unknown | $28,259,463 | 0.00% | 6,364 | Analyze |
ASGRF | ASTRALIS A/S | OTCQX | Denmark | Unknown | $21,920,558 | 0.00% | 0 | Analyze | ||
ASPCF | Acerus Pharmaceuticals Corporation | OTCQB | Canada | Unknown | $1,694,934 | 0.00% | 167 | Analyze | ||
ATADF | ATAC RESOURCES LTD | OTCQB | Canada | Materials | $12,625,554 | 0.00% | 33,078 | Analyze | ||
ATBHF | Aston Bay Holdings Ltd. | OTCQB | Canada | Unknown | $3,122,938 | 0.00% | 46,960 | Analyze | ||
ATBPF | Antibe Therapeutics Inc. | OTCQX | Canada | CV:ATE | TSX Venture Exchange | Health Care | $21,706,346 | 0.00% | 7,762 | Analyze |
ATBYF | ABITIBI ROYALTIES INC ORD | OTCQX | Canada | Materials | $267,699,011 | 0.77% | 762 | Analyze | ||
ATCLF | AdvanceTC Limited | OTCQB | Australia | Unknown | $2,196,239 | 0.00% | 1,038 | Analyze | ||
ATCMF | ATICO MINING CORP | OTCQX | Canada | Materials | $24,002,536 | 0.00% | 22,055 | Analyze | ||
ATIXF | AnalytixInsight Inc. (Canada) | OTCQB | Canada | Information Technology | $24,112,935 | 0.00% | 15,589 | Analyze | ||
ATLYF | ALTALEY MINING CORP | OTCQX | Canada | Unknown | $11,314,683 | 0.00% | 13,592 | Analyze | ||
ATOXF | Durango Resources Inc. | OTCQB | Canada | Unknown | $3,863,861 | 0.00% | 93,617 | Analyze | ||
ATRWF | ALTIUS RENEWABLE ROYALTIS | OTCQX | Canada | Unknown | $205,631,441 | 0.00% | 3,201 | Analyze | ||
ATUSF | Altius Minerals Corporation | OTCQX | Canada | CT:ALS | Toronto Stock Exchange | Materials | $807,243,038 | 0.00% | 10,592 | Analyze |
AUCCF | GOLDPLAY MINING INC | OTCQB | Canada | Unknown | $2,203,408 | 0.00% | 28 | Analyze | ||
AUCUF | INFLECTION RESOURCES LTD | OTCQB | Canada | Unknown | $7,739,168 | 0.00% | 23,998 | Analyze | ||
AUGG | AUGUSTA GOLD CORP | OTCQB | Canada | Unknown | $77,519,497 | 0.00% | 83,520 | Analyze | ||
AUIAF | Aurania Resources Ltd. | OTCQB | Canada | Unknown | $29,108,968 | 0.00% | 18,789 | Analyze | ||
AUMBF | 1911 GOLD CORP | OTCQX | Canada | Unknown | $7,435,561 | 0.00% | 33,615 | Analyze | ||
AUNFF | AURCANA SILVER CORP | OTCQX | Canada | Unknown | $4,018,710 | 0.00% | 265,245 | Analyze | ||
AURQF | AURELIUS MINERALS INC | OTCQB | Canada | Unknown | $3,225,169 | 0.00% | 2,706 | Analyze | ||
AUSAF | Australis Capital Inc. | OTCQB | Canada | Consumer Discretionary | $6,384,757 | 0.00% | 34,691 | Analyze | ||
AUSVF | GOLD79 MINES LTD | OTCQB | Canada | Materials | $5,217,767 | 0.00% | 70,570 | Analyze | ||
AUXXF | Allegiant Gold Ltd. | OTCQX | Canada | CV:AUAU | TSX Venture Exchange | Materials | $21,175,728 | 0.00% | 49,710 | Analyze |
AVCNF | Avicanna Inc | OTCQX | Canada | CT:AVCN | Toronto Stock Exchange | Unknown | $21,216,235 | 0.00% | 3,211 | Analyze |
AVCRF | AVRICORE HEALTH INC ORD | OTCQB | Canada | Unknown | $23,818,719 | 0.00% | 3,786 | Analyze | ||
AVGDF | AVIDIAN GOLD CORP | OTCQB | Canada | Unknown | $6,096,406 | 0.00% | 13,302 | Analyze | ||
AVLNF | Avalon Advanced Materials Inc. | OTCQB | Canada | CT:AVL | Toronto Stock Exchange | Materials | $47,838,651 | 0.00% | 114,962 | Analyze |
AVTBF | Avant Brands Inc | OTCQX | Canada | CT:AVNT | Toronto Stock Exchange | Communication Services | $30,853,349 | 0.00% | 211,232 | Analyze |
AWCMF | Alumina Limited | OTCQX | Australia | AT:AWC | Asx - All Markets | Materials | $3,278,900,001 | 0.00% | 584 | Analyze |
AWKNF | AWAKN LIFE SCIENCES CORP | OTCQB | Canada | Unknown | $7,852,742 | 0.00% | 10,059 | Analyze | ||
AXAHF | AXA SA | OTCQX | France | FP:CS | Euronext Paris | Financials | $72,316,956,559 | 0.00% | 6,590 | Analyze |
AXDDF | Azucar Minerals Ltd. | OTCQX | Canada | CV:AMZ | TSX Venture Exchange | Materials | $4,090,128 | 0.00% | 23,885 | Analyze |
AXNVF | Axion Ventures Inc | Pink | Canada | CV:AXV | TSX Venture Exchange | Unknown | $25,589 | 0.00% | 0 | Analyze |
AXREF | Amarc Resources Ltd. | OTCQB | Canada | Unknown | $22,392,347 | 0.00% | 34,236 | Analyze | ||
AXVEF | CDN MAVERICK CAP CORP | OTCQB | Canada | Unknown | $3,019,831 | 0.00% | 2,049 | Analyze | ||
AYRWF | Ayr Strategies Inc. | OTCQX | Canada | CF:AYR | Canadian Securities Exchange | Consumer Discretionary | $79,182,340 | 0.00% | 198,503 | Analyze |
AZASF | Arizona Silver Exploration Inc. | OTCQB | Canada | Unknown | $19,376,301 | 0.00% | 46,835 | Analyze | ||
AZMCF | ARIZONA METALS CORP | OTCQX | Canada | Unknown | $356,685,392 | 0.00% | 38,336 | Analyze | ||
AZURF | AZINCOURT ENERGY CORP | OTCQB | Canada | Energy | $12,160,985 | 0.00% | 142,898 | Analyze | ||
AZZTF | Aztec Minerals Corp. | OTCQB | Canada | Unknown | $20,283,659 | 0.00% | 38,614 | Analyze | ||
AZZUF | Azarga Uranium Corp. Class A | OTCQB | Canada | Energy | $137,222,638 | 0.00% | 323,100 | Analyze | ||
BABYF | Else Nutrition Holdings Inc | OTCQX | Canada | CV:BABY | TSX Venture Exchange | Consumer Staples | $50,456,159 | 0.00% | 66,264 | Analyze |
BADEF | BALD EAGLE GOLD CORP | Pink | Canada | Unknown | $17,334,313 | 0.00% | 158,841 | Analyze | ||
BARUF | BARU GOLD CORP | OTCQB | Canada | Unknown | $4,609,130 | 0.00% | 94,282 | Analyze | ||
BAYZF | Beyer AG | Pink | Germany | GF:BAYN | Frankfurt Stock Exchange | Health Care | $59,927,869,002 | 0.00% | 12,233 | Analyze |
BBBXF | BRIXTON METALS CORP | OTCQB | Canada | Unknown | $67,524,715 | 0.00% | 297,831 | Analyze | ||
BBKCF | BIGG Digital Assets Inc. | OTCQX | Canada | CF:BIGG | Canadian Securities Exchange | Financials | $66,110,443 | 0.00% | 421,531 | Analyze |
BBRDF | BLACKBIRD PLC | OTCQX | United Kingdom | Unknown | $69,849,799 | 0.00% | 47 | Analyze | ||
BBRRF | Blueberries Medical Corp. | OTCQB | Canada | Unknown | $3,341,729 | 0.00% | 68,031 | Analyze | ||
BBRYF | Burberry Group Plc | Pink | United Kingdom | LN:BRBY | London Stock Exchange | Consumer Discretionary | $11,030,415,474 | 0.00% | 84 | Analyze |
BBSRF | Bluestone Resources Inc. | OTCQB | Canada | CV:BSR | TSX Venture Exchange | Unknown | $65,893,587 | 0.00% | 14,174 | Analyze |
BBTVF | BBTV HOLDINGS INC | OTCQX | Canada | Unknown | $6,784,080 | 0.00% | 302 | Analyze | ||
BCEKF | Bear Creek Mining Corporation | OTCQX | Canada | CV:BCM | TSX Venture Exchange | Materials | $95,665,577 | 0.00% | 124,432 | Analyze |
BCUFF | BELL COPPER CORP | OTCQB | Canada | Materials | $15,795,882 | 0.00% | 41,462 | Analyze | ||
BDRAF | Bombardier Inc. Class A | OTCQX | Canada | CT:BBD-A | Toronto Stock Exchange | Unknown | $568,461,260 | 0.00% | 1,242 | Analyze |
BDRBF | Bombardier Inc. Class B | OTCQX | Canada | CT:BBD-B | Toronto Stock Exchange | Industrials | $3,946,123,303 | 0.00% | 31,953 | Analyze |
BETRF | BETTERLIFE PHARMA INC | OTCQB | Canada | Unknown | $9,250,941 | 0.00% | 21,794 | Analyze | ||
BEVVF | Bee Vectoring Technologies International Inc. | OTCQB | Canada | Unknown | $14,162,303 | 0.00% | 9,250 | Analyze | ||
BEWFF | BeWhere Holdings Inc. | OTCQB | Canada | Unknown | $15,692,557 | 0.00% | 8,794 | Analyze | ||
BFFAF | BASF SE | OTCQX | Germany | GF:BAS | Frankfurt Stock Exchange | Materials | $51,378,781,319 | 0.00% | 2,725 | Analyze |
BGACF | BIONEUTRA GLOBAL CORP | OTCQB | Canada | Unknown | $162,571 | 0.00% | 0 | Analyze | ||
BGAVF | Bravada Gold Corporation | OTCQB | Canada | Materials | $6,162,335 | 0.00% | 217,565 | Analyze | ||
BGLC | BioNexus Gene Lab Corporation | OTCQB | Malaysia | Unknown | $163,295,063 | 0.00% | 55 | Analyze | ||
BGPPF | BGP ACQUISITION CORP A | OTCQX | Canada | Financials | $238,828 | 0.00% | 6 | Analyze | ||
BHLL | BUNKER HILL MINING CP | OTCQB | Canada | Materials | $29,605,714 | 0.00% | 180,180 | Analyze | ||
BHNGF | Bhang Inc. | OTCQB | Canada | CF:BHNG | Canadian Securities Exchange | Unknown | $1,503,018 | 0.00% | 8,442 | Analyze |
BHPLF | Bhp Billiton Ltd Ord | Pink | Australia | AT:BHP | Asx - All Markets | Materials | $175,733,315,088 | 0.00% | 154,732 | Analyze |
BHSIF | BAYHORSE SILVER INC | OTCQB | Canada | Unknown | $6,495,747 | 0.00% | 96,298 | Analyze | ||
BICTF | Biocure Technology Inc. | OTCQB | Canada | Health Care | $1,609,979 | 0.00% | 0 | Analyze | ||
BIDCF | BlockchainK2 Corp. | OTCQB | Canada | Information Technology | $1,778,782 | 0.00% | 734 | Analyze | ||
BILZF | Ignite International Brands Ltd | OTCQX | Canada | CF:BILZ | Canadian Securities Exchange | Unknown | $41,237,975 | 0.00% | 6,500 | Analyze |
BIOAF | biOasis Technologies Inc. | OTCQB | Canada | Health Care | $2,382,420 | 0.00% | 104,282 | Analyze | ||
BIOIF | Biome Grow Inc. | OTCQB | Canada | Unknown | $1,115,999 | 0.00% | 8,411 | Analyze | ||
BKLLF | Codebase Ventures Inc. | OTCQB | Canada | CF:CODE | Canadian Securities Exchange | Financials | $2,167,941 | 0.00% | 5,379 | Analyze |
BKRRF | BLACKROCK GOLD CORP ORD | OTCQX | Canada | Unknown | $67,522,908 | 0.00% | 216,687 | Analyze | ||
BKUCF | Blue Sky Uranium Corp. | OTCQB | Canada | Energy | $19,606,933 | 0.00% | 54,439 | Analyze | ||
BLAGF | Blue Lagoon Resources Inc | OTCQB | Canada | Unknown | $26,332,278 | 0.00% | 91,547 | Analyze | ||
BLEVF | Beleave Inc. | Pink | Canada | CF:BE | Canadian Securities Exchange | Unknown | $50,986 | 0.00% | 1,565 | Analyze |
BLILF | Bearing Lithium Corp | OTCQB | Canada | Unknown | $23,600,095 | 0.00% | 0 | Analyze | ||
BLLYF | BLUEJAY MNG PLC | OTCQB | United Kingdom | Unknown | $68,231,459 | 0.00% | 106,314 | Analyze | ||
BLONF | CO2 Gro Inc. | OTCQB | Canada | Industrials | $7,932,126 | 0.00% | 6,420 | Analyze | ||
BLSTF | BLACKSTONE MINERALS LTD | OTCQX | Australia | Unknown | $42,604,663 | 0.00% | 9,171 | Analyze | ||
BLTMF | BLUE THUNDER MNG INC | OTCQB | Canada | Unknown | $1,582,303 | 0.00% | 10,398 | Analyze | ||
BMBIF | Bright Minds Biosciences Inc. | OTCQB | Canada | CF:DRUG | Canadian Securities Exchange | Health Care | $94,438,201 | 0.00% | 15,869 | Analyze |
BMGCF | BLACK MTN GOLD USA CORP | OTCQB | Canada | Unknown | $10,710,000 | 0.00% | 0 | Analyze | ||
BMMJ | Body & Mind Inc. | OTCQB | Canada | Unknown | $7,027,667 | 0.00% | 52,056 | Analyze | ||
BMOOF | BLUE MOON METALS INC | OTCQB | Canada | Unknown | $1,080,991 | 0.00% | 84,584 | Analyze | ||
BMTLF | BeMetals Corp. | OTCQB | Canada | Unknown | $18,285,047 | 0.00% | 2,021 | Analyze | ||
BNCHF | BENCHMARK METALS INC | OTCQX | Canada | Unknown | $74,454,214 | 0.00% | 29,211 | Analyze | ||
BNIGF | Beroni Group Ltd. | OTCQX | Australia | AO:BTG | National Stock Exchange of Australia | Unknown | $122,621,395 | 0.00% | 0 | Analyze |
BNKL | Bionik Laboratories Corp | OTCQB | Canada | Health Care | $4,213,181 | 0.00% | 6 | Analyze | ||
BNNLF | Bannerman Resources Limited | OTCQB | Australia | AT:BMN | Asx - All Markets | Communication Services | $201,614,785 | 0.00% | 37,835 | Analyze |
BNOEF | Bionomics Ltd | OTCQB | Australia | AT:BNO | Asx - All Markets | Health Care | $33,944,107 | 0.00% | 49,679 | Analyze |
BNPQF | BNP Paribas SA Class A | OTCQX | France | FP:BNP | Euronext Paris | Financials | $80,354,990,155 | 0.00% | 4,873 | Analyze |
BNVIF | BINOVI TECHNOLOGIES CORP. | OTCQB | Canada | Unknown | $1,104,460 | 0.00% | 3,514 | Analyze | ||
BNXAF | BANXA HLDGS INC | OTCQX | Canada | Unknown | $17,313,961 | 0.00% | 14,164 | Analyze | ||
BONXF | BonTerra Resources Inc. | OTCQX | Canada | CV:BTR | TSX Venture Exchange | Materials | $34,426,132 | 0.00% | 110,979 | Analyze |
BPRMF | Blue Prism Group PLC | Pink | United Kingdom | LN:PRSM | London Stock Exchange | Information Technology | $1,594,320,328 | 0.00% | 0 | Analyze |
BQSSF | Boss Energy Limited | OTCQB | Australia | AT:BOE | Asx - All Markets | Materials | $617,013,009 | 0.00% | 14,590 | Analyze |
BRCHF | BRAINCHIP HLDGS LTD ORD | OTCQX | Australia | Unknown | $860,908,759 | 0.00% | 20,236 | Analyze | ||
BRGGF | Bragg Gaming Group Inc. | OTCQX | Canada | CV:BRAG | TSX Venture Exchange | Unknown | $207,068,689 | 0.00% | 28,910 | Analyze |
BRKCF | Barksdale Resources Corp. | OTCQX | Canada | Unknown | $39,396,260 | 0.00% | 5,476 | Analyze | ||
BRPHF | Galaxy Digital Holdings Ltd | Pink | Canada | CT:GLXY | Toronto Stock Exchange | Communication Services | $434,967,887 | 0.00% | 163,473 | Analyze |
BRSLF | BARSELE MINERALS CORP ORD | OTCQB | Canada | Unknown | $45,513,511 | 0.00% | 3,731 | Analyze | ||
BSENF | BASELODE ENERGY CORP | OTCQB | Canada | Unknown | $38,878,031 | 0.00% | 74,498 | Analyze | ||
BSXGF | BELO SUN MINING CORP ORD | OTCQX | Canada | Unknown | $25,619,610 | 0.00% | 827,010 | Analyze | ||
BTCWF | Bluesky Digital Assets Corp | OTCQB | Canada | Financials | $1,948,077 | 0.00% | 59,714 | Analyze | ||
BTGOF | BT Group PLC | Pink | United Kingdom | LN:BT-A | London Stock Exchange | Communication Services | $15,790,053,166 | 0.00% | 64,183 | Analyze |
BTUMF | BTU METALS CORP | OTCQB | Canada | Unknown | $3,213,784 | 0.00% | 4,703 | Analyze | ||
BTVRF | BLUERUSH INC | OTCQB | Canada | Unknown | $3,307,721 | 0.00% | 31,524 | Analyze | ||
BVAXF | BIOVAXYS TECHNOLOGY CORP | OTCQB | Canada | Unknown | $8,547,998 | 0.00% | 35,216 | Analyze | ||
BVNNF | BEVCANNA ENTERPRISES | OTCQB | Canada | Unknown | $7,259,555 | 0.00% | 29,109 | Analyze | ||
BWLKF | Boardwalktech Software Corp. | OTCQB | Canada | Information Technology | $25,327,732 | 0.00% | 34,860 | Analyze | ||
BYDDF | BYD Company Limited | Pink | China | HK:1211 | Hong Kong Exchange | Communication Services | $32,676,480,000 | 0.00% | 108,989 | Analyze |
CADMF | Chemesis International Inc. | Pink | Canada | Unknown | $4,217,527 | 0.00% | 19,671 | Analyze | ||
CANSF | Willow Biosciences Inc. | OTCQB | Canada | CT:WLLW | Toronto Stock Exchange | Materials | $10,590,403 | 0.00% | 20,442 | Analyze |
CBDHF | Hempfusion Wellness Inc | OTCQB | Canada | Consumer Discretionary | $5,708,469 | 0.00% | 33,884 | Analyze | ||
