As explained in about OTC stocks, stocks and ADRs that trade in the OTCQB market are actively working with the OTC Markets Group to make some ongoing disclosures available to U.S. investors.
Symbol | Description | SEC filings? | Crosslist/ADR symbol | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|---|
EDNSF | EDEN RESEACH PLC ORD | Common stocks | Micro cap | Unknown | $20,566,384 | 0.00% | United Kingdom | Analyze | ||
PSYGF | PSYENCE GROUP INC | Common stocks | Micro cap | Unknown | $8,156,225 | 0.00% | Canada | Analyze | ||
ACOGF | ALPHA COGNITION INC NEW | Common stocks | Micro cap | Unknown | $13,669,253 | 0.00% | Canada | Analyze | ||
ACTHF | ADURO CLEAN TECHNOLOGIES | Common stocks | Micro cap | Unknown | $39,954,192 | 0.00% | Canada | Analyze | ||
ADYRF | ADYTON RES CORP | Common stocks | Micro cap | Unknown | $1,397,300 | 0.00% | Canada | Analyze | ||
ANSNF | ANSON RESOURCES | Common stocks | Micro cap | Unknown | $182,629,513 | 0.00% | Australia | Analyze | ||
APGOF | APOLLO GOLD & SILVER CORP | Common stocks | Micro cap | Unknown | $34,595,496 | 0.00% | Canada | Analyze | ||
AUCCF | GOLDPLAY MINING INC | Common stocks | Micro cap | Unknown | $2,203,408 | 0.00% | Canada | Analyze | ||
AUCUF | INFLECTION RESOURCES LTD | Common stocks | Micro cap | Unknown | $7,739,168 | 0.00% | Canada | Analyze | ||
AURQF | AURELIUS MINERALS INC | Common stocks | Micro cap | Unknown | $3,225,169 | 0.00% | Canada | Analyze | ||
AVGDF | AVIDIAN GOLD CORP | Common stocks | Micro cap | Unknown | $6,096,406 | 0.00% | Canada | Analyze | ||
AWKNF | AWAKN LIFE SCIENCES CORP | Common stocks | Micro cap | Unknown | $7,852,742 | 0.00% | Canada | Analyze | ||
BGACF | BIONEUTRA GLOBAL CORP | Common stocks | Micro cap | Unknown | $162,571 | 0.00% | Canada | Analyze | ||
BTCWF | Bluesky Digital Assets Corp | Common stocks | Micro cap | Financials | $1,948,077 | 0.00% | Canada | Analyze | ||
CCOOF | CORE ASSETS CORP | Common stocks | Micro cap | Unknown | $14,405,479 | 0.00% | Canada | Analyze | ||
CDXFF | CLOUD DX INC | Common stocks | Micro cap | Unknown | $8,355,740 | 0.00% | Canada | Analyze | ||
CHALF | CHALICE BRANDS LTD | Common stocks | Micro cap | Unknown | $4,811,696 | 0.00% | Canada | Analyze | ||
CLRD | CLEARDAY INC | Go | Common stocks | Micro cap | Unknown | $17,238,015 | 0.00% | USA | Analyze | |
CMETF | CHILEAN METALS INC | Common stocks | Micro cap | Materials | $20,905,698 | 0.00% | Canada | Analyze | ||
CRKR | CREEK ROAD MINERS INC | Go | Common stocks | Micro cap | Unknown | $1,000,528 | 0.00% | USA | Analyze | |
CRTTF | CORTUS METALS INC | Common stocks | Micro cap | Unknown | $437,417 | 0.00% | Canada | Analyze | ||
CRYM | CRYOMASS TECHNOLOGIES INC | Go | Common stocks | Micro cap | Unknown | $36,532,403 | 0.00% | USA | Analyze | |
CSRVF | CROSS RIV VENTURES CORP | Common stocks | Micro cap | Unknown | $3,026,532 | 0.00% | Canada | Analyze | ||
DLPRF | DLP RES INC | Common stocks | Micro cap | Unknown | $17,697,930 | 0.00% | Canada | Analyze | ||
DMTTF | SMALL PHARMA INC | Common stocks | Micro cap | Unknown | $24,117,187 | 0.00% | United Kingdom | Analyze | ||
DVNCF | DANAVATION TECHNOLOGIES | Common stocks | Micro cap | Unknown | $17,183,315 | 0.00% | Canada | Analyze | ||
EGMLF | ENGINEER GOLD MINES LTD | Common stocks | Micro cap | Unknown | $2,453,545 | 0.00% | Canada | Analyze | ||
EMMLF | OKYO PHARMA LTD | Common stocks | Micro cap | Unknown | $49,106,257 | 0.00% | United Kingdom | Analyze | ||
EROSF | EROS RESOURCES CORP | Common stocks | Micro cap | Unknown | $4,747,846 | 0.00% | Canada | Analyze | ||
ESXMF | ESSEX MINERALS INC | Common stocks | Micro cap | Unknown | $864,152 | 0.00% | Canada | Analyze | ||
FLHLF | FILAMENT HEALTH CORP | Common stocks | Micro cap | Unknown | $9,622,185 | 0.00% | Canada | Analyze | ||
FNAUF | FOUR NINES GOLD INC | Common stocks | Micro cap | Unknown | $6,308,332 | 0.00% | Canada | Analyze | ||
FRSAF | FIRST AU LTD | Common stocks | Micro cap | Unknown | $26,846,210 | 0.00% | Australia | Analyze | ||
FYIRF | FYI RESOURCES LTD | Common stocks | Micro cap | Unknown | $35,313,016 | 0.00% | Australia | Analyze | ||
GGCPF | GENERIC GOLD CORP. | Common stocks | Micro cap | Unknown | $5,952,429 | 0.00% | Canada | Analyze | ||
GIBX | GIB CAP GROUP INC | Common stocks | Micro cap | Unknown | $635,250 | 0.00% | USA | Analyze | ||
GJCU | GJ CULTURE GROUP US INC | Go | Common stocks | Micro cap | Unknown | $12,887,872 | 0.00% | USA | Analyze | |
GLWLF | GLOW LIFETECH CORP | Common stocks | Micro cap | Unknown | $3,426,513 | 0.00% | Canada | Analyze | ||
GMETF | GAMEON ENTMT TECHNOLOGIES | Common stocks | Micro cap | Unknown | $4,321,848 | 0.00% | Canada | Analyze | ||
GPOTF | GOLD PORT CORP | Common stocks | Micro cap | Unknown | $2,033,452 | 0.00% | Canada | Analyze | ||
HCAND | HALO COLLECTIVE INC NEW | Common stocks | Micro cap | Unknown | $2,421,096 | 0.00% | Canada | Analyze | ||
HWAUF | HEADWATER GOLD INC | Common stocks | Micro cap | Unknown | $16,152,144 | 0.00% | Canada | Analyze | ||
INEOF | INEO TECH CORP | Common stocks | Micro cap | Unknown | $7,302,182 | 0.00% | Canada | Analyze | ||
IQAIF | IQ AI LTD | Common stocks | Micro cap | Unknown | $3,835,049 | 0.00% | Jersey | Analyze | ||
KDCCF | KADESTONE CAP CORP | Common stocks | Micro cap | Unknown | $43,924,839 | 0.00% | Canada | Analyze | ||
LEMLF | LEAF MOBILE INC | Common stocks | Micro cap | Unknown | $160,524,208 | 0.00% | Canada | Analyze | ||
LOGN | LOGANSPORT FINCL CORP | Common stocks | Micro cap | Information Technology | $23,671,290 | 0.00% | USA | Analyze | ||
LTES | LEET TECHNOLGY INC | Go | Common stocks | Micro cap | Unknown | $12,002,622 | 0.00% | Malaysia | Analyze | |
MDNWF | MEDNOW INC A | Common stocks | Micro cap | Unknown | $3,666,621 | 0.00% | Canada | Analyze | ||
MGWFD | MAPLE LEAF GREEN WRLD NEW | Common stocks | Micro cap | Unknown | $2,090,361 | 0.00% | Canada | Analyze | ||
MODGF | MODE GLOBAL HOLDINGS PLC | Common stocks | Micro cap | Unknown | $2,567,386 | 0.00% | United Kingdom | Analyze | ||
MRRYF | MARY AGROTECHNOLOGIES INC | Common stocks | Micro cap | Unknown | $3,834,072 | 0.00% | Canada | Analyze | ||
NAUFF | NEVGOLD CORP | Common stocks | Micro cap | Unknown | $19,060,799 | 0.00% | Canada | Analyze | ||
NBMFF | NEO BATTERY MATLS LTD | Common stocks | Micro cap | Unknown | $24,934,328 | 0.00% | Canada | Analyze | ||
NETWF | NETWORK MEDIA GROUP INC | Common stocks | Micro cap | Unknown | $4,144,244 | 0.00% | Canada | Analyze | ||
NNAX | NEW MOMENTUM CORP | Go | Common stocks | Micro cap | Unknown | $1,321,264 | 0.00% | Hong Kong | Analyze | |
NVACF | NOVA CANNABIS INC | Common stocks | Micro cap | Unknown | $33,896,742 | 0.00% | Canada | Analyze | ||
ODII | ODYSSEY SEMCONDCTR TECH | Go | Common stocks | Micro cap | Unknown | $13,999,602 | 0.00% | USA | Analyze | |
PKBFF | PEAKBIRCH LOGIC INC | Common stocks | Micro cap | Unknown | $341,978 | 0.00% | Canada | Analyze | ||
PTUUF | PUREPOINT URANIUM GRP INC | Common stocks | Micro cap | Unknown | $20,283,517 | 0.00% | Canada | Analyze | ||
RXRLF | REX MINERALS LTD ORD | Common stocks | Micro cap | Unknown | $94,549,620 | 0.00% | Australia | Analyze | ||
SBMIF | STRATABOUND MINERALS CP | Common stocks | Micro cap | Unknown | $6,823,714 | 0.00% | Canada | Analyze | ||
SCRSF | SCREENPRO SEC INC | Common stocks | Micro cap | Unknown | $5,224,724 | 0.00% | Canada | Analyze | ||
SEHCF | SWEET EARTH HLDS CORP | Common stocks | Micro cap | Unknown | $381,202 | 0.00% | Canada | Analyze | ||
SHNJF | ROGUE BARON PLC | Common stocks | Micro cap | Unknown | $1,179,564 | 0.00% | United Kingdom | Analyze | ||
SIXWF | SIXTH WAVE INNOVATIONS | Go | Common stocks | Micro cap | Unknown | $3,442,359 | 0.00% | Canada | Analyze | |
SNLGF | SAN LORENZO GOLD CORP | Common stocks | Micro cap | Unknown | $2,845,464 | 0.00% | Canada | Analyze | ||
SPEYF | SPEY RESOURCES CORP | Common stocks | Micro cap | Unknown | $5,656,250 | 0.00% | Canada | Analyze | ||
SVNTF | 79NORTH INC | Common stocks | Micro cap | Unknown | $1,019,799 | 0.00% | Canada | Analyze | ||
SVTNF | SILVERTON METALS CORP | Common stocks | Micro cap | Unknown | $3,054,785 | 0.00% | Canada | Analyze | ||
SVTPF | S VENTURES PLC | Common stocks | Micro cap | Unknown | $24,155,762 | 0.00% | United Kingdom | Analyze | ||
TBIXF | TRUSTBIX INC | Common stocks | Micro cap | Unknown | $2,301,880 | 0.00% | Canada | Analyze | ||
TBRIF | THERMA BRIGHT INC ORD | Common stocks | Micro cap | Unknown | $10,295,771 | 0.00% | Canada | Analyze | ||
TCCR | TRICCAR INC | Go | Common stocks | Unknown | Unknown | $0 | 0.00% | USA | Analyze | |
TCVNF | TOCVAN VENTURES CORP | Common stocks | Micro cap | Unknown | $16,298,455 | 0.00% | Canada | Analyze | ||
TREIF | TREATMENT COM INTL INC | Common stocks | Micro cap | Unknown | $2,589,821 | 0.00% | Canada | Analyze | ||
TREN | TREND INNOVATIONS HLDG | Go | Common stocks | Micro cap | Unknown | $58,660,571 | 0.00% | USA | Analyze | |
UBMRD | URBANIMMERSIVE INC NEW | Common stocks | Micro cap | Unknown | $20,616,240 | 0.00% | Canada | Analyze | ||
USHAF | USHA RESOURCES LTD | Common stocks | Micro cap | Unknown | $7,125,014 | 0.00% | Canada | Analyze | ||
VGGIF | Boosh Plant-Based Brands Inc | CF:VEGI | Common stocks | Micro cap | Consumer Staples | $868,773 | 0.00% | Canada | Analyze | |
XNDRF | XANDER RESOURCES INC | Common stocks | Micro cap | Unknown | $4,497,754 | 0.00% | Canada | Analyze | ||
ZHYBF | ZHONG YUAN BIO-TECHNOLOGY | Go | Common stocks | Micro cap | Unknown | $111,442,496 | 0.00% | Hong Kong | Analyze | |
ZPHRF | ZEPHYR ENERGY PLC | Common stocks | Micro cap | Unknown | $124,859,680 | 0.00% | United Kingdom | Analyze | ||
MYBF | Muncy Bank Financial, Inc | Common stocks | Micro cap | Financials | $55,278,126 | 0.00% | USA | Analyze | ||
LSFP | LFTD Partners Inc | Go | Common stocks | Unknown | Health Care | $0 | 0.00% | USA | Analyze | |
VKIN | Viking Energy Group Inc | Go | Common stocks | Micro cap | Energy | $40,781,678 | 0.00% | USA | Analyze | |
SPRCF | SciSparc Ltd. | Go | Common stocks | Micro cap | Health Care | $7,650,030 | 0.00% | Israel | Analyze | |
SYAXF | Sayona Mining Limited | AT:SYA | Common stocks | Small cap | Materials | $1,563,612,316 | 0.00% | Australia | Analyze | |
ALPGF | ALPHA GROWTH PLC | Common stocks | Micro cap | Unknown | $17,275,496 | 0.00% | United Kingdom | Analyze | ||
UNXP | United Express, Inc | Go | Common stocks | Micro cap | Industrials | $16,371,600 | 0.00% | USA | Analyze | |
VENZF | VENZEE TECHNOLOGIES INC | Common stocks | Micro cap | Unknown | $1,331,432 | 0.00% | Canada | Analyze | ||
AXVEF | CDN MAVERICK CAP CORP | Common stocks | Micro cap | Unknown | $3,019,831 | 0.00% | Canada | Analyze | ||
RLYGF | RILEY GOLD CORP | Common stocks | Micro cap | Unknown | $4,898,234 | 0.00% | Canada | Analyze | ||
SILFF | SILO WELLNESS INC | Common stocks | Micro cap | Unknown | $298,241 | 0.00% | Canada | Analyze | ||
VXTRF | Voxtur Analytics Corp | CV:VXTR | Common stocks | Micro cap | Communication Services | $186,168,845 | 0.00% | Canada | Analyze | |
RCWDF | RIGHTCROWD LTD | Common stocks | Micro cap | Unknown | $1,966,959 | 0.00% | Australia | Analyze | ||
WTEQF | WELLTEQ DIGITAL HEALTH | Common stocks | Micro cap | Unknown | $1,885,106 | 0.00% | Canada | Analyze | ||
MAPPF | ProStar Holdings Inc | CV:MAPS | Common stocks | Micro cap | Information Technology | $19,387,254 | 0.00% | Canada | Analyze | |
AMPDF | AMPD VENTURES INC | Common stocks | Micro cap | Unknown | $10,107,394 | 0.00% | Canada | Analyze | ||
EMTRF | ELEMENT 29 RES INC | Common stocks | Micro cap | Unknown | $11,862,143 | 0.00% | Canada | Analyze | ||
GBRCF | GOLD BULL RESOURCES CORP | Common stocks | Micro cap | Unknown | $4,425,609 | 0.00% | Canada | Analyze | ||
LECRF | LEOCOR GOLD INC | Common stocks | Micro cap | Unknown | $5,485,511 | 0.00% | Canada | Analyze | ||
NHHHF | FUELPOSITIVE CORP | Common stocks | Micro cap | Unknown | $40,133,984 | 0.00% | Canada | Analyze | ||
RRSFF | RRITUAL SUPERFOODS INC | Common stocks | Micro cap | Unknown | $215,782 | 0.00% | Canada | Analyze | ||
CHUC | CHARLIES HOLDINGS INC | Go | Common stocks | Micro cap | Unknown | $23,450,509 | 0.00% | USA | Analyze | |
SKTCF | Skychain Technologies Inc | CV:SCT | Common stocks | Micro cap | Financials | $2,683,560 | 0.00% | Canada | Analyze | |
GXXFF | GOLD BASIN RESOURCES CORP | Common stocks | Micro cap | Unknown | $13,510,283 | 0.00% | Canada | Analyze | ||
PKANF | SIMPLY BETTER BRANDS CORP | Common stocks | Micro cap | Unknown | $8,785,297 | 0.00% | Canada | Analyze | ||
HANCF | HANSTONE GOLD CORP | Common stocks | Micro cap | Unknown | $2,420,674 | 0.00% | Canada | Analyze | ||
AMMPF | AMMPOWER CORP | Common stocks | Micro cap | Unknown | $27,224,715 | 0.00% | Canada | Analyze | ||
PSYBF | PsyBio Therapeutics Corp | Go | CV:PSYB | Common stocks | Micro cap | Health Care | $3,727,797 | 0.00% | Canada | Analyze |
UPIPF | UNIVERSAL PROPTECH INC | Common stocks | Micro cap | Unknown | $1,988,383 | 0.00% | Canada | Analyze | ||
USCUF | US COPPER CORP | Common stocks | Micro cap | Unknown | $5,607,731 | 0.00% | Canada | Analyze | ||
AAUGF | ANGOLD RES LTD | Common stocks | Micro cap | Unknown | $3,044,347 | 0.00% | Canada | Analyze | ||
JMPHF | LEVELJUMP HEALTHCARE CP | Common stocks | Micro cap | Unknown | $2,728,804 | 0.00% | Canada | Analyze | ||
JORFF | JOURDAN RES INC | Common stocks | Micro cap | Unknown | $14,464,459 | 0.00% | Canada | Analyze | ||
KGFMF | KINGFISHER METALS CORP | Common stocks | Micro cap | Unknown | $8,862,925 | 0.00% | Canada | Analyze | ||
KGSSF | KINGMAN MINERALS LTD | Common stocks | Micro cap | Unknown | $693,530 | 0.00% | Canada | Analyze | ||
WSNAF | Wesana Health Holdings Inc | Common stocks | Micro cap | Health Care | $612,251 | 0.00% | Canada | Analyze | ||
GMGT | Gaming Technologies, Inc. | Go | Common stocks | Unknown | Communication Services | $0 | 0.00% | USA | Analyze | |
NILIF | SURGE BATTERY METALS INC | Common stocks | Micro cap | Unknown | $17,576,453 | 0.00% | Canada | Analyze | ||
ENDMF | ENDURO METALS CORP | Go | Common stocks | Micro cap | Unknown | $23,207,813 | 0.00% | Canada | Analyze | |
FEMFF | FIRST ENERGY METALS | Go | Common stocks | Micro cap | Unknown | $6,323,853 | 0.00% | Canada | Analyze | |
LTSRF | Lotus Resources Limited | AT:LOT | Common stocks | Micro cap | Communication Services | $222,854,277 | 0.00% | Australia | Analyze | |
MSGCF | MAS GOLD CORP | Common stocks | Micro cap | Unknown | $6,136,034 | 0.00% | Canada | Analyze | ||
OZBKF | OUTBACK GOLDFIELDS CORP | Common stocks | Micro cap | Unknown | $3,210,379 | 0.00% | Canada | Analyze | ||
SMURF | Tokens.com Inc | QF:COIN | Common stocks | Micro cap | Financials | $23,502,422 | 0.00% | Canada | Analyze | |
TGCB | TEGO CYBER INC | Go | Common stocks | Micro cap | Unknown | $6,397,767 | 0.00% | USA | Analyze | |
TMRFF | TEMPUS RESOURCES LTD | Common stocks | Micro cap | Unknown | $13,713,603 | 0.00% | Australia | Analyze | ||
BMGCF | BLACK MTN GOLD USA CORP | Common stocks | Micro cap | Unknown | $10,710,000 | 0.00% | Canada | Analyze | ||
KTNNF | PEAKBIRCH LOGIC INC | Common stocks | Micro cap | Unknown | $2,889,420 | 0.00% | Canada | Analyze | ||
ANTMF | ANTILLES GOLD LTD | Common stocks | Micro cap | Unknown | $8,430,474 | 0.00% | Australia | Analyze | ||
BMBIF | Bright Minds Biosciences Inc. | Go | CF:DRUG | Common stocks | Micro cap | Health Care | $94,438,201 | 0.00% | Canada | Analyze |
CTCGF | C2C GOLD CORP | Common stocks | Micro cap | Unknown | $4,203,996 | 0.00% | Canada | Analyze | ||
ESVNF | E79 RESOURCES CORP | Common stocks | Micro cap | Unknown | $8,708,976 | 0.00% | Canada | Analyze | ||
FTCO | Fortitude Gold Corporation | Go | Common stocks | Micro cap | Materials | $158,561,977 | 0.00% | USA | Analyze | |
GBMIF | GREEN BATTERY MINERALS | Common stocks | Micro cap | Unknown | $4,331,018 | 0.00% | Canada | Analyze | ||
GMTNF | GOLD MTN MNG CORP | Common stocks | Micro cap | Unknown | $7,936,776 | 0.00% | Canada | Analyze | ||
KLGDF | KALO GOLD HOLDINGS CORP | Common stocks | Micro cap | Unknown | $8,636,503 | 0.00% | Canada | Analyze | ||
LISMF | LITHIUM SOUTH DEV CORP | Go | Common stocks | Micro cap | Unknown | $37,905,258 | 0.00% | Canada | Analyze | |
LUKEF | REAL LUCK GROUP LTD | Common stocks | Micro cap | Unknown | $8,957,071 | 0.00% | Canada | Analyze | ||
LUXFF | Luxxfolio Holdings Inc | Go | CF:LUXX | Common stocks | Micro cap | Financials | $1,222,723 | 0.00% | Canada | Analyze |
LVXFF | LEVIATHAN GOLD LTD | Common stocks | Micro cap | Unknown | $3,532,348 | 0.00% | Canada | Analyze | ||
NFLDF | EXPLOITS DISCOVERY CORP | Common stocks | Micro cap | Unknown | $28,290,157 | 0.00% | Canada | Analyze | ||
OPTHF | OPTIMI HEALTH CORP | Common stocks | Micro cap | Unknown | $14,701,992 | 0.00% | Canada | Analyze | ||
OTLC | ONCOTELIC THERAPEUTCS INC | Go | Common stocks | Micro cap | Unknown | $21,300,103 | 0.00% | USA | Analyze | |
RKCLF | ROCKCLIFF METALS CORP | Common stocks | Micro cap | Unknown | $5,984,491 | 0.00% | Canada | Analyze | ||
SAGGF | STERLING METALS CORP | Common stocks | Micro cap | Unknown | $11,161,641 | 0.00% | Canada | Analyze | ||
SBUDF | SUGARBUD CRAFT GROWERS CP | Common stocks | Micro cap | Unknown | $478,262 | 0.00% | Canada | Analyze | ||
SNWGF | SNOWLINE GOLD CORP | Common stocks | Micro cap | Unknown | $257,694,436 | 0.00% | Canada | Analyze | ||
TEKCF | TEKCAPITAL PLC | Common stocks | Micro cap | Unknown | $27,426,004 | 0.00% | United Kingdom | Analyze | ||
TGSEF | TGS ESPORTS INC | Common stocks | Micro cap | Unknown | $7,320,821 | 0.00% | Canada | Analyze | ||
WLNSF | DISCOVER WELLNESS SLTNS | Common stocks | Micro cap | Unknown | $1,376,493 | 0.00% | Canada | Analyze | ||
LBCMF | LIBERO CPPR & GOLD CORP | Go | Common stocks | Micro cap | Materials | $9,801,294 | 0.00% | Canada | Analyze | |
TECFF | TECO 2030 ASA | Common stocks | Micro cap | Unknown | $195,761,494 | 0.00% | Norway | Analyze | ||
BHSIF | BAYHORSE SILVER INC | Common stocks | Micro cap | Unknown | $6,495,747 | 0.00% | Canada | Analyze | ||
CSTXF | CRYPTOSTAR CORP | Common stocks | Micro cap | Unknown | $13,857,219 | 0.00% | Canada | Analyze | ||
SWLFF | SILVER WOLF EXPLORATION | Common stocks | Micro cap | Unknown | $2,101,705 | 0.00% | Canada | Analyze | ||
WCUFF | WORLD COPPER LTD | Common stocks | Micro cap | Unknown | $18,627,600 | 0.00% | Canada | Analyze | ||
ACLHF | ACME LITHIUM INC | Go | Common stocks | Micro cap | Unknown | $22,998,200 | 0.00% | Canada | Analyze | |
AIMLF | AI / ML INNOVATIONS INC | Common stocks | Micro cap | Unknown | $1,868,769 | 0.00% | Canada | Analyze | ||
ANPMF | ANDEAN PRECIOUS METALS CP | Common stocks | Micro cap | Unknown | $117,823,216 | 0.00% | Canada | Analyze | ||
CGOLF | CONTACT GOLD CORP. CDA | Go | Common stocks | Micro cap | Unknown | $4,882,930 | 0.00% | Canada | Analyze | |
CURUF | CONSOLIDATED URANIUM INC | Common stocks | Micro cap | Unknown | $109,968,472 | 0.00% | Canada | Analyze | ||
EMGDF | EMINENT GOLD CORP | Common stocks | Micro cap | Unknown | $15,239,300 | 0.00% | Canada | Analyze | ||
ENMPF | ENSURGE MICROPOWER ASA | Go | Common stocks | Micro cap | Unknown | $41,518,845 | 0.00% | Norway | Analyze | |
ENMPY | ENSURGE MICROPOWER SP/ADRs | Go | ADRs | Micro cap | Unknown | $51,043,757 | 0.00% | Norway | Analyze | |
FOBIF | FOBI AI INC | Common stocks | Micro cap | Unknown | $28,984,051 | 0.00% | Canada | Analyze | ||
GBLYF | Odd Burger Corporation | CV:ODD | Common stocks | Micro cap | Consumer Staples | $45,456,892 | 0.00% | Canada | Analyze | |
KOMOF | Komo Plant Based Comfort Foods Inc. | CF:YUM | Common stocks | Micro cap | Consumer Staples | $2,494,723 | 0.00% | Canada | Analyze | |
LQAVF | LIQUID AVATAR TECHNOLGIES | Common stocks | Micro cap | Unknown | $4,122,229 | 0.00% | Canada | Analyze | ||
LQWDF | LQWD FINTECH CORP | Common stocks | Micro cap | Unknown | $7,011,647 | 0.00% | Canada | Analyze | ||
MARVF | MARVEL DISCOVERY CORP | Common stocks | Micro cap | Unknown | $8,169,934 | 0.00% | Canada | Analyze | ||
MFGCF | MAYFAIR GOLD CORP | Common stocks | Micro cap | Unknown | $105,541,208 | 0.00% | Canada | Analyze | ||
MSLVF | MANTARO SILVER CORP | Common stocks | Micro cap | Unknown | $1,929,574 | 0.00% | Canada | Analyze | ||
POTVF | POTENT VENTURES INC | Common stocks | Micro cap | Unknown | $1,653,771 | 0.00% | Canada | Analyze | ||
SZLSF | STAGEZERO LIFE SCIENCES | Go | Common stocks | Micro cap | Unknown | $5,589,624 | 0.00% | Canada | Analyze | |
TBLLF | TOMBILL MINES LTD | Common stocks | Micro cap | Unknown | $2,265,559 | 0.00% | Canada | Analyze | ||
TSLVF | TIER ONE SILVER INC | Common stocks | Micro cap | Unknown | $37,031,507 | 0.00% | Canada | Analyze | ||
FLCX | FLOOIDCX CORP | Go | Common stocks | Micro cap | Unknown | $2,162,332 | 0.00% | Canada | Analyze | |
BTVRF | BLUERUSH INC | Common stocks | Micro cap | Unknown | $3,307,721 | 0.00% | Canada | Analyze | ||
REEEF | RAREX LTD | Common stocks | Micro cap | Unknown | $19,177,696 | 0.00% | Australia | Analyze | ||
DSMTF | DEEP-SOUTH RES INC | Common stocks | Micro cap | Unknown | $6,654,317 | 0.00% | Canada | Analyze | ||
HLKKF | PONTUS PROTEIN LTD | Common stocks | Micro cap | Unknown | $710,197 | 0.00% | Canada | Analyze | ||
NBRFF | NUBIAN RESOURCES LTD | Common stocks | Micro cap | Unknown | $4,288,186 | 0.00% | Canada | Analyze | ||
PRCX | PHOENIX RISING COS | Go | Common stocks | Micro cap | Unknown | $479,135 | 0.00% | Malaysia | Analyze | |
WESMF | WEST MNG CORP | Common stocks | Micro cap | Unknown | $2,512,333 | 0.00% | Canada | Analyze | ||
AGOL | ANDINA GOLD CORP | Go | Common stocks | Micro cap | Unknown | $23,749,895 | 0.00% | USA | Analyze | |
HYEX | HEALTHY EXTRACTS INC | Go | Common stocks | Micro cap | Unknown | $14,876,932 | 0.00% | USA | Analyze | |
UWHGF | UNITED WORLD HLDG GRP LTD | Go | Common stocks | Micro cap | Unknown | $29,061,231 | 0.00% | China | Analyze | |
BVAXF | BIOVAXYS TECHNOLOGY CORP | Common stocks | Micro cap | Unknown | $8,547,998 | 0.00% | Canada | Analyze | ||
ELOAF | EMERGENCE GLOBAL ENTRPSE | Common stocks | Micro cap | Unknown | $1,280,684 | 0.00% | Canada | Analyze | ||
ASAPF | AURORA SPINE CORP | Common stocks | Micro cap | Unknown | $22,303,470 | 0.00% | Canada | Analyze | ||
AUGG | AUGUSTA GOLD CORP | Go | Common stocks | Micro cap | Unknown | $77,519,497 | 0.00% | Canada | Analyze | |
CYNXF | CYON EXPL LTD | Go | Common stocks | Micro cap | Unknown | $873,824 | 0.00% | Canada | Analyze | |
EDDYF | EDISON BATTERY METALS CP | Common stocks | Micro cap | Unknown | $6,381,045 | 0.00% | Canada | Analyze | ||
GENPF | GENIX PHARMACEUTICALS CP | Common stocks | Micro cap | Unknown | $3,553,448 | 0.00% | Canada | Analyze | ||
HCANF | Halo Collective Inc. | QF:HALO | Common stocks | Micro cap | Health Care | $1,156,173 | 0.00% | Canada | Analyze | |
HLOGF | HELIUM ONE GLOBAL LTD | Common stocks | Micro cap | Unknown | $53,318,135 | 0.00% | British Virgin Islands | Analyze | ||
MSSTF | MINDSET PHARMA INC | Common stocks | Micro cap | Unknown | $20,322,744 | 0.00% | Canada | Analyze | ||
NBYCF | NIOBAY METALS INC | Common stocks | Micro cap | Unknown | $8,983,992 | 0.00% | Canada | Analyze | ||
NMDBF | NEONMIND BIOSCIENCES INC | Common stocks | Micro cap | Unknown | $256,139 | 0.00% | Canada | Analyze | ||
NMLSF | NOVA MENTIS LIFE SCIENCES | Go | Common stocks | Micro cap | Unknown | $8,997,357 | 0.00% | Canada | Analyze | |
NOCRF | NORDEN CROWN METALS CORP | Common stocks | Micro cap | Unknown | $874,904 | 0.00% | Canada | Analyze | ||
NVMDF | NOVAMIND INC | Common stocks | Micro cap | Unknown | $14,830,334 | 0.00% | Canada | Analyze | ||
PVGDF | PROVENANCE GOLD CORP | Common stocks | Micro cap | Unknown | $6,363,812 | 0.00% | Canada | Analyze | ||
SMAGF | SOMA GOLD CORP | Common stocks | Micro cap | Unknown | $27,871,037 | 0.00% | Canada | Analyze | ||
TRKUF | TARKU RES LTD | Common stocks | Micro cap | Unknown | $4,714,172 | 0.00% | Canada | Analyze | ||
TRYPF | TRYP THRAPEUTICS INC | Common stocks | Micro cap | Unknown | $7,809,967 | 0.00% | Canada | Analyze | ||
JPOTF | JACKPOT DIGITAL INC NEW | Go | Common stocks | Micro cap | Consumer Discretionary | $8,128,693 | 0.00% | Canada | Analyze | |
STVGF | STEVENS GOLD NEVADA INC | Common stocks | Micro cap | Unknown | $8,595,302 | 0.00% | Canada | Analyze | ||
CBUTF | CLEAR BLUE TECH INTL INC | Common stocks | Micro cap | Unknown | $5,316,499 | 0.00% | Canada | Analyze | ||
