Due to health issues, this site is no longer maintained and will be shut down shortly. |
These are 17 closed-end funds that focus on preferred stocks.
We are comparing returns to PFF, the iShares Preferred and Income Securities ETF, because it is the oldest ETF that tracks a broad market preferred stock index.
You might want to browse these CEFs.
Symbol | Description | Inception Date | Fees | Leverage Factor | Market Cap | Current Yield | Historical Average Yield | Lifetime total return (dividends not reinvested) | PFF total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | PFF Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFF | iShares Preferred and Income Securities ETF | 03/26/2007 | 0.46% | 1.00 | $12,428,768,000 | 6.08% | 6.14% | 39.27% | 39.27% | 0.00% | 0.00% | 0.30 | 0.30 | 0.00 | Analyze |
PFD | Flaherty & Crumrine Preferred and Income Fund CEF | 01/15/1991 | 2.29% | 1.50 | $133,124,911 | 7.17% | 7.40% | 55.45% | 0.00% | 0.00% | 0.00% | 0.44 | 0.30 | 0.15 | Analyze |
HPF | John Hancock Preferred Income Fund II CEF | 11/26/2002 | 2.52% | 1.52 | $319,062,928 | 10.75% | 8.50% | 63.76% | 0.00% | 0.00% | 0.00% | 0.41 | 0.30 | 0.11 | Analyze |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc. CEF | 07/27/2012 | 1.94% | 1.42 | $505,396,861 | 9.32% | 7.86% | 49.62% | 0.00% | 0.00% | 0.00% | 0.38 | 0.51 | -0.13 | Analyze |
FLC | Flaherty & Crumrine Total Return Fund Incorporated CEF | 08/27/2003 | 2.27% | 1.50 | $148,486,858 | 9.89% | 8.11% | 75.46% | 0.00% | 0.00% | 0.00% | 0.38 | 0.30 | 0.09 | Analyze |
JPS | Nuveen Preferred Securities Income Fund CEF | 09/24/2002 | 2.48% | 1.57 | $1,273,320,610 | 8.48% | 8.18% | 17.91% | 0.00% | 0.00% | 0.00% | 0.30 | 0.30 | 0.01 | Analyze |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Incorporated CEF | 05/24/2013 | 2.06% | 1.50 | $346,683,753 | 11.62% | 7.68% | 41.03% | 0.00% | 0.00% | 0.00% | 0.30 | 0.42 | -0.12 | Analyze |
PTA | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund CEF | 10/28/2020 | 2.15% | 1.49 | $938,543,300 | 9.26% | 6.81% | -17.31% | 0.00% | 0.00% | 0.00% | -0.51 | 0.04 | -0.55 | Analyze |
JPC | Nuveen Preferred Income Opportunities Fund CEF | 03/27/2003 | 2.59% | 1.59 | $646,140,722 | 10.05% | 8.48% | 29.26% | 0.00% | 0.00% | 0.00% | 0.31 | 0.30 | 0.02 | Analyze |
PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Incorporated CEF | 02/06/1992 | 2.32% | 1.50 | $101,872,370 | 8.41% | 8.62% | 68.17% | 0.00% | 0.00% | 0.00% | 0.49 | 0.30 | 0.20 | Analyze |
HPI | John Hancock Preferred Income Fund CEF | 08/23/2002 | 2.49% | 1.51 | $402,089,621 | 10.54% | 8.43% | 65.64% | 0.00% | 0.00% | 0.00% | 0.41 | 0.30 | 0.11 | Analyze |
NPFD | Nuveen Variable Rate Preferred & Income Fund CEF | 12/16/2021 | 0.00% | 1.00 | $0 | 9.64% | 6.86% | -31.83% | 0.00% | 0.00% | 0.00% | -1.22 | -0.59 | -0.63 | Analyze |
FPF | First Trust Intermediate Duration Preferred & Income Fund CEF | 05/24/2013 | 2.09% | 1.45 | $906,024,144 | 9.54% | 7.90% | 28.65% | 0.00% | 0.00% | 0.00% | 0.25 | 0.42 | -0.17 | Analyze |
JPT | Nuveen Preferred & Income 2022 Term Fund CEF | 01/27/2017 | 1.77% | 1.28 | $108,992,157 | 8.48% | 6.26% | 5.44% | 0.00% | 0.00% | 0.00% | 0.11 | 0.34 | -0.23 | Analyze |
FFC | Flaherty & Crumrine Preferred Securities Income Fund Incorporated CEF | 01/29/2003 | 1.87% | 1.50 | $642,058,304 | 10.13% | 8.47% | 70.93% | 0.00% | 0.00% | 0.00% | 0.38 | 0.30 | 0.09 | Analyze |
JPI | Nuveen Preferred and Income Term Fund CEF | 07/27/2012 | 2.22% | 1.50 | $373,467,672 | 9.15% | 7.86% | 43.76% | 0.00% | 0.00% | 0.00% | 0.34 | 0.51 | -0.16 | Analyze |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. CEF | 11/26/2010 | 1.95% | 1.42 | $217,681,858 | 8.95% | 8.38% | 79.34% | 0.00% | 0.00% | 0.00% | 0.42 | 0.53 | -0.10 | Analyze |
HPS | John Hancock Preferred Income Fund III CEF | 06/17/2003 | 2.48% | 1.51 | $445,234,352 | 10.22% | 8.35% | 61.34% | 0.00% | 0.00% | 0.00% | 0.38 | 0.30 | 0.09 | Analyze |
TOTAL | 18 |
2022 © Stock Market MBA, Inc.