Due to health issues, this site is no longer maintained and will be shut down shortly. |
These are 17 ETFs that focus on preferred stocks.
We are comparing returns to PFF, the iShares Preferred and Income Securities ETF, because it is the oldest ETF that tracks a broad market preferred stock index.
You might want to browse these ETFs.
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | PFF total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | PFF Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QPFF | American Century Quality Preferred ETF | 02/18/2021 | 0.32% | n/a - Actively managed | $24,728,616 | 5.59% | 4.46% | -0.03% | -2.76% | 2.73% | 0.97% | -0.07 | -0.15 | 0.08 | Analyze |
PFF | iShares Preferred and Income Securities ETF | 03/26/2007 | 0.46% | ICE Exchange-Listed Preferred & Hybrid Securities Index | $12,428,768,000 | 6.08% | 6.14% | 39.27% | 39.27% | 0.00% | 0.00% | 0.30 | 0.30 | 0.00 | Analyze |
PGX | Invesco Preferred Portfolio ETF | 01/31/2008 | 0.52% | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | $4,489,254,000 | 5.89% | 6.24% | 20.76% | 0.00% | 0.00% | 0.00% | 0.23 | 0.36 | -0.13 | Analyze |
PSK | SPDR Wells Fargo Preferred Stock ETF | 09/16/2009 | 0.45% | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | $956,059,000 | 6.58% | 5.94% | 67.65% | 0.00% | 0.00% | 0.00% | 0.54 | 0.66 | -0.12 | Analyze |
EPRF | S&P High Quality Preferred ETF | 05/23/2016 | 0.47% | S&P U.S. High Quality Preferred Stock Index | $110,054,250 | 5.15% | 4.99% | 13.60% | 0.00% | 0.00% | 0.00% | 0.24 | 0.30 | -0.06 | Analyze |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 09/26/2018 | 0.85% | Solactive Preferred Stock ETF Index | $0 | 10.77% | 9.55% | -20.22% | 0.00% | 0.00% | 0.00% | -0.10 | 0.20 | -0.29 | Analyze |
VRP | Invesco Variable Rate Preferred ETF | 05/01/2014 | 0.50% | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | $1,569,625,000 | 5.26% | 4.79% | 29.09% | 0.00% | 0.00% | 0.00% | 0.42 | 0.40 | 0.02 | Analyze |
PFLD | AAM Low Duration Preferred and Income Securities ETF | 11/27/2019 | 0.45% | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | $196,499,250 | 4.84% | 4.69% | -2.90% | 0.00% | 0.00% | 0.00% | -0.03 | 0.11 | -0.14 | Analyze |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 07/16/2012 | 0.41% | Wells Fargo Hybrid and Preferred Securities ex Financials Index | $973,440,000 | 6.24% | 5.71% | 44.10% | 0.00% | 0.00% | 0.00% | 0.44 | 0.51 | -0.07 | Analyze |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 05/15/2018 | 1.36% | n/a - Actively managed | $493,120,572 | 9.94% | 8.79% | 13.43% | 0.00% | 0.00% | 0.00% | 0.26 | 0.27 | -0.01 | Analyze |
JHPI | John Hancock Preferred Income ETF | 12/15/2021 | 0.54% | n/a - Actively managed | $20,268,105 | 6.39% | 5.04% | -11.12% | 0.00% | 0.00% | 0.00% | -0.77 | -0.59 | -0.17 | Analyze |
PFFR | InfraCap REIT Preferred ETF | 02/07/2017 | 0.45% | Indxx REIT Preferred Stock Total Return Index | $59,531,565 | 7.69% | 6.05% | -0.86% | 0.00% | 0.00% | 0.00% | 0.04 | 0.31 | -0.26 | Analyze |
PGF | Invesco Financial Preferred ETF | 12/01/2006 | 0.63% | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | $1,050,192,000 | 5.59% | 6.20% | 27.99% | 0.00% | 0.00% | 0.00% | 0.24 | 0.30 | -0.05 | Analyze |
PREF | Principal Spectrum Preferred Securities Active ETF | 07/10/2017 | 0.55% | n/a - Actively managed | $425,216,083 | 4.84% | 4.76% | 25.69% | 0.00% | 0.00% | 0.00% | 0.49 | 0.23 | 0.26 | Analyze |
PFFD | Global X U.S. Preferred ETF | 09/11/2017 | 0.23% | ICE BofAML Diversified Core U.S. Preferred Securities Index | $2,153,780,000 | 6.14% | 5.50% | 4.79% | 0.00% | 0.00% | 0.00% | 0.10 | 0.22 | -0.12 | Analyze |
SPFF | Global X SuperIncome Preferred ETF | 07/16/2012 | 0.58% | S&P Enhanced Yield North American Preferred Stock Index | $188,500,800 | 6.73% | 6.63% | 20.89% | 0.00% | 0.00% | 0.00% | 0.26 | 0.51 | -0.25 | Analyze |
PFFV | Global X Variable Rate Preferred ETF | 06/24/2020 | 0.25% | ICE U.S. Variable Rate Preferred Securities Index | $258,503,400 | 4.31% | 4.62% | 6.42% | 0.00% | 0.00% | 0.00% | 0.23 | 0.23 | 0.00 | Analyze |
TOTAL | 17 |
2022 © Stock Market MBA, Inc.