These are 17 ETFs that focus on preferred stocks.
We are comparing returns to PFF, the iShares Preferred and Income Securities ETF, because it is the oldest ETF that tracks a broad market preferred stock index.
You might want to browse these ETFs.
Symbol | Description | Inception Date | Fees | Index | Market Cap | Current Yield | Historical Average Yield | Lifetime total return | PFF total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | PFF Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PREF | Principal Spectrum Preferred Securities Active ETF | 07/10/2017 | 0.55% | n/a - Actively managed | $289,822,102 | 4.34% | 5.13% | 38.31% | 15.04% | 23.27% | 6.38% | 1.08 | 0.47 | 0.61 | Analyze |
PFFD | Global X U.S. Preferred ETF | 09/11/2017 | 0.23% | ICE BofAML Diversified Core U.S. Preferred Securities Index | $1,309,057,500 | 5.29% | 5.55% | 18.70% | 14.55% | 4.15% | 1.19% | 0.63 | 0.47 | 0.16 | Analyze |
PFXF | Market Vectors Preferred Securities ex Financials ETF | 07/16/2012 | 0.41% | Wells Fargo Hybrid and Preferred Securities ex Financials Index | $863,076,000 | 5.15% | 5.81% | 50.22% | 43.78% | 6.44% | 0.75% | 0.69 | 0.76 | -0.07 | Analyze |
VRP | Invesco Variable Rate Preferred ETF | 05/01/2014 | 0.50% | Wells Fargo Hybrid and Preferred Securities Floating and Variable Rate Total Return Index | $1,532,499,000 | 4.23% | 4.83% | 35.83% | 32.70% | 3.13% | 0.46% | 0.68 | 0.65 | 0.03 | Analyze |
PSK | SPDR Wells Fargo Preferred Stock ETF | 09/16/2009 | 0.45% | Wells Fargo Hybrid and Preferred Securities Aggregate Total Return Index | $1,309,000,000 | 5.26% | 6.05% | 81.51% | 77.13% | 4.38% | 0.38% | 0.97 | 0.87 | 0.10 | Analyze |
EPRF | S&P High Quality Preferred ETF | 05/23/2016 | 0.47% | S&P U.S. High Quality Preferred Stock Index | $185,718,000 | 5.11% | 5.27% | 21.91% | 20.32% | 1.59% | 0.33% | 0.60 | 0.55 | 0.05 | Analyze |
PFF | iShares Preferred and Income Securities ETF | 03/26/2007 | 0.46% | ICE Exchange-Listed Preferred & Hybrid Securities Index | $17,658,816,000 | 4.85% | 6.32% | 41.95% | 41.95% | 0.00% | 0.00% | 0.34 | 0.34 | 0.00 | Analyze |
PGF | Invesco Financial Preferred ETF | 12/01/2006 | 0.63% | Wells Fargo Hybrid & Preferred Securities Financial Total Return Index | $1,751,950,000 | 5.04% | 6.37% | 38.79% | 41.95% | -3.16% | -0.22% | 0.32 | 0.34 | -0.02 | Analyze |
PFFV | Global X Variable Rate Preferred ETF | 06/24/2020 | 0.25% | ICE U.S. Variable Rate Preferred Securities Index | $6,746,275 | 2.79% | 4.13% | 11.71% | 11.96% | -0.25% | -0.36% | 1.53 | 1.62 | -0.09 | Analyze |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 05/15/2018 | 1.36% | n/a - Actively managed | $259,528,590 | 8.10% | 9.21% | 15.70% | 16.77% | -1.07% | -0.38% | 0.37 | 0.57 | -0.19 | Analyze |
PFFR | InfraCap REIT Preferred ETF | 02/07/2017 | 0.45% | Indxx REIT Preferred Stock Total Return Index | $62,169,094 | 6.14% | 5.98% | 16.33% | 18.94% | -2.61% | -0.64% | 0.34 | 0.58 | -0.24 | Analyze |
PFLD | AAM Low Duration Preferred and Income Securities ETF | 11/27/2019 | 0.45% | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | $14,263,393 | 4.84% | 5.29% | 5.71% | 7.57% | -1.86% | -1.47% | 0.35 | 0.41 | -0.06 | Analyze |
PGX | Invesco Preferred Portfolio ETF | 01/31/2008 | 0.52% | ICE BofAML Core Plus Fixed Rate Preferred Securities Index | $6,777,756,000 | 5.07% | 6.41% | 31.56% | 50.81% | -19.25% | -1.47% | 0.34 | 0.41 | -0.07 | Analyze |
SPFF | Global X SuperIncome Preferred ETF | 07/16/2012 | 0.58% | S&P Enhanced Yield North American Preferred Stock Index | $200,337,500 | 5.77% | 6.82% | 29.18% | 43.67% | -14.49% | -1.68% | 0.52 | 0.76 | -0.25 | Analyze |
IPFF | iShares International Preferred Stock ETF | 11/15/2011 | 0.55% | S&P International Preferred Stock Index | $57,270,000 | 3.67% | 4.47% | 0.04% | 59.52% | -59.48% | -6.39% | 0.10 | 0.81 | -0.71 | Analyze |
PFFL | ETRACS Monthly Pay 2x Leveraged Preferred Stock ETN | 09/25/2018 | 0.85% | Solactive Preferred Stock ETF Index | $21,343,850 | 9.35% | 10.03% | -6.60% | 14.56% | -21.16% | -8.68% | 0.08 | 0.47 | -0.39 | Analyze |
QPFF | American Century Quality Preferred ETF | 02/18/2021 | 0.32% | n/a - Actively managed | $2,994,225 | 0.00% | 0.00% | 0.22% | 0.83% | -0.61% | -17.13% | 0.00 | 0.00 | 0.00 | Analyze |
TOTAL | 17 |
2021 © Stock Market MBA, Inc.