There are currently 177 U.S. real estate investment trusts or REITs in our database.
REITs are unique because they are organized as pass-thru entities - they must distribute their income to stockholders
to avoid taxation at a corporate level.
If you are new to REITs, you can read what is a REIT?
This list does not include mortgage REITs -- see our separate list of mortgage REITs.
Browse these REITs.
Symbol | Name | Industry | Market cap | Current dividend yield | Price to earnings | Price to sales | Price to book value | Average trading volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc | REIT—Diversified | $1,976,878,388 | 3.02% | 71.47 | 5.74 | 1.55 | 305,692 | Analyze |
ACC | American Campus Communities, Inc | REIT—Residential | $5,691,086,963 | 4.47% | 78.17 | 6.54 | 1.83 | 930,482 | Analyze |
ADC | Agree Realty Corporation | REIT—Retail | $4,121,838,106 | 4.26% | 45.11 | 16.58 | 1.63 | 536,108 | Analyze |
AFIN | American Finance Trust, Inc | REIT—Diversified | $979,534,881 | 7.78% | -22.85 | 3.22 | 0.62 | 456,320 | Analyze |
AHH | Armada Hoffler Properties, Inc | REIT—Diversified | $757,777,269 | 3.32% | 33.99 | 1.98 | 1.00 | 230,162 | Analyze |
AHT | Ashford Hospitality Trust, Inc | REIT—Hotel & Motel | $255,753,588 | 15.11% | -0.52 | 0.33 | -1.53 | 8,619,518 | Analyze |
AIRC | Apartment Income REIT Corp. | REIT—Residential | $6,431,485,440 | 1.04% | 0.00 | 7.72 | 0.00 | 1,091,730 | Analyze |
AIV | Apartment Investment and Management Company | REIT—Residential | $762,505,949 | 4.39% | 4.95 | 0.86 | 0.36 | 4,899,909 | Analyze |
AKR | Acadia Realty Trust | REIT—Retail | $1,632,495,986 | 1.53% | -186.38 | 4.42 | 1.13 | 941,111 | Analyze |
ALEX | Alexander & Baldwin, Inc | REIT—Diversified | $1,337,108,333 | 1.02% | 140.75 | 3.83 | 1.20 | 286,296 | Analyze |
ALX | Alexanders, Inc | REIT—Retail | $1,387,293,183 | 6.46% | 33.08 | 6.97 | 6.83 | 10,150 | Analyze |
AMH | American Homes 4 Rent Class A | REIT—Residential | $10,027,503,689 | 0.63% | 122.65 | 8.44 | 1.74 | 1,437,366 | Analyze |
AMT | American Tower Corporation | REIT—Specialty | $99,836,952,660 | 2.00% | 52.88 | 12.73 | 26.75 | 1,856,396 | Analyze |
APLE | Apple Hospitality REIT, Inc | REIT—Hotel & Motel | $3,200,865,042 | 0.70% | -18.48 | 5.30 | 1.06 | 1,995,464 | Analyze |
APTS | Preferred Apartment Communities, Inc | REIT—Residential | $419,663,668 | 9.00% | -1.17 | 0.83 | 0.25 | 479,248 | Analyze |
ARE | Alexandria Real Estate Equities, Inc | REIT—Office | $22,207,103,515 | 2.59% | 28.80 | 11.78 | 1.89 | 874,085 | Analyze |
AVB | AvalonBay Communities, Inc | REIT—Residential | $25,174,291,815 | 3.47% | 30.42 | 10.94 | 2.34 | 941,360 | Analyze |
BDN | Brandywine Realty Trust | REIT—Office | $2,115,104,754 | 5.98% | 6.93 | 3.95 | 1.18 | 2,376,720 | Analyze |
BFS | Saul Centers, Inc | REIT—Retail | $853,632,000 | 5.66% | 29.41 | 3.82 | 2.33 | 47,450 | Analyze |
BHR | Braemar Hotels & Resorts, Inc | REIT—Hotel & Motel | $253,138,430 | 2.20% | -3.60 | 0.85 | 0.85 | 413,270 | Analyze |
BNL | Broadstone Net Lease, Inc. | REIT—Diversified | $2,681,436,672 | 5.34% | 0.00 | 8.27 | 0.00 | 323,866 | Analyze |
BPYU | Brookfield Property REIT Inc. - Class A | REIT—Retail | $684,765,498 | 9.35% | -0.96 | 0.45 | 0.26 | 754,251 | Analyze |
BRG | Bluerock Residential Growth REIT, Inc Class A | REIT—Residential | $259,817,904 | 5.79% | -5.82 | 1.18 | 4.45 | 365,514 | Analyze |
BRT | BRT Apartments Corp | REIT—Residential | $286,674,133 | 5.14% | -27.63 | -5.82 | 1.56 | 32,867 | Analyze |
BRX | Brixmor Property Group Inc | REIT—Retail | $5,893,750,795 | 2.50% | 48.64 | 5.60 | 2.20 | 2,288,793 | Analyze |
BXP | Boston Properties, Inc | REIT—Office | $15,989,347,846 | 3.75% | 18.57 | 5.78 | 2.67 | 1,190,052 | Analyze |
CCI | Crown Castle International Corp. | REIT—Specialty | $68,841,685,815 | 3.05% | 68.91 | 121.63 | 7.28 | 2,345,663 | Analyze |
CDOR | Condor Hospitality Trust, Inc | REIT—Hotel & Motel | $58,273,308 | 3.86% | -3.61 | 1.41 | 0.73 | 30,149 | Analyze |
CDR | Cedar Realty Trust, Inc | REIT—Retail | $187,392,433 | 0.69% | -15.85 | 1.38 | 0.39 | 94,511 | Analyze |
CHCT | Community Healthcare Trust Incorporated | REIT—Healthcare Facilities | $1,071,371,400 | 3.75% | 56.16 | 14.16 | 2.49 | 104,449 | Analyze |
CIO | City Office REIT, Inc | REIT—Office | $465,217,094 | 5.46% | -1,097.24 | 2.91 | 1.10 | 212,003 | Analyze |
CLDT | Chatham Lodging Trust | REIT—Hotel & Motel | $639,764,142 | 0.81% | -8.53 | 3.37 | 0.94 | 289,845 | Analyze |
CLI | Mack-Cali Realty Corporation | REIT—Office | $1,378,828,313 | 2.61% | -8.63 | 7.39 | 1.03 | 566,891 | Analyze |
CLNY | Colony Capital, Inc | REIT—Diversified | $2,817,523,472 | 1.88% | -3.52 | 1.61 | 1.09 | 5,376,097 | Analyze |
CLPR | Clipper Realty Inc | REIT—Diversified | $159,030,885 | 4.15% | -30.03 | 1.31 | 3.29 | 53,541 | Analyze |
CMCT | CIM Commercial Trust Corporation | REIT—Office | $181,784,047 | 2.42% | -9.97 | 2.11 | 0.64 | 25,394 | Analyze |
COLD | Americold Realty Trust | REIT—Industrial | $7,417,977,558 | 2.30% | 302.68 | 3.73 | 1.96 | 1,578,456 | Analyze |
CONE | CyrusOne Inc | REIT—Specialty | $7,952,814,754 | 3.03% | 192.20 | 7.70 | 3.11 | 683,575 | Analyze |
COR | CoreSite Realty Corporation | REIT—Office | $5,221,072,759 | 3.95% | 65.83 | 8.60 | 82.12 | 373,421 | Analyze |
CORR | CorEnergy Infrastructure Trust, Inc | REIT—Diversified | $109,212,168 | 2.47% | -0.36 | 4.02 | 0.70 | 606,974 | Analyze |
CPLG | CorePoint Lodging Inc | REIT—Hotel & Motel | $530,428,639 | 2.19% | -1.83 | 1.07 | 0.59 | 213,375 | Analyze |
CPT | Camden Property Trust | REIT—Residential | $10,288,984,383 | 3.11% | 83.04 | 13.10 | 2.99 | 809,696 | Analyze |
CSR | Centerspace | Real Estate Services | $919,457,899 | 3.94% | 17.98 | 5.16 | 1.42 | 42,169 | Analyze |
CTRE | CareTrust REIT, Inc | REIT—Healthcare Facilities | $2,117,329,385 | 4.44% | 26.20 | 12.03 | 2.32 | 544,742 | Analyze |
CTT | CatchMark Timber Trust, Inc | REIT—Specialty | $517,401,923 | 6.25% | -29.51 | 4.96 | 4.02 | 299,856 | Analyze |
CUBE | CubeSmart | REIT—Industrial | $7,529,474,042 | 3.40% | 45.54 | 11.31 | 4.34 | 1,125,586 | Analyze |
CUZ | Cousins Properties Incorporated | REIT—Office | $5,018,575,357 | 3.50% | 21.15 | 6.78 | 1.12 | 962,550 | Analyze |
CXP | Columbia Property Trust, Inc | REIT—Office | $1,693,210,701 | 5.57% | 14.63 | 5.63 | 0.65 | 861,963 | Analyze |
CXW | CoreCivic, Inc | REIT—Specialty | $984,618,551 | 5.35% | 18.18 | 0.52 | 0.71 | 2,729,847 | Analyze |
DEA | Easterly Government Properties, Inc | REIT—Office | $1,830,142,653 | 4.54% | 165.95 | 7.60 | 1.59 | 594,253 | Analyze |
DEI | Douglas Emmett, Inc | REIT—Office | $5,902,613,939 | 3.28% | 117.07 | 6.64 | 2.42 | 1,620,227 | Analyze |
DHC | Diversified Healthcare Trust | REIT—Healthcare Facilities | $1,105,565,738 | 0.86% | -6.35 | 0.74 | 0.44 | 1,266,349 | Analyze |
DLR | Digital Realty Trust, Inc | REIT—Office | $37,645,795,640 | 3.29% | 142.95 | 9.64 | 2.12 | 1,657,598 | Analyze |
DOC | Physicians Realty Trust | REIT—Healthcare Facilities | $3,635,691,470 | 5.17% | 41.19 | 8.75 | 1.38 | 1,661,160 | Analyze |
DRE | Duke Realty Corporation | REIT—Industrial | $14,958,109,357 | 2.43% | 49.87 | 15.02 | 2.90 | 1,509,731 | Analyze |
DRH | DiamondRock Hospitality Company | REIT—Hotel & Motel | $1,867,496,717 | 1.22% | -34.76 | 3.91 | 1.02 | 1,891,637 | Analyze |
EGP | EastGroup Properties, Inc | REIT—Industrial | $5,509,908,645 | 2.20% | 50.85 | 15.18 | 4.34 | 162,442 | Analyze |
ELS | Equity LifeStyle Properties, Inc | REIT—Residential | $11,390,085,818 | 2.17% | 49.90 | 10.85 | 9.23 | 800,811 | Analyze |
EPR | EPR Properties | REIT—Retail | $3,336,046,933 | 2.51% | -33.50 | 7.44 | 0.46 | 1,077,332 | Analyze |
EQC | Equity Commonwealth | REIT—Office | $3,493,645,003 | 3.48% | 7.88 | 52.71 | 1.08 | 606,016 | Analyze |
EQIX | Equinix, Inc. | REIT—Specialty | $56,998,693,103 | 1.69% | 154.14 | 9.50 | 5.36 | 616,588 | Analyze |
EQR | Equity Residential | REIT—Residential | $24,867,816,337 | 3.55% | 27.31 | 9.67 | 2.36 | 2,552,237 | Analyze |
ESRT | Empire State Realty Trust, Inc | REIT—Diversified | $1,919,772,498 | 1.86% | -114.87 | 3.15 | 1.11 | 1,791,571 | Analyze |
ESS | Essex Property Trust, Inc | REIT—Residential | $16,966,815,008 | 3.14% | 29.83 | 11.34 | 2.83 | 491,209 | Analyze |
EXR | Extra Space Storage Inc | REIT—Industrial | $17,014,818,838 | 2.74% | 38.85 | 12.71 | 7.12 | 806,836 | Analyze |
FCPT | Four Corners Property Trust, Inc | REIT—Hotel & Motel | $2,100,629,155 | 4.39% | 27.16 | 53.13 | 2.50 | 518,111 | Analyze |
FPI | Farmland Partners Inc | REIT—Specialty | $345,170,947 | 1.68% | -158.70 | 6.32 | 0.65 | 240,738 | Analyze |
FR | First Industrial Realty Trust, Inc | REIT—Industrial | $5,569,231,638 | 2.30% | 28.42 | 12.43 | 2.93 | 895,064 | Analyze |
FRT | Federal Realty Investment Trust | REIT—Retail | $7,905,038,129 | 4.02% | 63.92 | 9.46 | 3.21 | 951,848 | Analyze |
FSP | Franklin Street Properties Corp | REIT—Office | $545,227,251 | 6.87% | 16.72 | 2.22 | 0.71 | 598,159 | Analyze |
GEO | The GEO Group, Inc | REIT—Healthcare Facilities | $942,559,057 | 18.87% | 8.34 | 0.40 | 1.03 | 5,722,124 | Analyze |
GLPI | Gaming and Leisure Properties, Inc | REIT—Specialty | $10,284,259,764 | 2.89% | 20.35 | 8.92 | 3.85 | 1,073,790 | Analyze |
GMRE | Global Medical REIT Inc | REIT—Healthcare Facilities | $662,107,613 | 5.69% | -87.14 | 7.42 | 1.52 | 384,635 | Analyze |
GNL | Global Net Lease, Inc | REIT—Office | $1,675,113,636 | 8.25% | 113.45 | 5.24 | 1.07 | 471,201 | Analyze |
GOOD | Gladstone Commercial Corporation | REIT—Diversified | $666,086,774 | 7.80% | 211.87 | 5.00 | 3.13 | 249,097 | Analyze |
GTY | Getty Realty Corp | REIT—Retail | $1,205,426,253 | 5.22% | 17.37 | 8.18 | 1.83 | 144,076 | Analyze |
HIW | Highwoods Properties, Inc | REIT—Office | $4,249,334,188 | 4.61% | 12.32 | 5.77 | 1.82 | 1,145,021 | Analyze |
HMG | HMG/Courtland Properties, Inc | REIT—Retail | $12,389,251 | 4.07% | -12.68 | 159.71 | 0.62 | 353 | Analyze |
HPP | Hudson Pacific Properties, Inc | REIT—Office | $3,968,673,779 | 3.75% | 10,362.63 | 4.93 | 1.15 | 1,863,100 | Analyze |
HR | Healthcare Realty Trust Incorporated | REIT—Healthcare Facilities | $4,109,949,771 | 4.03% | 56.93 | 8.23 | 2.11 | 762,658 | Analyze |
HST | Host Hotels & Resorts, Inc | REIT—Hotel & Motel | $11,539,205,884 | 2.44% | -15.76 | 4.49 | 1.83 | 9,102,544 | Analyze |
HT | Hersha Hospitality Trust | REIT—Hotel & Motel | $431,551,085 | 2.52% | -2.27 | 2.44 | 0.69 | 478,114 | Analyze |
HTA | Healthcare Trust of America, Inc | REIT—Healthcare Facilities | $5,980,178,922 | 4.56% | 178.61 | 8.22 | 1.86 | 1,389,261 | Analyze |
IIPR | Innovative Industrial Properties, Inc | REIT—Industrial | $4,182,984,098 | 2.34% | 79.57 | 42.91 | 3.29 | 446,467 | Analyze |
ILPT | Industrial Logistics Properties Trust | REIT—Industrial | $1,398,096,294 | 6.03% | 17.02 | 5.49 | 1.39 | 290,435 | Analyze |
INN | Summit Hotel Properties, Inc | REIT—Hotel & Motel | $1,064,487,485 | 1.71% | -10.05 | 3.33 | 1.03 | 1,652,524 | Analyze |
INVH | Invitation Homes Inc | REIT—Residential | $16,852,119,035 | 2.07% | 86.08 | 9.25 | 1.98 | 3,324,740 | Analyze |
IRM | Iron Mountain Incorporated | REIT—Specialty | $9,970,728,537 | 6.93% | 74.98 | 2.39 | 10.64 | 3,745,706 | Analyze |
IRT | Independence Realty Trust, Inc | REIT—Residential | $1,444,331,508 | 3.75% | 97.80 | 6.82 | 2.04 | 530,576 | Analyze |
JBGS | JBG Smith Properties | REIT—Office | $4,245,443,679 | 2.76% | 265.01 | 6.86 | 1.32 | 328,577 | Analyze |
KIM | Kimco Realty Corporation | REIT—Retail | $8,052,029,448 | 2.87% | 8.26 | 6.45 | 1.44 | 5,548,937 | Analyze |
KRC | Kilroy Realty Corporation | REIT—Office | $7,529,080,511 | 3.00% | 40.24 | 8.38 | 1.50 | 1,292,427 | Analyze |
KRG | Kite Realty Group Trust | REIT—Retail | $1,625,997,888 | 3.06% | -100.23 | 6.08 | 1.32 | 436,606 | Analyze |
LAMR | Lamar Advertising Company Class A | REIT—Specialty | $7,506,268,934 | 2.85% | 31.72 | 4.68 | 6.60 | 439,983 | Analyze |
LAND | Gladstone Land Corporation | REIT—Industrial | $445,653,487 | 2.86% | -170.56 | 8.04 | 1.41 | 272,483 | Analyze |
LSI | Life Storage, Inc | REIT—Industrial | $6,386,369,879 | 3.06% | 41.72 | 10.35 | 2.69 | 518,012 | Analyze |
LTC | LTC Properties, Inc | REIT—Healthcare Facilities | $1,625,020,537 | 5.36% | 17.13 | 10.20 | 2.12 | 220,697 | Analyze |
LXP | Lexington Realty Trust | REIT—Diversified | $3,064,204,330 | 3.77% | 17.33 | 9.27 | 1.55 | 1,494,111 | Analyze |
MAA | Mid-America Apartment Communities, Inc | REIT—Residential | $15,775,436,913 | 2.88% | 62.78 | 9.40 | 2.69 | 677,158 | Analyze |
MAC | Macerich Company | REIT—Retail | $1,971,541,365 | 4.08% | -8.56 | 2.51 | 0.87 | 10,694,867 | Analyze |
MDRR | Medalist Diversified REIT, Inc | REIT—Diversified | $10,267,652 | 5.34% | -1.98 | 1.06 | 0.76 | 663,806 | Analyze |
MGP | MGM Growth Properties LLC | REIT—Diversified | $4,292,157,605 | 5.79% | 57.31 | 5.42 | 1.63 | 842,600 | Analyze |
MNR | Monmouth Real Estate Investment Corporation | REIT—Industrial | $1,725,175,776 | 3.87% | -65.35 | 10.64 | 1.53 | 454,242 | Analyze |
MPW | Medical Properties Trust, Inc | REIT—Healthcare Facilities | $11,802,520,000 | 4.85% | 27.40 | 9.45 | 1.61 | 2,756,981 | Analyze |
NHI | National Health Investors, Inc | REIT—Healthcare Facilities | $3,126,870,646 | 6.21% | 16.89 | 9.40 | 2.07 | 267,639 | Analyze |
NNN | National Retail Properties, Inc | REIT—Retail | $7,764,589,514 | 4.59% | 36.82 | 11.75 | 1.80 | 1,111,139 | Analyze |
NSA | National Storage Affiliates Trust | REIT—Industrial | $2,741,609,823 | 3.36% | 89.74 | 6.55 | 3.00 | 311,838 | Analyze |
NTST | NetSTREIT Corp. | REIT—Retail | $500,267,667 | 1.67% | -141.28 | 19.33 | 1.12 | 199,229 | Analyze |
NXRT | NexPoint Residential Trust, Inc | REIT—Residential | $1,043,578,675 | 3.04% | 23.71 | 5.10 | 2.56 | 140,185 | Analyze |
NYC | New York City REIT, Inc. Class A | REIT—Office | $32,172,035 | 1.49% | 0.00 | 0.00 | 0.00 | 17,142 | Analyze |
O | Realty Income Corporation | REIT—Retail | $22,996,378,428 | 4.46% | 58.15 | 13.92 | 2.09 | 2,766,543 | Analyze |
OFC | Corporate Office Properties Trust | REIT—Office | $2,967,193,243 | 4.09% | 30.57 | 4.87 | 1.79 | 857,604 | Analyze |
OHI | Omega Healthcare Investors, Inc | REIT—Healthcare Facilities | $8,758,825,772 | 6.88% | 54.97 | 9.97 | 2.28 | 1,509,148 | Analyze |
OLP | One Liberty Properties, Inc | REIT—Diversified | $449,691,638 | 7.97% | 15.87 | 5.25 | 1.54 | 61,603 | Analyze |
OPI | Office Properties Income Trust | REIT—Office | $1,240,332,455 | 8.28% | 186.31 | 2.11 | 0.77 | 208,141 | Analyze |
OUT | OUTFRONT Media Inc | REIT—Specialty | $2,972,351,989 | 1.85% | -146.42 | 2.14 | 3.08 | 1,939,930 | Analyze |
PCH | PotlatchDeltic Corporation | REIT—Specialty | $3,437,638,688 | 3.09% | 20.62 | 3.30 | 2.64 | 501,958 | Analyze |
PDM | Piedmont Office Realty Trust, Inc | REIT—Office | $2,159,300,856 | 5.88% | 9.28 | 4.04 | 1.14 | 742,243 | Analyze |
PEAK | Healthpeak Properties, Inc. | REIT—Healthcare Facilities | $16,042,076,882 | 4.65% | 39.04 | 7.28 | 2.36 | 3,566,833 | Analyze |
PEB | Pebblebrook Hotel Trust | REIT—Hotel & Motel | $2,941,709,147 | 0.18% | -6.93 | 6.64 | 0.90 | 1,709,829 | Analyze |
PEI | Pennsylvania Real Estate Investment Trust | REIT—Retail | $167,823,422 | 10.74% | -1.58 | 0.59 | 0.53 | 2,663,479 | Analyze |
PGRE | Paramount Group, Inc | REIT—Office | $2,065,091,957 | 3.86% | -83.59 | 2.89 | 0.57 | 1,354,227 | Analyze |
PINE | Alpine Income Property Trust, Inc. | REIT—Diversified | $138,799,543 | 4.32% | 140.91 | 7.21 | 1.10 | 60,440 | Analyze |
PK | Park Hotels & Resorts Inc | REIT—Hotel & Motel | $4,994,991,084 | 2.12% | -4.54 | 3.23 | 0.98 | 4,762,664 | Analyze |
PLD | Prologis, Inc | REIT—Industrial | $74,977,905,000 | 2.27% | 50.90 | 16.89 | 2.35 | 2,260,895 | Analyze |
PSA | Public Storage | REIT—Industrial | $42,544,716,477 | 3.24% | 37.54 | 14.81 | 5.04 | 765,418 | Analyze |
PSB | PS Business Parks, Inc | REIT—Diversified | $4,019,395,374 | 2.84% | 41.13 | 12.94 | 2.29 | 80,019 | Analyze |
PW | Power REIT | REIT—Specialty | $127,394,969 | 0.00% | 98.74 | 36.35 | 11.73 | 59,735 | Analyze |
QTS | QTS Realty Trust, Inc | REIT—Industrial | $4,008,261,294 | 2.98% | -326.54 | 7.43 | 2.72 | 591,855 | Analyze |
REG | Regency Centers Corporation | REIT—Retail | $9,383,049,653 | 3.19% | 97.44 | 9.23 | 1.57 | 1,222,476 | Analyze |
REXR | Rexford Industrial Realty, Inc | REIT—Industrial | $6,408,522,655 | 1.75% | 104.46 | 19.42 | 1.97 | 663,140 | Analyze |
RHP | Ryman Hospitality Properties, Inc | REIT—Hotel & Motel | $4,160,435,955 | 1.26% | -14.20 | 4.93 | 15.30 | 539,455 | Analyze |
RLJ | RLJ Lodging Trust | REIT—Hotel & Motel | $2,496,780,500 | 0.26% | -8.11 | 3.42 | 0.91 | 1,001,004 | Analyze |
ROIC | Retail Opportunity Investments Corp | REIT—Retail | $1,870,381,707 | 1.26% | 56.23 | 6.57 | 1.58 | 1,081,114 | Analyze |
RPAI | Retail Properties of America, Inc | REIT—Retail | $2,277,047,559 | 2.57% | 156.27 | 5.29 | 1.44 | 1,621,362 | Analyze |
RPT | RPT Realty | REIT—Retail | $898,343,324 | 1.99% | -53.05 | 4.69 | 1.15 | 455,518 | Analyze |
RVI | Retail Value Inc | REIT—Retail | $334,916,269 | 6.87% | -2.72 | 1.81 | 0.53 | 75,452 | Analyze |
RYN | Rayonier Inc | REIT—Specialty | $4,577,238,323 | 3.21% | 123.43 | 5.33 | 3.11 | 427,952 | Analyze |
SAFE | Safehold Inc. | REIT—Diversified | $4,100,245,303 | 0.83% | 69.15 | 26.38 | 2.97 | 112,614 | Analyze |
SBAC | SBA Communications Corporation | REIT—Specialty | $28,503,127,709 | 0.72% | -1,991.31 | 13.83 | -6.36 | 840,005 | Analyze |
SBRA | Sabra Health Care REIT, Inc | REIT—Healthcare Facilities | $3,714,990,850 | 6.63% | 26.84 | 6.21 | 1.09 | 1,503,215 | Analyze |
SELF | Global Self Storage, Inc | REIT—Industrial | $41,915,785 | 5.67% | -1,691.90 | 4.63 | 1.04 | 35,546 | Analyze |
SHO | Sunstone Hotel Investors, Inc | REIT—Hotel & Motel | $2,768,219,269 | 0.39% | -6.63 | 10.33 | 1.35 | 1,955,086 | Analyze |
SITC | SITE Centers Corp | REIT—Retail | $2,598,806,054 | 1.85% | 171.09 | 5.76 | 1.34 | 1,673,273 | Analyze |
SKT | Tanger Factory Outlet Centers, Inc | REIT—Retail | $1,465,303,084 | 3.39% | 242.48 | 3.76 | 4.29 | 5,504,529 | Analyze |
SLG | SL Green Realty Corp | REIT—Office | $4,895,542,585 | 5.18% | 13.75 | 4.65 | 0.96 | 1,518,709 | Analyze |
SOHO | Sotherly Hotels Inc | REIT—Hotel & Motel | $55,953,564 | 3.46% | -1.19 | 0.55 | 0.91 | 169,203 | Analyze |
SPG | Simon Property Group, Inc | REIT—Retail | $37,675,641,230 | 3.34% | 31.66 | 8.18 | 12.40 | 3,857,570 | Analyze |
SQFT | Presidio Property Trust, Inc. | REIT—Diversified | $35,358,810 | 5.42% | -7.16 | 1.35 | 0.99 | 131,095 | Analyze |
SRC | Spirit Realty Capital, Inc | REIT—Diversified | $4,951,697,328 | 5.66% | 302.71 | 10.24 | 1.38 | 688,676 | Analyze |
SRG | Seritage Growth Properties | REIT—Retail | $823,518,323 | 0.00% | -8.22 | 6.56 | 1.20 | 1,284,284 | Analyze |
STAG | STAG Industrial, Inc | REIT—Industrial | $5,046,607,178 | 4.80% | 25.65 | 10.44 | 1.86 | 974,067 | Analyze |
STOR | STORE Capital Corporation | REIT—Diversified | $8,891,419,838 | 4.12% | 40.84 | 12.80 | 1.81 | 1,517,063 | Analyze |
SUI | Sun Communities, Inc | REIT—Residential | $16,745,087,878 | 2.01% | 127.23 | 11.97 | 3.03 | 620,528 | Analyze |
SVC | Service Properties Trust | REIT—Hotel & Motel | $2,131,172,161 | 0.31% | -11.30 | 1.35 | 0.95 | 973,541 | Analyze |
TRNO | Terreno Realty Corporation | REIT—Industrial | $3,914,933,277 | 1.95% | 49.31 | 20.95 | 2.47 | 275,304 | Analyze |
UBA | Urstadt Biddle Properties Inc | REIT—Retail | $626,738,935 | 3.79% | 31.69 | 4.94 | 0.86 | 173,673 | Analyze |
UBP | Urstadt Biddle Properties Inc | REIT—Retail | $626,738,935 | 4.14% | 8.77 | 4.94 | 0.24 | 3,777 | Analyze |
UDR | UDR, Inc | REIT—Residential | $12,579,273,768 | 3.32% | 209.63 | 10.14 | 3.89 | 1,646,566 | Analyze |
UE | Urban Edge Properties | REIT—Diversified | $1,948,366,566 | 1.28% | 20.82 | 5.90 | 0.66 | 788,110 | Analyze |
UHT | Universal Health Realty Income Trust | REIT—Healthcare Facilities | $872,637,789 | 4.29% | 43.02 | 11.33 | 5.37 | 48,892 | Analyze |
UMH | UMH Properties, Inc | REIT—Residential | $709,896,013 | 4.21% | -14.55 | 4.48 | 1.53 | 198,557 | Analyze |
UNIT | Uniti Group Inc | REIT—Specialty | $2,732,473,366 | 5.00% | -4.07 | 2.58 | -1.32 | 2,333,055 | Analyze |
VER | VEREIT, Inc | REIT—Diversified | $42,663,877,436 | 4.62% | 143.50 | 36.19 | 6.61 | 1,514,084 | Analyze |
VICI | VICI Properties Inc | REIT—Diversified | $15,133,899,843 | 4.36% | 16.97 | 12.35 | 1.61 | 4,989,756 | Analyze |
VNO | Vornado Realty Trust | REIT—Office | $8,168,931,247 | 5.15% | -23.42 | 5.35 | 1.25 | 2,943,377 | Analyze |
VTR | Ventas, Inc | REIT—Healthcare Facilities | $20,227,843,081 | 3.90% | 46.06 | 4.39 | 1.99 | 2,007,988 | Analyze |
WELL | Welltower Inc | REIT—Healthcare Facilities | $29,333,679,981 | 3.42% | 29.97 | 6.40 | 1.84 | 2,530,611 | Analyze |
WHLR | Wheeler Real Estate Investment Trust, Inc | REIT—Retail | $34,638,935 | 0.00% | -2.27 | 0.56 | 2.17 | 540,171 | Analyze |
WPC | W. P. Carey Inc | REIT—Diversified | $12,269,544,565 | 5.83% | 26.94 | 10.15 | 1.78 | 919,938 | Analyze |
WPG | Washington Prime Group Inc | REIT—Retail | $120,171,184 | 17.66% | -11.34 | 0.22 | 1.85 | 1,089,367 | Analyze |
WPTIF | WPT Industrial Real Estate Investment Trust | REIT—Industrial | $1,266,467,860 | 4.91% | 6.57 | 8.09 | 1.17 | 27,133 | Analyze |
WRE | Washington Real Estate Investment Trust | REIT—Office | $1,955,005,583 | 5.08% | -124.68 | 6.65 | 1.48 | 366,359 | Analyze |
WRI | Weingarten Realty Investors | REIT—Retail | $3,333,005,620 | 3.47% | 29.72 | 7.68 | 2.06 | 885,393 | Analyze |
WSR | Whitestone REIT | REIT—Retail | $399,400,719 | 4.93% | 21.36 | 3.38 | 1.21 | 241,844 | Analyze |
WY | Weyerhaeuser Company | REIT—Specialty | $25,738,174,560 | 1.48% | 32.29 | 3.42 | 2.95 | 4,760,107 | Analyze |
XHR | Xenia Hotels & Resorts, Inc | REIT—Hotel & Motel | $2,221,160,883 | 1.41% | -12.91 | 3.85 | 1.46 | 526,850 | Analyze |
TOTAL | 177 | $1,278,871,450,908 | 3.11% |
Data is current as of yesterday.
2021 © Stock Market MBA, Inc.