There are currently 171 U.S. real estate investment trusts or REITs in our database.
REITs are unique because they are organized as pass-thru entities - they must distribute their income to stockholders
to avoid taxation at a corporate level.
This list does not include mortgage REITs -- see our separate list of mortgage REITs.
What is a REIT? | Browse these REITs | List of REIT ETFs
Symbol | Name | Industry | Market cap | Current dividend yield | Price to earnings | Price to sales | Price to book value | Average trading volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc | REIT—Diversified | $1,000,629,921 | 7.68% | 0.00 | 0.00 | 0.00 | 1,008,548 | Analyze |
ACC | American Campus Communities, Inc | REIT—Residential | $9,124,979,953 | 2.14% | 0.00 | 0.00 | 0.00 | 10,936,371 | Analyze |
ADC | Agree Realty Corporation | REIT—Retail | $5,855,862,155 | 4.28% | 0.00 | 0.00 | 0.00 | 842,302 | Analyze |
AFCG | AFC Gamma, Inc. | REIT—Specialty | $246,895,270 | 17.58% | 0.00 | 0.00 | 0.00 | 189,640 | Analyze |
AHH | Armada Hoffler Properties, Inc | REIT—Diversified | $739,434,554 | 6.44% | 0.00 | 0.00 | 0.00 | 412,475 | Analyze |
AHT | Ashford Hospitality Trust, Inc | REIT—Hotel & Motel | $94,861,591 | 0.00% | 0.00 | 0.00 | 0.00 | 712,744 | Analyze |
AIRC | Apartment Income REIT Corp. | REIT—Residential | $4,890,583,550 | 5.39% | 0.00 | 0.00 | 0.00 | 967,518 | Analyze |
AIV | Apartment Investment and Management Company | REIT—Residential | $1,035,982,890 | 0.00% | 0.00 | 0.00 | 0.00 | 1,521,738 | Analyze |
AKR | Acadia Realty Trust | REIT—Retail | $1,235,081,567 | 5.51% | 0.00 | 0.00 | 0.00 | 866,130 | Analyze |
ALEX | Alexander & Baldwin, Inc | REIT—Diversified | $1,266,761,339 | 4.84% | 0.00 | 0.00 | 0.00 | 352,694 | Analyze |
ALX | Alexanders, Inc | REIT—Retail | $948,474,826 | 9.43% | 0.00 | 0.00 | 0.00 | 11,940 | Analyze |
AMH | American Homes 4 Rent Class A | REIT—Residential | $10,440,501,026 | 2.61% | 0.00 | 0.00 | 0.00 | 3,055,196 | Analyze |
AMT | American Tower Corporation | REIT—Specialty | $89,227,097,059 | 3.04% | 0.00 | 0.00 | 0.00 | 2,284,749 | Analyze |
APLE | Apple Hospitality REIT, Inc | REIT—Hotel & Motel | $3,166,990,361 | 5.58% | 0.00 | 0.00 | 0.00 | 1,951,169 | Analyze |
APTS | Preferred Apartment Communities, Inc | REIT—Residential | $1,611,074,075 | 2.08% | 0.00 | 0.00 | 0.00 | 1,617,226 | Analyze |
ARE | Alexandria Real Estate Equities, Inc | REIT—Office | $20,088,487,317 | 4.02% | 0.00 | 0.00 | 0.00 | 1,874,981 | Analyze |
AVB | AvalonBay Communities, Inc | REIT—Residential | $21,557,490,885 | 4.07% | 0.00 | 0.00 | 0.00 | 808,602 | Analyze |
BDN | Brandywine Realty Trust | REIT—Office | $709,235,413 | 17.75% | 0.00 | 0.00 | 0.00 | 3,317,526 | Analyze |
BFS | Saul Centers, Inc | REIT—Retail | $866,151,679 | 6.32% | 0.00 | 0.00 | 0.00 | 47,209 | Analyze |
BHR | Braemar Hotels & Resorts, Inc | REIT—Hotel & Motel | $253,564,785 | 2.07% | 0.00 | 0.00 | 0.00 | 479,956 | Analyze |
BNL | Broadstone Net Lease, Inc. | REIT—Diversified | $3,038,489,293 | 6.47% | 0.00 | 0.00 | 0.00 | 1,028,841 | Analyze |
BRDG | Bridge Investment Group Holdings Inc. | REIT—Diversified | $374,101,633 | 8.55% | 0.00 | 0.00 | 0.00 | 151,390 | Analyze |
BRG | Bluerock Residential Growth REIT, Inc Class A | REIT—Residential | $811,478,060 | 1.82% | 0.00 | 0.00 | 0.00 | 5,046,264 | Analyze |
BRSP | BrightSpire Capital, Inc. Class A | Real Estate—Diversified | $706,221,141 | 13.79% | 0.00 | 0.00 | 0.00 | 3,048,739 | Analyze |
BRT | BRT Apartments Corp | REIT—Residential | $356,085,487 | 3.98% | 0.00 | 0.00 | 0.00 | 83,903 | Analyze |
BRX | Brixmor Property Group Inc | REIT—Retail | $5,941,297,995 | 4.91% | 0.00 | 0.00 | 0.00 | 2,602,422 | Analyze |
BXP | Boston Properties, Inc | REIT—Office | $7,428,691,394 | 8.11% | 0.00 | 0.00 | 0.00 | 2,305,055 | Analyze |
CBL | CBL & Associates Properties, Inc. | REIT—Retail | $774,592,697 | 4.36% | 0.00 | 0.00 | 0.00 | 190,052 | Analyze |
CCI | Crown Castle International Corp. | REIT—Specialty | $53,637,889,883 | 4.83% | 0.00 | 0.00 | 0.00 | 2,286,894 | Analyze |
CDR | Cedar Realty Trust, Inc | REIT—Retail | $395,570,846 | 0.45% | 0.00 | 0.00 | 0.00 | 497,980 | Analyze |
CHCT | Community Healthcare Trust Incorporated | REIT—Healthcare Facilities | $892,951,226 | 5.10% | 0.00 | 0.00 | 0.00 | 139,155 | Analyze |
CIO | City Office REIT, Inc | REIT—Office | $240,030,091 | 16.22% | 0.00 | 0.00 | 0.00 | 428,894 | Analyze |
CLDT | Chatham Lodging Trust | REIT—Hotel & Motel | $468,981,283 | 0.73% | 0.00 | 0.00 | 0.00 | 574,876 | Analyze |
CLPR | Clipper Realty Inc | REIT—Diversified | $91,721,032 | 4.93% | 0.00 | 0.00 | 0.00 | 62,499 | Analyze |
CMCT | CIM Commercial Trust Corporation | REIT—Office | $95,639,153 | 8.00% | 0.00 | 0.00 | 0.00 | 44,122 | Analyze |
COLD | Americold Realty Trust | REIT—Industrial | $7,303,407,548 | 2.42% | 0.00 | 0.00 | 0.00 | 1,981,111 | Analyze |
CORR | CorEnergy Infrastructure Trust, Inc | REIT—Diversified | $19,881,753 | 11.20% | 0.00 | 0.00 | 0.00 | 84,752 | Analyze |
CPT | Camden Property Trust | REIT—Residential | $10,526,003,141 | 3.77% | 0.00 | 0.00 | 0.00 | 1,025,580 | Analyze |
CSR | Centerspace | Real Estate Services | $779,114,381 | 5.54% | 0.00 | 0.00 | 0.00 | 106,734 | Analyze |
CTRE | CareTrust REIT, Inc | REIT—Healthcare Facilities | $1,785,243,917 | 2.93% | 0.00 | 0.00 | 0.00 | 709,815 | Analyze |
CTT | CatchMark Timber Trust, Inc | REIT—Specialty | $510,983,523 | 3.81% | 0.00 | 0.00 | 0.00 | 1,926,261 | Analyze |
CUBE | CubeSmart | REIT—Industrial | $9,917,478,385 | 3.97% | 0.00 | 0.00 | 0.00 | 2,112,386 | Analyze |
CUZ | Cousins Properties Incorporated | REIT—Office | $2,806,357,463 | 6.87% | 0.00 | 0.00 | 0.00 | 2,597,946 | Analyze |
DBRG | DigitalBridge Group, Inc. | REIT—Diversified | $1,651,320,372 | 0.19% | 0.00 | 0.00 | 0.00 | 1,809,548 | Analyze |
DEA | Easterly Government Properties, Inc | REIT—Office | $1,127,128,570 | 8.22% | 0.00 | 0.00 | 0.00 | 1,143,745 | Analyze |
DEI | Douglas Emmett, Inc | REIT—Office | $1,905,776,953 | 9.30% | 0.00 | 0.00 | 0.00 | 3,710,467 | Analyze |
DHC | Diversified Healthcare Trust | REIT—Healthcare Facilities | $316,383,801 | 2.98% | 0.00 | 0.00 | 0.00 | 16,707,484 | Analyze |
DLR | Digital Realty Trust, Inc | REIT—Office | $27,239,078,580 | 5.13% | 0.00 | 0.00 | 0.00 | 2,733,486 | Analyze |
DOC | Physicians Realty Trust | REIT—Healthcare Facilities | $3,294,997,241 | 6.57% | 0.00 | 0.00 | 0.00 | 2,233,131 | Analyze |
DRE | Duke Realty Corporation | REIT—Industrial | $18,556,648,911 | 2.31% | 0.00 | 0.00 | 0.00 | 41,470,245 | Analyze |
DRH | DiamondRock Hospitality Company | REIT—Hotel & Motel | $1,538,117,060 | 0.82% | 0.00 | 0.00 | 0.00 | 2,543,861 | Analyze |
EGP | EastGroup Properties, Inc | REIT—Industrial | $6,677,752,942 | 3.03% | 0.00 | 0.00 | 0.00 | 268,266 | Analyze |
ELS | Equity LifeStyle Properties, Inc | REIT—Residential | $11,554,263,899 | 1.97% | 0.00 | 0.00 | 0.00 | 942,942 | Analyze |
EPR | EPR Properties | REIT—Retail | $2,592,159,884 | 10.03% | 0.00 | 0.00 | 0.00 | 545,117 | Analyze |
EQC | Equity Commonwealth | REIT—Office | $2,176,977,984 | 0.00% | 0.00 | 0.00 | 0.00 | 2,128,912 | Analyze |
EQIX | Equinix, Inc. | REIT—Specialty | $61,828,606,021 | 1.89% | 0.00 | 0.00 | 0.00 | 594,333 | Analyze |
EQR | Equity Residential | REIT—Residential | $20,997,304,855 | 5.57% | 0.00 | 0.00 | 0.00 | 1,959,306 | Analyze |
ESRT | Empire State Realty Trust, Inc | REIT—Diversified | $935,390,842 | 2.39% | 0.00 | 0.00 | 0.00 | 1,984,128 | Analyze |
ESS | Essex Property Trust, Inc | REIT—Residential | $12,656,559,227 | 4.42% | 0.00 | 0.00 | 0.00 | 612,410 | Analyze |
EXR | Extra Space Storage Inc | REIT—Industrial | $20,149,216,174 | 4.04% | 0.00 | 0.00 | 0.00 | 1,067,659 | Analyze |
FBRT | Franklin BSP Realty Trust, Inc. | REIT—Mortgage | $927,493,904 | 12.18% | 0.00 | 0.00 | 0.00 | 425,554 | Analyze |
FCPT | Four Corners Property Trust, Inc | REIT—Hotel & Motel | $2,178,902,972 | 5.18% | 0.00 | 0.00 | 0.00 | 466,209 | Analyze |
FPI | Farmland Partners Inc | REIT—Specialty | $537,192,671 | 2.32% | 0.00 | 0.00 | 0.00 | 756,436 | Analyze |
FR | First Industrial Realty Trust, Inc | REIT—Industrial | $6,536,529,984 | 2.36% | 0.00 | 0.00 | 0.00 | 819,789 | Analyze |
FRT | Federal Realty Investment Trust | REIT—Retail | $7,416,155,889 | 4.65% | 0.00 | 0.00 | 0.00 | 596,492 | Analyze |
FSP | Franklin Street Properties Corp | REIT—Office | $162,080,385 | 7.58% | 0.00 | 0.00 | 0.00 | 4,093,005 | Analyze |
GEO | The GEO Group, Inc | REIT—Healthcare Facilities | $950,454,015 | 0.00% | 0.00 | 0.00 | 0.00 | 2,796,609 | Analyze |
GLPI | Gaming and Leisure Properties, Inc | REIT—Specialty | $12,732,062,769 | 5.72% | 0.00 | 0.00 | 0.00 | 1,359,065 | Analyze |
GMRE | Global Medical REIT Inc | REIT—Healthcare Facilities | $534,034,602 | 9.95% | 0.00 | 0.00 | 0.00 | 581,885 | Analyze |
GNL | Global Net Lease, Inc | REIT—Office | $1,224,785,295 | 12.93% | 0.00 | 0.00 | 0.00 | 917,453 | Analyze |
GOOD | Gladstone Commercial Corporation | REIT—Diversified | $477,406,112 | 11.64% | 0.00 | 0.00 | 0.00 | 421,578 | Analyze |
GTY | Getty Realty Corp | REIT—Retail | $1,584,270,503 | 4.87% | 0.00 | 0.00 | 0.00 | 500,996 | Analyze |
HIW | Highwoods Properties, Inc | REIT—Office | $2,085,279,206 | 9.84% | 0.00 | 0.00 | 0.00 | 1,472,843 | Analyze |
HPP | Hudson Pacific Properties, Inc | REIT—Office | $773,027,377 | 17.47% | 0.00 | 0.00 | 0.00 | 4,887,150 | Analyze |
HR | Healthcare Realty Trust Incorporated | REIT—Healthcare Facilities | $6,899,731,081 | 6.97% | 0.00 | 0.00 | 0.00 | 4,083,160 | Analyze |
HST | Host Hotels & Resorts, Inc | REIT—Hotel & Motel | $10,602,298,757 | 2.20% | 0.00 | 0.00 | 0.00 | 8,617,556 | Analyze |
HT | Hersha Hospitality Trust | REIT—Hotel & Motel | $235,233,568 | 2.48% | 0.00 | 0.00 | 0.00 | 1,538,951 | Analyze |
HTA | Healthcare Trust of America, Inc | REIT—Healthcare Facilities | $5,582,579,439 | 4.42% | 0.00 | 0.00 | 0.00 | 64,617,341 | Analyze |
IIPR | Innovative Industrial Properties, Inc | REIT—Industrial | $2,075,847,490 | 9.33% | 0.00 | 0.00 | 0.00 | 332,629 | Analyze |
ILPT | Industrial Logistics Properties Trust | REIT—Industrial | $181,618,826 | 12.93% | 0.00 | 0.00 | 0.00 | 3,135,547 | Analyze |
INN | Summit Hotel Properties, Inc | REIT—Hotel & Motel | $679,894,023 | 1.88% | 0.00 | 0.00 | 0.00 | 929,232 | Analyze |
INVH | Invitation Homes Inc | REIT—Residential | $17,535,280,673 | 3.17% | 0.00 | 0.00 | 0.00 | 3,845,401 | Analyze |
IRM | Iron Mountain Incorporated | REIT—Specialty | $14,410,993,834 | 4.91% | 0.00 | 0.00 | 0.00 | 1,527,805 | Analyze |
IRT | Independence Realty Trust, Inc | REIT—Residential | $3,314,786,317 | 3.61% | 0.00 | 0.00 | 0.00 | 2,298,755 | Analyze |
JBGS | JBG Smith Properties | REIT—Office | $1,552,975,704 | 8.15% | 0.00 | 0.00 | 0.00 | 4,012,176 | Analyze |
KIM | Kimco Realty Corporation | REIT—Retail | $10,854,305,611 | 3.48% | 0.00 | 0.00 | 0.00 | 5,468,376 | Analyze |
KRC | Kilroy Realty Corporation | REIT—Office | $3,232,775,908 | 7.53% | 0.00 | 0.00 | 0.00 | 1,759,634 | Analyze |
KRG | Kite Realty Group Trust | REIT—Retail | $4,168,889,704 | 4.50% | 0.00 | 0.00 | 0.00 | 1,658,404 | Analyze |
LAMR | Lamar Advertising Company Class A | REIT—Specialty | $8,033,287,266 | 5.17% | 0.00 | 0.00 | 0.00 | 443,316 | Analyze |
LAND | Gladstone Land Corporation | REIT—Industrial | $537,138,289 | 3.60% | 0.00 | 0.00 | 0.00 | 249,535 | Analyze |
LSI | Life Storage, Inc | REIT—Industrial | $10,454,917,937 | 3.49% | 0.00 | 0.00 | 0.00 | 1,254,149 | Analyze |
LTC | LTC Properties, Inc | REIT—Healthcare Facilities | $1,327,232,655 | 6.92% | 0.00 | 0.00 | 0.00 | 297,003 | Analyze |
LXP | Lexington Realty Trust | REIT—Diversified | $2,750,009,001 | 5.07% | 0.00 | 0.00 | 0.00 | 2,231,358 | Analyze |
MAA | Mid-America Apartment Communities, Inc | REIT—Residential | $16,322,668,952 | 3.52% | 0.00 | 0.00 | 0.00 | 826,757 | Analyze |
MAC | Macerich Company | REIT—Retail | $1,956,741,596 | 6.90% | 0.00 | 0.00 | 0.00 | 2,695,458 | Analyze |
MDRR | Medalist Diversified REIT, Inc | REIT—Diversified | $14,560,129 | 7.14% | 0.00 | 0.00 | 0.00 | 28,494 | Analyze |
MDV | Modiv Inc. Class C | Real Estate—Diversified | $83,006,759 | 10.05% | 0.00 | 0.00 | 0.00 | 12,125 | Analyze |
MPW | Medical Properties Trust, Inc | REIT—Healthcare Facilities | $4,349,641,000 | 15.29% | 0.00 | 0.00 | 0.00 | 21,822,292 | Analyze |
NHI | National Health Investors, Inc | REIT—Healthcare Facilities | $2,093,506,802 | 7.28% | 0.00 | 0.00 | 0.00 | 335,707 | Analyze |
NLCP | NewLake Capital Partners | REIT—Specialty | $262,259,197 | 0.00% | 0.00 | 0.00 | 0.00 | 81,207 | Analyze |
NNN | National Retail Properties, Inc | REIT—Retail | $7,461,693,878 | 5.21% | 0.00 | 0.00 | 0.00 | 1,090,088 | Analyze |
NSA | National Storage Affiliates Trust | REIT—Industrial | $3,480,375,377 | 5.57% | 0.00 | 0.00 | 0.00 | 966,753 | Analyze |
NTST | NetSTREIT Corp. | REIT—Retail | $1,014,977,564 | 4.50% | 0.00 | 0.00 | 0.00 | 946,558 | Analyze |
NXRT | NexPoint Residential Trust, Inc | REIT—Residential | $1,019,417,828 | 3.96% | 0.00 | 0.00 | 0.00 | 143,417 | Analyze |
NYC | New York City REIT, Inc. Class A | REIT—Office | $16,412,955 | 11.23% | 0.00 | 0.00 | 0.00 | 6,918 | Analyze |
O | Realty Income Corporation | REIT—Retail | $39,149,074,099 | 4.92% | 0.00 | 0.00 | 0.00 | 4,605,553 | Analyze |
OFC | Corporate Office Properties Trust | REIT—Office | $2,462,041,647 | 4.94% | 0.00 | 0.00 | 0.00 | 799,372 | Analyze |
OHI | Omega Healthcare Investors, Inc | REIT—Healthcare Facilities | $6,027,706,532 | 10.08% | 0.00 | 0.00 | 0.00 | 2,341,094 | Analyze |
OLP | One Liberty Properties, Inc | REIT—Diversified | $467,656,041 | 6.02% | 0.00 | 0.00 | 0.00 | 62,012 | Analyze |
ONL | Orion Office REIT Inc. | REIT—Office | $321,143,357 | 6.94% | 0.00 | 0.00 | 0.00 | 1,217,600 | Analyze |
OPI | Office Properties Income Trust | REIT—Office | $531,776,928 | 19.10% | 0.00 | 0.00 | 0.00 | 1,007,096 | Analyze |
OUT | OUTFRONT Media Inc | REIT—Specialty | $2,435,114,645 | 7.93% | 0.00 | 0.00 | 0.00 | 1,917,951 | Analyze |
PCH | PotlatchDeltic Corporation | REIT—Specialty | $3,733,675,146 | 3.70% | 0.00 | 0.00 | 0.00 | 674,936 | Analyze |
PDM | Piedmont Office Realty Trust, Inc | REIT—Office | $807,388,483 | 12.47% | 0.00 | 0.00 | 0.00 | 1,805,039 | Analyze |
PEAK | Healthpeak Properties, Inc. | REIT—Healthcare Facilities | $11,103,950,592 | 3.88% | 0.00 | 0.00 | 0.00 | 6,414,491 | Analyze |
PEB | Pebblebrook Hotel Trust | REIT—Hotel & Motel | $1,608,800,228 | 0.31% | 0.00 | 0.00 | 0.00 | 4,840,039 | Analyze |
PECO | Phillips Edison & Company, Inc. | REIT—Retail | $3,558,882,000 | 3.58% | 0.00 | 0.00 | 0.00 | 802,424 | Analyze |
PEI | Pennsylvania Real Estate Investment Trust | REIT—Retail | $12,833,009 | 0.00% | 0.00 | 0.00 | 0.00 | 24,581 | Analyze |
PGRE | Paramount Group, Inc | REIT—Office | $878,779,481 | 7.51% | 0.00 | 0.00 | 0.00 | 3,204,736 | Analyze |
PINE | Alpine Income Property Trust, Inc. | REIT—Diversified | $223,618,359 | 6.73% | 0.00 | 0.00 | 0.00 | 140,586 | Analyze |
PK | Park Hotels & Resorts Inc | REIT—Hotel & Motel | $2,445,385,805 | 2.53% | 0.00 | 0.00 | 0.00 | 3,620,653 | Analyze |
PLD | Prologis, Inc | REIT—Industrial | $105,409,420,350 | 2.81% | 0.00 | 0.00 | 0.00 | 3,671,706 | Analyze |
PSA | Public Storage | REIT—Industrial | $49,616,475,633 | 3.13% | 0.00 | 0.00 | 0.00 | 1,123,812 | Analyze |
PSB | PS Business Parks, Inc | REIT—Diversified | $5,178,487,916 | 2.21% | 0.00 | 0.00 | 0.00 | 3,391,179 | Analyze |
PW | Power REIT | REIT—Specialty | $12,507,849 | 0.00% | 0.00 | 0.00 | 0.00 | 13,841 | Analyze |
REG | Regency Centers Corporation | REIT—Retail | $9,711,446,382 | 4.43% | 0.00 | 0.00 | 0.00 | 1,009,493 | Analyze |
REXR | Rexford Industrial Realty, Inc | REIT—Industrial | $10,680,681,205 | 2.30% | 0.00 | 0.00 | 0.00 | 1,564,465 | Analyze |
RHP | Ryman Hospitality Properties, Inc | REIT—Hotel & Motel | $4,375,288,425 | 0.44% | 0.00 | 0.00 | 0.00 | 482,117 | Analyze |
RLJ | RLJ Lodging Trust | REIT—Hotel & Motel | $1,547,600,874 | 1.26% | 0.00 | 0.00 | 0.00 | 1,874,170 | Analyze |
ROIC | Retail Opportunity Investments Corp | REIT—Retail | $1,567,592,718 | 4.54% | 0.00 | 0.00 | 0.00 | 1,465,572 | Analyze |
RPT | RPT Realty | REIT—Retail | $760,477,856 | 5.91% | 0.00 | 0.00 | 0.00 | 632,091 | Analyze |
RTL | The Necessity Retail REIT, Inc. - Class A | REIT—Diversified | $771,789,800 | 14.07% | 0.00 | 0.00 | 0.00 | 754,040 | Analyze |
RYN | Rayonier Inc | REIT—Specialty | $4,615,503,330 | 3.59% | 0.00 | 0.00 | 0.00 | 520,626 | Analyze |
SAFE | Safehold Inc. | REIT—Diversified | $1,769,590,718 | 2.45% | 0.00 | 0.00 | 0.00 | 322,582 | Analyze |
SBAC | SBA Communications Corporation | REIT—Specialty | $26,674,817,990 | 1.20% | 0.00 | 0.00 | 0.00 | 995,059 | Analyze |
SBRA | Sabra Health Care REIT, Inc | REIT—Healthcare Facilities | $2,346,267,920 | 11.43% | 0.00 | 0.00 | 0.00 | 2,627,837 | Analyze |
SELF | Global Self Storage, Inc | REIT—Industrial | $56,299,500 | 5.46% | 0.00 | 0.00 | 0.00 | 30,902 | Analyze |
SHO | Sunstone Hotel Investors, Inc | REIT—Hotel & Motel | $1,847,023,889 | 1.12% | 0.00 | 0.00 | 0.00 | 2,601,793 | Analyze |
SITC | SITE Centers Corp | REIT—Retail | $2,375,115,336 | 4.54% | 0.00 | 0.00 | 0.00 | 2,265,880 | Analyze |
SKT | Tanger Factory Outlet Centers, Inc | REIT—Retail | $1,927,986,624 | 4.47% | 0.00 | 0.00 | 0.00 | 1,172,983 | Analyze |
SLG | SL Green Realty Corp | REIT—Office | $1,284,735,560 | 17.36% | 0.00 | 0.00 | 0.00 | 4,855,473 | Analyze |
SOHO | Sotherly Hotels Inc | REIT—Hotel & Motel | $39,433,396 | 0.00% | 0.00 | 0.00 | 0.00 | 35,110 | Analyze |
SPG | Simon Property Group, Inc | REIT—Retail | $33,470,423,118 | 6.73% | 0.00 | 0.00 | 0.00 | 1,991,690 | Analyze |
SQFT | Presidio Property Trust, Inc. | REIT—Diversified | $13,061,330 | 13.42% | 0.00 | 0.00 | 0.00 | 20,813 | Analyze |
SRC | Spirit Realty Capital, Inc | REIT—Diversified | $5,263,590,241 | 6.81% | 0.00 | 0.00 | 0.00 | 1,114,941 | Analyze |
SRG | Seritage Growth Properties | REIT—Retail | $436,143,143 | 0.00% | 0.00 | 0.00 | 0.00 | 1,103,446 | Analyze |
STAG | STAG Industrial, Inc | REIT—Industrial | $5,714,819,670 | 4.49% | 0.00 | 0.00 | 0.00 | 1,334,362 | Analyze |
STOR | STORE Capital Corporation | REIT—Diversified | $9,105,309,521 | 3.62% | 0.00 | 0.00 | 0.00 | 8,974,018 | Analyze |
STRW | Strawberry Fields REIT, Inc. | $42,969,528 | 0.00% | 0.00 | 0.00 | 0.00 | 2,248 | Analyze | |
SUI | Sun Communities, Inc | REIT—Residential | $16,139,926,624 | 2.69% | 0.00 | 0.00 | 0.00 | 695,652 | Analyze |
SVC | Service Properties Trust | REIT—Hotel & Motel | $1,490,702,401 | 4.60% | 0.00 | 0.00 | 0.00 | 1,808,427 | Analyze |
TRNO | Terreno Realty Corporation | REIT—Industrial | $4,928,992,152 | 1.90% | 0.00 | 0.00 | 0.00 | 479,165 | Analyze |
UBA | Urstadt Biddle Properties Inc | REIT—Retail | $639,368,409 | 7.16% | 0.00 | 0.00 | 0.00 | 197,568 | Analyze |
UBP | Urstadt Biddle Properties Inc | REIT—Retail | $639,368,409 | 7.11% | 0.00 | 0.00 | 0.00 | 4,637 | Analyze |
UDR | UDR, Inc | REIT—Residential | $12,455,626,607 | 4.96% | 0.00 | 0.00 | 0.00 | 2,879,614 | Analyze |
UE | Urban Edge Properties | REIT—Diversified | $1,609,415,689 | 4.60% | 0.00 | 0.00 | 0.00 | 1,254,640 | Analyze |
UHT | Universal Health Realty Income Trust | REIT—Healthcare Facilities | $640,060,783 | 6.02% | 0.00 | 0.00 | 0.00 | 70,280 | Analyze |
UMH | UMH Properties, Inc | REIT—Residential | $838,556,509 | 5.63% | 0.00 | 0.00 | 0.00 | 518,847 | Analyze |
UNIT | Uniti Group Inc | REIT—Specialty | $787,679,741 | 17.53% | 0.00 | 0.00 | 0.00 | 5,188,183 | Analyze |
VICI | VICI Properties Inc | REIT—Diversified | $30,186,399,835 | 5.00% | 0.00 | 0.00 | 0.00 | 8,153,038 | Analyze |
VNO | Vornado Realty Trust | REIT—Office | $2,486,594,765 | 14.69% | 0.00 | 0.00 | 0.00 | 6,001,419 | Analyze |
VRE | Veris Residential, Inc. | REIT—Residential | $1,230,722,964 | 0.00% | 0.00 | 0.00 | 0.00 | 676,969 | Analyze |
VTR | Ventas, Inc | REIT—Healthcare Facilities | $16,675,732,392 | 4.25% | 0.00 | 0.00 | 0.00 | 2,555,524 | Analyze |
WELL | Welltower Inc | REIT—Healthcare Facilities | $32,264,748,782 | 3.66% | 0.00 | 0.00 | 0.00 | 2,938,212 | Analyze |
WHLR | Wheeler Real Estate Investment Trust, Inc | REIT—Retail | $14,005,359 | 0.00% | 0.00 | 0.00 | 0.00 | 8,333 | Analyze |
WPC | W. P. Carey Inc | REIT—Diversified | $15,840,878,439 | 5.53% | 0.00 | 0.00 | 0.00 | 1,010,052 | Analyze |
WPTIF | WPT Industrial Real Estate Investment Trust | REIT—Industrial | $1,694,865,647 | 3.49% | 0.00 | 0.00 | 0.00 | 5,751 | Analyze |
WRE | Washington Real Estate Investment Trust | REIT—Office | $1,535,659,904 | 3.84% | 0.00 | 0.00 | 0.00 | 364,537 | Analyze |
WSR | Whitestone REIT | REIT—Retail | $418,621,441 | 6.95% | 0.00 | 0.00 | 0.00 | 731,096 | Analyze |
WY | Weyerhaeuser Company | REIT—Specialty | $20,725,420,100 | 2.51% | 0.00 | 0.00 | 0.00 | 4,522,867 | Analyze |
XHR | Xenia Hotels & Resorts, Inc | REIT—Hotel & Motel | $1,344,462,416 | 1.65% | 0.00 | 0.00 | 0.00 | 1,082,447 | Analyze |
TOTAL | 171 | $1,186,055,264,203 | 4.05% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.