There are currently 304 U.S. shell companies in our database. These are also commonly referred to as a special purpose
acquisition company or SPAC. These securities are common stocks. Don't forget that SPACs first go public by issuing a unit. So there are usually 10 or 15 SPACs that recently went
public by issuing a unit and their common stock is not yet separately traded.
List of SPAC Units |
List of SPACs that have not announced a merger |
List of pending SPAC mergers |
Recent SPAC press releases |
Browse these stocks
Symbol | Name | IPO date | Market cap | Merger pending? | Leverage factor | Momentum factor 10 | Momentum factor 200 | Last Close Price | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AACQ | Artius Acquisition Inc. - Class A | 09/04/2020 | $777,388,500 | Y | 0.00 | 0.89 | 1.03 | 10.73 | 72,450,000 | 4,409,990 | 6.09% | Analyze |
ABGI | ABG Acquisition Corp. I - Class A | 02/17/2021 | $121,680,000 | N | 0.00 | 0.99 | 0.99 | 10.18 | 12,000,000 | 181,264 | 1.51% | Analyze |
ACAC | Acies Acquisition Corp. - Class A | 12/11/2020 | $219,985,500 | Y | 0.00 | 0.98 | 0.96 | 10.22 | 21,525,000 | 1,118,629 | 5.20% | Analyze |
ACEV | ACE Convergence Acquisition Corp. - Class A | 09/17/2020 | $258,980,000 | Y | 0.00 | 0.94 | 1.08 | 11.26 | 23,000,000 | 1,201,033 | 5.22% | Analyze |
ACIC | Atlas Crest Investment Corp. Class A | 12/18/2020 | $772,499,968 | Y | 0.00 | 0.88 | 1.07 | 12.36 | 0 | 7,371,597 | 0.00% | Analyze |
ACND | Ascendant Digital Acquisition Corp. Class A | 09/14/2020 | $410,688,000 | Y | 0.00 | 0.92 | 0.98 | 9.92 | 41,400,000 | 805,628 | 1.95% | Analyze |
ACTC | ArcLight Clean Transition Corp. - Class A | 11/23/2020 | $585,525,000 | Y | 0.00 | 0.94 | 1.19 | 21.10 | 27,750,000 | 1,955,921 | 7.05% | Analyze |
ADEX | Adit EdTech Acquisition Corp. | 03/03/2021 | $0 | N | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00% | Analyze |
ADOC | Edoc Acquisition Corp. - Class A | 12/10/2020 | $90,000,000 | N | 0.00 | 0.99 | 0.99 | 10.07 | 9,000,000 | 46,740 | 0.52% | Analyze |
AGBA | AGBA Acquisition Limited | 07/15/2019 | $62,797,250 | N | 1.05 | 1.00 | 1.01 | 10.51 | 5,975,000 | 25,407 | 0.43% | Analyze |
AGC | Altimeter Growth Corp. - Class A | 12/01/2020 | $635,000,000 | N | 0.00 | 0.95 | 0.93 | 12.70 | 50,000,000 | 173,619 | 0.35% | Analyze |
AGCB | Altimeter Growth Corp. 2 Class A | 01/07/2021 | $666,406,976 | N | 0.00 | 0.95 | 0.93 | 11.62 | 0 | 406,090 | 0.00% | Analyze |
AHAC | Alpha Healthcare Acquisition Corp. | 11/09/2020 | $117,943,450 | Y | 0.00 | 0.90 | 1.08 | 11.39 | 10,355,000 | 1,059,542 | 10.23% | Analyze |
AJAX | Ajax I Class A | 12/18/2020 | $1,020,633,600 | N | 0.00 | 0.92 | 0.93 | 11.33 | 0 | 1,715,047 | 0.00% | Analyze |
AKIC | Sports Ventures Acquisition Corp. - Class A | 02/26/2021 | $250,240,000 | N | 0.00 | 1.04 | 1.04 | 10.88 | 23,000,000 | 109,778 | 0.48% | Analyze |
ALAC | Alberton Acquisition Corporation | 11/21/2018 | $52,117,327 | Y | 1.94 | 0.97 | 1.00 | 11.29 | 4,616,238 | 67,053 | 1.45% | Analyze |
ALTU | Altitude Acquisition Corp. - Class A | 01/29/2021 | $413,463,000 | N | 0.00 | 0.94 | 1.01 | 11.32 | 36,525,000 | 1,249,840 | 3.42% | Analyze |
ALUS | Alussa Energy Acquisition Corp. Class A | 07/12/2007 | $299,862,500 | Y | 58.18 | 0.88 | 1.02 | 10.43 | 28,750,000 | 2,970,042 | 10.33% | Analyze |
AMHC | Amplitude Healthcare Acquisition Corporation - Class A | 01/10/2020 | $100,400,000 | N | 1.04 | 0.97 | 1.00 | 10.07 | 10,000,000 | 41,260 | 0.41% | Analyze |
ANDA | Andina Acquisition Corp. III | 12/08/2015 | $45,761,115 | Y | 2.75 | 0.94 | 0.99 | 10.36 | 4,417,096 | 74,135 | 1.68% | Analyze |
AONE | one Class A | 10/08/2020 | $339,700,000 | Y | 0.00 | 1.03 | 1.18 | 12.64 | 0 | 1,309,076 | 0.00% | Analyze |
APSG | Apollo Strategic Growth Capital Class A | 11/23/2020 | $847,031,970 | N | 1.00 | 0.98 | 0.99 | 10.37 | 81,681,000 | 1,168,953 | 1.43% | Analyze |
APXT | Apex Technology Acquisition Corporation - Class A | 11/05/2019 | $462,665,200 | Y | 1.04 | 0.95 | 1.10 | 12.92 | 35,810,000 | 2,087,724 | 5.83% | Analyze |
ARBG | Aequi Acquisition Corp. | 01/11/2021 | $232,530,000 | N | 0.00 | 0.98 | 0.98 | 10.11 | 23,000,000 | 87,718 | 0.38% | Analyze |
ARYA | ARYA Sciences Acquisition Corp III - Class A | 12/12/2018 | $238,069,090 | Y | 1.04 | 0.90 | 1.29 | 15.31 | 15,449,000 | 1,085,250 | 7.02% | Analyze |
ARYD | ARYA Sciences Acquisition Corp IV - Class A | 02/26/2021 | $149,540,600 | N | 0.00 | 0.98 | 0.98 | 11.11 | 13,460,000 | 267,551 | 1.99% | Analyze |
ASAQ | Atlantic Avenue Acquisition Corp. Class A | 10/15/2020 | $250,750,000 | N | 0.00 | 0.98 | 1.01 | 10.03 | 25,000,000 | 103,931 | 0.42% | Analyze |
ASPL | Aspirational Consumer Lifestyle Corp. Class A | 11/13/2020 | $255,809,323 | Y | 0.00 | 0.98 | 1.04 | 10.67 | 23,974,632 | 1,187,173 | 4.95% | Analyze |
ATA | Americas Technology Acquisition Corp. | 01/28/2021 | $128,143,800 | N | 0.00 | 0.98 | 0.98 | 9.97 | 0 | 50,208 | 0.00% | Analyze |
ATAC | Altimar Acquisition Corporation Class A | 09/07/2017 | $0 | Y | 1.00 | 0.98 | 0.95 | 10.08 | 0 | 568,040 | 0.00% | Analyze |
AVAN | Avanti Acquisition Corp. Class A | 11/23/2020 | $803,400,000 | N | 0.00 | 0.97 | 1.01 | 10.42 | 0 | 885,855 | 0.00% | Analyze |
BCAC | Brookline Capital Acquisition Corp. | 07/18/2017 | $75,237,140 | N | 12.69 | 0.98 | 0.98 | 10.10 | 7,434,500 | 30,611 | 0.41% | Analyze |
BCTG | BCTG Acquisition Corp. | 09/03/2020 | $250,968,915 | N | 0.00 | 0.97 | 1.08 | 11.74 | 21,377,250 | 19,327 | 0.09% | Analyze |
BCYP | Big Cypress Acquisition Corp. | 02/09/2021 | $115,001,150 | N | 1.26 | 0.99 | 0.99 | 10.04 | 11,500,000 | 92,177 | 0.80% | Analyze |
BENE | Benessere Capital Acquisition Corp. - Class A | 01/28/2021 | $114,770,000 | N | 0.00 | 0.99 | 0.98 | 9.98 | 11,500,000 | 179,649 | 1.56% | Analyze |
BFT | Foley Trasimene Acquisition Corp. II Class A | 10/09/2020 | $2,323,780,985 | Y | 0.00 | 0.97 | 1.17 | 15.84 | 146,703,345 | 6,309,300 | 4.30% | Analyze |
BHSE | Bull Horn Holdings Corp. | 12/17/2020 | $74,700,000 | N | 14.16 | 0.98 | 0.98 | 9.94 | 7,500,000 | 54,398 | 0.73% | Analyze |
BLSA | BCLS Acquisition Corp. - Class A | 10/22/2020 | $195,311,250 | N | 0.00 | 0.97 | 1.10 | 12.20 | 16,075,000 | 58,230 | 0.36% | Analyze |
BLTS | Bright Lights Acquisition Corp. Class A | 03/01/2021 | $229,540,000 | N | 0.00 | 1.00 | 1.00 | 9.98 | 23,000,000 | 123,966 | 0.54% | Analyze |
BLUW | Blue Water Acquisition Corp. - Class A | 02/09/2021 | $58,539,600 | N | 0.00 | 0.99 | 0.99 | 10.06 | 5,807,500 | 52,864 | 0.91% | Analyze |
BOAC | Bluescape Opportunities Acquisition Corp. Class A | 12/18/2020 | $782,915,712 | N | 0.00 | 0.94 | 0.94 | 10.31 | 0 | 285,964 | 0.00% | Analyze |
BOWX | BowX Acquisition Corp. - Class A | 10/21/2020 | $496,524,000 | N | 0.00 | 0.96 | 1.00 | 10.28 | 48,300,000 | 370,839 | 0.77% | Analyze |
BREZ | Breeze Holdings Acquisition Corp. | 12/23/2020 | $147,864,000 | N | 0.00 | 0.98 | 0.98 | 10.10 | 14,640,000 | 109,699 | 0.75% | Analyze |
BRLI | Brilliant Acquisition Corporation | 07/22/2020 | $61,904,430 | N | 0.00 | 0.99 | 1.02 | 10.15 | 6,111,000 | 60,062 | 0.98% | Analyze |
BRPA | Big Rock Partners Acquisition Corp. | 12/04/2017 | $92,233,583 | Y | 1.88 | 0.89 | 1.70 | 34.03 | 2,688,242 | 47,663 | 1.77% | Analyze |
BSN | Broadstone Acquisition Corp. Class A | 11/02/2020 | $306,829,525 | N | 0.00 | 0.98 | 1.00 | 10.05 | 30,530,301 | 148,119 | 0.49% | Analyze |
BSPE | Bespoke Capital Acquisition Corp. Class A Restricted Voting Shares | 09/07/2005 | $358,920,000 | N | -12.19 | 0.99 | 0.98 | 9.97 | 36,000,000 | 701,170 | 1.95% | Analyze |
BTAQ | Burgundy Technology Acquisition Corporation - Class A | 10/08/2020 | $368,427,500 | N | 0.00 | 0.97 | 1.01 | 10.36 | 35,562,500 | 1,304,955 | 3.67% | Analyze |
BTNB | Bridgetown 2 Holdings Limited Class A | 01/26/2021 | $372,125,000 | N | 0.00 | 0.92 | 0.89 | 11.45 | 32,500,000 | 515,652 | 1.59% | Analyze |
BTWN | Bridgetown Holdings Limited - Class A | 12/07/2020 | $806,216,206 | N | 0.00 | 0.92 | 0.94 | 13.55 | 59,499,351 | 2,916,791 | 4.90% | Analyze |
BWAC | Better World Acquisition Corp. | 12/28/2020 | $163,633,607 | N | 0.00 | 0.97 | 0.98 | 10.16 | 16,105,670 | 270,169 | 1.68% | Analyze |
CAP | Capitol Investment Corp. V Class A | 12/31/1969 | $343,965,000 | N | 86.68 | 0.96 | 0.55 | 9.97 | 34,500,000 | 173,201 | 0.50% | Analyze |
CAPA | HighCape Capital Acquisition Corp. - Class A | 09/11/2009 | $162,860,400 | Y | 1.04 | 0.86 | 1.22 | 13.68 | 11,905,000 | 2,802,416 | 23.54% | Analyze |
CAS | Cascade Acquisition Corp. Class A | 01/15/2021 | $200,600,000 | N | 1.00 | 0.97 | 0.98 | 10.03 | 20,000,000 | 68,691 | 0.34% | Analyze |
CBAH | CBRE Acquisition Holdings, Inc. Class A | 02/01/2021 | $349,825,000 | N | 1.00 | 0.96 | 0.95 | 10.00 | 35,000,000 | 55,569 | 0.16% | Analyze |
CCAC | CITIC Capital Acquisition Corp. Class A | 04/02/2020 | $289,800,000 | N | 1.04 | 0.95 | 1.03 | 10.50 | 27,600,000 | 1,037,862 | 3.76% | Analyze |
CCIV | Churchill Capital Corp IV Class A | 09/18/2020 | $5,748,390,000 | Y | 0.00 | 0.69 | 1.73 | 27.77 | 207,000,000 | 69,042,998 | 33.35% | Analyze |
CCV | Churchill Capital Corp V Class A | 02/05/2021 | $490,500,000 | N | 1.00 | 0.96 | 0.95 | 10.90 | 45,000,000 | 1,311,570 | 2.91% | Analyze |
CCX | Churchill Capital Corp II Class A | 09/23/2010 | $692,070,000 | Y | 0.00 | 0.99 | 0.96 | 10.03 | 69,000,000 | 1,519,340 | 2.20% | Analyze |
CFAC | CF Finance Acquisition Corp. III | 01/04/2021 | $240,810,000 | Y | 10.21 | 0.96 | 0.87 | 10.47 | 23,000,000 | 1,428,415 | 6.21% | Analyze |
CFII | CF Finance Acquisition Corp. II - Class A | 10/15/2020 | $505,890,000 | Y | 1.00 | 0.94 | 0.92 | 9.90 | 51,100,000 | 1,441,298 | 2.82% | Analyze |
CFIV | CF Acquisition Corp. IV Class A | 02/16/2021 | $510,000,000 | N | 0.00 | 0.97 | 0.97 | 10.00 | 51,000,000 | 283,691 | 0.56% | Analyze |
CGRO | Collective Growth Corporation - Class A | 06/19/2020 | $191,086,500 | Y | 5.42 | 0.95 | 1.12 | 12.52 | 15,262,500 | 734,134 | 4.81% | Analyze |
CHAQ | Chardan Healthcare Acquisition 2 Corp. | 06/18/2020 | $109,723,145 | N | 17.42 | 0.96 | 1.01 | 10.18 | 10,778,305 | 43,339 | 0.40% | Analyze |
CHFW | Consonance-HFW Acquisition Corp. Class A | 01/11/2021 | $119,936,704 | N | 0.00 | 0.97 | 0.97 | 10.05 | 0 | 52,359 | 0.00% | Analyze |
CHPM | CHP Merger Corp. - Class A | 01/10/2020 | $307,200,000 | N | 1.04 | 0.98 | 1.01 | 10.24 | 30,000,000 | 56,267 | 0.19% | Analyze |
CIIC | CIIG Merger Corp. - Class A | 02/13/2008 | $593,831,250 | Y | 1.06 | 0.92 | 1.44 | 22.95 | 25,875,000 | 1,239,462 | 4.79% | Analyze |
CLA | Colonnade Acquisition Corp. Class A | 11/30/2018 | $245,000,000 | Y | 0.00 | 0.89 | 1.04 | 12.25 | 20,000,000 | 1,335,759 | 6.68% | Analyze |
CLII | Climate Change Crisis Real Impact I Acquisition Corporation Class A | 11/20/2020 | $423,775,008 | Y | 0.00 | 0.90 | 1.05 | 14.80 | 0 | 1,570,749 | 0.00% | Analyze |
CMLF | CM Life Sciences, Inc. - Class A | 10/26/2020 | $874,431,250 | Y | 0.00 | 0.93 | 1.50 | 19.75 | 44,275,000 | 3,410,655 | 7.70% | Analyze |
CND | Concord Acquisition Corp. Class A | 01/28/2021 | $360,980,500 | N | 0.00 | 0.98 | 0.98 | 9.96 | 0 | 224,987 | 0.00% | Analyze |
CONX | CONX Corp. - Class A | 12/21/2020 | $761,250,000 | N | 0.00 | 0.96 | 0.97 | 10.15 | 75,000,000 | 745,456 | 0.99% | Analyze |
COOL | Corner Growth Acquisition Corp. - Class A | 02/19/2021 | $401,600,000 | N | 0.00 | 0.99 | 0.99 | 10.04 | 40,000,000 | 599,542 | 1.50% | Analyze |
CPSR | Capstar Special Purpose Acquisition Corp. Class A | 08/24/2020 | $277,656,000 | N | 0.00 | 0.96 | 1.00 | 10.06 | 27,600,000 | 93,119 | 0.34% | Analyze |
CRHC | Cohn Robbins Holdings Corp. Class A | 10/30/2020 | $851,184,000 | N | 0.00 | 0.95 | 0.99 | 10.28 | 82,800,000 | 1,269,279 | 1.53% | Analyze |
CRSA | Crescent Acquisition Corp - Class A | 04/16/2019 | $316,875,000 | Y | 1.04 | 0.99 | 0.99 | 10.14 | 31,250,000 | 597,179 | 1.91% | Analyze |
CRU | Crucible Acquisition Corporation Class A | 11/14/2011 | $0 | N | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00% | Analyze |
CTAC | Cerberus Telecom Acquisition Corp. Class A | 12/24/2019 | $346,011,520 | N | 0.00 | 0.96 | 0.98 | 10.20 | 0 | 128,598 | 0.00% | Analyze |
CTAQ | Carney Technology Acquisition Corp. II Class A | 02/01/2021 | $400,487,500 | N | 0.00 | 0.97 | 0.97 | 9.95 | 40,250,000 | 247,580 | 0.62% | Analyze |
DBDR | Roman DBDR Tech Acquisition Corp. - Class A | 11/19/2020 | $235,264,960 | N | 0.00 | 0.98 | 1.00 | 10.20 | 23,156,000 | 99,361 | 0.43% | Analyze |
DCRB | Decarbonization Plus Acquisition Corporation - Class A | 12/14/2020 | $278,544,675 | Y | 30.46 | 0.93 | 0.98 | 12.34 | 22,572,502 | 2,149,915 | 9.52% | Analyze |
DDMX | DD3 Acquisition Corp. II - Class A | 01/27/2021 | $129,343,500 | N | 1.01 | 0.97 | 0.97 | 10.05 | 12,870,000 | 124,279 | 0.97% | Analyze |
DEH | D8 Holdings Corp. Class A | 09/04/2020 | $347,760,000 | N | 0.00 | 0.97 | 1.01 | 10.08 | 34,500,000 | 187,922 | 0.54% | Analyze |
DFHT | Deerfield Healthcare Technology Acquisitions Corp. - Class A | 09/16/2020 | $181,843,750 | N | 0.00 | 0.94 | 1.02 | 12.65 | 14,375,000 | 88,654 | 0.62% | Analyze |
DFNS | LGL Systems Acquisition Corp. | 03/13/2020 | $176,122,500 | N | 1.04 | 0.96 | 1.00 | 10.21 | 17,250,000 | 152,958 | 0.89% | Analyze |
DFPH | DFP Healthcare Acquisitions Corp. - Class A | 05/01/2020 | $238,970,000 | N | 1.03 | 0.95 | 0.99 | 10.36 | 23,000,000 | 42,989 | 0.19% | Analyze |
DGNR | Dragoneer Growth Opportunities Corp. Class A | 10/05/2020 | $744,510,000 | Y | 0.00 | 0.95 | 0.87 | 10.79 | 69,000,000 | 1,568,161 | 2.27% | Analyze |
DGNS | Dragoneer Growth Opportunities Corp. II - Class A | 11/16/2020 | $231,544,000 | N | 0.00 | 0.93 | 0.94 | 11.24 | 20,600,000 | 169,663 | 0.82% | Analyze |
DMYD | dMY Technology Group, Inc. II Class A | 10/05/2020 | $686,550,016 | Y | 0.00 | 1.01 | 1.35 | 19.46 | 0 | 817,631 | 0.00% | Analyze |
DMYI | dMY Technology Group, Inc. III Class A | 01/04/2021 | $487,473,728 | N | 0.00 | 0.98 | 1.08 | 12.86 | 0 | 839,280 | 0.00% | Analyze |
DSAC | Duddell Street Acquisition Corp. - Class A | 11/30/2020 | $176,575,000 | N | 0.00 | 0.97 | 0.99 | 10.08 | 17,500,000 | 198,042 | 1.13% | Analyze |
DUNE | Dune Acquisition Corporation - Class A | 02/19/2021 | $170,257,500 | N | 0.00 | 0.98 | 0.98 | 9.87 | 17,250,000 | 312,394 | 1.81% | Analyze |
DWIN | Delwinds Insurance Acquisition Corp. Class A | 01/29/2021 | $38,749,588 | N | 0.00 | 0.98 | 0.98 | 9.93 | 0 | 162,507 | 0.00% | Analyze |
EAC | Edify Acquisition Corp. Class A | 03/01/2021 | $339,825,000 | N | 0.00 | 1.00 | 1.00 | 9.85 | 34,500,000 | 81,834 | 0.24% | Analyze |
EDTX | EdtechX Holdings Acquisition Corp. II - Class A | 02/12/2021 | $114,195,000 | N | 1.03 | 0.98 | 0.98 | 9.93 | 11,500,000 | 89,434 | 0.78% | Analyze |
EMPW | Empower Ltd. Class A | 11/27/2020 | $318,656,224 | N | 0.00 | 0.98 | 0.98 | 9.90 | 0 | 69,639 | 0.00% | Analyze |
ENPC | Executive Network Partnering Corporation Class A | 11/06/2020 | $419,131,664 | N | 0.00 | 0.99 | 1.00 | 24.94 | 16,805,600 | 84,087 | 0.50% | Analyze |
EPHY | Epiphany Technology Acquisition Corp. Class A | 03/01/2021 | $398,475,000 | N | 0.00 | 0.99 | 0.99 | 9.90 | 40,250,000 | 73,540 | 0.18% | Analyze |
EPWR | Empowerment & Inclusion Capital I Corp. Class A | 03/01/2021 | $0 | N | 0.00 | 1.00 | 1.00 | 9.90 | 0 | 16,180 | 0.00% | Analyze |
EQD | Equity Distribution Acquisition Corp. Class A | 11/06/2020 | $421,038,000 | N | 0.00 | 0.97 | 0.99 | 10.17 | 41,400,000 | 297,617 | 0.72% | Analyze |
ERES | East Resources Acquisition Company - Class A | 09/14/2020 | $348,450,000 | N | 0.00 | 0.98 | 1.01 | 10.10 | 34,500,000 | 141,588 | 0.41% | Analyze |
ESSC | East Stone Acquisition Corporation | 03/17/2020 | $177,123,518 | Y | 27.79 | 1.00 | 1.01 | 10.01 | 17,703,500 | 196,194 | 1.11% | Analyze |
ETAC | E.Merge Technology Acquisition Corp. - Class A | 09/18/2020 | $614,448,000 | N | 0.00 | 0.97 | 1.00 | 10.04 | 61,200,000 | 545,222 | 0.89% | Analyze |
EUCR | Eucrates Biomedical Acquisition Corp. | 12/28/2020 | $138,628,988 | N | 0.00 | 0.99 | 1.00 | 10.30 | 13,459,125 | 29,342 | 0.22% | Analyze |
EXPC | Experience Investment Corp. - Class A | 11/01/2019 | $396,275,000 | Y | 1.04 | 0.88 | 1.29 | 14.41 | 27,500,000 | 1,905,724 | 6.93% | Analyze |
FAII | Fortress Value Acquisition Corp. II Class A | 10/02/2020 | $349,140,000 | Y | 0.00 | 0.93 | 0.95 | 10.12 | 34,500,000 | 1,332,893 | 3.86% | Analyze |
FCAC | Falcon Capital Acquisition Corp. - Class A | 11/19/2020 | $371,220,000 | Y | 0.00 | 0.93 | 0.99 | 10.76 | 34,500,000 | 1,693,614 | 4.91% | Analyze |
FGNA | FG New America Acquisition Corp. Class A | 11/20/2020 | $314,212,032 | Y | 0.00 | 1.00 | 1.00 | 10.37 | 0 | 1,457,740 | 0.00% | Analyze |
FIII | Forum Merger III Corporation - Class A | 09/21/2020 | $268,481,238 | Y | 0.00 | 0.94 | 0.92 | 10.43 | 25,741,250 | 1,116,839 | 4.34% | Analyze |
FLAC | Frazier Lifesciences Acquisition Corporation Class A | 02/08/2021 | $146,585,250 | N | 0.00 | 0.98 | 0.98 | 10.25 | 14,301,000 | 39,047 | 0.27% | Analyze |
FMAC | FirstMark Horizon Acquisition Corp. Class A | 11/27/2020 | $545,444,992 | N | 0.00 | 0.94 | 0.97 | 10.58 | 0 | 1,042,141 | 0.00% | Analyze |
FOXW | FoxWayne Enterprises Acquisition Corp. - Class A | 02/25/2021 | $71,723,624 | N | 0.00 | 0.99 | 0.99 | 9.90 | 0 | 369,081 | 0.00% | Analyze |
FPAC | Far Peak Acquisition Corporation Class A | 09/08/2020 | $601,800,000 | Y | 0.00 | 0.96 | 0.96 | 10.03 | 60,000,000 | 713,590 | 1.19% | Analyze |
FRX | Forest Road Acquisition Corp. Class A | 04/23/2020 | $0 | Y | 1.00 | 0.93 | 1.05 | 12.09 | 0 | 4,864,491 | 0.00% | Analyze |
FSII | FS Development Corp. II - Class A | 02/17/2021 | $156,300,000 | N | 1.26 | 0.98 | 0.98 | 10.45 | 15,000,000 | 129,056 | 0.86% | Analyze |
FSRV | FinServ Acquisition Corp. - Class A | 01/20/1995 | $359,566,650 | Y | 1.04 | 0.91 | 1.23 | 14.01 | 25,665,000 | 737,543 | 2.87% | Analyze |
FST | FAST Acquisition Corp. Class A | 10/12/2020 | $235,000,000 | Y | 0.00 | 1.02 | 1.14 | 11.75 | 20,000,000 | 1,368,875 | 6.84% | Analyze |
FTCV | FinTech Acquisition Corp. V Class A | 01/25/2021 | $188,750,700 | N | 0.00 | 0.95 | 0.96 | 10.45 | 18,045,000 | 126,226 | 0.70% | Analyze |
FTIV | FinTech Acquisition Corp. IV - Class A | 11/13/2020 | $249,085,500 | Y | 1.04 | 0.97 | 0.96 | 10.57 | 23,610,000 | 236,828 | 1.00% | Analyze |
FTOC | FTAC Olympus Acquisition Corp. - Class A | 10/16/2020 | $906,109,868 | Y | 0.00 | 0.95 | 1.08 | 11.67 | 77,644,376 | 4,211,424 | 5.42% | Analyze |
FUSE | Fusion Acquisition Corp. Class A | 08/14/2020 | $360,500,000 | Y | 0.00 | 0.93 | 0.99 | 10.30 | 35,000,000 | 3,739,375 | 10.68% | Analyze |
FVAM | 5:01 Acquisition Corp. - Class A | 10/14/2020 | $89,231,480 | N | 0.00 | 0.95 | 1.00 | 10.35 | 8,621,399 | 60,965 | 0.71% | Analyze |
FVT | Fortress Value Acquisition Corp. III Class A | 02/25/2021 | $201,000,000 | N | 1.00 | 1.00 | 1.00 | 10.05 | 20,000,000 | 93,526 | 0.47% | Analyze |
FWAA | Fifth Wall Acquisition Corp. I - Class A | 02/04/2021 | $270,000,000 | N | 0.00 | 0.99 | 0.99 | 10.80 | 25,000,000 | 676,471 | 2.71% | Analyze |
GFX | Golden Falcon Acquisition Corp. Class A | 02/08/2021 | $443,325,000 | N | 0.00 | 0.98 | 0.98 | 10.00 | 0 | 130,822 | 0.00% | Analyze |
GHVI | Gores Holdings VI, Inc. Class A | 02/01/2021 | $1,132,031,250 | Y | 0.00 | 0.89 | 0.97 | 17.25 | 65,625,000 | 5,890,619 | 8.98% | Analyze |
GIK | GigCapital3, Inc. | 07/02/2020 | $324,963,161 | Y | 0.00 | 0.94 | 1.09 | 12.55 | 25,893,479 | 2,013,157 | 7.77% | Analyze |
GIX | GigCapital2, Inc. | 12/31/1997 | $217,951,097 | Y | 1.00 | 0.99 | 0.98 | 10.06 | 21,665,119 | 686,716 | 3.17% | Analyze |
GLAQ | Globis Acquisition Corp. | 02/05/2021 | $151,260,872 | N | 0.00 | 0.99 | 0.99 | 10.05 | 15,050,833 | 102,973 | 0.68% | Analyze |
GLEO | Galileo Acquisition Corp. | 11/14/2019 | $172,434,000 | N | 1.00 | 0.96 | 0.99 | 9.91 | 17,400,000 | 23,850 | 0.14% | Analyze |
GNPK | Genesis Park Acquisition Corp. Class A | 01/14/2021 | $163,776,220 | N | 1.00 | 0.95 | 0.94 | 10.00 | 16,377,622 | 127,769 | 0.78% | Analyze |
GNRS | Greenrose Acquisition Corp. | 05/11/2020 | $219,143,925 | N | 1.01 | 0.96 | 1.00 | 10.01 | 21,892,500 | 829,456 | 3.79% | Analyze |
GOAC | GO Acquisition Corp. Class A | 09/25/2020 | $579,025,000 | N | 0.00 | 0.97 | 1.00 | 10.07 | 57,500,000 | 280,783 | 0.49% | Analyze |
GRCY | Greencity Acquisition Corporation | 08/28/2020 | $53,441,600 | N | 1.04 | 0.98 | 1.00 | 10.07 | 5,260,000 | 8,497 | 0.16% | Analyze |
GRNV | GreenVision Acquisition Corp | 12/09/2019 | $73,169,469 | Y | 1.01 | 1.00 | 1.01 | 10.18 | 7,187,500 | 245,837 | 3.42% | Analyze |
GRSV | Gores Holdings V, Inc. | 09/29/2020 | $545,475,000 | N | 0.00 | 0.97 | 1.01 | 10.39 | 52,500,000 | 1,492,980 | 2.84% | Analyze |
GSAH | GS Acquisition Holdings Corp II Class A | 07/30/2018 | $867,000,000 | N | 150.29 | 0.90 | 1.06 | 11.56 | 75,000,000 | 4,418,319 | 5.89% | Analyze |
GSAQ | Global Synergy Acquisition Corp. | 03/01/2021 | $257,456,250 | N | 0.00 | 1.00 | 1.00 | 9.95 | 25,875,000 | 136,281 | 0.53% | Analyze |
GWAC | Good Works Acquisition Corp. | 12/07/2020 | $217,572,140 | N | 0.00 | 0.98 | 1.00 | 10.13 | 21,478,000 | 77,437 | 0.36% | Analyze |
GXGX | GX Acquisiton Corp. - Class A | 07/15/2019 | $289,800,000 | Y | 1.04 | 0.99 | 0.97 | 10.08 | 28,750,000 | 695,751 | 2.42% | Analyze |
HAAC | Health Assurance Acquisition Corp. - Class A | 01/14/2021 | $654,675,000 | N | 0.00 | 0.95 | 0.99 | 12.47 | 52,500,000 | 980,947 | 1.87% | Analyze |
HCAQ | HealthCor Catalio Acquisition Corp. - Class A | 01/27/2021 | $160,115,000 | N | 0.00 | 0.99 | 0.99 | 10.33 | 15,500,000 | 207,445 | 1.34% | Analyze |
HCAR | Healthcare Services Acquisition Corporation - Class A | 01/05/2021 | $328,550,400 | N | 0.00 | 0.98 | 0.98 | 9.92 | 33,120,000 | 154,124 | 0.47% | Analyze |
HEC | Hudson Executive Investment Corp. - Class A | 07/30/2020 | $437,598,000 | Y | 0.00 | 0.97 | 1.03 | 10.57 | 41,400,000 | 2,397,858 | 5.79% | Analyze |
HIGA | H.I.G. Acquisition Corp. Class A | 12/11/2020 | $457,382,016 | N | 0.00 | 0.97 | 0.97 | 10.00 | 0 | 155,805 | 0.00% | Analyze |
HLXA | Helix Acquisition Corp. - Class A | 10/20/2020 | $130,633,500 | N | 0.00 | 0.92 | 1.00 | 10.85 | 11,930,000 | 32,055 | 0.27% | Analyze |
HMCO | HumanCo Acquisition Corp. - Class A | 01/28/2021 | $296,987,500 | N | 0.00 | 0.98 | 0.97 | 10.33 | 28,750,000 | 92,415 | 0.32% | Analyze |
