176 securities on the Saudi Stock Exchange in Saudi Arabia.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB:1010 | RIYAD BANK | 1010 | 04/02/2012 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879048 | B12LZW4 | 105,000,001,536 | SAR | |
AB:1020 | BANK ALJAZIRA | 1020 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879055 | B12LZQ8 | 21,237,999,616 | SAR | |
AB:10201 | Bank Aljazira Rights | 10201 | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Financials | SA14HG54VCH2 | BF1DPL8 | 0 | SAR | |
AB:1030 | SAUDI INVESTMENT BANK | 1030 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879063 | B12M7M1 | 22,880,000,000 | SAR | |
AB:1050 | BANQUE SAUDI FRANSI | 1050 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879782 | B12LZT1 | 57,040,977,920 | SAR | |
AB:1060 | SAUDI BRITISH BANK | 1060 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879089 | B12LSY7 | 89,593,397,248 | SAR | |
AB:1080 | ARAB NATIONAL BANK | 1080 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879105 | B12LZK2 | 41,999,998,976 | SAR | |
AB:1090 | SAMBA FINANCIAL GROUP | 1090 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879097 | B12LZX5 | 76,999,999,488 | SAR | |
AB:1111 | TADAWUL GROUP | 1111 | 12/12/2021 | Global Equity | Comon stocks | Emerging markets | Financials | 0 | SAR | |||
AB:1120 | AL RAJHI BANK | 1120 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA0007879113 | B12LZH9 | 373,999,992,832 | SAR | |
AB:1140 | BANK AL BILAD | 1140 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA000A0D9HK3 | B12LZP7 | 44,150,001,664 | SAR | |
AB:1150 | ALINMA BANK | 1150 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA122050HV19 | B39NWT3 | 71,900,004,352 | SAR | |
AB:1180 | NATIONAL COMMERCIAL BANK | 1180 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA13L050IE10 | BSHYYN1 | 309,616,082,944 | SAR | |
AB:1182 | Amlak International For Real Estat | 1182 | 07/14/2020 | Global Equity | Common stocks | Emerging markets | Financials | SA153G80IF11 | BL5BSF5 | 1,786,631,936 | SAR | |
AB:1201 | Takween Advanced Industries Co. | 1201 | 02/08/2012 | Global Equity | Common stocks | Emerging markets | Unknown | SA130G50IOH8 | B3ZN0D7 | 1,297,699,968 | SAR | |
AB:1202 | Middle East Company for Manufacturing and Producing Paper | 1202 | 05/06/2015 | Global Equity | Comon stocks | Emerging markets | Materials | 0 | SAR | |||
AB:1210 | Basic Chemical Industries Co. | 1210 | 06/17/2008 | Global Equity | Common stocks | Emerging markets | Unknown | SA122GF0IT17 | B39ZV58 | 1,100,000,000 | SAR | |
AB:1211 | SAUDI ARABIAN MINING CO. LTD. | 1211 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA123GA0ITH7 | B3C8VY3 | 137,826,074,624 | SAR | |
AB:1212 | Astra Industrial Group Company | 1212 | 08/19/2008 | Global Equity | Comon stocks | Emerging markets | Industrials | SA11RGL0IU14 | 3,960,000,000 | SAR | ||
AB:1302 | Bawan Co. | 1302 | 12/25/2013 | Global Equity | Common stocks | Emerging markets | Industrials | SA13DG50KB18 | BHFHRP8 | 2,100,000,000 | SAR | |
AB:1304 | AL YAMAMAH STEEL INDUSTRIES | 1304 | 05/23/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA1420I0KC11 | BD9XZF0 | 1,877,060,096 | SAR | |
AB:1322 | Al Masane Al Kobra Mining Company | 1322 | 03/30/2022 | Global Equity | Comon stocks | Emerging markets | Materials | 0 | SAR | |||
AB:1810 | AL-TAYYAR TRAVEL GROUP | 1810 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA132GSGS910 | B6WTLK3 | 4,885,024,768 | SAR | |
AB:1820 | ABDUL MOHSEN AL HOKAIR GROUP FOR T | 1820 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA13IG50SE12 | BNFXCN1 | 934,700,032 | SAR | |
AB:1830 | Leejam Sports | 1830 | 09/11/2018 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA14K0Q0SJ16 | BF12ZV5 | 5,044,521,472 | SAR | |
AB:1831 | Maharah Human Resources Co | 1831 | 06/19/2019 | Global Equity | Common stocks | Emerging markets | Industrials | SA14QH2GSJH8 | BJYHVR3 | 2,861,250,048 | SAR | |
AB:2001 | Methanol Chemicals Co. | 2001 | 09/17/2008 | Global Equity | Common stocks | Emerging markets | Materials | SA124060V8H1 | B3D4VQ2 | 2,895,750,144 | SAR | |
AB:2002 | National Petrochemical Petrochem | 2002 | 08/09/2009 | Global Equity | Common stocks | Emerging markets | Materials | SA12BG50V917 | B3MYDP6 | 21,816,000,512 | SAR | |
AB:2010 | SAUDI BASIC INDUSTRIES | 2010 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879121 | B1324D0 | 358,200,016,896 | SAR | |
AB:2020 | SAUDI ARABIA FERTILIZERS CO. (SAFC | 2020 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879139 | B1323K0 | 72,452,530,176 | SAR | |
AB:2030 | Saudi Arabia Refineries | 2030 | 07/21/2001 | Global Equity | Common stocks | Emerging markets | Energy | SA0007879147 | B1323W2 | 1,664,999,936 | SAR | |
AB:2040 | SAUDI CERAMIC | 2040 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Industrials | SA0007879154 | B1362V6 | 3,772,000,000 | SAR | |
AB:2050 | SAVOLA GROUP | 2050 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA0007879162 | B133RS9 | 19,543,703,552 | SAR | |
AB:2060 | NATIONAL INDUSTRIALIZATION CO. | 2060 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879170 | B136MP0 | 12,254,503,936 | SAR | |
AB:2070 | SAUDI PHARMACEUTICAL INDUST AND ME | 2070 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Health Care | SA0007879188 | B133NZ8 | 3,960,000,000 | SAR | |
AB:2080 | NATURAL GAS AND INDUSTRIALIZATION | 2080 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Utilities | SA0007879196 | B134V24 | 3,528,749,824 | SAR | |
AB:2081 | Alkhorayef Water & Power Technologies | 2081 | 03/18/2021 | Global Equity | Comon stocks | Emerging markets | Utilities | SA1591410GH0 | 2,904,999,936 | SAR | ||
AB:2082 | ACWA POWER Company | 2082 | 12/19/2021 | Global Equity | Comon stocks | Emerging markets | Utilities | 0 | SAR | |||
AB:2120 | Saudi Advanced Industries Co. | 2120 | 01/11/1999 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879246 | B1377Y7 | 2,157,500,160 | SAR | |
AB:2150 | National Co. for Glass Industries | 2150 | 12/08/1999 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879329 | B134TC0 | 1,194,269,952 | SAR | |
AB:2160 | Saudi Arabian Amiantit Co. | 2160 | 11/17/2001 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879337 | B137855 | 416,789,984 | SAR | |
AB:2170 | ALUJAIN CORPORATION | 2170 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879345 | B137VW3 | 3,700,499,968 | SAR | |
AB:2190 | Saudi Industrial Services | 2190 | 02/16/1999 | Global Equity | Common stocks | Emerging markets | Industrials | SA0007879360 | B133NS1 | 1,958,400,000 | SAR | |
AB:2210 | Nama Chemicals | 2210 | 12/01/2001 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879386 | B137XF0 | 940,022,656 | SAR | |
AB:2222 | Saudi Arabian Oil | 2222 | 12/11/2019 | Global Equity | Common stocks | Emerging markets | Energy | SA14TG012N13 | BJTM270 | 8,739,872,571,392 | SAR | |
AB:2230 | SAUDI CHEMICAL | 2230 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Health Care | SA0007879402 | B132HG4 | 2,866,880,000 | SAR | |
AB:2240 | ZAMIL INDUSTRIAL | 2240 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879410 | B136LS6 | 1,258,800,000 | SAR | |
AB:2250 | SAUDI INDUSTRIAL INVESTMENT GROUP | 2250 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA000A0B89Q3 | B132Y63 | 22,455,300,096 | SAR | |
AB:2260 | SAHARA PETROCHEMICALS | 2260 | 05/17/2017 | Global Equity | Common stocks | Emerging markets | Materials | SA000A0B63Y2 | B1377R0 | 7,661,360,640 | SAR | |
AB:2270 | SAUDI DAIRY AND FOODSTUFF | 2270 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA000A0EAXM3 | B133P41 | 5,369,566,720 | SAR | |
AB:2280 | ALMARAI CO. | 2280 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA000A0ETHT1 | B137VV2 | 51,786,928,128 | SAR | |
AB:2290 | YANBU NATIONAL PETROCHEMICALS CO. | 2290 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA000A0HNF36 | B128CF7 | 30,599,999,488 | SAR | |
AB:2310 | SAUDI INTERNATIONAL PETROCHEMICAL | 2310 | 12/13/2013 | Global Equity | Common stocks | Emerging markets | Materials | SA000A0KFKK0 | B1C1NH5 | 36,959,985,664 | SAR | |
AB:2330 | ADVANCED PETROCHEMICAL CO. | 2330 | 10/13/2010 | Global Equity | Common stocks | Emerging markets | Materials | SA000A0LE310 | B1P6WF8 | 16,120,000,512 | SAR | |
AB:2350 | SAUDI KAYAN PETROCHEMICAL CO. | 2350 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Materials | SA000A0MQCJ2 | B1Z8F66 | 24,870,000,640 | SAR | |
AB:2360 | Saudi Vitrified Clay Pipes Co. | 2360 | 05/27/2007 | Global Equity | Common stocks | Emerging markets | Unknown | SA000A0MSQ64 | B1Y9MC5 | 886,499,968 | SAR | |
AB:2380 | RABIGH REFINING AND PETROCHEMICAL | 2380 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Energy | SA120GAH5617 | B2PF1B1 | 20,936,398,848 | SAR | |
AB:3001 | Hail Cement Co. | 3001 | 10/17/2011 | Global Equity | Common stocks | Emerging markets | Unknown | SA12S051ESH9 | B6S0VK0 | 1,292,279,936 | SAR | |
AB:3002 | NAJRAN CEMENT COMPANY | 3002 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA132051ET14 | B73DV67 | 2,842,400,000 | SAR | |
AB:3003 | CITY CEMENT | 3003 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA134G51ETH6 | B8DQ8Z1 | 3,494,399,744 | SAR | |
AB:3004 | NORTHERN REGION CEMENT | 3004 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA136051EU12 | B9GX1K2 | 2,325,600,000 | SAR | |
AB:3005 | Umm Al-Qura Cement Company | 3005 | 06/19/2014 | Global Equity | Common stocks | Emerging markets | Unknown | SA13I051EUH6 | BNB7GC4 | 1,314,499,968 | SAR | |
AB:3010 | ARABIAN CEMENT | 3010 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879915 | B137W42 | 3,849,999,872 | SAR | |
AB:3020 | YAMAMA SAUDI CEMENT | 3020 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879451 | B1343N9 | 6,074,999,808 | SAR | |
AB:3030 | SAUDI CEMENT | 3030 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879469 | B132HD1 | 8,415,000,064 | SAR | |
AB:3040 | QASSIM CEMENT | 3040 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879493 | B136WG1 | 7,191,000,064 | SAR | |
AB:3050 | SOUTHERN PROVINCE CEMENT | 3050 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879501 | B131QN1 | 8,638,000,128 | SAR | |
AB:3060 | YANBU CEMENT | 3060 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879519 | B134K61 | 6,315,749,888 | SAR | |
AB:3080 | EASTERN PROVINCE CEMENT | 3080 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Materials | SA0007879527 | B137WH5 | 3,964,599,808 | SAR | |
AB:3090 | Tabuk Cement Co. | 3090 | 12/01/2001 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879535 | B133WP1 | 1,470,600,064 | SAR | |
AB:4001 | ABDULLAH AL OTHAIM MARKETS | 4001 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA1230K1UGH7 | B3BQB93 | 10,170,000,384 | SAR | |
AB:4002 | AL MOUWASAT MEDICAL SERVICES | 4002 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Health Care | SA12C051UH11 | B403QG4 | 22,039,998,464 | SAR | |
AB:4003 | UNITED ELECTRONICS CO. | 4003 | 08/27/2012 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA12U0RHUHH8 | B4P2SD7 | 6,854,400,000 | SAR | |
AB:4004 | DALLAH HEALTHCARE | 4004 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Health Care | SA135G51UI10 | B95TKH1 | 10,350,000,128 | SAR | |
AB:4005 | NATIONAL MEDICAL CARE | 4005 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Health Care | SA139051UIH0 | B915XX0 | 3,112,590,080 | SAR | |
AB:4007 | AL HAMMADI DEVELOPMENT AND INVESTM | 4007 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Health Care | SA13J051UJH4 | BP7RRL8 | 5,760,000,000 | SAR | |
AB:4008 | SAUDI COMPANY FOR HARDWARE | 4008 | 12/21/2015 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA13Q051UK14 | BWY5F65 | 1,620,000,000 | SAR | |
AB:4009 | MIDDLE EAST HEALTHCARE | 4009 | 03/29/2016 | Global Equity | Common stocks | Emerging markets | Health Care | SA141H01UKH9 | BYQ71T8 | 3,166,176,256 | SAR | |
AB:4010 | DUR HOSPITALITY COMPANY | 4010 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA0007870039 | B128GV1 | 2,305,999,872 | SAR | |
AB:4013 | Dr Sulaiman Al Habib Medical Grp | 4013 | 03/17/2020 | Global Equity | Common stocks | Emerging markets | Health Care | SA1510P1UMH1 | BLGM738 | 75,949,998,080 | SAR | |
AB:4020 | SAUDI REAL ESTATE | 4020 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Real Estate | SA0007870047 | B128FT2 | 4,729,655,296 | SAR | |
AB:4031 | Saudi Ground Services | 4031 | 06/28/2015 | Global Equity | Common stocks | Emerging markets | Industrials | SA13R051UVH9 | BYYTJ69 | 5,561,999,872 | SAR | |
AB:4040 | SAUDI PUBLIC TRANSPORT | 4040 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Industrials | SA0007870062 | B128GY4 | 2,367,500,032 | SAR | |
AB:4050 | Saudi Automotive Services Co. | 4050 | 01/11/1999 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA0007870070 | B128FS1 | 1,998,000,000 | SAR | |
AB:4071 | ALARABIA | 4071 | 12/20/2021 | Global Equity | Comon stocks | Emerging markets | Communication Services | 0 | SAR | |||
AB:4080 | ASSIR TRADING TOURISM AND MANUFACT | 4080 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA0007870104 | B128GS8 | 2,178,946,304 | SAR | |
AB:4081 | NAYIFAT | 4081 | 12/08/2021 | Global Equity | Comon stocks | Emerging markets | Financials | 0 | SAR | |||
AB:4110 | Batic Investments and Logistics Co. | 4110 | 12/03/2001 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879808 | B128GX3 | 1,410,000,000 | SAR | |
AB:4150 | ARRIYADH DEVELOPMENT | 4150 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Real Estate | SA0007879683 | B128GR7 | 4,542,227,968 | SAR | |
AB:4162 | ALMUNAJEM | 4162 | 12/21/2021 | Global Equity | Comon stocks | Emerging markets | Consumer Staples | 0 | SAR | |||
AB:4164 | Nahdi Medical Company | 4164 | 03/23/2022 | Global Equity | Comon stocks | Emerging markets | Consumer Staples | 0 | SAR | |||
AB:4180 | Fitaihi Holding Group | 4180 | 11/14/2000 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879832 | B128FB4 | 966,625,024 | SAR | |
AB:4190 | JARIR MARKETING | 4190 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA000A0BLA62 | B128FM5 | 21,095,999,488 | SAR | |
AB:4200 | Aldrees Petroleum And Transport Se | 4200 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Energy | SA000A0HNGZ6 | B128FF8 | 5,587,500,032 | SAR | |
AB:4210 | SAUDI RESEARCH AND MARKETING GROUP | 4210 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Communication Services | SA000A0JK5M3 | B156TT1 | 19,984,001,024 | SAR | |
AB:4220 | EMAAR THE ECONOMIC CITY | 4220 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Real Estate | SA000A0KDVM8 | B19NK95 | 11,990,631,424 | SAR | |
AB:4230 | RED SEA INTERNATIONAL | 4230 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Real Estate | SA000A0KEWM4 | B1L6PM0 | 1,032,000,064 | SAR | |
AB:4240 | Fawaz Abdulaziz Alhokair | 4240 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA000A0LB2R6 | B19NQH5 | 2,843,399,936 | SAR | |
AB:4260 | UNITED INTERNATIONAL TRANSPORTATIO | 4260 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Industrials | SA000A0MWH44 | B2493D0 | 3,174,048,000 | SAR | |
AB:4261 | Theeb Rent A Car Company | 4261 | 04/07/2021 | Global Equity | Comon stocks | Emerging markets | Industrials | 0 | SAR | |||
AB:4270 | Saudi Printing & Packaging Co. | 4270 | 07/16/2007 | Global Equity | Common stocks | Emerging markets | Unknown | SA000A0MSX40 | B2338V6 | 1,033,199,936 | SAR | |
AB:4290 | Al Khaleej Training & Education Co. | 4290 | 12/11/2007 | Global Equity | Common stocks | Emerging markets | Unknown | SA11TH0I3111 | B29Y7G1 | 1,098,499,968 | SAR | |
AB:4291 | National Co. for Learning & Education | 4291 | 11/19/2018 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA14L09I31H9 | BFMVZF5 | 2,291,899,904 | SAR | |
AB:4292 | Ataa Educational Co. | 4292 | 08/01/2019 | Global Equity | Comon stocks | Emerging markets | Consumer Discretionary | SA11RGEI3218 | 2,132,000,000 | SAR | ||
AB:4300 | DAR AL ARKAN REAL ESTATE DEVELOPME | 4300 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Real Estate | SA11U0S23612 | B2NC4X7 | 11,145,600,000 | SAR | |
AB:4330 | Riyad REIT Fund | 4330 | 11/13/2016 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | SAR | |||
AB:4331 | Aljazira Mawten REIT Fund | 4331 | 02/15/2017 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | SAR | |||
AB:4333 | Taleem Reit Units | 4333 | 05/31/2017 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14AG523ML1 | BDC3QK9 | 0 | SAR | |
AB:4334 | Al Maather Reit Units | 4334 | 08/23/2017 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14BG523N54 | BF1B8V3 | 0 | SAR | |
AB:4335 | Musharaka Reit Units | 4335 | 10/01/2017 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14BG523NL8 | BDZZT25 | 0 | SAR | |
AB:4338 | Alahli Reit Fund Units | 4338 | 01/21/2018 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14E0523P52 | BFNNQG8 | 0 | SAR | |
AB:4339 | Derayah REIT Fund | 4339 | 03/27/2018 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14E0523PL6 | BFYN1M8 | 0 | SAR | |
AB:4340 | Al Rajhi Reit Units | 4340 | 03/20/2018 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14GG523Q50 | BF0Q284 | 0 | SAR | |
AB:4342 | Jadwa Reit Saudi Fund Units | 4342 | 02/11/2018 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14GG523R59 | BFMDCP0 | 0 | SAR | |
AB:4344 | SEDCO Capital REIT Fund | 4344 | 05/02/2018 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | SAR | |||
AB:4345 | Swicorp Wabel Reit Units | 4345 | 08/07/2018 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14HG523SL1 | BFYRRL1 | 0 | SAR | |
AB:4348 | Alkhabeer Reit Fund Units | 4348 | 12/24/2020 | Global Equity | Common stocks | Emerging markets | Real Estate | SA14LG523U13 | BH0P575 | 0 | SAR | |
AB:5110 | Saudi Electricity Co. | 5110 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Utilities | SA0007879550 | B132NM2 | 97,081,540,608 | SAR | |
AB:6001 | HALWANI BROTHERS | 6001 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA1230A2TOH3 | B3BQQ98 | 2,627,032,576 | SAR | |
AB:6002 | HERFY FOOD SERVICES | 6002 | 03/03/2010 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | SA12GGPITP13 | B60CZW4 | 3,169,319,936 | SAR | |
AB:6004 | SAUDI AIRLINES CATERING | 6004 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Industrials | SA1330R2TQ16 | B7J4PX9 | 7,076,600,320 | SAR | |
AB:6010 | NATIONAL AGRICULTURE DEVELOPMENT O | 6010 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA0007879568 | B128FP8 | 3,039,035,904 | SAR | |
AB:6050 | Saudi Fisheries | 6050 | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA0007879600 | B128GT9 | 1,524,000,000 | SAR | |
AB:6070 | Al Jouf Agriculture Development | 6070 | 11/04/2001 | Global Equity | Common stocks | Emerging markets | Consumer Staples | SA0007879626 | B128FC5 | 1,488,000,000 | SAR | |
AB:6090 | Jazan Energy and Development Company | 6090 | 11/28/2001 | Global Equity | Common stocks | Emerging markets | Unknown | SA0007879642 | B128FK3 | 839,999,936 | SAR | |
AB:7010 | SAUDI TELECOM CO. | 7010 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Communication Services | SA0007879543 | B12M7Q5 | 209,700,749,312 | SAR | |
AB:7020 | ETIHAD ETISALAT CO. | 7020 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Communication Services | SA000A0DM9P2 | B12LR51 | 28,836,501,504 | SAR | |
AB:7030 | MOBILE TELECOMMUNICATIONS | 7030 | 12/16/2011 | Global Equity | Common stocks | Emerging markets | Communication Services | SA121053DR18 | B2QG180 | 11,773,350,912 | SAR | |
AB:70301 | Mobile Telecommunications Rights | 70301 | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Communication Services | SA155052AEH8 | BMTM5S3 | 0 | SAR | |
AB:7200 | Al Moammar Information Systems | 7200 | 12/22/2019 | Global Equity | Common stocks | Emerging markets | Information Technology | SA14PGMJGG18 | BJMHRH7 | 2,945,000,192 | SAR | |
AB:7202 | Arabian Internet and Communications Services Co CSJC | 7202 | 10/03/2021 | Global Equity | Comon stocks | Emerging markets | Information Technology | 0 | SAR | |||
AB:7203 | Elm Co. | 7203 | 02/17/2022 | Global Equity | Comon stocks | Emerging markets | Information Technology | 0 | SAR | |||
AB:8010 | THE COMPANY FOR COOPERATIVE INSURA | 8010 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Financials | SA000A0DPSH3 | B128FN6 | 7,537,500,160 | SAR | |
AB:8020 | Malath Cooperative Insurance Co. | 8020 | 05/06/2007 | Global Equity | Common stocks | Emerging markets | Unknown | SA000A0MJ2J4 | B1VWWQ1 | 960,000,064 | SAR | |
AB:8030 | MEDITERRANEAN AND GULF COOPERATIVE | 8030 | 03/04/2010 | Global Equity | Common stocks | Emerging markets | Financials | SA000A0MJ2H8 | B1VWWT4 | 1,470,000,000 | SAR | |
AB:8060 | Walaa Cooperative Insurance Co. | 8060 | 07/18/2007 | Global Equity | Common stocks | Emerging markets | Unknown | SA000A0MLUD8 | B1VWWZ0 | 1,057,505,536 | SAR | |
AB:8170 | Al-Etihad Cooperative Insurance Co. | 8170 | 02/10/2008 | Global Equity | Common stocks | Emerging markets | Unknown | SA11T053VL18 | B2PPDX7 | 744,000,000 | SAR | |
AB:8200 | Saudi Re for Cooperative Reinsurance Co. | 8200 | 05/25/2008 | Global Equity | Common stocks | Emerging markets | Unknown | SA1210540419 | B39J2Q8 | 1,365,011,968 | SAR | |
AB:8210 | BUPA ARABIA | 8210 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA1210540914 | B2RLCR0 | 19,320,000,512 | SAR | |
AB:8230 | AL RAJHI TAKAFUL | 8230 | 10/25/2016 | Global Equity | Common stocks | Emerging markets | Financials | SA12A0540J14 | B3P6M52 | 2,880,000,000 | SAR | |
AB:8250 | AXA Cooperative Insurance Co. | 8250 | 07/28/2009 | Global Equity | Common stocks | Emerging markets | Unknown | SA12A0540T12 | B3VYR22 | 1,450,000,000 | SAR | |
AB:8270 | Buruj Cooperative Insurance Co. | 8270 | 02/16/2010 | Global Equity | Common stocks | Emerging markets | Unknown | SA12CG541714 | B3LNK64 | 714,000,000 | SAR | |
AB:9512 | Riyadh Cement Co | 9512 | 05/27/2021 | Global Equity | Common stocks | Emerging markets | Materials | SA153GA4KK14 | BMC3GX5 | 3,924,000,000 | SAR | |
AB:ALBI | Bank AlBilad | ALBI | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | SAR | |||
AB:ALINMA | Alinma Bank | ALINMA | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | SAR | |||
AB:ALJAZIRA | Aljazira Mawten Reit Units | ALJAZIRA | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Real Estate | SA148G523LL8 | BD4HJJ9 | 0 | SAR | |
AB:ALMARAI | Almarai Co | ALMARAI | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | SAR | |||
AB:ALTAYYAR | Al Tayyar Travel Group | ALTAYYAR | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | SAR | |||
AB:APPC | Advanced Petrochemical Co | APPC | 03/22/2023 | Global Equity | Common stocks | Emerging markets | Materials | 0 | SAR | |||
