Due to health issues, this site is no longer maintained and will be shut down shortly. |
181 securities on the Tel Aviv Stock Exchange in Israel.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT:1916565D | Tera Light Ltd | 1916565D | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0011801730 | BMYR549 | 0 | ILS | |
IT:ABIL | Ability Inc. | ABIL | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 5,031,614 | ILS | |||
IT:ADO | A.D.O. GROUP LTD. | ADO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0005050161 | 6043311 | 2,748,448,768 | ILS | |
IT:ADR | Wipro Ltd | ADR | 11/29/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | ILS | |||
IT:AFIL | AFRICA ISRAEL INVESTMENTS LTD. | AFIL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0006110121 | 6008116 | 461,352,640 | ILS | |
IT:AFPR | AFRICA ISRAEL PROPERTIES LTD. | AFPR | 10/04/2004 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010913544 | B034CL3 | 0 | ILS | |
IT:AFPR.R2 | Afi Properties Ltd Rights | AFPR.R2 | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0011678088 | BMCZ6J7 | 0 | ILS | |
IT:AFRE | Africa Israel Residences Ltd | AFRE | 07/05/2006 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | ILS | |||
IT:ALHE | ALONY HETZ PROPERTIES & INVESTMENT | ALHE | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0003900136 | 6013154 | 0 | ILS | |
IT:ALRPR | ALROV PROPERTIES & LODGINGS LTD. | ALRPR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate Development & Operations | IL0003870198 | 6308009 | 0 | ILS | |
IT:ALTF | ALTSHULER SHAHAM FINANCIAL SERVICE | ALTF | 03/04/2021 | Global Equity | Comon stocks | Developed markets ex-US | Financials | 0 | ILS | |||
IT:AMOT | AMOT INVESTMENTS LTD. | AMOT | 06/05/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010972789 | B18MCB9 | 0 | ILS | |
IT:ANCN | Anchiano Therapeutics Ltd. | ANCN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | ILS | |||
IT:ARAD | Arad Investment And Industrial Ltd | ARAD | 10/08/1992 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0007310183 | 6047636 | 0 | ILS | |
IT:ARCS | Aeronautics Ltd | ARCS | 09/28/2017 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011411423 | 0 | ILS | ||
IT:ARGO | Argo Properties NV | ARGO | 05/19/2021 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | ILS | |||
IT:ARKO | Arko Holdings Ltd Common Stock Ils 1 | ARKO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0003100117 | 6653969 | 3,192,734,720 | ILS | |
IT:ARPT | AIRPORT CITY LTD. | ARPT | 02/15/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010958358 | B0Z7M21 | 0 | ILS | |
IT:ASHG | Ashtrom Group Ltd | ASHG | 06/01/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0011323156 | BN5SBF1 | 0 | ILS | |
IT:ASPF | Altshuler Shaham Provident Funds & Pens | ASPF | 09/24/2020 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0011590374 | BJGW961 | 2,954,684,928 | ILS | |
IT:ASPR | Ashtrom Properties Ltd | ASPR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0002510175 | 6053945 | 1,670,387,072 | ILS | |
IT:AUDC | Audiocodes Ltd | AUDC | 08/12/2002 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0010829658 | 6415352 | 0 | ILS | |
IT:AURA | Aura Investments Ltd | AURA | 04/05/1994 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | ILS | |||
IT:AVGL | Avgol Industries 1953 Ltd | AVGL | 01/24/2007 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011009573 | 0 | ILS | ||
IT:AZRG | AZRIELI GROUP LTD. | AZRG | 06/07/2010 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0011194789 | B5MN1W0 | 0 | ILS | |
IT:AZRM | Azorim Investment Development And | AZRM | 07/03/2019 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0007150118 | 6068529 | 0 | ILS | |
IT:BATM | BATM Advanced Communications | BATM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | B85PTW0 | 0 | ILS | ||
IT:BCNV | BRACK CAPITAL PROPERTIES N.V. | BCNV | 12/07/2010 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | NL0009690619 | B556PC4 | 0 | ILS | |
IT:BCOM | B COMMUNICATIONS LTD. | BCOM | 11/15/2007 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | IL0011076630 | B298B27 | 0 | ILS | |
IT:BEZQ | BEZEQ THE ISRAELI TELECOMMUNICATIO | BEZQ | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | IL0002300114 | 6098032 | 0 | ILS | |
IT:BIG | BIG SHOPPING CENTERS LTD. | BIG | 06/12/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010972607 | B1KZR22 | 0 | ILS | |
IT:BIMCM | Augwind Energy Tech Storage | BIMCM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | B290CJ7 | 0 | ILS | ||
IT:BLRX | BioLineRx Ltd. | BLRX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | IL0011015182 | 0 | ILS | ||
IT:BLSR | BLUE SQUARE REAL ESTATE LTD. | BLSR | 08/29/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010985658 | B1NV2H7 | 0 | ILS | |
IT:BRIN | Brainsway Ltd. | BRIN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011007189 | 0 | ILS | ||
IT:BSEN | Bet Shemesh Engines Holdings (1997) Ltd | BSEN | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0010815616 | 0 | ILS | ||
IT:BWAY | Brainsway Ltd | BWAY | 01/04/2007 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011007189 | 0 | ILS | ||
IT:BYSD | BAYSIDE LAND LTD | BYSD | 12/25/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0007590198 | 6089724 | 0 | ILS | |
IT:CAMT | Camtek Ltd | CAMT | 08/12/2002 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0010952641 | B0WG737 | 0 | ILS | |
IT:CEL | CELLCOM ISRAEL LTD | CEL | 07/01/2007 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | IL0011015349 | B23WQK8 | 0 | ILS | |
IT:CFBI | Can-Fite Biopharma Ltd | CFBI | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | 0 | ILS | |||
IT:CLIS | CLAL INSURANCE ENTERPRISES LTD | CLIS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0002240146 | 6200600 | 0 | ILS | |
IT:CLPT | CollPlant Holdings, Ltd. | CLPT | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | 0 | ILS | |||
IT:CRSO | Carasso Motors Ltd | CRSO | 06/12/2011 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0011238503 | B5MTMX6 | 0 | ILS | |
IT:DANE | Danel Adir Yeoshua Ltd | DANE | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0003140139 | 6253433 | 0 | ILS | |
IT:DEDRL | Delek Drilling Lp Ltd Part Ils 1 | DEDRL | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0004750209 | 6245883 | 0 | ILS | |
IT:DELT | DELTA GALIL INDUSTRIES LTD. | DELT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0006270347 | 6262020 | 0 | ILS | |
IT:DIFI | Direct Insurance Financial Investments | DIFI | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0010836828 | 6280947 | 0 | ILS | |
IT:DIMRI | Yh Dimri Construction And Developm | DIMRI | 05/24/2004 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010903156 | B02SX80 | 0 | ILS | |
IT:DISI | Discount Investment Corp Ltd | DISI | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0006390137 | 6270937 | 0 | ILS | |
IT:DLEA | DELEK AUTOMOTIVE SYSTEMS LTD. | DLEA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0008290103 | 6266301 | 0 | ILS | |
IT:DLEKG | DELEK GROUP LTD. | DLEKG | 02/21/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0010841281 | 6219640 | 0 | ILS | |
IT:DLEN | Delek Energy Systems Ltd | DLEN | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0005650101 | 6260392 | 0 | ILS | |
IT:DNYA | Danya Cebus Ltd | DNYA | 03/01/2021 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | 0 | ILS | |||
IT:DORL | Doral Group Renewable Energy Resou | DORL | 06/30/2020 | Global Equity | Common stocks | Developed markets ex-US | Utilities | IL0011667685 | BMHMVP4 | 0 | ILS | |
IT:DSCT | ISRAEL DISCOUNT BANK LTD. | DSCT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0006912120 | 6451271 | 0 | ILS | |
IT:ECJM | JERUSALEM ECONOMY LTD. | ECJM | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0001980106 | 6475884 | 4,427,812,352 | ILS | |
IT:ECP | Electra Consumer Products 1970 Ltd | ECP | 12/08/2010 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0050101299 | B536CY7 | 3,469,030,144 | ILS | |
IT:ELAL | EL AL ISRAEL AIRLINES LTD | ELAL | 06/12/2003 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0010878242 | 6632140 | 614,777,344 | ILS | |
IT:ELCO | Elco Ltd | ELCO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0006940345 | 6307545 | 5,999,878,656 | ILS | |
IT:ELCRE | Electra Real Estate Ltd | ELCRE | 08/21/2005 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0010940448 | B0H5D31 | 0 | ILS | |
IT:ELTR | ELECTRA LTD. | ELTR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0007390375 | 6298821 | 0 | ILS | |
IT:ELWS | Electreon Wireless Ltd | ELWS | 04/05/1994 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0003680191 | 6245946 | 804,895,360 | ILS | |
IT:EMCO | E&M Computing | EMCO | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | IL0003820102 | 6302216 | 404,192,000 | ILS | |
IT:ENLT | Enlight Renewable Energy Ltd | ENLT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Utilities | IL0007200111 | 6767677 | 0 | ILS | |
IT:ENRG | Energix-Renewable Energies Ltd | ENRG | 05/08/2011 | Global Equity | Common stocks | Developed markets ex-US | Utilities | IL0011233553 | B469X43 | 5,189,931,520 | ILS | |
IT:EQTL | Equital Ltd | EQTL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0007550176 | 6677356 | 4,220,330,496 | ILS | |
IT:ESLT | ELBIT SYSTEMS LTD. | ESLT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | IL0010811243 | 6308913 | 31,243,505,664 | ILS | |
IT:FATTAL | Fattal Holdings 1998 Ltd | FATTAL | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0011434292 | BG1YKN5 | 0 | ILS | |
IT:FBRT | Fms Enterprises Migun Ltd | FBRT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0003150104 | 0 | ILS | ||
IT:FIBI | Fibi Holdings Ltd Common Stock Ils 0.05 | FIBI | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0007630119 | 6339429 | 0 | ILS | |
IT:FIBIH | F.I.B.I. Holdings Ltd | FIBIH | 10/08/1992 | Global Equity | Comon stocks | Developed markets ex-US | Financials | IL0007630119 | 4,857,006,080 | ILS | ||
IT:FORTY | FORMULA SYSTEMS LTD | FORTY | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0002560162 | 6348425 | 4,809,757,696 | ILS | |
IT:FOX | Fox Wizel Ltd | FOX | 04/28/2002 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0010870223 | 6541741 | 0 | ILS | |
IT:FRSX | Foresight Autonomous Holdings Ltd | FRSX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0001990188 | 0 | ILS | ||
IT:FRUT | FRUTAROM INDUSTRIES LTD | FRUT | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Materials | IL0010810823 | 6353418 | 0 | ILS | |
IT:FTAL | Fattal Holdings (1998) Ltd | FTAL | 02/25/2018 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | IL0011434292 | 0 | ILS | ||
IT:FTAL.R1 | Fattal Holdings Rights Ltd | FTAL.R1 | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0011672040 | BMHKQL9 | 0 | ILS | |
IT:FTIN | FIRST INTERNATIONAL BANK OF ISRAEL | FTIN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0005930388 | 6123815 | 0 | ILS | |
IT:GCT | G CITY LTD | GCT | 12/27/1999 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | ILS | |||
IT:GILT | Gilat Satellite Networks Ltd | GILT | 02/24/2004 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0010825102 | B01BZ39 | 0 | ILS | |
IT:GVYM | GavYam Lands Corp Ltd | GVYM | 12/25/2006 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | IL0007590198 | 0 | ILS | ||
IT:GZT | GAZIT GLOBE LTD | GZT | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0001260111 | 6585396 | 0 | ILS | |
IT:HAML | Ham-Let Israel-Canada Ltd | HAML | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0010803240 | 899,124,096 | ILS | ||
IT:HAP | Hadera Paper Ltd | HAP | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | IL0006320183 | 6026099 | 0 | ILS | |
IT:HARL | HAREL INSURANCE INVESTMENTS & FINA | HARL | 08/11/2002 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0005850180 | 6410700 | 0 | ILS | |
IT:HLAN | Hilan Ltd | HLAN | 06/11/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0010846983 | 6267230 | 4,261,762,304 | ILS | |
IT:IBLD | Industrial Buildings Corp Ltd | IBLD | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0002260193 | 6416980 | 7,778,123,776 | ILS | |
IT:ICCM | IceCure Medical Ltd. | ICCM | 02/09/2011 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011224156 | B67PC92 | 230,067,328 | ILS | |
IT:ICL | ICL-ISRAEL CHEMICALS LTD. | ICL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | IL0002810146 | 6455530 | 49,426,558,976 | ILS | |
IT:IDIN | IDI INSURANCE COMPANY LTD | IDIN | 08/15/2013 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0011295016 | BD04HH8 | 1,468,957,440 | ILS | |
IT:IES | I.E.S Holdings Ltd | IES | 05/24/1993 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | ILS | |||
IT:IFF | International Flavors & Fragrances | IFF | 10/09/2018 | Global Equity | Common stocks | Developed markets ex-US | Materials | US4595061015 | BZ9NRV4 | 41,734,225,920 | ILS | |
IT:IGLD | Internet Gold Golden Lines Ltd. - Ordinary Shares | IGLD | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0010834435 | 5,880,000 | ILS | ||
IT:ILCO | ISRAEL CORP. LTD. | ILCO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | IL0005760173 | 6889678 | 14,272,862,208 | ILS | |
IT:ILDC | Israel Land Development Company Lt | ILDC | 10/08/1992 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0006120104 | 6889708 | 1,931,391,488 | ILS | |
IT:INCR | Intercure Ltd | INCR | 08/15/2007 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011063760 | 1,077,797,504 | ILS | ||
IT:INFN | Infinya Ltd | INFN | 10/08/1992 | Global Equity | Comon stocks | Developed markets ex-US | Materials | 0 | ILS | |||
IT:INRM | Inrom Construction Industries Ltd | INRM | 06/08/2014 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011323560 | 1,664,881,408 | ILS | ||
IT:ISCD | Isracard Ltd | ISCD | 04/14/2019 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0011574030 | BJ0CJC3 | 3,083,742,208 | ILS | |
IT:ISCN | Israel-Canada Ltd | ISCN | 06/07/1993 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0004340191 | 6742629 | 4,120,245,504 | ILS | |
IT:ISRS | Isras Investment Co Ltd Common Stock Ils 1 | ISRS | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0006130343 | 6461496 | 3,626,017,024 | ILS | |
IT:ITMR | Itamar Medical Ltd. | ITMR | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011024580 | 158,675,484,672 | ILS | ||
IT:JOEL | JOEL JERUSALEM OIL EXPLORATION LTD | JOEL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0005830133 | 6477073 | 4,250,713,088 | ILS | |
IT:KEN | KENON HOLDINGS LTD | KEN | 01/11/2015 | Global Equity | Common stocks | Developed markets ex-US | Utilities | SG9999012629 | BV8WW64 | 9,502,769,152 | ILS | |
IT:KLIL | Klil Industries Ltd | KLIL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0007970358 | 593,236,096 | ILS | ||
IT:KMDA | Kamada Ltd | KMDA | 08/31/2005 | Global Equity | Common stocks | Developed markets ex-US | Health Care | IL0010941198 | B0L2CR5 | 704,263,872 | ILS | |
IT:KRUR | Kerur Holdings Ltd Common Stock Ils 1 | KRUR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | IL0006210111 | 6488848 | 959,449,856 | ILS | |
IT:KTOV | Kitov Pharma Ltd. | KTOV | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | IL0007650166 | 0 | ILS | ||
IT:LPSN | LivePerson Inc | LPSN | 03/13/2011 | Global Equity | Common stocks | Developed markets ex-US | Unknown | US5381461012 | 0 | ILS | ||
IT:LUMI | BANK LEUMI LE ISRAEL | LUMI | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0006046119 | 6076425 | 0 | ILS | |
IT:MDGS | Medigus Ltd. | MDGS | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | IL0010961717 | 177,284,832 | ILS | ||
IT:MDTR | Mediterranean Towers Ltd | MDTR | 03/11/2014 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0011315236 | 0 | ILS | ||
IT:MEDN | Mehadrin Ltd | MEDN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | IL0006860147 | 6576174 | 0 | ILS | |
IT:MGDL | MIGDAL INSURANCE LTD | MGDL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0010811656 | 6509062 | 0 | ILS | |
IT:MGIC | Magic Software Enterprises Ltd | MGIC | 11/19/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0010823123 | 6328074 | 0 | ILS | |
IT:MGOR | Mega Or Holdings Ltd | MGOR | 06/10/2007 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0011044885 | B2N78D0 | 0 | ILS | |
IT:MITC | MeaTech 3D Ltd. | MITC | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | IL0010807209 | 26,702,067,712 | ILS | ||
IT:MLSR | MELISRON LTD | MLSR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0003230146 | 6565310 | 0 | ILS | |
IT:MLTM | Malam - Team Ltd | MLTM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0001560189 | 6875923 | 0 | ILS | |
IT:MMHD | MENORA MIVTACHIM HOLDINGS LTD. | MMHD | 08/17/2004 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0005660183 | 6577876 | 0 | ILS | |
IT:MNRT | Menivim The New REIT Ltd | MNRT | 04/09/2017 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | ILS | |||
IT:MTDS | Meitav Dash Investments Ltd | MTDS | 02/18/2003 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0010818438 | 1,110,317,952 | ILS | ||
IT:MTRN | Maytronics Ltd | MTRN | 08/16/2004 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | IL0010910656 | B034DS7 | 6,268,363,264 | ILS | |
IT:MTRX | MATRIX IT LTD | MTRX | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0004450156 | 6747754 | 5,073,682,944 | ILS | |
IT:MVNE | Mivne Real Estate KD Ltd | MVNE | 10/08/1992 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | IL0002260193 | 8,635,120,640 | ILS | ||
IT:MZOR | MAZOR ROBOTICS LTD. | MZOR | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | IL0011068553 | B2473R8 | 0 | ILS | |
IT:MZTF | MIZRAHI TEFAHOT BANK LTD. | MZTF | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0006954379 | 6916703 | 28,479,713,280 | ILS | |
IT:NAWI | Nawi Brothers Ltd | NAWI | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0002080179 | 914,817,472 | ILS | ||
IT:NFTA | NAPHTHA ISRAEL PETROLEUM CORP. LTD | NFTA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0006430156 | 6621966 | 2,292,964,096 | ILS | |
IT:NICE | NICE LTD | NICE | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0002730112 | 6647133 | 40,215,502,848 | ILS | |
IT:NNDM | Nano Dimension Ltd | NNDM | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0007510329 | 79,044,072 | ILS | ||
IT:NOFR | O.Y. Nofar Energy Ltd | NOFR | 12/17/2020 | Global Equity | Comon stocks | Developed markets ex-US | Utilities | 0 | ILS | |||
IT:NOVA | Nova Measuring Instruments Ltd. | NOVA | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | ILS | |||
IT:NSTR | NORSTAR HOLDINGS INC | NSTR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | PAL0605071A3 | 6362652 | 1,459,562,624 | ILS | |
IT:NTEC | Intec Pharma Ltd | NTEC | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | ILS | |||
IT:NTML | Neto Malinda Trading Ltd | NTML | 06/13/2007 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | 0 | ILS | |||
IT:NTO | Neto Me Holdings Ltd | NTO | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0001680136 | 847,575,040 | ILS | ||
IT:NVMI | NOVA MEASURING INSTRUMENTS LTD | NVMI | 06/19/2002 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0010845571 | 6534161 | 9,582,384,128 | ILS | |
IT:ONE | One Software Technologies Ltd | ONE | 10/01/1998 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | IL0001610182 | 6987709 | 3,340,298,752 | ILS | |
IT:OPC.R1 | Opc Energy Rights Ltd | OPC.R1 | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Utilities | IL0011802720 | BMTPC92 | 0 | ILS | |
IT:OPCE | Opc Energy Ltd | OPCE | 08/17/2017 | Global Equity | Common stocks | Developed markets ex-US | Utilities | IL0011415713 | BF8KKX9 | 6,476,237,312 | ILS | |
IT:ORA | Ormat Technologies Inc | ORA | 02/10/2015 | Global Equity | Common stocks | Developed markets ex-US | Unknown | US6866881021 | 14,980,753,408 | ILS | ||
IT:ORL | OIL REFINERIES LTD. | ORL | 02/21/2007 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0025902482 | B1S0581 | 4,673,925,120 | ILS | |
IT:PERI | Perion Network Ltd | PERI | 07/03/2019 | Global Equity | Comon stocks | Developed markets ex-US | Communication Services | IL0010958192 | 2,747,515,904 | ILS | ||
IT:PHOE | PHOENIX HOLDINGS LTD | PHOE | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0007670123 | 6460590 | 8,863,915,008 | ILS | |
IT:PHOE1 | Phoenix Holdings Ltd/The | PHOE1 | 11/29/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0007670123 | 6460590 | 0 | ILS | |
IT:PLSN | Plasson Industries Ltd | PLSN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | IL0010816036 | 1,604,047,232 | ILS | ||
IT:POLI | BANK HAPOALIM B.M. | POLI | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | IL0006625771 | 6075808 | 41,751,949,312 | ILS | |
IT:PRSK | Prashkovsky Investments & Construc | PRSK | 03/06/2007 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0011021289 | B3CR140 | 2,464,781,568 | ILS | |
IT:PSTI | Pluristem Therapeutics Inc | PSTI | 12/19/2010 | Global Equity | Common stocks | Developed markets ex-US | Health Care | US72940R3003 | 167,652,496 | ILS | ||
IT:PTBL | PROPERTY & BUILDING CORP. LTD. | PTBL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | IL0006990175 | 6705741 | 2,149,278,720 | ILS | |
IT:PTNR | PARTNER COMMUNICATIONS CO. LTD. | PTNR | 07/03/2001 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | IL0010834849 | 6374420 | 4,477,193,216 | ILS | |
IT:PZOL | PAZ OIL CO. LTD. | PZOL | 12/07/2006 | Global Equity | Common stocks | Developed markets ex-US | Energy | IL0011000077 | B1L3K60 | 4,981,185,536 | ILS | |
