Due to health issues, this site is no longer maintained and will be shut down shortly. |
80 securities on the Philippine Stock Exchange Inc. in Philippines.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PM:1737514D | Altus San Nicolas Corp | 1737514D | 06/01/2023 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | BK7ZJ44 | 0 | PHP | ||
PM:ABSP | ABS-CBN Corp. | ABSP | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY000271056 | 6177533 | 0 | PHP | |
PM:AC | Ayala Corp. | AC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY0486V1154 | B09JBT3 | 0 | PHP | |
PM:ACEN | Ac Energy Philippines Inc | ACEN | 06/27/1994 | Global Equity | Common stocks | Emerging markets | Utilities | PHY1001B1053 | BJV8L79 | 0 | PHP | |
PM:AEV | Aboitiz Equity Ventures Inc. | AEV | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY0001Z1040 | 6068411 | 277,851,600,000 | PHP | |
PM:AGI | Alliance Global Group Inc. | AGI | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY003341054 | 6147105 | 59,699,610,000 | PHP | |
PM:ALI | Ayala Land Inc. | ALI | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY0488F1004 | 6055112 | 0 | PHP | |
PM:AP | Aboitiz Power Corp. | AP | 07/16/2007 | Global Equity | Common stocks | Emerging markets | Utilities | PHY0005M1090 | B1Z9Q99 | 0 | PHP | |
PM:APVI | Altus Property Ventures Inc | APVI | 06/26/2020 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY0100W1019 | BLDDLH6 | 1,832,000,000 | PHP | |
PM:AREIT | Areit Inc | AREIT | 08/13/2020 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY1001D1010 | BMW2NN1 | 0 | PHP | |
PM:BDO | BDO Unibank Inc. | BDO | 11/16/2011 | Global Equity | Common stocks | Emerging markets | Financials | PHY077751022 | B5VJH76 | 384,904,500,000 | PHP | |
PM:BEL | Belle Corp. | BEL | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY0775S1043 | 6090180 | 13,180,220,000 | PHP | |
PM:BLOOM | Bloomberry Resorts Corp. | BLOOM | 03/14/2012 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY0927M1046 | B7RLFB0 | 76,717,850,000 | PHP | |
PM:BPI | Bank of the Philippine Islands | BPI | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Financials | PHY0967S1694 | 6074968 | 293,351,500,000 | PHP | |
PM:CEB | Cebu Air Inc. | CEB | 10/26/2010 | Global Equity | Common stocks | Emerging markets | Industrials | PHY1234G1032 | B2NRDY6 | 21,401,290,000 | PHP | |
PM:CEBCP | Cebu Air Inc Conv Pref Registered Shs | CEBCP | 03/29/2021 | Global Equity | Common stocks | Emerging markets | Unknown | BNDMZJ7 | 26,610,970,000 | PHP | ||
PM:CHI | Cebu Holdings Inc. | CHI | 01/03/1995 | Global Equity | Common stocks | Emerging markets | Unknown | PHY123111098 | 6160135 | 12,832,700,000 | PHP | |
PM:CHIB | China Banking Corp. | CHIB | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Financials | PHY138161229 | B8B4VL4 | 0 | PHP | |
PM:CHP | Cemex Holdings Philippines Inc. | CHP | 07/12/2016 | Global Equity | Common stocks | Emerging markets | Materials | PHY1244L1009 | BYXQ1W1 | 0 | PHP | |
PM:CNPF | Century Pacific Food Inc. | CNPF | 05/06/2014 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY1249R1024 | BLRL853 | 61,281,070,000 | PHP | |
PM:CNVRG | Converge Information & Communications Technology Solutions Inc | CNVRG | 10/26/2020 | Global Equity | Comon stocks | Emerging markets | Communication Services | 0 | PHP | |||
PM:COSCO | Cosco Capital Inc. | COSCO | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY1765W1054 | B99J4M0 | 35,343,430,000 | PHP | |
PM:DD | DoubleDragon Properties Corp. | DD | 04/07/2014 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY2105Y1083 | BKX3XF1 | 44,977,370,000 | PHP | |
PM:DMC | DMCI Holdings Inc. | DMC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY2088F1004 | 6272483 | 52,578,780,000 | PHP | |
PM:DNL | D&L Industries Inc. | DNL | 12/12/2012 | Global Equity | Common stocks | Emerging markets | Materials | PHY1973T1008 | B99R1B2 | 35,785,720,000 | PHP | |
PM:EAGLE | Eagle Cement Corp Common Stock Php 1 | EAGLE | 05/29/2017 | Global Equity | Common stocks | Emerging markets | Materials | PHY3003W1037 | BF3X5V6 | 62,000,000,000 | PHP | |
PM:EDC | Energy Development Corp. | EDC | 12/13/2006 | Global Equity | Common stocks | Emerging markets | Utilities | PHY2292T1026 | B1GHQN6 | 0 | PHP | |
PM:EMP | Emperador Inc. | EMP | 12/19/2011 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY2290T1044 | BFG0SH1 | 159,024,100,000 | PHP | |
PM:EW | East West Banking Corp. | EW | 05/07/2012 | Global Equity | Common stocks | Emerging markets | Financials | PHY223581083 | B7ZWPZ9 | 18,562,300,000 | PHP | |
PM:FB | San Miguel Pure Foods Co Inc Common Stock Php 1 | FB | 01/06/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY7510J1668 | BDTYKJ2 | 484,556,100,000 | PHP | |
PM:FGEN | First Gen Corp. | FGEN | 02/10/2006 | Global Equity | Common stocks | Emerging markets | Utilities | PHY2518H1143 | B0XNCB0 | 0 | PHP | |
PM:FILRT | Filinvest REIT Corp. | FILRT | 08/12/2021 | Global Equity | Comon stocks | Emerging markets | Real Estate | 35,472,640,000 | PHP | |||
PM:FLI | Filinvest Land Inc. | FLI | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY249161019 | 6341446 | 22,552,280,000 | PHP | |
PM:FNI | Global Ferronickel Holdings Inc. | FNI | 03/08/1995 | Global Equity | Common stocks | Emerging markets | Unknown | PHY2715L1163 | BD59J94 | 7,050,076,000 | PHP | |
PM:FPH | First Philippine Holdings Corp. | FPH | 01/10/2000 | Global Equity | Common stocks | Emerging markets | Utilities | PHY2558N1203 | 6204237 | 30,445,820,000 | PHP | |
PM:GLO | Globe Telecom Inc. A | GLO | 08/18/2000 | Global Equity | Common stocks | Emerging markets | Communication Services | PHY272571498 | 6284864 | 272,202,800,000 | PHP | |
PM:GTCAP | GT Capital Holdings Inc. | GTCAP | 04/20/2012 | Global Equity | Common stocks | Emerging markets | Industrials | PHY290451046 | B77H110 | 81,808,140,000 | PHP | |
PM:HOME | Allhome Corp | HOME | 10/10/2019 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY0040P1094 | BHNTWQ2 | 22,125,000,000 | PHP | |
PM:ICT | International Container Terminal Services Inc. | ICT | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY411571011 | 6455819 | 208,067,300,000 | PHP | |
PM:IMI | Integrated Micro-Electronics Inc. | IMI | 01/21/2010 | Global Equity | Common stocks | Emerging markets | Information Technology | PHY4092J1026 | B3MM015 | 11,818,170,000 | PHP | |
PM:JFC | Jollibee Foods Corp. | JFC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY4466S1007 | 6474494 | 149,247,200,000 | PHP | |
PM:JGS | JG Summit Holdings Inc. | JGS | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY444251177 | 6466457 | 441,947,300,000 | PHP | |
PM:LPZ | Lopez Holdings Corp. | LPZ | 01/02/2001 | Global Equity | Common stocks | Emerging markets | Utilities | PHY5347P1085 | 6092313 | 0 | PHP | |
PM:LTG | LT Group Inc. | LTG | 11/20/2012 | Global Equity | Common stocks | Emerging markets | Industrials | PHY5342M1000 | B92RW83 | 94,146,090,000 | PHP | |
PM:MAC | Macroasia Corp. | MAC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY5369R1078 | 6459242 | 9,076,601,000 | PHP | |
PM:MBT | Metropolitan Bank & Trust Co. | MBT | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Financials | PHY6028G1361 | 6514442 | 152,687,300,000 | PHP | |
PM:MEG | MegaWorld Corp. | MEG | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY594811127 | 6563648 | 92,530,490,000 | PHP | |
PM:MER | Manila Electric Co. | MER | 09/03/2007 | Global Equity | Common stocks | Emerging markets | Utilities | PHY5764J1483 | B247XZ6 | 292,594,800,000 | PHP | |
PM:MONDE | Monde Nissin Corp | MONDE | 06/01/2021 | Global Equity | Comon stocks | Emerging markets | Consumer Staples | PHY6142T1052 | 304,028,900,000 | PHP | ||
PM:MPI | Metro Pacific Investments Corp. | MPI | 12/18/2006 | Global Equity | Common stocks | Emerging markets | Financials | PHY603051020 | B1L8838 | 105,042,100,000 | PHP | |
PM:MREIT | MREIT Inc | MREIT | 10/01/2021 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | PHP | |||
PM:MRP | MELCO RESORTS CORP | MRP | 06/01/2023 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY5S51D1012 | BF37938 | 0 | PHP | |
PM:MWC | Manila Water Co. Inc. | MWC | 03/18/2005 | Global Equity | Common stocks | Emerging markets | Utilities | PHY569991086 | B0684C7 | 40,387,750,000 | PHP | |
PM:MWIDE | Megawide Construction Corp. | MWIDE | 02/18/2011 | Global Equity | Common stocks | Emerging markets | Industrials | PHY5953G1032 | B60HTZ0 | 14,416,010,000 | PHP | |
PM:NIKL | Nickel Asia Corp. | NIKL | 11/22/2010 | Global Equity | Common stocks | Emerging markets | Materials | PHY6350R1069 | B5BNBK9 | 42,937,180,000 | PHP | |
PM:PCOR | Petron Corp. | PCOR | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Energy | PHY6885F1067 | 6684130 | 28,312,820,000 | PHP | |
PM:PF | San Miguel Pure Foods Co Inc Common Stock Php 10 | PF | 06/01/2023 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY7510J1254 | B63Z081 | 0 | PHP | |
PM:PGOLD | Puregold Price Club Inc. | PGOLD | 10/05/2011 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY716171079 | B725S29 | 143,634,800,000 | PHP | |
PM:PIP | Pepsi-Cola Products Philippines Inc. | PIP | 02/01/2008 | Global Equity | Common stocks | Emerging markets | Unknown | B2NRDM4 | 0 | PHP | ||
PM:PLC | Premium Leisure Corp. | PLC | 06/10/2014 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY7092K1026 | BQWJ459 | 10,145,500,000 | PHP | |
PM:PNB | Philippine National Bank | PNB | 08/28/2000 | Global Equity | Common stocks | Emerging markets | Financials | PHY7027H1583 | 6685694 | 30,088,080,000 | PHP | |
PM:PX | Philex Mining Corp. | PX | 09/15/2006 | Global Equity | Common stocks | Emerging markets | Materials | PHY689911352 | B1FHVG5 | 19,860,400,000 | PHP | |
PM:RCB | Rizal Commercial Banking Corp. A | RCB | 04/01/2002 | Global Equity | Common stocks | Emerging markets | Financials | PHY7311H1463 | 6850124 | 30,195,810,000 | PHP | |
PM:RCR | RL Commercial REIT Inc. | RCR | 09/14/2021 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | PHP | |||
PM:RLC | Robinsons Land Corp. | RLC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY731961264 | 6744722 | 76,868,700,000 | PHP | |
PM:RRHI | Robinsons Retail Holdings Inc. | RRHI | 11/11/2013 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY7318T1017 | BFTCYP4 | 109,652,500,000 | PHP | |
PM:SCC | Semirara Mining Corp. | SCC | 08/29/2014 | Global Equity | Common stocks | Emerging markets | Energy | PHY7628G1124 | BQ13Z04 | 39,955,150,000 | PHP | |
PM:SECB | Security Bank Corp. | SECB | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Financials | PHY7571C1000 | 6792334 | 70,531,240,000 | PHP | |
PM:SEVN | Philippine Seven Corp. | SEVN | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY6955M1063 | 6040378 | 91,602,260,000 | PHP | |
PM:SGP | Synergy Grid & Development Philippines Inc. | SGP | 01/08/2008 | Global Equity | Comon stocks | Emerging markets | Utilities | 0 | PHP | |||
PM:SHLPH | Pilipinas Shell Petroleum Corp Common Stock Php 1 | SHLPH | 11/03/2016 | Global Equity | Common stocks | Emerging markets | Energy | PHY6980U1070 | BYVQN05 | 28,687,040,000 | PHP | |
PM:SM | SM Investments Corp. | SM | 03/22/2005 | Global Equity | Common stocks | Emerging markets | Industrials | PHY806761029 | B068DB9 | 1,019,077,000,000 | PHP | |
PM:SMC | San Miguel Corp. | SMC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Industrials | PHY751061151 | B56DTZ5 | 242,680,700,000 | PHP | |
PM:SMPH | SM Prime Holdings Inc. | SMPH | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY8076N1120 | 6818843 | 807,174,500,000 | PHP | |
PM:TEL | PLDT Inc. | TEL | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Communication Services | PHY7072Q1032 | BDGN274 | 305,935,000,000 | PHP | |
PM:UBP | Union Bank of the Philippines | UBP | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Financials | PHY9091H1069 | 6914547 | 65,797,460,000 | PHP | |
PM:URC | Universal Robina Corp. | URC | 01/03/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | PHY9297P1004 | 6919519 | 306,158,100,000 | PHP | |
PM:VLL | Vista Land & Lifescapes Inc. | VLL | 06/25/2007 | Global Equity | Common stocks | Emerging markets | Real Estate | PHY9382G1068 | B1Z75R4 | 38,601,940,000 | PHP | |
PM:WLCON | Wilcon Depot Inc | WLCON | 03/31/2017 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | PHY9584X1055 | BYXYHM7 | 65,595,590,000 | PHP | |
PM:X | Xurpas Inc. | X | 12/02/2014 | Global Equity | Common stocks | Emerging markets | Information Technology | PHY9730B1062 | BSP51K2 | 955,126,400 | PHP | |
TOTAL | 80 |
2022 © Stock Market MBA, Inc.