Due to health issues, this site is no longer maintained and will be shut down shortly. |
71 securities on the Standard-Classica-Forts in Russia.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RX:AFKS | Sistema Public Joint Stock Financial Corporation | AFKS | 09/25/2007 | Global Equity | Common stocks | Emerging markets | Communication Services | RU000A0DQZE3 | B5B6XH9 | 120,617,566,208 | RUB | |
RX:AFLT | Public Joint Stock Company Aeroflot - Russian Airlines | AFLT | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Industrials | RU0009062285 | B58X588 | 70,128,033,792 | RUB | |
RX:AGRO | Ros Agro PLC | AGRO | 12/01/2014 | Global Equity | Common stocks | Emerging markets | Consumer Staples | US7496552057 | BSVY2F5 | 128,384,991,232 | RUB | |
RX:AKRN | Public Joint Stock Company Acron | AKRN | 10/11/2006 | Global Equity | Common stocks | Emerging markets | Materials | RU0009028674 | B5902M1 | 658,983,092,224 | RUB | |
RX:ALRS | Public Joint Stock Company ALROSA | ALRS | 11/29/2011 | Global Equity | Common stocks | Emerging markets | Materials | RU0007252813 | B6QPBP2 | 533,663,252,480 | RUB | |
RX:BANE | Public Joint Stock Oil Company Bashneft | BANE | 11/18/2011 | Global Equity | Common stocks | Emerging markets | Energy | RU0007976957 | B5B5C13 | 162,087,387,136 | RUB | |
RX:BANEP | Public Joint Stock Oil Company Bashneft | BANEP | 11/18/2011 | Global Equity | Common stocks | Emerging markets | Energy | RU0007976965 | B5B5C35 | 164,061,659,136 | RUB | |
RX:CBOM | Credit Bank of Moscow (public joint-stock company) | CBOM | 07/01/2015 | Global Equity | Common stocks | Emerging markets | Financials | RU000A0JUG31 | BTSTNP7 | 186,423,279,616 | RUB | |
RX:CHMF | PAO Severstal | CHMF | 06/03/2005 | Global Equity | Common stocks | Emerging markets | Materials | RU0009046510 | B5B9C59 | 937,742,630,912 | RUB | |
RX:DIXY | Public Joint-Stock Company "Dixy Group" | DIXY | 05/22/2007 | Global Equity | Common stocks | Emerging markets | Food & Staples Retailing | RU000A0JP7H1 | B596T06 | 30,788,194,304 | RUB | |
RX:DSKY | Public Joint Stock Company Detsky Mir | DSKY | 02/10/2017 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | RU000A0JSQ90 | BTSTNQ8 | 53,321,777,152 | RUB | |
RX:ENRU | Public Joint-Stock Company Enel Russia | ENRU | 09/14/2005 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0F5UN3 | B5B5BY9 | 16,709,686,272 | RUB | |
RX:FEES | Public Joint-Stock Company Federal Grid Company of Unified Energy System | FEES | 07/16/2008 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JPNN9 | B59RSV3 | 129,448,108,032 | RUB | |
RX:FIVE | X5 Retail Group Gdr Nv | FIVE | 02/01/2018 | Global Equity | Common stocks | Emerging markets | Consumer Staples | US98387E2054 | B516L19 | 278,343,876,608 | RUB | |
RX:FLOT | Sovkomflot | FLOT | 10/15/2020 | Global Equity | Common stocks | Emerging markets | Energy | RU000A0JXNU8 | BN71S24 | 101,964,619,776 | RUB | |
RX:GAZP | Public Joint Stock Company Gazprom | GAZP | 01/23/2006 | Global Equity | Common stocks | Emerging markets | Energy | RU0007661625 | B59L4L7 | 6,199,955,161,088 | RUB | |
RX:GLTR | Globaltrans Investment Gdr Plc | GLTR | 12/15/2020 | Global Equity | Common stocks | Emerging markets | Industrials | US37949E2046 | BNC1F06 | 0 | RUB | |
RX:GMKN | Public Joint Stock Company Mining and Metallurgical Company Norilsk Nickel | GMKN | 10/31/2001 | Global Equity | Common stocks | Emerging markets | Materials | RU0007288411 | B5B1TX2 | 3,188,341,342,208 | RUB | |
RX:HYDR | Public Joint-Stock Company Federal Hydro-Generating Company - RusHydro | HYDR | 05/22/2008 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JPKH7 | B58HDC0 | 341,077,819,392 | RUB | |
RX:IRAO | Public Joint Stock Company Inter RAO UES | IRAO | 07/17/2008 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JPNM1 | B5B2VL7 | 210,546,737,152 | RUB | |
RX:LKOH | PJSC LUKOIL | LKOH | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Energy | RU0009024277 | B59SNS8 | 2,799,730,950,144 | RUB | |
RX:LNTA | Lenta International Public Joint S | LNTA | 07/07/2014 | Global Equity | Common stocks | Emerging markets | Consumer Staples | US52634T2006 | BKJ9BC6 | 190,642,077,696 | RUB | |
RX:LSRG | PJSC LSR Group | LSRG | 11/09/2007 | Global Equity | Common stocks | Emerging markets | Real Estate | RU000A0JPFP0 | B59F840 | 0 | RUB | |
RX:MAGN | Public Joint Stock Company Magnitogorsk Iron & Steel Works | MAGN | 12/26/2005 | Global Equity | Common stocks | Emerging markets | Materials | RU0009084396 | B5B1RP0 | 485,467,455,488 | RUB | |
RX:MAIL | Mail Ru Group Gdr Ltd | 07/02/2020 | Global Equity | Common stocks | Emerging markets | Communication Services | US5603172082 | BLPHF41 | 0 | RUB | ||
RX:MFON | Public Joint Stock Company MegaFon | MFON | 11/28/2012 | Global Equity | Common stocks | Emerging markets | Communication Services | RU000A0JS942 | B8PR8P2 | 283,642,724,352 | RUB | |
RX:MGNT | Public Joint Stock Company Magnit | MGNT | 04/24/2006 | Global Equity | Common stocks | Emerging markets | Consumer Staples | RU000A0JKQU8 | B59GLW2 | 454,877,413,376 | RUB | |
RX:MOEX | Public Joint-Stock Company Moscow Exchange MICEX-RTS | MOEX | 02/15/2013 | Global Equity | Common stocks | Emerging markets | Financials | RU000A0JR4A1 | B9GFHQ6 | 202,112,172,032 | RUB | |
RX:MSNG | Public Joint Stock Company Mosenergo | MSNG | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Utilities | RU0008958863 | B59MBC0 | 68,766,457,856 | RUB | |
RX:MSRS | Public Joint-Stock Company Moscow United Electric Grid Company | MSRS | 02/10/2006 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0ET7Y7 | B59FT70 | 46,271,746,048 | RUB | |
RX:MTLR | Mechel PAO | MTLR | 02/22/2018 | Global Equity | Common stocks | Emerging markets | Materials | RU000A0DKXV5 | B5960H0 | 68,545,044,480 | RUB | |
RX:MTLRP | Mechel PAO | MTLRP | 04/21/2011 | Global Equity | Common stocks | Emerging markets | Materials | RU000A0JPV70 | B52XJB5 | 70,353,387,520 | RUB | |
RX:MTSS | Public Joint-Stock Company Mobile TeleSystems | MTSS | 10/06/2003 | Global Equity | Common stocks | Emerging markets | Communication Services | RU0007775219 | B59FPS3 | 401,980,325,888 | RUB | |
RX:MVID | Public Joint Stock Company M.video | MVID | 11/01/2007 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | RU000A0JPGA0 | B59SPB5 | 38,780,035,072 | RUB | |
RX:NLMK | Novolipetsk Steel | NLMK | 04/06/2006 | Global Equity | Common stocks | Emerging markets | Materials | RU0009046452 | B59FPC7 | 940,217,925,632 | RUB | |
RX:NMTP | Public Joint Stock Company Novorossiysk Commercial Sea Port | NMTP | 11/08/2007 | Global Equity | Common stocks | Emerging markets | Industrials | RU0009084446 | B5961N3 | 98,236,620,800 | RUB | |
RX:NVTK | PAO NOVATEK | NVTK | 10/19/2004 | Global Equity | Common stocks | Emerging markets | Energy | RU000A0DKVS5 | B59HPK1 | 2,964,455,686,144 | RUB | |
RX:OGKB | Public Joint-Stock Company "Second Generating Company of the Electric Power Wholesale Market" | OGKB | 07/19/2006 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JNG55 | B57MPJ7 | 50,250,653,696 | RUB | |
RX:OZON | Ozon Holdings PLC | OZON | 11/24/2020 | Global Equity | Comon stocks | Emerging markets | Consumer Discretionary | 7,464,109,720 | RUB | |||
RX:PHOR | PJSC PhosAgro | PHOR | 07/18/2011 | Global Equity | Common stocks | Emerging markets | Materials | RU000A0JRKT8 | B3ZQM29 | 968,012,529,664 | RUB | |
RX:PIKK | PIK Group Public Joint Stock Company | PIKK | 06/13/2007 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | RU000A0JP7J7 | B59Q6G1 | 371,679,821,824 | RUB | |
RX:PLZL | Public Joint Stock Company Polyus | PLZL | 05/12/2006 | Global Equity | Common stocks | Emerging markets | Materials | RU000A0JNAA8 | B57R0L9 | 1,637,273,042,944 | RUB | |
RX:POLY | Polymetal International plc | POLY | 06/20/2013 | Global Equity | Common stocks | Emerging markets | Materials | JE00B6T5S470 | BBMT4K9 | 359,576,633,344 | RUB | |
RX:QIWI | QIWI plc | QIWI | 10/08/2013 | Global Equity | Comon stocks | Emerging markets | Information Technology | 24,402,515,968 | RUB | |||
RX:RASP | Public Joint Stock Company Raspadskaya | RASP | 11/14/2006 | Global Equity | Common stocks | Emerging markets | Materials | RU000A0B90N8 | B5800Q2 | 246,288,302,080 | RUB | |
RX:RNFT | Public Joint Stock Company RussNeft | RNFT | 11/25/2016 | Global Equity | Common stocks | Emerging markets | Energy | RU000A0JSE60 | BYVMH89 | 28,823,760,896 | RUB | |
RX:ROSN | Public Joint Stock Company Rosneft Oil Company | ROSN | 07/19/2006 | Global Equity | Common stocks | Emerging markets | Energy | RU000A0J2Q06 | B59SS16 | 3,669,850,062,848 | RUB | |
RX:RSTI | Rosseti, Public Joint Stock Company | RSTI | 12/09/2008 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JPVJ0 | B5B27G4 | 135,618,535,424 | RUB | |
RX:RTKM | Public Joint Stock Company Long-Distance and International Telecommunications Rostelecom | RTKM | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Communication Services | RU0008943394 | B58ZLT7 | 195,272,835,072 | RUB | |
RX:RTKMP | Public Joint Stock Company Long-Distance and International Telecommunications Rostelecom | RTKMP | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Communication Services | RU0009046700 | B58ZMV6 | 202,039,640,064 | RUB | |
RX:RUAL | United Company RUSAL International Public Joint-Stock Company | RUAL | 03/30/2015 | Global Equity | Comon stocks | Emerging markets | Materials | RU000A1025V3 | 933,002,149,888 | RUB | ||
RX:SBER | Sberbank of Russia | SBER | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Financials | RU0009029540 | 4767981 | 2,742,710,960,128 | RUB | |
RX:SBERP | Sberbank of Russia | SBERP | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Financials | RU0009029557 | 5036323 | 2,572,405,178,368 | RUB | |
RX:SFIN | SAFMAR FINANCIAL INVESTMENT PJSC | SFIN | 01/04/2018 | Global Equity | Common stocks | Emerging markets | Unknown | RU000A0JVW89 | BYQDNK1 | 23,398,948,864 | RUB | |
RX:SGZH | Group of Companies Segezha Public Joint Stock Company | SGZH | 04/28/2021 | Global Equity | Comon stocks | Emerging markets | Materials | RU000A102XG9 | 140,174,500,000 | RUB | ||
RX:SIBN | Public Joint Stock Company Gazprom Neft | SIBN | 01/01/1900 | Global Equity | DRs | Emerging markets | Unknown | RU0009062467 | 1,920,933,691,392 | RUB | ||
RX:SNGS | Surgutneftegas Public Joint Stock Company | SNGS | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Energy | RU0008926258 | B5BHQP1 | 826,521,026,560 | RUB | |
RX:SNGSP | Surgutneftegas Public Joint Stock Company | SNGSP | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Energy | RU0009029524 | B5BHR47 | 1,637,999,443,968 | RUB | |
RX:TATN | PJSC Tatneft | TATN | 12/07/2001 | Global Equity | Common stocks | Emerging markets | Energy | RU0009033591 | B59BXN2 | 875,335,581,696 | RUB | |
RX:TATNP | PJSC Tatneft | TATNP | 12/07/2001 | Global Equity | Common stocks | Emerging markets | Energy | RU0006944147 | B5B1TJ8 | 906,712,973,312 | RUB | |
RX:TCSG | Tcs Group Holding Repr Class A Re | TCSG | 11/25/2019 | Global Equity | Common stocks | Emerging markets | Financials | US87238U2033 | BK1K310 | 439,666,802,688 | RUB | |
RX:TGKA | Public Joint Stock Company Territorial Generating Company No. 1 | TGKA | 01/25/2007 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JNUD0 | B58H8C5 | 0 | RUB | |
RX:TRMK | PAO TMK | TRMK | 04/11/2007 | Global Equity | Common stocks | Emerging markets | Energy | RU000A0B6NK6 | B590TG4 | 60,210,814,976 | RUB | |
RX:TRNFP | Public Joint Stock Company Transneft | TRNFP | 05/17/2002 | Global Equity | Common stocks | Emerging markets | Energy | RU0009091573 | B59NHY7 | 0 | RUB | |
RX:UNAC | Public Joint Stock Company United Aircraft Corporation | UNAC | 01/26/2010 | Global Equity | Common stocks | Emerging markets | Industrials | RU000A0JPLZ7 | B3QWG91 | 0 | RUB | |
RX:UPRO | Public Joint-Stock Company Unipro | UPRO | 05/24/2007 | Global Equity | Common stocks | Emerging markets | Utilities | RU000A0JNGA5 | B196FC2 | 85,935,382,528 | RUB | |
RX:URKA | Public Joint Stock Company Uralkali | URKA | 11/07/2007 | Global Equity | Common stocks | Emerging markets | Unknown | RU0007661302 | B59MFL7 | 151,010,574,336 | RUB | |
RX:UWGN | Public Joint Stock Company Research and Production Corporation United Wagon Company | UWGN | 04/30/2015 | Global Equity | Common stocks | Emerging markets | Industrials | RU000A0JVBT9 | BX1B4Y4 | 8,700,000,256 | RUB | |
RX:VKCO | VK Company Limited | VKCO | 07/02/2020 | Global Equity | Comon stocks | Emerging markets | Communication Services | 3,188,102,934 | RUB | |||
RX:VTBR | VTB Bank (public joint-stock company) | VTBR | 05/28/2007 | Global Equity | Common stocks | Emerging markets | Financials | RU000A0JP5V6 | B5B1TP4 | 243,871,449,088 | RUB | |
RX:YNDX | Yandex N.V | YNDX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | NL0009805522 | BMSK1G8 | 532,444,184,576 | RUB | |
TOTAL | 71 |
2022 © Stock Market MBA, Inc.