Due to health issues, this site is no longer maintained and will be shut down shortly. |
102 securities on the Istanbul Stock Exchange in Turkey.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TI:ADANA | Adana Cimento Sanayii T.A.S | ADANA | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAADANA91F0 | B03MMZ1 | 1,301,526,272 | TRY | |
TI:AEFES | Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi | AEFES | 07/25/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TRAAEFES91A9 | B03MNV4 | 0 | TRY | |
TI:AGHOL | ANADOLU GRUBU HOLDING A | AGHOL | 08/04/2003 | Global Equity | Common stocks | Emerging markets | Industrials | TRAYAZIC91Q6 | B03MZM9 | 8,431,181,824 | TRY | |
TI:AKBNK | Akbank T.A.S | AKBNK | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRAAKBNK91N6 | B03MN70 | 42,120,003,584 | TRY | |
TI:AKCNS | Akçansa Çimento Sanayi ve Ticaret Anonim Sirketi | AKCNS | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAAKCNS91F3 | B03MN81 | 3,740,874,752 | TRY | |
TI:AKMGY | Akmerkez Gayrimenkul Yatirim Ortak | AKMGY | 04/15/2005 | Global Equity | Common stocks | Emerging markets | Real Estate | TREAKMG00018 | B07DQ47 | 1,664,955,520 | TRY | |
TI:AKSA | Aksa Akrilik Kimya Sanayii A.S | AKSA | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRAAKSAW91E1 | B03MNB4 | 15,365,175,296 | TRY | |
TI:AKSEN | Aksa Enerji Üretim A.S | AKSEN | 05/21/2010 | Global Equity | Common stocks | Emerging markets | Utilities | TREAKSN00011 | B3Y1WH0 | 22,307,125,248 | TRY | |
TI:AKSGY | Akis Gayrimenkul Yatirim Ortakligi A.S | AKSGY | 01/09/2013 | Global Equity | Common stocks | Emerging markets | Real Estate | TREAIGY00017 | B8055M7 | 1,666,349,952 | TRY | |
TI:AKSGYR | Akis Gayrimenkul Yatirim Ortakligi | AKSGYR | 06/10/2023 | Global Equity | Common stocks | Emerging markets | Real Estate | TRRAIGY00035 | BLR76H9 | 0 | TRY | |
TI:ALARK | Alarko Holding A.S | ALARK | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRAALARK91Q0 | B03MNK3 | 0 | TRY | |
TI:ALBRK | Albaraka Türk Katilim Bankasi A.S | ALBRK | 06/29/2007 | Global Equity | Common stocks | Emerging markets | Financials | TREALBK00011 | B1Z2X53 | 2,107,950,464 | TRY | |
TI:ANACM | Anadolu Cam Sanayii A.S | ANACM | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAANACM91F7 | B03MNX6 | 4,710,000,128 | TRY | |
TI:ANHYT | Anadolu Hayat Emeklilik Anonim Sirket | ANHYT | 03/10/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRAANHYT91O3 | B03MNY7 | 5,512,600,064 | TRY | |
TI:ANSGR | Anadolu Anonim Türk Sigorta Sirketi | ANSGR | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRAANSGR91O1 | B03MNW5 | 2,960,000,000 | TRY | |
TI:ARCLK | Arçelik Anonim Sirketi | ARCLK | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRAARCLK91H5 | B03MP18 | 0 | TRY | |
TI:ASELS | Aselsan Elektronik Sanayi ve Ticaret Anonim Sirketi | ASELS | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRAASELS91H2 | B03MP41 | 50,980,802,560 | TRY | |
TI:AVISA | AvivaSA Emeklilik ve Hayat Anonim Sirketi | AVISA | 11/13/2014 | Global Equity | Common stocks | Emerging markets | Financials | TRECUHE00018 | BSJCWP1 | 3,276,000,256 | TRY | |
TI:AYGAZ | Aygaz Anonim Sirketi | AYGAZ | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Utilities | TRAAYGAZ91E0 | B03MPL8 | 9,648,000,000 | TRY | |
TI:BERA | Bera Holding | BERA | 11/23/2012 | Global Equity | Common stocks | Emerging markets | Industrials | TREKMBH00014 | B7QP2X4 | 3,433,080,064 | TRY | |
TI:BIMAS | BIM Birlesik Magazalar A.S | BIMAS | 07/21/2005 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TREBIMM00018 | B0D0006 | 0 | TRY | |
TI:BJKAS | Besiktas Futbol Yatirimlari Sanayi ve Ticaret A.S | BJKAS | 02/20/2002 | Global Equity | Common stocks | Emerging markets | Media | TRABJKAS91X6 | B03MPV8 | 1,022,400,064 | TRY | |
TI:BRSAN | Borusan Mannesmann Boru Sanayi ve Ticaret A.S | BRSAN | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRABRSAN91G8 | B03MQ15 | 4,071,059,968 | TRY | |
TI:BRYAT | Borusan Yatirim ve Pazarlama AS | BRYAT | 02/16/2000 | Global Equity | Comon stocks | Emerging markets | Financials | 0 | TRY | |||
TI:CCOLA | Coca-Cola Içecek Anonim Sirketi | CCOLA | 05/12/2006 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TRECOLA00011 | B058ZV4 | 30,855,204,864 | TRY | |
TI:CIMSA | Çimsa Çimento Sanayi ve Ticaret Anonim Sirketi | CIMSA | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRACIMSA91F9 | B03MQV5 | 0 | TRY | |
TI:DGGYO | Dogus Gayrimenkul Yatirim Ortakligi A.S | DGGYO | 01/04/2000 | Global Equity | REITs | Emerging markets | Real Estate | TRAOSGYO91Q1 | B03MSY2 | 3,114,235,136 | TRY | |
TI:DOAS | Dogus Otomotiv Servis ve Ticaret A.S | DOAS | 06/17/2004 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TREDOTO00013 | B03MRJ0 | 12,672,000,000 | TRY | |
TI:DOHOL | Dogan Sirketler Grubu Holding A.S | DOHOL | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRADOHOL91Q8 | B03MRG7 | 0 | TRY | |
TI:ECILC | EIS Eczacibasi Ilaç, Sinai ve Finansal Yatirimlar Sanayi ve Ticaret A.S | ECILC | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TRAECILC91E0 | B03MRP6 | 6,626,464,768 | TRY | |
TI:EGEEN | Ege Endüstri ve Ticaret A.S | EGEEN | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Unknown | TRAEGEEN91H5 | 0 | TRY | ||
TI:EKGYO | Emlak Konut Gayrimenkul Yatirim Ortakligi A.S | EKGYO | 12/02/2010 | Global Equity | REITs | Emerging markets | Real Estate | TREEGYO00017 | B586565 | 9,628,745,728 | TRY | |
TI:ENJSA | Enerjisa Enerji A.S | ENJSA | 02/08/2018 | Global Equity | Common stocks | Emerging markets | Utilities | TREENSA00014 | BD0MXB8 | 16,617,654,272 | TRY | |
TI:ENKAI | Enka Insaat ve Sanayi A.S | ENKAI | 07/29/2002 | Global Equity | Common stocks | Emerging markets | Industrials | TREENKA00011 | B03MS64 | 84,604,674,048 | TRY | |
TI:EREGL | Eregli Demir ve Çelik Fabrikalari T.A.S | EREGL | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAEREGL91G3 | B03MS97 | 111,069,839,360 | TRY | |
TI:FENER | Fenerbahçe Futbol A.S | FENER | 02/20/2004 | Global Equity | Common stocks | Emerging markets | Communication Services | TREFBAH00019 | B03MSK8 | 3,935,444,736 | TRY | |
TI:FROTO | Ford Otomotiv Sanayi A.S | FROTO | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRAOTOSN91H6 | B03MSR5 | 97,307,344,896 | TRY | |
TI:GARAN | Turkiye Garanti Bankasi A.S | GARAN | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRAGARAN91N1 | B03MYP5 | 68,250,001,408 | TRY | |
TI:GESAN | Girisim Elektrik Taahhut Ticaret & Sanayi AS | GESAN | 08/19/2021 | Global Equity | Comon stocks | Emerging markets | Industrials | 0 | TRY | |||
TI:GOODY | Goodyear Lastikleri T.A.S | GOODY | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRAGOODY91E9 | B03MTB6 | 2,537,999,872 | TRY | |
TI:GUBRF | Gübre Fabrikalari T.A.S | GUBRF | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAGUBRF91E2 | B03MTC7 | 0 | TRY | |
TI:HALKB | Türkiye Halk Bankasi A.S | HALKB | 05/10/2007 | Global Equity | Common stocks | Emerging markets | Financials | TRETHAL00019 | B1WTMP0 | 25,541,275,648 | TRY | |
TI:HEKTS | Hektas Ticaret A | HEKTS | 02/16/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAHEKTS91E4 | B03MTG1 | 23,426,400,256 | TRY | |
TI:HLGYO | Halk Gayrimenkul Yatirim Ortakligi | HLGYO | 02/25/2013 | Global Equity | Common stocks | Emerging markets | Real Estate | TREHLGY00016 | B8S9YR9 | 3,197,699,840 | TRY | |
TI:IPEKE | Ipek Dogal Enerji Kaynaklari Arastirma ve Üretim A.S | IPEKE | 02/07/2001 | Global Equity | Common stocks | Emerging markets | Energy | TRAIPMAT92D2 | B03MTT4 | 5,377,570,304 | TRY | |
TI:ISCTR | Türkiye Is Bankasi A.S | ISCTR | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRAISCTR91N2 | B03MYS8 | 47,556,509,696 | TRY | |
TI:ISGYO | Is Gayrimenkul Yatirim Ortakligi A.S | ISGYO | 01/19/2000 | Global Equity | REITs | Emerging markets | Real Estate | TRAISGYO91Q3 | B03MTW7 | 0 | TRY | |
TI:ISMEN | Is Yatirim Menkul Degerler A | ISMEN | 05/18/2007 | Global Equity | Common stocks | Emerging markets | Financials | TREISMD00011 | B1VYN42 | 0 | TRY | |
TI:IZMDC | Izmir Demir Celik Sanayi A | IZMDC | 02/16/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAIZMDC91G6 | B03MV09 | 0 | TRY | |
TI:IZMDCR | Izmir Demir Celik Rights | IZMDCR | 06/10/2023 | Global Equity | Common stocks | Emerging markets | Materials | TRRIZDC00027 | BM99142 | 0 | TRY | |
TI:JANTS | Jantsa Jant Sanayi Ve Ticaret | JANTS | 08/28/2012 | Global Equity | Common stocks | Emerging markets | Industrials | TREJANT00011 | B6QPR65 | 6,543,366,656 | TRY | |
TI:KCHOL | Koç Holding Anonim Sirketi | KCHOL | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRAKCHOL91Q8 | B03MVJ8 | 97,784,307,712 | TRY | |
TI:KONTR | Kontrolmatik Teknoloji Enerji ve Mu | KONTR | 10/19/2020 | Global Equity | Comon stocks | Emerging markets | Industrials | 0 | TRY | |||
TI:KORDS | Kordsa Teknik Tekstil A.S | KORDS | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRAKORDS91B2 | B03MVP4 | 8,376,418,816 | TRY | |
TI:KOZAA | Koza Anadolu Metal Madencilik Isletmeleri A.S | KOZAA | 03/13/2003 | Global Equity | Common stocks | Emerging markets | Materials | TREKOZA00014 | B03MVQ5 | 0 | TRY | |
TI:KOZAL | Koza Altin Isletmeleri A.S | KOZAL | 02/12/2010 | Global Equity | Common stocks | Emerging markets | Materials | TREKOAL00014 | B3LP189 | 28,425,998,336 | TRY | |
TI:KRDMA | Kardemir Karabük Demir Çelik Sanayi Ve Ticaret A.S | KRDMA | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAKRDMA91G3 | B03MV43 | 15,569,414,144 | TRY | |
TI:KRDMD | Kardemir Karabük Demir Çelik Sanayi Ve Ticaret A.S | KRDMD | 01/05/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAKRDMR91G7 | B03MV32 | 14,947,834,880 | TRY | |
TI:KZBGY | Kizilbuk Gayrimenkul Yatirim Ortakligi A.S. | KZBGY | 08/12/2021 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | TRY | |||
TI:LOGO | Logo Yazilim Sanayi ve Ticaret A.S | LOGO | 07/05/2000 | Global Equity | Common stocks | Emerging markets | Information Technology | TRALOGOW91U2 | B03MVW1 | 3,889,727,488 | TRY | |
TI:MAVI | MAVI JEANS | MAVI | 06/15/2017 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TREMAVI00037 | BF5M481 | 3,799,753,472 | TRY | |
TI:MGROS | Migros Ticaret A.S | MGROS | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TREMGTI00012 | B50PPK4 | 7,597,404,672 | TRY | |
TI:MPARK | Mlp Saglik Hizmetleri | MPARK | 02/13/2018 | Global Equity | Common stocks | Emerging markets | Health Care | TREMLPC00021 | BD0MX96 | 6,257,752,576 | TRY | |
TI:NTHOL | Net Holding A.S | NTHOL | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Services | TRANTHOL91Q6 | B03MWH3 | 5,645,837,824 | TRY | |
TI:NUHCM | Nuh Cimento Sanayi A | NUHCM | 04/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRANUHCM91F0 | B03MWL7 | 7,728,510,464 | TRY | |
TI:ODAS | ODAS Elektrik Uretim Sanayi Ticaret AS | ODAS | 05/23/2013 | Global Equity | Comon stocks | Emerging markets | Utilities | 0 | TRY | |||
TI:OTKAR | Otokar Otomotiv ve Savunma Sanayi A.S | OTKAR | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRAOTKAR91H3 | B03MWQ2 | 0 | TRY | |
TI:OYAKC | Oyak Cimento Fabrikalari A.S. | OYAKC | 05/10/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAMRDIN91F2 | B03MVZ4 | 0 | TRY | |
TI:OYYAT | Oyak Yatirim Menkul Degerler AS | OYYAT | 06/10/2021 | Global Equity | Comon stocks | Emerging markets | Financials | 0 | TRY | |||
TI:OZKGY | Ozak Gayrimenkul Yatirim Ortakligi | OZKGY | 05/22/2012 | Global Equity | Common stocks | Emerging markets | Real Estate | TREOZAK00014 | B72RSM5 | 0 | TRY | |
TI:PENTA | Penta Teknoloji Urunleri Dagitim Ticaret A.S. | PENTA | 05/17/2021 | Global Equity | Comon stocks | Emerging markets | Information Technology | 0 | TRY | |||
TI:PETKM | Petkim Petrokimya Holding A.S | PETKM | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRAPETKM91E0 | B03MWY0 | 0 | TRY | |
TI:PGSUS | Pegasus Hava Tasimaciligi Anonim Sirketi | PGSUS | 04/26/2013 | Global Equity | Common stocks | Emerging markets | Industrials | TREPEGS00016 | B9J4ZK0 | 0 | TRY | |
TI:SAHOL | Haci Ömer Sabanci Holding A.S | SAHOL | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRASAHOL91Q5 | B03N0C7 | 0 | TRY | |
TI:SASA | Sasa Polyester Sanayi A.S | SASA | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRASASAW91E4 | B03MXD6 | 0 | TRY | |
TI:SELEC | Selçuk Ecza Deposu Ticaret ve Sanayi A.S | SELEC | 04/26/2006 | Global Equity | Common stocks | Emerging markets | Health Care | TRESLEC00014 | B13C2G9 | 0 | TRY | |
TI:SISE | Türkiye Sise Ve Cam Fabrikalari A.S | SISE | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRASISEW91Q3 | B03MXR0 | 0 | TRY | |
TI:SMRTG | Smart Gunes Enerjisi Teknolojileri Arastirma Gelistirme Uretim Sanayi ve Ticaret | SMRTG | 03/24/2022 | Global Equity | Comon stocks | Emerging markets | Information Technology | 0 | TRY | |||
TI:SODA | Soda Sanayii A.S | SODA | 09/15/2000 | Global Equity | Common stocks | Emerging markets | Materials | TRASODAS91E5 | B03MXL4 | 8,300,000,256 | TRY | |
TI:SOKM | Sok Marketler Ticaret | SOKM | 05/18/2018 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TRESOKM00022 | BFZCT20 | 0 | TRY | |
TI:TATGD | Tat Gida Sanayi Anonim Sirketi | TATGD | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Unknown | TRATATKS91A5 | 0 | TRY | ||
TI:TAVHL | TAV Havalimanlari Holding A.S | TAVHL | 02/23/2007 | Global Equity | Common stocks | Emerging markets | Industrials | TRETAVH00018 | B1RMFT9 | 0 | TRY | |
TI:TCELL | Turkcell Iletisim Hizmetleri A.S | TCELL | 07/12/2000 | Global Equity | Common stocks | Emerging markets | Communication Services | TRATCELL91M1 | B03MYN3 | 41,500,917,760 | TRY | |
TI:THYAO | Türk Hava Yollari Anonim Ortakligi | THYAO | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRATHYAO91M5 | B03MYK0 | 58,650,001,408 | TRY | |
TI:TKFEN | Tekfen Holding Anonim Sirketi | TKFEN | 11/23/2007 | Global Equity | Common stocks | Emerging markets | Industrials | TRETKHO00012 | B29D241 | 6,959,699,968 | TRY | |
TI:TOASO | Tofas Türk Otomobil Fabrikasi A.S | TOASO | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRATOASO91H3 | B03MY33 | 37,499,998,208 | TRY | |
TI:TRGYO | Torunlar Gayrimenkul Yatirim Ortakligi A.S | TRGYO | 10/21/2010 | Global Equity | REITs | Emerging markets | Real Estate | TRETRGY00018 | B4WW142 | 7,800,000,000 | TRY | |
TI:TRKCM | Trakya Cam Sanayii A.S | TRKCM | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Industrials | TRATRKCM91F7 | B03MY66 | 5,987,500,032 | TRY | |
TI:TSKB | Turkiye Sinai Kalkinma Bankasi A.S | TSKB | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRATSKBW91N0 | B03MY88 | 5,011,999,744 | TRY | |
TI:TTKOM | Türk Telekomünikasyon A.S | TTKOM | 05/15/2008 | Global Equity | Common stocks | Emerging markets | Communication Services | TRETTLK00013 | B2RCGV5 | 33,243,740,160 | TRY | |
TI:TTRAK | Türk Traktör ve Ziraat Makineleri A.S | TTRAK | 06/11/2004 | Global Equity | Common stocks | Emerging markets | Industrials | TRETTRK00010 | B03MYM2 | 12,173,469,696 | TRY | |
TI:TUPRS | Türkiye Petrol Rafinerileri A.S | TUPRS | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Energy | TRATUPRS91E8 | B03MYT9 | 62,103,912,448 | TRY | |
TI:ULKER | Ülker Bisküvi Sanayi A.S | ULKER | 02/24/2004 | Global Equity | Common stocks | Emerging markets | Consumer Staples | TREULKR00015 | B03MYX3 | 5,249,700,352 | TRY | |
TI:VAKBN | Türkiye Vakiflar Bankasi Türk Anonim Ortakligi | VAKBN | 11/18/2005 | Global Equity | Common stocks | Emerging markets | Financials | TREVKFB00019 | B0N6YC4 | 28,729,894,912 | TRY | |
TI:VERUS | Verusa Holding A.S | VERUS | 11/19/2013 | Global Equity | Common stocks | Emerging markets | Financials | TREVERS00011 | BGHQFS5 | 4,000,500,224 | TRY | |
TI:VESBE | Vestel Beyaz Esya Sanayi ve Ticaret A.S | VESBE | 04/21/2006 | Global Equity | Comon stocks | Emerging markets | Consumer Discretionary | 0 | TRY | |||
TI:VESTL | Vestel Elektronik Sanayi ve Ticaret Anonim Sirketi | VESTL | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | TRAVESTL91H6 | B03MZB8 | 8,466,909,184 | TRY | |
TI:YAZIC | AG Anadolu Grubu Holdings AS | YAZIC | 06/10/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | TRY | |||
TI:YKBNK | Yapi ve Kredi Bankasi A.S | YKBNK | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | TRAYKBNK91N6 | B03MZJ6 | 37,335,961,600 | TRY | |
TI:YKBNKR | Yapi Ve Kredi Bankasi As | YKBNKR | 06/10/2023 | Global Equity | Common stocks | Emerging markets | Financials | TRRYKBK00023 | BG0KWW7 | 0 | TRY | |
TI:ZOREN | Zorlu Enerji Elektrik Üretim A.S | ZOREN | 05/25/2000 | Global Equity | Common stocks | Emerging markets | Utilities | TRAZOREN91L8 | B03MZP2 | 4,975,000,064 | TRY | |
TI:ZRGYO | Ziraat Gayrimenkul Yatirim Ortakligi AS | ZRGYO | 05/06/2021 | Global Equity | Comon stocks | Emerging markets | Real Estate | 0 | TRY | |||
TOTAL | 102 |
2022 © Stock Market MBA, Inc.