Due to health issues, this site is no longer maintained and will be shut down shortly. |
Our database currently contains 181 securities traded on the Tel Aviv Stock Exchange in Israel.
Summary of Israel's stock market | List of Israeli stocks that trade in the U.S.
Symbol | Description | Local Symbol | IPO Date | GICS Sector | Industry | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|
IT:1916565D | Tera Light Ltd | 1916565D | 06/04/2023 | Industrials | BMYR549 | 0 | ILS | ||
IT:ABIL | Ability Inc. | ABIL | 01/01/1900 | Unknown | Communication Equipment | 5,031,614 | ILS | ||
IT:ADO | A.D.O. GROUP LTD. | ADO | 01/03/2000 | Real Estate | Other | 6043311 | 2,748,448,768 | ILS | |
IT:ADR | Wipro Ltd | ADR | 06/04/2023 | Unknown | 0 | ILS | |||
IT:AFIL | AFRICA ISRAEL INVESTMENTS LTD. | AFIL | 01/03/2000 | Real Estate | Real Estate Services | 6008116 | 461,352,640 | ILS | |
IT:AFPR | AFRICA ISRAEL PROPERTIES LTD. | AFPR | 10/04/2004 | Real Estate | B034CL3 | 0 | ILS | ||
IT:AFPR.R2 | Afi Properties Ltd Rights | AFPR.R2 | 06/04/2023 | Real Estate | BMCZ6J7 | 0 | ILS | ||
IT:AFRE | Africa Israel Residences Ltd | AFRE | 07/05/2006 | Real Estate | 0 | ILS | |||
IT:ALHE | ALONY HETZ PROPERTIES & INVESTMENT | ALHE | 01/03/2000 | Real Estate | 6013154 | 0 | ILS | ||
IT:ALRPR | ALROV PROPERTIES & LODGINGS LTD. | ALRPR | 01/03/2000 | Real Estate Development & Operations | 6308009 | 0 | ILS | ||
IT:ALTF | ALTSHULER SHAHAM FINANCIAL SERVICE | ALTF | 03/04/2021 | Financials | 0 | ILS | |||
IT:AMOT | AMOT INVESTMENTS LTD. | AMOT | 06/05/2006 | Real Estate | B18MCB9 | 0 | ILS | ||
IT:ANCN | Anchiano Therapeutics Ltd. | ANCN | 01/01/1900 | Unknown | 0 | ILS | |||
IT:ARAD | Arad Investment And Industrial Ltd | ARAD | 10/08/1992 | Industrials | 6047636 | 0 | ILS | ||
IT:ARCS | Aeronautics Ltd | ARCS | 09/28/2017 | Unknown | Other | 0 | ILS | ||
IT:ARGO | Argo Properties NV | ARGO | 05/19/2021 | Real Estate | 0 | ILS | |||
IT:ARKO | Arko Holdings Ltd Common Stock Ils 1 | ARKO | 01/03/2000 | Consumer Discretionary | Grocery Stores | 6653969 | 3,192,734,720 | ILS | |
IT:ARPT | AIRPORT CITY LTD. | ARPT | 02/15/2006 | Real Estate | B0Z7M21 | 0 | ILS | ||
IT:ASHG | Ashtrom Group Ltd | ASHG | 06/01/2014 | Industrials | BN5SBF1 | 0 | ILS | ||
IT:ASPF | Altshuler Shaham Provident Funds & Pens | ASPF | 09/24/2020 | Financials | Asset Management | BJGW961 | 2,954,684,928 | ILS | |
IT:ASPR | Ashtrom Properties Ltd | ASPR | 01/03/2000 | Real Estate | Real Estate Services | 6053945 | 1,670,387,072 | ILS | |
IT:AUDC | Audiocodes Ltd | AUDC | 08/12/2002 | Information Technology | 6415352 | 0 | ILS | ||
IT:AURA | Aura Investments Ltd | AURA | 04/05/1994 | Real Estate | 0 | ILS | |||
IT:AVGL | Avgol Industries 1953 Ltd | AVGL | 01/24/2007 | Unknown | 0 | ILS | |||
IT:AZRG | AZRIELI GROUP LTD. | AZRG | 06/07/2010 | Real Estate | B5MN1W0 | 0 | ILS | ||
IT:AZRM | Azorim Investment Development And | AZRM | 07/03/2019 | Consumer Discretionary | 6068529 | 0 | ILS | ||
IT:BATM | BATM Advanced Communications | BATM | 01/01/1900 | Communication Services | B85PTW0 | 0 | ILS | ||
IT:BCNV | BRACK CAPITAL PROPERTIES N.V. | BCNV | 12/07/2010 | Real Estate | B556PC4 | 0 | ILS | ||
IT:BCOM | B COMMUNICATIONS LTD. | BCOM | 11/15/2007 | Communication Services | B298B27 | 0 | ILS | ||
IT:BEZQ | BEZEQ THE ISRAELI TELECOMMUNICATIO | BEZQ | 01/03/2000 | Communication Services | 6098032 | 0 | ILS | ||
IT:BIG | BIG SHOPPING CENTERS LTD. | BIG | 06/12/2006 | Real Estate | B1KZR22 | 0 | ILS | ||
IT:BIMCM | Augwind Energy Tech Storage | BIMCM | 01/01/1900 | Communication Services | B290CJ7 | 0 | ILS | ||
IT:BLRX | BioLineRx Ltd. | BLRX | 01/01/1900 | Health Care | 0 | ILS | |||
IT:BLSR | BLUE SQUARE REAL ESTATE LTD. | BLSR | 08/29/2006 | Real Estate | B1NV2H7 | 0 | ILS | ||
IT:BRIN | Brainsway Ltd. | BRIN | 01/01/1900 | Unknown | 0 | ILS | |||
IT:BSEN | Bet Shemesh Engines Holdings (1997) Ltd | BSEN | 01/01/1900 | Unknown | 0 | ILS | |||
IT:BWAY | Brainsway Ltd | BWAY | 01/04/2007 | Unknown | 0 | ILS | |||
IT:BYSD | BAYSIDE LAND LTD | BYSD | 12/25/2006 | Real Estate | 6089724 | 0 | ILS | ||
IT:CAMT | Camtek Ltd | CAMT | 08/12/2002 | Information Technology | B0WG737 | 0 | ILS | ||
IT:CEL | CELLCOM ISRAEL LTD | CEL | 07/01/2007 | Communication Services | B23WQK8 | 0 | ILS | ||
IT:CFBI | Can-Fite Biopharma Ltd | CFBI | 01/01/1900 | Health Care | 0 | ILS | |||
IT:CLIS | CLAL INSURANCE ENTERPRISES LTD | CLIS | 01/03/2000 | Financials | 6200600 | 0 | ILS | ||
IT:CLPT | CollPlant Holdings, Ltd. | CLPT | 01/01/1900 | Health Care | 0 | ILS | |||
IT:CRSO | Carasso Motors Ltd | CRSO | 06/12/2011 | Consumer Discretionary | B5MTMX6 | 0 | ILS | ||
IT:DANE | Danel Adir Yeoshua Ltd | DANE | 01/03/2000 | Industrials | 6253433 | 0 | ILS | ||
IT:DEDRL | Delek Drilling Lp Ltd Part Ils 1 | DEDRL | 06/04/2023 | Energy | 6245883 | 0 | ILS | ||
IT:DELT | DELTA GALIL INDUSTRIES LTD. | DELT | 01/03/2000 | Consumer Discretionary | 6262020 | 0 | ILS | ||
IT:DIFI | Direct Insurance Financial Investments | DIFI | 01/03/2000 | Financials | 6280947 | 0 | ILS | ||
IT:DIMRI | Yh Dimri Construction And Developm | DIMRI | 05/24/2004 | Real Estate | B02SX80 | 0 | ILS | ||
IT:DISI | Discount Investment Corp Ltd | DISI | 01/03/2000 | Industrials | 6270937 | 0 | ILS | ||
IT:DLEA | DELEK AUTOMOTIVE SYSTEMS LTD. | DLEA | 01/03/2000 | Consumer Discretionary | 6266301 | 0 | ILS | ||
IT:DLEKG | DELEK GROUP LTD. | DLEKG | 02/21/2000 | Energy | 6219640 | 0 | ILS | ||
IT:DLEN | Delek Energy Systems Ltd | DLEN | 06/04/2023 | Energy | 6260392 | 0 | ILS | ||
IT:DNYA | Danya Cebus Ltd | DNYA | 03/01/2021 | Consumer Discretionary | 0 | ILS | |||
IT:DORL | Doral Group Renewable Energy Resou | DORL | 06/30/2020 | Utilities | BMHMVP4 | 0 | ILS | ||
IT:DSCT | ISRAEL DISCOUNT BANK LTD. | DSCT | 01/03/2000 | Financials | 6451271 | 0 | ILS | ||
IT:ECJM | JERUSALEM ECONOMY LTD. | ECJM | 01/03/2000 | Real Estate | Other | 6475884 | 4,427,812,352 | ILS | |
IT:ECP | Electra Consumer Products 1970 Ltd | ECP | 12/08/2010 | Consumer Discretionary | Consumer Electronics | B536CY7 | 3,469,030,144 | ILS | |
IT:ELAL | EL AL ISRAEL AIRLINES LTD | ELAL | 06/12/2003 | Industrials | Airlines | 6632140 | 614,777,344 | ILS | |
IT:ELCO | Elco Ltd | ELCO | 01/03/2000 | Industrials | Conglomerates | 6307545 | 5,999,878,656 | ILS | |
IT:ELCRE | Electra Real Estate Ltd | ELCRE | 08/21/2005 | Real Estate | B0H5D31 | 0 | ILS | ||
IT:ELTR | ELECTRA LTD. | ELTR | 01/03/2000 | Industrials | 6298821 | 0 | ILS | ||
IT:ELWS | Electreon Wireless Ltd | ELWS | 04/05/1994 | Industrials | Electronic Components | 6245946 | 804,895,360 | ILS | |
IT:EMCO | E&M Computing | EMCO | 01/01/1900 | Communication Services | Information Technology Services | 6302216 | 404,192,000 | ILS | |
IT:ENLT | Enlight Renewable Energy Ltd | ENLT | 01/03/2000 | Utilities | 6767677 | 0 | ILS | ||
IT:ENRG | Energix-Renewable Energies Ltd | ENRG | 05/08/2011 | Utilities | Utilities-Renewable | B469X43 | 5,189,931,520 | ILS | |
IT:EQTL | Equital Ltd | EQTL | 01/03/2000 | Energy | Conglomerates | 6677356 | 4,220,330,496 | ILS | |
IT:ESLT | ELBIT SYSTEMS LTD. | ESLT | 01/03/2000 | Industrials | Aerospace & Defense | 6308913 | 31,243,505,664 | ILS | |
IT:FATTAL | Fattal Holdings 1998 Ltd | FATTAL | 06/04/2023 | Consumer Discretionary | BG1YKN5 | 0 | ILS | ||
IT:FBRT | Fms Enterprises Migun Ltd | FBRT | 01/03/2000 | Unknown | 0 | ILS | |||
IT:FIBI | Fibi Holdings Ltd Common Stock Ils 0.05 | FIBI | 01/03/2000 | Financials | 6339429 | 0 | ILS | ||
IT:FIBIH | F.I.B.I. Holdings Ltd | FIBIH | 10/08/1992 | Financials | 4,857,006,080 | ILS | |||
IT:FORTY | FORMULA SYSTEMS LTD | FORTY | 01/03/2000 | Information Technology | Information Technology Services | 6348425 | 4,809,757,696 | ILS | |
IT:FOX | Fox Wizel Ltd | FOX | 04/28/2002 | Consumer Discretionary | 6541741 | 0 | ILS | ||
IT:FRSX | Foresight Autonomous Holdings Ltd | FRSX | 01/01/1900 | Real Estate | 0 | ILS | |||
IT:FRUT | FRUTAROM INDUSTRIES LTD | FRUT | 06/04/2023 | Materials | 6353418 | 0 | ILS | ||
IT:FTAL | Fattal Holdings (1998) Ltd | FTAL | 02/25/2018 | Consumer Discretionary | 0 | ILS | |||
IT:FTAL.R1 | Fattal Holdings Rights Ltd | FTAL.R1 | 06/04/2023 | Consumer Discretionary | BMHKQL9 | 0 | ILS | ||
IT:FTIN | FIRST INTERNATIONAL BANK OF ISRAEL | FTIN | 01/03/2000 | Financials | Other | 6123815 | 0 | ILS | |
IT:GCT | G CITY LTD | GCT | 12/27/1999 | Real Estate | 0 | ILS | |||
IT:GILT | Gilat Satellite Networks Ltd | GILT | 02/24/2004 | Information Technology | B01BZ39 | 0 | ILS | ||
IT:GVYM | GavYam Lands Corp Ltd | GVYM | 12/25/2006 | Real Estate | 0 | ILS | |||
IT:GZT | GAZIT GLOBE LTD | GZT | 01/03/2000 | Real Estate | 6585396 | 0 | ILS | ||
IT:HAML | Ham-Let Israel-Canada Ltd | HAML | 01/03/2000 | Unknown | Tools & Accessories | 899,124,096 | ILS | ||
IT:HAP | Hadera Paper Ltd | HAP | 01/03/2000 | Materials | 6026099 | 0 | ILS | ||
IT:HARL | HAREL INSURANCE INVESTMENTS & FINA | HARL | 08/11/2002 | Financials | 6410700 | 0 | ILS | ||
IT:HLAN | Hilan Ltd | HLAN | 06/11/2000 | Information Technology | Software-Application | 6267230 | 4,261,762,304 | ILS | |
IT:IBLD | Industrial Buildings Corp Ltd | IBLD | 01/03/2000 | Real Estate | Real Estate Management & Development | 6416980 | 7,778,123,776 | ILS | |
IT:ICCM | IceCure Medical Ltd. | ICCM | 02/09/2011 | Unknown | Medical Devices | B67PC92 | 230,067,328 | ILS | |
IT:ICL | ICL-ISRAEL CHEMICALS LTD. | ICL | 01/03/2000 | Materials | Agricultural Inputs | 6455530 | 49,426,558,976 | ILS | |
IT:IDIN | IDI INSURANCE COMPANY LTD | IDIN | 08/15/2013 | Financials | Insurance-Diversified | BD04HH8 | 1,468,957,440 | ILS | |
IT:IES | I.E.S Holdings Ltd | IES | 05/24/1993 | Real Estate | 0 | ILS | |||
IT:IFF | International Flavors & Fragrances | IFF | 10/09/2018 | Materials | Specialty Chemicals | BZ9NRV4 | 41,734,225,920 | ILS | |
IT:IGLD | Internet Gold Golden Lines Ltd. - Ordinary Shares | IGLD | 01/01/1900 | Unknown | Diversified Telecommunication Services | 5,880,000 | ILS | ||
IT:ILCO | ISRAEL CORP. LTD. | ILCO | 01/03/2000 | Materials | Specialty Chemicals | 6889678 | 14,272,862,208 | ILS | |
IT:ILDC | Israel Land Development Company Lt | ILDC | 10/08/1992 | Real Estate | Real Estate Services | 6889708 | 1,931,391,488 | ILS | |
IT:INCR | Intercure Ltd | INCR | 08/15/2007 | Unknown | Drug Manufacturers-Specialty & Generic | 1,077,797,504 | ILS | ||
IT:INFN | Infinya Ltd | INFN | 10/08/1992 | Materials | 0 | ILS | |||
IT:INRM | Inrom Construction Industries Ltd | INRM | 06/08/2014 | Unknown | Building Products | 1,664,881,408 | ILS | ||
IT:ISCD | Isracard Ltd | ISCD | 04/14/2019 | Financials | Credit Services | BJ0CJC3 | 3,083,742,208 | ILS | |
IT:ISCN | Israel-Canada Ltd | ISCN | 06/07/1993 | Real Estate | Real Estate-Development | 6742629 | 4,120,245,504 | ILS | |
IT:ISRS | Isras Investment Co Ltd Common Stock Ils 1 | ISRS | 01/03/2000 | Real Estate | Real Estate-Diversified | 6461496 | 3,626,017,024 | ILS | |
IT:ITMR | Itamar Medical Ltd. | ITMR | 01/01/1900 | Unknown | Medical Devices | 158,675,484,672 | ILS | ||
IT:JOEL | JOEL JERUSALEM OIL EXPLORATION LTD | JOEL | 01/03/2000 | Energy | Other | 6477073 | 4,250,713,088 | ILS | |
IT:KEN | KENON HOLDINGS LTD | KEN | 01/11/2015 | Utilities | Utilities-Regulated Electric | BV8WW64 | 9,502,769,152 | ILS | |
IT:KLIL | Klil Industries Ltd | KLIL | 01/03/2000 | Unknown | Aluminum | 593,236,096 | ILS | ||
IT:KMDA | Kamada Ltd | KMDA | 08/31/2005 | Health Care | Drug Manufacturers-Specialty & Generic | B0L2CR5 | 704,263,872 | ILS | |
IT:KRUR | Kerur Holdings Ltd Common Stock Ils 1 | KRUR | 01/03/2000 | Consumer Staples | Packaged Foods | 6488848 | 959,449,856 | ILS | |
IT:KTOV | Kitov Pharma Ltd. | KTOV | 01/01/1900 | Health Care | 0 | ILS | |||
IT:LPSN | LivePerson Inc | LPSN | 03/13/2011 | Unknown | 0 | ILS | |||
IT:LUMI | BANK LEUMI LE ISRAEL | LUMI | 01/03/2000 | Financials | 6076425 | 0 | ILS | ||
IT:MDGS | Medigus Ltd. | MDGS | 01/01/1900 | Health Care | Medical Devices | 177,284,832 | ILS | ||
IT:MDTR | Mediterranean Towers Ltd | MDTR | 03/11/2014 | Unknown | 0 | ILS | |||
IT:MEDN | Mehadrin Ltd | MEDN | 01/03/2000 | Consumer Staples | 6576174 | 0 | ILS | ||
IT:MGDL | MIGDAL INSURANCE LTD | MGDL | 01/03/2000 | Financials | 6509062 | 0 | ILS | ||
IT:MGIC | Magic Software Enterprises Ltd | MGIC | 11/19/2000 | Information Technology | 6328074 | 0 | ILS | ||
IT:MGOR | Mega Or Holdings Ltd | MGOR | 06/10/2007 | Real Estate | B2N78D0 | 0 | ILS | ||
IT:MITC | MeaTech 3D Ltd. | MITC | 01/01/1900 | Consumer Staples | Packaged Foods | 26,702,067,712 | ILS | ||
IT:MLSR | MELISRON LTD | MLSR | 01/03/2000 | Real Estate | 6565310 | 0 | ILS | ||
IT:MLTM | Malam - Team Ltd | MLTM | 01/01/1900 | Information Technology | 6875923 | 0 | ILS | ||
IT:MMHD | MENORA MIVTACHIM HOLDINGS LTD. | MMHD | 08/17/2004 | Financials | 6577876 | 0 | ILS | ||
IT:MNRT | Menivim The New REIT Ltd | MNRT | 04/09/2017 | Real Estate | 0 | ILS | |||
IT:MTDS | Meitav Dash Investments Ltd | MTDS | 02/18/2003 | Unknown | Asset Management | 1,110,317,952 | ILS | ||
IT:MTRN | Maytronics Ltd | MTRN | 08/16/2004 | Consumer Discretionary | Consumer Electronics | B034DS7 | 6,268,363,264 | ILS | |
IT:MTRX | MATRIX IT LTD | MTRX | 01/03/2000 | Information Technology | Software-Application | 6747754 | 5,073,682,944 | ILS | |
IT:MVNE | Mivne Real Estate KD Ltd | MVNE | 10/08/1992 | Real Estate | 8,635,120,640 | ILS | |||
IT:MZOR | MAZOR ROBOTICS LTD. | MZOR | 06/04/2023 | Health Care | B2473R8 | 0 | ILS | ||
IT:MZTF | MIZRAHI TEFAHOT BANK LTD. | MZTF | 01/03/2000 | Financials | Banks-Regional | 6916703 | 28,479,713,280 | ILS | |
IT:NAWI | Nawi Brothers Ltd | NAWI | 01/03/2000 | Unknown | Credit Services | 914,817,472 | ILS | ||
IT:NFTA | NAPHTHA ISRAEL PETROLEUM CORP. LTD | NFTA | 01/03/2000 | Energy | Oil & Gas E&P | 6621966 | 2,292,964,096 | ILS | |
IT:NICE | NICE LTD | NICE | 01/03/2000 | Information Technology | Software-Application | 6647133 | 40,215,502,848 | ILS | |
IT:NNDM | Nano Dimension Ltd | NNDM | 01/01/1900 | Information Technology | Computer Hardware | 79,044,072 | ILS | ||
IT:NOFR | O.Y. Nofar Energy Ltd | NOFR | 12/17/2020 | Utilities | 0 | ILS | |||
IT:NOVA | Nova Measuring Instruments Ltd. | NOVA | 01/01/1900 | Unknown | 0 | ILS | |||
IT:NSTR | NORSTAR HOLDINGS INC | NSTR | 01/03/2000 | Real Estate | Real Estate Services | 6362652 | 1,459,562,624 | ILS | |
IT:NTEC | Intec Pharma Ltd | NTEC | 06/04/2023 | Unknown | 0 | ILS | |||
IT:NTML | Neto Malinda Trading Ltd | NTML | 06/13/2007 | Consumer Staples | 0 | ILS | |||
IT:NTO | Neto Me Holdings Ltd | NTO | 01/03/2000 | Unknown | Food Distribution | 847,575,040 | ILS | ||
IT:NVMI | NOVA MEASURING INSTRUMENTS LTD | NVMI | 06/19/2002 | Information Technology | Semiconductor Equipment & Materials | 6534161 | 9,582,384,128 | ILS | |
IT:ONE | One Software Technologies Ltd | ONE | 10/01/1998 | Information Technology | Software-Application | 6987709 | 3,340,298,752 | ILS | |
IT:OPC.R1 | Opc Energy Rights Ltd | OPC.R1 | 06/04/2023 | Utilities | BMTPC92 | 0 | ILS | ||
IT:OPCE | Opc Energy Ltd | OPCE | 08/17/2017 | Utilities | Utilities-Independent Power Producers | BF8KKX9 | 6,476,237,312 | ILS | |
IT:ORA | Ormat Technologies Inc | ORA | 02/10/2015 | Unknown | Utilities-Renewable | 14,980,753,408 | ILS | ||
IT:ORL | OIL REFINERIES LTD. | ORL | 02/21/2007 | Energy | Oil & Gas Refining & Marketing | B1S0581 | 4,673,925,120 | ILS | |
IT:PERI | Perion Network Ltd | PERI | 07/03/2019 | Communication Services | 2,747,515,904 | ILS | |||
IT:PHOE | PHOENIX HOLDINGS LTD | PHOE | 01/03/2000 | Financials | Insurance-Diversified | 6460590 | 8,863,915,008 | ILS | |
IT:PHOE1 | Phoenix Holdings Ltd/The | PHOE1 | 06/04/2023 | Financials | 6460590 | 0 | ILS | ||
IT:PLSN | Plasson Industries Ltd | PLSN | 01/03/2000 | Unknown | Auto Parts | 1,604,047,232 | ILS | ||
IT:POLI | BANK HAPOALIM B.M. | POLI | 01/03/2000 | Financials | Banks | 6075808 | 41,751,949,312 | ILS | |
IT:PRSK | Prashkovsky Investments & Construc | PRSK | 03/06/2007 | Real Estate | Real Estate-Development | B3CR140 | 2,464,781,568 | ILS | |
IT:PSTI | Pluristem Therapeutics Inc | PSTI | 12/19/2010 | Health Care | Biotechnology | 167,652,496 | ILS | ||
IT:PTBL | PROPERTY & BUILDING CORP. LTD. | PTBL | 01/03/2000 | Real Estate | Real Estate-Diversified | 6705741 | 2,149,278,720 | ILS | |
IT:PTNR | PARTNER COMMUNICATIONS CO. LTD. | PTNR | 07/03/2001 | Communication Services | Telecom Services | 6374420 | 4,477,193,216 | ILS | |
IT:PZOL | PAZ OIL CO. LTD. | PZOL | 12/07/2006 | Energy | Oil & Gas Refining & Marketing | B1L3K60 | 4,981,185,536 | ILS | |
IT:RDHL | Redhill Biopharma Ltd. | RDHL | 01/01/1900 | Health Care | Biotechnology | 599,583,232 | ILS | ||
IT:RIT1 | REIT 1 LTD. | RIT1 | 10/03/2006 | Real Estate | REIT-Diversified | B1NYV46 | 3,656,449,792 | ILS | |
IT:RMLI | RAMI LEVI CHAIN STORES HASHIKMA MA | RMLI | 06/05/2007 | Consumer Staples | Grocery Stores | B3CR162 | 3,163,781,632 | ILS | |
IT:SAE | SHUFERSAL LTD. | SAE | 01/03/2000 | Consumer Staples | Grocery Stores | 6860543 | 6,472,501,248 | ILS | |
IT:SCC | Space Communication Ltd | SCC | 03/10/2005 | Unknown | Telecom Services | 101,540,016 | ILS | ||
IT:SCOP | Scope Metals Group Ltd | SCOP | 01/03/2000 | Industrials | Industrial Distribution | 1,684,387,456 | ILS | ||
IT:SFET | Safe-T Group Ltd. | SFET | 01/01/1900 | Information Technology | Software-Infrastructure | 60,765,100 | ILS | ||
IT:SKBN | SHIKUN AND BINUI LTD | SKBN | 01/03/2000 | Industrials | Engineering & Construction | 6151292 | 7,485,844,480 | ILS | |
IT:SKBN.R1 | Shikun And Binui Rights Ltd | SKBN.R1 | 06/04/2023 | Industrials | BN47BK4 | 0 | ILS | ||
IT:SLARL | SELLA CAPTIAL REAL ESTATE LTD | SLARL | 03/17/2008 | Real Estate | REIT-Diversified | B2QF712 | 2,244,669,184 | ILS | |
IT:SMT | SUMMIT REAL ESTATE HOLDINGS LTD. | SMT | 01/03/2000 | Real Estate | Real Estate Services | 6304977 | 4,261,612,800 | ILS | |
IT:SNCM | Suny Cellular Communication Ltd | SNCM | 01/08/2001 | Unknown | Telecom Services | 406,225,696 | ILS | ||
IT:SODA | SodaStream International Ltd | SODA | 06/04/2023 | Unknown | BZ76YN6 | 0 | ILS | ||
IT:SPEN | SHAPIR ENGINEERING AND INDUSTRY LT | SPEN | 12/09/2014 | Industrials | Engineering & Construction | BTF8CZ0 | 9,756,606,464 | ILS | |
IT:SPNS | SAPIENS INTERNATIONAL NV | SPNS | 03/06/2003 | Information Technology | Software-Application | 6687849 | 4,510,574,080 | ILS | |
IT:STRS | STRAUSS GROUP LTD. | STRS | 03/29/2005 | Consumer Staples | Packaged Foods | 6304115 | 9,863,014,400 | ILS | |
IT:TASE | Tel Aviv Stock Exchange Ltd | TASE | 08/01/2019 | Financials | Financial Data & Stock Exchanges | 1,495,268,992 | ILS | ||
IT:TDRN | Tadiran Holdings Ltd | TDRN | 10/08/1992 | Consumer Discretionary | 6904894 | 0 | ILS | ||
IT:TEVA | Teva Pharmaceutical Industries Ltd | TEVA | 01/03/2000 | Health Care | 6882172 | 0 | ILS | ||
IT:TMRP | Tamar Petroleum Ltd | TMRP | 07/27/2017 | Energy | 0 | ILS | |||
IT:TRPZ | Turpaz Industries Ltd | TRPZ | 05/25/2021 | Materials | 0 | ILS | |||
IT:TSEM | TOWER SEMICONDUCTOR LTD. | TSEM | 01/10/2001 | Information Technology | 6320605 | 0 | ILS | ||
IT:TSEM.W9 | TOWER SEMICONDUCTOR W9 WARRANTS LT | TSEM.W9 | 06/04/2023 | Information Technology | BBGB4K1 | 0 | ILS | ||
IT:UNON | Union Bank Of Israel | UNON | 06/14/2000 | Financials | Banks—Regional | 1,323,022,336 | ILS | ||
IT:XTLB | XTL Biopharmaceuticals Ltd. | XTLB | 01/01/1900 | Health Care | 0 | ILS | |||
IT:YHNF | Yochananof Ltd | YHNF | 11/27/2019 | Consumer Staples | BK6FDL0 | 0 | ILS | ||
IT:ZUR | Zur Shamir Holdings Ltd | ZUR | 01/03/2000 | Unknown | 0 | ILS | |||
TOTAL | 181 |
2022 © Stock Market MBA, Inc.